Ninth Annual Van Metre 5 Miler
Ashburn, VA
Saturday October 7, 2000
ChampionChip Scoring by the Captal Running Company
OFFICIAL RESULTS, WOMEN | OFFICIAL RESULTS, MEN
PLACE DIV/TOT NAME AGE HOMETOWN TIME
===== ======== ========================== === ================== =====
1 1/22 MILKA JEPCHIRCHIR 22 DSSINING NY 30:12
2 1/56 LAURA FREIX 39 CENTREVILLE VA 31:03
3 2/22 ANDREA WILLIAMS 29 ASHBURN VA 32:01
4 2/56 MONIQUE FARAN 32 HERNDON VA 33:37
5 1/6 JOANNA LONG 16 PURCEVILLE VA 35:32
6 3/56 KIT MOTTICE 38 ASHBURN VA 36:08
7 4/56 LYNNE MCCAN 38 HAMILTON VA 36:08
8 5/56 LAURA DAVIS 34 SOUTH RIDING VA 36:09
9 3/22 TAMARA AUSTIN 24 ALTAVISTA VA 36:21
10 6/56 ANNMARIE BEARER 30 RESTON VA 36:52
11 1/20 NANCY WALLACE 41 STERLING VA 36:57
12 7/56 LISA SMITH 37 ASHBURN VA 37:09
13 8/56 JILL MONTAQUILA 33 ASHBURN VA 37:40
14 9/56 Maria Crawford 32 Ashburn VA 37:53
15 10/56 LORI HALEY 36 ASHBURN VA 38:01
16 11/56 CHERYL SAKIESTEWA 34 MANASSAS VA 38:04
17 4/22 ALISON GITTELMAN 27 FAIRFAX VA 38:52
18 12/56 SUE BROWN 33 HERNDON VA 38:59
19 2/20 NANCY SWINSON 41 CENTREVILLE VA 39:09
20 3/20 SHERRY DEEGAN 42 LEESBURG VA 39:20
21 13/56 LAURA DWINNELL 36 ASHBURN VA 39:24
22 SHAWN MILLER ASHBURN VA 39:32
23 14/56 ROBIN FOUSE 32 FAIRFAX VA 39:35
24 4/20 LOU ANN ARMSTRONG 40 RESTON VA 39:48
25 5/22 ANGELA 26 ASHBURN VA 39:56
26 15/56 SHARI MCQUILLAN 36 ASHBURN VA 40:05
27 16/56 JAN NEWELL 31 ASHBURN VA 40:19
28 17/56 BRENDA FELTROP 39 RESTON VA 40:20
29 5/20 KATHY HENNES 48 LAUREL MD 40:33
30 18/56 GINA GOODMAN 36 FAIRFAX VA 40:43
31 19/56 THERESA BISHOP 31 STERLING VA 40:58
32 20/56 STEPH SHUMATE 32 ASHBURN VA 41:09
33 21/56 KATHLEEN KOZUSKO 38 ASHBURN VA 41:11
34 6/20 LIDIA BEER 44 ASHBURN VA 41:18
35 7/20 CATHY DUNLEAVY 43 FAIRFAX STATION VA 41:31
36 6/22 DEANA GRAMMO 29 ASHBURN VA 41:50
37 7/22 KRISTINE HEE 29 STERLING VA 42:03
38 8/22 JENNIFER NASH 26 STERLING VA 42:20
39 8/20 Cheryl Morosco 48 Oak Hill VA 42:22
40 22/56 MARGOT OLENIK 37 ASHBURN VA 42:23
41 JENNIFER COHEN ASHBURN VA 42:36
42 9/22 Jennifer McNally 28 Ashburn VA 42:37
43 23/56 LYNN SCALIO 36 ASHBURN VA 42:41
44 9/20 PEGGY CUELLAR 41 ASHBURN VA 42:58
45 10/22 DANITA GRUNDVIG 28 BURKE VA 43:01
46 11/22 Phuong-anh Nguyen 27 springfield VA 43:11
47 12/22 Becky Tufts 27 Woodbridge VA 43:16
48 24/56 SANDI NICHOLSON 33 CHURCHTON MD 43:17
49 13/22 BETSY GOODWIN 26 ARLINGTON VA 43:43
50 25/56 DARLENE SUPERVILLE 33 ARLINGTON VA 43:51
51 26/56 KELLY MCLAUGHLAN 32 SOUTH RIDING VA 43:57
52 14/22 Alyssa Nguyen 25 Lorton VA 44:11
53 10/20 DEBBIE CASEY 42 VIENNA VA 44:13
54 15/22 Lucy Chiu 29 Annandale VA 44:44
55 2/6 STEPH SCHNEIDER 17 LEESBURG VA 44:52
56 27/56 GAIL CAVANAH 39 BURKE VA 44:55
57 28/56 BERNADETTE GOUGH 36 ASHBURN VA 45:01
58 11/20 SUSAN POTTER 43 ASHBURN VA 45:02
59 12/20 SONYA SAYLOR 40 FAIRFAX VA 45:29
60 3/6 MICHELE DEEGAN 12 LEESBURG VA 45:30
61 29/56 KIM MCDANIEL 37 ASHBURN VA 45:39
62 30/56 JULIE MAISEL 33 SPRINGFIELD VA 45:39
63 31/56 KATHLEEN KELLY 36 ASHBURN VA 45:40
64 32/56 KRISTINA VAN NEDERVEEN 35 SPRINGFIELD VA 45:40
65 33/56 VIRGINIA LAMB 31 ALEXANDRIA VA 45:42
66 1/3 DIANNE STODDARD 54 VIENNA VA 45:44
67 34/56 NONA OSHMAN 33 LEESBURG VA 45:49
68 16/22 SARAH LEVY 26 ASHBURN VA 45:50
69 13/20 SALLY BROWN 48 POTOMAC MD 45:57
70 35/56 GINNY PEASE 37 FAIRFAX VA 45:57
71 14/20 Joyce Pasterak 40 ashburn VA 46:01
72 36/56 LAURA JONES 31 HERNDON VA 46:06
73 17/22 KIM MIX 27 LEESBURG VA 46:07
74 37/56 LORI RAWSKI 39 ASHBURN VA 46:16
75 38/56 MELISSA WAGNER 31 ASHBURN VA 46:17
76 39/56 KARRIE INGERSOLL 30 ASHBURN VA 46:18
77 18/22 TAMARA HARRIS 27 VIENNA VA 46:43
78 15/20 Lea Defure 44 Ashburn VA 46:48
79 40/56 MELISSA MCCURLEY 30 HERNDON VA 46:51
80 41/56 AMY DOOLEY 38 ASHBURN VA 46:55
81 4/6 CHRISTIE GAGHAN 12 SPRINGFIELD VA 46:55
82 42/56 LYNNE WELKE 32 FAIRFAX VA 47:12
83 16/20 CAROL SOTTILI 45 FAIRFAX STATION VA 47:28
84 17/20 CAROLYN HAMM 46 HERNDON VA 48:47
85 19/22 MARY KILROY 24 STERLING VA 50:55
86 18/20 Lizz Dixon 41 Arlington VA 50:56
87 43/56 LINDA JURJANS 35 ASHBURN VA 50:58
88 5/6 KIM FOLEY 14 LOVETTSVILLE VA 50:59
89 6/6 JESSICA MEHL 17 LOVETTSVILLE VA 51:27
90 44/56 STEPHANIE CARR 32 ASHBURN VA 51:29
91 45/56 ALICE THOMAS 37 ASHBURN VA 51:39
92 20/22 DANA LANGDON 25 ASHBURN VA 51:47
93 46/56 KIM WALRON 39 SPRINGFIELD VA 52:16
94 2/3 BONNIE PIPER 51 ALEXANDRIA VA 52:17
95 19/20 CAROLYN J LEE 41 CENTREVILLE VA 52:21
96 21/22 Erin Beck 23 Ashburn VA 53:02
97 47/56 MICHELE ROLLINS 34 MCLEAN VA 53:13
98 20/20 JAN JONES 41 ANNANDALE VA 53:17
99 48/56 LINDA GUARD 37 ASHBURN VA 53:44
100 49/56 SARAH JACKSON 31 WASHINGTON DC 53:56
101 50/56 Renee Bhatia 31 Ashburn VA 55:07
102 3/3 VALERIE GOLOWATY 52 HERNDON VA 55:12
103 51/56 SYLVIA DAVIS 33 WASHINGTON DC 56:23
104 52/56 LUISE STAMATIS 32 LEESBURG VA 56:27
105 22/22 JEAN PETER 25 HERNDON VA 56:44
106 53/56 JULIE MITCHELL 35 ASHBURN VA 56:45
107 54/56 BETH HEICK 36 WINCHESTER VA 58:42
108 55/56 MELISSA FROMM 34 ALEXANDRIA VA 59:23
109 56/56 PAMELA HANSEN 36 WOODBRIDGE VA 59:27
OFFICIAL RESULTS, MEN
PLACE DIV/TOT NAME AGE HOMETOWN TIME
===== ======== ========================== === ================== =====
1 1/20 SIMON CHERDKONY 23 CHAPIEL HILL NC 24:31
2 2/20 LEMMA BONSSA 23 SILVER SPRING MD 24:56
3 1/55 ROBERTO NARTINEZ 33 MANASSAS VA 25:22
4 3/20 LINDSEY STEELE 26 BETHESDA MD 25:50
5 1/42 KIRK BAIRD 40 CENTREVILLE VA 26:36
6 2/55 TODD MARTIN 30 FAIRFAX VA 26:55
7 4/20 WARREN KOHM 29 STERLING VA 27:26
8 2/42 CRAIG FISHMAN 40 FALLS CHURCH VA 28:10
9 3/42 BRUCE HAMILTON 45 FAIRFAX VA 28:12
10 3/55 GREG SMYTHE 34 RESTON VA 28:44
11 1/10 JONATHAN TEW 16 PURLELLVILLE VA 28:45
12 4/55 JAMES FERRICK 38 CENTREVILLE VA 28:54
13 2/10 JEREMY BAUMGARDNER 16 PURCEVILLE VA 29:22
14 5/55 PATRICK LEONARD 33 FALLS CHURCH VA 29:29
15 5/20 ROB VAN DYKE 26 ASHBURN VA 29:35
16 1/18 PATRICK GRIFFITH 55 ALEXANDRIA VA 29:39
17 6/55 KURT SCHADEWALD 32 ASHBURN VA 29:55
18 6/20 MATT OLSON 21 WINDHAM ME 30:06
19 4/42 RICK UHRIG 45 RESTON VA 30:29
20 7/55 JIM BURNS 35 NOKESVILLE VA 30:43
21 8/55 CHRIS WORTHRUP 37 WINCHESTER VA 30:47
22 3/10 BRYCE ANDERSON 16 ROUND HILL VA 30:52
23 7/20 ROD RIPPEY 29 STERLING VA 30:54
24 9/55 STEVE LAWSON 32 CENTREVILLE VA 31:00
25 10/55 ROB ALLEN 35 STERLING VA 31:18
26 11/55 HAL GILREATH 37 ANNANDALE VA 31:47
27 2/18 JOHN HAUBERT 58 ALEXANDRIA VA 31:50
28 5/42 FRANK SCHNEIDER 46 LEESBURG VA 32:09
29 6/42 GORDON SMITH 41 ALEXANDRIA VA 32:23
30 8/20 BRYAN HALL 21 STERLING VA 32:49
31 12/55 Christopher Schoberl 38 Middleburg VA 33:08
32 9/20 SEAN DENNISON 26 WASHINGTON DC 33:44
33 13/55 JOEL TIMMINS 31 ASHBURN VA 33:49
34 14/55 DAVID UY 32 FAIRFAX VA 33:49
35 15/55 JEFF BALL 37 HERNDON VA 34:04
36 7/42 DON FLEMING 48 MANASSAS VA 34:08
37 8/42 JAY KOLYER 45 BETHESDA MD 34:11
38 SIMON FINLOW WASHINGTON DC 34:14
39 9/42 LARRY BUTLER 40 HERNDON VA 34:15
40 3/18 JOHN CHERRY 52 BURKE VA 34:32
41 4/10 RYAN DE RIDDER 15 OAKTON VA 34:35
42 4/18 CARL KNOETTNER 55 FALLS CHURCH VA 34:51
43 16/55 JOE RABIL 35 FAIRFAX STATION VA 35:00
44 1/7 STEPHEN FORMAN 60 MCLEAN VA 35:05
45 5/18 Buzz Shiely 52 ashburn VA 35:27
46 17/55 MIKE FRIEDMAN 34 BETHESDA MD 35:43
47 6/18 GREG SMITH 56 VIENNA VA 35:55
48 10/20 Kip Linse 28 Sterling VA 35:57
49 11/20 TIM WILLIAMS 29 ASHBURN VA 36:01
50 18/55 CHRISTOPHER DE COURTEN 35 WASHINGTON DC 36:03
51 19/55 BARRY KELLEY 35 FAIRFAX VA 36:04
52 10/42 HERB LOONEY 40 ASHBURN VA 36:16
53 20/55 ART MOSHOS 30 RESTON VA 36:23
54 7/18 JOHN WELDIN 52 RESTON VA 36:24
55 21/55 TIMOTHY C THOMAS 39 ASHBURN VA 36:26
56 11/42 JAMES O'ROURKE 48 FAIRFAX VA 36:27
57 12/42 BILL FLETCHER 46 CENTREVILLE VA 36:28
58 5/10 JOHN DORRANCE 11 OAKTON VA 36:30
59 13/42 LARRY JOHNSON 47 LEESBURG VA 36:38
60 2/7 ALAN RIDER 64 RESTON VA 36:46
61 22/55 RICHARD JOHNSON 36 ASHBURN VA 36:52
62 8/18 BRIAN CARLSON 53 RESTON VA 37:11
63 23/55 SAM GREEN 37 HERNDON VA 37:19
64 14/42 RICK RABIL 44 FAIRFAX STATION VA 37:30
65 24/55 JOHN FRENCH 32 LEESBURG VA 37:34
66 9/18 BILL KOETTER 51 ASHBURN VA 37:37
67 25/55 GREG WALDRIP 39 ASHBURN VA 37:46
68 15/42 JOHN TAYLOR 42 ASHBURN VA 37:51
69 26/55 TIMOTHY DOWE 36 ASHBURN VA 37:51
70 27/55 ROBERT GROLEMUND 31 ASHUBURN VA 37:55
71 16/42 DIEGO HERNANDEZ 44 BETHESDA MD 38:13
72 17/42 JOHN WANDERS 41 VIENNA VA 38:27
73 28/55 David Wigglesworth 32 Leesburg VA 38:29
74 18/42 TOM STRITE 42 DAMASCUS MD 38:37
75 19/42 OLIVER FRITZLER 46 HERNDON VA 38:40
76 20/42 TIMOTHY HUGGLER 45 ASHBURN VA 38:42
77 12/20 BRAD SMITH 28 LEESBURG VA 38:47
78 29/55 ROB HALEY 38 ASHBURN VA 38:49
79 30/55 THOM GUARD 35 ASHBURN VA 38:51
80 13/20 MATT COUGHLIN 29 ASHBURN VA 38:53
81 31/55 FRANK MENCINI 35 ASHBURN VA 38:58
82 32/55 CRAIG DOESCHER 36 ASHBURN VA 38:58
83 33/55 MARK STEVENSON 36 ALEXANDRIA VA 39:00
84 21/42 BUD SOTTILI 42 FAIRFAX STATION VA 39:03
85 6/10 SCOTT POTTER 19 DOVER DE 39:04
86 22/42 DAVID SAHR 47 ARLINGTON VA 39:15
87 23/42 CHARLES B CASH 47 ASHBURN VA 39:26
88 24/42 ROBERT WAGGONER 42 RESTON VA 39:26
89 34/55 ADAM BELLET 35 ASHBURN VA 39:36
90 35/55 TOM SLACK 39 ASHBURN VA 39:43
91 25/42 PETER HORTON 45 GERMANTOWN MD 39:43
92 36/55 BRIAN DAVIDSON 34 ASHBURN VA 39:46
93 37/55 DOUGLAS RABIL 39 HERNDON VA 39:53
94 10/18 EDWARD FOLEY 51 LOVETTSVILLE VA 40:03
95 26/42 KERRY OHARA 40 WASHINGTON DC 40:20
96 14/20 UNKNOWN RUNNER 25 ROCKVILLE MD 40:42
97 38/55 DON MILLER 39 GAITHERSBURG MD 40:59
98 39/55 TODD LESSER 35 FALLS CHURCH VA 41:24
99 40/55 SCOTT PRIMROSE 31 MANASSAS VA 41:26
100 27/42 TOM DUNLEAVY 42 FAIRFAX STATION VA 41:35
101 15/20 WILLIAM PORTER 25 CENTREVILLE VA 41:36
102 16/20 Josh Schiffer 29 Ashburn VA 42:04
103 7/10 AARON CONNER 13 ASHBURN VA 42:05
104 28/42 DAN THIEWES 47 ASHBURN VA 42:10
105 8/10 PJ WOROSZ 15 ANNADALE VA 42:14
106 41/55 ERIC FINGERHUT 35 WASHINGTON DC 42:27
107 9/10 TYLER WETZEL 14 HERNDON VA 42:27
108 29/42 TOM GILBRIDE 41 ASHBURN VA 42:35
109 42/55 JEFF LOWRY 35 CHANTILLY VA 42:38
110 43/55 CHARLES H LANCE 39 MONTCLAIR VA 42:42
111 11/18 ROBERT ZOLAD 50 CENTREVILLE VA 42:43
112 JOHN GASKINO MANASSAS VA 42:48
113 10/10 JON DIVELLO 16 CHANTILLY VA 42:59
114 44/55 ROSS CLARK 39 HERNDON VA 43:06
115 17/20 DANIEL DENNISON 29 ARLINGTON VA 43:08
116 45/55 PETER KOBACK 31 GAITHERSBURG MD 43:27
117 46/55 JERRY BRENDLE 30 HOBOKEN NJ 43:38
118 47/55 DAVID ROSS 31 WOODBRIDGE VA 43:48
119 48/55 MIKE GREENE 36 ASHBURN VA 44:03
120 30/42 MILTON WHITFIELD 49 MCLEAN VA 44:07
121 3/7 FRANK MIDGLEY 61 POTOMAC MD 44:11
122 49/55 ALISON HEMKE 39 LEESBURG VA 44:23
123 31/42 ROY CLARK 48 LEESBURG VA 44:27
124 4/7 WILLIAM PHILLIPS 62 ASHBURN VA 44:29
125 32/42 Michael Sweeney 40 Sterling VA 44:43
126 50/55 FRED MARCELLUS 33 ALEXANDRIA VA 44:59
127 51/55 MATTHEW FERGUSON 37 ASHBURN VA 45:03
128 18/20 BRIAN HORNBECK 29 ASHBURN VA 45:17
129 52/55 ROBET STARK 30 CENTREVILLE VA 45:17
130 33/42 JEFFREY BEYER 43 ASHBURN VA 45:20
131 34/42 RON HOOPER 49 ASHBURN VA 45:31
132 53/55 MICHAEL ETIM 33 HERNDON VA 45:33
133 35/42 BOB CORMIER 40 SPRINGFIELD VA 45:42
134 12/18 JOHN THEBERGE 55 VIENNA VA 45:45
135 36/42 ROBERT SHUMATE 40 ASHBURN VA 45:58
136 5/7 DON RUTLEDGE 60 RESTON VA 46:17
137 37/42 MICHAEL CURRAN 42 HERNDON VA 46:17
138 19/20 JIMMIE DENNE 28 ASHBURN VA 46:18
139 54/55 ANTHONY RAIA 32 ASHBURN VA 46:42
140 13/18 Howard Thorkilson 54 Arlington VA 46:47
141 20/20 STU YOUNG 25 BEDFORD VA 46:49
142 38/42 JOHN WINKERT 44 SOUTH RIDING VA 47:19
143 39/42 DAVID MCCARTHY 42 ASHBURN VA 47:59
144 14/18 ALLAN WEINER 52 ROCKVILLE MD 48:05
145 6/7 ROBERT GRAYTOCK 65 VIENNA VA 48:13
146 15/18 WALTER SCALES 57 MCLEAN VA 49:01
147 7/7 WILLIAM TRIBLE 62 VIENNA VA 49:02
148 55/55 Ajit Bhatia 34 Ashburn VA 49:06
149 40/42 JOHN DEZINNO 42 SILVER SPRING MD 50:05
150 16/18 RANDY HODGSON 55 MANASSAS VA 50:36
151 41/42 PATRICK RALEY 49 STRASBURG VA 50:44
152 42/42 RICK DULIK 44 GREAT FALLS VA 52:16
153 17/18 ALBERT SABOL 52 ASHBURN VA 53:11
154 18/18 VICTOR GOLOWATY 52 HERNDON VA 55:30
|