washrunreport.gif (4240 bytes)

 Pike's Peek 10K - Men


Rockville, MD
Sunday April 29, 2001
Conducted by The Montgomery County Road Runners Club
ChampionChip Scoring by The Capital Running Company

ChampionChip
Race Results
Calendar
Entry Forms
Runner Rankings
Regional News
Photo Gallery
Resources
Training Tips
National News

Official Results, Male | Female | Awards | Unknown Chips
PLACE  DIV/TOT  NUM  NAME                  AG HOMETOWN         NET T GUN T  PACE
===== ======== ===== ===================== == ================ ===== =====  =====
    1   1/421     30 Abdel Haki            30 Baltimore MD     29:57 29:58   4:50
    2   2/421      1 Jeffrey Leuenberger   28 Annapolis MD     30:52 30:53   4:59
    3   3/421     10 Mark Gilmore          33 Columbia MD      31:05 31:05   5:01
    4   4/421   2011 Brian Rosenberg       23 Ellicott City MD 31:18 31:19   5:03
    5   1/249     11 Chris Chattin         37 Columbia MD      31:23 31:24*  5:04
    6   5/421   1907 Aaron Price           24 Kensington MD    31:38 31:39   5:06
    7   2/249   3102 Danny Fink            37 Swoope VA        31:46 31:47*  5:07
    8   6/421      3 Rob Magin             30 Gaithersburg MD  32:22 32:24   5:13
    9   7/421   2742 David Howe            26 Silver Spring MD 32:29 32:29   5:14
   10   1/32     177 Dustin Sweeney        18 Berryville VA    32:32 32:34*  5:15
   11   8/421   1663 David Mead            32 Bethesda MD      32:32 32:34   5:15
   12   9/421   3001 Pascal Brazey         32 Washington DC    32:48 32:50   5:17
   13  10/421   2200 Lindsey Steele        26 Bethesda MD      32:49 32:51   5:18
   14   1/199   3451 Jim Whitnah           46 Chevy Chase MD   33:05 33:06*  5:20
   15  11/421   2674 Tim Schaefer          22 Rockville MD     33:03 33:06   5:20
   16  12/421   2350 Robert Walker         33 Silver Spring MD 33:16 33:18   5:22
   17  13/421   3059 Philippe Kozub        25 Bethesda MD      33:26 33:27   5:23
   18  14/421   3261 Staros Rologas        32 Baltimore MD     33:40 33:43   5:26
   19   3/249   3400 Antelmo Rojas         37 Adelphi MD       34:15 34:16   5:31
   20   1/238   2844 Dennis Coleman        43 Gaithersburg MD  34:18 34:19   5:32
   21  15/421     21 Eric Aviles           32 Riverdale MD     34:22 34:24   5:33
   22   2/238      7 Peter Kirk            44 Rockville MD     34:50 34:51   5:37
   23  16/421   3132 George Ganoung        30 Unknown          34:51 34:55   5:38
   24   2/32    2560 Michael Gaske         18 Rockville MD     34:04 34:59   5:38
   25   4/249    837 Kevin Devine          39 Morristown NJ    34:59 35:03   5:39
   26   5/249   1709 Hector Montesino      36 Takoma Park MD   35:04 35:05   5:39
   27   2/199   1921 Bill Raabe            46 Rockville MD     35:03 35:05   5:39
   28   3/238    102 Ian Hebden            41 Bethesda MD      35:05 35:07   5:39
   29   1/126   2046 Paul Ryan             50 Arlington VA     35:13 35:15*  5:41
   30   4/238      6 Marty Horan           41 Gaithersburg MD  35:19 35:20   5:42
   31   5/238     17 George Buckheit       43 Reston VA        35:31 35:31   5:43
   32   6/238   2590 Paul Hough            43 Arlington VA     35:35 35:36   5:44
   33  17/421    912 Chaiwat Engtrakul     24 Lanham MD        35:34 35:38   5:45
   34  18/421   2390 Matthew West          22 Springfield VA   35:50 35:59   5:48
   35   7/238   2161 Andrew Smythe         41 Falls Church VA  36:00 36:02   5:48
   36  19/421   1035 Brian Geary           33 Rockville MD     36:08 36:11   5:50
   37  20/421   2971 Chris Bain            23 Rockville MD     36:05 36:19   5:51
   38   8/238    922 Jay Erickson          41 Kensington MD    36:16 36:20   5:51
   39  21/421   2331 Nathan Verlander      25 Richmond VA      36:21 36:22   5:52
   40   9/238   1325 Robert Judson         44 Bethesda MD      36:21 36:23   5:52
   41   3/199   2031 Greg Ruckert          46 Va 20            36:20 36:26   5:52
   42  22/421   3032 David Waite           31 Bethesda MD      36:20 36:26   5:52
   43   6/249   2124 Rob Sichau            36 Dumfries VA      36:24 36:27   5:52
   44   2/126   1555 David Lowe            53 Chevy Chase MD   36:29 36:31*  5:53
   45  10/238   1470 Scott Langworthy      41 Frederick MD     36:36 36:39   5:54
   46   3/32    3454 Chase Bourke          17 Chevy Chase MD   36:25 36:40   5:54
   47  11/238   2274 Elias Tinta           42 Rockville MD     36:40 36:43   5:55
   48  23/421   3410 Robert Tuttle         31 Gaithersburg MD  36:40 36:46   5:55
   49   1/77    3450 Patrick Griffith      56 Alexandria VA    36:47 36:48*  5:56
   50  12/238    408 Mark Adams            41 Gaithersburg MD  36:58 36:59   5:58
   51  24/421    806 Paul Davies           34 Gaithersburg MD  36:59 37:04   5:58
   52   7/249   1366 Lou Kennedy           39 Columbia MD      37:02 37:04   5:58
   53   3/126   1724 Timothy Morgan        50 Damascus MD      37:01 37:05   5:58
   54  13/238    680 Roy Castor            42 Sterling VA      37:13 37:15   6:00
   55   4/32    2324 Stephen Varney        19 Rockville MD     37:17 37:24   6:02
   56  25/421      9 Yury Valeev           33 Russia           37:26 37:27   6:02
   57   4/199   2427 Scott Winston         48 Rockville MD     37:18 37:31   6:03
   58  14/238    541 Tom Biery             42 Rockville MD     37:31 37:34   6:03
   59   5/199   3405 Jose Zelaya           48 Arlington VA     37:34 37:35   6:03
   60  26/421   1913 Dominic Quattrocchi   33 Rockville MD     37:31 37:35   6:03
   61  27/421   1608 Tom Matzke            30 Rockville MD     37:36 37:39   6:04
   62  15/238   2986 Peter Clardy          44 Rockville MD     37:44 37:44   6:05
   63   1/31    2482 John Elliott          62 Columbia MD      37:42 37:44*  6:05
   64  16/238   2960 Robert Bowers         40 Bethesda MD      37:55 37:57   6:07
   65   8/249   1266 Steven Hyde           38 Germantown MD    37:59 37:59   6:07
   66   9/249   1103 John Granata          36 Sterling VA      37:58 38:03   6:08
   67  17/238   2848 James Michela         44 Rockville MD     37:55 38:05   6:08
   68  28/421   1901 David Porton          28 Silver Spring MD 38:03 38:07   6:08
   69  29/421   1904 Andrew Poulos         29 Bethesda MD      38:08 38:08   6:09
   70  30/421    755 John Coogan           34 Vienna VA        38:07 38:10   6:09
   71  31/421   2554 Edward Fisher         28 Silver Spring MD 38:10 38:13   6:09
   72   5/32    2561 Kevin Gaske           17 Rockville MD     37:59 38:14   6:10
   73  32/421   2917 Jeff King             25 Gaithersburg MD  38:05 38:14   6:10
   74  10/249   1313 Daniel Jonas          39 Columbia MD      38:13 38:22   6:11
   75  11/249   1813 John Pace, Md         36 Rockville MD     38:23 38:24   6:11
   76   6/199   1505 Bill Lee              49 Clarksburg MD    38:23 38:25   6:11
   77  18/238   3135 David Wegner          41 Rockville MD     38:25 38:27   6:12
   78   7/199   1721 James Moreland        48 Gaithersburg MD  38:28 38:29   6:12
   79   8/199   3026 Joseph Mulhern        46 Gaithersburg MD  38:27 38:32   6:13
   80  33/421   3123 Scott Barnacle        26 Washington DC    38:25 38:34   6:13
   81   6/32    2588 James Holzwarth       15 Ashton MD        38:28 38:41   6:14
   82   7/32    2606 Stephen Knox          16 Ashton MD        38:30 38:42   6:14
   83  12/249    376 Art Castle            36 Washington DC    38:39 38:42   6:14
   84  34/421    776 Benjamin Crawford     31 Washington DC    38:38 38:43   6:14
   85  19/238   2599 David Karlheim        42 Scaggsville MD   38:43 38:46   6:15
   86  13/249   1692 Brian Miller          36 Bethesda MD      38:36 38:52   6:16
   87  14/249   2006 John Roome            39 Olney MD         38:48 38:53   6:16
   88  35/421   3024 David Mostofi         29 Washington DC    38:45 38:53   6:16
   89  20/238    801 Hal Danoff            41 N. Potomac MD    38:51 38:54   6:16
   90  21/238   3104 Tommy Rueckert        43 Falls Church VA  38:47 38:55   6:16
   91  36/421    491 Chris Barrett         30 Arlington VA     38:50 38:57   6:17
   92  15/249    777 Henry Crawford        38 Washington DC    38:55 38:59   6:17
   93  37/421    170 Hugues Sicotte        33 Bethesda MD      38:56 39:00   6:17
   94  38/421   1851 Jon Pels              33 Bethesda MD      39:01 39:05   6:18
   95  16/249    481 John Barker           39 Derwood MD       38:58 39:09   6:18
   96  39/421   2344 Charles Wade Ii       20 Boonsboro MD     38:54 39:10   6:19
   97  17/249   2237 Danny Talmage         35 Gaithersburg MD  39:00 39:11   6:19
   98   9/199    880 Douglas Dunlop        47 Potomac MD       38:46 39:12   6:19
   99   4/126     62 Joe Brannan           51 Lusby MD         39:16 39:19   6:20
  100   8/32    2222 Joel Sunshine         15 Potomac MD       39:07 39:20   6:20
  101  22/238   2302 John Turner           44 Germantown MD    39:10 39:20   6:20
  102  18/249    948 Russell Fellers       37 Annandale VA     39:27 39:36   6:23
  103  10/199   2026 Brian Ruberry         45 Gaithersburg MD  39:33 39:38   6:23
  104  19/249   2688 Rj Spalding           38 Rockville MD     39:32 39:38   6:23
  105   5/126   3437 Rick Kelfey           53 Bethesda MD      39:34 39:40   6:23
  106  40/421   2938 John Hurley           20 Washington DC    39:39 39:42   6:24
  107   9/32    2743 Andrew Lew            18 Rockville MD     39:24 39:42   6:24
  108  20/249   2895 Tom White             38 Mclean VA        39:19 39:43   6:24
  109  41/421   2931 Roy Perkins           33 Washington DC    39:09 39:44   6:24
  110  10/32     978 Brian Flynn           17 Gaithersburg MD  39:43 39:44   6:24
  111  23/238    191 Mark Wisch            42 Dale City VA     39:31 39:46   6:24
  112  11/199   2039 Thomas Ruppert        49 Silver Spring MD 39:45 39:47   6:25
  113  42/421   2052 Mike Salanick         23 Sterling VA      39:23 39:49   6:25
  114  12/199   1969 William Richards      47 Falls Church VA  39:47 39:50   6:25
  115  21/249   2642 Martin Oconnell       38 Brunswick MD     39:20 39:51   6:25
  116  22/249   1877 John Pettey           38 Davidsonville MD 39:51 39:59   6:26
  117  43/421   2455 Kevin Yates           29 Olney MD         39:35 40:00   6:27
  118  23/249   1387 Brian Kim             39 Bethesda MD      39:45 40:06   6:28
  119  24/249   2537 Ethan Corey           37 Potomac MD       39:52 40:07   6:28
  120  13/199   1416 Daryl Knuth           45 Kingstowne VA    39:59 40:08   6:28
  121   1/25    3013 Michael Woods         14 Gaithersburg MD  39:47 40:09   6:28
  122  11/32    3053 Matthew Soladay       17 Bethesda MD      40:06 40:14   6:29
  123  25/249   2953 Larry Cynkin          38 Kensington MD    40:04 40:15   6:29
  124  44/421   2648 Martin Perez          31 Silver Spring MD 40:12 40:16   6:29
  125  24/238    639 Ronald Busch          40 Germantown MD    40:10 40:18   6:29
  126  45/421    854 Patrick Dirubbo       28 Gaithersburg MD  40:15 40:20   6:30
  127  25/238   1623 Kent Mc Cullough      44 Seabrook MD      40:17 40:21   6:30
  128  14/199   1379 Philip Kilkus         48 Rockville MD     40:05 40:22   6:30
  129  26/249   1839 Chris Patterson       35 Rockville MD     40:15 40:23   6:30
  130  46/421   2029 Aaron Rubin           29 Rockville MD     40:00 40:24   6:31
  131  47/421    175 Adam Stolzberg        25 Arlington MD     40:25 40:30   6:32
  132  26/238   2973 Andy Fitzgerald       43 Potomac MD       40:20 40:31   6:32
  133  48/421   1240 John Howard           29 Brunswick MD     40:30 40:33   6:32
  134  27/249    437 Fred Anderson         38 Rockville MD     40:19 40:33   6:32
  135  28/249   1740 David Mumford         36 Germantown MD    40:27 40:34   6:32
  136  15/199   1096 Kirk Gordon           45 Oxon Hill MD     40:06 40:34   6:32
  137  49/421   2794 Allan Goldberg        33 Rockville MD     40:22 40:35   6:32
  138  50/421   1237 Rich House            29 Silver Spring MD 40:29 40:37   6:33
  139  16/199    611 Timothy Briscoe       48 Frederick MD     40:31 40:38   6:33
  140  27/238     56 Carl Baskerville      42 Wheaton MD       40:39 40:43   6:34
  141   2/77      58 Jack Rafferty         58 Gaithersburg MD  40:45 40:48   6:34
  142   3/77     167 John Sherburne        59 Fairfax VA       40:46 40:50   6:35
  143  51/421   2629 Tripp Mchenry         34 Frederick MD     40:03 40:53   6:35
  144  52/421   1276 Fred Ionata           29 Silver Spring MD 40:38 40:54   6:35
  145  28/238   1700 Jeff Miner            41 Rockville MD     40:35 40:58   6:36
  146  17/199   1615 Rulon Mayer           46 Garrett Park MD  40:46 41:01   6:36
  147  53/421   1308 Keith Johnson         31 Frederick MD     40:53 41:02   6:37
  148  29/238   2341 Charles Wade          43 Boonsboro MD     40:49 41:03   6:37
  149  54/421   3035 Jerry Mcneal          28 Damascus MD      40:40 41:04   6:37
  150  18/199   3000 Arthur Tiller         45 Gaithersburg MD  40:31 41:06   6:37
  151  29/249    155 Jon Reinhard          38 University Park  40:50 41:08   6:38
  152  30/249   2621 Donald Martin         36 Arlington VA     40:54 41:09   6:38
  153  55/421   2892 Cyril Decrozant       30 Rockville MD     41:08 41:14   6:39
  154  30/238   1406 Bill Klein            43 Gaithersburg MD  41:03 41:17   6:39
  155  56/421   2005 Nestor Rondon         27 Germantown MD    40:30 41:19   6:39
  156  57/421   2776 Michael Garro         25 Bethesda MD      41:11 41:20   6:39
  157  19/199   2352 Mike Wallace          46 Silver Spring MD 41:18 41:22   6:40
  158  58/421   1790 Erin O'neill          29 Washington DC    41:13 41:23   6:40
  159  12/32    2368 Kevin Weaver          18 Gaithersburg MD  41:07 41:25   6:40
  160   6/126    117 William Knowlton      53 Burke VA         41:21 41:26   6:41
  161  31/249    418 Wolfgang Albrecht     37 Potomac MD       41:10 41:28   6:41
  162  13/32     794 Jim Daly              15 Kensington MD    41:23 41:32   6:42
  163  20/199   2684 Ed Silverman          46 Laurel MD        41:36 41:39   6:43
  164   4/77     619 Walter Brown          57 Montgomery Vill  41:35 41:41   6:43
  165  31/238   2894 Tim O'gwin            43 Damascus MD      41:28 41:42   6:43
  166   7/126   2675 Ssteven Schaeffer     51 My Airy MD       41:40 41:44   6:43
  167  32/238    795 Steve Dame            40 Silver Spring MD 41:43 41:46   6:44
  168  59/421   1765 Alex Nehls            23 Germantown MD    41:30 41:47   6:44
  169  32/249   3252 Doug Kelly            35 Temple Hills MD  41:12 41:50   6:44
  170   2/31     203 Stephen Forman        60 Mclean VA        41:48 41:52   6:45
  171  33/249   1400 Les Kirkegaard        35 My Airy MD       41:39 41:53   6:45
  172  34/249   3099 Leroy Isreal          39 Burtonsville MD  41:33 41:54   6:45
  173  14/32    3448 Chris Proctor         17 Bethesda MD      41:27 41:55   6:45
  174  35/249   2538 Bill Costa            37 Silver Spring MD 41:24 41:55   6:45
  175   2/25     980 Rickye Flynn          13 Gaithersburg MD  41:35 41:56   6:45
  176   3/31    2641 Malcolm O'hagan       61 Chevy Chase MD   41:50 41:58   6:46
  177  60/421    522 Dan Berger            33 Bethesda MD      41:47 41:58   6:46
  178  21/199   2896 Lewyn Garrett         45 Baltimore MD     41:45 41:59   6:46
  179  33/238   2974 David Sciannella      41 Silver Spring MD 41:57 42:01   6:46
  180   8/126   1758 Chuck Naegeli         52 Potomac MD       41:58 42:02   6:46
  181  22/199   2250 Tom Temin             46 Potomac MD       41:54 42:04   6:47
  182  61/421   1570 Don Lynch             34 Germantown MD    41:50 42:05   6:47
  183  23/199    465 Mitchell Baer         49 Fairfax VA       41:46 42:09   6:47
  184  24/199    897 John Eckenrode        47 Catonsville MD   41:50 42:10   6:48
  185  15/32    1037 Brian Geisen          15 Alexandria VA    42:06 42:16   6:49
  186  62/421    586 Branko Boskov         31 Rockville MD     41:37 42:21   6:49
  187  63/421    885 Jeff Durr             33 Rockville MD     41:52 42:22   6:49
  188  34/238    686 Cesar Cerqueira       44 Gaithersburg MD  42:26 42:26   6:50
  189  64/421    359 Eddie Russell         24 Potomac MD       41:30 42:28   6:50
  190   5/77    2708 Alan Weiss            55 Great Falls VA   42:25 42:30   6:51
  191  65/421     73 Ben Clark             24 Montgomery Vill  41:50 42:32   6:51
  192  66/421    119 Gerard Lacourciere    33 Silver Spring MD 42:22 42:32   6:51
  193  67/421   3257 Matthew Dreger        34 Monrovia MD      42:12 42:33   6:51
  194  35/238   1711 Edward Montooth       42 Potomac MD       41:57 42:34   6:51
  195  36/249    334 James Gross           36 Beltsville MD    41:33 42:35   6:52
  196  36/238   1148 Terrel Hale           43 Rockville MD     41:54 42:36   6:52
  197  68/421   1952 Auguste Remy          30 Burke VA         42:09 42:36   6:52
  198  37/238    678 Robert Caspar         41 Sykesville MD    42:19 42:36   6:52
  199   9/126   1507 Ira Leibowitz         50 Bethesda MD      42:29 42:36   6:52
  200  10/126   2705 Bill Walczak          50 Annapolis MD     42:05 42:39   6:52
  201  69/421   3156 Adam Caldwell         34 Washington DC    42:22 42:39   6:52
  202  25/199   3460 Hugh Gordon           47 Ijamsville MD    42:09 42:41   6:53
  203  70/421   1052 Shane Gilbert         28 Glen Burnie MD   42:25 42:41   6:53
  204  26/199   2215 Anton Strontz         46 Frederick MD     42:38 42:42   6:53
  205  37/249    404 Mohammad Abed         36 Chevy Chase MD   41:59 42:43   6:53
  206  38/238   1033 Winn Gaynor           43 Gaithersburg MD  42:07 42:43   6:53
  207  38/249   1754 Thomas Mylander       36 Germantown MD    42:19 42:44   6:53
  208  71/421   3271 Guiseppe Randazzo     29 Bethesda MD      42:30 42:45   6:53
  209  27/199    116 Glenn Klenk           48 Arlington VA     42:43 42:46   6:53
  210  39/249    564 Ken Bocam             35 Bethesda MD      42:07 42:47   6:53
  211  39/238   2899 Jeff Harnish          43 Ashburn VA       42:37 42:48   6:54
  212  16/32    2945 Steven Sushinsky      16 Rockville MD     41:33 42:49   6:54
  213  40/249   1081 Barry Goldsmith       38 Potomac MD       42:13 42:50   6:54
  214  28/199    907 Alan Elsner           47 Rockville MA     42:31 42:51   6:54
  215  72/421     46 Arya Akmal            33 Bethesda MD      42:19 42:53   6:55
  216  29/199   2572 D'arcy Grisier        46 Gaithersburg MD  42:34 42:55   6:55
  217  73/421   2208 Grant Stewart         30 Mclean VA        42:54 42:56   6:55
  218  74/421   1924 Jeffrey Rackow        34 Bethesda MD      42:25 42:57   6:55
  219  40/238    516 Timothy Benningfield  40 Annapolis MD     42:42 42:59   6:55
  220  75/421   1166 Christian Harriot     32 Bethesda MD      42:16 43:00   6:56
  221  41/238   2845 Peter Stork           43 Bethesda MD      42:23 43:02   6:56
  222  76/421   2996 Kevin Owens           31 Rockville MD     42:46 43:03   6:56
  223  77/421   2831 Nicholas Anderson     34 Washington DC    42:18 43:05   6:56
  224  30/199   2022 Tim Rowe              46 Clarksburg MD    43:02 43:11   6:57
  225  42/238    828 Stephen Dembek        41 Derwood MD       43:07 43:12   6:58
  226  43/238    186 Larry Whicker         41 Potomac MD       42:55 43:15   6:58
  227  41/249   2745 Jonathan Ger          37 Olney MD         42:29 43:17   6:58
  228  78/421   2066 Bob Scheible          30 Mont. Village MD 42:27 43:19   6:59
  229  31/199    916 Douglas Erb           45 Toms River NJ    42:33 43:19   6:59
  230  44/238   1461 Ray Lake              41 Ellicott City MD 42:58 43:20   6:59
  231  42/249    115 Tim Kirkner           39 Gaithersburg MD  43:02 43:20   6:59
  232  43/249   3002 Mike Bell             35 Rockville MD     43:01 43:20   6:59
  233   6/77     890 Frank Dwyer           56 Germantown MD    42:44 43:22   6:59
  234  79/421    190 Andre Williamson      33 Silver Spring MD 42:54 43:22   6:59
  235  45/238   1984 Robin Roberts         44 Alexandria VA    43:06 43:23   6:59
  236  46/238   1364 Kevin Kelly           42 Fairfax VA       43:06 43:24   6:59
  237  47/238   1659 Kevin Mcmahon         41 Oak Hill VA      43:15 43:28   7:00
  238   4/31    1070 John Gluck            63 Alexandria VA    43:16 43:28   7:00
  239  48/238    421 Pete Alexander        40 Gaithersburg MD  43:15 43:32   7:01
  240  49/238   2757 Tim Wade              41 Marriottsville M 43:19 43:32   7:01
  241   1/12    2456 George Yanakakis      69 Sparks MD        43:33 43:34   7:01
  242  80/421    100 Stephen Hays          33 University Park  43:28 43:36   7:01
  243  50/238   2890 Nelson Oquendo        40 Wheaton MD       42:47 43:37   7:02
  244  51/238   1388 Brian Kind            41 Silver Spring MD 43:05 43:38   7:02
  245  81/421   3119 Nicholas Wollheater   20 Gaithersburg MD  43:24 43:41   7:02
  246  52/238   2061 Vincent Scannelli     40 Bethesda MD      43:33 43:42   7:02
  247  44/249    932 Gary Fahle            37 Silver Spring MD 43:02 43:43   7:02
  248  45/249   1922 Marc Rabin            36 Rockville MD     43:42 43:43   7:02
  249  46/249   2885 Daniel Pereles        39 Potomac MD       43:36 43:43   7:03
  250  82/421    731 Erik Cohen            34 Owings Mills MD  43:35 43:45   7:03
  251  53/238    338 Paul Haney            43 Wheaton MD       42:41 43:45   7:03
  252  32/199    999 Chris Frederick       45 Reston VA        43:12 43:45   7:03
  253  83/421      0 Unknown Runner        25 X                43:46 43:46   7:03
  254  84/421   2446 Dave Woll             30 Bethesda MD      42:55 43:46   7:03
  255  85/421   3408 David Land            29 Rockville MD     43:41 43:46   7:03
  256  86/421   2686 Erik Smith            24 Washington DC    43:19 43:46   7:03
  257  87/421   2137 Barry Simpkins        30 York PA          43:33 43:47   7:03
  258  47/249   1670 Jos Melenhorst        36 Bethesda MD      43:28 43:47   7:03
  259  48/249    903 Mohsen Eghtesadi      38 Germantown MD    43:44 43:48   7:03
  260  54/238    937 Chris Fanaselle       40 Rockville MD     43:14 43:48   7:03
  261  11/126   2710 Richard Weston        54 Arlington VA     43:29 43:49   7:03
  262  33/199   2203 David Stephens        46 Chapel Hill NC   43:30 43:52   7:04
  263  17/32    3057 Mike Murphy           18 Gaithersburg MD  43:28 43:53   7:04
  264  55/238   1714 William Moore         44 Rockville MD     43:50 43:54   7:04
  265  88/421   2965 David Fish            31 Germantown MD    43:33 43:56   7:05
  266   2/12     188 Richard Williams      65 Alexandria VA    43:55 43:58   7:05
  267  18/32    1083 Josh Goldstein        17 Rockville MD     43:33 43:58   7:05
  268  89/421   1766 William Nelson        34 Jefferson MD     43:30 44:00   7:05
  269  49/249   2424 Tom Winkert           37 Potomac MD       43:58 44:03   7:06
  270  50/249    713 Kevin Clark           37 Germantown MD    43:07 44:04   7:06
  271  34/199   2349 Jeffrey Waldo         45 Rockville MD     43:15 44:04   7:06
  272  90/421   2959 Jeff Weber            30 Washington DC    43:12 44:05   7:06
  273  56/238   2707 Rich Waxman           40 Bethesda MD      43:52 44:06   7:06
  274  12/126   1091 Harry Good            50 Owing Mills MD   44:00 44:08   7:06
  275  35/199    942 Tim Farris            46 Arlington VA     43:50 44:08   7:07
  276  36/199   2907 John Alvanis          46 Germantown MD    44:01 44:08   7:07
  277  51/249    129 Joe Loza              36 Germantown MD    43:40 44:09   7:07
  278  91/421   1330 Steven Kaiser         31 Bethesda MD      44:00 44:10   7:07
  279  92/421   3431 Aaron Caruso          34 Rockville MD     43:09 44:10   7:07
  280  37/199    864 Timothy Dowse         45 Germantown MD    44:00 44:12   7:07
  281  93/421   3152 Ed Vinter             31 Vienna VA        43:54 44:13   7:07
  282  94/421   2916 Larry Moyer           34 Gaithersburg MD  43:18 44:14   7:07
  283  95/421   1169 James Harshman        29 Bethesda MD      43:30 44:15   7:08
  284  38/199   2682 Mark Shaw             47 Rockville MD     43:35 44:16   7:08
  285  96/421   1006 Dave Frei             21 Germantown MD    44:05 44:16   7:08
  286  39/199   1661 Dave Mcsherry         46 Camp Hill PA     43:46 44:17   7:08
  287  57/238   2966 Don Mcintyre          41 Silver Spring MD 44:12 44:19   7:08
  288  40/199     91 Rick Gittleman        45 Bethesda MD      44:03 44:20   7:08
  289  58/238   2232 William Szeles        43 Germantown MD    43:55 44:21   7:09
  290  19/32    1560 Andrew Lugerner       15 Potomac MD       43:41 44:21   7:09
  291  97/421   2790 Mike Cao              23 Gaithersburg MD  43:39 44:22   7:09
  292  52/249   1567 Joe Lydon             37 Alexandria VA    44:10 44:22   7:09
  293  98/421   1408 Tucker Kleitsch       33 Falls Church VA  42:40 44:22   7:09
  294  53/249   2428 Jeffrey Winter        37 Silver Spring MD 43:40 44:23   7:09
  295  99/421   3409 Keith Vurgess         31 Rockville MD     44:18 44:24   7:09
  296   7/77    1193 Donald Hensel         56 Gaithersburg MD  44:04 44:24   7:09
  297  54/249   2611 Richard Kuplinski     39 Germantown MD    44:14 44:25   7:09
  298 100/421   2769 Will Hughes           31 Sterling VA      43:59 44:26   7:10
  299 101/421   1285 Brian Ivins           33 Rockville MD     43:39 44:26   7:10
  300  41/199   1637 Michael Mccary        47 Gaithersburg MD  44:11 44:30   7:10
  301 102/421   1299 William Jervey        20 Silver Spring MD 44:17 44:30   7:10
  302  13/126   2252 David Terao           51 Silver Spring MD 44:12 44:31   7:10
  303 103/421   1806 Scott Oser            33 Rockville MD     43:49 44:34   7:11
  304 104/421   2271 Pryor Tiffany         24 Rockville MD     43:56 44:35   7:11
  305 105/421    908 Ronald Ely            30 Germantown MD    44:09 44:36   7:11
  306  42/199   1886 Timothy Pike          46 Germantown MD    43:54 44:37   7:11
  307  43/199   3424 Ewald Notter          46 Rockville MD     44:16 44:37   7:11
  308  55/249    991 Andrew Foss           38 Silver Spring MD 44:21 44:38   7:11
  309  56/249   3128 Mark Palumbo          39 Bowie MD         44:19 44:39   7:11
  310  14/126   1780 Thomas Noonan         52 Mclean VA        44:35 44:42   7:12
  311  59/238   2731 Lawrence Siv          43 Takoma Park MD   44:30 44:42   7:12
  312  44/199   1554 John Lorenz           47 Takoma Park MD   44:30 44:42   7:12
  313  15/126   2649 Eugene Peterson       53 Laurel MD        44:30 44:44   7:12
  314 106/421   1004 Mark Freeman          26 Herndon VA       44:09 44:49   7:13
  315 107/421   1511 Christoph Lemos       23 Bethesda MD      44:29 44:54   7:14
  316  60/238    915 Phil Epstein          42 Rockville MD     44:43 44:55   7:14
  317  61/238   3069 Allan French          41 Germantown MD    44:39 44:56   7:14
  318  16/126   2121 Fred Shuman           53 Chesapeake MD    44:37 44:57   7:14
  319 108/421   1784 Alex Novak            32 Bethesda MD      44:14 44:59   7:15
  320 109/421   3435 Ken Trombatore        28 Germantown MD    43:14 45:00   7:15
  321 110/421   2930 Scott Esbelle         26 Arlington VA     44:07 45:01   7:15
  322 111/421   2463 Peter Young           34 Gaithersburg MD  44:16 45:04   7:16
  323   8/77    2497 Henry Sierka          58 Brookeville MD   45:02 45:06   7:16
  324  62/238    977 Perry Flint           43 Kensington MD    44:35 45:07   7:16
  325  45/199    646 Paul Calabrese        45 Falls Church VA  44:49 45:08   7:16
  326 112/421   1845 Michael Peacock       34 Potomac MD       45:02 45:11   7:17
  327  17/126   2763 Jon Palks             51 Bowie MD         44:58 45:15   7:17
  328  57/249   2718 Todd Archibald        39 My Airy MD       44:51 45:15   7:17
  329  63/238   1803 Dominick Orlando      44 Baltimore MD     44:21 45:16   7:18
  330  46/199   2253 Ken Terrell           46 Vienna VA        44:24 45:18   7:18
  331   9/77    1198 Thomas Hertz          55 Bethesda MD      45:11 45:18   7:18
  332 113/421   1686 Thomas Milenkevich    25 Silver Spring MD 44:25 45:19   7:18
  333  64/238   2856 Joseph Paolucci       43 Gaithersburg MD  45:14 45:21   7:18
  334  58/249   2963 Eric Bilsky           38 Silver Spring MD 44:47 45:21   7:18
  335  65/238   2180 John Spencer          41 Chevy Chase MD   44:29 45:22   7:19
  336 114/421   3268 Todd Leff             26 Washington DC    44:17 45:23   7:19
  337 115/421   1957 Douglas Renwick       29 Burtonsville MD  44:22 45:23   7:19
  338  59/249   2346 Clark Wagner          39 Gaithersburg MD  45:07 45:24   7:19
  339  60/249   1129 Robert Grumbine       38 Camp Springs MD  44:26 45:26   7:19
  340 116/421   2490 Marc Kriss            23 Alexandria VA    45:17 45:27   7:19
  341 117/421    756 Robert Coogan         32 Mclean VA        44:48 45:27   7:19
  342  61/249    663 Dan Carey             36 Burtonsville MD  44:57 45:29   7:20
  343 118/421   2099 Jonathan Seigel       33 Arlington VA     44:52 45:31   7:20
  344  47/199   3416 Laurence Davey        48 Unknown          45:26 45:32   7:20
  345  62/249    344 Peter Leong           38 Gaithersburg MD  44:27 45:32   7:20
  346   3/25    3072 Bt Mountain           14 Falls Church VA  45:23 45:33   7:20
