washrunreport.gif (4240 bytes)

 Orioles Advocates 5K


Baltimore, MD
Sunday July 29, 2001
Results by Dave Cooley

ChampionChip
Race Results
Calendar
Entry Forms
Runner Rankings
Regional News
Photo Gallery
Resources
Training Tips
National News

  PL   NAME                      AGE HOMETOWN         TIME    DIV   DIV PL
 ==== ========================= === ================ ======= ===== ======
    1 YOUSSEF ENNACIRI           21 20850              16:10 M2029      1
    2 DAN CONURTNEY              23 OWINGS MILLS MD    16:15 M2029      2
    3 BOBBY VAN ALLEN            25 BALTIMORE MD       16:35 M2029      3
    4 MATT SANDERS               16 ELLICOTT CITY MD   16:35 M1619      1
    5 DEXTAN DIXON               33 OWINGS MILLS MD    16:44 M3039      1
    6 CHARLES POWELL             35 BALTIMORE MD       16:56 M3039      2
    7 NEVILLE ANDERSON           39 BALTIMORE MD       17:00 M3039      3
    8 SETH KAMPF                 16 ELLICOTT CITY MD   17:01 M1619      2
    9 MICHAEL STERLING I         40 BALTIMORE MD       17:15 M4049      1
   10 ANTELMO ROSAS              38 ADELPHI MD         17:17 M3039      4
   11 JEFF REGELMAN              39 RESTON VA          17:19 M3039      5
   12 ROB MONTZ                  46 BALTIMORE MD       17:22 M4049      2
   13 CHRISTOPHER WITTIG         18 LARNED KS          17:42 M1619      3
   14 BRIAN BONN                 18 GLEN BURNIE MD     17:46 M1619      4
   15 JIM ADAMS                  45 TOWSON MD          17:47 M4049      3
   16 KRISTEN SEABURY-TILL       32 BALTIMORE MD       17:48 F3039      1
   17 BRIAN DIAMOND              25 WASHINGTON DC      17:49 M2029      4
   18 JOHN DENSMORE              19 BEL AIR MD         17:59 M1619      5
   19 JOHN GOODLING              39 YORK PA            18:06 M3039      6
   20 DAN ESSER                  41 REISTERSTOWN MD    18:08 M4049      4
   21 ROBERT BARTHOLOMEW         37 ABERDEEN MD        18:10 M3039      7
   22 STEPHEN DILLARD            37 BALTIMORE MD       18:13 M3039      8
   23 PATRICK BLAIR              20 PASADENA MD        18:15 M2029      5
   24 KARPAY CALEB               15 BALTIMORE MD       18:17 M0115      1
   25 PAUL DENZ                  46 PARKTON MD         18:25 M4049      5
   26 CHARLIE KOESTER            56 ABINGDON MD        18:35 M5059      1
   27 WARREN KUS                 16 BEL AIR MD         18:36 M1619      6
   28 NATHAN ZAHM                18 DAYTON MD          18:43 M1619      7
   29 WILLIAM SCOTT              53 ALENARDEN MD       18:45 M5059      2
   30 SHERRY ESPOSITO            23 WESTMINSTER MD     18:49 F2029      1
   31 RONNIE WONG                54 CATONSVILLE MD     18:53 M5059      3
   32 ERIC BROSH                 16 BALTIMORE MD       18:55 M1619      8
   33 GERARDO MAGAT              36 BALTIMORE MD       18:56 M3039      9
   34 CHRISTOPHER APPEL          16 ELLICOTT CITY MD   18:57 M1619      9
   35 ZEB HARDING                47 BOWIE MD           18:58 M4049      6
   36 AUSTIN STEG                15 ABINGDON MD        19:00 M0115      2
   37 ALVINO LOPEZ               31 BALTIMORE MD       19:01 M3039     10
   38 BRAD MELE                  15 N POTOMAC MD       19:03 M0115      3
   39 MICHAEL DISNEY             14 BALTIMORE MD       19:05 M0115      4
   40 DONALD MONAGHAN            40 FALLSTON MD        19:05 M4049      7
   41 MARK TRZYNA                23 OWINGS MILLS MD    19:06 M2029      6
   42 JOSHUA BARNETT             15 ELLICOTT CITY MD   19:07 M0115      5
   43 WILSON TRUEHEART           52 BALTIMORE MD       19:08 M5059      4
   44 JOHN HEISLER               40 PHOENIX MD         19:09 M4049      8
   45 GLORIA SANTAPRIA           40 ODENTON MD         19:14 F4049      1
   46 PAUL LANE                  15 PERRY HALL MD      19:14 M0115      6
   47 JASON STICK                22 FREDERICK MA       19:16 M2029      7
   48 JERRY DRESNER              46 BALTIMORE MD       19:21 M4049      9
   49 DOUG SHAW                  41 BALTIMORE MD       19:26 M4049     10
   50 RAY LORDEN                 46 PARKVILLE MD       19:31 M4049     11
   51 PETER FIOCCO               38 BALTIMORE MD       19:35 M3039     11
   52 JOE HANLE                  44 COLUMBIA MD        19:36 M4049     12
   53 CHRISTOPHER HENDRICKS      16 CATONSVILLE MD     19:39 M1619     10
   54 DUANE CHRISTY              38 HAVRE DE GRACE M   19:41 M3039     12
   55 RAYMOND VICKERY            15 OWINGS MILLS MD    19:45 M0115      7
   56 MICHAEL SANDEROFF          16 OWINGS MILLS MD    19:46 M1619     11
   57 MITCH FRITSCH              37 BALTIMORE MD       19:48 M3039     13
   58 SARAH ORDAZ                20 21042              19:55 F2029      2
   59 MARK GRGURICH              16 COLUMBIA MD        19:56 M1619     12
   60 FRANK DELOSSO              25 CATONSVILLE MD     19:57 M2029      8
   61 DENNIS MCGINLEY            33 ODENTON MD         19:58 M3039     14
   62 NICHOLAS MONDICH           16 BALTIMORE MD       19:59 M1619     13
   63 DOUGLAS ANGRADI            37 ELLICOTT CITY MD   19:59 M3039     15
   64 C. MARK DEES III           35 TIMONIUM MD        20:01 M3039     16
   65 WIN PERSINA                41 WASHINGTON DC      20:02 F4049      2
   66 C. MARTIN GOODE            38 BALTIMORE MD       20:04 M3039     17
   67 RYAN VOORHEES              16 COCKEYSVILLE MD    20:11 M1619     14
   68 FRANK GAFFORD              33 BALTIMORE MD       20:12 M3039     18
   69 RYAN AUDY                  15 CATONSVILLE MD     20:14 M0115      8
   70 BEN BUZDON                 26 MARQUETTE MI       20:14 M2029      9
   71 CHRIS GARDNER              14 MILLERSVILLE MD    20:14 M0115      9
   72 BILL FRITZ                 29 PERRY HALL MD      20:15 M2029     10
   73 MATTHEW SIMMONS            34 BALTIMORE MD       20:15 M3039     19
   74 BILL DOUGHERTY             36 ABINGDON MD        20:17 M3039     20
   75 JOHN MORRIS                39 ELKRIDGE MD        20:19 M3039     21
   76 STEVE MEININGER            32 CLARKSVILLE MD     20:20 M3039     22
   77 ERIC REINER                38 REISTERSTOWN MD    20:21 M3039     23
   78 CHRIS CURREY               32 BALTIMORE MD       20:23 M3039     24
   79 ROBIN GOODWIN              42 TIMONIUM MD        20:24 F4049      3
   80 C. ROBERTS                 32 CHURCHVILLE MD     20:28 M3039     25
   81 KATHY WILLIAMS             30 BALTIMORE MD       20:30 F3039      2
   82 FRED HUNTLEY               28 NEW CASTLE DE      20:32 M2029     11
   83 GREGORY WHITE              15 BALTIMORE MD       20:32 M0115     10
   84 ED BYRNES                  39 TIMONIUM MD        20:33 M3039     26
   85 MARK KIPPLE                43 LITTLESTOWN PA     20:34 M4049     13
   86 ROBIN WILLIAMS             39 PARKVILLE MD       20:36 M3039     27
   87 EDMOND SAUNDERS            33 BALTIMORE MD       20:37 M3039     28
   88 KATIE SLOAN                19 SEVERNA PARK MD    20:38 F1619      1
   89 LEWYN GARRETT              45 BALTIMORE MD       20:38 M4049     14
   90 ROSAMOND GRAY              48 SEVERN MD          20:40 M4049     15
   91 MICHAEL ECKENRODE          17 BALTIMORE MD       20:41 M1619     15
   92 JIMMIE TREADWELL           51 BOWIE MD           20:42 M5059      5
   93 SCOTT VOLKE                15 BALTIMORE MD       20:44 M0115     11
   94 JEFFREY LITTLE             33 TIMONIUM MD        20:45 M3039     29
   95 JIM KLEIN                  42 TIMONIUM MD        20:47 M4049     16
   96 BILLY PLUNMER              48 BALTIMORE MD       20:49 M4049     17
   97 THOMAS KENNEDY             37 ANNAPOLIS MD       20:50 M3039     30
   98 NEAL KOPASEK               38 BALTIMORE MD       20:52 M3039     31
   99 KYLE RAUSER                14 SEVERN MD          20:55 M0115     12
  100 SAMUEL SKILES              26 BALTIMORE MD       20:55 M2029     12
  101 JASON BENDER               25 BALTIMORE MD       20:56 M2029     13
  102 JEANNE ALDAVE                 CATONSVILLE MD     20:58
  103 LAWRENCE APPEL             45 ELLICOTT CITY MD   20:58 M4049     18
  104 MARTY ZEMEL                45 OWINGS MILLS MD    21:00 M4049     19
  105 ANDREW HAAG                24 OWINGS MILLS MD    21:05 M2029     14
  106 ED CURTIS                  43 ELLICOTT CITY MD   21:06 M4049     20
  107 JOHN BARBER                31 BALTIMORE MD       21:07 M3039     32
  108 KEVIN BLACKBURN            39 BALTIMORE MD       21:07 M3039     33
  109 JOHN SEFTER                   TIMONIUM MD        21:09
  110 JASON RAMSEY               28 BALTIMORE MD       21:10 M2029     15
  111 CHRIS TYSON                12 ARLINGTON VA       21:11 M0115     13
  112 TOM MCGONIGAL              17 SEVERN MD          21:12 M1619     16
  113 ART MOREY                  63 COLUMBIA MD        21:13 M6099      1
  114 JONAS NELSON               19 BALTIMORE MD       21:15 M1619     17
  115 MARC BURGER                28 ELLICOTT CITY MD   21:17 M2029     16
  116 ERIK COHEN                 34 OWINGS MILLS MD    21:20 M3039     34
  117 MARK NICHOLSON             42 ELLICOTT CITY MD   21:21 M4049     21
  118 SANDRA GALLAGHER           20 BALTIMORE MD       21:23 F2029      3
  119 ANDREW RUBIN               36 BALTIMORE MD       21:24 M3039     35
  120 BUDDY KOOLHOF              45 COLUMBIA MD        21:27 M4049     22
  121 MARK KURSZEWSKI            25 BALTIMORE MD       21:29 M2029     17
  122 BEN SMALL                  14 BALTIMORE MD       21:30 M0115     14
  123 BRIAN AMEND                35 BALTIMORE MD       21:30 M3039     36
  124 TRACEY BURKE               34 BALTIMORE MD       21:30 F3039      3
  125 CLINT HENDERSON            45 COLUMBIA MD        21:33 M4049     23
  126 KIM TESORI                 26 NEW CASTLE DE      21:34 F2029      4
  127 BARRY SCHEITLIN            45 LINTHICUM MD       21:34 M4049     24
  128 NICK KINLING               17 CATONSVILLE MD     21:36 M1619     18
  129 BERNIE GREENE              57 SILVER SPRING MD   21:37 M5059      6
  130 KEVIN SHEARING             28 NASHVILLE TX       21:38 M2029     18
  131 SCOTT BURKHOLDER           21 BALTIMORE MD       21:39 M2029     19
  132 KATHARINE DANAGAN          45 SILVER SPRING MD   21:40 F4049      4
  133 STEVEN COLEMAN             26 GLEN BURNIE MD     21:40 M2029     20
  134 BRETT KIRCHNER             13 SHREWSBURY PA      21:41 M0115     15
  135 FRANK FRICK JR             34 ELLICOTT CITY MD   21:42 M3039     37
  136 BERNIE PIET                40 TOWSON MD          21:42 M4049     25
  137 JEFF PEREZ                 23 FT. MEADE MD       21:43 M2029     21
  138 BOB MARLOWE                41 BALTIMORE MD       21:45 M4049     26
  139 TIM PUHALA                 25 WEST CHESTER PA    21:46 M2029     22
  140 RICK SHEARER               24 BERKLEY SPRING W   21:47 M2029     23
  141 DAVID BROND                41 BEL AIR MD         21:48 M4049     27
  142 DAVID YOUNG                44 BALTIMORE MD       21:50 M4049     28
  143 KEITH NORTHRUP             34 ODENTON MD         21:50 M3039     38
  144 ALINE BERNARD              19 BALTIMORE MD       21:50 F1619      2
  145 VALERIE BEACH              16 BEL AIR MD         21:51 F1619      3
  146 PATRICK MULLIN             28 BEL AIR MD         21:51 M2029     24
  147 KEVIN O'GRADY              35 CATONSVILLE MD     21:52 M3039     39
  148 JOE STUFO                  48 BEL AIR MD         21:54 M4049     29
  149 LEROY BEGAY                40 EDGEWOOD MD        21:55 M4049     30
  150 JIM GROVER                 49 COLUMBIA MD        21:57 M4049     31
  151 KATHY SCHAFFER                PHOENIX MD         21:58
  152 TONY RINGER                39 LINTHICUM MD       21:59 M3039     40
  153 BRIAN ABELES               27 ELLICOTT CITY MD   22:02 M2029     25
  154 SCOTT BLACKWELL            24 PARKVILLE MD       22:03 M2029     26
  155 MICHAEL O'NEILL            41 ELLICOTT CITY MD   22:03 M4049     32
  156 TOM MEADOWCROFT            34 BALTIMORE MD       22:10 M3039     41
  157 RAY GAUT                   41 BALTIMORE MD       22:10 M4049     33
  158 NEIL SALKOWSKI             36 BEL AIR MD         22:11 M3039     42
  159 JON SHERBUN                46 CROFTON MD         22:12 M4049     34
  160 ASHLEY DOERR               17 CLARKSVILLE MD     22:12 F1619      4
  161 LISA YURWIT                25 PARKVILLE MD       22:13 F2029      5
  162 S.R. GREER                 39 LAUREL MD          22:14 M3039     43
  163 ERIC WHITMAN               15 SEVERN MD          22:14 M0115     16
  164 JILL MONTAQUILA            33 BRUNSWICK MD       22:14 F3039      4
  165 WAYNE MARTIN               42 ELLICOTT CITY MD   22:16 M4049     35
  166 CHRIS MILLER               29 MT. AIRY MD        22:16 M2029     27
  167 SHANNA PITARRA             23 BEL AIR MD         22:17 F2029      6
  168 STEVE MURPHY               23 WOODBINE MD        22:19 M2029     28
  169 FRANK PETRIK               38 BALTIMORE MD       22:21 M3039     44
  170 LOUIS WHITE                42 BALTIMORE MD       22:22 M4049     36
  171 MIKE BAZIZ                 60 BALTIMORE MD       22:23 M6099      2
  172 SCOTT LANGLOIS             39 UPPERCO MD         22:24 M3039     45
  173 JONATHAN STARR             42 ANNAPOLIS MD       22:25 M4049     37
  174 GENE GRADY                 52 TIMONIUM MD        22:26 M5059      7
  175 DAVID SIMMONS              26 BALTIMORE MD       22:27 M2029     29
  176 JON SEIGEL                 44 REISTERSTOWN MD    22:29 M4049     38
  177 GEORGE CONSTANTINE         34 MILLERSVILLE MD    22:29 M3039     46
  178 ADAM DONDERO               16 SEVERNA PARK MD    22:30 M1619     19
  179 ERIK SEGASSER              14 ELLICOTT CITY MD   22:32 M0115     17
  180 JOE EMALA                  47 BEL AIR MD         22:32 M4049     39
  181 JOHN BRUNS                 27 TIMONIUM MD        22:33 M2029     30
  182 JIM KEMP                   43 PARKVILLE MD       22:33 M4049     40
  183 DAVID GALLOWAY             32 WOODSTOCK MD       22:34 M3039     47
  184 CRAIG HOOVER               36 BEL AIR MD         22:36 M3039     48
  185 MARK SHROPSHIRE            32 ELLICOTT CITY MD   22:36 M3039     49
  186 SUSAN SIMPSON              35 x                  22:36 F3039      5
  187 WALTER DAVID               44 ELDERSBURG MD      22:37 M4049     41
  188 JOSEPH DEAK                54 ANNAPOLIS MD       22:37 M5059      8
  189 TOM MCKELDLIN              38 BALTIMORE MD       22:40 M3039     50
  190 BRUCE WORLEY               15 COLUMBIA MD        22:41 M0115     18
  191 JASMINE TERRELL            34 JOPPA MD           22:41 F3039      6
  192 ROY HEISLER                27 GLEN BURNIE MD     22:42 M2029     31
  193 ANGELA GRAY                23 JARRETTSVILLE MD   22:43 F2029      7
  194 PETER HUDAK                17 COLUMBIA MD        22:43 M1619     20
  195 JOEL PERRELL               28 BALTIMORE MD       22:47 M2029     32
  196 JOHN FOSTER                51 ELKTON MD          22:49 M5059      9
  197 KURT SCHAFFER              40 BEL AIR MD         22:50 M4049     42
  198 QUENTIN MCMAHON            14 SILVER SPRING MD   22:52 M0115     19
  199 VERNON ALDERS                 BEL AIR MD         22:56
  200 LYNDA LAYSON               41 SEVERN MD          22:56 F4049      5
  201 CHARLES KUNING             49 BALTIMORE MD       22:59 M4049     43
  202 TIM DIFLO                  44 WILMINGTON DE      22:59 M4049     44
  203 CATHLEEN BARTHOLOMEW       42 ABERDEEN MD        23:01 F4049      6
  204 BRANDON NORRIS             15 BALTIMORE MD       23:03 M0115     20
  205 PAMELA GOODLING            47 YORK PA            23:04 F4049      7
  206 KEVIN SHEPHERD             43 ELLICOTT CITY MD   23:04 M4049     45
  207 TIM NORRIS                 44 BALTIMORE MD       23:06 M4049     46
  208 JAMES DUNBAR               40 BEL AIR MD         23:06 M4049     47
  209 BROOK NIENSTEDT            39 ELLICOTT CITY MD   23:08 M3039     51
  210 MIKE HULSON                39 BALTIMORE MD       23:11 M3039     52
  211 SABRINA WILSON             28 BALTIMORE MD       23:11 F2029      8
  212 DARRELL VAN DEUSEN         41 BALTIMORE MD       23:13 M4049     48
  213 JEFFREY TABAK              36 FINKSBURG MF       23:13 M3039     53
  214 MATT SULLIVAN              31 LANDISVILLE PA     23:14 M3039     54
  215 PAUL STARR                 35 BALTIMORE MD       23:15 M3039     55
  216 NEIL GILLIAM               35 CHEVY CHASE MD     23:15 M3039     56
  217 BRIAN WARD                 20 GLEN BURNIE MD     23:16 M2029     33
  218 JIM BULLOCK                50 WESTMINSTER MD     23:17 M5059     10
  219 BRAIN REIF                 31 BALTIMORE MD       23:17 M3039     57
  220 TIM TRACY                  33 MECHANICSVILLE V   23:18 M3039     58
  221 GENE MURANKO               34 BALTIMORE MD       23:18 M3039     59
  222 DOUGLAS SILATE             46 GLEN BURNIE MD     23:19 M4049     49
  223 JOSEPH MCGRAIN             42 BALTIMORE MD       23:20 M4049     50
  224 BRIAN HENLINE              28 BALTIMORE MD       23:20 M2029     34
  225 JIM AMATO                  35 BEL AIR MD         23:22 M3039     60
  226 PAUL SCHULZ                37 LINTHICUM MD       23:22 M3039     61
  227 RON KIRCHNER SR.           42 SHREWSBURY PA      23:23 M4049     51
  228 CHRIS BIENEMAN             36 BALTIMORE MD       23:24 M3039     62
  229 DAVID REYNOLDS             39 COLUMBIA MD        23:24 M3039     63
  230 STEVEN ERLEMEIER           36 REISTERSTOWN MD    23:25 M3039     64
  231 ANDREW HELLER              40 OWINGS MILLS MD    23:26 M4049     52
  232 SARAH HOBBS                   BEL AIR MD         23:26
  233 TIM MCMAHON                40 SILVER SPRING MD   23:27 M4049     53
  234 TOM TASSELMYER             39 COCKEYSVILLE MD    23:28 M3039     65
  235 THOMAS PUGH                   BEL AIR MD         23:29
  236 DENNIS CHAPMAN             33 WESTMINSTER MD     23:30 M3039     66
  237 ALEXANDER UY               24 ABINGDON MD        23:31 M2029     35
  238 JOHN BARNES                46 BALTIMORE MD       23:32 M4049     54
  239 PHILIP DELL                36 SEVERNA PARK MD    23:33 M3039     67
  240 CYNTHIA LOPATA             36 CATONSVILLE MD     23:33 F3039      7
  241 PETER SMITH                55 GETTYSBURG PA      23:34 M5059     11
  242 BRIAN MURPHY               49 BALTIMORE MD       23:36 M4049     55
  243 JOHN VOGTMAN               39 BALTIMORE MD       23:36 M3039     68
  244 SCOTT HABICHT              29 ELKRIDGE MD        23:36 M2029     36
  245 DAVID BROOKS               31 BALTIMORE MD       23:37 M3039     69
  246 JOSEPH MUTH                28 OWINGS MILLS MD    23:37 M2029     37
  247 STEVE WEST                 51 BALTIMORE MD       23:38 M5059     12
  248 RHONDA DILUTIS             28 ABINGDON MD        23:39 F2029      9
  249 STEVE FORMAN               32 LAUREL MD          23:40 M3039     70
  250 MICHAEL MARTIN             38 BALTIMORE MD       23:41 M3039     71
  251 JASON CORCORAN             24 BALTIMORE MD       23:42 M2029     38
  252 MAREE COHEN                35 TIMONIUM MD        23:43 F3039      8
  253 CHRIS OVERCASH             29 COCKEYSVILLE MD    23:43 M2029     39
  254 SCOTT KOHR                 39 WESTMINSTER MD     23:45 M3039     72
  255 MARK STOVER                46 ANNAPOLIS MD       23:46 M4049     56
  256 STEVE BELLO                32 BALTIMORE MD       23:47 M3039     73
  257 GREG SCHRATKE                 BALTIMORE MD       23:48
  258 MEGHAN MCNICHOL            18 GLEN BURNIE MD     23:49 F1619      5
  259 EDWIN COLLINS              42 BOONTON NJ         23:50 M4049     57
  260 ROBERT ANTREASIAN          48 FORK MD            23:51 M4049     58
  261 BRIAN MCCULLOUGH           26 BEL AIR MD         23:51 M2029     40
  262 CARL MERHAR                33 PARKVILLE MD       23:52 M3039     74
  263 ANNE BLACKWELL-COLL        44 BOONTON NJ         23:52 F4049      8
  264 MARK SALKOWSKI             40 BEL AIR MD         23:55 M4049     59
  265 JAMES BLANDFORD            53 BALTIMORE MD       23:56 M5059     13
  266 MILTON SWAN                61 BALTIMORE MD       23:57 M6099      3
  267 CATHERINE BOOTH            35 BALTIMORE MD       23:58 F3039      9
  268 CESAR ROSAS                08 ADELPHI MD         23:58 M0115     21
  269 CHRISTY ST. CLAIR          52 FORK MD            23:59 F5059      1
  270 JEFF BARTOLOMEO            33 BALTIMORE MD       23:59 M3039     75
  271 JEAN VOIGTSBERGER          37 RIDLEY PARK PA     24:01 F3039     10
  272 STEVEN ELLIOTT             42 FALLSTON MD        24:01 M4049     60
  273 BETH VAN DYKE              34 TOWSON MD          24:03 F3039     11
  274 ROBBY FORD                 12 OWINGS MILLS MD    24:04 M0115     22
  275 SCOTT WILSON               32 BALTIMORE MD       24:05 M3039     76
  276 SCOTT MAHLE                32 ELLICOTT CITY MD   24:06 M3039     77
  277 CANDICE RICHARDSON         34 BALTIMORE MD       24:06 F3039     12
  278 ARTHUR HALL                37 ARLINGTON VA       24:10 M3039     78
  279 STEVE HARMEL               43 DAVIDSONVILLE MD   24:11 M4049     61
  280 VICTOR CHESWICK            36 BALTIMORE MD       24:12 M3039     79
  281 KARL KRAUS                 41 LAUREL MD          24:13 M4049     62
  282 TIMOTHY OSTENDARP          49 TIMONIUM MD        24:13 M4049     63
  283 KATHY BRUCK                36 BEL AIR MD         24:13 F3039     13
  284 ROY LEBSON                 51 RANDALLSTOWN MD    24:14 M5059     14
  285 RICHARD TROUT              47 BOYERTOWN PA       24:14 M4049     64
  286 BOB KRAMER                 52 GAITHERSBURG MD    24:16 M5059     15
  287 PAUL KERPERS               33 OWINGS MILLS MD    24:17 M3039     80
  288 STEVE BELLO                32 BALTIMORE MD       24:18 M3039     81
  289 LESLIE MIGUEL              31 GLEN BURNIE MD     24:18 F3039     14
  290 MICHAEL STROHMAN           27 ARNOLD MD          24:18 M2029     41
  291 JOHN BERGGREN              35 BALTIMORE MD       24:19 M3039     82
  292 BILL STOUT                 33 WEST CHESTER PA    24:19 M3039     83
  293 MARK MILBANK               30 FT. MEADE MD       24:21 M3039     84
  294 TODD ZANTI                 28 COLUMBIA MD        24:22 M2029     42
  295 STEPHEN RAFF               29 NEW MARKET MD      24:22 M2029     43
  296 AMY HALL                   30 ARLINGTON VA       24:22 F3039     15
  297 ROY BRYAN                  27 LAUREL MD          24:23 M2029     44
  298 MICHAEL VRETTAKOS          43 JOPPA MD           24:23 M4049     65
  299 SCOTT WALTON               18 BALTIMORE MD       24:24 M1619     21
  300 ERIC BURNS                 31 FINKSBURG MF       24:25 M3039     85
  301 SUSAN BREWTON              34 BALTIMORE MD       24:26 F3039     16
  302 PAUL VECE                  20 BALTIMORE MD       24:27 M2029     45
  303 DANIEL BUNCH               34 BALTIMORE MD       24:28 M3039     86
  304 MICHAEL GARLAND            49 BALTIMORE MD       24:28 M4049     66
  305 JOSEPH CORCORAN            30 WASHINGTON DC      24:29 M3039     87
  306 DENNIS LOFINK              37 ELDERSBURG MD      24:29 M3039     88
  307 PAUL FRIEDMAN              38 ELLICOTT CITY MD   24:30 M3039     89
  308 PAUL GREEN                 36 LAUREL MD          24:31 M3039     90
  309 TAMMY LOFINK               33 ELDERSBURG MD      24:31 F3039     17
  310 BILL BEACH                 44 BEL AIR MD         24:32 M4049     67
  311 STEVEN MOORE               33 ARLINGTON VA       24:33 M3039     91
  312 SUSAN FIORAVANTE           38 PERRY HALL MD      24:34 F3039     18
  313 CHARLES RUMPLE             41 JOPPA MD           24:34 M4049     68
  314 LEEANN ROSSELLO            37 BALTIMORE MD       24:35 F3039     19
  315 DAN MARCUS                 47 BALTIMORE MD       24:36 M4049     69
  316 MARGA FISCHEL              22 RICHMOND VA        24:40 F2029     10
  317 GEORGE BANGERT             49 TIMONIUM MD        24:40 M4049     70
  318 JIM GLICK                  41 BALTIMORE MD       24:43 M4049     71
  319 JEANIE SWEITZER            39 BALTIMORE MD       24:46 F3039     20
  320 JAMIE AUDY                 13 CATONSVILLE MD     24:47 M0115     23
  321 KATIE KUHN                 34 BALTIMORE MD       24:49 F3039     21
  322 MARIOS MONOPOLIS           21 BALTIMORE MD       24:49 M2029     46
  323 JOSEPH EVANS               50 SPARKS MD          24:54 M5059     16
  324 SCOTT HARMON               35 LAUREL MD          24:56 M3039     92
  325 CHRISTINE FRITZ            27 PERRY HALL MD      24:56 F2029     11
  326 WALTER ENGELHARDT          43 ARNOLD MD          24:56 M4049     72
  327 DAVID MATHIAS              15 CHEVY CHASE MD     24:57 M0115     24
  328 DWAYNE WEEKS               36 BALTIMORE MD       24:58 M3039     93
  329 MARK FREY                  34 FALLSTON MD        24:58 M3039     94
  330 ROBERT STAPELL             30 ELKRIDGE MD        24:59 M3039     95
  331 MIKE SAMPLE                43 FORK MD            24:59 M4049     73
  332 ANDREW PARAS               17 ELKRIDGE MD        24:59 M1619     22
  333 BRIAN STOCKER              35 WOODSTOCK MD       25:00 M3039     96
  334 MARK TOUGH                 36 BALTIMORE MD       25:00 M3039     97
  335 BERNADETTE DAWSON          31 EDGEWOOD MD        25:01 F3039     22
  336 RICCI DEPASQUALE           13 PHOENIX MD         25:02 M0115     25
  337 ROBERT CALUCCI             42 MANASSAS VA        25:03 M4049     74
  338 RICHARD TALBOTT            66 SPARKS MD          25:04 M6099      4
  339 TRISHA MCROBERTS           24 TIMONIUM MD        25:05 F2029     12
  340 JOHN GULLUCCI              48 WOODSTOCK MD       25:06 M4049     75
  341 RICHARD CONNER             41 BEL AIR MD         25:07 M4049     76
  342 BOB RILEY                  24 BALTIMORE MD       25:08 M2029     47
  343 MICHAEL UPTON              42 CATONSVILLE MD     25:10 M4049     77
  344 PATTY BOSSE                36 BALTIMORE MD       25:11 F3039     23
  345 ANDREW DURBIN              25 BALTIMORE MD       25:11 M2029     48
  346 THOMAS ERLINGER            33 BALTIMORE MD       25:11 M3039     98
  347 KENT MATSUMOTO             41 BALTIMORE MD       25:12 M4049     78
  348 FRED ROSSMARK JR.          29 ELLICOTT CITY MD   25:14 M2029     49
  349 KEVIN HELSER               40 LINTHICUM MD       25:16 M4049     79
  350 ART GLUCK                  39 CLARKSVILLE MD     25:17 M3039     99
  351 MIKE BAROSIEWICZ           50 BOWIE MD           25:18 M5059     17
  352 STEVEN WILSON              34 GLEN BURNIE MD     25:19 M3039    100
  353 KALI MAHERIDIS             33 BEL AIR MD         25:19 F3039     24
  354 CHRISTINE KRAUSE           31 BALTIMORE MD       25:20 F3039     25
  355 BRUCE ROSENTHAL            50 OWINGS MILLS MD    25:20 M5059     18
  356 JENNIFER BRYAN             28 LAUREL MD          25:21 F2029     13
  357 BRIAN MCGINITY             31 BALTIMORE MD       25:21 M3039    101
  358 JAY HERSHEY                26 BALTIMORE MD       25:21 M2029     50
  359 JOHN DILUTIS               59 ABINGDON MD        25:23 M5059     19
  360 JOEL SANDERS               57 ODENTON MD         25:24 M5059     20
  361 MICHAEL FINKELSTEIN        42 BALTIMORE MD       25:27 M4049     80
  362 JIM HAWES                  38 TOWSON MD          25:28 M3039    102
  363 JAY CLAYTON                25 ODENTON MD         25:29 M2029     51
  364 ALEXA BEDWELL              12 COLUMBIA MD        25:30 F0115      1
  365  GIBBONS-ONEILL            38 OWINGS MILLS MD    25:32 M3039    103
  366 MICHAEL WOOLFORD           39 BALTIMORE MD       25:33 M3039    104
  367 JOHN WORLEY                53 COLUMBIA MD        25:35 M5059     21
  368 JOSEPH CURRIN              50 BALTIMORE MD       25:36 M5059     22
  369 JENNIFER MYERS             31 STERLING VA        25:36 F3039     26
  370 GLENN HASENFUS             32 COCKEYSVILLE MD    25:36 M3039    105
  371 DAVID KOCH                 44 BALTIMORE MD       25:37 M4049     81
  372 JIM FORRESTER              31 TIMONIUM MD        25:38 M3039    106
  373 DEBBIE GROVER              46 COLUMBIA MD        25:39 F4049      9
  374 STACIE ANDERSEN            26 PARKVILLE MD       25:42 F2029     14
  375 CYTHIA ROBINS              37 BRUNSWICK MD       25:43 F3039     27
  376 HEMANT KAPOOR              23 BELTSVILLE MD      25:44 M2029     52
  377 THOMAS WALKER              55 ABERDEEN MD        25:47 M5059     23
  378 PAUL STURM                 32 ELDERSBURG MD      25:50 M3039    107
  379 KEVIN ECKHOFF              35 JACKSONVILLE IL    25:51 M3039    108
  380 KRISTEN GASCOIGNE          31 BEL AIR MD         25:52 F3039     28
  381 JOHN BRENNAN               31 WESTMINSTER MD     25:53 M3039    109
  382 LAWRENCE TRAINOR           50 BALTIMORE MD       25:53 M5059     24
