Capitol Hill Classic 10K
Washington, DC
Sunday May 21, 2000
Conducted by Capital Running Company
UNOFFICIAL RESULTS, WOMEN
PLACE DIV/TOT NUM FNAME LNAME AG HOMETOWN TIME
===== ======== ==== ====================== == ================== =======
1 1/92 1139 Hilary Cairns 29 WASHINGTON DC 37:47
2 1/35 1060 Kathleen Filipczyk 24 CHEVY CHASE MD 39:46
3 2/92 593 Scottie Morris 25 OCEAN PINES MD 41:08
4 2/35 1261 Lisa Lipke 24 ALEXANDRIA VA 41:09
5 3/35 330 Robyn Hagadorn 22 Fairfax VA 41:57
6 1/85 1328 Colleen Dulin 31 ALEXANDRIA VA 41:57
7 2/85 533 Mary Jo Krolewski 32 WASHINGTON DC 42:38
8 1/35 622 Teresa Buescher 41 CHEVY CHASE MD 42:52
9 4/35 786 Joelle Marty 22 Washington DC 43:18
10 5/35 314 Erin Brophy 23 Washington DC 43:35
11 3/85 1276 Brenda Mackintosh 34 KINGSTOWNE VA 44:55
12 4/85 362 Edie Ashton 34 Arlington VA 45:03
13 2/35 519 Sylvia Travaglione 43 WASHINGTON DC 45:15
14 3/92 310 Kerry O'grady 29 Fairfax VA 45:33
15 5/85 1082 Angela Hickerson 34 WASHINGTON DC 45:56
16 4/92 641 Gillian Thomson 29 Bethesda MD 46:03
17 6/85 487 Susan Wright 34 ARLINGTON VA 46:11
18 1/50 35 Kay Carver 36 CHESAPEAKE MD 46:15
19 2/50 937 Nancy Sturm 37 WASHINGTON DC 46:31
20 6/35 1251 Amy Way 24 WASHINGTON DC 46:32
21 5/92 1033 Trish Barry 25 WASHINGTON DC 46:43
22 3/50 814 Marlee Steele 39 Woodbridge VA 46:50
23 1/3 1132 Vanessa Broadhurst 18 RICHMOND VA 46:56
24 6/92 517 Wendy Naro 26 WASHINGTON DC 47:02
25 4/50 847 Nancy Brough 38 MCLEAN VA 47:07
26 1/9 1358 Cheryl Sakiestewa 33 MANASASS PARK 47:08
27 7/92 415 Shelby Strassheim 26 FAIRFAX VA 47:15
28 7/35 788 Mary Andersen 24 Alexandria VA 47:20
29 8/35 445 Tamara Austin 24 ALTAVISTA VA 47:34
30 1/11 1080 Maryellen Gonyea 53 ALEXANDRIA VA 47:35
31 1/20 748 Judy Ferrier 47 Alexandria VA 47:40
32 8/92 733 Shana Haskell 27 washington DC 47:42
33 7/85 822 Katy Lockwood 31 Washington DC 47:44
34 2/11 1227 Lynne Hays 54 ARLINGTON VA 47:47
35 9/92 328 Bridget Burns 28 Alexandria MD 47:55
36 8/85 260 Catherine Flanagan 34 Washington DC 47:55
37 9/85 1190 Amy Chevalier 32 WASHINGTON DC 48:13
38 3/35 215 Roberta Leopold 41 WASHINGTON DC 48:16
39 2/20 1283 Heather Sanders 45 MCLEAN VA 48:24
40 10/85 245 Darlene Soltys 34 Washington DC 48:25
41 5/50 505 Lauralea Gilpin 39 SILVER SPRING MD 48:28
42 2/9 1362 Genevieve Unknown 31 WASHINGTON DC 48:30
43 11/85 564 Brenna Maloney 30 WASHINGTON DC 48:35
44 10/92 315 Amy Martin 25 Washington DC 48:37
45 4/35 1192 Demetra Voyadgis 44 WASHINGTON DC 48:43
46 12/85 694 K Parakkal 30 Bethesda MD 48:53
47 6/50 1293 Kerry Sutten 37 WASHINGTON DC 48:54
48 11/92 561 Nancy Eiring 27 WASHINGTON DC 48:59
49 13/85 1316 Andrea Wilkens 30 ASHBURN VA 49:04
50 14/85 418 Meg Steele 31 WASHINGTON DC 49:17
51 1/2 823 Jeanne Salvadori 42 great falls VA 49:34
52 7/50 857 Paula Lebov 39 FT MEADE MD 49:36
53 12/92 503 Katie Pratt 27 WASHINGTON DC 49:45
54 13/92 188 Cynthia Wicht 25 WASHINGTON DC 49:45
55 3/9 1359 Mara Rodriguez 35 ANNANDALE VA 50:04
56 15/85 492 Jennifer Schafer 34 WASHINGTON DC 50:13
57 14/92 1052 Alicia O'donnell 26 WASHINGTON DC 50:14
58 2/3 1104 Leslie Shages 18 WASHINGTON DC 50:16
59 16/85 701 Jennifer Garner 32 Alexandria VA 50:16
60 8/50 543 Blaise Supler 39 WASHINGTON DC 50:18
61 5/35 488 Anne Nicholas 40 ARLINGTON VA 50:19
62 9/35 213 Amy Trenkle 24 WASHINGTON DC 50:19
63 9/50 860 Carla Urquhart 38 ALEXANDRIA VA 50:21
64 6/35 912 Jennie Allen 40 WASHINGTON DC 51:02
65 7/35 309 Kathleen Creveling 43 Woodbridge VA 51:04
66 15/92 1339 Janet Engle 25 CHAPEL HILL NC 51:10
67 16/92 638 Jennifer Bell 28 Arlington VA 51:14
68 17/85 143 Hope Hallock 30 WASHINGTON DC 51:15
69 619 Andrea Kane WASHINGTON DC 51:22
70 8/35 351 Aileen Moffatt 43 washington DC 51:23
71 9/35 173 Roseann Neatrour 43 ARLINGTON VA 51:25
72 10/35 270 Erin Rath 24 Washington DC 51:26
73 17/92 931 Victoria Simarano 29 WASHINGTON DC 51:28
74 18/85 88 Ruth Fisher 33 WASHINGTON DC 51:49
75 3/11 843 Olivia Carolin 50 ALEXANDRIA VA 51:52
76 19/85 670 Lisa Dinunzio 34 Burke VA 51:58
77 11/35 587 Caren Adler 22 SILVER SPRING MD 51:58
78 10/50 122 Lori Comeau 38 ALEXANDRIA VA 52:05
79 20/85 802 Emily Landau 31 Washington DC 52:06
80 18/92 763 Jeanne Ferullo 26 Alexandria VA 52:09
81 12/35 784 Shannon Waggoner 23 Washington DC DC 52:13
82 21/85 101 Judith Hagley 34 WASHINGTON DC 52:18
83 22/85 1280 Roslyn Webber 32 TROY NY 52:22
84 19/92 291 Sarah Driscoll 28 Washington DC 52:32
85 23/85 15 Janice Peischel 33 FAIRFAX VA 52:49
86 13/35 193 Piper Hendricks 22 ALEXANDRIA VA 52:57
87 14/35 1098 Kyra Dougherty 20 BOULDER CO 52:57
88 24/85 1085 Marybeth Stevens 34 WASHINGTON DC 52:59
89 20/92 1138 Kathryn St Clair 25 ALEXANDRIA VA 53:03
90 25/85 596 Ann Loranger 34 WASHINGTON DC 53:04
91 10/35 647 Monica Miracky 43 Washington DC 53:06
92 4/11 580 Sonija Buchanan 54 ALEXANDRIA VA 53:19
93 21/92 954 Llori Valenzuela 27 WASHINGTON DC 53:23
94 11/50 835 Leslie Graham 38 Alexandria VA 53:25
95 26/85 635 Anne Zollner 31 Washington DC 53:27
96 27/85 935 Susan Mccue 34 ALEXANDRIA VA 53:28
97 22/92 1198 Joanna Smith 26 NEW ORLEANS LA 53:32
98 23/92 827 Sheila O'leary 25 Washington DC 53:33
99 4/9 1270 Kemery Wright 37 WASHINGTON DC 53:38
100 28/85 654 Julianne Reynolds 31 Alexandria VA 53:43
101 29/85 383 Sarah Mcclure 33 Washington DC 53:43
102 12/50 254 Sandra Mann 38 Arlington VA 53:45
103 24/92 767 Christine O'boyle 25 Washington DC 53:48
104 13/50 443 Eileen Grady 35 WASHINGTON DC 53:52
105 30/85 496 Kris Kramarich 33 ARLINGTON VA 53:55
106 25/92 666 Kimiko Sera 25 Arlington VA 54:00
107 31/85 186 Susan Spranger 33 ARLINGTON VA 54:14
108 26/92 681 Karla Pineda 25 arlington VA 54:25
109 14/50 478 Pascale Welch 38 WASHINGTON DC 54:26
110 15/35 1244 Maggie Sullivan 22 WASHINGTON DC 54:31
111 16/35 51 Darragh Jones 23 WASHINGTON DC 54:31
112 27/92 1197 Kerry Sullivan 26 ARLINGTON VA 54:34
113 28/92 800 Susan English 28 arlington VA 54:37
114 32/85 712 Simeng Suy 33 arlington VA 54:39
115 17/35 1194 Lindsay Stover 24 ARLINGTON VA 54:39
116 15/50 646 Alexandra Mchale 35 Fairfax VA 54:40
117 16/50 1355 Nancy Rue 37 WASHINGTON DC 54:42
118 3/20 1157 Marie Pecarro 46 ALEXANDRIA VA 54:43
119 29/92 402 Stephanie Pasternak 29 Greenbelt MD 54:49
120 11/35 600 Mary Beth Sullivan 41 ARLINGTON VA 54:49
121 12/35 1047 Sandra Block 41 ARLINGTON VA 54:55
122 33/85 1367 Traci Bushcner 30 WASHINGTON DC 55:02
123 30/92 685 Julie Simpson 27 Arlington VA 55:06
124 31/92 218 Rebecca Evangelista 29 FALLS CHURCH VA 55:09
125 17/50 796 Sara Goldhawk 38 Washington DC 55:13
126 18/50 970 Carrie Clark 39 WASHINGTON DC 55:14
127 34/85 699 Kam Gunther 31 Alexandria VA 55:21
128 19/50 658 Donna Desteph 35 Fairfax VA 55:22
129 13/35 655 Linda Hudson 41 Arlington VA 55:24
130 35/85 578 Christine Tucker 33 WASHINGTON DC 55:30
131 36/85 1026 Jessica Graae 33 NEW YORK NY 55:30
132 1/7 12 Cynthia Graae 59 WASHINGTON DC 55:31
133 4/20 1149 Kathryn Loomans 46 WASHINGTON DC 55:32
134 37/85 692 Marguerite Fischer 32 Washington DC 55:35
135 38/85 192 Maryann Diemer 30 CLEVELAND HTS OH 55:36
136 39/85 191 Ginger Attarian 32 WASHINGTON DC 55:38
137 32/92 90 Jennifer Scherer 28 WASHINGTON DC 55:40
138 40/85 1344 Susan Lexer 32 WASHINGTON DC 55:43
139 41/85 404 Wendy Anderson 30 Washington DC 55:49
140 42/85 1288 Holly Thoreson 30 ALEXANDRIA VA 55:51
141 33/92 751 Renee Stetzer 28 Washington DC 55:51
142 20/50 78 Susan Kosinski 35 WASHINGTON DC 55:54
143 14/35 1029 Michelle Rusk 40 ARLINGTON VA 56:01
144 5/9 1341 Amy Mclaughlin 35 WASHINGTON DC 56:05
145 34/92 83 Heather Link 26 WASHINGTON DC 56:05
146 43/85 709 Tanya Arvay 30 Fairfax VA 56:07
147 2/7 583 Carol Schaffer 56 SILVER SPRING MD 56:10
148 44/85 458 Jennifer Longmeyer 30 WASHINGTON DC 56:13
149 45/85 691 Kristin King 31 Alexandria VA 56:14
150 18/35 719 Jennifer Bird 24 Washington DC 56:15
151 35/92 157 Lisa Hilley 28 BALTIMORE MD 56:15
152 21/50 974 Gertrude Peace 37 SILVER SPRING MD 56:16
153 46/85 85 Elizabeth Gregory 31 SILVER SPRING MD 56:17
154 22/50 145 Laurie Sprung 36 WASHINGTON DC 56:17
155 47/85 1274 Melissa Bianchi 30 WASHINGTON DC 56:35
156 5/20 150 Sue Hagedorn 48 WASHINGTON DC 56:40
157 19/35 290 Julia Gatto 24 Washington DC 56:40
158 48/85 481 Tracy Sharkey 31 FALLS CHURCH VA 56:43
159 6/20 417 Patricia Mendoza 47 WASHINGTON DC 56:56
160 15/35 549 Mary Meigs 42 ARLINGTON VA 56:58
161 23/50 56 Georgia Macmillan 37 SILVER SPRING MD 57:00
162 7/20 174 Alix Johnson 49 WASHINGTON DC 57:05
163 36/92 645 Carrie Smarto 29 Washington DC 57:17
164 24/50 435 Rebecca Grant 36 WASHINGTON DC 57:23
165 20/35 376 Beth Berselli 24 Washington DC 57:31
166 8/20 515 Robyn Munson 45 BETHESDA MD 57:33
167 37/92 976 Valerie Leighton 26 ARLINGTON VA 57:34
168 38/92 573 Therese Stein 28 ALEXANDRIA VA 57:34
169 39/92 743 Danelle Kosmal 25 Washington DC 57:35
170 25/50 972 Wendy Ripley 35 WASHINGTON DC 57:36
171 40/92 664 Sabine Dietrich 27 Vienna VA 57:37
172 41/92 544 Maribeth Raffinan 29 WASHINGTON DC 57:47
173 49/85 545 Colleen Mccrystal 31 WASHINGTON DC 57:48
174 26/50 758 Bobbie Ashnore 37 Alexandria VA 57:48
175 50/85 1124 Ann Kammerer 32 ALEXANDRIA VA 57:49
176 21/35 837 Carrie Webber 24 Alexandria VA 57:50
177 27/50 787 Wendi Kaplan 35 Alexandria VA 57:52
178 28/50 1281 Kathleen Doherty 37 ARLINGTON VA 57:53
179 16/35 386 Leonora Voltmer 40 Alexandria VA 57:53
180 51/85 1062 Kellie Dean 30 CHAPEL HILL NC 57:57
181 42/92 353 Kathleen Frydl 27 Washington DC 58:01
182 43/92 576 Laura Watchman 29 WASHINGTON DC 58:01
183 44/92 859 Garnet Goins 27 ALEXANDRIA VA 58:06
184 29/50 124 Amy Mellin 36 ARLINGTON VA 58:10
185 45/92 702 Melanie Custer 28 Vienna VA 58:10
186 22/35 610 Ana Blomeier 22 ARLINGTON VA 58:11
187 46/92 431 Stephanie Bowers 25 WASHINGTON DC 58:12
188 17/35 679 Lisa Lopez 40 Washington DC 58:20
189 23/35 284 Sara Matys 22 Arlington VA 58:20
190 52/85 141 Julie Schade 32 FAIRFAX VA 58:21
191 24/35 363 Robyn Lee 24 Alexandria VA 58:23
192 53/85 180 Stepahnie Giesecke 31 WASHINGTON DC 58:24
193 54/85 476 Maureen Donahue 32 WASHINGTON DC 58:24
194 55/85 372 Elizabeth Nightingale 34 Washington DC 58:31
195 1/2 355 Deborah Hensley 10 Washington DC 58:38
196 47/92 686 Cynthia Maahs 28 Vienna VA 58:43
197 48/92 408 Robin Swanson 26 ARLINGTON VA 58:43
198 49/92 706 Vourneen Clifford 28 Kensington MD 58:44
199 9/20 1092 Barbara Beavers 49 WASHINGTON DC 58:47
200 56/85 1046 Jessica Caffrey 33 ARLINGTON VA 58:48
201 25/35 703 Ruth Werner 24 Washington DC 58:51
202 2/2 459 Colleen Ackerman 12 FAIRFAX VA 58:54
203 57/85 554 Margarete Ashmore 34 ARLINGTON VA 58:56
204 58/85 3 Jane Dietze 34 WASHINGTON DC 58:58
205 30/50 677 Judy Prien 39 Falls Church VA 58:59
206 50/92 381 Dana Pansare 27 Falls Church VA 59:00
207 26/35 380 Allison Miller 23 Alexandria VA 59:00
208 59/85 648 Becky Rosheim 33 Falls Church VA 59:01
209 60/85 28 Anmarie Gaalaas 32 WASHINGTON DC 59:08
210 10/20 166 Arletta Van Breda 46 ALEXANDRIA VA 59:14
211 18/35 777 Joyce Pastore 40 Alexandria VA 59:18
212 51/92 1184 Cori Crocker 27 FALLS CHURCH VA 59:19
213 52/92 96 Elaine Clark 28 ARLINGTON VA 59:24
214 19/35 451 Sharon Hannon 41 WASHINGTON DC 59:25
215 27/35 589 Mandy Taft 24 WASHINGTON DC 59:26
216 20/35 465 Elizabeth Powell 42 WASHINGTON DC 59:36
217 53/92 79 Ejehan Turker 28 WASHINGTON DC 59:40
218 31/50 840 Debbie Reese 35 UNIVERSITY PARK MD 59:41
219 32/50 4 Robin Rains 37 WASHINGTON DC 59:49
220 33/50 489 Tambra Leonard 36 WASHINGTON DC 59:50
221 61/85 111 Carol Shuford 33 WASHINGTON DC 59:53
222 62/85 844 Marguerite Rippy 32 WASHINGTON DC 59:53
223 6/9 512 Sherry Nowlan 38 ARLINGTON VA 59:55
224 28/35 1317 Christina Neill 23 WASHINGTON DC 1:00:01
225 54/92 708 Janice Levitt 29 Washington DC 1:00:07
226 55/92 1061 Karrie Ingersoll 29 Ashburn VA 1:00:12
227 56/92 674 Jenn Coldren 27 Arlington VA 1:00:14
228 11/20 471 Shannon Kesecker 45 ARLINGTON VA 1:00:27
229 57/92 297 Michelle Fulwider 29 Clinton MD 1:00:33
230 58/92 1147 Kate Nowak 27 WASHINGTON DC 1:00:35
231 59/92 780 Lisa Mclean 26 Chantilly VA 1:00:42
232 63/85 130 Rainey Astin 33 ALEXANDRIA VA 1:00:44
233 60/92 783 Amadie Hart 29 Falls Church VA 1:00:45
234 34/50 359 Rosemary Hughes 38 Alexandria VA 1:00:56
235 61/92 1225 Jill Robin Pascua 26 ALEXANDRIA VA 1:01:01
236 64/85 93 Darcy Scott Martin 34 WASHINGTON DC 1:01:02
237 21/35 92 Molly Smith 43 ARLINGTON VA 1:01:03
238 65/85 1296 Shelia Dormody 33 WASHINGTON DC 1:01:04
239 35/50 799 Lisa Kiplinger 35 Centreville VA 1:01:10
240 5/11 1250 Dora Velasco 52 WHEATON MD 1:01:11
241 62/92 551 Corry Westbrook 29 WASHINGTON DC 1:01:13
242 3/7 810 Pamela Diamond 55 Takoma Park MD 1:01:14
243 1095 Julie Zients 00 WASHINGTON DC 1:01:14
244 66/85 1273 Patricia Davis-Muffett 30 WASHINGTON DC 1:01:19
245 63/92 267 Michele Stockwell 29 Washington DC 1:01:20
246 12/20 627 Baralides Alberdi 48 Washington DC DC 1:01:23
247 1210 Samantha Buckingham 00 ARLINGTON VA 1:01:24
248 64/92 1305 Sinde Bloomberg 25 ROCKVILLE MD 1:01:25
249 67/85 790 Mary Kile 31 Arlington VA 1:01:31
250 65/92 226 Ya-Shin Lin 29 WASHINGTON DC 1:01:33
251 68/85 406 Diane Ferran 30 Bethesda MD 1:01:35
252 22/35 413 Janelle Daane 41 ARLINGTON VA 1:01:40
253 6/11 609 Rachel Van Wingen 53 WASHINGTON DC 1:01:42
254 66/92 1249 Elizabeth Arlotto 28 CHEVY CHASE MD 1:01:45
255 67/92 1241 Mary Bird 28 CHEVY CHASE MD 1:01:45
256 68/92 27 Kristen Overbeck 29 WASHINGTON DC 1:01:46
257 69/85 1064 Jamie Tolson 34 WASHINGTON DC 1:01:52
258 36/50 1368 Christine Lonergan 36 WASHINGTON DC 1:01:57
259 69/92 1059 Colleen Corr 27 WASHINGTON DC 1:01:58
260 70/92 1090 Francoise Rowan 29 ARLINGTON VA 1:02:00
261 7/9 1350 Anne Baldwin 31 WASHINGTON DC 1:02:02
262 71/92 653 Diane Laviolette 29 washington DC 1:02:06
263 4/7 294 Sharon Wright 57 Washington DC 1:02:07
264 23/35 1117 Carolyn Pesce 44 WASHINGTON DC 1:02:09
265 72/92 1256 Seanne Henkel 29 BALTIMORE MD 1:02:11
266 37/50 518 Susan Medick 39 SILVER SPRING MD 1:02:14
267 24/35 565 Pamela Beatrice 43 WASHINGTON DC 1:02:22
268 38/50 108 Michelle Esperdy 37 WASHINGTON DC 1:02:23
269 73/92 105 Bronwyn Owens 28 ARLINGTON VA 1:02:25
270 13/20 977 Deborah Tatum 46 ALEXANDRIA VA 1:02:38
271 74/92 656 Heather Boyles 29 Washington DC 1:02:39
272 75/92 683 Stacey Dash 29 Alexandria VA 1:02:51
273 1110 Myriam Antoine 00 WASHINGTON DC 1:02:55
274 5/7 115 Barbara Johnson 57 WASHINGTON DC 1:02:56
275 39/50 730 Karen Wrege 37 Crofton MD 1:02:56
276 76/92 306 Jennifer Popovic 26 Silver Spring MD 1:03:06
277 40/50 546 Judith Smith 36 WASHINGTON DC 1:03:12
278 70/85 321 Robin Trimble 30 Silver Spring MD 1:03:28
279 77/92 521 Nina Zuckerman 25 WASHINGTON DC 1:03:37
280 78/92 594 Dana Goldstein 26 WASHINGTON DC 1:03:38
281 41/50 345 Gaylea Shultz 36 Washington DC 1:03:41
282 79/92 361 Celine Parker 27 Washington DC 1:03:50
283 29/35 300 Rachel Duguay 23 Washington DC 1:03:58
284 25/35 107 Maria Trejo 41 WASHINGTON DC 1:04:09
285 26/35 47 Katherine Brincewich 43 WASHINGTON DC 1:04:17
286 30/35 392 Erica Boiman 24 Durham NC 1:04:18
287 27/35 398 Diana Wyatt 44 DUMFRIES VA 1:04:22
288 7/11 298 Eileen Gross 50 Lake Ridge VA 1:04:25
289 71/85 908 Kari Bray 34 WASHINGTON DC 1:04:41
290 28/35 71 Debbie Athey 42 ALEXANDRIA VA 1:04:42
291 72/85 826 David Hrdy 31 Washington DC 1:04:46
292 29/35 825 Mary Louise Wagner 40 Washington DC 1:05:05
293 80/92 740 Kristen Wood 29 Atlanta GA 1:05:07
294 81/92 738 Lisa Henke 25 Arlington VA 1:05:21
295 3/3 1259 Amy Jenkins 17 WASHINGTON DC 1:05:21
296 82/92 331 Shannon Hicok 28 Alexandria VA 1:05:22
297 83/92 194 Sarah Machacek 29 CENTREVILLE VA 1:05:23
298 84/92 1333 Amy Lorenzizni 26 ALEXANDRIA VA 1:05:25
299 73/85 764 Caren Gordon 31 Arlington VA 1:05:37
300 42/50 526 Stacey Lightman 35 ARLINGTON VA 1:05:39
301 74/85 556 Mitchelle Stephenson 34 WASHINGTON DC 1:05:42
302 43/50 718 Dena Morris 37 Arlington VA 1:05:44
303 75/85 781 Victoria Pawelski 32 arlington VA 1:05:46
304 1070 Anna Johnson 00 WASHINGTON DC 1:05:46
305 30/35 170 Linda Staheli 40 WASHINGTON DC 1:05:47
306 14/20 562 Susan Ostrom 49 FAIRFAX VA 1:05:51
307 85/92 640 Diane O'farrell 25 Baltimore MD 1:05:52
308 76/85 804 Anna Edouard 30 Washington DC 1:05:58
309 15/20 1154 Suellen Lazarus 48 WASHINGTON DC 1:06:16
310 77/85 11 Natasha Rice 30 WASHINGTON DC 1:06:24
311 78/85 757 Karen Kramer 31 Arlington VA 1:06:27
312 31/35 1053 Norah Broadbent 42 WASHINGTON DC 1:06:28
313 8/11 440 Jane Simeral 52 FAIRFAX VA 1:06:32
314 16/20 200 Leslie Ann Watson 46 ANNANDALE VA 1:06:35
315 79/85 824 Alice Hrdy 32 Washington, DC DC 1:06:36
316 86/92 287 Keira Franz 29 Washington DC 1:06:37
317 8/9 1360 Jennifer Brown 33 WASHINGTON DC 1:06:42
318 9/11 384 Shahron Williams Van R 51 Centreville VA 1:06:50
319 17/20 506 Ellen Hamilton 49 COLLEGE PARK MD 1:06:55
320 87/92 1282 Sarah Singleton 26 WASHINGTON DC 1:06:55
321 10/11 37 Linda Devinger 53 WALDORF MD 1:07:00
322 44/50 484 Casey Carter 37 WASHINGTON DC 1:07:08
323 1068 Linda Killian 00 WASHINGTON DC 1:07:12
324 88/92 152 Suzanne Croy 26 GAINESVILLE VA 1:08:04
325 18/20 53 Elsa Thompson 49 WASHINGTON DC 1:08:04
326 80/85 336 Anna Nicol 30 Washington DC 1:08:04
327 1031 Kelley Samuel 00 WASHINGTON DC 1:08:18
328 81/85 350 Tanya Martof 30 Laurel MD 1:08:35
329 45/50 572 Venus Seleme 35 FAIRFAX VA 1:08:37
330 32/35 1306 Patricia Stedfun 42 GLENDALE MD 1:08:53
331 46/50 797 Julie Benjamin 36 Washington DC 1:09:12
332 31/35 1185 Alison May 23 FALLS CHURCH VA 1:09:16
333 2/2 1043 Nicole Koba 40 BALTIMORE MD 1:09:16
334 1/1 1311 Terry Bailey 21 YORKTOWN 1:09:23
335 6/7 1093 Renee Bitoun 56 WASHINGTON DC 1:09:30
336 47/50 772 Donna Brooks 39 Fairfax VA 1:09:40
337 33/35 326 Amy Beth Curry 41 Washington DC 1:10:10
338 34/35 557 Barbara Dethomasis 40 FAIRFAX VA 1:10:25
339 89/92 133 Ana Jurado 29 WASHINGTON DC 1:11:00
340 82/85 634 Nancy Kruse 31 Washington DC 1:11:09
341 48/50 761 Judy Grundy 39 Alexandria VA 1:11:57
342 83/85 26 Amy Rhodes 30 ALEXANDRIA VA 1:12:18
343 9/9 1349 Judith Unknown 37 WASHINGTON DC 1:12:22
344 662 Lisa Harfoot 0 Washington DC 1:13:01
345 32/35 660 Melissa Hopkins 22 Washington DC 1:13:29
346 33/35 803 Lissa Weldon 24 Washington DC 1:13:29
347 90/92 407 April Hudak 29 Baltimore MD 1:14:02
348 19/20 684 Christine Cridland 46 McLean VA 1:14:03
349 84/85 87 Kimberly Ragland 32 HERNDON VA 1:14:03
350 20/20 227 Marcia Stover 47 FAIRFAX VA 1:14:04
351 7/7 216 Carol O'toole 57 WASHINGTON DC 1:14:10
352 11/11 915 Andie Moss 50 WASHINGTON DC 1:14:16
353 34/35 795 Megan Scully 21 Washington DC 1:14:40
354 49/50 617 Dana Debeaumont 35 WASHINGTON DC 1:14:40
355 50/50 320 Karen Caldwell 38 Alexandria VA 1:14:48
356 35/35 1051 Lisa Utz 40 CHEVERLY MD 1:15:06
357 91/92 816 Becky Finn 26 Alexandria VA 1:15:07
358 35/35 716 Kelly Greenauer 24 Alexandria VA 1:15:18
359 92/92 697 Laura Olsen 29 Washington DC 1:15:19
360 85/85 698 Mari Omland 33 Washington DC 1:15:23
UNOFFICIAL RESULTS, MEN
PLACE DIV/TOT NUM FNAME LNAME AG HOMETOWN TIME
===== ======== ==== ====================== == ================== =======
1 1/22 399 Matt Green 23 Greenbelt MD 32:01
2 1/74 1245 Tom Woods 29 WASHINGTON DC 32:13
3 2/74 1285 Eric Woronick 28 ARLINGTON VA 32:59
4 3/74 1284 Michael Wardian 26 MCLEAN VA 33:10
5 1/88 1267 Joseph Cresko 34 ARLINGTON VA 33:32
6 2/22 1253 Jeff Rogers 23 WASHINGTON DC 33:55
7 1/91 838 Michael Powell 36 SPRINGFIELD VA 35:07
8 2/88 522 Michael Mullane 31 ALEXANDRIA VA 35:51
9 3/88 1140 Malcolm Lester 32 WASHINGTON DC 35:57
10 4/74 1277 Jeff Stratton 25 WASHINGTON DC 36:06
11 1/5 464 Andrew Smythe 40 FALLS CHURCH VA 36:37
12 4/88 1255 Derik Thomas 34 ALEXANDRIA VA 36:44
13 2/91 1329 Tim Martin 35 MANASSAS VA 36:46
14 5/88 106 Paul Davies 33 ARLINGTON VA 37:07
15 1/8 1078 Corey O'brien 18 WASHINGTON DC 37:16
16 1/6 1299 Chad Loudon 23 HERNDON VA 37:19
17 3/22 95 Christopher Watson 22 WASHINGTON DC 37:24
18 4/22 815 Elijah Levitt 24 Washington DC 37:29
19 5/74 1303 Matthew Fox 25 WASHINGTON DC 38:06
20 6/74 968 Eran Klein 27 ARLINGTON VA 38:11
21 6/88 1141 David White 34 WASHINGTON DC 38:41
22 7/74 514 Frank Giannini 29 WASHINGTON DC 38:54
23 2/8 1292 Patrick Mcdermott 16 WASHINGTON DC 39:05
24 2/5 1238 David Macleod 48 SILVER SPRING MD 39:14
25 8/74 365 Charles Breckinridge 29 Alexandria VA 39:26
26 9/74 813 Josh Kletzkin 25 Washington DC 39:31
27 7/88 582 Michael Glikes 32 ALEXANDRIA VA 39:37
28 1/54 1222 Jon Thoren 45 WASHINGTON DC 39:41
29 8/88 261 John Smeltzer 34 Washington DC 39:45
30 10/74 64 Ryan Carlson 25 WASHINGTON DC 39:50
31 1/62 1248 Tim Fay 40 KINGSTOWNE VA 39:53
32 5/22 1161 Kit Wells 23 WASHINGTON DC 39:59
33 2/62 760 Bob Sicard 40 Silver Spring MD 40:02
34 9/88 520 Alan Burch 34 WASHINGTON DC 40:17
35 6/22 1097 Daniel Dougherty 21 BOULDER CO 40:20
36 3/91 1057 Matthew Smith 37 WASHINGTON DC 40:35
37 10/88 513 Zareh Payaslian 34 WASHINGTON DC 40:53
38 11/74 1212 John Velasquez 26 ALEXANDRIA VA 41:16
39 7/22 643 Robert Drottz 22 Bethesda MD 41:21
40 11/88 836 Eric Hoffman 32 Washington DC 41:33
41 12/88 62 Matthew Joseph 34 WASHINGTON DC 41:33
42 4/91 852 Joseph Halm 37 ALEXANDRIA VA 41:34
43 12/74 1032 Rueben Loewen 25 WASHINGTON DC 41:40
44 2/54 48 Nick Alberti 48 WASHINGTON DC 41:43
45 13/88 375 Matthew O'toole 31 Saint Paul MN 41:45
46 3/54 500 Bruce Reynolds 49 FAIRFAX VA 41:50
47 5/91 848 Don Wynne 36 WASHINGTON DC 41:52
48 3/62 223 Kirk Gordon 44 OXON HILL MD 42:07
49 4/62 1223 Walter Stahr 42 VIENNA VA 42:13
50 13/74 378 Patrick Trainor 28 Landover MD 42:18
51 14/74 736 Augustus Kangas 28 WDC DC 42:22
52 15/74 391 Ryan Johnstone 27 Arlington VA 42:30
53 14/88 687 Richard Morse 33 New Haven CT 42:31
54 5/62 1342 Gary Parker 41 WASHINGTON DC 42:43
55 4/54 179 Walter Talley 46 WASHINGTON DC 42:45
56 1/42 846 Paul Brough 50 MCLEAN VA 42:47
57 16/74 1231 Edward Rastatter 25 CHEVY CHASE MD 42:48
58 6/91 132 Mitchell Wallin 37 WASHINGTON DC 42:50
59 7/91 421 Les Graber 38 WASHINGTON DC 42:50
60 17/74 792 Marc Edmonds 27 Arlington VA 42:51
61 8/22 123 Mark Saunders 22 WRENTHAM MA 42:51
