washrunreport.gif (4240 bytes)

 Colonial Beach Triathlon


Colonial Beach, VA
Sunday July 8, 2001
ChampionChip Scoring by The Capital Running Company

ChampionChip
Race Results
Calendar
Entry Forms
Runner Rankings
Regional News
Photo Gallery
Resources
Training Tips
National News

If you have any questions concerning these results please email them
to rick@runwashington.com
OVERALL INDIVIDUAL RESULTS | INDIVIDUAL TEAM MEMBER PERFORMANCE | TEAM RESULTS

PLACE DIV/TOT  NO.  NAME                   AGE SEX   SWIM   TRAN1    BIKE   TRAN2    RUN   OVERALL
===== ======== ==== ====================== === === ======= ======= ======= ======= ======= =======
    1   1/25     16 Tim Morris              28   M    9:14    0:55   57:48    0:42   32:30 1:41:08
    2   1/33    193 Eric Sorensen           31   M    9:06    0:48   58:00    0:33   33:17 1:41:43
    3   2/25     96 Tommy Holland           28   M   11:12    1:10   58:06    0:42   34:51 1:45:59
    4   2/33    253 John Lomogda            32   M    9:19    1:23 1:00:01    0:51   34:28 1:46:00
    5   1/39     42 Naoto Yoshimura         36   M   11:14    1:05   59:17    0:47   35:46 1:48:08
    6   1/12    157 Mark Cockrell           24   M   10:52    1:06 1:00:09    0:48   36:53 1:49:46
    7   3/33     37 Bill Scanlon            33   M   10:51    1:22   58:19    0:34   39:25 1:50:30
    8   3/25     11 David Walker            25   M    9:30    1:13 1:01:09    0:36   38:56 1:51:21
    9   1/28    390 Russell Bowles          42   M   10:00    1:18 1:01:05    1:26   37:52 1:51:39
   10   2/39    338 Daniel Labarca          37   M   10:23    1:21 1:02:30                 1:52:13
   11   1/2      19 Michael Harlow          19   M    9:31    1:10 1:01:32    0:42   39:19 1:52:13
   12   2/28      7 Ray Mcdaniels           42   M    9:55    1:05 1:01:38                 1:52:21
   13   4/25    111 Darren Hertell          27   M    9:33    0:57 1:02:59    1:26   37:33 1:52:25
   14   5/25    377 Jeremy Thompson         26   M    8:36    1:49 1:04:35                 1:52:44
   15   3/39    176 Tim Maxwell             36   M   10:10    1:05 1:01:16    1:02   39:41 1:53:12
   16   3/28    350 Troy Lewis              41   M    8:39    1:36 1:00:27    0:59   41:35 1:53:15
   17   4/39     54 Andrew Kepcke           36   M   10:05    1:12   58:47    0:42   43:23 1:54:06
   18   6/25    138 Brian Hingst            29   M   10:24    1:02 1:03:03    0:39   40:04 1:55:11
   19   1/10    164 Jill Riblett            29   F   10:36    1:01 1:02:37    0:36   40:30 1:55:18
   20   4/33     92 Kevin Cloe              33   M   10:30    1:14 1:04:19    0:45   38:40 1:55:27
   21   7/25    393 Jimmy Parrott           27   M   12:32    1:42 1:04:16    0:51   36:26 1:55:45
   22   8/25    322 Stefan Wiesen           29   M   11:14    1:56 1:03:16    1:23   38:13 1:56:00
   23   5/39    366 Wayne Dowd              37   M   12:36    2:31   59:58    1:07   40:25 1:56:35
   24   5/33      4 Michael Laroche         30   M   11:23    1:40 1:05:26    1:11   37:14 1:56:51
   25   4/28    177 Parker Neff             41   M   10:06    1:42 1:01:11    0:59   43:12 1:57:08
   26   9/25    194 Nestor Rondon           27   M   11:13    1:26 1:02:34    0:43   41:33 1:57:28
   27   6/39    330 Joseph Chaput           35   M   12:43    1:26 1:03:38    1:45   38:00 1:57:29
   28   7/39    334 Thomas Mcelligott       38   M    9:18    1:10 1:02:56    1:09   43:06 1:57:37
   29   5/28     62 Gary Vanderveer         44   M   10:46    1:08 1:04:31    0:58   41:25 1:58:46
   30  10/25    499 James Sievert           28   M   10:11    2:11 1:05:08    1:31   39:49 1:58:48
   31   6/28   1007 Douglas Landau          41   M   11:52    1:26 1:06:48    0:47   38:19 1:59:09
   32   1/15    351 Nancy Lewis             42   F   10:35    1:47 1:03:21    1:00   43:03 1:59:44
   33   6/33    170 Michael Webster         32   M    9:48    1:40 1:04:30    0:53   43:09 1:59:57
   34   8/39     26 John Settle             38   M   12:32    1:32 1:05:10    0:45   40:05 2:00:02
   35   9/39     50 Robert Mccracken        37   M   11:16    1:13 1:03:28    0:34   43:39 2:00:08
   36   7/33     36 Robert Riek             34   M   11:09    1:11 1:03:40    0:58   44:17 2:01:12
   37   8/33    282 John Pace               30   M    8:56    1:29 1:05:04    1:30   44:21 2:01:16
   38  10/39      3 Rob Vance               36   M   14:08    1:44 1:02:02    1:05   42:41 2:01:38
   39   7/28    127 Gregory Masica          40   M    8:47    2:15 1:05:10    1:57   43:52 2:02:00
   40   8/28     65 Thomas Whitaker         41   M   11:19    1:22 1:07:57    0:47   41:10 2:02:34
   41   1/15    329 Diane Haupt             35   F   10:16    1:24 1:08:23                 2:03:05
   42   2/15    134 Debi Bernardes          42   F   10:07    2:01 1:10:56    1:02   39:48 2:03:52
   43  11/25    156 Ben Lawrence            29   M   11:05    2:37 1:04:50    1:14   44:11 2:03:56
   44  12/25    116 James Ray Iii           25   M   11:19    0:42 1:08:13    0:50   43:04 2:04:06
   45  11/39    218 Michael Baldwin         39   M   12:31    1:39 1:06:49    0:53   42:30 2:04:20
   46   2/15    319 Jinx Mancini            35   F   11:18    1:43 1:08:18    1:23   41:40 2:04:21
   47  12/39     28 Michael Villani         36   M   10:33    1:49 1:09:40    1:30   41:03 2:04:33
   48   9/33    492 Ira Marcus              30   M    9:27    1:48 1:05:32    1:44   46:28 2:04:57
   49   3/15    287 Leaann Hermsen          42   F   11:18    1:53 1:06:08    1:03   44:38 2:04:58
   50  13/39    163 David Zemo              35   M   12:40    2:37 1:51:17           41:58 2:05:04
   51   1/8     185 John Elliott            62   M   16:27    1:10 1:06:36    1:00   40:03 2:05:14
   52  10/33    139 Saulius Puskorius       33   M   13:46    2:18 1:06:41    1:20   41:22 2:05:25
   53   1/4     240 Steve Frisk             55   M   13:27    2:06 1:06:19    1:33   42:08 2:05:30
   54   2/12    191 Edmund Hipp             24   M   13:57    1:29 1:06:36    1:33   42:14 2:05:47
   55   1/15    130 Carl Armstrong          51   M   10:12    1:46 1:07:38    0:56   45:46 2:06:16
   56  13/25    268 Mark Rivers             28   M   11:14    2:09 1:07:59    1:14   43:43 2:06:18
   57  14/39    154 Russ Bergeman           35   M   13:50    1:37 1:10:12                 2:06:19
   58   2/10    119 Andrea Kirchner         27   F   11:11    1:13 1:10:32    1:16   42:42 2:06:52
   59  11/33    325 Robert Shearer          33   M   13:37    1:46 1:11:07    1:07   39:17 2:06:53
   60  15/39    108 Tom O'donnell           38   M   12:21    1:28 1:05:38    1:17   46:28 2:07:11
   61          1004                                           1:35 1:08:44    1:09   41:28 2:07:26
   62  12/33    190 Jose Rivera             34   M   13:44    1:32 1:05:31    1:10   45:37 2:07:32
   63  16/39    259 Vincent Ortiz           39   M   13:10    2:47 1:08:01    1:33   42:04 2:07:33
   64   9/28    135 Gregory Shaffer         43   M   10:35    1:17 1:08:24    1:01   46:31 2:07:45
   65  13/33   1008 Cabell Jones            31   M   16:57    2:57 1:07:51    0:59   39:15 2:07:57
   66   2/8    1000 Unknown Triperson       99   M                 1:08:00    1:00   43:53 2:07:58
   67   2/15     25 Ron Magee               54   M   11:23    1:22 1:09:59    0:52   44:59 2:08:33
   68  14/25    315 Casey Bilbrey           29   M   12:57    3:02 1:10:47    1:46   40:28 2:08:57
   69   3/12    361 Damon Stewart           24   M   12:51    2:08 1:10:04    1:14   42:48 2:09:02
   70  14/33    327 Ted Mckeldin            32   M   15:15    2:26 1:05:52    1:03   44:33 2:09:07
   71  15/33    373 James Byles             31   M   12:16    2:48 1:55:13           43:18 2:09:07
   72  10/28    171 Jeff Rabovsky           40   M   11:58    2:02 1:08:23                 2:09:18
   73   1/11     10 Christine Allgeier      30   F   11:19    1:42 1:10:09    0:58   45:15 2:09:20
   74  15/25    380 David Zook              27   M   13:57    2:08 1:08:36    1:22   43:34 2:09:35
   75  17/39    274 Matthew Pulisic         35   M   13:22    2:57 1:08:52    1:26   43:04 2:09:40
   76   1/16     74 Steve Knott             46   M   12:19    1:23 1:10:05    1:02   45:03 2:09:50
   77  16/33    307 William Kidd            34   M   10:31    1:55 1:07:14    1:03   49:17 2:09:58
   78  16/25    291 Brad Kroll              26   M   14:06    2:22 1:07:41    1:31   44:42 2:10:19
   79  18/39    252 George Sushkoff         36   M    8:32    2:10 1:14:17    1:22   44:03 2:10:22
   80   3/15    266 Karen Fralen            36   F   11:19    1:56 1:09:03    1:25   46:58 2:10:40
   81  17/33    175 Jim Bracken             34   M   13:08    1:20 1:11:13    0:50   44:24 2:10:52
   82   4/15    151 Constance Maxwell       43   F   11:25    1:51 1:05:59    0:57   50:46 2:10:56
   83   4/15    260 Dale Browning           39   F   10:53    2:05 1:11:52    1:17   44:54 2:10:59
   84  18/33    491 John Buechler           33   M   10:29    1:32 1:11:13                 2:11:01
   85   2/16     71 John Gayle              49   M   10:39    1:38 1:06:28    0:48   51:31 2:11:02
   86   2/4     153 David Gearin            56   M   13:04    2:20 1:08:47    0:45   46:28 2:11:22
   87   2/11    142 Julie Gay               30   F   13:41    1:37 1:08:40    1:25   46:04 2:11:24
   88  17/25    320 Andrew Lipscomb         26   M   13:10    2:54 1:07:50    1:40   46:07 2:11:39
   89  18/25    189 Roger Burnette          28   M   13:06    2:59 1:13:40    1:03   41:03 2:11:50
   90   3/10      2 Christine Couldrey      27   F   11:44    1:19 1:08:05    0:47   50:01 2:11:54
   91  19/33    360 Cabell Jones            31   M   12:38    1:44 1:10:21    1:24   46:18 2:12:24
   92  19/39    215 Joseph Rabil            36   M   11:52    2:29 1:10:06    1:33   46:50 2:12:48
   93  11/28    332 William Coquelin        41   M   13:00    2:55 1:11:46    1:53   43:18 2:12:51
   94   3/15    490 Arthur St Andre         52   M   14:33    2:31 1:10:22    1:08   44:20 2:12:53
   95   5/15     60 Laurie Mehler           37   F   11:38    1:50 1:11:08    1:41   46:44 2:13:00
   96   3/16    104 Charles Mcgahagin       45   M   12:36    2:33 1:07:57    1:31   48:49 2:13:25
   97   4/16    237 Philip Young            49   M   10:57    2:34 1:07:57    3:09   48:52 2:13:28
   98  20/33    283 Rob Whittaker           32   M   13:42    6:54 1:08:07                 2:13:37
   99  19/25    326 Mike Brinkmeyer         28   M   13:17    2:19 1:10:36    1:22   46:40 2:14:12
  100   1/5       6 June Mcdaniels          45   F   11:10    1:18 1:10:16    0:50   50:46 2:14:19
  101   3/11    210 Whitney Johnson         30   F   12:01    1:57 1:12:14    1:07   47:06 2:14:23
  102   1/8     288 Gretchen Gill           21   F   11:10    1:46 1:17:32    0:48   43:52 2:15:07
  103   4/10     91 Kelly Nykodym           27   F   13:37    1:44 1:14:34    1:40   44:08 2:15:41
  104  12/28    223 Thomas Leard            44   M   11:35    2:35 1:12:07    1:29   48:33 2:16:17
  105   4/11    120 Dawn Amway              30   F   12:14    2:45 1:11:45    1:12   48:44 2:16:38
  106  20/39    216 Shelton Clough          37   M   16:21    1:55 1:10:59    1:11   46:28 2:16:52
  107   4/12    359 Jason Shurtz            22   M   12:55    2:48 1:11:28    1:46   48:17 2:17:13
  108  20/25     32 Jesse Springer          29   M   12:08    2:04 1:12:37    1:05   49:34 2:17:25
  109   5/15    255 Beth Wright             40   F   12:52    2:12 1:14:09    1:11   47:05 2:17:28
  110   4/15    276 Thomas Tauer            50   M   16:28    2:04 1:13:32    1:59   43:28 2:17:31
  111   5/16     76 John Mattson            45   M   14:04    2:38 1:15:11    1:29   44:31 2:17:52
  112  13/28    365 Eric Olsen              41   M   14:41    1:50 1:15:35    1:23   44:42 2:18:08
  113   5/11    306 Heather Hall            30   F   16:08    3:55 1:11:45    1:05   45:37 2:18:29
  114  14/28     18 Tom Cook                42   M   12:04    2:01 1:20:37    1:26   42:27 2:18:33
  115   5/10    267 Juliana Thirolf         25   F   11:59    2:56 1:15:59    0:37   47:04 2:18:34
  116   6/11    211 Elizabeth Schieber      33   F   10:54    2:53 1:13:25    1:48   49:41 2:18:39
  117   5/12    126 John Turlington         24   M   11:55    3:03 1:17:51    1:32   44:24 2:18:44
  118   6/16     17 Donald Hurt             47   M   13:32    2:12 1:10:35    1:34   51:17 2:19:09
  119   7/16     15 Rob Colburn             45   M   13:55    1:30 1:08:23    1:21   54:02 2:19:10
  120   5/15     83 Ben Cooper              53   M   13:26    2:04 1:12:43    1:16   49:55 2:19:21
  121   2/5     239 Elizabeth Weaver        47   F   11:37    2:41 1:16:07    1:28   47:31 2:19:23
  122  15/28    249 Dennis Ramsey           43   M   14:31    4:49 1:13:04    2:00   45:11 2:19:32
  123   6/12    109 Blake Gaylord           24   M   12:59    2:17 1:13:44    1:18   49:41 2:19:56
  124   8/16    343 Charlie Martorana       48   M   13:27    2:32 1:13:41    2:13   48:16 2:20:07
  125   6/15    331 Chuck Miffleton         50   M   15:12    2:28 1:09:40                 2:20:09
  126  16/28    392 Mark Heslep             40   M   14:16    4:06 1:11:10    2:05   48:52 2:20:26
  127  21/25   1003 Paul Holzerland         26   M            3:53 1:21:51    1:35   38:44 2:20:29
  128  17/28    367 Bill Gulsby             43   M   16:35    1:59                   48:30 2:20:36
  129  18/28    224 Raymond Deatherage      43   M   13:40    3:44 1:14:52    2:12   46:13 2:20:39
  130   6/15    498 Lisa Franchetti         37   F   13:23    2:37 1:16:28    2:20   45:55 2:20:42
  131   7/11     20 Gabrielle Suydam        31   F   11:40    3:22 1:13:32    1:14   50:59 2:20:44
  132  21/39    341 Joe Askins              37   M   13:04    2:45 1:08:52    1:30   54:38 2:20:48
  133   7/15    301 Karen Howe              36   F   10:14    2:12 1:16:56    1:16   50:35 2:21:11
  134  19/28    128 Glen Hobart             44   M   14:40    3:03 1:13:16    1:48   48:32 2:21:18
  135  20/28    180 John Jackson            42   M   14:19    3:40 1:14:02    2:14   47:19 2:21:32
  136  21/33    368 Thomas Obrien           30   M   13:19    2:52 1:14:26    3:05   47:54 2:21:34
  137  22/25    204 Christopher Jones       25   M   12:50    2:09 1:14:30                 2:21:44
  138  22/39     53 Greg Ball               39   M   13:09    2:53 1:09:31    2:11   54:03 2:21:46
  139  23/39    303 Steven Mccann           38   M   12:12    2:32 1:17:36    1:20   48:16 2:21:55
  140  22/33    382 David Cleveland         31   M   22:39    4:58 1:10:36    1:58   41:47 2:21:56
  141   9/16     75 Rufus Creekmore         47   M   14:44    2:01 1:13:03    1:21   51:09 2:22:16
  142   6/15    198 Donna Kelly             42   F   12:39    2:40 1:16:10    1:36   49:15 2:22:19
  143  24/39    214 John Wells              36   M   13:44    1:56 1:15:24    1:09   50:19 2:22:30
  144  23/33    375 James Elliott           32   M   13:46    2:38 1:15:08                 2:22:46
  145   2/8     250 Summer Crabtree         20   F   13:13    1:32 1:14:51    1:14   51:59 2:22:47
  146   7/15    161 Helen Brennan           43   F   12:35    2:08 1:14:34    1:27   52:11 2:22:52
  147  25/39    336 Mark Shaffer            36   M   18:38    2:54 1:09:54    1:14   50:21 2:23:00
  148   3/5      27 Kathleen Mcallister-Mo  46   F   14:35    2:50 1:19:00    1:08   45:40 2:23:11
  149   7/12    251 Miles Ericson           21   M   15:32    2:59 1:12:56    1:52   50:10 2:23:26
  150   8/15    328 Sarah Minter            42   F   15:20    2:43 1:13:42    1:18   50:41 2:23:42
  151   1/3     168 Terry Miffleton         50   F   13:29    2:09 1:16:50    1:09   50:20 2:23:54
  152   6/10    264 Susan Ference           29   F   14:04    2:26 1:15:26    1:41   50:38 2:24:13
  153   8/12     31 Kevin Branson           24   M   17:51    2:21 1:19:47    1:30   43:08 2:24:35
  154  24/33    209 Phil Coupe              33   M   16:23    2:33 1:18:47    1:46   45:17 2:24:44
  155  26/39     55 Eric Demyanovich        38   M   12:24    3:41 1:18:18    1:56   48:37 2:24:54
  156  21/28    232 Ed Thomas               42   M   16:11    2:49 1:21:35    0:51   43:32 2:24:57
  157  27/39     45 Charles Nelson          36   M   13:20    2:47 1:20:20    1:27   47:10 2:25:02
  158  25/33     14 Dewey Jones             31   M   12:23    1:54 1:18:23    0:49   51:37 2:25:03
  159   3/8     140 Julie Oplinger          24   F    9:25    1:30 1:18:31    0:59   55:43 2:26:07
  160   7/10    272 Jane Gilhooly           26   F   14:21    1:31 1:19:38    1:07   49:47 2:26:23
  161  28/39   1002 Donald Brown            38   M   11:54    2:21 1:18:03    1:43   52:41 2:26:41
  162  29/39    217 Christopher Rigo        37   M   13:45    3:10 1:17:58    1:49   50:24 2:27:04
  163   9/12    203 John Machuzak           21   M   17:11    2:03 1:12:34    2:14   53:44 2:27:45
  164   3/8     103 Joseph Hulings          60   M                 1:17:48    0:59   52:52 2:28:20
  165  10/16     78 Robert Rantanen         49   M   15:13    3:04 1:20:31    1:43   48:10 2:28:37
  166  10/12    202 Benjamin Preston        22   M   17:08    3:30 1:18:40    1:36   47:57 2:28:49
  167   9/15     70 Jill Cockburn           40   F   16:56    2:03 1:13:04    1:38   55:40 2:29:20
  168  30/39    318 Anthony Desmet          35   M   10:40    3:23 1:11:48    1:51 1:01:50 2:29:29
  169   2/3      95 Patricia Lowe           51   F   14:17    2:29 1:12:02    2:17   58:30 2:29:33
  170  31/39    313 Scott Lewis             37   M   16:26    2:16 1:19:48    1:15   49:52 2:29:36
  171  11/12    275 Zachary Rossley         23   M   15:15    3:04 1:24:17    3:40   43:43 2:29:56
  172   4/8     312 Kealey Ternes           23   F   11:19    4:25 1:21:58    1:49   50:56 2:30:24
  173   4/8     179 Robert Ryland           62   M   16:53    2:20 1:17:58    1:35   51:56 2:30:39
  174   5/8     280 Laurel Sachleben        21   F   12:14    1:37 1:23:52    0:33   52:28 2:30:42
  175  32/39    213 Larry Engel             38   M   18:10    4:39 1:17:40    1:43   49:21 2:31:31
  176   7/15     82 Walter Cross            52   M   13:11    2:31 1:12:51    2:22 1:00:44 2:31:37
  177  33/39     48 Dale Brown              38   M   20:06    3:23 1:19:08    0:53   48:11 2:31:38
  178  11/16    342 Dan Rothermel           46   M   17:30    3:28 1:18:49    2:00   49:53 2:31:38
  179   5/8      23 Thomas Bryant           60   M   16:59    3:34 1:12:03    2:08   57:02 2:31:44
  180  10/15    229 Amy Walker-Casey        40   F   14:02    3:51 1:25:05    1:57   47:18 2:32:11
  181  34/39    316 James Mclaughlin        39   M   12:25    4:43 1:16:31    2:47   55:56 2:32:19
  182   8/15    115 Ardyth Hall             38   F   13:32    2:29 1:24:51    0:58   50:46 2:32:34
  183   8/15     99 Fred Selby              54   M   13:20    2:30 1:16:10    2:00   58:40 2:32:39
  184  11/15    310 Tamra Hall              41   F   14:16    2:18 1:21:05    1:29   54:21 2:33:26
  185  26/33    208 Joseph Bustamante       33   M   15:03    3:57 1:24:27    0:45   50:11 2:34:22
  186   6/8    1010 Kenton Pattie           61   M   15:09    3:25 1:19:41    2:20   53:59 2:34:31
  187   9/15     57 Ann Mccormick           35   F   15:24    2:34 1:26:07    1:22   49:40 2:35:04
  188   9/15   1011 David Breese            54   M   19:51    3:14 1:21:56    0:32   49:50 2:35:21
  189  35/39    347 Ward Warren             39   M   16:46    3:27 1:22:58    0:49   53:07 2:37:05
  190  10/15     12 Nick May                52   M   13:48    2:57 1:23:13    2:26   55:02 2:37:23
  191   8/10    297 Julie Blumenthal        25   F   14:39    2:14 1:25:31    1:40   53:26 2:37:28
  192  27/33    353 Stewart Lewis           30   M   13:01    3:34 1:20:19    1:04   59:49 2:37:46
  193  36/39    212 Kevin Howard            37   M   13:52    4:12 1:16:12    2:49 1:00:55 2:38:00
  194  11/15    388 Paul Wiesner            53   M   14:24    2:13 1:17:52    1:48 1:02:04 2:38:19
  195          1009                                           3:56 1:16:31    2:58   55:43 2:39:12
  196  12/15    121 David Sachleben         52   M   14:17    5:04 1:18:44    1:32 1:00:55 2:40:31
  197  10/15    220 Julie Bargeski          39   F   14:06    3:05 1:22:18    1:38 1:00:12 2:41:18
  198  12/15     69 Kathryn Hudson          44   F   14:59    2:33 1:13:10    1:42 1:09:29 2:41:52
  199  11/15    221 Catherine Norvell       39   F   16:46    3:57 1:22:33    3:16   56:34 2:43:04
  200  22/28    230 David Van Vleet         43   M   11:58    3:11 1:24:56    1:29 1:01:43 2:43:14
  201  12/16    370 Mark Jaworowski         46   M   18:49    4:41 1:24:39    3:27   52:45 2:44:20
  202   8/11    495 Susan Lexer             33   F   17:17    5:00 1:20:16    5:24   56:49 2:44:44
  203   3/4      87 Hugh Carter             58   M   16:57    5:28 1:23:21    0:43   59:28 2:45:55
  204  13/15    358 John Reynolds           54   M   19:58    2:44 1:26:32    2:52   54:07 2:46:12
  205  28/33     34 John B Van Vleet        30   M   15:04    2:29 1:23:47    0:40 1:04:56 2:46:55
  206  14/15     81 Stephen Scudder         52   M   19:09    2:38 1:25:04    1:12   59:30 2:47:32
  207  29/33    376 Alan Zwart              30   M   15:16    3:23 1:20:36    2:17 1:06:15 2:47:45
  208   2/2     348 Michael Hodge           19   M   11:36    2:39 1:31:44    0:56 1:02:40 2:49:34
  209  12/15    293 Melanie Courtoglous     36   F                 1:28:14    1:37   57:15 2:49:41
  210  23/28    225 Neal Armstrong          44   M   23:18    3:13 1:23:31    2:02   58:08 2:50:10
  211  13/15    383 Kara Chaconas           39   F   17:39    3:24 1:30:34    1:28   57:39 2:50:42
  212  24/28    374 James Thull             44   M   17:37    3:09 1:27:35    0:56 1:03:41 2:52:55
  213   4/4     308 Hal Delaplane           57   M   18:55    4:29 1:24:09    2:15 1:03:14 2:53:01
  214  23/25    385 James Allison           27   M   17:35    3:26 1:31:41    1:04 1:00:46 2:54:30
  215  30/33    389 Jeffrey Oberman         32   M   15:47    4:15 1:32:45    4:30   59:24 2:56:39
  216   6/8     261 Michelle Moshier        24   F   12:27    2:40 1:36:06    1:13 1:04:44 2:57:07
  217  13/15    378 Lynne Millholland       41   F    9:35   10:16 1:35:57    2:11   59:49 2:57:47
  218   3/3     384 Elizabeth Guthrie       51   F   17:47    4:30 1:31:49    1:35 1:04:27 3:00:06
  219   4/5     152 Joni Desmet             45   F   20:26    2:54 1:22:34    1:19 1:13:04 3:00:16
  220  25/28    231 Richard Vanderhoeven    42   M   18:21    4:34 1:31:46    1:25 1:06:42 3:02:46
  221   7/8      89 Joe Bustamante          61   M   24:35    5:30 1:25:43    2:59 1:05:20 3:04:04
  222  26/28    244 Efrain Villacis         43   M   18:46    6:09 1:34:01    2:56 1:03:24 3:05:15
  223  13/16     77 Laurence Clark          49   M   12:27    4:20 1:36:27    4:27 1:14:30 3:12:10
  224  14/15    222 Judy Carter             38   F   19:57    4:03 1:44:28    2:36 1:01:26 3:12:28
  225   7/8     335 Tara Schnell            24   F   18:46    4:56 1:42:21    0:57 1:15:10 3:22:08
  226  14/16    349 Bob Hodge               47   M   29:55    5:59 1:56:19    2:30 1:09:03 3:43:45
  227  37/39    197 Kyle Nicholas           39   M   16:05    2:02   56:16    4:13
  228  24/25    273 Temujin Hawkins         29   M   12:20    2:20 1:19:28    3:28
  229  27/28    295 Chris Malone            40   M   21:15    4:49 1:27:45    3:31
  230  38/39    159 Daniel List             35   M    8:53    1:19
  231  39/39    102 John Dill               38   M    9:41    1:10
  232  31/33    381 Bernard Hill            34   M   11:38    2:00
  233  25/25    294 George Scott            26   M   14:02    2:56
  234  15/16    372 Paul Michels            47   M   13:30    2:52
  235  32/33     38 Brendan Donovan         31   M   12:46
  236  12/12   1006 Daniel Byars            21   M   16:00
  237  15/15     80 Allen Lester            54   M   13:30
  238  16/16    363 Bruce Morris            45   M   14:14
  239  28/28    271 Phil Millard            42   M   14:58
  240  15/15     58 Ada Lester              37   F   10:24
  241   8/8     145 Joseph Polinski         63   M   16:23
  242   9/10    258 Ingrid Mercer           26   F   12:19
  243   9/11     30 Kristie Bullock         30   F   12:26
  244  10/10    123 Elizabeth Cline         28   F   12:58
  245   5/5     314 Mimi Fackler            47   F   15:04
  246  10/11     41 Nicole Donovan          31   F   16:27
  247   8/8     100 Aasta Pedersen          21   F   17:02
  248  14/15     94 Iris Welsch             41   F   17:07
  249  11/11    117 Kelly Throne            32   F   17:13
  250  15/15     13 Yasmin May              44   F   19:32
  251  33/33     35 Steve Spiers            34   M   33:02
 
                     COMPLETE INDIVIDUAL TEAM MEMBER PERFORMANCE -- 2001
                               1K SWIM - 40K BIKE - 10K RUN

PLACE DIV/TOT  NO. NAME                   TEAM MEMBERS              DIV   SWIM   TRAN1    BIKE   TRAN2    RUN   PENALTY OVERALL
===== ======== === ====================== ========================= === ======= ======= ======= ======= ======= ======= =======
    1   1/25   432 WILLIAM CHRISTIAN      FIREBALLS                  TC                                   33:00         1:53:46
    2   2/25   441 ANDREW MATTINGLY       PAX RIVER RUNNERS          TC                                   40:14         1:57:18
    3   1/8    417 MARK HANNA             TEAM WAREINGS              TM                                   37:53         2:05:24
    4   2/8    438 BEN SMITH              SASSY BRITCHES             TM   11:46                   22:29   42:25         2:05:42
    5   1/6    426 SUZANNE EDGAR          LIC TRIANIMALS             TF                                   44:37         2:09:48
    6   3/8    401 GLENN MESSIER          GENERATION GAP GANG        TM                                   45:41         2:11:46
    7   2/6    414 MARGARET MITCHELL      WAREINGS WOMEN WARRIORS    TF                                   45:03         2:12:15
    8   3/25   435 JANIS POHANKA          POHANKA NISSAN             TC                                   55:27         2:15:04
    9   4/25   407 LINDSEY TAGGART        TEAM TAGGART               TC   11:24                           55:05         2:17:57
   10   5/25   420 KATERINA SAVVAS        SPY, GREEK, & DANCING FRE  TC                                   52:06         2:20:13
   11   6/25   429 HANNAH SENNA           TEAM YMCA                  TC                                   53:51         2:28:56
   12   7/25   439 JOHN PRICE             MISTY RIVER ROWING         TC                                   48:54         2:29:49
   13   8/25   440 CAMERON PRICE          MISTY RIVER ROWING II      TC                                   48:22         2:31:58
   14   9/25   423 PUNKIN LEE             BISHOP                     TC                                 1:01:59         2:36:21
   15  10/25   434 JOHN GOODE             FIREBALLS                  TC                 1:11:00
   16   4/8    419 SCOTT BROWN            TEAM WAREINGS              TM                 1:16:41
   17  11/25   447 DAVE LANE              PAX RIVER RUNNERS          TC                 1:05:20
   18  12/25   422 CHIP DIRTH             SPY, GREEK, & DANCING FRE  TC                 1:23:23
   19  13/25   436 SCOTT CRABTREE         POHANKA NISSAN             TC   11:17    2:09 1:05:12
   20  14/25   443 JESSE PRICE            MISTY RIVER ROWING         TC                 1:24:24
   21  15/25   408 JEFFREY TAGGART        TEAM TAGGART               TC                 1:09:47
   22   3/6    428 TAMARA PENNELL         LIC TRIANIMALS             TF                 1:12:27
   23   4/6    416 HEATHER M JONES        WAREINGS WOMEN WARRIORS    TF                 1:13:17
   24  16/25   444 TERRENCE KELLY         MISTY RIVER ROWING II      TC                 1:28:34
   25   5/8    402 JAMES MCGREEVY         GENERATION GAP GANG        TM                 1:10:35
   26  17/25   425 WASH BISHOP            BISHOP                     TC                 1:15:20
   27  18/25   431 KEITH SHAMBERGER       TEAM YMCA                  TC                 1:15:53
   28   6/8    449 GERALD ENDRESS         SASSY BRITCHES             TM
   29  19/25   433 TRISH LANE             FIREBALLS                  TC    8:27
   30   7/8    418 DEREK RUSSELL          TEAM WAREINGS              TM    9:46
   31  20/25   446 CATHY FRIEDEL          PAX RIVER RUNNERS          TC   10:34
   32   5/6    427 AILEEN BAILEY          LIC TRIANIMALS             TF   11:34
   33  21/25   421 CHERYL CHANG           SPY, GREEK, & DANCING FRE  TC   12:35
   34   6/6    415 TRACEY TWYMAN          WAREINGS WOMEN WARRIORS    TF   12:43
   35  22/25   445 NICK KELLY             MISTY RIVER ROWING II      TC   13:27
   36   8/8    403 ERIC O'BRIAN           GENERATION GAP GANG        TM   14:19
   37  23/25   442 SARA PRICE             MISTY RIVER ROWING         TC   14:55
   38  24/25   424 MARGARET BISHOP        BISHOP                     TC   17:49
