Maryland State RRCA Championship Series
2001

State Record Keeper James Moreland  Updated 7/04/2001


Maryland State RRCA Championship Series Schedule

MD RRCA 10-Mile Challenge(the first race of the Maryland RRCA State Championship Series) Sunday 2/25/01 - 8:00 a.m.
PGRC Springburst 8K(the second race of the Maryland RRCA State Championship Series) Saturday 3/24/01 - 8:00 a.m.
Bel Air Town Run 5K(the third race of the Maryland RRCA State Championship Series) Sunday 6/3/01 - 8:00 a.m.
Annapolis 10 Miler(the fourth race of the Maryland RRCA State Championship Series) Sunday 8/26/01 - 7:50 a.m.
43rd Annual Larry Noel Greenbelt 15K(the fifth race of the Maryland RRCA State Championship Series) Sunday 9/2/01 - 5:00 p.m.
Union Mills 8K(seventh race of the Maryland RRCA State Championship Series) 9/09/01 - 8:00 a.m.
Jones Falls Expressway 8K(the sixth race of the Maryland RRCA State Championship Series) Sunday 9/16/01 - 8:00 a.m.
Great Allegany 15K(eighth race of the Maryland RRCA State Championship Series) Saturday 10/06/01 - 8:00 a.m..
Metric Marathon(ninth race of the Maryland RRCA State Championship Series) Sunday 10/07/01 - 8:00a.m.
Rockville 10K(tenth race of the Maryland RRCA State Championship Series) Sunday 10/21/01 - 8:00 a.m.
State Farm Grand Prix 5K(eleventh race of the Maryland RRCA State Championship Series) Saturday 11/04/01 - 8:00 a.m.

2001 Maryland State RRCA Championship Series
The season races are RRCA 10 Mile Challenge, Springburst 8K, Bel Air Town Run, Annapolis 10 Miler, Larry Noel Greenbelt 15K, Union Mills 8K, Jones Falls Expreesway 8K, Great Allegany 15K, the Metric Marathon, the Rockville 10K, and the State Farm 5K.

Standings for 2001 after two races

MenWomenTeams
Overall
Age Group: 35 - 39
Age Group: 40 - 44
Age Group: 45 - 49
Age Group: 50 - 54
Age Group: 55 - 59
Age Group: 60 - 64
Age Group: 65 - 69
Age Group: 70 - 99
Overall
Age Group: 35 - 39
Age Group: 40 - 44
Age Group: 45 - 49
Age Group: 50 - 54
Age Group: 55 - 59
Age Group: 60 - 64
Age Group: 65 - 69
Age Group: 70 - 99
Overall
RRCA Challenge 10 Mile - HCS
Spring Burst 8K - PGRC
Bel Air Town Run - RASAC
Annapolis 10 Mile - AS
Larry Noel 15K - DCRRC
Union Mills 8K - WRRC
Jones Falls Celebration 8K - BRRC
Great Allegany 15K - QCS
Rockville Runfest 10K - MCRRC
State Farm Grand Prix Finale 5K - FCS
Columbia Metric Marathon - HCS

An Asterisk * following the runner's name means they have qualified for an age group award with five races.

Men Overall

RANK NAME                   AG CLUB  R#1  R#2  R#3  R#4  R#5  R#6  R#7  R#8  R#9  R#10 R#11 TOTAL 
==== ====================== == ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ===== ====
   1 Ted Poulos             39 DCRRC  964 1000                                               1964 
   2 Charles Powell         34 BRRC   936      1000                                          1936 
   3 Chris Sinclair         33 BRRC   877       877                                          1754 
   4 Ron Black              46 MCRRC  846       895                                          1741 
   5 Gerardo Magat          36 HCS    836       891                                          1727 
   6 Jeff Rabin             46 HCS    823  862                                               1685 
   7 John Jagela            43 HCS    799       883                                          1682 
   8 Brian Markley          16 FSC    748  913                                               1661 
   9 Ronnie Wong            54 BRRC   736       897                                          1633 
  10 Eric Gyaki             52 WRR    802  826                                               1628 
  11 Art Morey              63 HCS    763       800                                          1563 
  12 Bruce Attavian         51 FSC    739  765                                               1504 
  13 Clint Henderson        45 AS     711       783                                          1494 
  14 Joe Ciufo              48 RASAC  716       778                                          1494 
  15 Larry Puglisi          46 AS     723  736                                               1459 
  16 Joseph Stevenson       52 RASAC  693       762                                          1455 
  17 Algeron Moore          53 BRRC   659       660                                          1319 
  18 Christian Poivey       40 PGRC   617  666                                               1283 
  19 Derek Ammons           40 AS     610  642                                               1252 
  20 Jim Keat               68 PGRC   559  670                                               1229 
  21 Bill Porton            58 MCRRC  591  636                                               1227 
  22 Rob Magin              30 MCRRC 1000                                                    1000 
  23 Michael Feinberg       37 RASAC           1000                                          1000 
  24 Doug Kuderna           40 PGRC        985                                                985 
  25 Mark Hoon              36 MCRRC  967                                                     967 
  26 Dave Berardi           40 HCS    961                                                     961 
  27 Izudin Mehmedovic      16 HCS    957                                                     957 
  28 Tim Engelgardt         23 DCRRC  954                                                     954 
  29 Victor Thillet         18 AS     950                                                     950 
  30 Geoff Craig            23 DCRRC  949                                                     949 
  31 Philippe Kozub         25 MCRRC  949                                                     949 
  32 Scott Douglas          36 MCRRC  947                                                     947 
  33 Craig Chasse           31 HCS    944                                                     944 
  34 Marty Horan            41 MCRRC  942                                                     942 
  35 Serge England-Arbona   35 BRRC   938                                                     938 
  36 Paul Hannsen           28 BRRC   936                                                     936 
  37 Bob Price              29 MCRRC  934                                                     934 
  38 David Webster          48 AS     933                                                     933 
  39 Eric Rodkin            27 MCRRC  930                                                     930 
  40 Jim Whitnah            46 MCRRC  929                                                     929 
  41 David Mead             32 MCRRC  929                                                     929 
  42 Anthony Fleg           22 HCS    929                                                     929 
  43 David Cleveland        26 BRRC   926                                                     926 
  44 David Luljak           45 MCRRC  923                                                     923 
  45 Jim Strand             30 MCRRC  907                                                     907 
  46 Tom Nowicki            39 DCRRC  907                                                     907 
  47 Robert Judson          44 MCRRC  903                                                     903 
  48 Art Drisko             32 MCRRC  901                                                     901 
  49 Mike Woodman           35 BRRC   900                                                     900 
  50 Matthew Seybold        27 BRRC   896                                                     896 
  51 Brent Ayer             45 FSC    895                                                     895 
  52 Rich Pesce             34 MCRRC  893                                                     893 
  53 Matthew Pyle           28 DCRRC  891                                                     891 
  54 Steve Jaeger           36 MCRRC  891                                                     891 
  55 Al Rude                48 BRRC             889                                           889 
  56 Earl Swartzendruber    50 BRRC             884                                           884 
  57 Dan Esser              40 BRRC   884                                                     884 
  58 Ian Clements           36 DCRRC       883                                                883 
  59 Paul Peterson          46 MCRRC  882                                                     882 
  60 Dave Bollinger         45 MCRRC  881                                                     881 
  61 David Lowe             53 MCRRC  878                                                     878 
  62 Richard Morgan         49 MCRRC  876                                                     876 
  63 Kreg Greer             14 RASAC            875                                           875 
  64 Fin Mears              44 BRRC   872                                                     872 
  65 Trey Cassidy           32 HCS    871                                                     871 
  66 Matt Schelberg         18 BRRC   870                                                     870 
  67 Duncan Moss            34 DCRRC  870                                                     870 
  68 Patrick Covert         29 MCRRC  868                                                     868 
  69 Mick Slonaker          51 HCS    865                                                     865 
  70 Brent Phillips         46 FSC    858                                                     858 
  71 James Moreland         48 HCS    857                                                     857 
  72 Ray Schell             43 RASAC            857                                           857 
  73 Andre Kiebuzinski      40 MCRRC  857                                                     857 
  74 Shawn Downing          41 BRRC   856                                                     856 
  75 Jeffrey Rumbaugh       30 BRRC   854                                                     854 
  76 John Coogan            34 DCRRC  853                                                     853 
  77 Paul Keating           40 HCS    852                                                     852 
  78 Jon Thoren             45 DCRRC  851                                                     851 
  79 Dan Laukzemis          40 HCS    851                                                     851 
  80 Steve Holden           30 DCRRC  850                                                     850 
  81 Timothy Morgan         50 MCRRC  849                                                     849 
  82 Edward Grant           44 DCRRC  846                                                     846 
  83 Frank Mannarino        32 BRRC   846                                                     846 
  84 David Porton           28 MCRRC  845                                                     845 
  85 Timothy Preston        35 RASAC            843                                           843 
  86 Graham Anderson        37 MCRRC  842                                                     842 
  87 Andy Gross             34 RASAC            842                                           842 
  88 Bill Peeling           45 BRRC   839                                                     839 
  89 Phil Lang              33 HCS    838                                                     838 
  90 David Macleod          48 MCRRC  837                                                     837 
  91 Greg Thompson          38 RASAC            837                                           837 
  92 Kent Mccullough        44 PGRC        836                                                836 
  93 Jeff Hinte             45 RASAC  834                                                     834 
  94 Daniel Jonas           39 HCS    833                                                     833 
  95 Chris Cucuzzella       36 BRRC   832                                                     832 
  96 Troy Conran            39 HCS    829                                                     829 
  97 Kirk Gordon            45 DCRRC       829                                                829 
  98 Heath Coats            32 FSC    828                                                     828 
  99 Scott Smith            34 RASAC  827                                                     827 
 100 Michael Brosenne       23 HCS    826                                                     826 
 101 Vincent Mcdonald       41 DCRRC  826                                                     826 
 102 Jim Carbary            49 HCS    825                                                     825 
 103 Mitch Fritsch          37 BRRC             824                                           824 
 104 Mok Choe               42 HCS    823                                                     823 
 105 Marc Wolfson           51 MCRRC  822                                                     822 
 106 Piriya Pinit           55 HCS    821                                                     821 
 107 Jay Erickson           41 MCRRC  819                                                     819 
 108 Gary Reilly            44 RASAC  818                                                     818 
 109 Roger Kilgore          57 MCRRC            817                                           817 
 110 Jason Tripp            28 HCS    816                                                     816 
 111 Dave Whelan            38 FSC    813                                                     813 
 112 Tim Good               41 DCRRC  811                                                     811 
 113 Michael Gregory        31 MCRRC  810                                                     810 
 114 John Haubert           58 DCRRC  808                                                     808 
 115 Bob Gessler            44 HCS    807                                                     807 
 116 Hugues Sicotte         33 MCRRC  806                                                     806 
 117 Aaron Cheskis          25 DCRRC  806                                                     806 
 118 Andy Gillespie         35 DCRRC  805                                                     805 
 119 Steve Lazzaro          45 BRRC   802                                                     802 
 120 Tim Briscoe            48 FSC    801                                                     801 
 121 Hardy Blanchard        31 MCRRC  801                                                     801 
 122 Steve Olenick          24 HCS    801                                                     801 
 123 Bob Leatherman         49 WRR    800                                                     800 
 124 John Jagela            15 HCS              800                                           800 
 125 Hal Danoff             41 MCRRC  798                                                     798 
 126 Dave Starnes           55 RASAC            797                                           797 
 127 Ronald Busch           39 MCRRC  796                                                     796 
 128 Bill Arbelaez          44 HCS    795                                                     795 
 129 Stephen Lawhorne       50 RASAC            790                                           790 
 130 Robert Mcclure         35 MCRRC  790                                                     790 
 131 Gordon Rusinko         18 HCS    789                                                     789 
 132 Adam Stolzberg         24 DCRRC  788                                                     788 
 133 Fred Carlson           57 RASAC  785                                                     785 
 134 Milan Basta            49 MCRRC  785                                                     785 
 135 Rick Bingham           46 BRRC   783                                                     783 
 136 John Warden            30 DCRRC  782                                                     782 
 137 Geffrey Moy            57 BRRC   782                                                     782 
 138 William Bolles         40 DCRRC  780                                                     780 
 139 Bob Kemp               44 BRRC   778                                                     778 
 140 Brad Roberts           49 RASAC            777                                           777 
 141 Richard Bernstein      42 HCS    777                                                     777 
 142 Andrew Fitzgerald      43 MCRRC  777                                                     777 
 143 Henry Johnson          22 AS     777                                                     777 
 144 Peter Hens             49 BRRC   775                                                     775 
 145 Tom Stone              35 DCRRC  775                                                     775 
 146 Walter Brown           57 MCRRC  774                                                     774 
 147 Steve Bourg            45 HCS    773                                                     773 
 148 Dale Jordan            48 BRRC             773                                           773 
 149 Greg Nelson            40 MCRRC  773                                                     773 
 150 Frank Schaeffer        49 WRR    772                                                     772 
 151 Gary Guenther          48 DCRRC       770                                                770 
 152 David Blodgett         33 HCS    770                                                     770 
 153 Brian Kass             32 HCS    769                                                     769 
 154 David Walsh-Little     32 BRRC   769                                                     769 
 155 John Tress             15 RASAC            768                                           768 
 156 Daryl Knuth            44 DCRRC  767                                                     767 
 157 Timothy Eder           54 RASAC            767                                           767 
 158 Tim O'keefe            47 FSC    764                                                     764 
 159 George Olean           40 HCS    760                                                     760 
 160 John Buele             33 DCRRC  760                                                     760 
 161 Martin Goode           38 HCS    757                                                     757 
 162 Jose Costa             45 HCS    756                                                     756 
 163 Mike Hampton           27 MCRRC  756                                                     756 
 164 Marty Rater            32 PGRC        755                                                755 
 165 David Mumford          35 MCRRC  755                                                     755 
 166 Leonard Guralnick      50 HCS    754                                                     754 
 167 James Taylor           52 DCRRC  753                                                     753 
 168 Royce Jacomen          25 DCRRC  753                                                     753 
 169 Bruce Erhart           33 HCS    750                                                     750 
 170 Ed Silverman           46 HCS    747                                                     747 
 171 James Scarborough      42 DCRRC  746                                                     746 
 172 Chris Mccullough       36 RASAC  746                                                     746 
 173 Marc De Angelis        43 DCRRC  745                                                     745 
 174 Geoffrey Baker         42 HCS    742                                                     742 
 175 Robin Williams         39 BRRC   742                                                     742 
 176 Chip Peake             50 MCRRC  742                                                     742 
 177 Jon Johnson            53 MCRRC  742                                                     742 
 178 James Knost            42 BRRC   741                                                     741 
 179 Joe Loveland           51 WRR    738                                                     738 
 180 Jim Kemp               43 BRRC             738                                           738 
 181 John Capoccia          48 FSC    737                                                     737 
 182 Danny Mcdonnell        43 RASAC  735                                                     735 
 183 Bill Dougherty         35 AS     733                                                     733 
 184 Hugh Gordon            46 FSC    732                                                     732 
 185 Dan Hanson             34 HCS    731                                                     731 
 186 Craig Propert          40 BRRC   730                                                     730 
 187 Ed Kabernagel          34 RASAC            727                                           727 
 188 Mike Trott             47 RASAC            726                                           726 
 189 Mel Skwirut            48 BRRC   726                                                     726 
 190 Tim Benningfield       40 MCRRC  724                                                     724 
 191 Tom Finucane           51 HCS    723                                                     723 
 192 Jim Grover             49 HCS    722                                                     722 
 193 Jeff Lowe              48 MCRRC  722                                                     722 
 194 Brian Carroll          45 MCRRC  720                                                     720 
 195 Max Reid               32 DCRRC  720                                                     720 
 196 David Goad             29 BRRC             719                                           719 
 197 Peter Alexander        40 MCRRC  719                                                     719 
 198 George Yannakakis      69 BRRC   718                                                     718 
 199 Neal Latta             29 DCRRC  718                                                     718 
 200 Skip Fennell           56 WRR    712                                                     712 
 201 Milton Swan            60 BRRC             707                                           707 
 202 David Hexter           39 RASAC            705                                           705 
 203 Robert Grumbine        38 MCRRC  703                                                     703 
 204 Bill Elzinga           63 HCS    702                                                     702 
 205 Robert Strozinsky      35 MCRRC  702                                                     702 
 206 Elliot Hamilton        40 PGRC        700                                                700 
 207 Bob Platt              49 DCRRC  698                                                     698 
 208 Imants Celtnieks       55 DCRRC  694                                                     694 
 209 James Wannamaker       52 RASAC  692                                                     692 
 210 Henry Byron            36 HCS    691                                                     691 
 211 John Collich           41 MCRRC  691                                                     691 
 212 Andy Buechele          58 DCRRC  689                                                     689 
 213 Walter Hill            49 MCRRC  687                                                     687 
 214 Thomas Walker          55 RASAC            687                                           687 
 215 Mike Pack              61 MCRRC  685                                                     685 
 216 Jon Palks              51 DCRRC  685                                                     685 
 217 Robert Muhl            37 WRR    683                                                     683 
 218 Bruce Worley           15 HCS    680                                                     680 
 219 Andrew Starr           31 FSC    679                                                     679 
 220 John Alvanis           46 MCRRC  678                                                     678 
 221 Sean Gallagher         34 MCRRC  677                                                     677 
 222 Gary Richwine          52 BRRC   677                                                     677 
 223 John Mitchell          48 PGRC        677                                                677 
 224 Bill Riggs             31 MCRRC  675                                                     675 
 225 Richard Talbott        66 BRRC             674                                           674 
 226 Tim Bartek             51 MCRRC  673                                                     673 
 227 Richard Tabler         39 HCS    673                                                     673 
 228 Ken Green              39 MCRRC  670                                                     670 
 229 Tim Rowe               46 MCRRC  670                                                     670 
 230 Jim Adams              45 BRRC   669                                                     669 
 231 Ken Krehbiel           47 DCRRC  669                                                     669 
 232 Mitch Fritch           37 BRRC   669                                                     669 
 233 Mark Boschert          42 RASAC            669                                           669 
 234 Martin Albornoz        42 HCS    666                                                     666 
 235 Billy Fell             53 BRRC             666                                           666 
 236 Steve Zelenak          42 HCS    664                                                     664 
 237 Jeremy Chen            30 PGRC        660                                                660 
 238 Bob Smith              66 MCRRC  659                                                     659 
 239 Steve Jacovitz         38 RASAC  659                                                     659 
 240 Andrew Petras          30 BRRC             659                                           659 
 241 Daniel Austin          55 MCRRC  657                                                     657 
 242 Richard Potter         54 FSC    656                                                     656 
 243 Tom Palagano           50 MCRRC  656                                                     656 
 244 Bob Kramer             52 MCRRC            654                                           654 
 245 Scott Kothenbeutel     39 RASAC            651                                           651 
 246 Tom Brennan            33 MCRRC  650                                                     650 
 247 Brad Speierman         33 HCS    649                                                     649 
 248 Karl Kraus             41 HCS    642                                                     642 
 249 Charlie Reynolds       69 BRRC             640                                           640 
 250 Doug Myers             35 WRR    635                                                     635 
 251 Ben Barnhart           24 MCRRC  630                                                     630 
 252 James Tanner           55 BRRC             628                                           628 
 253 Al Greuter             45 HCS    627                                                     627 
 254 Wayne Mccaughey        61 HCS         623                                                623 
 255 Craig Roodenburg       45 MCRRC  623                                                     623 
 256 Steven Anderson        36 HCS    621                                                     621 
 257 Thomas Bradford        57 AS     620                                                     620 
 258 Mark Walter            64 RASAC            619                                           619 
 259 Fred Brandt            57 RASAC            602                                           602 
 260 Charles Hogan          41 RASAC  602                                                     602 
 261 Ted Lapkoff            39 FSC    597                                                     597 
 262 Bob Schall             55 FSC         596                                                596 
 263 Peter Salmon-Cox       61 AS     590                                                     590 
 264 Gregory Harwell        32 PGRC        588                                                588 
 265 Thomas Havel           54 RASAC            585                                           585 
 266 John Worley            52 HCS    584                                                     584 
 267 Tom Regensberger       51 MCRRC  581                                                     581 
 268 Thomas Harwood         53 PGRC        580                                                580 
 269 Bernie Gemmill         49 RASAC            579                                           579 
 270 William Strickler      48 MCRRC  579                                                     579 
 271 Fred Carson            60 MCRRC  576                                                     576 
 272 Wayne Furness          69 RASAC            566                                           566 
 273 Paul Pierson           37 PGRC        552                                                552 
 274 Frank Rentas           44 MCRRC  550                                                     550 
 275 Joe Broderick          63 DCRRC  540                                                     540 
 276 Stuart Venzke          37 PGRC        529                                                529 
 277 Phil Anderson          55 RASAC  528                                                     528 
 278 Bob Mallet             67 MCRRC       525                                                525 
 279 Robert Makinen         46 MCRRC  523                                                     523 
 280 Bill Woods             50 AS     521                                                     521 
 281 Devin Greer            11 RASAC            510                                           510 
 282 John Fleckenstein      62 RASAC            412                                           412 

Women Overall

RANK NAME                   AG CLUB  R#1  R#2  R#3  R#4  R#5  R#6  R#7  R#8  R#9  R#10 R#11 TOTAL 
==== ====================== == ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ===== ====
   1 Margaret Starnes       46 RASAC  900       916                                          1816 
   2 Robin Goodwin          42 BRRC   866       945                                          1811 
   3 Beverly Black          41 MCRRC  774       801                                          1575 
   4 Patricia Brooks        50 HCS    716  815                                               1531 
   5 Chris Caravoulias      46 MCRRC  634       615                                          1249 
   6 Jennifer Kivlin        54 PGRC   499  602                                               1101 
   7 Ellen O'neil           38 PGRC       1000                                               1000 
   8 Patty Fulton           35 MCRRC 1000                                                    1000 
   9 Eleanor Simonsick      43 BRRC            1000                                          1000 
  10 Desiree Ficker         24 MCRRC  976                                                     976 
  11 Bridget Wildt          22 RASAC            971                                           971 
  12 Janel Kiley            24 DCRRC  968                                                     968 
  13 Doris Windsand-Duasm   44 FSC    964                                                     964 
  14 Vicki Lang             32 HCS    959                                                     959 
  15 Beth Mccann            41 DCRRC            954                                           954 
  16 Vanessa Cox            39 HCS    948                                                     948 
  17 Lisa Coleman           39 HCS    933                                                     933 
  18 Elizabeth Feldman      33 MCRRC  933                                                     933 
  19 Erin O'neil            29 DCRRC  930                                                     930 
  20 Suzanne Cote           39 DCRRC            929                                           929 
  21 Susan Rizzieri         34 DCRRC  928                                                     928 
  22 Christine Mccubbin     30 WRR    917                                                     917 
  23 Julie Deutschmann      37 HCS    915                                                     915 
  24 Robyn Humphrey         36 HCS    897                                                     897 
  25 Dorothy Beckett        43 HCS    891                                                     891 
  26 Kim Mcmillen           38 RASAC            882                                           882 
  27 Jenny Caple            35 WRR    881                                                     881 
  28 Lisa Fichman           39 HCS    871                                                     871 
  29 Jan Tripp              47 MCRRC  870                                                     870 
  30 Peggy Dickinson        40 PGRC   855                                                     855 
  31 Valerie Guilfoil       44 HCS    854                                                     854 
  32 Kristen Bremer         29 BRRC   853                                                     853 
  33 Dana Bourland          29 BRRC   850                                                     850 
  34 Jamie Stauffer         30 FSC    843                                                     843 
  35 Jennifer Kerrigan      30 MCRRC  838                                                     838 
  36 Carolyn Schmertz       23 MCRRC  830                                                     830 
  37 Kim Fleming            39 RASAC            823                                           823 
  38 Jan Cook               36 BRRC   820                                                     820 
  39 Dawn Dieter            37 BRRC   818                                                     818 
  40 Patricia Keating       39 HCS    800                                                     800 
  41 Jean Betz              42 MCRRC  800                                                     800 
  42 Carrie Blozy           26 MCRRC  800                                                     800 
  43 Barbara Brune          36 RASAC  799                                                     799 
  44 Connie Barton          41 MCRRC  798                                                     798 
  45 Michele Mcgleish       35 MCRRC  797                                                     797 
  46 Mira Foote             40 WRR    793                                                     793 
  47 Janeth Williams        38 HCS    791                                                     791 
  48 Jane Godfrey           52 MCRRC  789                                                     789 
  49 Deborah Wirth          27 BRRC   782                                                     782 
  50 Moira Abernethy        42 MCRRC       781                                                781 
  51 Ellen Hoitsman         45 BRRC   781                                                     781 
  52 Julie Donovan          36 MCRRC  779                                                     779 
  53 Dee Nelson             57 MCRRC            778                                           778 
  54 Robin Mckenzie         51 HCS    775                                                     775 
  55 Roberta Leopold        42 DCRRC  774                                                     774 
  56 Sandie Ruprecht        44 MCRRC  772                                                     772 
  57 Margery Breneman       41 MCRRC  761                                                     761 
  58 Janet Holland          45 DCRRC  761                                                     761 
  59 Gina Spleen            41 DCRRC  760                                                     760 
  60 Barbara Wagner         42 MCRRC  757                                                     757 
  61 Eileen Haase           40 MCRRC  756                                                     756 
  62 Michelle Powell        38 MCRRC  755                                                     755 
  63 Julie Trapp            56 PGRC        745                                                745 
  64 Joan Tapocik           53 MCRRC  743                                                     743 
  65 Kimberly Quick         28 MCRRC  736                                                     736 
  66 Sarah Clements         35 DCRRC       735                                                735 
  67 Jodi Finkelstein       31 MCRRC  731                                                     731 
  68 Stephanie Yom          40 DCRRC  728                                                     728 
  69 Cynthia Gregory        30 MCRRC  727                                                     727 
  70 Ellie Bouffard         40 MCRRC  727                                                     727 
  71 Laurie Fisher          50 PGRC        726                                                726 
  72 Leah Boschert          16 RASAC            726                                           726 
  73 Bonnie Schaffer        44 RASAC            724                                           724 
  74 Sharon Lapkoff         48 FSC    721                                                     721 
  75 Sandra Buck            55 BRRC             717                                           717 
  76 Helen Brauch           35 MCRRC  716                                                     716 
  77 Kalpana Parakka        31 MCRRC  714                                                     714 
  78 Judith Gilbert         57 RASAC  711                                                     711 
  79 Joanne Mallet          67 MCRRC       709                                                709 
  80 Nadia Wasserman        54 HCS    709                                                     709 
  81 Ruth Hens              53 BRRC   706                                                     706 
  82 Helene Kringel         26 PGRC   704                                                     704 
  83 Carrie Sauter          26 BRRC   692                                                     692 
  84 Kathy Kraft            45 RASAC  690                                                     690 
  85 Terry Broehm           49 RASAC  690                                                     690 
  86 Pat Huffman            37 HCS    688                                                     688 
  87 Gabriella Uza          24 MCRRC  685                                                     685 
  88 Angela Ward            27 RASAC            666                                           666 
  89 Janet Newburgh         59 MCRRC  665                                                     665 
  90 Beverly Harvey         49 BRRC             659                                           659 
  91 Mary Difonzo           45 HCS              657                                           657 
  92 Ellahe Amini           42 HCS    653                                                     653 
  93 Laura Benedict         29 MCRRC  642                                                     642 
  94 Margaret May           52 MCRRC  640                                                     640 
  95 Mary Ellen Douglas     40 PGRC        639                                                639 
  96 Mary Regensberger      45 MCRRC  621                                                     621 
  97 Gloria Morey           61 HCS              611                                           611 
  98 Connie Sammarco        51 RASAC            604                                           604 
  99 Clare Elmore           50 BRRC             589                                           589 
 100 Colleen Clancy         48 FSC    584                                                     584 
 101 Carol Rentas           41 MCRRC  583                                                     583 
 102 Cheryl Delosh          50 BRRC             574                                           574 
 103 Carolyn Patti          40 RASAC            556                                           556 
 104 Mary Helen Sprecher    37 HCS              550                                           550 
 105 Janet Miller           51 HCS              547                                           547 
 106 Barbara Gusack         47 MCRRC       547                                                547 
 107 Carol Lavrich          45 MCRRC  499                                                     499 
 108 Michele Petras         34 BRRC             499                                           499 
 109 Janice Stevenson       53 RASAC            492                                           492 
 
An Asterisk * following the runner's name means they have qualified for an age group award with five races.

Male Age Group: 35 - 39

RANK NAME                   AG CLUB  R#1  R#2  R#3  R#4  R#5  R#6  R#7  R#8  R#9  R#10 R#11 TOTAL 
==== ====================== == ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ===== ====
   1 Ted Poulos             39 DCRRC  996 1000                                               1996 
   2 Gerardo Magat          36 HCS    864       891                                          1755 
   3 Michael Feinberg       37 RASAC           1000                                          1000 
   4 Mark Hoon              36 MCRRC 1000                                                    1000 
   5 Scott Douglas          36 MCRRC  979                                                     979 
   6 Serge England-Arbona   35 BRRC   970                                                     970 
   7 Tom Nowicki            39 DCRRC  938                                                     938 
   8 Mike Woodman           35 BRRC   930                                                     930 
   9 Steve Jaeger           36 MCRRC  921                                                     921 
  10 Ian Clements           36 DCRRC       883                                                883 
  11 Graham Anderson        37 MCRRC  871                                                     871 
  12 Daniel Jonas           39 HCS    861                                                     861 
  13 Chris Cucuzzella       36 BRRC   859                                                     859 
  14 Troy Conran            39 HCS    857                                                     857 
  15 Timothy Preston        35 RASAC            843                                           843 
  16 Dave Whelan            38 FSC    840                                                     840 
  17 Greg Thompson          38 RASAC            837                                           837 
  18 Andy Gillespie         35 DCRRC  832                                                     832 
  19 Mitch Fritsch          37 BRRC             824                                           824 
  20 Ronald Busch           39 MCRRC  823                                                     823 
  21 Robert Mcclure         35 MCRRC  816                                                     816 
  22 Tom Stone              35 DCRRC  801                                                     801 
  23 Martin Goode           38 HCS    782                                                     782 
  24 David Mumford          35 MCRRC  780                                                     780 
  25 Chris Mccullough       36 RASAC  771                                                     771 
  26 Robin Williams         39 BRRC   767                                                     767 
  27 Bill Dougherty         35 AS     758                                                     758 
  28 Robert Grumbine        38 MCRRC  726                                                     726 
  29 Robert Strozinsky      35 MCRRC  725                                                     725 
  30 Henry Byron            36 HCS    714                                                     714 
  31 Robert Muhl            37 WRR    706                                                     706 
  32 David Hexter           39 RASAC            705                                           705 
  33 Richard Tabler         39 HCS    696                                                     696 
  34 Ken Green              39 MCRRC  692                                                     692 
  35 Mitch Fritch           37 BRRC   691                                                     691 
  36 Steve Jacovitz         38 RASAC  681                                                     681 
  37 Doug Myers             35 WRR    657                                                     657 
  38 Scott Kothenbeutel     39 RASAC            651                                           651 
  39 Steven Anderson        36 HCS    642                                                     642 
  40 Ted Lapkoff            39 FSC    617                                                     617 
  41 Paul Pierson           37 PGRC        552                                                552 
  42 Stuart Venzke          37 PGRC        529                                                529 

Female Age Group: 35 - 39

RANK NAME                   AG CLUB  R#1  R#2  R#3  R#4  R#5  R#6  R#7  R#8  R#9  R#10 R#11 TOTAL 
==== ====================== == ===== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ===== ====
   1 Ellen O'neil           38 PGRC       1000                                               1000 
   2 Patty Fulton           35 MCRRC 1000                                                    1000 
   3 Suzanne Cote           39 DCRRC           1000                                          1000 
   4 Kim Mcmillen           38 RASAC            949                                           949 
   5 Vanessa Cox            39 HCS    948                                                     948 
   6 Lisa Coleman           39 HCS    933                                                     933 
   7 Julie Deutschmann      37 HCS    915                                                     915 
   8 Robyn Humphrey         36 HCS    897                                                     897 
   9 Kim Fleming            39 RASAC            885                                           885 
  10 Jenny Caple            35 WRR    881                                                     881 
  11 Lisa Fichman           39 HCS    871                                                     871 
  12 Jan Cook               36 BRRC   820                                                     820 
  13 Dawn Dieter            37 BRRC   818                                                     818 
  14 Patricia Keating       39 HCS    800                                                     800 
  15 Barbara Brune          36 RASAC  799                                                     799 
  16 Michele Mcgleish       35 MCRRC  797                                                     797 
  17 Janeth Williams        38 HCS    791                                                     791 
  18 Julie Donovan          36 MCRRC  779                                                     779 
