|
|||
| ChampionChip | |||
| Race Results | |||
| Calendar | |||
| Entry Forms | |||
| Runner Rankings | |||
| Regional News | |||
| Photo Gallery | |||
| Resources | |||
| Training Tips | |||
| National News |
Marina Belyaeva: female winner |
Philippe Rolly: male winner at tommy's american 5K |
You can support this effort by subscribing to the WRR.
2000 RACE PHOTOS
|
||||
| 01-01-00 | Rotary Resolution 10K | 07-02-00 | tommy's american 5K | |
| 03-12-00 | St. Patrick's Day 10K | 08-27-00 | Annapolis 10 Mile | |
| 03-19-00 | O'Doul's Shamrock 5K Run | 09-09-00 | Spring Valley 5K | |
| 04-01-00 | Ukrop's Monument Ave 10K | 09-09-00 | Starlight 5K & 10K Rollerblade | |
| 04-29-00 | YWCA Race Against Racism | 10-01-00 | Georgetown Classic 10K | |
| 05-20-00 | Flannery Rok'N Relay | 10-07-00 | Van Metre 5 Miler | |
| 05-21-00 | Capitol Hill Classic 10K/3K | 10-28-00 | 3M 5K: Racing To Save Lives | |
| 05-21-00 | SMA 5K | 10-29-00 | Belfort Wings Over Loudoun 10K | |
| 05-07-00 | Microsoft-USO Defenders 10 Mile | 11-12-00 | Nasdaq Veterans Day 10K | |
| 06-16-00 | MCRRC Loch NIST Monster 8K XC | |||

Sponsors