Back to Results Table of Contents.

WESTERN ATHLETIC CONFERENCE CROSS COUNTRY CHAMPIONSHIP

Mohawk Park, Tulsa, Oklahoma * October 28, 2000
Clear, 70's, slight breeze


COLLEGIATE WOMEN



PLACE TmPl NAME                SCHOOL                    CL TIME1 PACE
===== ==== =================== ========================= == ===== =====
    1    1 Glady's Keitany     TEXAS CHRISTIAN           JR 17:22  3:29
    2    2 Anita Looper        UTEP                      JR 17:41  3:33
    3    3 Cheryl Smith        HAWAII                    JR 17:48  3:34
    4    4 Robin Schacht       TEXAS CHRISTIAN           SO 17:58  3:36
    5    5 Shannon Murto       RICE                      FR 18:22  3:41
    6    6 Casey McGuire-Turco HAWAII                    JR 18:27  3:42
    7    7 Ana Martinez        SAN JOSE STATE            JR 18:35  3:43
    8    8 Cindy Dietrich      TEXAS CHRISTIAN           JR 18:36  3:44
    9    9 Sarah Haskins       TULSA                     SO 18:37  3:44
   10   10 Allie Koons         TEXAS CHRISTIAN           FR 18:37  3:44
   11   11 Maria Llerena       UTEP                      SO 18:45  3:45
   12   12 Katie Singleton     TEXAS CHRISTIAN           JR 18:47  3:46
   13   13 Charlotte Sanderson TULSA                     JR 18:51  3:47
   14   14 Jody Carlsen        NEVADA                    SR 18:53  3:47
   15   15 Georgeanne Biancard TEXAS CHRISTIAN           JR 18:56  3:48
   16   16 Adriana Vitkova     SOUTHERN METHODIST        FR 18:57  3:48
   17   17 Yolandi Buitendag   SOUTHERN METHODIST        FR 19:09  3:50
   18   18 Erin Seward         NEVADA                    SO 19:12  3:51
   19   19 Anne vanden Hurk    UTEP                      SO 19:16  3:52
   20   20 Janina Crain        SAN JOSE STATE            JR 19:16  3:52
   21   21 Michelle June       FRESNO STATE              SO 19:17  3:52
   22   22 Magdalena Sandoval  RICE                      FR 19:17  3:52
   23   23 Summer Bell         RICE                      SO 19:22  3:53
   24   24 Aimee Teteris       RICE                      SO 19:23  3:53
   25   25 Christina Smith     NEVADA                    JR 19:26  3:54
   26   26 Whitney McAlpine    RICE                      FR 19:28  3:54
   27   27 Courtney Barlow     HAWAII                    JR 19:30  3:54
   28   28 Stacy Esquival      FRESNO STATE              JR 19:32  3:55
   29   29 Kara June           FRESNO STATE              FR 19:34  3:55
   30   30 Erin Brand          RICE                      JR 19:36  3:56
   31   31 Jennifer Fancher    TULSA                     FR 19:36  3:56
   32   32 Stacy Locker        TEXAS CHRISTIAN           FR 19:40  3:56
   33   33 Liza Ruckman        RICE                      SO 19:49  3:58
   34   34 Josie vander Veen   UTEP                      JR 19:55  3:59
   35      Shannon McKinney    TEXAS CHRISTIAN           SO 20:01  4:01
   36   35 Brianna Denley      FRESNO STATE              SR 20:02  4:01
   37   36 Megan Stone         SAN JOSE STATE            JR 20:03  4:01
   38   37 Christy Gleason     NEVADA                    SR 20:06  4:02
   39   38 Randi Fee           NEVADA                    FR 20:08  4:02
   40   39 Margaret Danagher   TULSA                     SR 20:11  4:03
   41   40 Kimberly Nebeker    SAN JOSE STATE            SO 20:11  4:03
   42      Marisa Bono         RICE                      SR 20:12  4:03
   43   41 Lisa Davis          HAWAII                    SR 20:14  4:03
   44   42 Lindsay Roberson    NEVADA                    JR 20:20  4:04
   45   43 Diane Kohara        HAWAII                    SO 20:20  4:04
   46   44 Natalia Rodriguez   UTEP                      SO 20:27  4:06
   47   45 Sadie Martin        HAWAII                    SR 20:30  4:06
   48   46 Brittany Keith      HAWAII                    FR 20:33  4:07
   49      Jennifer Crumley    HAWAII                    JR 20:35  4:07
   50   47 Corina Mendoza      FRESNO STATE              FR 20:38  4:08
   51   48 Jennifer Smith      FRESNO STATE              JR 20:42  4:09
   52      Allison Cox         RICE                      SR 20:43  4:09
   53   49 Megan Johnson       NEVADA                    JR 20:57  4:12
   54   50 Rachel Bauer        FRESNO STATE              JR 21:05  4:13
   55   51 Rebekah Harmer      SAN JOSE STATE            SO 21:06  4:14
   56   52 Janet Yiu           SAN JOSE STATE            FR 21:15  4:15
   57   53 April Johnson       TULSA                     SO 21:24  4:17
   58   54 Janette Najera      SAN JOSE STATE            SO 21:27  4:18
   59      Susan Hemphill      TEXAS CHRISTIAN           FR 21:42  4:21
   60      Laurel Stender      SAN JOSE STATE            FR 21:51  4:23
   61   55 Amanda Henkes       SOUTHERN METHODIST        FR 21:54  4:23
   62   56 Natasha Johnson     TULSA                     FR 21:59  4:24
   63   57 Miriam Masekova     SOUTHERN METHODIST        JR 22:03  4:25
   64   58 Jessica Hughes      SOUTHERN METHODIST        FR 22:21  4:29
   65   59 Cathy Molina        SOUTHERN METHODIST        JR 24:54  4:59
   66      Terny Bently        HAWAII                    SO 27:51  5:35

FEMALE TEAM RESULTS



SCHOOL ** FINISH PLACES/TOTAL POINTS ** NAME/CLASS/TIME 

  1. TEXAS CHRISTIAN
            1    4    8   10   12  (15) (32) =    35
         Glady's Keitany JR    17:22, Robin Schacht SO    17:58, Cindy Dietrich
         JR    18:36, Allie Koons FR    18:37, Katie Singleton JR    18:47,
         Georgeanne Biancardi JR    18:56, Stacy Locker FR    19:40
  2. RICE
            5   22   23   24   26  (30) (33) =   100
         Shannon Murto FR    18:22, Magdalena Sandoval FR    19:17, Summer Bell
         SO    19:22, Aimee Teteris SO    19:23, Whitney McAlpine FR    19:28,
         Erin Brand JR    19:36, Liza Ruckman SO    19:49
  3. UTEP
            2   11   19   34   44            =   110
         Anita Looper JR    17:41, Maria Llerena SO    18:45, Anne vanden Hurk
         SO    19:16, Josie vander Veen JR    19:55, Natalia Rodriguez SO
            20:27
  4. HAWAII
            3    6   27   41   43  (45) (46) =   120
         Cheryl Smith JR    17:48, Casey McGuire-Turcotte JR    18:27, Courtney
         Barlow JR    19:30, Lisa Davis SR    20:14, Diane Kohara SO    20:20,
         Sadie Martin SR    20:30, Brittany Keith FR    20:33
  5. NEVADA
           14   18   25   37   38  (42) (49) =   132
         Jody Carlsen SR    18:53, Erin Seward SO    19:12, Christina Smith JR
            19:26, Christy Gleason SR    20:06, Randi Fee FR    20:08, Lindsay
         Roberson JR    20:20, Megan Johnson JR    20:57
  6. TULSA
            9   13   31   39   53  (56)      =   145
         Sarah Haskins SO    18:37, Charlotte Sanderson JR    18:51, Jennifer
         Fancher FR    19:36, Margaret Danagher SR    20:11, April Johnson SO
            21:24, Natasha Johnson FR    21:59
  7. SAN JOSE STATE
            7   20   36   40   51  (52) (54) =   154
         Ana Martinez JR    18:35, Janina Crain JR    19:16, Megan Stone JR
            20:03, Kimberly Nebeker SO    20:11, Rebekah Harmer SO    21:06,
         Janet Yiu FR    21:15, Janette Najera SO    21:27
  8. FRESNO STATE
           21   28   29   35   47  (48) (50) =   160
         Michelle June SO    19:17, Stacy Esquival JR    19:32, Kara June FR
            19:34, Brianna Denley SR    20:02, Corina Mendoza FR    20:38,
         Jennifer Smith JR    20:42, Rachel Bauer JR    21:05
  9. SOUTHERN METHODIST
           16   17   55   57   58  (59)      =   203
         Adriana Vitkova FR    18:57, Yolandi Buitendag FR    19:09, Amanda
         Henkes FR    21:54, Miriam Masekova JR    22:03, Jessica Hughes FR
            22:21, Cathy Molina JR    24:54

FEMALE RESULTS BY CLASS

 CLASS CLASS:  FR 
    1 Shannon Murto       RICE                        18:22  3:41
    2 Allie Koons         TEXAS CHRISTIAN             18:37  3:44
    3 Adriana Vitkova     SOUTHERN METHODIST          18:57  3:48
    4 Yolandi Buitendag   SOUTHERN METHODIST          19:09  3:50
    5 Magdalena Sandoval  RICE                        19:17  3:52
    6 Whitney McAlpine    RICE                        19:28  3:54
    7 Kara June           FRESNO STATE                19:34  3:55
    8 Jennifer Fancher    TULSA                       19:36  3:56
    9 Stacy Locker        TEXAS CHRISTIAN             19:40  3:56
   10 Randi Fee           NEVADA                      20:08  4:02
   11 Brittany Keith      HAWAII                      20:33  4:07
   12 Corina Mendoza      FRESNO STATE                20:38  4:08
   13 Janet Yiu           SAN JOSE STATE              21:15  4:15
   14 Susan Hemphill      TEXAS CHRISTIAN             21:42  4:21
   15 Laurel Stender      SAN JOSE STATE              21:51  4:23
   16 Amanda Henkes       SOUTHERN METHODIST          21:54  4:23
   17 Natasha Johnson     TULSA                       21:59  4:24
   18 Jessica Hughes      SOUTHERN METHODIST          22:21  4:29


 CLASS CLASS:  SO 
    1 Robin Schacht       TEXAS CHRISTIAN             17:58  3:36
    2 Sarah Haskins       TULSA                       18:37  3:44
    3 Maria Llerena       UTEP                        18:45  3:45
    4 Erin Seward         NEVADA                      19:12  3:51
    5 Anne vanden Hurk    UTEP                        19:16  3:52
    6 Michelle June       FRESNO STATE                19:17  3:52
    7 Summer Bell         RICE                        19:22  3:53
    8 Aimee Teteris       RICE                        19:23  3:53
    9 Liza Ruckman        RICE                        19:49  3:58
   10 Shannon McKinney    TEXAS CHRISTIAN             20:01  4:01
   11 Kimberly Nebeker    SAN JOSE STATE              20:11  4:03
   12 Diane Kohara        HAWAII                      20:20  4:04
   13 Natalia Rodriguez   UTEP                        20:27  4:06
   14 Rebekah Harmer      SAN JOSE STATE              21:06  4:14
   15 April Johnson       TULSA                       21:24  4:17
   16 Janette Najera      SAN JOSE STATE              21:27  4:18
   17 Terny Bently        HAWAII                      27:51  5:35


 CLASS CLASS:  JR 
    1 Glady's Keitany     TEXAS CHRISTIAN             17:22  3:29
    2 Anita Looper        UTEP                        17:41  3:33
    3 Cheryl Smith        HAWAII                      17:48  3:34
    4 Casey McGuire-Turco HAWAII                      18:27  3:42
    5 Ana Martinez        SAN JOSE STATE              18:35  3:43
    6 Cindy Dietrich      TEXAS CHRISTIAN             18:36  3:44
    7 Katie Singleton     TEXAS CHRISTIAN             18:47  3:46
    8 Charlotte Sanderson TULSA                       18:51  3:47
    9 Georgeanne Biancard TEXAS CHRISTIAN             18:56  3:48
   10 Janina Crain        SAN JOSE STATE              19:16  3:52
   11 Christina Smith     NEVADA                      19:26  3:54
   12 Courtney Barlow     HAWAII                      19:30  3:54
   13 Stacy Esquival      FRESNO STATE                19:32  3:55
   14 Erin Brand          RICE                        19:36  3:56
   15 Josie vander Veen   UTEP                        19:55  3:59
   16 Megan Stone         SAN JOSE STATE              20:03  4:01
   17 Lindsay Roberson    NEVADA                      20:20  4:04
   18 Jennifer Crumley    HAWAII                      20:35  4:07
   19 Jennifer Smith      FRESNO STATE                20:42  4:09
   20 Megan Johnson       NEVADA                      20:57  4:12
   21 Rachel Bauer        FRESNO STATE                21:05  4:13
   22 Miriam Masekova     SOUTHERN METHODIST          22:03  4:25
   23 Cathy Molina        SOUTHERN METHODIST          24:54  4:59


 CLASS CLASS:  SR 
    1 Jody Carlsen        NEVADA                      18:53  3:47
    2 Brianna Denley      FRESNO STATE                20:02  4:01
    3 Christy Gleason     NEVADA                      20:06  4:02
    4 Margaret Danagher   TULSA                       20:11  4:03
    5 Marisa Bono         RICE                        20:12  4:03
    6 Lisa Davis          HAWAII                      20:14  4:03
    7 Sadie Martin        HAWAII                      20:30  4:06
    8 Allison Cox         RICE                        20:43  4:09