This list compares the performances of each runner in the race based on age, sex and time.
The performance percentage corresponds approximately to world record marks. The age-graded
time is ACTUAL time converted to runner's approximate OPEN time. WAVA scoring is the result
of an exhaustive study by a world-wide committee of runners and experts on aging and slowing.
This system is used for MASTERS PRIZE MONEY, CLYDESDALES and TEAM SCORING where a large range
of ages and both sexes participate. It is the most equitable system ever developed.
Contact Glen's Racing Service for complete details on this unique scoring system.
AGE PERF.
WAVA ACTUAL GRADED PERCENTAGE
PLACE NAME DIV AGE CITY ST TIME PACE TIME TIME
===== =================== ===== === =============== == ======= ===== ======= ======
1 Brian Baker M3034 30 Fayetteville AR 14:34 2:55 14:34 89.084
2 Patrick Kiptum M2529 29 Stillwater OK 14:36 2:56 14:36 88.839
3 Paul Heitzman M7074 70 Eudora KS 19:52 3:59 14:38 88.669
4 Jeffrey Dicken M2024 21 Stillwater OK 14:47 2:58 14:47 87.795
5 Deborah Torneden F4044 40 Wichita KS 17:34 3:31 16:44 86.141
6 Jason Larabee M2529 25 Norman OK 15:04 3:01 15:04 86.067
7 Doug Clark M4044 44 Lawrence KS 16:09 3:14 15:06 85.901
8 Ron Parks M3539 39 Tulsa OK 15:37 3:08 15:08 85.749
9 Pete Orban M4549 45 Claremore OK 16:21 3:17 15:11 85.479
10 Dwight Davis M2024 23 Tulsa OK 15:15 3:03 15:15 85.109
11 Tim Surface M2024 22 Tulsa OK 15:17 3:04 15:17 84.933
12 George Marchetti M5559 58 Tulsa OK 18:19 3:40 15:17 84.890
13 Laura Baker F2529 27 Fayetteville AR 16:59 3:24 16:59 84.855
14 Mark Misch M2529 28 Bolivar MO 15:22 3:05 15:22 84.428
15 John Sharp M4044 40 Norman OK 16:00 3:12 15:23 84.290
16 Karl Polivka M3034 30 Chicago IL 15:27 3:06 15:27 83.962
17 John Stukey M4549 47 Broken Arrow OK 17:01 3:25 15:33 83.426
18 Brady Schmiedeberg M1619 19 Edmond OK 15:40 3:08 15:33 83.421
19 Michael Dixon M1619 18 Tulsa OK 15:52 3:11 15:39 82.873
20 Brenda Stukey F4044 41 Broken Arrow OK 18:28 3:42 17:26 82.603
21 Ron Wall M4044 43 Tulsa OK 16:51 3:23 15:52 81.764
22 Brian McKinney M2529 29 Jenks OK 15:55 3:11 15:55 81.514
23 Kim Bricker F4044 41 Edmond OK 18:50 3:46 17:48 80.942
24 Blake Carpenter M1619 18 Tulsa OK 16:18 3:16 16:05 80.631
25 Doug Vaughn M4549 47 Tulsa OK 17:42 3:33 16:11 80.169
26 Tyler Schmiedeberg M1619 16 Edmond OK 16:52 3:23 16:19 79.545
27 Zac Johnson M2024 24 Stillwater OK 16:19 3:16 16:19 79.478
28 Russell Hampleman M3034 34 Kansas City MO 16:24 3:17 16:24 79.113
29 Steve Haigh M5559 56 Bartlesville OK 19:18 3:52 16:24 79.111
30 Jim McFadden M6064 61 Owasso OK 20:15 4:03 16:26 78.975
31 Ron Kuykendazll M5559 56 Bethany OK 19:20 3:52 16:26 78.967
32 Jeremy Duff M2024 22 Tulsa OK 16:27 3:18 16:27 78.879
33 J. R. Lake M1619 18 Stillwater OK 16:41 3:21 16:28 78.819
34 Bob Adkins M6569 66 Tulsa OK 21:26 4:18 16:31 78.528
35 Sherri Duke F3539 38 Tulsa OK 18:59 3:48 18:23 78.394
36 Danny Ponder M4044 42 Norman OK 17:28 3:30 16:34 78.301
37 George Wright M2024 21 Shawnee OK 16:36 3:20 16:36 78.184
38 Randy Jackson M4044 43 Tulsa OK 17:40 3:32 16:38 77.969
39 Pat Walsh M4549 47 Kansas City MO 18:14 3:39 16:40 77.846
40 Robert Maddy M5559 55 Sperry OK 19:30 3:54 16:43 77.626
41 John Wood M4549 46 Sand Springs OK 18:10 3:38 16:44 77.506
42 Kevin Howarth M1619 19 Tulsa OK 16:53 3:23 16:45 77.437
43 Darryl Stillson M4044 43 Catoosa OK 17:49 3:34 16:47 77.311
44 Rich Chillingworth M5054 50 Tulsa OK 18:51 3:47 16:50 77.062
45 Britt Edwards M4044 43 Tulsa OK 17:53 3:35 16:50 77.029
46 Michael Millington M2529 28 Mounds OK 16:59 3:24 16:59 76.364
47 Ron King M5559 55 Tulsa OK 19:50 3:58 17:00 76.295
48 Nathan Mosely M1619 16 Bixby OK 17:36 3:32 17:01 76.235
49 Donna Rice F3539 35 Tulsa OK 19:08 3:50 18:58 75.985
50 Mike Christenson M4549 49 Rogers AR 18:58 3:48 17:04 75.980
PLACE NAME CITY ST AGE TIME PACE
===== =================== =============== == === ======= =====
1 Bruce Cooper Cedar Vale KS 47 29:57 6:00
2 Michael Lewis Tulsa OK 58 34:18 6:52
3 Anthony Reding Oklahoma City OK 63 34:49 6:58
4 Richard Evans Tulsa OK 47 36:36 7:20
5 Steven Mays Tulsa OK 45 37:04 7:25
6 Dewayne Reeves Tulsa OK 58 38:40 7:44
7 Charles Hovorka Tulsa OK 57 39:04 7:49
8 David Malick Tulsa OK 12 53:37 10:44
PLACE NAME CITY ST AGE TIME PACE
===== =================== =============== == === ======= =====
1 Sarah Cooper Cedar Vale KS 44 34:57 7:00
2 Debi Emery Tulsa OK 42 36:23 7:17
3 Linda Lawson Tulsa OK 55 36:29 7:18
4 Barbara Gardner Tulsa OK 51 37:50 7:34
5 Mary Boyd Tulsa OK 28 38:20 7:40
6 Mary Fryz Broken Arrow OK 49 39:25 7:53
7 Marian Cape Collinsville OK 55 40:20 8:04
8 Gloria Ivey Tulsa OK 46 42:06 8:26
9 Rosemarie Reeves Tulsa OK 49 42:59 8:36
10 Jenny Maschino Tulsa OK 21 44:24 8:53
11 Cindi Hammond Sapulpa OK 49 45:30 9:06
12 Cindy McLain Tulsa OK 36 45:41 9:09
13 Linda McWilliams Tulsa OK 54 45:41 9:09
14 Joni Johnson Broken Arrow OK 37 45:42 9:09
15 Anne Krivanek Broken Arrow OK 27 45:46 9:10
16 Elizabeth Harpster Tulsa OK 29 46:11 9:15
17 Beverly Golden Tulsa OK 57 48:10 9:38
18 Ginny Keith Tulsa OK 52 51:26 10:18
19 Debra Cooper Tulsa OK 45 51:27 10:18
20 Sandy Nobles Sand Springs OK 40 52:29 10:30
21 Roberta Henley Tulsa OK 56 52:46 10:34
1 1 186 171 Bob Adkins Tulsa OK 66 172 21:26 16:31 78.528
2 2 171 157 Andy Hogan Claremore OK 61 172 21:15 17:14 75.271
3 10 114 105 Mark Lockhart-Smith Tulsa OK 45 180 20:25 18:57 68.461
4 7 61 56 David Regan Tulsa OK 33 180 19:02 19:02 68.181
5 10 197 181 Robert Best Claremore OK 52 175 21:46 19:08 67.795
6 27 133 123 William Webb Tulsa OK 44 176 20:42 19:21 67.043
7 23 115 106 Steven Moran Tulsa OK 41 171 20:27 19:32 66.402
8 31 144 134 Larry Burnett Tulsa OK 40 170 20:53 20:06 64.548
9 44 207 189 John Stafford Independence KS 41 171 21:55 20:56 61.953
10 49 231 205 Bill Hardin Morris OK 44 172 22:26 20:59 61.841
11 29 258 219 Dana Asher Bixby OK 47 171 22:57 20:59 61.835
12 19 350 283 Craig Epps Dewey OK 51 180 24:09 21:24 60.633
13 46 486 374 Scott Arnold Fort Leonard Wood MO 36 180 25:58 25:42 50.483
14 31 546 413 Kevin Klinger Tahlequah OK 28 178 26:47 26:47 48.440
15 33 549 416 Jeff Brame Tulsa OK 27 180 26:48 26:48 48.391
16 34 555 422 Matt Stafford Tulsa OK 26 178 26:53 26:53 48.242
17 36 563 428 Brett Benge Tulsa OK 26 176 27:03 27:03 47.964
18 31 860 557 Alec Ridener Sapulpa OK 21 182 31:03 31:03 41.770
MALE CLYDESDALE WEIGHT GROUP 185 - 199 Lbs.
1 26 132 122 Jack Bentley Tulsa OK 44 188 20:41 19:20 67.072
2 11 108 100 Mike Abdo Tulsa OK 33 195 20:11 20:11 64.256
3 13 125 115 Vince Blocker Tulsa OK 37 185 20:37 20:15 64.033
4 14 126 116 James Bessette Broken Arrow OK 37 190 20:37 20:16 64.001
5 18 288 243 Charlie Stewart Nowata OK 52 190 23:21 20:31 63.222
6 47 216 195 Don Remson Bartlesville OK 41 198 22:06 21:07 61.439
7 22 167 153 Evan Hudson Tulsa OK 33 185 21:12 21:12 61.185
8 32 277 236 Phil Barkley Tulsa OK 32 185 23:18 23:18 55.688
9 30 509 387 John Lack Tulsa OK 50 192 26:13 23:25 55.381
10 31 513 388 Ron Buttress Mounds OK 50 189 26:16 23:27 55.302
11 36 398 318 Schuyler Sharp Tulsa OK 33 190 24:48 24:48 52.309
12 40 426 336 Steve Clark Tulsa OK 31 190 25:04 25:04 51.759
13 24 778 528 David Hartfelder Tulsa OK 57 185 29:47 25:05 51.720
14 65 665 477 Edward Jednacz Tulsa OK 48 190 28:16 25:39 50.572
15 63 635 462 Scott Zuege Tulsa OK 45 187 27:55 25:55 50.054
16 28 897 575 Mack Nauman Tulsa OK 59 191 31:34 26:06 49.701
17 49 835 545 Aaron Schaub Depew OK 29 192 30:43 30:43 42.223
18 71 908 579 Daniel Embrey Tulsa OK 30 192 31:47 31:47 40.800
19 92 1027 617 Britt Radford Tulsa OK 46 195 34:41 31:57 40.591
20 95 1101 641 David Candy Tulsa OK 49 190 38:03 34:15 37.871
21 80 1083 636 Andy Strong Jenks OK 30 190 36:51 36:51 35.202
MALE CLYDESDALE WEIGHT GROUP 200 - 214 Lbs.
1 9 195 179 Len Emanuelson Tulsa OK 57 206 21:44 18:18 70.871
2 47 385 312 Jay Echo-Hawk Tulsa OK 49 210 24:38 22:11 58.486
3 26 479 368 Paul Secrest Tulsa OK 54 214 25:50 22:20 58.082
4 17 270 230 Justin Ross Tulsa OK 27 208 23:12 23:12 55.891
5 21 336 275 Nick Holman Owasso OK 17 205 24:00 23:28 55.266
6 32 1003 607 Jack Adkisson Owasso OK 59 202 34:05 28:11 46.025
7 66 888 569 Dan Paden Tulsa OK 38 200 31:23 30:38 42.336
MALE CLYDESDALE WEIGHT GROUP 215 - 229 Lbs.
1 37 183 168 Mike Shelton Tulsa OK 43 218 21:25 20:10 64.321
2 39 406 322 Doug Osborn Tulsa OK 36 220 24:52 24:37 52.709
3 55 556 423 David Thompson Chelsea OK 39 217 26:54 26:04 49.754
4 64 661 475 Ken Brown Sand Springs OK 45 215 28:15 26:13 49.462
MALE CLYDESDALE WEIGHT GROUP 230 - 999 Lbs.
1 52 615 449 Jason Hair Glenpool OK 33 240 27:37 27:37 46.964
2 23 624 453 Rick Thomas Tulsa OK 24 262 27:44 27:44 46.767
3 97 850 551 Ed Hammons Chouteau OK 41 235 30:56 29:34 43.877
4 99 937 587 Larry Daugherty Tahlequah OK 40 251 32:24 31:11 41.586
5 77 1046 624 Brock Hartshorn Bixby OK 33 265 35:18 35:18 36.750
6 105 1151 654 Greg Walseth Tulsa OK 40 235 42:25 40:49 31.774
7 83 1217 671 Staley Faulkner Collinsville OK 34 262 48:46 48:46 26.589
Wt Age WAVA Grp Grp Open Sex Actual Age-graded Plc Plc Plc Plc Name City State Age Wt Time Time === === === === ====================== =============== ===== === === ====== ======Filly WEIGHT GROUP 145 - 999 Lbs. 1 31 784 254 Donna Wilson Tulsa OK 44 145 29:52 27:31 52.350 2 32 695 202 P. J. Surface Tulsa OK 35 146 28:36 28:21 50.807 3 33 697 203 Angel Massingale Tulsa OK 35 145 28:38 28:23 50.753 4 21 734 226 Crystal Arnold Fort Leonard Wood MO 24 145 29:03 29:03 49.578 5 51 1051 427 Rhonda Lindsey Tulsa OK 44 165 35:28 32:40 44.099 6 54 965 372 Timmie Spangler Depew OK 35 145 33:05 32:48 43.916