PLACE DIV/TOT DIV NAME CITY ST AGE TIME PACE
===== ======== ===== =================== =============== == === ======= =====
1 1/83 M3034 Brian Baker Fayetteville AR 30 14:34# 2:55
2 1/59 M2529 Patrick Kiptum Stillwater OK 29 14:36# 2:56
3 1/34 M2024 Jeffrey Dicken Stillwater OK 21 14:47# 2:58
4 2/59 M2529 Jason Larabee Norman OK 25 15:04# 3:01
5 2/34 M2024 Dwight Davis Tulsa OK 23 15:15# 3:03
6 3/34 M2024 Tim Surface Tulsa OK 22 15:17# 3:04
7 3/59 M2529 Mark Misch Bolivar MO 28 15:22# 3:05
8 2/83 M3034 Karl Polivka Chicago IL 30 15:27# 3:06
9 1/78 M3539 Ron Parks Tulsa OK 39 15:37# 3:08
10 1/31 M1619 Brady Schmiedeberg Edmond OK 19 15:40# 3:08
11 2/31 M1619 Michael Dixon Tulsa OK 18 15:52* 3:11
12 4/59 M2529 Brian McKinney Jenks OK 29 15:55 3:11
13 1/110 M4044 John Sharp Norman OK 40 16:00* 3:12
14 2/110 M4044 Doug Clark Lawrence KS 44 16:09* 3:14
15 3/31 M1619 Blake Carpenter Tulsa OK 18 16:18 3:16
16 4/34 M2024 Zac Johnson Stillwater OK 24 16:19 3:16
17 1/99 M4549 Pete Orban Claremore OK 45 16:21* 3:17
18 3/83 M3034 Russell Hampleman Kansas City MO 34 16:24 3:17
19 5/34 M2024 Jeremy Duff Tulsa OK 22 16:27 3:18
20 6/34 M2024 George Wright Shawnee OK 21 16:36 3:20
21 4/31 M1619 J. R. Lake Stillwater OK 18 16:41 3:21
22 3/110 M4044 Ron Wall Tulsa OK 43 16:51* 3:23
23 5/31 M1619 Tyler Schmiedeberg Edmond OK 16 16:52 3:23
24 6/31 M1619 Kevin Howarth Tulsa OK 19 16:53 3:23
25 5/59 M2529 Michael Millington Mounds OK 28 16:59 3:24
26 2/99 M4549 John Stukey Broken Arrow OK 47 17:01* 3:25
27 7/31 M1619 Derek Smith Tulsa OK 19 17:18 3:28
28 4/110 M4044 Danny Ponder Norman OK 42 17:28* 3:30
29 8/31 M1619 Nathan Mosely Bixby OK 16 17:36 3:32
30 9/31 M1619 Josh Moseby Owasso OK 19 17:37 3:32
31 2/78 M3539 Donald Beaulieu Oklahoma City OK 39 17:38 3:32
32 5/110 M4044 Randy Jackson Tulsa OK 43 17:40 3:32
33 3/99 M4549 Doug Vaughn Tulsa OK 47 17:42* 3:33
34 6/59 M2529 Tom Brennan Monroe OK 29 17:45 3:33
35 3/78 M3539 Tom Lam Tulsa OK 39 17:48 3:34
36 6/110 M4044 Darryl Stillson Catoosa OK 43 17:49 3:34
37 7/110 M4044 Britt Edwards Tulsa OK 43 17:53 3:35
38 4/83 M3034 Craig Loseke Tulsa OK 32 17:57 3:36
39 4/99 M4549 John Wood Sand Springs OK 46 18:10 3:38
40 5/99 M4549 Pat Walsh Kansas City MO 47 18:14 3:39
41 1/31 M1315 Frank Fleming Marlow OK 14 18:17 3:40
42 4/78 M3539 Don Shoemake Tulsa OK 37 18:17 3:40
43 1/37 M5559 George Marchetti Tulsa OK 58 18:19* 3:40
44 8/110 M4044 Paul Coury Tulsa OK 40 18:21 3:41
45 5/83 M3034 Patrick Thomas Tulsa OK 31 18:24 3:41
46 5/78 M3539 Darrell Meinen Sand Springs OK 36 18:30 3:42
47 6/83 M3034 Eric Moon Tulsa OK 30 18:39 3:44
48 9/110 M4044 Kevin Coffey Oklahoma City OK 40 18:46 3:46
49 1/59 M5054 Rich Chillingworth Tulsa OK 50 18:51* 3:47
50 10/31 M1619 Scot Jackson Owasso OK 16 18:53 3:47
51 7/59 M2529 Bart Williams Tulsa OK 28 18:55 3:47
52 11/31 M1619 Daniel Moseby Owasso OK 17 18:57 3:48
53 6/99 M4549 Mike Christenson Rogers AR 49 18:58 3:48
54 2/31 M1315 Clay Mayes Claremore OK 14 19:00 3:48
55 6/78 M3539 Norm Gonzales Bixby OK 38 19:01 3:49
56 7/83 M3034 David Regan Tulsa OK 33 19:02 3:49
57 8/83 M3034 Tom Hunt Tulsa OK 33 19:02 3:49
58 7/34 M2024 Dan Drucker Sand Springs OK 24 19:03 3:49
59 7/78 M3539 Jack Phillips Tulsa OK 35 19:07 3:50
60 8/78 M3539 Buster Fuentez Parsons OK 39 19:14 3:51
61 10/110 M4044 Ton Linihan Adair OK 44 19:16 3:52
62 11/110 M4044 Scott Livingston Tulsa OK 40 19:17 3:52
63 2/37 M5559 Steve Haigh Bartlesville OK 56 19:18* 3:52
64 12/110 M4044 William Drotar Bixby OK 40 19:19 3:52
65 3/37 M5559 Ron Kuykendazll Bethany OK 56 19:20* 3:52
66 3/31 M1315 Chris Roswell Broken Arrow OK 15 19:27 3:54
67 9/83 M3034 Jim Deller Tulsa OK 32 19:28 3:54
68 13/110 M4044 Mark Nail Broken Arrow OK 43 19:28 3:54
69 4/37 M5559 Robert Maddy Sperry OK 55 19:30* 3:54
70 10/83 M3034 Tom Kraft Tulsa OK 32 19:31 3:55
71 7/99 M4549 Peter Mayo Tulsa OK 48 19:35 3:55
72 8/59 M2529 Chris Madison Muskogee OK 29 19:38 3:56
73 8/34 M2024 Richard Beatty Tulsa OK 21 19:38 3:56
74 9/78 M3539 Joe Cunningham Tulsa OK 36 19:41 3:57
75 4/31 M1315 Levi McClain Owasso OK 14 19:44 3:57
76 14/110 M4044 Guy Larson Tulsa OK 40 19:45 3:57
77 10/78 M3539 Mike Moore Checotah OK 38 19:45 3:57
78 15/110 M4044 Ray Tainpeah Shawnee OK 41 19:46 3:58
79 16/110 M4044 Donnie Harris Hennessey OK 42 19:47 3:58
80 17/110 M4044 Michael Stratton Tulsa OK 43 19:48 3:58
81 18/110 M4044 John Sharp Tulsa OK 44 19:49 3:58
82 2/59 M5054 Michael McCracken El Cajon CA 53 19:50 3:58
83 5/37 M5559 Ron King Tulsa OK 55 19:50* 3:58
84 11/78 M3539 Gregory Patrick Tulsa OK 35 19:51 3:59
85 1/7 M7074 Paul Heitzman Eudora KS 70 19:52* 3:59
86 19/110 M4044 James Butler Chickasha OK 44 19:55 3:59
87 3/59 M5054 Charles Holcomb Jay OK 50 19:56 4:00
88 20/110 M4044 Gary Broom Tulsa OK 42 19:57 4:00
89 21/110 M4044 David Yoder Bentonville AR 41 19:58 4:00
90 8/99 M4549 Richard Smarinsky Tulsa OK 45 19:59 4:00
91 12/31 M1619 Derek Venable Owasso OK 17 19:59 4:00
92 9/59 M2529 Dale Mondloch Tulsa OK 26 20:01 4:01
93 1/19 M0912 Jack Morrow Tulsa OK 11 20:01* 4:01
94 2/19 M0912 Daniel Witmer Tulsa OK 12 20:01* 4:01
95 12/78 M3539 Alan Brown Broken Arrow OK 36 20:02 4:01
96 13/31 M1619 Matthew Vail Tulsa OK 19 20:04 4:01
97 9/99 M4549 Steve Douglas Broken Arrow OK 49 20:05 4:01
98 4/59 M5054 Bill Isaac Tulsa OK 50 20:08 4:02
99 22/110 M4044 Stephen Van Winkle Nowata OK 42 20:10 4:02
100 11/83 M3034 Mike Abdo Tulsa OK 33 20:11 4:03
101 5/31 M1315 Jack Herron Norman OK 15 20:14 4:03
102 1/11 M6064 Jim McFadden Owasso OK 61 20:15* 4:03
103 5/59 M5054 John Fisher Tulsa OK 52 20:16 4:04
104 12/83 M3034 Jim Rambo Tulsa OK 30 20:22 4:05
105 10/99 M4549 Mark Lockhart-Smith Tulsa OK 45 20:25 4:05
106 23/110 M4044 Steven Moran Tulsa OK 41 20:27 4:06
107 24/110 M4044 David Hancin Tulsa OK 43 20:28 4:06
108 9/34 M2024 Sean Tracey Owasso OK 22 20:28 4:06
109 10/34 M2024 Brian Fruland Manhattan KS 24 20:31 4:07
110 6/59 M5054 Mike Taylor Broken Arrow OK 51 20:31 4:07
111 13/83 M3034 Wes Hollander Tulsa OK 30 20:33 4:07
112 11/99 M4549 Ben Thorman Jenks OK 46 20:34 4:07
113 6/37 M5559 Ron Barrick Cushing OK 58 20:34 4:07
114 10/59 M2529 Aristotle Theodore Tulsa OK 29 20:36 4:08
115 13/78 M3539 Vince Blocker Tulsa OK 37 20:37 4:08
116 14/78 M3539 James Bessette Broken Arrow OK 37 20:37 4:08
117 11/59 M2529 Ed Woodard Broken Arrow OK 29 20:38 4:08
118 15/78 M3539 Tim Dreiling Tulsa OK 36 20:39 4:08
119 6/31 M1315 Jonathan Peck Tulsa OK 15 20:39 4:08
120 16/78 M3539 Paul Tyrrell Tulsa OK 36 20:40 4:08
121 25/110 M4044 Gary Harrison Claremore OK 41 20:40 4:08
122 26/110 M4044 Jack Bentley Tulsa OK 44 20:41 4:09
123 27/110 M4044 William Webb Tulsa OK 44 20:42 4:09
124 28/110 M4044 David Malone Tulsa OK 40 20:42 4:09
125 29/110 M4044 Danny Praytor Tulsa OK 42 20:45 4:09
126 7/59 M5054 Dennis Calkins Tulsa OK 52 20:47 4:10
127 30/110 M4044 Kevin Jackson Skiatook OK 42 20:49 4:10
128 14/83 M3034 Kevin McFarland Oklahoma City OK 33 20:50 4:10
129 15/83 M3034 Matt Davis Bentonville AR 30 20:50 4:10
130 16/83 M3034 Bill Gibson Sapulpa OK 34 20:51 4:11
131 17/83 M3034 Brent Williams Skiatook OK 34 20:51 4:11
132 17/78 M3539 Steve Byrd Bartlesville OK 38 20:51 4:11
133 18/83 M3034 Jade Davis Broken Arrow OK 32 20:52 4:11
134 31/110 M4044 Larry Burnett Tulsa OK 40 20:53 4:11
135 12/99 M4549 Wayne Conway Tulsa OK 47 20:56 4:12
136 11/34 M2024 Dustin Kirkendall Van Buren AR 22 20:58 4:12
137 19/83 M3034 Scott Horton Tulsa OK 33 20:58 4:12
138 12/59 M2529 Matt Jobe Tulsa OK 27 20:59 4:12
139 14/31 M1619 John Stanfield Owasso OK 16 21:00 4:12
140 13/99 M4549 Jerry Hammer Tulsa OK 46 21:02 4:13
141 14/99 M4549 Steve Self Tulsa OK 45 21:03 4:13
142 18/78 M3539 Tim Brown Tulsa OK 36 21:03 4:13
143 32/110 M4044 Matthew Nail Broken Arrow OK 41 21:04 4:13
144 13/59 M2529 Steven Pritt Tulsa OK 28 21:04 4:13
145 33/110 M4044 Ron Gruver Catoosa OK 40 21:05 4:13
146 20/83 M3034 Tom Paylor Tulsa OK 30 21:05 4:13
147 34/110 M4044 Jeff Simmons Tulsa OK 42 21:06 4:14
148 8/59 M5054 Tom Lloyd Broken Arrow OK 51 21:08 4:14
149 19/78 M3539 Jay Williamson Tulsa OK 36 21:09 4:14
150 15/31 M1619 Reed Echo-Hawk Tulsa OK 19 21:09 4:14
151 21/83 M3034 Darin Maddox Tulsa OK 30 21:11 4:15
152 20/78 M3539 Detlef Galbreath Tulsa OK 35 21:11 4:15
153 22/83 M3034 Evan Hudson Tulsa OK 33 21:12 4:15
154 15/99 M4549 John Dickson Tulsa OK 45 21:13 4:15
155 16/31 M1619 Craig Perry Tahlequah OK 16 21:14 4:15
156 16/99 M4549 Buz Graves Tulsa OK 46 21:14 4:15
157 2/11 M6064 Andy Hogan Claremore OK 61 21:15 4:15
158 7/31 M1315 David Rice Catoosa OK 15 21:15 4:15
159 17/99 M4549 Greg Matthews Fayetteville AR 49 21:16 4:16
160 3/11 M6064 Bill Jones Wichita KS 60 21:17 4:16
161 18/99 M4549 Danny Thompson Coffeyville KS 49 21:17 4:16
162 19/99 M4549 Ken Cassel Tulsa OK 46 21:19 4:16
163 35/110 M4044 David Webb Claremore OK 41 21:21 4:17
164 20/99 M4549 Wayne Tate Jenks OK 49 21:22 4:17
165 23/83 M3034 Johnie Hampton Tulsa OK 32 21:23 4:17
166 17/31 M1619 Robby Webb Tahlequah OK 19 21:24 4:17
167 36/110 M4044 Mike Canaday Tulsa OK 44 21:24 4:17
168 37/110 M4044 Mike Shelton Tulsa OK 43 21:25 4:17
169 7/37 M5559 Dan Vasicek Tulsa OK 58 21:25 4:17
170 21/99 M4549 David Fleischhauer Tulsa OK 47 21:25 4:17
171 1/12 M6569 Bob Adkins Tulsa OK 66 21:26* 4:18
172 38/110 M4044 Tony Bromley Broken Arrow OK 40 21:26 4:18
173 4/11 M6064 Charles Bertalot Tulsa OK 60 21:27 4:18
174 9/59 M5054 Tim Paul Tulsa OK 51 21:31 4:19
175 24/83 M3034 Marc Smentowski Tulsa OK 31 21:34 4:19
176 8/37 M5559 Bobby Bomer Tulsa OK 58 21:38 4:20
177 22/99 M4549 Fred Kirk Tulsa OK 48 21:39 4:20
178 39/110 M4044 Wayne Webster Tulsa OK 43 21:43 4:21
179 9/37 M5559 Len Emanuelson Tulsa OK 57 21:44 4:21
180 40/110 M4044 Kevin Papen Tulsa OK 41 21:46 4:22
181 10/59 M5054 Robert Best Claremore OK 52 21:46 4:22
182 11/59 M5054 Steve Nuckolls Broken Arrow OK 53 21:47 4:22
183 41/110 M4044 Eric Cartman Tulsa OK 41 21:48 4:22
184 3/19 M0912 Connor Wann Tulsa OK 11 21:49 4:22
185 42/110 M4044 Vie Majdan Kalamazoo MI 43 21:50 4:22
186 14/59 M2529 Steven Wilson Tulsa OK 28 21:52 4:23
187 23/99 M4549 Fred Ondracek Tulsa OK 47 21:52 4:23
188 43/110 M4044 Patrick Keaney Tulsa OK 40 21:54 4:23
189 44/110 M4044 John Stafford Independence KS 41 21:55 4:23
190 45/110 M4044 Trani Matthews Tulsa OK 43 21:57 4:24
191 21/78 M3539 T.J. Spencer Broken Arrow OK 36 21:59 4:24
192 46/110 M4044 Bill Carnahan Mound Valley KS 44 22:02 4:25
193 12/34 M2024 Edward Denson Tahlequah OK 20 22:04 4:25
194 15/59 M2529 Jason Edwards Tulsa OK 25 22:05 4:25
195 47/110 M4044 Don Remson Bartlesville OK 41 22:06 4:26
196 24/99 M4549 David Crisp Tulsa OK 46 22:09 4:26
197 25/83 M3034 Eric Fisher Broken Arrow OK 31 22:10 4:26
198 22/78 M3539 David Culbertson Owasso OK 35 22:11 4:27
199 13/34 M2024 John Kuscera Austin TX 22 22:12 4:27
200 25/99 M4549 Rich Bartlett Tulsa OK 45 22:13 4:27
201 23/78 M3539 Troy Andoe Catoosa OK 38 22:14 4:27
202 26/83 M3034 Derek Bateman Tulsa OK 31 22:15 4:27
203 48/110 M4044 David Lessley Sallisaw OK 44 22:17 4:28
204 26/99 M4549 Bill Hickman Tulsa OK 48 22:26 4:30
205 49/110 M4044 Bill Hardin Morris OK 44 22:26 4:30
206 12/59 M5054 Jim Richardson Tulsa OK 51 22:27 4:30
207 27/99 M4549 Malcolm McCollam Tulsa OK 46 22:28 4:30
208 24/78 M3539 Dan Close Bartlesville OK 35 22:30 4:30
209 27/83 M3034 Doug McCormick Tulsa OK 30 22:37 4:32
210 28/83 M3034 Kort BeSore Grove OK 34 22:38 4:32
211 50/110 M4044 Bill McIntosh Broken Arrow OK 40 22:42 4:33
212 8/31 M1315 James Stephan Tulsa OK 14 22:43 4:33
213 25/78 M3539 Matt O'Meilia Tulsa OK 39 22:44 4:33
214 10/37 M5559 Jim Madison Muskogee OK 57 22:45 4:33
215 26/78 M3539 Robert Hauge Sapulpa OK 35 22:47 4:34
216 28/99 M4549 John Morrow Tulsa OK 45 22:50 4:34
217 13/59 M5054 John Rogers Tulsa OK 51 22:51 4:35
218 4/19 M0912 Paul Marshall Tulsa OK 10 22:53 4:35
219 29/99 M4549 Dana Asher Bixby OK 47 22:57 4:36
220 14/59 M5054 John Bracken Fort Smith AR 51 22:59 4:36
221 30/99 M4549 Hiramn Birkitt Tulsa OK 46 23:00 4:36
222 18/31 M1619 Ricky Quick Tulsa OK 17 23:01 4:37
223 29/83 M3034 Jason Goff Tulsa OK 34 23:01 4:37
224 5/19 M0912 Ryan Jackson Tulsa OK 11 23:02 4:37
225 15/59 M5054 Tony Ryser Owasso OK 50 23:03 4:37
226 51/110 M4044 Joel Korens Tulsa OK 40 23:09 4:38
227 31/99 M4549 John Loerch Tulsa OK 46 23:11 4:39
228 52/110 M4044 David Fillmore Tulsa OK 42 23:11 4:39
229 16/59 M2529 Wesley Wright Tulsa OK 25 23:12 4:39
230 17/59 M2529 Justin Ross Tulsa OK 27 23:12 4:39
231 16/59 M5054 Chip Cooper Bristow OK 50 23:13 4:39
232 17/59 M5054 Kenneth Hambrick Enid OK 50 23:15 4:39
233 30/83 M3034 Eric Marshall Tulsa OK 33 23:15 4:39
234 53/110 M4044 Steve Powell Tulsa OK 40 23:17 4:40
235 31/83 M3034 Todd Spencer Tulsa OK 32 23:17 4:40
236 32/83 M3034 Phil Barkley Tulsa OK 32 23:18 4:40
237 19/31 M1619 Andrew McMillen Hulbert OK 17 23:18 4:40
238 32/99 M4549 James Marshall Tulsa OK 45 23:18 4:40
239 54/110 M4044 Bud Penick Broken Arrow OK 44 23:19 4:40
240 55/110 M4044 Ron Acebo Nowata OK 42 23:20 4:40
241 27/78 M3539 Jon Mouser Tulsa OK 37 23:20 4:40
242 14/34 M2024 Gary Ellis Oklahoma City OK 23 23:20 4:40
243 18/59 M5054 Charlie Stewart Nowata OK 52 23:21 4:41
244 33/83 M3034 Dennis Lyle Broken Arrow OK 34 23:21 4:41
245 9/31 M1315 Steven Berklacy Tulsa OK 14 23:22 4:41
246 56/110 M4044 Keith Manning Bartlesville OK 43 23:22 4:41
247 15/34 M2024 Michael Krupka Tulsa OK 23 23:28 4:42
248 57/110 M4044 Keith Beatt Tulsa OK 43 23:29 4:42
249 33/99 M4549 Rick Gibbens Tulsa OK 48 23:34 4:43
250 34/99 M4549 Don Hutchison Tulsa OK 45 23:35 4:43
251 35/99 M4549 Ron Witmer Tulsa OK 47 23:36 4:44
252 10/31 M1315 Levi Chapman Claremore OK 13 23:37 4:44
253 18/59 M2529 Jason Duvall Tulsa OK 27 23:39 4:44
254 58/110 M4044 David Williams Tulsa OK 42 23:40 4:44
255 20/31 M1619 Teddy Eck Topeka KS 18 23:41 4:45
256 16/34 M2024 Nathan Schilling Mounds OK 22 23:42 4:45
257 28/78 M3539 David Harris Tulsa OK 36 23:42 4:45
258 29/78 M3539 Frank Paylor Tulsa OK 38 23:44 4:45
259 30/78 M3539 Mark Sanders Tulsa OK 38 23:44 4:45
260 59/110 M4044 Steve Boes Tulsa OK 44 23:45 4:45
261 31/78 M3539 Damon Baker Tulsa OK 36 23:46 4:46
262 19/59 M2529 David Morey Tulsa OK 29 23:47 4:46
263 60/110 M4044 Bill Cheyne Jr. Muskogee OK 44 23:48 4:46
264 11/37 M5559 Darrell Moore Claremore OK 57 23:48 4:46
265 61/110 M4044 John Fingerlin Oklahoma City OK 42 23:49 4:46
266 36/99 M4549 Steve Johnson Broken Arrow OK 45 23:50 4:46
267 32/78 M3539 Jeff Bagby Broken Arrow OK 37 23:50 4:46
268 20/59 M2529 Steve Uerling Tulsa OK 29 23:51 4:47
269 21/59 M2529 Chris Weinkoetz Broken Arrow OK 29 23:51 4:47
270 37/99 M4549 Mark Spears Tulsa OK 45 23:56 4:48
271 33/78 M3539 Jack Chamberlin Broken Arrow OK 37 23:57 4:48
272 34/83 M3034 Matthew Jezik Broken Arrow OK 32 23:58 4:48
273 6/19 M0912 Austin Lewis Catoosa OK 11 23:59 4:48
274 22/59 M2529 Jason McIntosh Tulsa OK 28 23:59 4:48
275 21/31 M1619 Nick Holman Owasso OK 17 24:00 4:48
276 11/31 M1315 Jason Hopson Tulsa OK 15 24:01 4:49
277 38/99 M4549 Pat Remmert Tulsa OK 47 24:01 4:49
278 62/110 M4044 Pat Myers Broken Arrow OK 41 24:03 4:49
279 39/99 M4549 Vic Osteen Tulsa OK 48 24:04 4:49
280 22/31 M1619 Jordan Hanson Tulsa OK 16 24:05 4:49
281 12/37 M5559 John Hargrove Del City OK 56 24:05 4:49
282 63/110 M4044 Tim Speicher Tulsa OK 44 24:06 4:50
283 19/59 M5054 Craig Epps Dewey OK 51 24:09 4:50
284 40/99 M4549 Arthur Noonan Pittsburgh PA 46 24:12 4:51
285 23/59 M2529 Ty Ea Broken Arrow OK 26 24:12 4:51
286 34/78 M3539 Brent Cantrell Collinsville OK 38 24:12 4:51
287 64/110 M4044 Allen Malone Tulsa OK 40 24:13 4:51
288 7/19 M0912 Cody Mayes Claremore OK 10 24:13 4:51
289 35/78 M3539 Rich Gonter Tulsa OK 38 24:14 4:51
290 12/31 M1315 Yancy Duckett Tulsa OK 14 24:14 4:51
291 35/83 M3034 Greg Fisher Tulsa OK 33 24:15 4:51
292 8/19 M0912 Jacob Broom Tulsa OK 11 24:16 4:51
293 20/59 M5054 Fred Reavis Tulsa OK 52 24:16 4:52
294 13/31 M1315 John Green Sand Springs OK 14 24:17 4:52
295 21/59 M5054 Tom Potts Sapulpa OK 52 24:17 4:52
296 41/99 M4549 Jeff Williams Tulsa OK 45 24:24 4:53
297 36/78 M3539 Glenn Bone Tulsa OK 38 24:24 4:53
298 42/99 M4549 Clay Mayes Claremore OK 45 24:25 4:53
299 17/34 M2024 Cory McCollam Independence KS 23 24:26 4:54
300 43/99 M4549 Buz Holloway Edmond OK 45 24:27 4:54
301 13/37 M5559 Lyle Taylor Jenks OK 59 24:28 4:54
302 2/12 M6569 Bill Snyder Tulsa OK 65 24:29 4:54
303 44/99 M4549 Mark McFarland Tulsa OK 48 24:30 4:54
304 22/59 M5054 Ryk Dunkelberg Tulsa OK 53 24:31 4:55
305 3/12 M6569 Allen Klein Tulsa OK 69 24:32 4:55
306 45/99 M4549 Joel Utley Tulsa OK 46 24:33 4:55
307 46/99 M4549 Robert Davis Tulsa OK 49 24:34 4:55
308 37/78 M3539 John Bradshaw Tulsa OK 38 24:35 4:55
309 65/110 M4044 Mark Shields Tulsa OK 40 24:36 4:56
310 14/37 M5559 Tony Powles Tulsa OK 57 24:37 4:56
311 18/34 M2024 Neil Hasty Tulsa OK 21 24:38 4:56
312 47/99 M4549 Jay Echo-Hawk Tulsa OK 49 24:38 4:56
313 24/59 M2529 Chris Hinnen Broken Arrow OK 29 24:41 4:57
314 38/78 M3539 Kevin Mudd Tulsa OK 37 24:42 4:57
315 48/99 M4549 Chuck Busch Wichita KS 48 24:44 4:57
316 14/31 M1315 Michael Townsend Tulsa OK 15 24:47 4:58
317 9/19 M0912 Aaron Mosely Bixby OK 12 24:47 4:58
318 36/83 M3034 Schuyler Sharp Tulsa OK 33 24:48 4:58
319 19/34 M2024 Scott Wagner Tulsa OK 22 24:49 4:58
320 15/37 M5559 Dave Been Sand Springs OK 55 24:50 4:58
321 49/99 M4549 Michael Gardner Claremore OK 48 24:51 4:59
322 39/78 M3539 Doug Osborn Tulsa OK 36 24:52 4:59
323 50/99 M4549 David Pledger Fayetteville AR 47 24:53 4:59
324 25/59 M2529 Todd Addis Bixby OK 25 24:53 4:59
325 4/12 M6569 Win Spears Bixby OK 65 24:55 4:59
326 5/12 M6569 Bob Vernon Tulsa OK 66 24:57 5:00
327 37/83 M3034 Steve Driskill Bixby OK 32 24:58 5:00
328 40/78 M3539 Jim Ponton Owasso OK 35 24:59 5:00
329 38/83 M3034 George Grass Pawhuska OK 32 24:59 5:00
330 23/59 M5054 Bob Hannay Tulsa OK 50 25:00 5:00
331 5/11 M6064 Stephen Wolfe Tulsa OK 60 25:01 5:01
332 6/12 M6569 Richard Irons Tulsa OK 67 25:02 5:01
333 39/83 M3034 Alexander Kornherr Tulsa OK 34 25:03 5:01
334 66/110 M4044 Charles Hunt Grove OK 40 25:03 5:01
335 41/78 M3539 Randy Sutorus Tulsa OK 39 25:03 5:01
336 40/83 M3034 Steve Clark Tulsa OK 31 25:04 5:01
337 42/78 M3539 Mike Adams Tulsa OK 35 25:04 5:01
338 51/99 M4549 Steve Mushrush Tulsa OK 48 25:06 5:02
339 20/34 M2024 Justin Long Tulsa OK 23 25:06 5:02
340 52/99 M4549 Tom Ostrye Tulsa OK 48 25:07 5:02
341 41/83 M3034 Tim Arifin Tulsa OK 30 25:07 5:02
342 53/99 M4549 Michael Zanetakis Tulsa OK 49 25:09 5:02
343 15/31 M1315 Jake Spencer Owasso OK 15 25:13 5:03
344 67/110 M4044 Terry Landrum Tulsa OK 44 25:16 5:04
345 16/31 M1315 Keith Jehle Tulsa OK 14 25:20 5:04
346 43/78 M3539 Scott Lambert Tulsa OK 37 25:21 5:05
347 44/78 M3539 David Clifton Pawhuska OK 35 25:23 5:05
348 21/34 M2024 Darrin Redbird Tahlequah OK 20 25:24 5:05
349 42/83 M3034 Dave Fenton Glenpool OK 34 25:25 5:05
350 45/78 M3539 Terry Johnson Claremore OK 36 25:25 5:05
351 68/110 M4044 Brian Maves Broken Arrow OK 43 25:26 5:06
352 69/110 M4044 Scott Tomlinson Broken Arrow OK 41 25:28 5:06
353 70/110 M4044 Mark Haas Tulsa OK 42 25:29 5:06
354 22/34 M2024 Tait Vasicek Tulsa OK 22 25:31 5:07
355 71/110 M4044 Mike Hardy Broken Arrow OK 44 25:32 5:07
356 17/31 M1315 Tyler Lewis Catoosa OK 14 25:33 5:07
357 43/83 M3034 Allen Spigelman Tulsa OK 30 25:34 5:07
358 23/31 M1619 Tony Dreier Cushing OK 17 25:35 5:07
359 54/99 M4549 Gregg Pottebaum Tulsa OK 48 25:39 5:08
360 72/110 M4044 Michael Staires Tulsa OK 42 25:40 5:08
361 24/31 M1619 Luke Stone Claremore OK 17 25:41 5:09
362 26/59 M2529 Brandon Eaton Tulsa OK 29 25:42 5:09
363 73/110 M4044 Greg Roberson Tulsa OK 40 25:42 5:09
364 24/59 M5054 Roger Schnell Tulsa OK 51 25:43 5:09
365 27/59 M2529 Brandon Eaton Tulsa OK 29 25:45 5:09
366 2/7 M7074 Richard Mitchell Tulsa OK 72 25:45 5:09
367 25/59 M5054 Bill McLaughlin Tulsa OK 51 25:49 5:10
368 26/59 M5054 Paul Secrest Tulsa OK 54 25:50 5:10
369 55/99 M4549 Larry Burton Pryor OK 46 25:55 5:11
370 28/59 M2529 Chad Everett Jenks OK 26 25:55 5:11
371 27/59 M5054 Paul Cox Broken Arrow OK 54 25:56 5:12
372 44/83 M3034 David Rice Catoosa OK 34 25:57 5:12
373 6/11 M6064 Les Lapidus Tulsa OK 61 25:57 5:12
374 46/78 M3539 Scott Arnold Fort Leonard Wo MO 36 25:58 5:12
375 47/78 M3539 Eric Welch Claremore OK 36 25:58 5:12
376 7/12 M6569 Sidney Hughes Tulsa OK 68 25:59 5:12
377 16/37 M5559 Paul Lindemann Okmulgee OK 58 26:00 5:12
378 48/78 M3539 Charles Wilburn Tulsa OK 39 26:01 5:13
379 74/110 M4044 Randall Pickard Tulsa OK 42 26:02 5:13
380 28/59 M5054 John McGinnis Tulsa OK 54 26:02 5:13
381 75/110 M4044 Terry Mosely Bixby OK 44 26:04 5:13
382 49/78 M3539 Art Bright Tulsa OK 36 26:05 5:13
383 56/99 M4549 George Green Sand Springs OK 46 26:06 5:14
384 29/59 M5054 Ron Mayes Tulsa OK 54 26:09 5:14
385 76/110 M4044 Doug Banning Tulsa OK 43 26:10 5:14
386 77/110 M4044 Chris Andersen Tulsa OK 41 26:12 5:15
387 30/59 M5054 John Lack Tulsa OK 50 26:13 5:15
388 31/59 M5054 Ron Buttress Mounds OK 50 26:16 5:16
389 29/59 M2529 Michael Cole Tulsa OK 28 26:18 5:16
390 3/7 M7074 Art Roepke Tulsa OK 73 26:18 5:16
391 4/7 M7074 Laddie Ondracek Tulsa OK 72 26:19 5:16
392 57/99 M4549 Dave Herndon Broken Arrow OK 48 26:21 5:17
393 25/31 M1619 Alaric Karengill Tulsa OK 16 26:22 5:17
394 50/78 M3539 Tony Lorenson Oklahoma City OK 36 26:23 5:17
395 8/12 M6569 Ed Adams Tulsa OK 66 26:24 5:17
396 26/31 M1619 Brian Foster Bartlesville OK 18 26:24 5:17
397 51/78 M3539 Bo Harrison Tulsa OK 35 26:25 5:17
