Back to Results Table of Contents.

SCHLOTZSKY'S ST. PATRICKS DAY BUN RUN * 5 km

19th Annual Event
March 17, 2001 * River Parks, Tulsa, Okla.
1,315 finishers * Clear, high 30's
$2,500 in prize money
USATF certified course, out/back, flat
USATF sanctioned race


MALE AGE-GROUP RESULTS

AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 01 - 08
   1  875  562 Anthony Kingfield     Broken Arrow       OK  06    31:12  6:15
   2 1057  627 John Stafford         Independence       KS  08    35:36  7:08
   3 1058  628 Jake Gantzler         Broken Arrow       OK  07    35:37  7:08
   4 1122  646 Ethan Nedridek        Tulsa              OK  08    39:37  7:56
   5 1123  647 Murphy Mitchell       Tulsa              OK  07    39:37  7:56
   6 1150  653 Patrick Walseth       Tulsa              OK  08    42:24  8:29
   7 1196  664 Mark Harbaugh         Tulsa              OK  08    47:25  9:29
MALE AGE GROUP: 09 - 12
   1  100   93 Jack Morrow           Tulsa              OK  11    20:01  4:01
   2  101   94 Daniel Witmer         Tulsa              OK  12    20:01  4:01
   3  201  184 Connor Wann           Tulsa              OK  11    21:49  4:22
   4  257  218 Paul Marshall         Tulsa              OK  10    22:53  4:35
   5  264  224 Ryan Jackson          Tulsa              OK  11    23:02  4:37
   6  334  273 Austin Lewis          Catoosa            OK  11    23:59  4:48
   7  355  288 Cody Mayes            Claremore          OK  10    24:13  4:51
   8  359  292 Jacob Broom           Tulsa              OK  11    24:16  4:51
   9  396  317 Aaron Mosely          Bixby              OK  12    24:47  4:58
  10  533  405 Garron Hayes          Tulsa              OK  09    26:33  5:19
  11  634  461 Brock Zuege           Tulsa              OK  09    27:55  5:35
  12  670  480 Andrew O'Meilia       Tulsa              OK  09    28:19  5:40
  13  700  496 Nathan Howe           Broken Arrow       OK  09    28:39  5:44
  14  811  538 Taylor Roberts        Tulsa              OK  12    30:18  6:04
  15  890  570 Sebastian Paden       Tulsa              OK  11    31:25  6:17
  16  927  583 Dylan Powell          Tulsa              OK  09    32:14  6:27
  17 1055  626 Austin Alexander      Sand Springs       OK  12    35:34  7:07
  18 1183  660 Jeremiah Dreier       Cushing            OK  11    45:50  9:10
  19 1269  677 Thomas Shahan         Tulsa              OK  12    55:16 11:04
MALE AGE GROUP: 13 - 15
   1   43   41 Frank Fleming         Marlow             OK  14    18:17  3:40
   2   59   54 Clay Mayes            Claremore          OK  14    19:00  3:48
   3   72   66 Chris Roswell         Broken Arrow       OK  15    19:27  3:54
   4   81   75 Levi McClain          Owasso             OK  14    19:44  3:57
   5  110  101 Jack Herron           Norman             OK  15    20:14  4:03
   6  129  119 Jonathan Peck         Tulsa              OK  15    20:39  4:08
   7  172  158 David Rice            Catoosa            OK  15    21:15  4:15
   8  247  212 James Stephan         Tulsa              OK  14    22:43  4:33
   9  290  245 Steven Berklacy       Tulsa              OK  14    23:22  4:41
  10  308  252 Levi Chapman          Claremore          OK  13    23:37  4:44
  11  338  276 Jason Hopson          Tulsa              OK  15    24:01  4:49
  12  357  290 Yancy Duckett         Tulsa              OK  14    24:14  4:51
  13  361  294 John Green            Sand Springs       OK  14    24:17  4:52
  14  395  316 Michael Townsend      Tulsa              OK  15    24:47  4:58
  15  439  343 Jake Spencer          Owasso             OK  15    25:13  5:03
  16  443  345 Keith Jehle           Tulsa              OK  14    25:20  5:04
  17  460  356 Tyler Lewis           Catoosa            OK  14    25:33  5:07
  18  530  402 Jeremy Johnson        Tulsa              OK  15    26:30  5:18
  19  550  417 Ty Powell             Tulsa              OK  13    26:49  5:22
  20  560  427 Michael Williams      Broken Arrow       OK  14    26:57  5:24
  21  626  454 Arron Welch           Tulsa              OK  14    27:45  5:33
  22  633  460 Grahm Roach           Broken Arrow       OK  14    27:54  5:35
  23  702  497 Albert Gallatin       Tulsa              OK  14    28:41  5:45
  24  777  527 Matt Weiss            Broken Arrow       OK  15    29:47  5:58
  25  785  531 John Williamson       Tulsa              OK  13    29:53  5:59
  26  813  539 Dustin Campbell       Tulsa              OK  15    30:18  6:04
  27  871  561 Eric Grimm            Tulsa              OK  14    31:10  6:14
  28 1038  620 Evan King             Tulsa              OK  13    35:09  7:02
  29 1173  659 Benjamin Poston       Broken Arrow       OK  14    44:37  8:56
  30 1215  670 Andrew Boes           Tulsa              OK  14    48:38  9:44
  31 1253  673 Ryan Schenck          Tulsa              OK  13    51:36 10:20
MALE AGE GROUP: 16 - 19
   1   10   10 Brady Schmiedeberg    Edmond             OK  19    15:40  3:08
   2   11   11 Michael Dixon         Tulsa              OK  18    15:52  3:11
   3   15   15 Blake Carpenter       Tulsa              OK  18    16:18  3:16
   4   21   21 J. R. Lake            Stillwater         OK  18    16:41  3:21
   5   23   23 Tyler Schmiedeberg    Edmond             OK  16    16:52  3:23
   6   24   24 Kevin Howarth         Tulsa              OK  19    16:53  3:23
   7   28   27 Derek Smith           Tulsa              OK  19    17:18  3:28
   8   31   29 Nathan Mosely         Bixby              OK  16    17:36  3:32
   9   32   30 Josh Moseby           Owasso             OK  19    17:37  3:32
  10   54   50 Scot Jackson          Owasso             OK  16    18:53  3:47
  11   56   52 Daniel Moseby         Owasso             OK  17    18:57  3:48
  12   98   91 Derek Venable         Owasso             OK  17    19:59  4:00
  13  103   96 Matthew Vail          Tulsa              OK  19    20:04  4:01
  14  151  139 John Stanfield        Owasso             OK  16    21:00  4:12
  15  164  150 Reed Echo-Hawk        Tulsa              OK  19    21:09  4:14
  16  169  155 Craig Perry           Tahlequah          OK  16    21:14  4:15
  17  181  166 Robby Webb            Tahlequah          OK  19    21:24  4:17
  18  262  222 Ricky Quick           Tulsa              OK  17    23:01  4:37
  19  278  237 Andrew McMillen       Hulbert            OK  17    23:18  4:40
  20  312  255 Teddy Eck             Topeka             KS  18    23:41  4:45
  21  336  275 Nick Holman           Owasso             OK  17    24:00  4:48
  22  344  280 Jordan Hanson         Tulsa              OK  16    24:05  4:49
  23  462  358 Tony Dreier           Cushing            OK  17    25:35  5:07
  24  472  361 Luke Stone            Claremore          OK  17    25:41  5:09
  25  519  393 Alaric Karengill      Tulsa              OK  16    26:22  5:17
  26  523  396 Brian Foster          Bartlesville       OK  18    26:24  5:17
  27  839  547 Josh Batson           Fort Smith         AR  17    30:48  6:10
  28  865  559 Jeremy Lawr           Tulsa              OK  17    31:07  6:14
  29  986  597 Tim Taber             Sapulpa            OK  16    33:39  6:44
  30  990  600 Ryan Schwaighofer     Tulsa              OK  16    33:44  6:45
  31 1157  656 Allen Tromp           Tulsa              OK  18    43:32  8:43
MALE AGE GROUP: 20 - 24
   1    3    3 Jeffrey Dicken        Stillwater         OK  21    14:47  2:58
   2    5    5 Dwight Davis          Tulsa              OK  23    15:15  3:03
   3    6    6 Tim Surface           Tulsa              OK  22    15:17  3:04
   4   16   16 Zac Johnson           Stillwater         OK  24    16:19  3:16
   5   19   19 Jeremy Duff           Tulsa              OK  22    16:27  3:18
   6   20   20 George Wright         Shawnee            OK  21    16:36  3:20
   7   63   58 Dan Drucker           Sand Springs       OK  24    19:03  3:49
   8   79   73 Richard Beatty        Tulsa              OK  21    19:38  3:56
   9  117  108 Sean Tracey           Owasso             OK  22    20:28  4:06
  10  118  109 Brian Fruland         Manhattan          KS  24    20:31  4:07
  11  147  136 Dustin Kirkendall     Van Buren          AR  22    20:58  4:12
  12  214  193 Edward Denson         Tahlequah          OK  20    22:04  4:25
  13  221  199 John Kuscera          Austin             TX  22    22:12  4:27
  14  287  242 Gary Ellis            Oklahoma City      OK  23    23:20  4:40
  15  297  247 Michael Krupka        Tulsa              OK  23    23:28  4:42
  16  313  256 Nathan Schilling      Mounds             OK  22    23:42  4:45
  17  367  299 Cory McCollam         Independence       KS  23    24:26  4:54
  18  383  311 Neil Hasty            Tulsa              OK  21    24:38  4:56
  19  400  319 Scott Wagner          Tulsa              OK  22    24:49  4:58
  20  429  339 Justin Long           Tulsa              OK  23    25:06  5:02
  21  447  348 Darrin Redbird        Tahlequah          OK  20    25:24  5:05
  22  458  354 Tait Vasicek          Tulsa              OK  22    25:31  5:07
  23  624  453 Rick Thomas           Tulsa              OK  24    27:44  5:33
  24  639  465 Nathan Kerr           Tulsa              OK  23    27:59  5:36
  25  683  486 Nathan Ostrye         Tulsa              OK  20    28:29  5:42
  26  743  513 Adam Tyner            Sapulpa            OK  20    29:14  5:51
  27  755  520 Robert Mileff         Tulsa              OK  23    29:26  5:54
  28  757  522 Chip Wolfe            Tulsa              OK  23    29:27  5:54
  29  829  543 Josh Baker            Tulsa              OK  24    30:38  6:08
  30  841  548 Curtis Roberts        Tulsa              OK  24    30:50  6:10
  31  860  557 Alec Ridener          Sapulpa            OK  21    31:03  6:13
  32 1018  613 Isaac Wheeler         Broken Arrow       OK  23    34:19  6:52
  33 1022  614 Berkeley Smith        Owasso             OK  23    34:30  6:54
  34 1084  637 Taylor Brown          Sapulpa            OK  23    36:52  7:23
MALE AGE GROUP: 25 - 29
   1    2    2 Patrick Kiptum        Stillwater         OK  29    14:36  2:56
   2    4    4 Jason Larabee         Norman             OK  25    15:04  3:01
   3    7    7 Mark Misch            Bolivar            MO  28    15:22  3:05
   4   12   12 Brian McKinney        Jenks              OK  29    15:55  3:11
   5   26   25 Michael Millington    Mounds             OK  28    16:59  3:24
   6   36   34 Tom Brennan           Monroe             OK  29    17:45  3:33
   7   55   51 Bart Williams         Tulsa              OK  28    18:55  3:47
   8   78   72 Chris Madison         Muskogee           OK  29    19:38  3:56
   9   99   92 Dale Mondloch         Tulsa              OK  26    20:01  4:01
  10  124  114 Aristotle Theodore    Tulsa              OK  29    20:36  4:08
  11  127  117 Ed Woodard            Broken Arrow       OK  29    20:38  4:08
  12  150  138 Matt Jobe             Tulsa              OK  27    20:59  4:12
  13  157  144 Steven Pritt          Tulsa              OK  28    21:04  4:13
  14  204  186 Steven Wilson         Tulsa              OK  28    21:52  4:23
  15  215  194 Jason Edwards         Tulsa              OK  25    22:05  4:25
  16  269  229 Wesley Wright         Tulsa              OK  25    23:12  4:39
  17  270  230 Justin Ross           Tulsa              OK  27    23:12  4:39
  18  310  253 Jason Duvall          Tulsa              OK  27    23:39  4:44
  19  322  262 David Morey           Tulsa              OK  29    23:47  4:46
  20  328  268 Steve Uerling         Tulsa              OK  29    23:51  4:47
  21  329  269 Chris Weinkoetz       Broken Arrow       OK  29    23:51  4:47
  22  335  274 Jason McIntosh        Tulsa              OK  28    23:59  4:48
  23  352  285 Ty Ea                 Broken Arrow       OK  26    24:12  4:51
  24  387  313 Chris Hinnen          Broken Arrow       OK  29    24:41  4:57
  25  408  324 Todd Addis            Bixby              OK  25    24:53  4:59
  26  473  362 Brandon Eaton         Tulsa              OK  29    25:42  5:09
  27  476  365 Brandon Eaton         Tulsa              OK  29    25:45  5:09
  28  482  370 Chad Everett          Jenks              OK  26    25:55  5:11
  29  514  389 Michael Cole          Tulsa              OK  28    26:18  5:16
  30  543  411 Matt Herb             Broken Arrow       OK  26    26:45  5:21
  31  546  413 Kevin Klinger         Tahlequah          OK  28    26:47  5:22
  32  547  414 Mickey McGuire        Tulsa              OK  29    26:47  5:22
  33  549  416 Jeff Brame            Tulsa              OK  27    26:48  5:22
  34  555  422 Matt Stafford         Tulsa              OK  26    26:53  5:23
  35  559  426 Steven Kovalck        Tahlequah          OK  25    26:57  5:24
  36  563  428 Brett Benge           Tulsa              OK  26    27:03  5:25
  37  565  429 Seth Jungran          Tulsa              OK  27    27:06  5:26
  38  567  430 Chris Finnerty        Tulsa              OK  27    27:07  5:26
  39  592  439 Greg Forrester        Tulsa              OK  29    27:23  5:29
  40  610  446 Chris Whittington     Tulsa              OK  28    27:35  5:31
  41  612  447 Bill Hennessey        Tulsa              OK  27    27:36  5:32
  42  638  464 Michael Baxter        Tulsa              OK  25    27:59  5:36
  43  688  489 Billy Nicholson       Jenks              OK  26    28:31  5:43
  44  696  494 Rick Edwards          Bixby              OK  28    28:37  5:44
  45  729  507 Mike Dickinson        Jenks              OK  28    29:00  5:48
  46  739  512 Jeffrey Longacre      Broken Arrow       OK  28    29:09  5:50
  47  745  514 Patrick LeBoeuf       Oklahoma City      OK  28    29:19  5:52
  48  794  535 David Crismon         Tulsa              OK  25    30:06  6:02
  49  835  545 Aaron Schaub          Depew              OK  29    30:43  6:09
  50  843  549 Mike Bloom            Tulsa              OK  27    30:52  6:11
  51  861  558 Chris Kelly           Bixby              OK  28    31:04  6:13
  52  922  582 Daniel Devers         Tulsa              OK  25    32:11  6:27
  53  935  586 Michael Bray          Tulsa              OK  26    32:22  6:29
  54  984  596 Danny Stockstill      Owasso             OK  26    33:36  6:43
  55 1000  605 Kerry Harris          Bixby              OK  29    34:02  6:49
  56 1090  638 Reed Fields           Oologah            OK  29    37:28  7:30
  57 1209  668 Brady Pollard         Owasso             OK  26    48:19  9:40
  58 1281  680 Jeff Rice             Broken Arrow       OK  29    59:37 11:56
  59 1284  681 Joe McBride           Tulsa              OK  29  1:00:48 12:10
MALE AGE GROUP: 30 - 34
   1    1    1 Brian Baker           Fayetteville       AR  30    14:34  2:55
   2    8    8 Karl Polivka          Chicago            IL  30    15:27  3:06
   3   18   18 Russell Hampleman     Kansas City        MO  34    16:24  3:17
   4   40   38 Craig Loseke          Tulsa              OK  32    17:57  3:36
   5   47   45 Patrick Thomas        Tulsa              OK  31    18:24  3:41
   6   50   47 Eric Moon             Tulsa              OK  30    18:39  3:44
   7   61   56 David Regan           Tulsa              OK  33    19:02  3:49
   8   62   57 Tom Hunt              Tulsa              OK  33    19:02  3:49
   9   73   67 Jim Deller            Tulsa              OK  32    19:28  3:54
  10   76   70 Tom Kraft             Tulsa              OK  32    19:31  3:55
  11  108  100 Mike Abdo             Tulsa              OK  33    20:11  4:03
  12  113  104 Jim Rambo             Tulsa              OK  30    20:22  4:05
  13  121  111 Wes Hollander         Tulsa              OK  30    20:33  4:07
  14  138  128 Kevin McFarland       Oklahoma City      OK  33    20:50  4:10
  15  139  129 Matt Davis            Bentonville        AR  30    20:50  4:10
  16  140  130 Bill Gibson           Sapulpa            OK  34    20:51  4:11
  17  141  131 Brent Williams        Skiatook           OK  34    20:51  4:11
  18  143  133 Jade Davis            Broken Arrow       OK  32    20:52  4:11
  19  149  137 Scott Horton          Tulsa              OK  33    20:58  4:12
  20  159  146 Tom Paylor            Tulsa              OK  30    21:05  4:13
  21  165  151 Darin Maddox          Tulsa              OK  30    21:11  4:15
  22  167  153 Evan Hudson           Tulsa              OK  33    21:12  4:15
  23  180  165 Johnie Hampton        Tulsa              OK  32    21:23  4:17
  24  190  175 Marc Smentowski       Tulsa              OK  31    21:34  4:19
  25  219  197 Eric Fisher           Broken Arrow       OK  31    22:10  4:26
  26  226  202 Derek Bateman         Tulsa              OK  31    22:15  4:27
  27  241  209 Doug McCormick        Tulsa              OK  30    22:37  4:32
  28  243  210 Kort BeSore           Grove              OK  34    22:38  4:32
  29  263  223 Jason Goff            Tulsa              OK  34    23:01  4:37
  30  273  233 Eric Marshall         Tulsa              OK  33    23:15  4:39
  31  276  235 Todd Spencer          Tulsa              OK  32    23:17  4:40
  32  277  236 Phil Barkley          Tulsa              OK  32    23:18  4:40
  33  289  244 Dennis Lyle           Broken Arrow       OK  34    23:21  4:41
  34  333  272 Matthew Jezik         Broken Arrow       OK  32    23:58  4:48
  35  358  291 Greg Fisher           Tulsa              OK  33    24:15  4:51
  36  398  318 Schuyler Sharp        Tulsa              OK  33    24:48  4:58
  37  414  327 Steve Driskill        Bixby              OK  32    24:58  5:00
  38  417  329 George Grass          Pawhuska           OK  32    24:59  5:00
  39  423  333 Alexander Kornherr    Tulsa              OK  34    25:03  5:01
  40  426  336 Steve Clark           Tulsa              OK  31    25:04  5:01
  41  431  341 Tim Arifin            Tulsa              OK  30    25:07  5:02
  42  448  349 Dave Fenton           Glenpool           OK  34    25:25  5:05
  43  461  357 Allen Spigelman       Tulsa              OK  30    25:34  5:07
  44  484  372 David Rice            Catoosa            OK  34    25:57  5:12
  45  539  408 David Gibson          Tulsa              OK  32    26:43  5:21
  46  542  410 Henry Ludolph         Tulsa              OK  33    26:44  5:21
  47  574  431 Doug Wise             Jenks              OK  34    27:13  5:27
  48  578  433 Kevin McFarland       Tulsa              OK  30    27:15  5:27
  49  585  436 Jason Riddle          Tulsa              OK  33    27:18  5:28
  50  597  441 William Barnes        Tulsa              OK  32    27:26  5:30
  51  607  444 Toen Starkweather     Tulsa              OK  31    27:33  5:31
  52  615  449 Jason Hair            Glenpool           OK  33    27:37  5:32
  53  645  467 Bret McGuire          Claremore          OK  33    28:02  5:37
  54  657  474 Ernesto Wiedenbrug    Tulsa              OK  34    28:11  5:39
  55  669  479 Charles Wilkin        Tulsa              OK  33    28:19  5:40
  56  682  485 E. Stephens           Tulsa              OK  30    28:29  5:42
  57  690  490 Joe Christenson       Sand Springs       OK  33    28:32  5:43
  58  692  491 Wayne Gartner         Tulsa              OK  32    28:33  5:43
  59  713  503 Curtis McKenzie       Tulsa              OK  31    28:45  5:45
  60  722  505 Jeff Croff            Cherryvale         KS  31    28:54  5:47
  61  753  518 Clint Brewer          Moore              OK  32    29:24  5:53
  62  754  519 Curtis Ray            Oklahoma City      OK  33    29:25  5:53
  63  756  521 Russell Murray        Tulsa              OK  32    29:26  5:54
  64  769  523 Scott Hamilton        Stillwater         OK  30    29:39  5:56
  65  772  524 Scott Morgan          Tulsa              OK  34    29:43  5:57
  66  775  526 Todd Sage             Tulsa              OK  34    29:44  5:57
  67  802  537 Shawn Crismon         Tulsa              OK  31    30:12  6:03
  68  855  554 Dave Strickland       Owasso             OK  31    31:01  6:13
  69  857  555 Steve Hendricks       Broken Arrow       OK  31    31:01  6:13
  70  880  565 Dusty Culver          Bixby              OK  32    31:17  6:16
  71  908  579 Daniel Embrey         Tulsa              OK  30    31:47  6:22
  72  919  581 Brian Duzan           Tulsa              OK  33    32:10  6:26
  73  958  592 Bob Lieser            Tulsa              OK  32    32:52  6:35
  74 1009  610 Curt Fain             Tulsa              OK  33    34:08  6:50
  75 1037  619 David Jordan          Tulsa              OK  32    35:07  7:02
  76 1044  623 Phillip Wilson        Tulsa              OK  31    35:16  7:04
  77 1046  624 Brock Hartshorn       Bixby              OK  33    35:18  7:04
  78 1059  629 Greg Laster           Broken Arrow       OK  30    35:38  7:08
  79 1060  630 Jesse Pruett          Tulsa              OK  30    35:39  7:08
  80 1083  636 Andy Strong           Jenks              OK  30    36:51  7:23
  81 1104  642 Kyle Enns             Tulsa              OK  31    38:13  7:39
  82 1152  655 Bill Dixon            McKinney           TX  32    42:39  8:32
  83 1217  671 Staley Faulkner       Collinsville       OK  34    48:46  9:46
MALE AGE GROUP: 35 - 39
   1    9    9 Ron Parks             Tulsa              OK  39    15:37  3:08
   2   33   31 Donald Beaulieu       Oklahoma City      OK  39    17:38  3:32
   3   37   35 Tom Lam               Tulsa              OK  39    17:48  3:34
   4   44   42 Don Shoemake          Tulsa              OK  37    18:17  3:40
   5   49   46 Darrell Meinen        Sand Springs       OK  36    18:30  3:42
   6   60   55 Norm Gonzales         Bixby              OK  38    19:01  3:49
   7   64   59 Jack Phillips         Tulsa              OK  35    19:07  3:50
   8   66   60 Buster Fuentez        Parsons            OK  39    19:14  3:51
   9   80   74 Joe Cunningham        Tulsa              OK  36    19:41  3:57
  10   83   77 Mike Moore            Checotah           OK  38    19:45  3:57
  11   90   84 Gregory Patrick       Tulsa              OK  35    19:51  3:59
  12  102   95 Alan Brown            Broken Arrow       OK  36    20:02  4:01
  13  125  115 Vince Blocker         Tulsa              OK  37    20:37  4:08
  14  126  116 James Bessette        Broken Arrow       OK  37    20:37  4:08
  15  128  118 Tim Dreiling          Tulsa              OK  36    20:39  4:08
  16  130  120 Paul Tyrrell          Tulsa              OK  36    20:40  4:08
  17  142  132 Steve Byrd            Bartlesville       OK  38    20:51  4:11
  18  154  142 Tim Brown             Tulsa              OK  36    21:03  4:13
  19  163  149 Jay Williamson        Tulsa              OK  36    21:09  4:14
  20  166  152 Detlef Galbreath      Tulsa              OK  35    21:11  4:15
  21  211  191 T.J. Spencer          Broken Arrow       OK  36    21:59  4:24
  22  220  198 David Culbertson      Owasso             OK  35    22:11  4:27
  23  224  201 Troy Andoe            Catoosa            OK  38    22:14  4:27
  24  237  208 Dan Close             Bartlesville       OK  35    22:30  4:30
  25  249  213 Matt O'Meilia         Tulsa              OK  39    22:44  4:33
  26  253  215 Robert Hauge          Sapulpa            OK  35    22:47  4:34
  27  285  241 Jon Mouser            Tulsa              OK  37    23:20  4:40
  28  314  257 David Harris          Tulsa              OK  36    23:42  4:45
  29  316  258 Frank Paylor          Tulsa              OK  38    23:44  4:45
  30  317  259 Mark Sanders          Tulsa              OK  38    23:44  4:45
  31  320  261 Damon Baker           Tulsa              OK  36    23:46  4:46
  32  327  267 Jeff Bagby            Broken Arrow       OK  37    23:50  4:46
  33  332  271 Jack Chamberlin       Broken Arrow       OK  37    23:57  4:48
  34  353  286 Brent Cantrell        Collinsville       OK  38    24:12  4:51
  35  356  289 Rich Gonter           Tulsa              OK  38    24:14  4:51
  36  365  297 Glenn Bone            Tulsa              OK  38    24:24  4:53
  37  380  308 John Bradshaw         Tulsa              OK  38    24:35  4:55
  38  388  314 Kevin Mudd            Tulsa              OK  37    24:42  4:57
  39  406  322 Doug Osborn           Tulsa              OK  36    24:52  4:59
  40  416  328 Jim Ponton            Owasso             OK  35    24:59  5:00
  41  425  335 Randy Sutorus         Tulsa              OK  39    25:03  5:01
  42  427  337 Mike Adams            Tulsa              OK  35    25:04  5:01
  43  445  346 Scott Lambert         Tulsa              OK  37    25:21  5:05
  44  446  347 David Clifton         Pawhuska           OK  35    25:23  5:05
  45  450  350 Terry Johnson         Claremore          OK  36    25:25  5:05
  46  486  374 Scott Arnold          Fort Leonard Wood  MO  36    25:58  5:12
  47  487  375 Eric Welch            Claremore          OK  36    25:58  5:12
  48  490  378 Charles Wilburn       Tulsa              OK  39    26:01  5:13
  49  498  382 Art Bright            Tulsa              OK  36    26:05  5:13
  50  520  394 Tony Lorenson         Oklahoma City      OK  36    26:23  5:17
  51  524  397 Bo Harrison           Tulsa              OK  35    26:25  5:17
  52  527  399 Mark Rector           Tulsa              OK  39    26:27  5:18
  53  535  406 Daryn Drake           Tulsa              OK  37    26:36  5:20
  54  548  415 Gary Dickerson        Broken Arrow       OK  35    26:47  5:22
  55  556  423 David Thompson        Chelsea            OK  39    26:54  5:23
  56  558  425 Ron Upton             Tulsa              OK  39    26:56  5:24
  57  614  448 Mike McKee            Tulsa              OK  37    27:36  5:32
  58  627  455 Cornelius Johnson     Tulsa              OK  38    27:47  5:34
  59  636  463 Sam Orban             Nowata             OK  36    27:56  5:36
  60  641  466 Robert Michaels       Tulsa              OK  38    28:00  5:36
  61  656  473 Mike McCullough       Tulsa              OK  39    28:10  5:38
  62  752  517 Burton Means          Ponca City         OK  38    29:24  5:53
  63  774  525 Lenny McCall          Tulsa              OK  35    29:44  5:57
  64  788  533 Brian Thompson        Tulsa              OK  35    30:00  6:00
  65  836  546 Dan Williams          Broken Arrow       OK  35    30:47  6:10
  66  888  569 Dan Paden             Tulsa              OK  38    31:23  6:17
  67  979  595 Paul Ivie             Broken Arrow       OK  35    33:23  6:41
  68  997  604 Eric Wyatt            Broken Arrow       OK  35    33:57  6:48
  69 1025  615 Chris Clay            Owasso             OK  36    34:38  6:56
  70 1073  631 Tim Alexander         Sand Springs       OK  39    36:13  7:15
  71 1080  635 Chris Boyd            Monticello         MS  37    36:33  7:19
  72 1097  639 Steven Tucker         Tulsa              OK  37    37:57  7:36
  73 1098  640 Scott Grider          Tulsa              OK  36    38:00  7:36
  74 1109  644 James Thomas          Claremore          OK  38    38:57  7:48
  75 1124  648 Marty Mitchell        Tulsa              OK  38    39:38  7:56
  76 1128  650 Bill Bailey           Sand Springs       OK  39    39:49  7:58
  77 1149  652 Jimmy Miley           Bixby              OK  39    42:18  8:28
  78 1262  675 David Burgy           Tulsa              OK  37    52:31 10:31
MALE AGE GROUP: 40 - 44
   1   13   13 John Sharp            Norman             OK  40    16:00  3:12
   2   14   14 Doug Clark            Lawrence           KS  44    16:09  3:14
   3   22   22 Ron Wall              Tulsa              OK  43    16:51  3:23
   4   29   28 Danny Ponder          Norman             OK  42    17:28  3:30
   5   34   32 Randy Jackson         Tulsa              OK  43    17:40  3:32
   6   38   36 Darryl Stillson       Catoosa            OK  43    17:49  3:34
   7   39   37 Britt Edwards         Tulsa              OK  43    17:53  3:35
   8   46   44 Paul Coury            Tulsa              OK  40    18:21  3:41
   9   51   48 Kevin Coffey          Oklahoma City      OK  40    18:46  3:46
  10   67   61 Ton Linihan           Adair              OK  44    19:16  3:52
  11   68   62 Scott Livingston      Tulsa              OK  40    19:17  3:52
  12   70   64 William Drotar        Bixby              OK  40    19:19  3:52
  13   74   68 Mark Nail             Broken Arrow       OK  43    19:28  3:54
  14   82   76 Guy Larson            Tulsa              OK  40    19:45  3:57
  15   84   78 Ray Tainpeah          Shawnee            OK  41    19:46  3:58
  16   85   79 Donnie Harris         Hennessey          OK  42    19:47  3:58
  17   86   80 Michael Stratton      Tulsa              OK  43    19:48  3:58
  18   87   81 John Sharp            Tulsa              OK  44    19:49  3:58
  19   92   86 James Butler          Chickasha          OK  44    19:55  3:59
  20   95   88 Gary Broom            Tulsa              OK  42    19:57  4:00
  21   96   89 David Yoder           Bentonville        AR  41    19:58  4:00
  22  107   99 Stephen Van Winkle    Nowata             OK  42    20:10  4:02
  23  115  106 Steven Moran          Tulsa              OK  41    20:27  4:06
  24  116  107 David Hancin          Tulsa              OK  43    20:28  4:06
  25  131  121 Gary Harrison         Claremore          OK  41    20:40  4:08
  26  132  122 Jack Bentley          Tulsa              OK  44    20:41  4:09
  27  133  123 William Webb          Tulsa              OK  44    20:42  4:09
  28  134  124 David Malone          Tulsa              OK  40    20:42  4:09
  29  135  125 Danny Praytor         Tulsa              OK  42    20:45  4:09
  30  137  127 Kevin Jackson         Skiatook           OK  42    20:49  4:10
  31  144  134 Larry Burnett         Tulsa              OK  40    20:53  4:11
  32  156  143 Matthew Nail          Broken Arrow       OK  41    21:04  4:13
  33  158  145 Ron Gruver            Catoosa            OK  40    21:05  4:13
  34  160  147 Jeff Simmons          Tulsa              OK  42    21:06  4:14
  35  177  163 David Webb            Claremore          OK  41    21:21  4:17
  36  182  167 Mike Canaday          Tulsa              OK  44    21:24  4:17
  37  183  168 Mike Shelton          Tulsa              OK  43    21:25  4:17
  38  187  172 Tony Bromley          Broken Arrow       OK  40    21:26  4:18
  39  194  178 Wayne Webster         Tulsa              OK  43    21:43  4:21
  40  196  180 Kevin Papen           Tulsa              OK  41    21:46  4:22
  41  200  183 Eric Cartman          Tulsa              OK  41    21:48  4:22
  42  202  185 Vie Majdan            Kalamazoo          MI  43    21:50  4:22
  43  206  188 Patrick Keaney        Tulsa              OK  40    21:54  4:23
  44  207  189 John Stafford         Independence       KS  41    21:55  4:23
  45  209  190 Trani Matthews        Tulsa              OK  43    21:57  4:24
  46  212  192 Bill Carnahan         Mound Valley       KS  44    22:02  4:25
  47  216  195 Don Remson            Bartlesville       OK  41    22:06  4:26
  48  227  203 David Lessley         Sallisaw           OK  44    22:17  4:28
