PLACE DIV/TOT DIV NAME CITY ST AGE TIME PACE
===== ======== ===== =================== =============== == === ======= =====
1 1/109 F2529 Laura Baker Fayetteville AR 27 16:59# 3:24
2 1/70 F4044 Deborah Torneden Wichita KS 40 17:34# 3:31
3 2/70 F4044 Brenda Stukey Broken Arrow OK 41 18:28# 3:42
4 3/70 F4044 Kim Bricker Edmond OK 41 18:50# 3:46
5 1/71 F3539 Sherri Duke Tulsa OK 38 18:59# 3:48
6 2/71 F3539 Donna Rice Tulsa OK 35 19:08# 3:50
7 1/36 F1619 Camille Herron Tulsa OK 18 19:57# 4:00
8 1/78 F3034 Jennifer Hopper Norman OK 33 20:05 4:01
9 4/70 F4044 Fran Olsen Sharp Norman OK 41 20:12* 4:03
10 1/30 F1315 Felicia Fleming Marlow OK 14 20:33* 4:07
11 2/36 F1619 Kara Cassel Tulsa OK 16 20:55* 4:11
12 1/53 F2024 Mary Ryser Owasso OK 20 20:58 4:12
13 2/53 F2024 Kyle Hunt Tulsa OK 22 21:04 4:13
14 3/71 F3539 Pamela Hawn Kansas City MO 39 21:07 4:14
15 2/30 F1315 Danielle Twist Rose OK 13 21:22 4:17
16 4/71 F3539 Trish Portuese Birmingham AL 37 21:37 4:20
17 3/53 F2024 Holly Thompson Tulsa OK 24 21:48 4:22
18 2/78 F3034 Tammie Conley Broken Arrow OK 31 21:50 4:22
19 3/30 F1315 Laura Mayor Tulsa OK 15 21:55 4:23
20 4/30 F1315 Ina Ables Tulsa OK 13 21:58 4:24
21 4/53 F2024 Ali Manning Austin TX 22 22:04 4:25
22 1/71 F4549 Mona Canaday Tulsa OK 45 22:09* 4:26
23 3/36 F1619 Mia Vesanen Tulsa OK 17 22:13 4:27
24 5/70 F4044 Cherrie Lewallen Tulsa OK 42 22:14 4:27
25 5/71 F3539 Kim Vojvoda Tulsa OK 38 22:20 4:28
26 2/71 F4549 Donna Spencer Tulsa OK 49 22:23* 4:29
27 6/71 F3539 Laura Stepp Tulsa OK 35 22:27 4:30
28 1/30 F5054 Trudy Calloway Wichita KS 53 22:28* 4:30
29 7/71 F3539 Lainey Staires Tulsa OK 39 22:30 4:30
30 2/109 F2529 Lynsay Donica Broken Arrow OK 26 22:31 4:31
31 5/53 F2024 Jennifer Pry Tahlequah OK 21 22:33 4:31
32 3/109 F2529 Maureen Dewine Owasso OK 29 22:35 4:31
33 1/21 F0912 Camille Royer Tulsa OK 12 22:37 4:32
34 6/53 F2024 Rimini Hill Tulsa OK 22 22:40 4:32
35 3/71 F4549 Nancy O'Neal Tulsa OK 45 22:40* 4:32
36 8/71 F3539 Robbi Scott Nowata OK 37 22:44 4:33
37 2/21 F0912 Morgan Wolber Broken Arrow OK 12 22:45 4:33
38 3/21 F0912 Allison Emery Tulsa OK 11 22:47 4:34
39 7/53 F2024 Molly Harris Tulsa OK 23 22:51 4:35
40 4/71 F4549 Jana Harrington Tulsa OK 46 23:01* 4:37
41 4/109 F2529 Mary Ruth Brehmer Bentonville AR 26 23:16 4:40
42 4/36 F1619 Heather Stephan Tulsa OK 16 23:18 4:40
43 3/78 F3034 Susan Patrick Tulsa OK 34 23:19 4:40
44 5/109 F2529 Angel Hailey Jenks OK 26 23:20 4:40
45 8/53 F2024 Katy Armstrong Tulsa OK 23 23:20 4:40
46 6/109 F2529 Erin Donovan Tulsa OK 25 23:26 4:42
47 7/109 F2529 Povi Blankenship Sand Springs OK 26 23:26 4:42
48 6/70 F4044 Debbie Gendreau Jenks OK 40 23:27 4:42
49 9/71 F3539 Susanne Pottebaum Tulsa OK 39 23:27 4:42
50 5/30 F1315 Cassidy Orsinger Tulsa OK 15 23:28 4:42
51 6/30 F1315 Lindsay Farris Yukon OK 15 23:30 4:42
52 7/70 F4044 Rhonda Olsen Tulsa OK 41 23:30 4:42
53 9/53 F2024 Caren Eichor Tulsa OK 21 23:32 4:43
54 10/53 F2024 Sandy Tatarynw Stillwater OK 22 23:32 4:43
55 10/71 F3539 Janet Wilson Tulsa OK 38 23:32 4:43
56 11/71 F3539 Guylene Dooman Tulsa OK 36 23:36 4:44
57 8/109 F2529 Kendra Cox Broken Arrow OK 25 23:38 4:44
58 9/109 F2529 Makela Welsh Tulsa OK 28 23:43 4:45
59 4/78 F3034 Tami Fields Tulsa OK 33 23:45 4:45
60 2/30 F5054 Grace McCoy Tulsa OK 54 23:47* 4:46
61 12/71 F3539 Melissa Smith Tulsa OK 39 23:55 4:47
62 10/109 F2529 Robbi Nichols Tulsa OK 29 24:00 4:48
63 5/78 F3034 Jamie Thomas Bartlesville OK 30 24:01 4:49
64 11/109 F2529 Heidi Murdy Tulsa OK 25 24:03 4:49
65 12/109 F2529 Vanessa Horn Jenks OK 26 24:06 4:50
66 13/71 F3539 Meg Myers Tulsa OK 36 24:07 4:50
67 14/71 F3539 Natalie Norwood Dewey OK 38 24:08 4:50
68 15/71 F3539 Jeanna Smith Tulsa OK 38 24:21 4:53
69 8/70 F4044 Suzanne Myers Broken Arrow OK 40 24:28 4:54
70 7/30 F1315 Christine Walls Tulsa OK 14 24:29 4:54
71 13/109 F2529 Jodi VandenHeuvel Tulsa OK 27 24:32 4:55
72 5/71 F4549 Mary Ann Knell Tulsa OK 46 24:34 4:55
73 5/36 F1619 Jenna Rae Downs Stillwater OK 16 24:38 4:56
74 8/30 F1315 Marci Wilkinson Stillwater OK 15 24:39 4:56
75 6/36 F1619 Kari Coleman Tulsa OK 16 24:42 4:57
76 6/78 F3034 Deborah Bradshaw Tulsa OK 32 24:42 4:57
77 3/30 F5054 Janet Ellsbury Tulsa OK 53 24:42* 4:57
78 16/71 F3539 Beth Wanack DuQuoin IL 37 24:43 4:57
79 6/71 F4549 Cindy Davis Cleveland OK 49 24:46 4:58
80 11/53 F2024 Amber Farr Tulsa OK 24 24:48 4:58
81 12/53 F2024 Jana Kemp Tulsa OK 24 24:49 4:58
82 9/70 F4044 Margie Ford Broken Arrow OK 42 24:50 4:58
83 9/30 F1315 Cynthia Mitchell Edmond OK 14 24:51 4:59
84 7/36 F1619 Hilary Landrum Tulsa OK 18 24:52 4:59
85 8/36 F1619 Danielle Henrie Owasso OK 16 24:54 4:59
86 10/30 F1315 Shannon Mayes Claremore OK 15 24:57 5:00
87 4/30 F5054 Debbie Williams Tulsa OK 51 24:57* 5:00
88 14/109 F2529 Heather Gentry Tulsa OK 27 24:58 5:00
89 17/71 F3539 Regina Mabray Stuart OK 35 25:00 5:00
90 13/53 F2024 Amy Robertson Broken Arrow OK 20 25:02 5:01
91 18/71 F3539 Patty Powell Tulsa OK 39 25:08 5:02
92 7/78 F3034 Mindy Hall Tulsa OK 30 25:09 5:02
93 8/78 F3034 Patty Clune Broken Arrow OK 30 25:11 5:03
94 10/70 F4044 Maragaet Anderson-Bro Bixby OK 40 25:12 5:03
95 9/36 F1619 Nell Keith Tulsa OK 18 25:12 5:03
96 11/30 F1315 Chelsea Laney Collinsville OK 13 25:13 5:03
97 10/36 F1619 Autumn York Jenks OK 16 25:16 5:04
98 9/78 F3034 Melody Luthy DuQuoin IL 34 25:18 5:04
99 19/71 F3539 Susan Jones Jenks OK 35 25:21 5:05
100 14/53 F2024 Ivy Able Okmulgee OK 22 25:25 5:05
101 7/71 F4549 Jan Slater Tulsa OK 47 25:26 5:06
102 4/21 F0912 Katie Walls Tulsa OK 11 25:27 5:06
103 20/71 F3539 Pam Thornton Tulsa OK 38 25:28 5:06
104 11/70 F4044 Cindy Walls Tulsa OK 43 25:28 5:06
105 10/78 F3034 Teresa Rosario Bixby OK 33 25:35 5:07
106 11/78 F3034 Vonnette Parker Bixby OK 31 25:36 5:08
107 21/71 F3539 Teresa McKaig Bixby OK 38 25:38 5:08
108 12/78 F3034 Victoria Molencupp Jenks OK 34 25:38 5:08
109 8/71 F4549 Jean Ann Thompson Bixby OK 48 25:38 5:08
110 12/70 F4044 Lilie Evans Dewey OK 41 25:39 5:08
111 15/109 F2529 Jennifer Newton Tulsa OK 26 25:40 5:08
112 16/109 F2529 Tiffany Barnes Bixby OK 27 25:53 5:11
113 9/71 F4549 Ann Miracle Tulsa OK 47 26:01 5:13
114 17/109 F2529 Courtney Leslie Dacoma OK 26 26:02 5:13
115 18/109 F2529 Amy Davis Bentonville AR 29 26:02 5:13
116 19/109 F2529 Janelle Dulin Tulsa OK 26 26:05 5:13
117 22/71 F3539 Karen Cook Pryor OK 39 26:08 5:14
118 10/71 F4549 Sandra Loerch Tulsa OK 46 26:10 5:14
119 5/21 F0912 Renee Andersen Tulsa OK 11 26:11 5:15
120 13/78 F3034 Karen Snyder Tulsa OK 32 26:12 5:15
121 23/71 F3539 Claudia White Tulsa OK 37 26:13 5:15
122 12/30 F1315 Kristen Lancaster Yukon OK 15 26:13 5:15
123 11/71 F4549 Marilyn Weir Tulsa OK 48 26:14 5:15
124 13/70 F4044 Cheryl Reid Nowata OK 44 26:14 5:15
125 14/70 F4044 Jill Henrie Owasso OK 40 26:15 5:15
126 20/109 F2529 Patricia Murphy Tulsa OK 29 26:18 5:16
127 14/78 F3034 Karen Ham Tulsa OK 30 26:23 5:17
128 21/109 F2529 Linaya Alvarez DuQuoin IL 28 26:27 5:18
129 1/17 F5559 Cheryl Barrick Cushing OK 55 26:35 5:19
130 24/71 F3539 Tracy Shackelford Tulsa OK 37 26:36 5:20
131 15/70 F4044 Melinda Covey Broken Arrow OK 41 26:36 5:20
132 12/71 F4549 Maryann Altieri Catoosa OK 48 26:43 5:21
133 15/78 F3034 Michelle McDonnell Tulsa OK 33 26:46 5:22
134 25/71 F3539 Elizabeth Carson Broken Arrow OK 37 26:59 5:24
135 16/70 F4044 Marcella Agee Broken Arrow OK 40 27:00 5:24
136 16/78 F3034 Michelle Spears Mannford OK 34 27:04 5:25
137 13/71 F4549 Melissa Walsh Kansas City MO 47 27:07 5:26
138 13/30 F1315 Shannon Slagle Owasso OK 14 27:09 5:26
139 17/78 F3034 Melinda Flenniken Tulsa OK 34 27:10 5:26
140 14/30 F1315 Megan Henson Elgin OK 15 27:10 5:26
141 22/109 F2529 Ginger Mitchell Bixby OK 27 27:11 5:27
142 26/71 F3539 Kristi Slagle Owasso OK 38 27:12 5:27
143 6/21 F0912 Kristen Remson Bartlesville OK 12 27:13 5:27
144 18/78 F3034 Noreen Peters Tulsa OK 31 27:14 5:27
145 23/109 F2529 Lona Ware Bartlesville OK 27 27:15 5:27
146 27/71 F3539 Deanna Bach Tulsa OK 36 27:15 5:27
147 19/78 F3034 Melissa Pogue Tulsa OK 34 27:16 5:28
148 17/70 F4044 Jenny Boissenin Owasso OK 40 27:17 5:28
149 14/71 F4549 Carol Collins Tulsa OK 48 27:17 5:28
150 5/30 F5054 Jerri Moore Claremore OK 53 27:20 5:28
151 7/21 F0912 Jessica Perkins Coweta OK 12 27:20 5:28
152 28/71 F3539 Lisa Blanton Tulsa OK 38 27:21 5:29
153 18/70 F4044 P. J. Lassek Tulsa OK 41 27:22 5:29
154 24/109 F2529 Laura Davis Broken Arrow OK 28 27:23 5:29
155 20/78 F3034 Kari Deck Collinsville OK 30 27:24 5:29
156 11/36 F1619 Gina Ausmus Sand Springs OK 19 27:25 5:29
157 15/30 F1315 Stephanie Boes Tulsa OK 15 27:27 5:30
158 2/17 F5559 Dona Montgomery Coweta OK 55 27:28 5:30
159 19/70 F4044 Becky Reinhardt Tulsa OK 42 27:30 5:30
160 12/36 F1619 Cari Myers Tulsa OK 18 27:31 5:31
161 15/53 F2024 Randi Charboneau Wagoner OK 23 27:31 5:31
162 20/70 F4044 Julie Strauss Tulsa OK 41 27:32 5:31
163 25/109 F2529 Molly Fleming Tulsa OK 26 27:33 5:31
164 26/109 F2529 Kimberly Hunter Sand Springs OK 27 27:34 5:31
165 27/109 F2529 Taheerah Salim Tulsa OK 27 27:35 5:31
166 6/30 F5054 Rebecca Cannon Checotah OK 53 27:36 5:32
167 28/109 F2529 Anna Ferguson Tulsa OK 26 27:38 5:32
168 29/109 F2529 Regina Maddox Tulsa OK 29 27:40 5:32
169 16/53 F2024 Samantha Tisdale Tulsa OK 23 27:41 5:33
170 13/36 F1619 Heather Pickard Tulsa OK 16 27:43 5:33
171 15/71 F4549 Kristi Howell Owasso OK 47 27:44 5:33
172 7/30 F5054 Phyllis Hambrick Enid OK 50 27:45 5:33
173 21/78 F3034 Kathy Berry Nowata OK 34 27:51 5:35
174 29/71 F3539 Courtney Strong Tulsa OK 35 27:57 5:36
175 8/21 F0912 Jennifer Keas Tulsa OK 11 28:00 5:36
176 30/109 F2529 Darla Holmes Nowata OK 26 28:00 5:36
177 21/70 F4044 Leca Farrington Tulsa OK 41 28:01 5:37
178 31/109 F2529 Michelle Thompson Tulsa OK 27 28:01 5:37
179 17/53 F2024 Virginia Byrne Tulsa OK 23 28:03 5:37
180 18/53 F2024 Angela Schroeder Tulsa OK 24 28:04 5:37
181 22/78 F3034 Kari Nicklas Tulsa OK 32 28:07 5:38
182 3/17 F5559 Lana Wilson Tulsa OK 55 28:09 5:38
183 19/53 F2024 Andrea Robb Tulsa OK 23 28:09 5:38
184 16/71 F4549 Jane Frates Tulsa OK 45 28:13 5:39
185 23/78 F3034 Krista Gerbitz Tulsa OK 30 28:14 5:39
186 17/71 F4549 Vera Stone Claremore OK 48 28:15 5:39
187 14/36 F1619 Sammy Faulkner Tulsa OK 18 28:16 5:40
188 8/30 F5054 Ann Chalmers Tulsa OK 50 28:16 5:40
189 24/78 F3034 Kim Rampey Tulsa OK 32 28:18 5:40
190 32/109 F2529 Karen Golm Tulsa OK 28 28:19 5:40
191 30/71 F3539 Alashia Fox Tulsa OK 36 28:20 5:40
192 33/109 F2529 Jamie Hammach Tulsa OK 26 28:21 5:41
193 1/7 F6064 Bettina Hambrick Muskogee OK 60 28:22* 5:41
194 18/71 F4549 Brenda Mascho Coweta OK 47 28:23 5:41
195 4/17 F5559 Brenda Nowlin Tulsa OK 55 28:25 5:41
196 31/71 F3539 Lea Rushing Tulsa OK 35 28:27 5:42
197 19/71 F4549 Brenda Booth Tulsa OK 46 28:28 5:42
198 34/109 F2529 Emilee McGuire Tulsa OK 26 28:30 5:42
199 16/30 F1315 Brietta Diede Tulsa OK 14 28:30 5:42
200 20/53 F2024 Stacy Nicholson Jenks OK 23 28:31 5:43
201 15/36 F1619 Roxana Delgado Tulsa OK 17 28:32 5:43
202 32/71 F3539 P. J. Surface Tulsa OK 35 28:36 5:44
203 33/71 F3539 Angel Massingale Tulsa OK 35 28:38 5:44
204 25/78 F3034 Carroll Manship Midwest City OK 32 28:38 5:44
205 34/71 F3539 Terri Tomlinson Broken Arrow OK 36 28:41 5:45
206 26/78 F3034 Monica Martin Tulsa OK 30 28:41 5:45
207 27/78 F3034 Eileen Guidry Tulsa OK 33 28:43 5:45
208 35/71 F3539 Cindy Thomas Pawhuska OK 38 28:43 5:45
209 35/109 F2529 Sunshine Hill Tulsa OK 29 28:44 5:45
210 28/78 F3034 Christine Miller Tulsa OK 33 28:45 5:45
211 9/30 F5054 Christine Evans Tulsa OK 52 28:46 5:46
212 36/109 F2529 Reasha Saltsman Collinsville OK 27 28:48 5:46
213 16/36 F1619 Lilah Glenn Porter OK 18 28:51 5:47
214 36/71 F3539 Susan Free Pawhuska OK 36 28:51 5:47
215 29/78 F3034 Kathleen Ryan-Fielder Tulsa OK 33 28:52 5:47
216 22/70 F4044 Mia Johnson Tulsa OK 41 28:53 5:47
217 30/78 F3034 Sammie Frost Pawhuska OK 33 28:54 5:47
218 20/71 F4549 Wanda Wicks Coweta OK 45 28:55 5:47
219 21/71 F4549 Deborah Farr Broken Arrow OK 49 28:56 5:48
220 31/78 F3034 Toni Brown Tulsa OK 32 28:57 5:48
221 37/109 F2529 Lisa Dickinson Tulsa OK 29 28:58 5:48
222 23/70 F4044 Terri Campbell Wellington KS 40 28:59 5:48
223 17/30 F1315 Elaine Johnson Tulsa OK 13 29:00 5:48
224 38/109 F2529 Marie LeBoeuf Oklahoma City OK 25 29:01 5:49
225 39/109 F2529 Julie Runn Tulsa OK 27 29:03 5:49
226 21/53 F2024 Crystal Arnold Fort Leonard Wo MO 24 29:03 5:49
227 24/70 F4044 Yvonne Hall Bixby OK 42 29:04 5:49
228 22/71 F4549 Joni Carroll Drumright OK 48 29:09 5:50
229 23/71 F4549 Becky Christensen Rogers AR 48 29:13 5:51
230 37/71 F3539 Deb Spencer Tulsa OK 39 29:13 5:51
231 25/70 F4044 Denise Fugate Bristow OK 44 29:16 5:52
232 26/70 F4044 Teresa Tyndall Jenks OK 40 29:19 5:52
233 10/30 F5054 Lynna Gilstrap Inola OK 50 29:21 5:53
234 22/53 F2024 Stephanie Brown Tulsa OK 23 29:22 5:53
235 23/53 F2024 Amber Thompson Tulsa OK 23 29:23 5:53
236 27/70 F4044 Karen Remson Bartlesville OK 41 29:27 5:54
237 28/70 F4044 Paul Pettit Tulsa OK 43 29:29 5:54
238 29/70 F4044 Carol Rutherford Tulsa OK 43 29:30 5:54
239 24/71 F4549 Vicki Holderread Cushing OK 49 29:31 5:54
240 17/36 F1619 Michelle Woolsey Tahlequah OK 16 29:34 5:55
241 25/71 F4549 Dee Dee Fowler Adair OK 48 29:34 5:55
242 11/30 F5054 Sheri Williams Tulsa OK 51 29:35 5:55
243 38/71 F3539 Cindee Enix Claremore OK 36 29:35 5:55
244 32/78 F3034 Lori Dale Tulsa OK 31 29:36 5:56
245 18/30 F1315 Maureen Shahan Tulsa OK 14 29:38 5:56
246 24/53 F2024 Molly McDonald Tulsa OK 24 29:39 5:56
247 39/71 F3539 Cindy Jenkins Tulsa OK 36 29:40 5:56
248 33/78 F3034 Cyndi Nixon Tulsa OK 30 29:42 5:57
249 30/70 F4044 Sarah Gullekson Tulsa OK 40 29:44 5:57
250 26/71 F4549 Terry Bentley Sapulpa OK 47 29:46 5:58
251 34/78 F3034 Christina Poulos Tulsa OK 31 29:47 5:58
252 35/78 F3034 Shannon Gill Bartlesville OK 32 29:49 5:58
253 40/109 F2529 Jessica VanDeWiele Tulsa OK 27 29:49 5:58
254 31/70 F4044 Donna Wilson Tulsa OK 44 29:52 5:59
255 36/78 F3034 Tracy McGrady Vinita OK 33 29:54 5:59
256 32/70 F4044 Loida Delgado Tulsa OK 43 30:02 6:01
257 27/71 F4549 Linda Peeler Morris OK 48 30:03 6:01
258 33/70 F4044 Cindy Johnson Broken Arrow OK 42 30:03 6:01
259 41/109 F2529 Kristi Hensley Tulsa OK 29 30:05 6:01
260 37/78 F3034 Jamie Young Tecumseh OK 30 30:06 6:02
261 42/109 F2529 Alicia Uerling Tulsa OK 28 30:10 6:02
262 34/70 F4044 Laura Daniel Tulsa OK 43 30:11 6:03
263 18/36 F1619 Natalie Roskamp Tulsa OK 17 30:11 6:03
264 19/36 F1619 Kelly Hendricks Tulsa OK 18 30:11 6:03
265 19/30 F1315 Megam Sullivan Tulsa OK 15 30:12 6:03
266 35/70 F4044 Candice Moncrief Tulsa OK 42 30:12 6:03
267 28/71 F4549 Anna Zaio Tulsa OK 46 30:13 6:03
268 20/36 F1619 Melinda Blevins Claremore OK 17 30:13 6:03
269 21/36 F1619 Candice Naiman Tulsa OK 17 30:14 6:03
270 43/109 F2529 Jill Corey Tulsa OK 28 30:15 6:03
271 25/53 F2024 Becky Waller Tulsa OK 23 30:16 6:04
272 26/53 F2024 Jennifer Gebard Tahlequah OK 24 30:17 6:04
273 36/70 F4044 Becky Wyatt Broken Arrow OK 41 30:17 6:04
274 38/78 F3034 Margie Creager Crowder OK 32 30:18 6:04
275 22/36 F1619 Lauren Stone Tulsa OK 19 30:19 6:04
276 44/109 F2529 Marie Clemmer Sapulpa OK 25 30:19 6:04
277 27/53 F2024 Ruth Zaldiver Tulsa OK 23 30:20 6:04
278 40/71 F3539 Julie Scheiper Tulsa OK 35 30:21 6:05
279 12/30 F5054 Marcella Harp Tulsa OK 50 30:23 6:05
280 37/70 F4044 Alana Hughes Tulsa OK 44 30:24 6:05
281 45/109 F2529 Tracy Lamb Tulsa OK 27 30:25 6:05
282 46/109 F2529 Kendra Beckham Tulsa OK 28 30:28 6:06
283 47/109 F2529 April Sallsbury Tulsa OK 25 30:28 6:06
284 29/71 F4549 Cynthia McGrew Tulsa OK 45 30:31 6:07
285 39/78 F3034 Ami Reynolds Claremore OK 34 30:35 6:07
286 48/109 F2529 Jeannice Walters Bartlesville OK 27 30:35 6:07
287 40/78 F3034 Lea Emmons Wagoner OK 33 30:38 6:08
288 49/109 F2529 Lori Mullin Terlton OK 29 30:39 6:08
289 41/71 F3539 Tamie Babb Cushing OK 38 30:39 6:08
290 41/78 F3034 Cindy Koester Broken Arrow OK 30 30:42 6:09
291 42/78 F3034 Cheryl Geiger Tulsa OK 30 30:47 6:10
292 38/70 F4044 Beatrice Johnson Tulsa OK 42 30:48 6:10
293 13/30 F5054 Jeanna Wing Tahlequah OK 52 30:50 6:10
294 42/71 F3539 Kerry Coman Jacksonville TX 38 30:51 6:11
295 30/71 F4549 Barbara Cox Tulsa OK 48 30:52 6:11
296 1/4 F6569 Joan Whitmire Tulsa OK 68 30:53* 6:11
297 43/71 F3539 Kelly Berry Grove OK 36 30:54 6:11
298 23/36 F1619 Claire Boos Tulsa OK 18 30:55 6:11
299 44/71 F3539 Stephanie Lester Tulsa OK 37 30:55 6:11
300 24/36 F1619 Amber Millar Tulsa OK 19 30:58 6:12
301 28/53 F2024 Amanda Riggs Bixby OK 24 30:59 6:12
302 50/109 F2529 Carrie Kelly Bixby OK 27 31:01 6:13
303 39/70 F4044 J. J. Stevak Tulsa OK 44 31:02 6:13
304 43/78 F3034 Theresa Mitchell Tulsa OK 31 31:05 6:13
305 44/78 F3034 Demyree Hayes Tulsa OK 33 31:05 6:13
306 45/78 F3034 Karen Smock Villa St.Lauren CN 34 31:06 6:14
307 29/53 F2024 Carmenn Schaefer Stillwater OK 22 31:07 6:14
308 31/71 F4549 Tonya Bull Sand Springs OK 45 31:07 6:14
309 20/30 F1315 Steph Bilderback Altamont KS 13 31:08 6:14
310 45/71 F3539 Tammy Archer Broken Arrow OK 36 31:09 6:14
311 32/71 F4549 Mary Holder Tulsa OK 46 31:10 6:14
312 51/109 F2529 Malinda Kingfield Broken Arrow OK 27 31:11 6:14
313 30/53 F2024 Mauralene Bloom Tulsa OK 23 31:12 6:15
314 46/71 F3539 Brandy Carpenter Round Rock TX 35 31:15 6:15
315 52/109 F2529 Angie Clark Coweta OK 29 31:15 6:15
316 31/53 F2024 Maria Castillo Sand Springs OK 23 31:20 6:16
317 53/109 F2529 DeAnna Cooper Tulsa OK 26 31:22 6:17
318 32/53 F2024 Emily Young Tulsa OK 20 31:22 6:17
319 54/109 F2529 Tracie LaCroix Broken Arrow OK 28 31:23 6:17
320 55/109 F2529 Amanda Hartshorn Bixby OK 27 31:24 6:17
321 40/70 F4044 Teri White Claremore OK 43 31:26 6:18
322 5/17 F5559 Janice Nicklas Tulsa OK 58 31:27 6:18
323 2/7 F6064 Arleen Meadows Tulsa OK 61 31:37 6:20
324 33/53 F2024 Ashley Williams Tulsa OK 22 31:38 6:20
325 46/78 F3034 Lisa Peters Tulsa OK 33 31:40 6:20
326 56/109 F2529 Lorie Yazzie Tahlequah OK 27 31:40 6:20
327 21/30 F1315 Sarah Lantz Tulsa OK 15 31:43 6:21
328 57/109 F2529 Kim Armstrong Tulsa OK 25 31:45 6:21
329 58/109 F2529 Shelly Butler Muskogee OK 26 31:45 6:21
330 47/78 F3034 Karen Roach Nowata OK 33 31:48 6:22
331 6/17 F5559 Linda LaFleur Edmond OK 59 31:48 6:22
332 41/70 F4044 Leslie Snively Pawhuska OK 42 31:53 6:23
333 59/109 F2529 Susan Murdoch Tulsa OK 26 31:58 6:24
334 34/53 F2024 Riann Dilbeck Skiatook OK 23 32:01 6:25
335 33/71 F4549 Patricia Benson Pawhuska OK 46 32:02 6:25
336 34/71 F4549 Julienne Lovelace Sand Springs OK 49 32:05 6:25
337 47/71 F3539 Lisa Mitchell Tulsa OK 37 32:07 6:26
338 35/53 F2024 Bethany Ostrye Lawrence KS 21 32:08 6:26
339 48/71 F3539 Christy Francisco Claremore OK 38 32:10 6:26
340 60/109 F2529 Ashley Martin Tulsa OK 25 32:10 6:26
341 35/71 F4549 Stephanie Henson Elgin OK 46 32:12 6:27
342 61/109 F2529 Nicole Hjelm Tulsa OK 29 32:12 6:27
343 48/78 F3034 Susan McClarty Tulsa OK 31 32:13 6:27
344 25/36 F1619 Allie Spears Tulsa OK 16 32:13 6:27
345 26/36 F1619 Melissa Spears Tulsa OK 17 32:15 6:27
346 62/109 F2529 Ryan Nowlin Tulsa OK 25 32:17 6:28
347 36/71 F4549 Terry Northcutt Tulsa OK 47 32:19 6:28
348 63/109 F2529 Heather Dean Tulsa OK 27 32:21 6:29
349 64/109 F2529 Ute Nestler Tulsa OK 29 32:21 6:29
350 37/71 F4549 Benita Duncan Tulsa OK 49 32:23 6:29
351 49/71 F3539 Rachel Fessenden Mannford OK 37 32:25 6:29
352 38/71 F4549 Rene Jungo Tulsa OK 49 32:27 6:30
353 65/109 F2529 Kristin Oliver Tulsa OK 28 32:28 6:30
354 27/36 F1619 Josie Sung Tulsa OK 18 32:30 6:30
355 66/109 F2529 Radhika Matapalli Tulsa OK 29 32:31 6:31
356 49/78 F3034 Christina Grimm Tulsa OK 30 32:31 6:31
357 50/71 F3539 Gina Simmons Tulsa OK 37 32:33 6:31
358 39/71 F4549 Cheryl Coleman Tulsa OK 46 32:35 6:31
359 42/70 F4044 Sarah Hansel Tulsa OK 40 32:38 6:32
360 43/70 F4044 Susan Pruitt Jenks OK 42 32:39 6:32
361 51/71 F3539 Tracy Babst Tulsa OK 35 32:41 6:33
362 14/30 F5054 Nancy Preston Tulsa OK 52 32:44 6:33
363 40/71 F4549 Julie Skye Tulsa OK 46 32:49 6:34
364 3/7 F6064 Marilyn Cunningham Tulsa OK 64 32:50 6:34
365 50/78 F3034 Stephanie Arnold Tulsa OK 30 32:51 6:35
366 28/36 F1619 Jessica Wood Sand Springs OK 19 32:51 6:35
367 52/71 F3539 Kimberly Collins Tulsa OK 37 32:53 6:35
368 22/30 F1315 Christina Bonner Tulsa OK 15 32:53 6:35
369 44/70 F4044 Amy Pickard Tulsa OK 42 32:55 6:35
370 7/17 F5559 Dianne Couch Broken Arrow OK 55 32:55 6:35
371 53/71 F3539 Shanda Grogran Broken Arrow OK 35 33:01 6:37
372 54/71 F3539 Timmie Spangler Depew OK 35 33:05 6:37
373 23/30 F1315 Marla Naiman Tulsa OK 15 33:07 6:38
374 55/71 F3539 Felicia Korfanty Tulsa OK 39 33:08 6:38
375 51/78 F3034 Jodi Hudson Tulsa OK 34 33:10 6:38
376 52/78 F3034 Rhonda Line Bartlesville OK 30 33:14 6:39
377 67/109 F2529 Julie Jones N.Richardson Hi TX 25 33:15 6:39
378 4/7 F6064 Linda Hancock Tulsa OK 62 33:16 6:40
379 45/70 F4044 Jean Williams Claremore OK 43 33:17 6:40
380 53/78 F3034 Linda Stratton Plainfield IL 31 33:17 6:40
381 68/109 F2529 Shana James Bixby OK 28 33:18 6:40
382 8/17 F5559 Judy Huff Tulsa OK 58 33:20 6:40
383 69/109 F2529 Julie Hackler Tulsa OK 26 33:22 6:41
