This list compares the performances of each runner in the race based on age, sex and time.
The performance percentage corresponds approximately to world record marks. The age-graded
time is ACTUAL time converted to runner's approximate OPEN time. WAVA scoring is the result
of an exhaustive study by a world-wide committee of runners and experts on aging and slowing.
This system is used for MASTERS PRIZE MONEY, CLYDESDALES and TEAM SCORING where a large range
of ages and both sexes participate. It is the most equitable system ever developed.
Contact Glen's Racing Service for complete details on this unique scoring system.
AGE PERF.
WAVA ACTUAL GRADED PERCENTAGE
PLACE NAME DIV AGE CITY ST Time PACE Time Time
===== ===================== ===== === =============== == ======= ===== ======= ======
1 Deborah Torneden F3539 39 Wichita KS 17:46 3:34 17:04 84.437
2 John Stukey M4549 47 Broken Arrow OK 17:01 3:25 15:34 83.377
3 Ron Parks M3539 39 Tulsa OK 16:24 3:17 15:54 81.584
4 Brenda Stukey F4044 41 Broken Arrow OK 18:50 3:46 17:47 80.992
5 Ron Wall M4044 43 Tulsa OK 17:14 3:27 16:14 79.952
6 John Wood M4549 46 Sand Springs OK 17:59 3:36 16:34 78.330
7 Doug Vaughn M4549 47 Tulsa OK 18:20 3:40 16:46 77.407
8 Sherri Duke F3539 38 Tulsa OK 19:21 3:53 18:44 76.921
9 Dallas Carroll M1619 18 Owasso OK 17:07 3:26 16:54 76.772
10 Mike Budnik M5559 55 Broken Arrow OK 19:44 3:57 16:54 76.736
11 David Sutter M1619 17 Owasso OK 17:20 3:28 16:57 76.513
12 Marjorie McFarland F3034 32 Independence KS 18:53 3:47 18:53 76.306
13 Tom Lam M3539 39 Tulsa OK 17:44 3:33 17:11 75.467
14 Darryl Stillson M4044 43 Broken Arrow OK 18:18 3:40 17:14 75.259
15 Ron King M5559 55 Tulsa OK 20:21 4:05 17:26 74.399
16 Rich Chillingworth M5054 50 Tulsa OK 19:37 3:56 17:32 74.017
17 Bob Adkins M6569 66 Tulsa OK 22:46 4:34 17:33 73.941
18 Frank Fleming M1315 14 Marlow OK 18:48 3:46 17:39 73.478
19 Andy Hogan M6064 61 Claremore OK 21:48 4:22 17:41 73.350
20 Lisa Clark F3034 32 Tulsa OK 19:58 4:00 19:58 72.137
21 Tom Linihan M4044 44 Adair OK 19:23 3:53 18:08 71.572
22 Felicia Fleming F1315 14 Marlow OK 21:17 4:16 20:14 71.196
23 Charles Holcomb M5054 50 Jay OK 20:25 4:05 18:14 71.141
24 John Fisher M5054 52 Tulsa OK 20:46 4:10 18:15 71.075
25 Clay Mayes III M1315 13 Claremore OK 19:58 4:00 18:24 70.521
26 Mark Nail M4044 43 Broken Arrow OK 19:35 3:55 18:26 70.357
27 Keon Jefferson M1619 19 McAlester OK 18:38 3:44 18:30 70.146
28 Michael Waller M7074 73 Tulsa OK 26:07 5:14 18:30 70.094
29 Donnie Harris M4044 42 Hennessey OK 19:31 3:55 18:31 70.054
30 Scot Jackson M1619 16 Owasso OK 19:09 3:50 18:32 70.026
31 Greg Bigler M4044 42 Sapulpa OK 19:32 3:55 18:32 69.978
32 Lance England M1619 17 Tahlequah OK 18:58 3:48 18:33 69.948
33 Charles Bertalot M6064 60 Tulsa OK 22:39 4:32 18:33 69.923
34 Konrad Holmes M1619 16 Stilwell OK 19:16 3:52 18:38 69.609
35 Lance Oldbear M1619 18 Muskogee OK 18:57 3:48 18:42 69.362
36 James Nells M4044 41 Moodys OK 19:36 3:56 18:44 69.250
37 Andrew Alder M2529 26 Tulsa OK 18:44 3:45 18:44 69.231
38 William Drotar M4044 40 Bixby OK 19:29 3:54 18:45 69.196
39 Patrick Thomas M3034 31 Tulsa OK 18:46 3:46 18:46 69.120
40 Grace McCoy F5054 54 Tulsa OK 24:49 4:58 20:52 69.060
41 Dennis Calkins M5054 51 Tulsa OK 21:16 4:16 18:51 68.836
42 Mary Ryser F2024 20 Owasso OK 21:15 4:15 21:15 67.774
43 Cristina Mackie F1315 15 Wann OK 22:09 4:26 21:22 67.434
44 Michael Stratton M4044 43 Tulsa OK 20:31 4:07 19:19 67.129
45 Chip Cooper M4549 49 Bristow OK 21:35 4:19 19:26 66.780
46 Bill Snyder M6569 65 Tulsa OK 25:05 5:01 19:33 66.329
47 Brad Harding M1619 16 Claremore OK 20:14 4:03 19:34 66.311
48 Linda Dolezal F4549 48 Tulsa OK 24:28 4:54 21:46 66.177
49 Matthew Nail M4044 41 Broken Arrow OK 20:33 4:07 19:38 66.053
50 Greg Holt M4044 40 Tulsa OK 20:27 4:06 19:41 65.924
PLACE NAME CITY ST AGE Time PACE
===== ===================== =============== == === ======= =====
1 Bruce Cooper Cedar Vale KS 47 31:41 6:21
2 Patrick Gorrell Tulsa OK 49 33:48 6:46
3 Charles Hovorka Tulsa OK 57 40:56 8:12
4 Ed Lindgren Tulsa OK 60 41:45 8:21
PLACE NAME CITY ST AGE Time PACE
===== ===================== =============== == === ======= =====
1 Sarah Cooper Cedar Vale KS 44 37:29 7:30
PLACE NAME CITY ST AGE Time PACE
===== ===================== =============== == === ======= =====
1 Stephen Bates Broken Arrow OK 25 30:35 6:07