| 12/22/00: | About Oklahoma state Records | |||
| 12/22/00: | 5 km Open | Male | Female | |
| 12/22/00: | 5 km Age Group | Male | Female | |
| 12/22/00: | 5 km Single Age | Male | Female | |
| 12/22/00: | 5 km Best Performances | Male | Female | |
| 12/22/00: | 5 km Best Times/Aided Course | Male | Female | |
| 12/22/00: | 5 km Masters | Male | Female | |
| 12/20/98: | 8 km Open | Male | Female | |
| 12/22/00: | 8 km Age Group | Male | Female | |
| 12/22/00: | 8 km Single Age | Male | Female | |
| 12/22/00: | 8 km Best Performances | Male | Female | |
| 12/22/00: | 8 km Best Times/Aided Course | Male | Female | |
| 12/22/00: | 8 km Masters | Male | Female | |
| 12/22/00: | 10 km Open | Male | Female | |
| 12/22/00: | 10 km Age Group | Male | Female | |
| 12/22/00: | 10 km Single Age | Male | Female | |
| 12/22/00: | 10 km Best Performances | Male | Female | |
| 12/22/00: | 10 km Best Times/Aided Course | Male | Female | |
| 12/22/00: | 10 km Masters | Male | Female | |
| 12/22/00: | 12 km Open | Male | Female | |
| 12/22/00: | 12 km Age Group | Male | Female | |
| 12/22/00: | 12 km Single Age | Male | Female | |
| 12/22/00: | 12 km Best Performances | Male | Female | |
| 12/22/00: | 12 km Masters | Male | Female | |
| 12/22/00: | 15 km Open | Male | Female | |
| 12/22/00: | 15 km Age Group | Male | Female | |
| 12/22/00: | 15 km Single Age | Male | Female | |
| 12/22/00: | 15 km Best Performances | Male | Female | |
| 12/22/00: | 15 km Masters | Male | Female | |
| 12/22/00: | 20 km Open | Male | Female | |
| 12/22/00: | 20 km Age Group | Male | Female | |
| 12/22/00: | 20 km Single Age | Male | Female | |
| 12/22/00: | 20 km Best Performances | Male | Female | |
| 12/22/00: | 20 km Masters | Male | Female | |
| 12/22/00: | 25 km Open | Male | Female | |
| 12/22/00: | 25 km Age Group | Male | Female | |
| 12/22/00: | 25 km Single Age | Male | Female | |
| 12/22/00: | 25 km Best Performances | Male | Female | |
| 12/22/00: | 25 km Masters | Male | Female | |
| 12/20/98: | 30 km Open | Male | Female | |
| 12/20/98: | 30 km Age Group | Male | Female | |
| 12/20/98: | 30 km Single Age | Male | Female | |
| 12/20/98: | 30 km Best Performances | Male | Female | |
| 12/20/98: | 30 km Masters | Male | Female | |
| 12/22/00: | Half Marathon | Male | Female | |
| 12/22/00: | Half Marathon Age Group | Male | Female | |
| 12/20/98: | Half Marathon Single Age | Male | Female | |
| 12/22/00: | 1/2 Marathon Best Performances | Male | Female | |
| 12/22/00: | Half Marathon Masters | Male | Female | |
| 12/22/00: | Marathon | Male | Female | |
| 12/22/00: | Marathon Age Group | Male | Female | |
| 12/22/00: | Marathon Single Age | Male | Female | |
| 12/22/00: | Marathon Best Performances | Male | Female | |
| 12/22/00: | Marathon Best Times/Aided Course | Male | Female | |
| 12/22/00: | Marathon Masters | Male | Female | |
| 12/22/00: | All-Time Masters | Male | Female | |
| 12/22/00: | Masters Sub 11 Club | Male | ||
| Course Certificates Available | ||
| 5 km Courses | 25 km Courses | |
| 8 km Courses | 30 km Courses | |
| 10 km Courses | 1/2 Marathon Courses | |
| 12 km Courses | Marathon Courses | |
| 15 km Courses | Non-Standard Courses | |
| 20 km Courses |