Back to Results Table of Contents.

OSTEOPATHIC RUN * 8 km

Osteopathic College, Tulsa, Oklahoma
March 31, 2001 * 175 finishers
High 40's, north wind
USTAF certified course, USATF sanctioned race


WAVA BEST PERFORMANCES - 8 km

BASED ON WAVA AGE-GRADED SCORING
(WORLD ASSOCIATION OF VETERAN ATHLETES) NOTE THE BEST PERFORMANCES BY MALE AND FEMALE MASTERS


This list compares the performances of each runner in the race based on age, sex and time. The performance percentage corresponds approximately to world record marks. The age-graded time is ACTUAL time converted to runner's approximate OPEN time. WAVA scoring is the result of an exhaustive study by a world-wide committee of runners and experts on aging and slowing. This system is used for MASTERS PRIZE MONEY, CLYDESDALES and TEAM SCORING where a large range of ages and both sexes participate. It is the most equitable system ever developed. Contact Glen's Racing Service for complete details on this unique scoring system.


                                                                      AGE     PERF.
WAVA                                                    ACTUAL        GRADED  PERCENTAGE
PLACE NAME                 DIV   AGE CITY            ST time    PACE  time    time
===== ==================== ===== === =============== == ======= ===== ======= ======
    1 George Marchetti     M5559  58 Tulsa           OK   31:56  4:00   26:44  79.756
    2 Sherri Duke          F3539  38 Tulsa           OK   31:24  3:56   30:31  76.968
    3 Blake Carpenter      M1619  19 Tulsa           OK   27:59  3:30   27:47  76.748
    4 Robert Maddy         M5559  55 Sperry          OK   32:42  4:06   28:07  75.818
    5 John Wood            M4549  46 Sand Springs    OK   30:33  3:50   28:15  75.468
    6 Tom Lam              M3539  39 Tulsa           OK   29:05  3:39   28:18  75.341
    7 Darryl Stillson      M4044  43 Broken Arrow    OK   30:14  3:47   28:35  74.617
    8 Ron King             M5559  55 Tulsa           OK   33:22  4:11   28:42  74.313
    9 Bob Adkins           M6569  66 Tulsa           OK   37:15  4:40   28:49  73.993
   10 Donna Rice           F3539  36 Tulsa           OK   32:34  4:05   32:10  73.025
   11 Andy Hogan           M6064  61 Claremore       OK   35:52  4:29   29:13  73.001
   12 Kevin Starks         M3034  33 Tulsa           OK   29:15  3:40   29:15  72.886
   13 Danielle Twist       F0115  13 Rose            OK   35:11  4:24   32:41  71.880
   14 Bill Isaac           M5054  50 Tulsa           OK   33:33  4:12   30:05  70.887
   15 Clay Mayes III       M0115  14 Claremore       OK   32:08  4:01   30:18  70.380
   16 Billy Grona          M1619  18 Sand Springs    OK   30:45  3:51   30:20  70.285
   17 Tom Linihan          M4044  44 Adair           OK   32:20  4:03   30:20  70.277
   18 Grace McCoy          F5054  54 Tulsa           OK   39:38  4:58   33:28  70.187
   19 John Fisher          M5054  52 Tulsa           OK   34:43  4:21   30:37  69.647
   20 Richard Mitchell     M7099  72 Tulsa           OK   42:39  5:20   30:44  69.380
   21 Bon Bennett          M3539  38 Bartlesville    OK   31:23  3:56   30:45  69.341
   22 Dru Young            F6599  65 Sapulpa         OK   45:21  5:41   33:56  69.206
   23 Richard Smarinsky    M4549  45 Tulsa           OK   33:16  4:10   31:00  68.793
   24 Mona Canaday         F4549  45 Tulsa           OK   37:16  4:40   34:11  68.714
   25 Larry Biddle         M5054  53 Okmulgee        OK   35:31  4:27   31:04  68.647
   26 Dan Vasicek          M5559  58 Tulsa           OK   37:10  4:39   31:08  68.498
   27 Steve Douglas        M4549  49 Broken Arrow    OK   34:29  4:19   31:09  68.451
   28 Tom Brennan          M2529  29 Monroe          OK   31:12  3:54   31:12  68.342
   29 Mark Nail            M4044  43 Broken Arrow    OK   33:07  4:09   31:19  68.098
   30 Zach Sullivan        M2024  23 Ada             OK   31:21  3:56   31:21  68.011
   31 Scot Jackson         M1619  16 Owasso          OK   32:39  4:05   31:38  67.406
   32 Tom Stone            M5559  57 Minneapolis     MN   37:33  4:42   31:44  67.205
   33 David Mitchell       M6569  65 Tulsa           OK   40:34  5:05   31:44  67.198
   34 Bob Garrett          M4549  45 Tulsa           OK   34:05  4:16   31:45  67.142
   35 Joe Cunningham       M3539  36 Tulsa           OK   32:22  4:03   32:09  66.316
   36 Bruce Baugher        M3539  38 Tulsa           OK   32:52  4:07   32:12  66.228
   37 Brad Harding         M1619  16 Claremore       OK   33:17  4:10   32:14  66.148
   38 Andrew Frenier       M2529  26 Tulsa           OK   32:16  4:02   32:16  66.069
   39 Phyllis Durham       F6064  62 Ramona          OK   45:55  5:45   35:36  65.971
   40 Jennifer Hix         F2529  25 South Bend      IN   35:38  4:28   35:38  65.922
   41 Sidney Hughes        M6569  68 Tulsa           OK   42:54  5:22   32:27  65.721
   42 Jack Phillips        M3539  35 Tulsa           OK   32:27  4:04   32:27  65.706
   43 Jeff Lindsay         M4044  42 Tulsa           OK   34:06  4:16   32:28  65.672
   44 Mark LockhartSmith   M4549  45 Tulsa           OK   34:51  4:22   32:28  65.659
   45 Richard Irons        M6569  67 Tulsa           OK   42:42  5:21   32:40  65.271
   46 Jim Richardson       M5054  51 Tulsa           OK   36:45  4:36   32:40  65.264
   47 Karen Moult          F3539  39 Tulsa           OK   37:35  4:42   36:14  64.819
   48 Alan Brown           M3539  37 Broken Arrow    OK   33:25  4:11   32:58  64.662
   49 Danny Thompson       M4549  49 Coffeyville     KS   36:32  4:34   33:00  64.614
   50 Betty Ryan           F5054  52 Siloam Springs  AR   42:25  5:19   36:31  64.324

 

FEMALE WALKERS

Not an official racewalk. Honor system. No judging.

PLACE NAME                 CITY            ST AGE time    PACE
===== ==================== =============== == === ======= =====
    1 Missy Ritchie        Tulsa           OK  32 1:02:18  7:48
    2 Lara Skaggs          Stillwater      OK  32 1:06:51  8:22
    3 Shawna Orr           Tulsa           OK  32 1:20:11 10:02

MALE WALKERS 
Not an official racewalk.  Honor system.  No judging.
PLACE NAME                 CITY            ST AGE time    PACE
===== ==================== =============== == === ======= =====
    1 Lloyd McGuire        San Diego       CA  69   58:20  7:18
    2 Charles Hovorka      Tulsa           OK  57 1:05:32  8:12

 

SPECIAL CATEGORY - MEDICAL STUDENT


PLACE NAME                 CITY          ST S AGE time     PACE
===== ==================== ============= == = === =======  =====
    1 Bruce Baugher        Tulsa         OK M  38   32:52   4:07
    2 Larry Burnett        Tulsa         OK M  40   34:19   4:18
    3 Jennifer Hix         South Bend    IN F  25   35:38   4:28
    4 Ryan Hulvar          Tulsa         OK M  26   36:08   4:31
    5 Sarah James          Coweta        OK F  27   36:47   4:36
    6 David Jennings       Broken Arrow  OK M  31   37:11   4:39
    7 Bill Wylie           Tulsa         OK M  25   37:13   4:40
    8 Blake McLaughlin     Tulsa         OK M  23   38:11   4:47
    9 Glen Henbest         Tulsa         OK M  23   40:20   5:03
   10 Raeanne Lambert      Tulsa         OK F  40   40:33   5:05
   11 Lana Stout           Tulsa         OK F  26   41:00   5:08
   12 Kevin Juozapavicius  Stillwater    OK F  22   41:20   5:10
   13 Stephanie Husen      Tulsa         OK F  26   43:56   5:30
   14 James Burleson       Tulsa         OK M  24   46:39   5:50
   15 Renee Frenier        Tulsa         OK F  26   46:39   5:50
   16 Stevan Lahr          Tulsa         OK M  22   47:00   5:53
   17 Jason Rockwood       Tulsa         OK M  23   49:15   6:10

SPECIAL CATEGORY - PHYSICIAN


PLACE NAME                 CITY          ST S AGE time     PACE
===== ==================== ============= == = === =======  =====
    1 Richard Smarinsky    Tulsa         OK M  45   33:16   4:10
    2 Bob Garrett          Tulsa         OK M  45   34:05   4:16
    3 Jay Williamson       Tulsa         OK M  36   35:36   4:27
    4 Gene Moult           Tulsa         OK M  40   38:26   4:49
    5 Greg Gray            Tulsa         OK M  38   40:41   5:06