PLACE DIV/TOT DIV NAME CITY ST AGE time PACE
===== ======== ===== ==================== =============== == === ======= =====
1 1/5 M1619 Blake Carpenter Tulsa OK 19 27:59 3:30
2 1/13 M3539 Tom Lam Tulsa OK 39 29:05 3:39
3 1/8 M3034 Kevin Starks Tulsa OK 33 29:15 3:40
4 1/16 M4044 Darryl Stillson Broken Arrow OK 43 30:14 3:47
5 1/17 M4549 John Wood Sand Springs OK 46 30:33 3:50
6 2/5 M1619 Billy Grona Sand Springs OK 18 30:45 3:51
7 1/6 M2529 Tom Brennan Monroe OK 29 31:12 3:54
8 1/9 M2024 Zach Sullivan Ada OK 23 31:21 3:56
9 2/13 M3539 Bon Bennett Bartlesville OK 38 31:23 3:56
10 1/11 M5559 George Marchetti Tulsa OK 58 31:56* 4:00
11 1/4 M0115 Clay Mayes III Claremore OK 14 32:08 4:01
12 2/6 M2529 Andrew Frenier Tulsa OK 26 32:16 4:02
13 2/16 M4044 Tom Linihan Adair OK 44 32:20 4:03
14 3/13 M3539 Joe Cunningham Tulsa OK 36 32:22 4:03
15 4/13 M3539 Jack Phillips Tulsa OK 35 32:27 4:04
16 3/5 M1619 Scot Jackson Owasso OK 16 32:39 4:05
17 2/11 M5559 Robert Maddy Sperry OK 55 32:42* 4:06
18 5/13 M3539 Bruce Baugher Tulsa OK 38 32:52 4:07
19 3/16 M4044 Mark Nail Broken Arrow OK 43 33:07 4:09
20 2/17 M4549 Richard Smarinsky Tulsa OK 45 33:16 4:10
21 4/5 M1619 Brad Harding Claremore OK 16 33:17 4:10
22 3/11 M5559 Ron King Tulsa OK 55 33:22 4:11
23 6/13 M3539 Alan Brown Broken Arrow OK 37 33:25 4:11
24 1/14 M5054 Bill Isaac Tulsa OK 50 33:33 4:12
25 3/17 M4549 Bob Garrett Tulsa OK 45 34:05 4:16
26 4/16 M4044 Jeff Lindsay Tulsa OK 42 34:06 4:16
27 5/16 M4044 Larry Burnett Tulsa OK 40 34:19 4:18
28 2/8 M3034 Tom Kraft Tulsa OK 32 34:25 4:19
29 3/6 M2529 Mike Woodward Tulsa OK 27 34:27 4:19
30 4/17 M4549 Steve Douglas Broken Arrow OK 49 34:29 4:19
31 2/14 M5054 John Fisher Tulsa OK 52 34:43 4:21
32 6/16 M4044 Ron Gruver Catoosa OK 40 34:50 4:22
33 5/17 M4549 Mark LockhartSmith Tulsa OK 45 34:51 4:22
34 2/4 M0115 Chris Roswell Broken Arrow OK 15 34:53 4:22
35 7/16 M4044 Kevin Papen Tulsa OK 41 35:03 4:23
36 2/9 M2024 Jason Bell Tulsa OK 24 35:03 4:23
37 7/13 M3539 Detlef Galbreath Tulsa OK 35 35:27 4:26
38 3/14 M5054 Larry Biddle Okmulgee OK 53 35:31 4:27
39 8/13 M3539 Jay Williamson Tulsa OK 36 35:36 4:27
40 4/6 M2529 Jacob Thompson Tulsa OK 25 35:44 4:28
41 3/8 M3034 Brad Nelson Catoosa OK 33 35:46 4:29
42 1/3 M6064 Andy Hogan Claremore OK 61 35:52 4:29
43 5/6 M2529 Ryan Hulvar Tulsa OK 26 36:08 4:31
44 6/17 M4549 Danny Thompson Coffeyville KS 49 36:32 4:34
45 4/14 M5054 Jim Richardson Tulsa OK 51 36:45 4:36
46 7/17 M4549 David Fleischhauer Tulsa OK 47 36:53 4:37
47 4/11 M5559 Dan Vasicek Tulsa OK 58 37:10 4:39
48 4/8 M3034 David Jennings Broken Arrow OK 31 37:11 4:39
49 6/6 M2529 Bill Wylie Tulsa OK 25 37:13 4:40
50 1/5 M6569 Bob Adkins Tulsa OK 66 37:15 4:40
51 5/14 M5054 Tony Ryser Owasso OK 50 37:31 4:42
52 5/11 M5559 Tom Stone Minneapolis MN 57 37:33 4:42
53 3/9 M2024 Blake McLaughlin Tulsa OK 23 38:11 4:47
54 8/16 M4044 Gene Moult Tulsa OK 40 38:26 4:49
55 5/8 M3034 Phil Barkley Tulsa OK 33 39:00 4:53
56 9/13 M3539 Scott Stephenson Tulsa OK 39 39:20 4:55
57 3/4 M0115 Levi Chapman Claremore OK 13 39:24 4:56
58 6/11 M5559 Darrell Moore Claremore OK 57 39:30 4:57
59 6/14 M5054 Ryk Dunkelberg Tulsa OK 53 39:44 4:58
60 7/11 M5559 Jeff Barkley Colorado Sprin CO 56 39:51 4:59
61 4/9 M2024 Glen Henbest Tulsa OK 23 40:20 5:03
62 8/17 M4549 David Crisp Tulsa OK 46 40:23 5:03
63 9/17 M4549 Clay Mayes Jr. Claremore OK 45 40:31 5:04
64 2/5 M6569 David Mitchell Tulsa OK 65 40:34 5:05
65 10/13 M3539 Greg Gray Tulsa OK 38 40:41 5:06
66 10/17 M4549 Steve Mushrush Tulsa OK 48 41:02 5:08
67 11/13 M3539 Jim Ponton Owasso OK 35 41:04 5:08
68 11/17 M4549 Tom Ostrye Tulsa OK 48 41:32 5:12
69 6/8 M3034 Tim Arifin Tulsa OK 30 42:00 5:15
70 5/9 M2024 Tait Vasicek Tulsa OK 22 42:01 5:16
71 7/14 M5054 Bob Homer Miami OK 51 42:04 5:16
72 6/9 M2024 Nicholas Kennedy Euless TX 23 42:22 5:18
73 12/17 M4549 Rich Bartlett Tulsa OK 45 42:35 5:20
74 8/11 M5559 Dave Been Sand Springs OK 55 42:39 5:20
75 1/2 M7099 Richard Mitchell Tulsa OK 72 42:39 5:20
76 3/5 M6569 Richard Irons Tulsa OK 67 42:42 5:21
77 8/14 M5054 Roger Schnell Tulsa OK 51 42:45 5:21
78 4/5 M6569 Sidney Hughes Tulsa OK 68 42:54 5:22
79 13/17 M4549 Scott Zuege Tulsa OK 45 43:04 5:23
80 9/11 M5559 Gary Stout Chelsea OK 58 43:35 5:27
81 14/17 M4549 Mark Malcom Miami OK 45 43:38 5:28
82 9/16 M4044 Randy Walters McAlester OK 41 43:43 5:28
83 10/16 M4044 Kelly Hart McAlester OK 41 43:43 5:28
84 7/8 M3034 Joe Christensen Sand Springs OK 33 44:28 5:34
85 11/16 M4044 Kenny Amend McAlester OK 42 44:36 5:35
86 9/14 M5054 Ron Mayes Tulsa OK 54 44:43 5:36
87 12/16 M4044 Michael Goodman Tulsa OK 43 44:46 5:36
88 2/3 M6064 Richard Durham Ramona OK 61 45:10 5:39
89 12/13 M3539 Eric Welch Claremore OK 36 45:28 5:41
90 7/9 M2024 James Burleson Tulsa OK 24 46:39 5:50
91 13/16 M4044 Perry Shockley Tulsa OK 41 46:44 5:51
92 8/8 M3034 Jeff Groff Cherryvale KS 31 46:53 5:52
93 13/13 M3539 David Thompson Claremore OK 39 46:55 5:52
94 8/9 M2024 Stevan Lahr Tulsa OK 22 47:00 5:53
95 10/14 M5054 David Cunningham Henryetta OK 54 47:13 5:55
96 11/14 M5054 Rob Perry Kiefer OK 54 48:32 6:04
97 15/17 M4549 Doyle Jackson Owasso OK 48 48:38 6:05
98 9/9 M2024 Jason Rockwood Tulsa OK 23 49:15 6:10
99 10/11 M5559 Michael Foster Tulsa OK 57 49:30 6:12
100 14/16 M4044 Mike Kitchen Tulsa OK 44 50:40 6:20
101 16/17 M4549 Alan Bates Tulsa OK 45 51:11 6:24
102 2/2 M7099 Tom O'Connell Tulsa OK 77 52:23 6:33
103 11/11 M5559 Carl Howlett Tulsa OK 55 52:48 6:36
104 15/16 M4044 Steven Miller Sapulpa OK 41 53:16 6:40
105 5/5 M1619 John Kahl Dover DE 16 53:51 6:44
106 3/3 M6064 Bob Miller Sapulpa OK 63 53:57 6:45
107 16/16 M4044 Larry Daugherty Tahlequah OK 40 56:08 7:01
108 12/14 M5054 Francis Skonicki Tulsa OK 52 58:13 7:17
109 4/4 M0115 Nathan Howe Broken Arrow OK 09 59:07 7:24
110 13/14 M5054 Mike Howe Broken Arrow OK 52 59:46 7:29
111 14/14 M5054 Roe Ryan Siloam Springs AR 53 1:04:45 8:06
112 17/17 M4549 Dan Noteboom McAlester OK 49 1:07:45 8:29
113 5/5 M6569 Art Youmans Tulsa OK 69 2:35:44 19:28
Record 22:52 (state Open) Noel Berkeley, Norman: Oklahoma Cup, 4-90
* Under USATF Age-Group guideline
1 12 11 Clay Mayes III Claremore OK 14 32:08 4:01 2 36 34 Chris Roswell Broken Arrow OK 15 34:53 4:22 3 65 57 Levi Chapman Claremore OK 13 39:24 4:56 4 159 109 Nathan Howe Broken Arrow OK 09 59:07 7:24
1 1 1 Blake Carpenter Tulsa OK 19 27:59 3:30 2 6 6 Billy Grona Sand Springs OK 18 30:45 3:51 3 18 16 Scot Jackson Owasso OK 16 32:39 4:05 4 23 21 Brad Harding Claremore OK 16 33:17 4:10 5 154 105 John Kahl Dover DE 16 53:51 6:44
1 8 8 Zach Sullivan Ada OK 23 31:21 3:56 2 38 36 Jason Bell Tulsa OK 24 35:03 4:23 3 60 53 Blake McLaughlin Tulsa OK 23 38:11 4:47 4 72 61 Glen Henbest Tulsa OK 23 40:20 5:03 5 86 70 Tait Vasicek Tulsa OK 22 42:01 5:16 6 90 72 Nicholas Kennedy Euless TX 23 42:22 5:18 7 124 90 James Burleson Tulsa OK 24 46:39 5:50 8 129 94 Stevan Lahr Tulsa OK 22 47:00 5:53 9 140 98 Jason Rockwood Tulsa OK 23 49:15 6:10
1 7 7 Tom Brennan Monroe OK 29 31:12 3:54 2 13 12 Andrew Frenier Tulsa OK 26 32:16 4:02 3 31 29 Mike Woodward Tulsa OK 27 34:27 4:19 4 44 40 Jacob Thompson Tulsa OK 25 35:44 4:28 5 47 43 Ryan Hulvar Tulsa OK 26 36:08 4:31 6 54 49 Bill Wylie Tulsa OK 25 37:13 4:40
1 3 3 Kevin Starks Tulsa OK 33 29:15 3:40 2 30 28 Tom Kraft Tulsa OK 32 34:25 4:19 3 45 41 Brad Nelson Catoosa OK 33 35:46 4:29 4 53 48 David Jennings Broken Arrow OK 31 37:11 4:39 5 63 55 Phil Barkley Tulsa OK 33 39:00 4:53 6 85 69 Tim Arifin Tulsa OK 30 42:00 5:15 7 113 84 Joe Christensen Sand Springs OK 33 44:28 5:34 8 127 92 Jeff Groff Cherryvale KS 31 46:53 5:52
1 2 2 Tom Lam Tulsa OK 39 29:05 3:39 2 9 9 Bon Bennett Bartlesville OK 38 31:23 3:56 3 15 14 Joe Cunningham Tulsa OK 36 32:22 4:03 4 16 15 Jack Phillips Tulsa OK 35 32:27 4:04 5 20 18 Bruce Baugher Tulsa OK 38 32:52 4:07 6 25 23 Alan Brown Broken Arrow OK 37 33:25 4:11 7 40 37 Detlef Galbreath Tulsa OK 35 35:27 4:26 8 42 39 Jay Williamson Tulsa OK 36 35:36 4:27 9 64 56 Scott Stephenson Tulsa OK 39 39:20 4:55 10 77 65 Greg Gray Tulsa OK 38 40:41 5:06 11 81 67 Jim Ponton Owasso OK 35 41:04 5:08 12 122 89 Eric Welch Claremore OK 36 45:28 5:41 13 128 93 David Thompson Claremore OK 39 46:55 5:52
1 4 4 Darryl Stillson Broken Arrow OK 43 30:14 3:47 2 14 13 Tom Linihan Adair OK 44 32:20 4:03 3 21 19 Mark Nail Broken Arrow OK 43 33:07 4:09 4 28 26 Jeff Lindsay Tulsa OK 42 34:06 4:16 5 29 27 Larry Burnett Tulsa OK 40 34:19 4:18 6 34 32 Ron Gruver Catoosa OK 40 34:50 4:22 7 37 35 Kevin Papen Tulsa OK 41 35:03 4:23 8 61 54 Gene Moult Tulsa OK 40 38:26 4:49 9 107 82 Randy Walters McAlester OK 41 43:43 5:28 10 108 83 Kelly Hart McAlester OK 41 43:43 5:28 11 114 85 Kenny Amend McAlester OK 42 44:36 5:35 12 116 87 Michael Goodman Tulsa OK 43 44:46 5:36 13 126 91 Perry Shockley Tulsa OK 41 46:44 5:51 14 145 100 Mike Kitchen Tulsa OK 44 50:40 6:20 15 153 104 Steven Miller Sapulpa OK 41 53:16 6:40 16 157 107 Larry Daugherty Tahlequah OK 40 56:08 7:01
1 5 5 John Wood Sand Springs OK 46 30:33 3:50 2 22 20 Richard Smarinsky Tulsa OK 45 33:16 4:10 3 27 25 Bob Garrett Tulsa OK 45 34:05 4:16 4 32 30 Steve Douglas Broken Arrow OK 49 34:29 4:19 5 35 33 Mark LockhartSmith Tulsa OK 45 34:51 4:22 6 48 44 Danny Thompson Coffeyville KS 49 36:32 4:34 7 51 46 David Fleischhauer Tulsa OK 47 36:53 4:37 8 73 62 David Crisp Tulsa OK 46 40:23 5:03 9 74 63 Clay Mayes Jr. Claremore OK 45 40:31 5:04 10 80 66 Steve Mushrush Tulsa OK 48 41:02 5:08 11 83 68 Tom Ostrye Tulsa OK 48 41:32 5:12 12 93 73 Rich Bartlett Tulsa OK 45 42:35 5:20 13 101 79 Scott Zuege Tulsa OK 45 43:04 5:23 14 105 81 Mark Malcom Miami OK 45 43:38 5:28 15 137 97 Doyle Jackson Owasso OK 48 48:38 6:05 16 149 101 Alan Bates Tulsa OK 45 51:11 6:24 17 165 112 Dan Noteboom McAlester OK 49 1:07:45 8:29
1 26 24 Bill Isaac Tulsa OK 50 33:33 4:12 2 33 31 John Fisher Tulsa OK 52 34:43 4:21 3 41 38 Larry Biddle Okmulgee OK 53 35:31 4:27 4 49 45 Jim Richardson Tulsa OK 51 36:45 4:36 5 57 51 Tony Ryser Owasso OK 50 37:31 4:42 6 69 59 Ryk Dunkelberg Tulsa OK 53 39:44 4:58 7 88 71 Bob Homer Miami OK 51 42:04 5:16 8 99 77 Roger Schnell Tulsa OK 51 42:45 5:21 9 115 86 Ron Mayes Tulsa OK 54 44:43 5:36 10 131 95 David Cunningham Henryetta OK 54 47:13 5:55 11 136 96 Rob Perry Kiefer OK 54 48:32 6:04 12 158 108 Francis Skonicki Tulsa OK 52 58:13 7:17 13 161 110 Mike Howe Broken Arrow OK 52 59:46 7:29 14 163 111 Roe Ryan Siloam Springs AR 53 1:04:45 8:06
1 11 10 George Marchetti Tulsa OK 58 31:56 4:00 2 19 17 Robert Maddy Sperry OK 55 32:42 4:06 3 24 22 Ron King Tulsa OK 55 33:22 4:11 4 52 47 Dan Vasicek Tulsa OK 58 37:10 4:39 5 58 52 Tom Stone Minneapolis MN 57 37:33 4:42 6 67 58 Darrell Moore Claremore OK 57 39:30 4:57 7 70 60 Jeff Barkley Colorado Springs CO 56 39:51 4:59 8 94 74 Dave Been Sand Springs OK 55 42:39 5:20 9 104 80 Gary Stout Chelsea OK 58 43:35 5:27 10 141 99 Michael Foster Tulsa OK 57 49:30 6:12 11 152 103 Carl Howlett Tulsa OK 55 52:48 6:36
1 46 42 Andy Hogan Claremore OK 61 35:52 4:29 2 119 88 Richard Durham Ramona OK 61 45:10 5:39 3 155 106 Bob Miller Sapulpa OK 63 53:57 6:45
1 55 50 Bob Adkins Tulsa OK 66 37:15 4:40 2 76 64 David Mitchell Tulsa OK 65 40:34 5:05 3 98 76 Richard Irons Tulsa OK 67 42:42 5:21 4 100 78 Sidney Hughes Tulsa OK 68 42:54 5:22 5 167 113 Art Youmans Tulsa OK 69 2:35:44 19:28
1 95 75 Richard Mitchell Tulsa OK 72 42:39 5:20
2 151 102 Tom O'Connell Tulsa OK 77 52:23 6:33