PLACE DIV/TOT NAME CITY ST AGE Time5 PACE
===== ======== ====================== =============== == === ======= =====
1 1/8 M3539 Ron Parks Tulsa OK 39 16:15* 3:15
2 1/16 M4549 Pete Orban Claremore OK 45 16:55* 3:23
3 1/3 M2529 Michael Millington Hinton OK 28 17:23 3:29
4 1/4 M3034 Kevin Starks Tulsa OK 33 17:53 3:35
5 2/8 M3539 Tom Lam Tulsa OK 39 17:58 3:36
6 2/16 M4549 John Stukey Broken Arrow OK 47 18:19 3:40
7 1/11 M4044 Darryl Stillson Broken Arrow OK 43 18:31 3:43
8 1/3 M1619 Billy Grona Sand Springs OK 18 18:33 3:43
9 1/10 M5559 George Marachetti Tulsa OK 58 18:52* 3:47
10 2/11 M4044 Ed Mulkey Tulsa OK 42 18:59 3:48
11 3/11 M4044 Paul Gugliuzza Tulsa OK 43 19:09 3:50
12 4/11 M4044 Mark McMillan Broken Arrow OK 44 19:20 3:52
13 3/8 M3539 Norm Gonzales Bixby OK 38 19:21 3:53
14 5/11 M4044 Tom Linihan Adair OK 44 19:50 3:58
15 1/3 M1315 Clay Mayes III Claremore OK 14 20:00 4:00
16 2/10 M5559 Robert Maddy Sperry OK 55 20:03 4:01
17 6/11 M4044 Mark Nail Broken Arrow OK 43 20:04 4:01
18 1/3 M7074 Paul Heitzman Eudora KS 70 20:06* 4:02
19 4/8 M3539 Bruce Baugher Tulsa OK 38 20:12 4:03
20 5/8 M3539 Jack Phillips Tulsa OK 35 20:12 4:03
21 3/10 M5559 Ron King Tulsa OK 55 20:18 4:04
22 1/5 M0912 Daniel Witmer Tulsa OK 12 20:20 4:04
23 2/3 M1315 Chris Roswell Broken Arrow OK 15 20:22 4:05
24 3/16 M4549 Bob Garrett Tulsa OK 45 20:33 4:07
25 1/16 M5054 Bill Isaac Tulsa OK 50 20:55 4:11
26 1/5 M6064 Jim McFadden Owasso OK 61 20:57* 4:12
27 4/16 M4549 Mark Lockhart-Smith Tulsa OK 45 21:10 4:14
28 5/16 M4549 John Morrow Tulsa OK 45 21:32 4:19
29 6/8 M3539 Detlef Galbreath Tulsa OK 35 21:36 4:20
30 2/5 M6064 Andy Hogan Claremore OK 61 21:38 4:20
31 2/16 M5054 Larry Biddle Okmulgee OK 53 21:39 4:20
32 6/16 M4549 Roger Moseby Owasso OK 46 21:52 4:23
33 2/3 M1619 Mark Smith Owasso OK 16 21:56 4:24
34 3/16 M5054 Chip Cooper Bristow OK 50 21:57 4:24
35 3/5 M6064 Charles Bertalot Tulsa OK 60 22:05 4:25
36 3/3 M1619 John Stanfield Owasso OK 16 22:08 4:26
37 4/10 M5559 Len Emanuelson Tulsa OK 57 22:16 4:28
38 1/4 M6569 Bob Adkins Tulsa OK 66 22:19* 4:28
39 2/5 M0912 Jack Morrow Tulsa OK 11 22:23 4:29
40 3/5 M0912 Connor Wann Tulsa OK 11 22:27 4:30
41 4/16 M5054 John Fisher Tulsa OK 52 22:35 4:31
42 1/3 M2024 Jonah Tennyson Tahlequah OK 22 22:42 4:33
43 5/10 M5559 Dave Been Sand Springs OK 55 22:46 4:34
44 7/16 M4549 Laddie Ondracek Tulsa OK 47 22:48 4:34
45 8/16 M4549 Rick Thayer Nowata OK 47 22:53 4:35
46 6/10 M5559 Daniel Vasicek Tulsa OK 58 22:59 4:36
47 9/16 M4549 John Loerch Tulsa OK 46 23:32 4:43
48 10/16 M4549 David Crisp Tulsa OK 46 23:46 4:46
49 11/16 M4549 Dana Asher Bixby OK 47 23:56 4:48
50 12/16 M4549 Ron Witmer Tulsa OK 47 24:03 4:49
51 3/3 M1315 Levi Chapman Claremore OK 13 24:08 4:50
52 2/4 M3034 Roger Holder Tulsa OK 31 24:26 4:54
53 5/16 M5054 Dennis Queen Catoosa OK 51 25:07 5:02
54 2/4 M6569 Allen Klein Tulsa OK 69 25:12 5:03
55 7/10 M5559 William Emmer Tulsa OK 59 25:12 5:03
56 6/16 M5054 Loui Elfrink Tulsa OK 50 25:13 5:03
57 3/4 M6569 Win Spears Bixby OK 65 25:26 5:06
58 2/3 M7074 Michael Waller Tulsa OK 73 25:30 5:06
59 7/8 M3539 Jon Gregory Stilwell OK 39 25:32 5:07
60 7/16 M5054 Steve Turley Tulsa OK 50 25:45 5:09
61 13/16 M4549 Clay Mayes Jr. Claremore OK 45 25:48 5:10
62 8/16 M5054 Bill Christiansen Tulsa OK 53 26:03 5:13
63 9/16 M5054 Ron Mayes Tulsa OK 54 26:08 5:14
64 8/10 M5559 R. Michael Morse Tulsa OK 56 26:15 5:15
65 7/11 M4044 Michael Hardy Broken Arrow OK 44 26:17 5:16
66 10/16 M5054 Jim King Tulsa OK 50 26:17 5:16
67 2/3 M2024 Darrin Redbird Tahlequah OK 20 26:32 5:19
68 2/3 M2529 Steven Kovalck Tahlequah OK 25 26:36 5:20
69 11/16 M5054 Richard Braeckel Broken Arrow OK 50 27:17 5:28
70 3/4 M3034 Michael Kijowski Shawnee KS 33 27:42 5:33
71 4/4 M6569 Bob Rush Broken Arrow OK 65 27:46 5:34
72 12/16 M5054 Dennis Phillips Tulsa OK 53 27:50 5:34
73 4/5 M6064 John Johnson Tulsa OK 61 27:53 5:35
74 8/11 M4044 Stewart Field Tulsa OK 44 27:55 5:35
75 13/16 M5054 Bert Schouten Catoosa OK 54 28:07 5:38
76 9/11 M4044 Michael Goodman Tulsa OK 43 28:14 5:39
77 14/16 M4549 Peter Kaup Bixby OK 49 28:51 5:47
78 15/16 M4549 Patrick Gorrell Tulsa OK 49 29:27 5:54
79 4/5 M0912 James Ritchey Henryetta OK 11 29:29 5:54
80 3/3 M7074 Rich Thompson Tulsa OK 71 29:33 5:55
81 5/5 M6064 Bob Miller Sapulpa OK 63 29:41 5:57
82 9/10 M5559 Michael Foster Tulsa OK 57 29:43 5:57
83 5/5 M0912 Brett Nordstog Tulsa OK 11 30:46 6:10
84 10/11 M4044 Larry Daugherty Tahlequah OK 40 31:04 6:13
85 3/3 M2024 Joe Perkins Owasso OK 23 31:13 6:15
86 14/16 M5054 Joseph Meador Checotah OK 52 31:29 6:18
87 4/4 M3034 Tracey Flemons Broken Arrow OK 30 31:30 6:18
88 10/10 M5559 Carl Howlett Tulsa OK 55 31:42 6:21
89 1/1 M7579 Tom O'Connell Tulsa OK 77 31:53 6:23
90 3/3 M2529 Aaron Schaub Depew OK 29 33:06 6:38
91 8/8 M3539 Edwin Hill Broken Arrow OK 35 34:11 6:51
92 15/16 M5054 David Ray Bartlesville OK 50 34:14 6:51
93 16/16 M5054 Howard McKinnis Checotah OK 53 35:55 7:11
94 16/16 M4549 Bruce Cooper Cedar Vale KS 47 37:22 7:29
95 11/11 M4044 Richard Kay Broken Arrow OK 43 44:57 9:00
96 1/1 M8099 Wish Lemons Tulsa OK 83 46:07 9:14
Record 14:07 (state Open) Phillemon Hanneck, Wildflower Run, 5-94
* Under USATF Age-Group guideline
1 23 22 Daniel Witmer Tulsa OK 12 20:20 4:04 2 42 39 Jack Morrow Tulsa OK 11 22:23 4:29 3 43 40 Connor Wann Tulsa OK 11 22:27 4:30 4 106 79 James Ritchey Henryetta OK 11 29:29 5:54 5 116 83 Brett Nordstog Tulsa OK 11 30:46 6:10
1 16 15 Clay Mayes III Claremore OK 14 20:00 4:00 2 24 23 Chris Roswell Broken Arrow OK 15 20:22 4:05 3 59 51 Levi Chapman Claremore OK 13 24:08 4:50
1 8 8 Billy Grona Sand Springs OK 18 18:33 3:43 2 36 33 Mark Smith Owasso OK 16 21:56 4:24 3 39 36 John Stanfield Owasso OK 16 22:08 4:26
1 48 42 Jonah Tennyson Tahlequah OK 22 22:42 4:33 2 80 67 Darrin Redbird Tahlequah OK 20 26:32 5:19 3 120 85 Joe Perkins Owasso OK 23 31:13 6:15
1 3 3 Michael Millington Hinton OK 28 17:23 3:29 2 82 68 Steven Kovalck Tahlequah OK 25 26:36 5:20 3 128 90 Aaron Schaub Depew OK 29 33:06 6:38
1 4 4 Kevin Starks Tulsa OK 33 17:53 3:35 2 60 52 Roger Holder Tulsa OK 31 24:26 4:54 3 91 70 Michael Kijowski Shawnee KS 33 27:42 5:33 4 123 87 Tracey Flemons Broken Arrow OK 30 31:30 6:18
1 1 1 Ron Parks Tulsa OK 39 16:15 3:15 2 5 5 Tom Lam Tulsa OK 39 17:58 3:36 3 14 13 Norm Gonzales Bixby OK 38 19:21 3:53 4 20 19 Bruce Baugher Tulsa OK 38 20:12 4:03 5 21 20 Jack Phillips Tulsa OK 35 20:12 4:03 6 31 29 Detlef Galbreath Tulsa OK 35 21:36 4:20 7 68 59 Jon Gregory Stilwell OK 39 25:32 5:07 8 134 91 Edwin Hill Broken Arrow OK 35 34:11 6:51
1 7 7 Darryl Stillson Broken Arrow OK 43 18:31 3:43 2 10 10 Ed Mulkey Tulsa OK 42 18:59 3:48 3 11 11 Paul Gugliuzza Tulsa OK 43 19:09 3:50 4 13 12 Mark McMillan Broken Arrow OK 44 19:20 3:52 5 15 14 Tom Linihan Adair OK 44 19:50 3:58 6 18 17 Mark Nail Broken Arrow OK 43 20:04 4:01 7 78 65 Michael Hardy Broken Arrow OK 44 26:17 5:16 8 97 74 Stewart Field Tulsa OK 44 27:55 5:35 9 102 76 Michael Goodman Tulsa OK 43 28:14 5:39 10 118 84 Larry Daugherty Tahlequah OK 40 31:04 6:13 11 148 95 Richard Kay Broken Arrow OK 43 44:57 9:00
1 2 2 Pete Orban Claremore OK 45 16:55 3:23 2 6 6 John Stukey Broken Arrow OK 47 18:19 3:40 3 25 24 Bob Garrett Tulsa OK 45 20:33 4:07 4 28 27 Mark Lockhart-Smith Tulsa OK 45 21:10 4:14 5 30 28 John Morrow Tulsa OK 45 21:32 4:19 6 35 32 Roger Moseby Owasso OK 46 21:52 4:23 7 51 44 Laddie Ondracek Tulsa OK 47 22:48 4:34 8 52 45 Rick Thayer Nowata OK 47 22:53 4:35 9 54 47 John Loerch Tulsa OK 46 23:32 4:43 10 55 48 David Crisp Tulsa OK 46 23:46 4:46 11 57 49 Dana Asher Bixby OK 47 23:56 4:48 12 58 50 Ron Witmer Tulsa OK 47 24:03 4:49 13 71 61 Clay Mayes Jr. Claremore OK 45 25:48 5:10 14 103 77 Peter Kaup Bixby OK 49 28:51 5:47 15 105 78 Patrick Gorrell Tulsa OK 49 29:27 5:54 16 140 94 Bruce Cooper Cedar Vale KS 47 37:22 7:29
1 26 25 Bill Isaac Tulsa OK 50 20:55 4:11 2 33 31 Larry Biddle Okmulgee OK 53 21:39 4:20 3 37 34 Chip Cooper Bristow OK 50 21:57 4:24 4 46 41 John Fisher Tulsa OK 52 22:35 4:31 5 62 53 Dennis Queen Catoosa OK 51 25:07 5:02 6 65 56 Loui Elfrink Tulsa OK 50 25:13 5:03 7 69 60 Steve Turley Tulsa OK 50 25:45 5:09 8 72 62 Bill Christiansen Tulsa OK 53 26:03 5:13 9 76 63 Ron Mayes Tulsa OK 54 26:08 5:14 10 79 66 Jim King Tulsa OK 50 26:17 5:16 11 88 69 Richard Braeckel Broken Arrow OK 50 27:17 5:28 12 94 72 Dennis Phillips Tulsa OK 53 27:50 5:34 13 100 75 Bert Schouten Catoosa OK 54 28:07 5:38 14 122 86 Joseph Meador Checotah OK 52 31:29 6:18 15 135 92 David Ray Bartlesville OK 50 34:14 6:51 16 137 93 Howard McKinnis Checotah OK 53 35:55 7:11
1 9 9 George Marachetti Tulsa OK 58 18:52 3:47 2 17 16 Robert Maddy Sperry OK 55 20:03 4:01 3 22 21 Ron King Tulsa OK 55 20:18 4:04 4 40 37 Len Emanuelson Tulsa OK 57 22:16 4:28 5 49 43 Dave Been Sand Springs OK 55 22:46 4:34 6 53 46 Daniel Vasicek Tulsa OK 58 22:59 4:36 7 64 55 William Emmer Tulsa OK 59 25:12 5:03 8 77 64 R. Michael Morse Tulsa OK 56 26:15 5:15 9 109 82 Michael Foster Tulsa OK 57 29:43 5:57 10 125 88 Carl Howlett Tulsa OK 55 31:42 6:21
1 27 26 Jim McFadden Owasso OK 61 20:57 4:12 2 32 30 Andy Hogan Claremore OK 61 21:38 4:20 3 38 35 Charles Bertalot Tulsa OK 60 22:05 4:25 4 95 73 John Johnson Tulsa OK 61 27:53 5:35 5 108 81 Bob Miller Sapulpa OK 63 29:41 5:57
1 41 38 Bob Adkins Tulsa OK 66 22:19 4:28 2 63 54 Allen Klein Tulsa OK 69 25:12 5:03 3 66 57 Win Spears Bixby OK 65 25:26 5:06 4 92 71 Bob Rush Broken Arrow OK 65 27:46 5:34
1 19 18 Paul Heitzman Eudora KS 70 20:06 4:02 2 67 58 Michael Waller Tulsa OK 73 25:30 5:06 3 107 80 Rich Thompson Tulsa OK 71 29:33 5:55
1 126 89 Tom O'Connell Tulsa OK 77 31:53 6:23 1 149 96 Wish Lemons Tulsa OK 83 46:07 9:14