This list compares the performances of each runner in the race based on age, sex and time.
The performance percentage corresponds approximately to world record marks. The age-graded
time is ACTUAL time converted to runner's approximate OPEN time. WAVA scoring is the result
of an exhaustive study by a world-wide committee of runners and experts on aging and slowing.
This system is used for MASTERS PRIZE MONEY, CLYDESDALES and TEAM SCORING where a large range
of ages and both sexes participate. It is the most equitable system ever developed.
Contact Glen's Racing Service for complete details on this unique scoring system.
AGE PERF.
WAVA ACTUAL GRADED PERCENTAGE
PLACE NAME DIV AGE CITY ST Time PACE Time Time
===== ===================== ===== === =============== == ======= ===== ======= ======
1 George Marchetti M5559 58 Tulsa OK 19:08 3:50 15:58 81.258
2 Pete Orban M4549 45 Claremore OK 17:36 3:32 16:20 79.423
3 Brenda Stukey F4044 41 Broken Arrow OK 19:16 3:52 18:12 79.140
4 John Stukey M4549 47 Broken Arrow OK 18:12 3:39 16:38 78.005
5 Priscilla Godi F3539 39 Broken Arrow OK 19:26 3:54 18:40 77.209
6 Blake Carpenter M1619 19 Tulsa OK 17:05 3:25 16:57 76.540
7 Doug Vaughn M4549 47 Tulsa OK 18:40 3:44 17:03 76.056
8 Sherri Duke F3539 38 Tulsa OK 19:58 4:00 19:20 74.539
9 Greg Scharlan M4044 44 Springdale AR 18:57 3:48 17:43 73.210
10 Tom Lam M3539 39 Tulsa OK 18:21 3:41 17:47 72.946
11 Andy Hogan M6064 61 Claremore OK 22:02 4:25 17:53 72.543
12 Lance Old Bear M1619 18 Muskogee OK 18:10 3:38 17:56 72.367
13 Robert Maddy M5559 55 Sperry OK 20:58 4:12 17:58 72.212
14 Kevin Starks M3034 33 Tulsa OK 18:14 3:39 18:14 71.136
15 Danielle Twist F1315 13 Rose OK 21:44 4:21 20:17 70.998
16 Michael Waller M7074 73 Tulsa OK 25:47 5:10 18:16 70.990
17 Grace McCoy F5054 54 Tulsa OK 24:31 4:55 20:37 69.890
18 Tom Brennan M2529 27 Monroe OK 18:55 3:47 18:55 68.554
19 Marlene Martindale F3539 37 Tulsa OK 21:38 4:20 21:07 68.225
20 Dan Vasicek M5559 58 Tulsa OK 22:47 4:34 19:01 68.211
21 Bill Isaac M5054 50 Tulsa OK 21:18 4:16 19:02 68.170
22 Clay Mayes III M1315 14 Claremore OK 20:17 4:04 19:03 68.105
23 Tom Linihan M4044 44 Adair OK 20:27 4:06 19:07 67.836
24 Rick Smarinsky M4549 45 Tulsa OK 20:37 4:08 19:08 67.773
25 Jackie Lovett M1619 17 Stilwell OK 19:48 3:58 19:22 66.978
26 Janet Ellsbury F5054 53 Tulsa OK 25:33 5:07 21:41 66.438
27 Kristi Slagle F3539 38 Owasso OK 22:24 4:29 21:41 66.428
28 Mitchell Godi M3539 37 Broken Arrow OK 19:53 3:59 19:32 66.399
29 Chris Rosnell M1315 15 Broken Arrow OK 20:35 4:07 19:38 66.056
30 Audra Ricke F1315 15 Medicine Lodge KS 23:14 4:39 22:25 64.277
31 Ryan Sanders M1315 13 Tahlequah OK 21:57 4:24 20:14 64.122
32 Adrian England M2024 24 Stilwell OK 20:23 4:05 20:23 63.646
33 Janet Wilson F3539 38 Tulsa OK 23:35 4:43 22:50 63.090
34 Mary Barnett F1619 16 Proctor OK 23:26 4:42 22:51 63.025
35 Ron Gruver M4044 40 Catoosa OK 21:24 4:17 20:35 63.005
36 Kevin Papen M4044 41 Tulsa OK 21:39 4:20 20:41 62.697
37 Heather Stephan F1619 16 Tulsa OK 23:39 4:44 23:05 62.412
38 Tony Ryser M5054 50 Owasso OK 23:17 4:40 20:48 62.362
39 Marcella Morton F4549 49 Westville OK 26:25 5:17 23:17 61.862
40 Cody Scott M0912 12 Stilwell OK 23:20 4:40 21:01 61.702
41 Darrel O'Field M3034 32 Tahlequah OK 21:12 4:15 21:12 61.191
42 Tom O'Connell M7599 77 Tulsa OK 31:43 6:21 21:14 61.084
43 Angel Hailey F2529 26 Jenks OK 24:01 4:49 24:01 59.990
44 Malando Brown M0108 08 Tahlequah OK 27:49 5:34 21:43 59.715
45 Lauren Caldwell F0912 12 Tulsa OK 26:32 5:19 24:13 59.490
46 Patty Powell F3539 39 Tulsa OK 25:26 5:06 24:26 58.976
47 Lisa Perkins F3034 31 Tahlequah OK 24:32 4:55 24:32 58.703
48 Levi Chapman M1315 13 Claremore OK 24:01 4:49 22:08 58.597
49 David Crisp M4549 46 Tulsa OK 24:02 4:49 22:09 58.577
50 Marilyn Cunningham F6064 64 Tulsa OK 32:37 6:32 24:36 58.554
Wt Age WAVA Grp Grp Open Sex Actual Age-graded Plc Plc Plc Plc Name City State Age Wt Time Time %Open === === === === ====================== =============== ==== === === ====== ====== ======MALE Clydesdale Weight Group 170 - 184 Lbs. 1 1 29 24 Andy Hogan Claremore OK 61 172 22:02 17:53 72.543 2 5 46 35 David Crisp Tulsa OK 46 180 24:02 22:09 58.577 3 7 60 45 Owen Butler Tahlequah OK 49 176 25:59 23:24 55.445 4 9 69 51 Michael Elizondo Tahlequah OK 42 170 27:50 26:24 49.134MALE Clydesdale Weight Group 185 - 199 Lbs. 1 1 17 14 Adrian England Stilwell OK 24 190 20:23 20:23 63.646 2 3 24 21 Ron Gruver Catoosa OK 40 190 21:24 20:35 63.005 3 2 22 19 Darrel O'Field Tahlequah OK 32 187 21:12 21:12 61.191 4 2 33 27 Brian Yazzie Tahlequah OK 28 185 22:53 22:53 56.685 5 4 74 53 Bert Schouten Catoosa OK 55 185 28:22 24:19 53.353 6 8 58 43 Barry Marcum Collinsville OK 42 190 25:41 24:22 53.239 7 3 85 56 Aaron Schaub Depew OK 29 192 30:45 30:45 42.172MALE Clydesdale Weight Group 200 - 214 Lbs. 1 2 18 15 Tom Linihan Adair OK 44 213 20:27 19:07 67.836 2 5 37 30 Dave Lamb Tulsa OK 37 209 23:19 22:55 56.616 3 3 66 48 Ron Mayes Tulsa OK 54 206 27:27 23:44 54.668 4 5 83 55 Carl Howlett Tulsa OK 55 210 30:41 26:18 49.316MALE Clydesdale Weight Group 215 - 229 Lbs. 1 5 96 60 Will Chavez Tahlequah OK 34 225 35:02 35:02 37.013MALE Clydesdale Weight Group 230 - 244 Lbs. 1 6 52 39 Jon Gregory Stilwell OK 39 230 24:48 24:02 53.978MALE Clydesdale Weight Group 245 - 259 Lbs. MALE Clydesdale Weight Group 260 - 999 Lbs. 1 4 94 59 Francis Skonicki Tulsa OK 52 285 33:51 29:45 43.608 2 9 102 62 James Millar Tulsa OK 49 268 45:33 41:00 31.637
FEMALE CLYDESDALE WEIGHT GROUP 145 - 999 Lbs.
PLACE NAME CITY ST AGE TIME PACE
===== ====================== =============== == === ======= =====
1 Bruce Cooper Cedar Vale KS 47 30:18 6:04
2 Charles Hovorka Tulsa OK 57 40:45 8:09
3 Kyle Driscoll Tulsa OK 13 44:31 8:55
FEMale Walkers
PLACE NAME CITY ST AGE TIME1 PACE
===== ====================== =============== == === ======= =====
1 Carlin Doss Proctor OK 51 39:40 7:56
2 Tahmra O'Field Eucha OK 12 45:31 9:07
3 Regina Driscoll Tulsa OK 44 51:32 10:19