Back to Results Table of Contents.

KAPPA KLASSIC * 5 km

April 8, 20001 * River Parks, Tulsa, Oklahoma
102 Finishers * Low 80's, strong south wind, partly cloudy
USATF certified course, out/back flat
USATF sanctioned race


MALE OPEN RESULTS

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km



PLACE DIV/TOT  DIV   NAME                  CITY            ST AGE Time     PACE
===== ======== ===== ===================== =============== == === =======  =====
    1   1/11   M1619 Josh Moseby            Owasso          OK  19   17:27  3:30
    2   1/1    M3539 Tom Lam                Tulsa           OK  39   17:40  3:32
    3   2/11   M1619 Richard Beatty         Tulsa           OK  18   17:49  3:34
    4   3/11   M1619 Billy Grona            Sand Springs    OK  18   18:18  3:40
    5   1/2    M3034 Patrick Thomas         Tulsa           OK  31   18:22  3:41
    6   4/11   M1619 Daniel Moseby          Owasso          OK  17   19:22  3:53
    7   1/6    M2024 Robby Merrick          Tulsa           OK  20   19:22  3:53
    8   1/3    M1315 Clay Mayes III         Claremore       OK  14   19:41  3:57
    9   1/7    M2529 John Jackson           Tulsa           OK  26   19:42  3:57
   10   1/3    M4044 Robert Howland         Tulsa           OK  43   20:03  4:01
   11   2/7    M2529 Joe Smith              Tulsa           OK  29   20:42  4:09
   12   1/3    M5054 Bill Isaac             Tulsa           OK  50   20:45  4:09
   13   5/11   M1619 Scot Jackson           Owasso          OK  16   21:05  4:13
   14   1/9    M4549 Roger Moseby           Owasso          OK  45   21:10  4:14
   15   2/3    M5054 Larry Biddle           Okmulgee        OK  53   21:46  4:22
   16   2/3    M4044 John Stafford Jr.      Independence    KS  41   21:59  4:24
   17   1/1    M6064 Andy Hogan             Claremore       OK  61   22:10  4:26
   18   6/11   M1619 John Stanfield         Owasso          OK  16   22:32  4:31
   19   1/2    M0912 H. F. Mayes            Claremore       OK  10   22:39  4:32
   20   2/3    M1315 Levi Chapman           Claremore       OK  13   23:03  4:37
   21   2/6    M2024 Justin Pickard         Tulsa           OK  20   23:20  4:40
   22   1/3    M5559 Daniel Vasicek         Tulsa           OK  58   23:20  4:40
   23   2/9    M4549 Michael Barnett        Tulsa           OK  47   23:39  4:44
   24   3/7    M2529 Weslie Wright          Tulsa           OK  25   24:02  4:49
   25   3/9    M4549 Doug Eaton             Tulsa           OK  46   24:03  4:49
   26   4/9    M4549 Clay Mayes             Claremore       OK  45   24:09  4:50
   27   3/6    M2024 Tait Vasicek           Tulsa           OK  22   24:45  4:57
   28   5/9    M4549 Dana Asher             Bixby           OK  47   24:48  4:58
   29   4/6    M2024 Michael Krupka         Tulsa           OK  24   25:24  5:05
   30   4/7    M2529 Chris Hinnen           Broken Arrow    OK  29   25:42  5:09
   31   2/2    M0912 Matthew Eubanks        Westville       OK  11   26:16  5:16
   32   3/3    M1315 Raleigh Redard         Tulsa           OK  14   26:42  5:21
   33   7/11   M1619 Keith Miles            Claremore       OK  17   27:38  5:32
   34   6/9    M4549 David Crisp            Tulsa           OK  46   27:56  5:36
   35   3/3    M4044 Michael Goodman        Tulsa           OK  43   28:19  5:40
   36   2/2    M3034 Jeff Moore             Broken Arrow    OK  32   28:47  5:46
   37   8/11   M1619 John Story             Tulsa           OK  19   29:22  5:53
   38   9/11   M1619 Ryan Sheehan           Tulsa           OK  18   29:23  5:53
   39   7/9    M4549 Doyle Jackson          Owasso          OK  48   29:57  6:00
   40   3/3    M5054 Terry Henerschmidt     Colorado Spring CO  50   30:35  6:07
   41   5/7    M2529 Aaron Schaub           Depew           OK  29   31:41  6:21
   42   2/3    M5559 Carl Howlett           Tulsa           OK  55   31:44  6:21
   43  10/11   M1619 Richard Mooney         Tulsa           OK  19   35:06  7:02
   44   1/1    M0108 John Stafford III      Independence    KS  08   38:25  7:41
   45   6/7    M2529 Jason Smith            Ft. Smith       AR  25   39:46  7:58
   46   3/3    M5559 Dan Taylor             Sperry          OK  58   40:59  8:12
   47   5/6    M2024 Preston Hanner         Tulsa           OK  24   41:01  8:13
   48   8/9    M4549 David Reid             Cushing         OK  45   43:57  8:48
   49   9/9    M4549 Jeff Smith             Ft. Smith       AR  49   51:48 10:22
   50   7/7    M2529 Peyton Nielsen         Tulsa           OK  27   52:24 10:29
   51  11/11   M1619 J. W. Holdge           Tulsa           OK  19 1:08:30 13:42
   52   6/6    M2024 Dave Bey               Tulsa           OK  22 1:08:31 13:43

Record 14:07 (state Open) Phillemon Hanneck, Wildflower Run, 5-94
 

MALE AGE-GROUP RESULTS

AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE


MALE AGE GROUP: 01 - 08

   1   74   44 John Stafford III      Independence       KS  08    38:25  7:41
MALE AGE GROUP: 09 - 12
   1   20   19 H. F. Mayes            Claremore          OK  10    22:39  4:32
   2   37   31 Matthew Eubanks        Westville          OK  11    26:16  5:16
MALE AGE GROUP: 13 - 15
   1    8    8 Clay Mayes III         Claremore          OK  14    19:41  3:57
   2   21   20 Levi Chapman           Claremore          OK  13    23:03  4:37
   3   40   32 Raleigh Redard         Tulsa              OK  14    26:42  5:21
MALE AGE GROUP: 16 - 19
   1    1    1 Josh Moseby            Owasso             OK  19    17:27  3:30
   2    3    3 Richard Beatty         Tulsa              OK  18    17:49  3:34
   3    4    4 Billy Grona            Sand Springs       OK  18    18:18  3:40
   4    6    6 Daniel Moseby          Owasso             OK  17    19:22  3:53
   5   14   13 Scot Jackson           Owasso             OK  16    21:05  4:13
   6   19   18 John Stanfield         Owasso             OK  16    22:32  4:31
   7   45   33 Keith Miles            Claremore          OK  17    27:38  5:32
   8   51   37 John Story             Tulsa              OK  19    29:22  5:53
   9   52   38 Ryan Sheehan           Tulsa              OK  18    29:23  5:53
  10   67   43 Richard Mooney         Tulsa              OK  19    35:06  7:02
  11  101   51 J. W. Holdge           Tulsa              OK  19  1:08:30 13:42
MALE AGE GROUP: 20 - 24
   1    7    7 Robby Merrick          Tulsa              OK  20    19:22  3:53
   2   22   21 Justin Pickard         Tulsa              OK  20    23:20  4:40
   3   31   27 Tait Vasicek           Tulsa              OK  22    24:45  4:57
   4   34   29 Michael Krupka         Tulsa              OK  24    25:24  5:05
   5   82   47 Preston Hanner         Tulsa              OK  24    41:01  8:13
   6  102   52 Dave Bey               Tulsa              OK  22  1:08:31 13:43
MALE AGE GROUP: 25 - 29
   1    9    9 John Jackson           Tulsa              OK  26    19:42  3:57
   2   12   11 Joe Smith              Tulsa              OK  29    20:42  4:09
   3   25   24 Weslie Wright          Tulsa              OK  25    24:02  4:49
   4   36   30 Chris Hinnen           Broken Arrow       OK  29    25:42  5:09
   5   62   41 Aaron Schaub           Depew              OK  29    31:41  6:21
   6   76   45 Jason Smith            Ft. Smith          AR  25    39:46  7:58
   7   95   50 Peyton Nielsen         Tulsa              OK  27    52:24 10:29
MALE AGE GROUP: 30 - 34
   1    5    5 Patrick Thomas         Tulsa              OK  31    18:22  3:41
   2   49   36 Jeff Moore             Broken Arrow       OK  32    28:47  5:46
MALE AGE GROUP: 35 - 39
   1    2    2 Tom Lam                Tulsa              OK  39    17:40  3:32
MALE AGE GROUP: 40 - 44
   1   10   10 Robert Howland         Tulsa              OK  43    20:03  4:01
   2   17   16 John Stafford Jr.      Independence       KS  41    21:59  4:24
   3   48   35 Michael Goodman        Tulsa              OK  43    28:19  5:40
MALE AGE GROUP: 45 - 49
   1   15   14 Roger Moseby           Owasso             OK  45    21:10  4:14
   2   24   23 Michael Barnett        Tulsa              OK  47    23:39  4:44
   3   27   25 Doug Eaton             Tulsa              OK  46    24:03  4:49
   4   28   26 Clay Mayes             Claremore          OK  45    24:09  4:50
   5   32   28 Dana Asher             Bixby              OK  47    24:48  4:58
   6   47   34 David Crisp            Tulsa              OK  46    27:56  5:36
   7   55   39 Doyle Jackson          Owasso             OK  48    29:57  6:00
   8   84   48 David Reid             Cushing            OK  45    43:57  8:48
   9   93   49 Jeff Smith             Ft. Smith          AR  49    51:48 10:22
MALE AGE GROUP: 50 - 54
   1   13   12 Bill Isaac             Tulsa              OK  50    20:45  4:09
   2   16   15 Larry Biddle           Okmulgee           OK  53    21:46  4:22
   3   58   40 Terry Henerschmidt     Colorado Springs   CO  50    30:35  6:07
MALE AGE GROUP: 55 - 59
   1   23   22 Daniel Vasicek         Tulsa              OK  58    23:20  4:40
   2   63   42 Carl Howlett           Tulsa              OK  55    31:44  6:21
   3   80   46 Dan Taylor             Sperry             OK  58    40:59  8:12
MALE AGE GROUP: 60 - 64
   1   18   17 Andy Hogan             Claremore          OK  61    22:10  4:26