Back to Results Table of Contents.

FRIGID FIVE * 5 Miles

Mitch Park, Edmond, Oklahoma * February 17, 2001
178 finishers * Mid 20's, north wind, clear  
USATF Certified Course, out/back, rolling * USATF Sanctioned Race


MALE OPEN RESULTS

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km



PLACE DIV/TOT  NAME                   CITY            ST AGE Time5    PACE
===== ======== ====================== =============== == === =======  =====
    1   1/3    Tim Surface            Tulsa           OK  22   26:27   5:18
    2   1/24   John Sharp             Norman          OK  40   27:29*  5:30
    3   1/9    Derek Smith            Tulsa           OK  19   27:38   5:32
    4   2/3    Bobby Mirzaie          Oklahoma City   OK  23   29:42   5:57
    5   2/24   Danny Ponder           Norman          OK  42   29:56   6:00
    6   2/9    Brian Caldwell         Edmond          OK  17   30:07   6:02
    7   1/4    Shanon Eichholz        El Reno         OK  28   30:14   6:03
    8   3/9    Alex Williams          Edmond          OK  16   30:54   6:11
    9   3/24   Dave Stapleton         Edmond          OK  43   30:58   6:12
   10   1/12   Donald Beaulieu        Oklahoma City   OK  39   31:06   6:14
   11   2/4    Michael Hannen         Oklahoma City   OK  25   31:34   6:19
   12   2/12   Patrick Tsotigh        Norman          OK  39   31:40   6:20
   13   4/24   Mark Myles             Oklahoma City   OK  44   31:49   6:22
   14   3/4    Andy Calise            Oklahoma City   OK  25   32:13   6:27
   15   5/24   Donnie Harris          Hennessey       OK  42   32:43   6:33
   16   4/9    Blake Denton           Edmond          OK  18   32:54   6:35
   17   6/24   Nikki Graham           Harrah          OK  43   33:12   6:39
   18   1/8    Ron Kuykendall         Bethany         OK  55   34:03   6:49
   19   7/24   James Butler           Chickasha       OK  44   34:27   6:54
   20   1/12   Mark Wells             Oklahoma City   OK  51   34:33   6:55
   21   5/9    Evan Morgan            Edmond          OK  18   34:42   6:57
   22   2/12   Butch Eichholz         El Reno         OK  54   34:45   6:57
   23   3/12   Layne Hamilton         Edmond          OK  51   34:49   6:58
   24   1/13   David Mauldin          Edmond          OK  45   34:57   7:00
   25   8/24   Leon Curry             Lawton          OK  43   35:21   7:05
   26   1/13   Tim Thompson           Norman          OK  31   35:33   7:07
   27   6/9    Derek Terry            Edmond          OK  18   35:36   7:08
   28   2/13   Timothy Schmitz        Edmond          OK  31   35:46   7:10
   29   3/12   John Tucker            Edmond          OK  35   36:00   7:12
   30   2/8    Gary Quick             Edmond          OK  55   36:18   7:16
   31   3/3    Keegan Burris          Bethany         OK  23   36:37   7:20
   32   3/13   F. Scott Bauer         Oklahoma City   OK  33   36:51   7:23
   33   4/12   Wayne Self             Junction City   KS  54   36:53   7:23
   34   5/12   John Nelson            Oklahoma City   OK  54   36:59   7:24
   35   1/3    Stephen Webb           Edmond          OK  15   37:07   7:26
   36   3/8    Amos Harjo             Oklahoma City   OK  57   37:09   7:26
   37   2/3    Andrew Shanor          Edmond          OK  14   37:11   7:27
   38   1/6    Curt Ransom            Oklahoma City   OK  62   37:11   7:27
   39   9/24   Bernard Arrambidez     Gravevine       TX  41   37:24   7:29
   40   4/12   Christopher Robinett   Oklahoma City   OK  38   37:38   7:32
   41   5/12   Joe Davis              Oklahoma City   OK  39   37:38   7:32
   42   6/12   Lee Mosby              Oklahoma City   OK  51   37:45   7:33
   43   4/13   Jonathan Heusel        Oklahoma City   OK  30   38:00   7:36
   44   5/13   Jesse Pruett           Tulsa           OK  30   38:05   7:37
   45  10/24   Joseph Shepherd        Edmond          OK  40   38:13   7:39
   46   2/13   Scott Regier           Bethany         OK  45   38:20   7:40
   47   4/8    Nels Bentson           Oklahoma City   OK  56   38:31   7:42
   48  11/24   Robert Matuscak        Midwest City    OK  41   38:36   7:44
   49   7/9    Adam Habluetzel        Edmond          OK  17   38:46   7:46
   50  12/24   Lloyd Moore            Guthrie         OK  43   38:47   7:46
   51   3/13   Jim Logsdon            Norman          OK  45   38:58   7:48
   52   8/9    Ryan Kilburn           Edmond          OK  16   39:04   7:49
   53   4/13   Rich Bartlett          Tulsa           OK  45   39:07   7:50
   54   5/13   Dick Breshears         Midwest City    OK  48   39:10   7:50
   55   2/6    Charles Bertalot       Tulsa           OK  60   39:15   7:51
   56   6/13   J.C. Goza              Edmond          OK  30   39:26   7:54
   57   7/13   Dong Ha                Oklahoma City   OK  32   39:28   7:54
   58  13/24   Craig Carson           Edmond          OK  43   39:28   7:54
   59  14/24   Victor Hawk            Yukon           OK  40   39:43   7:57
   60   5/8    John Hargrove          Del City        OK  56   40:02   8:01
   61   3/6    Kent Frates            Oklahoma City   OK  62   40:27   8:06
   62  15/24   Randall McDaniel       Edmond          OK  40   40:28   8:06
   63   6/12   Mark Wolf              Oklahoma City   OK  37   40:31   8:07
   64   7/12   Jeff Haddad            Oklahoma City   OK  36   40:54   8:11
   65   8/13   Jason Miller           Harrah          OK  30   40:58   8:12
   66   3/3    David Ezersky          Guthrie         OK  15   41:11   8:15
   67  16/24   Dennis Lettkeman       Watonga         OK  41   41:12   8:15
   68   6/8    David Taylor           Norman          OK  58   41:25   8:17
   69   8/12   Evodio Trejo           Edmond          OK  38   41:46   8:22
   70   4/6    Alan Morris            Oklahoma City   OK  60   41:53   8:23
   71  17/24   Steve Scruggs          Edmond          OK  44   41:59   8:24
   72   7/8    Karl Ragmussen         Mustang         OK  56   42:26   8:30
   73  18/24   Steven Herron          Edmond          OK  42   42:48   8:34
   74   6/13   Carl Hawkins           Edmond          OK  45   42:48   8:34
   75   7/13   Bill Gomboc            Lexington       OK  49   42:50   8:34
   76   9/12   Robert Kilborn         Enid            OK  39   43:24   8:41
   77   5/6    Robert Bish            Oklahoma City   OK  61   44:13   8:51
   78   8/13   Mike Malone            Oklahoma City   OK  48   44:21   8:53
   79   1/2    Bill Snyder            Tulsa           OK  65   44:29   8:54
   80  19/24   David Powell           Edmond          OK  44   44:40   8:56
   81   8/8    Ben Bray               Newalla         OK  56   44:46   8:58
   82   9/13   S.R. Hunter            Oklahoma City   OK  46   44:55   8:59
   83   9/9    Chris Brecht           Edmond          OK  16   45:09   9:02
   84  20/24   Larry Taylor           Oklahoma City   OK  44   45:10   9:02
   85   9/13   Mike Schneider         Edmond          OK  33   45:15   9:03
   86  21/24   Steve Pistole          Oklahoma City   OK  44   45:18   9:04
   87   7/12   Robert Payne           Yukon           OK  50   45:29   9:06
   88  10/12   S.J. Pulley            Oklahoma City   OK  35   45:43   9:09
   89  11/12   Harold Molbert         Edmond          OK  36   45:43   9:09
   90   1/1    Jack Rector            Oklahoma City   OK  75   45:48   9:10
   91  10/13   Mike MacCarthy         Edmond          OK  46   46:11   9:15
   92   4/4    Gavin James            Norman          OK  28   46:24   9:17
   93   8/12   Thomas Winton          Edmond          OK  54   46:37   9:20
   94  22/24   James McQuillar        Midwest City    OK  42   46:58   9:24
   95  11/13   Jan Goldberg           Oklahoma City   OK  49   47:41   9:33
   96  12/13   Kirk McNew             Oklahoma City   OK  48   47:41   9:33
   97   6/6    Chick Lung             Oklahoma City   OK  60   48:08   9:38
   98  10/13   David Webb             Choctaw         OK  33   48:11   9:39
   99   2/2    Don Smith              Oklahoma City   OK  66   48:12   9:39
  100  11/13   Mike Thomas            Edmond          OK  34   48:24   9:41
  101   9/12   Kim Becker             Oklahoma City   OK  50   48:49   9:46
  102  12/12   John Okemah            Edmond          OK  39   49:22   9:53
  103  23/24   Robert Brodbeck        Oklahoma City   OK  43   51:27  10:18
  104  12/13   Ernesto Wiedenbrug     Ft. Collins     CO  34   51:36  10:20
  105  10/12   Mike Bumm              Edmond          OK  53   52:47  10:34
  106  13/13   Derek Freeman          Oklahoma City   OK  30   55:37  11:08
  107  11/12   James Story            Edmond          OK  52   55:37  11:08
  108  13/13   Bruce Pearson          Norman          OK  49   57:05  11:25
  109  24/24   William Cunningham     Bethany         OK  41   57:41  11:32
  110  12/12   Roy Stewart            Oklahoma City   OK  52 1:03:00  12:36

Record 22:52 (State Open) Noel Berkeley, Oklahoma Cup Run, 4-90
* Under USATF Age-Group guideline
 

MALE AGE-GROUP RESULTS

AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP: 01 - 15
   1   41   35 Stephen Webb           Edmond             OK  15    37:07  7:26
   2   44   37 Andrew Shanor          Edmond             OK  14    37:11  7:27
   3   87   66 David Ezersky          Guthrie            OK  15    41:11  8:15
MALE AGE GROUP: 16 - 19
   1    3    3 Derek Smith            Tulsa              OK  19    27:38  5:32
   2    6    6 Brian Caldwell         Edmond             OK  17    30:07  6:02
   3    8    8 Alex Williams          Edmond             OK  16    30:54  6:11
   4   16   16 Blake Denton           Edmond             OK  18    32:54  6:35
   5   23   21 Evan Morgan            Edmond             OK  18    34:42  6:57
   6   32   27 Derek Terry            Edmond             OK  18    35:36  7:08
   7   61   49 Adam Habluetzel        Edmond             OK  17    38:46  7:46
   8   64   52 Ryan Kilburn           Edmond             OK  16    39:04  7:49
   9  113   83 Chris Brecht           Edmond             OK  16    45:09  9:02
MALE AGE GROUP: 20 - 24
   1    1    1 Tim Surface            Tulsa              OK  22    26:27  5:18
   2    4    4 Bobby Mirzaie          Oklahoma City      OK  23    29:42  5:57
   3   37   31 Keegan Burris          Bethany            OK  23    36:37  7:20
MALE AGE GROUP: 25 - 29
   1    7    7 Shanon Eichholz        El Reno            OK  28    30:14  6:03
   2   11   11 Michael Hannen         Oklahoma City      OK  25    31:34  6:19
   3   14   14 Andy Calise            Oklahoma City      OK  25    32:13  6:27
   4  132   92 Gavin James            Norman             OK  28    46:24  9:17
MALE AGE GROUP: 30 - 34
   1   31   26 Tim Thompson           Norman             OK  31    35:33  7:07
   2   33   28 Timothy Schmitz        Edmond             OK  31    35:46  7:10
   3   38   32 F. Scott Bauer         Oklahoma City      OK  33    36:51  7:23
   4   53   43 Jonathan Heusel        Oklahoma City      OK  30    38:00  7:36
   5   55   44 Jesse Pruett           Tulsa              OK  30    38:05  7:37
   6   68   56 J.C. Goza              Edmond             OK  30    39:26  7:54
   7   69   57 Dong Ha                Oklahoma City      OK  32    39:28  7:54
   8   84   65 Jason Miller           Harrah             OK  30    40:58  8:12
   9  116   85 Mike Schneider         Edmond             OK  33    45:15  9:03
  10  141   98 David Webb             Choctaw            OK  33    48:11  9:39
  11  143  100 Mike Thomas            Edmond             OK  34    48:24  9:41
  12  155  104 Ernesto Wiedenbrug     Ft. Collins        CO  34    51:36 10:20
  13  168  106 Derek Freeman          Oklahoma City      OK  30    55:37 11:08
MALE AGE GROUP: 35 - 39
   1   10   10 Donald Beaulieu        Oklahoma City      OK  39    31:06  6:14
   2   12   12 Patrick Tsotigh        Norman             OK  39    31:40  6:20
   3   34   29 John Tucker            Edmond             OK  35    36:00  7:12
   4   49   40 Christopher Robinett   Oklahoma City      OK  38    37:38  7:32
   5   50   41 Joe Davis              Oklahoma City      OK  39    37:38  7:32
   6   80   63 Mark Wolf              Oklahoma City      OK  37    40:31  8:07
   7   83   64 Jeff Haddad            Oklahoma City      OK  36    40:54  8:11
   8   92   69 Evodio Trejo           Edmond             OK  38    41:46  8:22
   9  103   76 Robert Kilborn         Enid               OK  39    43:24  8:41
  11  122   89 Harold Molbert         Edmond             OK  36    45:43  9:09
  10  121   88 S.J. Pulley            Oklahoma City      OK  35    45:43  9:09
  12  146  102 John Okemah            Edmond             OK  39    49:22  9:53
MALE AGE GROUP: 40 - 44
   1    2    2 John Sharp             Norman             OK  40    27:29  5:30
   2    5    5 Danny Ponder           Norman             OK  42    29:56  6:00
   3    9    9 Dave Stapleton         Edmond             OK  43    30:58  6:12
   4   13   13 Mark Myles             Oklahoma City      OK  44    31:49  6:22
   5   15   15 Donnie Harris          Hennessey          OK  42    32:43  6:33
   6   18   17 Nikki Graham           Harrah             OK  43    33:12  6:39
   7   20   19 James Butler           Chickasha          OK  44    34:27  6:54
   8   29   25 Leon Curry             Lawton             OK  43    35:21  7:05
   9   46   39 Bernard Arrambidez     Gravevine          TX  41    37:24  7:29
  10   56   45 Joseph Shepherd        Edmond             OK  40    38:13  7:39
  11   60   48 Robert Matuscak        Midwest City       OK  41    38:36  7:44
  12   62   50 Lloyd Moore            Guthrie            OK  43    38:47  7:46
  13   70   58 Craig Carson           Edmond             OK  43    39:28  7:54
  14   73   59 Victor Hawk            Yukon              OK  40    39:43  7:57
  15   79   62 Randall McDaniel       Edmond             OK  40    40:28  8:06
  16   89   67 Dennis Lettkeman       Watonga            OK  41    41:12  8:15
  17   94   71 Steve Scruggs          Edmond             OK  44    41:59  8:24
  18   99   73 Steven Herron          Edmond             OK  42    42:48  8:34
  19  110   80 David Powell           Edmond             OK  44    44:40  8:56
  20  115   84 Larry Taylor           Oklahoma City      OK  44    45:10  9:02
  21  119   86 Steve Pistole          Oklahoma City      OK  44    45:18  9:04
  22  135   94 James McQuillar        Midwest City       OK  42    46:58  9:24
  23  154  103 Robert Brodbeck        Oklahoma City      OK  43    51:27 10:18
  24  172  109 William Cunningham     Bethany            OK  41    57:41 11:32
MALE AGE GROUP: 45 - 49
   1   27   24 David Mauldin          Edmond             OK  45    34:57  7:00
   2   57   46 Scott Regier           Bethany            OK  45    38:20  7:40
   3   63   51 Jim Logsdon            Norman             OK  45    38:58  7:48
   4   65   53 Rich Bartlett          Tulsa              OK  45    39:07  7:50
   5   66   54 Dick Breshears         Midwest City       OK  48    39:10  7:50
   6  100   74 Carl Hawkins           Edmond             OK  45    42:48  8:34
   7  101   75 Bill Gomboc            Lexington          OK  49    42:50  8:34
   8  108   78 Mike Malone            Oklahoma City      OK  48    44:21  8:53
   9  112   82 S.R. Hunter            Oklahoma City      OK  46    44:55  8:59
  10  128   91 Mike MacCarthy         Edmond             OK  46    46:11  9:15
  11  136   95 Jan Goldberg           Oklahoma City      OK  49    47:41  9:33
  12  137   96 Kirk McNew             Oklahoma City      OK  48    47:41  9:33
  13  170  108 Bruce Pearson          Norman             OK  49    57:05 11:25
MALE AGE GROUP: 50 - 54
   1   21   20 Mark Wells             Oklahoma City      OK  51    34:33  6:55
   2   24   22 Butch Eichholz         El Reno            OK  54    34:45  6:57
   3   25   23 Layne Hamilton         Edmond             OK  51    34:49  6:58
   4   39   33 Wayne Self             Junction City      KS  54    36:53  7:23
   5   40   34 John Nelson            Oklahoma City      OK  54    36:59  7:24
   6   51   42 Lee Mosby              Oklahoma City      OK  51    37:45  7:33
   7  120   87 Robert Payne           Yukon              OK  50    45:29  9:06
   8  133   93 Thomas Winton          Edmond             OK  54    46:37  9:20
   9  144  101 Kim Becker             Oklahoma City      OK  50    48:49  9:46
  10  161  105 Mike Bumm              Edmond             OK  53    52:47 10:34
  11  169  107 James Story            Edmond             OK  52    55:37 11:08
  12  176  110 Roy Stewart            Oklahoma City      OK  52  1:03:00 12:36
MALE AGE GROUP: 55 - 59
   1   19   18 Ron Kuykendall         Bethany            OK  55    34:03  6:49
   2   36   30 Gary Quick             Edmond             OK  55    36:18  7:16
   3   42   36 Amos Harjo             Oklahoma City      OK  57    37:09  7:26
   4   59   47 Nels Bentson           Oklahoma City      OK  56    38:31  7:42
   5   76   60 John Hargrove          Del City           OK  56    40:02  8:01
   6   90   68 David Taylor           Norman             OK  58    41:25  8:17
   7   97   72 Karl Ragmussen         Mustang            OK  56    42:26  8:30
   8  111   81 Ben Bray               Newalla            OK  56    44:46  8:58
MALE AGE GROUP: 60 - 64
   1   45   38 Curt Ransom            Oklahoma City      OK  62    37:11  7:27
   2   67   55 Charles Bertalot       Tulsa              OK  60    39:15  7:51
   3   78   61 Kent Frates            Oklahoma City      OK  62    40:27  8:06
   4   93   70 Alan Morris            Oklahoma City      OK  60    41:53  8:23
   5  107   77 Robert Bish            Oklahoma City      OK  61    44:13  8:51
   6  140   97 Chick Lung             Oklahoma City      OK  60    48:08  9:38
MALE AGE GROUP: 65 - 69
   1  109   79 Bill Snyder            Tulsa              OK  65    44:29  8:54
   2  142   99 Don Smith              Oklahoma City      OK  66    48:12  9:39
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99
   1  124   90 Jack Rector            Oklahoma City      OK  75    45:48  9:10