Back to Results Table of Contents.

CHILI DAY RUN * 5 km

Lake Hefner, Oklahoma City, Oklahoma
January 27, 2001
343 5 km finishers * Partly cloudy, high 40's
USATF Sanctioned Race * USTAF Certified Course


MALE OPEN RESULTS

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km



PLACE DIV/TOT  DIV   NAME                   CITY            ST AGE TIME1    PACE
===== ======== ===== ====================== =============== == === =======  =====
    1   1/18   M1619 SCOTT DOWNARD        OKLAHOMA CITY   OK  18   16:30   3:18
    2   2/18   M1619 JOHN MULLHOLLAND     OKLAHOMA CITY   OK  18   16:31   3:19
    3   1/24   M2529 DAVID RIDEN          OKLAHOMA CITY   OK  25   17:12   3:27
    4   2/24   M2529 NATE WEBER           OKLAHOMA CITY   OK  27   17:23   3:29
    5   3/18   M1619 KEITH MEHNER         EDMOND          OK  17   17:43   3:33
    6   1/27   M3539 PATRICK TSOTIGH      NORMAN          OK  39   18:02   3:37
    7   3/24   M2529 SHANON EICHOLZ       EL RENO         OK  28   18:06   3:38
    8   4/24   M2529 STEVE RAGAN          MIDWEST CITY    OK  28   18:14   3:39
    9   5/24   M2529 ANDY CALISE          EDMOND          OK  25   18:17   3:40
   10   2/27   M3539 DONALD BEAULIEU      OKLAHOMA CITY   OK  39   18:36   3:44
   11   4/18   M1619 AUSTIN POWELL        OKLAHOMA CITY   OK  16   18:50   3:46
   12   5/18   M1619 SHAUN TILFORD        EDMOND          OK  16   19:03   3:49
   13   1/21   M5054 WARREN JONES         OKLAHOMA CITY   OK  54   19:24   3:53
   14   6/24   M2529 MICHAEL HANNAN       OKLAHOMA CITY   OK  25   19:30   3:54
   15   7/24   M2529 BRIAN GOATES         STILLWATER      OK  27   19:33   3:55
   16   1/22   M4549 MIKE ALLEN           MIDWEST CITY    OK  49   19:39   3:56
   17   1/28   M4044 TIM ALTENDORF        OKLAHOMA CITY   OK  44   19:40   3:56
   18   6/18   M1619 ERIN ROONEY          OKLAHOMA CITY   OK  17   19:40   3:56
   19   7/18   M1619 JEFF MC BRIDE        EDMOND          OK  16   19:41   3:57
   20   2/22   M4549 KELVIN HALE          OKLAHOMA CITY   OK  45   19:41   3:57
   21   1/6    M5559 RON KUYKENDALL       BETHANY         OK  55   19:58*  4:00
   22   8/18   M1619 AARON BROWN          NORMAN          OK  18   20:01   4:01
   23   1/20   M3034 BOB CONZEMIUS        NORMAN          OK  34   20:02   4:01
   24   3/27   M3539 JOE FRONICO          EDMOND          OK  37   20:14   4:03
   25   2/20   M3034 BRYAN EILER          OKLAHOMA CITY   OK  31   20:18   4:04
   26   2/21   M5054 BUTCH EICHOLZ        EL RENO         OK  54   20:29   4:06
   27   3/22   M4549 DAN SAULNIER         SALINA          KS  46   20:35   4:07
   28   4/22   M4549 LARRY CARR           LAWTON          OK  48   20:36   4:08
   29   9/18   M1619 JEFFREY MONROE       OKLAHOMA CITY   OK  17   20:38   4:08
   30   2/28   M4044 STEVE ROE            OKLAHOMA CITY   OK  40   20:49   4:10
   31   3/28   M4044 EUGENI FEDOROVICH    OKLAHOMA CITY   OK  44   20:55   4:11
   32  10/18   M1619 TRISTAN TRICHARSON   OKLAHOMA CITY   OK  16   21:00   4:12
   33  11/18   M1619 DOUG HENRY           EDMOND          OK  16   21:13   4:15
   34   1/10   M2024 DARRELL HOOD         PERKINS         OK  24   21:30   4:18
   35  12/18   M1619 JEFFREY SMITH        NORMAN          OK  19   21:31   4:19
   36   8/24   M2529 MIKE COFFMAN         OKLAHOMA CITY   OK  27   21:33   4:19
   37   3/21   M5054 EDWARD TAULBEE       OKLAHOMA CITY   OK  50   21:33   4:19
   38   5/22   M4549 RICHARD WEBER        OKLAHOMA CITY   OK  48   21:41   4:21
   39   3/20   M3034 SCOTT BAUER          OKLAHOMA CITY   OK  33   21:45   4:21
   40   9/24   M2529 CHASE DIGHTON        OKLAHOMA CITY   OK  29   21:53   4:23
   41   2/6    M5559 DON METOYER          OKLAHOMA CITY   OK  57   21:54   4:23
   42   4/20   M3034 SPENCER CORAY        OKLAHOMA CITY   OK  30   21:58   4:24
   43   1/8    M0115 EVAN HRESKO          EDMOND          OK  14   22:04   4:25
   44   4/27   M3539 CHRISTOPHER ROBINETT OKLAHOMA CITY   OK  38   22:11   4:27
   45   1/6    M6064 CURT RANSON          OKLAHOMA CITY   OK  62   22:20   4:28
   46   5/27   M3539 KEVIN JACKSON        OKLAHOMA CITY   OK  35   22:27   4:30
   47   2/6    M6064 JIM TABOR            OKLAHOMA CITY   OK  60   22:29   4:30
   48   6/22   M4549 LARRY WINDSOR        TUTTLE          OK  45   22:40   4:32
   49   6/27   M3539 JOE DAVIS            OKLAHOMA CITY   OK  39   22:42   4:33
   50   2/8    M0115 CHRIS HARDIN         OKLAHOMA CITY   OK  15   22:43   4:33
   51   4/28   M4044 JOSEPH SHEPHERD      OKLAHOMA CITY   OK  40   22:44   4:33
   52   4/21   M5054 LEE MOSBY            OKLAHOMA CITY   OK  51   22:52   4:35
   53  13/18   M1619 MICHAEL PODOLL       EDMOND          OK  17   22:53   4:35
   54   7/27   M3539 CLINTON BETCHAN      OKLAHOMA CITY   OK  35   22:59   4:36
   55   5/28   M4044 PHILLIP PATTERSON    OKLAHOMA CITY   OK  43   23:08   4:38
   56  14/18   M1619 JUSTIN LEE           OKLAHOMA CITY   OK  17   23:15   4:39
   57   3/8    M0115 CODY TAYLOR          OKLAHOMA CITY   OK  15   23:16   4:40
   58  10/24   M2529 NATHAN LAIRAMORE     OKLAHOMA CITY   OK  28   23:24   4:41
   59   6/28   M4044 VICTOR HAWK          YUKON           OK  40   23:25   4:41
   60   2/10   M2024 SCOTT KENNEDY        OKLAHOMA CITY   OK  24   23:29   4:42
   61   7/28   M4044 DAN WENINGER         EDMOND          OK  44   23:33   4:43
   62  15/18   M1619 DARREN WHITE         EDMOND          OK  18   23:34   4:43
   63   8/28   M4044 ROBERT MATUSCAK      MIDWEST CITY    OK  41   23:36   4:44
   64   9/28   M4044 LLOYD MOORE          OKLAHOMA CITY   OK  43   23:48   4:46
   65   5/20   M3034 JOHN COPELAND        OKLAHOMA CITY   OK  30   23:48   4:46
   66   5/21   M5054 STEVE WEBB           OKLAHOMA CITY   OK  54   23:50   4:46
   67   3/10   M2024 TODD BARBER          OKLAHOMA CITY   OK  23   23:52   4:47
   68  16/18   M1619 TIMOTHY OUVERSON     OKLAHOMA CITY   OK  18   24:00   4:48
   69   4/8    M0115 LEVI STELIFF         OKLAHOMA CITY   OK  15   24:00   4:48
   70   6/20   M3034 JOSE BRETONES        OKLAHOMA CITY   OK  32   24:19   4:52
   71   3/6    M6064 JERRY NOTTINGHAM     LAWTON          OK  60   24:20   4:52
   72   7/20   M3034 MARCUS MOWENS        OKLAHOMA CITY   OK  30   24:21   4:52
   73   8/20   M3034 JIMMY BROOKS         DEL CITY        OK  34   24:22   4:53
   74   8/27   M3539 DANIEL FRANCO        OKLAHOMA CITY   OK  37   24:25   4:53
   75   9/27   M3539 JEFF HADDAD          OKLAHOMA CITY   OK  35   24:28   4:54
   76   3/6    M5559 JEFF BURLING         OKLAHOMA CITY   OK  55   24:31   4:55
   77  11/24   M2529 BRETT JAMESON        EDMOND          OK  28   24:39   4:56
   78  12/24   M2529 CHRIS LARSON         EDMOND          OK  29   24:43   4:57
   79   9/20   M3034 MARK OAK             EDMOND          OK  30   24:48   4:58
   80  10/20   M3034 TOMMY SMITH          OKLAHOMA CITY   OK  32   24:52   4:59
   81   7/22   M4549 GEORGE BURNETT       EL RENO         OK  45   24:59   5:00
   82   6/21   M5054 BRUCE VARNER         PAULS VALLEY    OK  52   25:01   5:01
   83  11/20   M3034 MIKE BLAKE           OKLAHOMA CITY   OK  30   25:02   5:01
   84  17/18   M1619 JOSH GOLDMAN         EDMOND          OK  17   25:06   5:02
   85  10/28   M4044 RAY MEIER            OKLAHOMA CITY   OK  40   25:08   5:02
   86  11/28   M4044 DON BOWEN            MIDWEST CITY    OK  41   25:09   5:02
   87   5/8    M0115 LANE SCHMITT         OKLAHOMA CITY   OK  14   25:12   5:03
   88  12/28   M4044 DON BELLINGER        OKLAHOMA CITY   OK  42   25:19   5:04
   89   7/21   M5054 CHRISTOPHER ROONEY   OKLAHOMA CITY   OK  51   25:20   5:04
   90  10/27   M3539 KELLY KEY            EDMOND          OK  36   25:22   5:05
   91  13/24   M2529 KEVIN NEAL           OKLAHOMA CITY   OK  29   25:25   5:05
   92   8/22   M4549 MIKE MALONE          OKLAHOMA CITY   OK  48   25:25   5:05
   93  13/28   M4044 LARRY TAYLOR         OKLAHOMA CITY   OK  44   25:26   5:06
   94  14/24   M2529 JONATHAN PRUETT      OKLAHOMA CITY   OK  26   25:27   5:06
   95   9/22   M4549 JERRY VALENTINE      OKLAHOMA CITY   OK  45   25:28   5:06
   96  12/20   M3034 RICK WHITE           EDMOND          OK  30   25:30   5:06
   97   1/5    M6569 BILL SNYDER          TULSA           OK  65   25:34   5:07
   98  14/28   M4044 SCOTT SHEPHERD       NORMAN          OK  40   25:37   5:08
   99  10/22   M4549 TIM MICHAUD          NORMAN          OK  45   25:40   5:08
  100   8/21   M5054 BOB WINTERS          EDMOND          OK  51   25:44   5:09
  101   9/21   M5054 KEN PARROTT          OKEENE          OK  54   25:45   5:09
  102   4/6    M6064 FRED GROZZ           EDMOND          OK  60   25:46   5:10
  103   4/6    M5559 BEN BRAY             OKLAHOMA CITY   OK  56   25:48   5:10
  104   2/5    M6569 DEAN WINDSOR         TUTTLE          OK  66   25:49   5:10
  105  11/22   M4549 MIKE MORRISON        OKLAHOMA CITY   OK  47   25:53   5:11
  106  10/21   M5054 ROD BAKER            OKLAHOMA CITY   OK  50   25:54   5:11
  107  11/21   M5054 MEL PERKINS          NORMAN          OK  52   26:01   5:13
  108  13/20   M3034 CHAD FERRELL         YUKON           OK  30   26:03   5:13
  109  15/28   M4044 RICHARD GERROND      EDMOND          OK  43   26:07   5:14
  110   1/1    M7074 MICHAEL WALKER       TULSA           OK  73   26:11   5:15
  111  14/20   M3034 MIKE SCHNEIDER       EDMOND          OK  33   26:13   5:15
  112  15/24   M2529 RHETT BOUZIDEN       OKLAHOMA CITY   OK  29   26:26   5:18
  113  16/28   M4044 KEN BEEMAN           OKLAHOMA CITY   OK  42   26:30   5:18
  114  17/28   M4044 RANDY CHAMBER        OKLAHOMA CITY   OK  41   26:31   5:19
  115  12/22   M4549 STEVE HARRIS         OKLAHOMA CITY   OK  46   26:33   5:19
  116  11/27   M3539 MIKE OLIVER          OKLAHOMA CITY   OK  35   26:35   5:19
  117  12/21   M5054 KIM BECKER           OKLAHOMA CITY   OK  50   26:44   5:21
  118  16/24   M2529 KEVIN NGUYEN         OKLAHOMA CITY   OK  29   26:47   5:22
  119  12/27   M3539 JEFF HOBBY           NORMAN          OK  38   26:53   5:23
  120  13/22   M4549 BILL HARDIN          OKLAHOMA CITY   OK  45   26:56   5:24
  121   6/8    M0115 COLTON BOHANNON      DEL CITY        OK  09   27:09   5:26
  122  13/27   M3539 CHRIS BOHANNON       DEL CITY        OK  37   27:10   5:26
  123  18/28   M4044 MIKE PARKER          HARRAH          OK  40   27:11   5:27
  124   5/6    M6064 JIM ROBLYER          OKLAHOMA CITY   OK  63   27:12   5:27
  125  14/27   M3539 WILLIAM SCHNITZ      OKLAHOMA CITY   OK  39   27:17   5:28
  126  14/22   M4549 JAN GOLDBERG         OKLAHOMA CITY   OK  49   27:22   5:29
  127  13/21   M5054 RON MOSS             OKLAHOMA CITY   OK  52   27:25   5:29
  128   4/10   M2024 CORY CERBRANDT       OKLAHOMA CITY   OK  23   27:27   5:30
  129   5/10   M2024 DREW NEAL            OKLAHOMA CITY   OK  22   27:27   5:30
  130   1/2    M7599 JACK RECTOR          OKLAHOMA CITY   OK  75   27:29   5:30
  131   6/10   M2024 EUGENE CHEN          OKLAHOMA CITY   OK  22   27:40   5:32
  132  17/24   M2529 IZZY GUERRERO        MOORE           OK  29   27:42   5:33
  133  19/28   M4044 DAN THRELKELD        OKLAHOMA CITY   OK  42   27:46   5:34
  134  15/27   M3539 JOHN MACHAMER        MIDWEST CITY    OK  35   27:47   5:34
  135  15/22   M4549 REED MC NEELY        OKLAHOMA CITY   OK  47   28:04   5:37
  136  20/28   M4044 ROBERT BRODBECK      OKLAHOMA CITY   OK  43   28:15   5:39
  137   7/8    M0115 NICK ROBINETT        OKLAHOMA CITY   OK  08   28:20   5:40
  138  16/27   M3539 MIKE ECKERT          EDMOND          OK  37   28:27   5:42
  139   5/6    M5559 HARRY WOODS          EDMOND          OK  59   28:28   5:42
  140   3/5    M6569 GENE GROFF           OKLAHOMA CITY   OK  68   28:29   5:42
  141  17/27   M3539 GARY JONES           OKLAHOMA CITY   OK  36   28:33   5:43
  142  18/27   M3539 SCOTTLAND RODDY      OKLAHOMA CITY   OK  37   28:35   5:43
  143  19/27   M3539 BRIAN FRANKS         OKLAHOMA CITY   OK  37   28:36   5:44
  144  15/20   M3034 RON HANEBUTT         SHAWNEE         OK  31   28:56   5:48
  145  14/21   M5054 FRED BENSINGER       OKLAHOMA CITY   OK  50   29:08   5:50
  146  15/21   M5054 BILL WEST            EDMOND          OK  52   29:08   5:50
  147  16/22   M4549 JAMES TOMASCH        EDMOND          OK  47   29:09   5:50
  148  18/24   M2529 ROCKY CHEN           MOORE           OK  28   29:16   5:52
  149  16/21   M5054 HAROLD SKIDMMORE     OKLAHOMA CITY   OK  50   29:26   5:54
  150  21/28   M4044 TODD HENDRICKSON     OKLAHOMA CITY   OK  41   29:29   5:54
  151  20/27   M3539 MIKE KILHOFFER       OKLAHOMA CITY   OK  39   29:49   5:58
  152  19/24   M2529 JON HAYES            OKLAHOMA CITY   OK  27   30:00   6:00
  153  22/28   M4044 ANDY NOBLE           OKLAHOMA CITY   OK  40   30:02   6:01
  154  21/27   M3539 JAMES MWANAI         EDMOND          OK  36   30:04   6:01
  155  17/22   M4549 PETE GARCIA          OKLAHOMA CITY   OK  46   30:12   6:03
  156  20/24   M2529 RICHIE ROKOCH        OKLAHOMA CITY   OK  29   30:17   6:04
  157  21/24   M2529 J. C. NURVELL        OKLAHOMA CITY   OK  29   30:18   6:04
  158  22/27   M3539 THOMAS HILL III      OKLAHOMA CITY   OK  36   30:19   6:04
  159  17/21   M5054 C.G. LAIRAMORE       OKLAHOMA CITY   OK  53   30:26   6:06
  160  23/27   M3539 ERNEST THORPE        OKLAHOMA CITY   OK  37   30:40   6:08
  161   7/10   M2024 WALKER THOMPSON      OKLAHOMA CITY   OK  24   30:52   6:11
  162  18/21   M5054 GREGORY WRIGHT       OKLAHOMA CITY   OK  51   31:06   6:14
  163   8/10   M2024 TOMMY MC SHANE       OKLAHOMA CITY   OK  24   31:09   6:14
  164  18/22   M4549 JOE SKELTON          OKLAHOMA CITY   OK  48   31:11   6:15
  165  24/27   M3539 DAVID JONES          OKLAHOMA CITY   OK  38   31:18   6:16
  166  23/28   M4044 GREG JORGENSEN       OKLAHOMA CITY   OK  42   31:28   6:18
  167  19/21   M5054 ROY STEWART          OKLAHOMA CITY   OK  52   31:38   6:20
  168  16/20   M3034 MIKE THOMAS          OKLAHOMA CITY   OK  34   31:51   6:23
  169  19/22   M4549 JIM PRIEST           OKLAHOMA CITY   OK  45   31:53   6:23
  170  24/28   M4044 TIM KINMAN           OKLAHOMA CITY   OK  42   32:08   6:26
  171  25/28   M4044 DAN MEIXNER          GUTHRIE         OK  42   32:19   6:28
  172   9/10   M2024 ILSOO KIM            OKLAHOMA CITY   OK  23   32:21   6:29
  173  25/27   M3539 MIKE CHANCELLOR      OKLAHOMA CITY   OK  39   32:42   6:33
  174  26/28   M4044 WILLIAM CUNNINGHAM   BETHANY         OK  41   32:43   6:33
  175  18/18   M1619 BUBBA GOEDET         OKLAHOMA CITY   OK  18   32:53   6:35
  176   6/6    M5559 STEPHEN COLLINSON    OKLAHOMA CITY   OK  57   33:02   6:37
  177  10/10   M2024 JONATHAN BUXTON      OKLAHOMA CITY   OK  23   34:04   6:49
  178  20/22   M4549 PHIL AKIN            OKLAHOMA CITY   OK  45   34:15   6:51
  179   4/5    M6569 WENDELL HEBRINK      OKLAHOMA CITY   OK  67   34:21   6:53
  180  22/24   M2529 JOSHUA LOEHRKE       OKLAHOMA CITY   OK  27   34:30   6:54
  181  20/21   M5054 CRAIG LOEHRKE        EDMOND          OK  53   34:31   6:55
  182  21/21   M5054 LEE KESSINGER        EDMOND          OK  54   34:40   6:56
  183  17/20   M3034 DENNIS ADAMS         OKLAHOMA CITY   OK  34   34:51   6:59
  184  18/20   M3034 ALVIN CHANDLER       OKLAHOMA CITY   OK  34   35:16   7:04
  185   2/2    M7599 RALPH RATCLIFF       OKLAHOMA CITY   OK  79   36:15   7:15
  186  23/24   M2529 MARK MORRIS          OKLAHOMA CITY   OK  28   36:30   7:18
  187  24/24   M2529 JASON ZIELKE         OKLAHOMA CITY   OK  26   36:50   7:22
  188  21/22   M4549 RICK TIVIS           OKLAHOMA CITY   OK  46   38:16   7:40
  189  19/20   M3034 VISH MALIGE          OKLAHOMA CITY   OK  30   40:11   8:03
  190  20/20   M3034 ADHY WIBISONO        OKLAHOMA CITY   OK  30   40:57   8:12
  191  22/22   M4549 JOE EASTMAN          STILLWATER      OK  49   43:07   8:38
  192   8/8    M0115 DONG HA              OKLAHOMA CITY   OK  01   43:07   8:38
  193   5/5    M6569 ED JEZEK             OKLAHOMA CITY   OK  69   47:31   9:31
  194   6/6    M6064 LARRY PORTER         OKLAHOMA CITY   OK  60   47:31   9:31
  195  27/28   M4044 KENNY QUENZER        OKLAHOMA CITY   OK  42   48:12   9:39
  196  28/28   M4044 SCOTT OVERMEYER      YUKON           OK  41   48:13   9:39
  197  26/27   M3539 BUD SMITHSON         CHOCTAW         OK  36   49:04   9:49
  198  27/27   M3539 JAMES MALAY          EDMOND          OK  36   54:07  10:50

* Under USATF Age-Group guideline

 

MALE AGE-GROUP RESULTS

AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE


MALE AGE GROUP: 01 - 12

   6  149  121 COLTON BOHANNON      DEL CITY           OK  09    27:09  5:26
   7  177  137 NICK ROBINETT        OKLAHOMA CITY      OK  08    28:20  5:40
   8  323  192 DONG HA              OKLAHOMA CITY      OK  01    43:07  8:38
MALE AGE GROUP: 13 - 15
   1   45   43 EVAN HRESKO          EDMOND             OK  14    22:04  4:25
   2   54   50 CHRIS HARDIN         OKLAHOMA CITY      OK  15    22:43  4:33
   3   64   57 CODY TAYLOR          OKLAHOMA CITY      OK  15    23:16  4:40
   4   80   69 LEVI STELIFF         OKLAHOMA CITY      OK  15    24:00  4:48
   5  104   87 LANE SCHMITT         OKLAHOMA CITY      OK  14    25:12  5:03
MALE AGE GROUP: 16 - 19
   1    1    1 SCOTT DOWNARD        OKLAHOMA CITY      OK  18    16:30  3:18
   2    2    2 JOHN MULLHOLLAND     OKLAHOMA CITY      OK  18    16:31  3:19
   3    5    5 KEITH MEHNER         EDMOND             OK  17    17:43  3:33
   4   11   11 AUSTIN POWELL        OKLAHOMA CITY      OK  16    18:50  3:46
   5   12   12 SHAUN TILFORD        EDMOND             OK  16    19:03  3:49
   6   18   18 ERIN ROONEY          OKLAHOMA CITY      OK  17    19:40  3:56
   7   19   19 JEFF MC BRIDE        EDMOND             OK  16    19:41  3:57
   8   22   22 AARON BROWN          NORMAN             OK  18    20:01  4:01
   9   29   29 JEFFREY MONROE       OKLAHOMA CITY      OK  17    20:38  4:08
  10   33   32 TRISTAN TRICHARSON   OKLAHOMA CITY      OK  16    21:00  4:12
  11   34   33 DOUG HENRY           EDMOND             OK  16    21:13  4:15
  12   36   35 JEFFREY SMITH        NORMAN             OK  19    21:31  4:19
  13   57   53 MICHAEL PODOLL       EDMOND             OK  17    22:53  4:35
  14   63   56 JUSTIN LEE           OKLAHOMA CITY      OK  17    23:15  4:39
  15   70   62 DARREN WHITE         EDMOND             OK  18    23:34  4:43
  16   79   68 TIMOTHY OUVERSON     OKLAHOMA CITY      OK  18    24:00  4:48
  17  101   84 JOSH GOLDMAN         EDMOND             OK  17    25:06  5:02
  18  270  175 BUBBA GOEDET         OKLAHOMA CITY      OK  18    32:53  6:35
MALE AGE GROUP: 20 - 24
   1   35   34 DARRELL HOOD         PERKINS            OK  24    21:30  4:18
   2   67   60 SCOTT KENNEDY        OKLAHOMA CITY      OK  24    23:29  4:42
   3   78   67 TODD BARBER          OKLAHOMA CITY      OK  23    23:52  4:47
   4  160  128 CORY CERBRANDT       OKLAHOMA CITY      OK  23    27:27  5:30
   5  161  129 DREW NEAL            OKLAHOMA CITY      OK  22    27:27  5:30
   6  164  131 EUGENE CHEN          OKLAHOMA CITY      OK  22    27:40  5:32
   7  228  161 WALKER THOMPSON      OKLAHOMA CITY      OK  24    30:52  6:11
   8  234  163 TOMMY MC SHANE       OKLAHOMA CITY      OK  24    31:09  6:14
   9  258  172 ILSOO KIM            OKLAHOMA CITY      OK  23    32:21  6:29
  10  279  177 JONATHAN BUXTON      OKLAHOMA CITY      OK  23    34:04  6:49
MALE AGE GROUP: 25 - 29
   1    3    3 DAVID RIDEN          OKLAHOMA CITY      OK  25    17:12  3:27
   2    4    4 NATE WEBER           OKLAHOMA CITY      OK  27    17:23  3:29
   3    7    7 SHANON EICHOLZ       EL RENO            OK  28    18:06  3:38
   4    8    8 STEVE RAGAN          MIDWEST CITY       OK  28    18:14  3:39
   5    9    9 ANDY CALISE          EDMOND             OK  25    18:17  3:40
   6   14   14 MICHAEL HANNAN       OKLAHOMA CITY      OK  25    19:30  3:54
   7   15   15 BRIAN GOATES         STILLWATER         OK  27    19:33  3:55
   8   37   36 MIKE COFFMAN         OKLAHOMA CITY      OK  27    21:33  4:19
   9   41   40 CHASE DIGHTON        OKLAHOMA CITY      OK  29    21:53  4:23
  10   65   58 NATHAN LAIRAMORE     OKLAHOMA CITY      OK  28    23:24  4:41
  11   93   77 BRETT JAMESON        EDMOND             OK  28    24:39  4:56
  12   94   78 CHRIS LARSON         EDMOND             OK  29    24:43  4:57
  13  109   91 KEVIN NEAL           OKLAHOMA CITY      OK  29    25:25  5:05
  14  112   94 JONATHAN PRUETT      OKLAHOMA CITY      OK  26    25:27  5:06
  15  134  112 RHETT BOUZIDEN       OKLAHOMA CITY      OK  29    26:26  5:18
  16  145  118 KEVIN NGUYEN         OKLAHOMA CITY      OK  29    26:47  5:22
  17  165  132 IZZY GUERRERO        MOORE              OK  29    27:42  5:33
  18  201  148 ROCKY CHEN           MOORE              OK  28    29:16  5:52
  19  214  152 JON HAYES            OKLAHOMA CITY      OK  27    30:00  6:00
  20  218  156 RICHIE ROKOCH        OKLAHOMA CITY      OK  29    30:17  6:04
  21  219  157 J. C. NURVELL        OKLAHOMA CITY      OK  29    30:18  6:04
  22  283  180 JOSHUA LOEHRKE       OKLAHOMA CITY      OK  27    34:30  6:54
  23  301  186 MARK MORRIS          OKLAHOMA CITY      OK  28    36:30  7:18
  24  304  187 JASON ZIELKE         OKLAHOMA CITY      OK  26    36:50  7:22
MALE AGE GROUP: 30 - 34
   1   23   23 BOB CONZEMIUS        NORMAN             OK  34    20:02  4:01
   2   25   25 BRYAN EILER          OKLAHOMA CITY      OK  31    20:18  4:04
   3   40   39 SCOTT BAUER          OKLAHOMA CITY      OK  33    21:45  4:21
   4   44   42 SPENCER CORAY        OKLAHOMA CITY      OK  30    21:58  4:24
   5   75   65 JOHN COPELAND        OKLAHOMA CITY      OK  30    23:48  4:46
   6   84   70 JOSE BRETONES        OKLAHOMA CITY      OK  32    24:19  4:52
   7   86   72 MARCUS MOWENS        OKLAHOMA CITY      OK  30    24:21  4:52
   8   87   73 JIMMY BROOKS         DEL CITY           OK  34    24:22  4:53
   9   95   79 MARK OAK             EDMOND             OK  30    24:48  4:58
  10   96   80 TOMMY SMITH          OKLAHOMA CITY      OK  32    24:52  4:59
  11  100   83 MIKE BLAKE           OKLAHOMA CITY      OK  30    25:02  5:01
  12  114   96 RICK WHITE           EDMOND             OK  30    25:30  5:06
  13  127  108 CHAD FERRELL         YUKON              OK  30    26:03  5:13
  14  130  111 MIKE SCHNEIDER       EDMOND             OK  33    26:13  5:15
  15  190  144 RON HANEBUTT         SHAWNEE            OK  31    28:56  5:48
  16  248  168 MIKE THOMAS          OKLAHOMA CITY      OK  34    31:51  6:23
  17  287  183 DENNIS ADAMS         OKLAHOMA CITY      OK  34    34:51  6:59
  18  290  184 ALVIN CHANDLER       OKLAHOMA CITY      OK  34    35:16  7:04
  19  313  189 VISH MALIGE          OKLAHOMA CITY      OK  30    40:11  8:03
  20  314  190 ADHY WIBISONO        OKLAHOMA CITY      OK  30    40:57  8:12
MALE AGE GROUP: 35 - 39
   1    6    6 PATRICK TSOTIGH      NORMAN             OK  39    18:02  3:37
   2   10   10 DONALD BEAULIEU      OKLAHOMA CITY      OK  39    18:36  3:44
   3   24   24 JOE FRONICO          EDMOND             OK  37    20:14  4:03
   4   46   44 CHRISTOPHER ROBINETT OKLAHOMA CITY      OK  38    22:11  4:27
   5   49   46 KEVIN JACKSON        OKLAHOMA CITY      OK  35    22:27  4:30
   6   53   49 JOE DAVIS            OKLAHOMA CITY      OK  39    22:42  4:33
   7   60   54 CLINTON BETCHAN      OKLAHOMA CITY      OK  35    22:59  4:36
   8   88   74 DANIEL FRANCO        OKLAHOMA CITY      OK  37    24:25  4:53
   9   90   75 JEFF HADDAD          OKLAHOMA CITY      OK  35    24:28  4:54
  10  107   90 KELLY KEY            EDMOND             OK  36    25:22  5:05
  11  142  116 MIKE OLIVER          OKLAHOMA CITY      OK  35    26:35  5:19
  12  146  119 JEFF HOBBY           NORMAN             OK  38    26:53  5:23
  13  150  122 CHRIS BOHANNON       DEL CITY           OK  37    27:10  5:26
  14  154  125 WILLIAM SCHNITZ      OKLAHOMA CITY      OK  39    27:17  5:28
  15  168  134 JOHN MACHAMER        MIDWEST CITY       OK  35    27:47  5:34
  16  178  138 MIKE ECKERT          EDMOND             OK  37    28:27  5:42
  17  182  141 GARY JONES           OKLAHOMA CITY      OK  36    28:33  5:43
  18  183  142 SCOTTLAND RODDY      OKLAHOMA CITY      OK  37    28:35  5:43
  19  184  143 BRIAN FRANKS         OKLAHOMA CITY      OK  37    28:36  5:44
  20  210  151 MIKE KILHOFFER       OKLAHOMA CITY      OK  39    29:49  5:58
  21  216  154 JAMES MWANAI         EDMOND             OK  36    30:04  6:01
  22  220  158 THOMAS HILL III      OKLAHOMA CITY      OK  36    30:19  6:04
  23  224  160 ERNEST THORPE        OKLAHOMA CITY      OK  37    30:40  6:08
  24  237  165 DAVID JONES          OKLAHOMA CITY      OK  38    31:18  6:16
  25  266  173 MIKE CHANCELLOR      OKLAHOMA CITY      OK  39    32:42  6:33
  26  337  197 BUD SMITHSON         CHOCTAW            OK  36    49:04  9:49
  27  341  198 JAMES MALAY          EDMOND             OK  36    54:07 10:50
MALE AGE GROUP: 40 - 44
   1   17   17 TIM ALTENDORF        OKLAHOMA CITY      OK  44    19:40  3:56
   2   31   30 STEVE ROE            OKLAHOMA CITY      OK  40    20:49  4:10
   3   32   31 EUGENI FEDOROVICH    OKLAHOMA CITY      OK  44    20:55  4:11
   4   55   51 JOSEPH SHEPHERD      OKLAHOMA CITY      OK  40    22:44  4:33
   5   62   55 PHILLIP PATTERSON    OKLAHOMA CITY      OK  43    23:08  4:38
