Back to Results Table of Contents.

CHILI DAY RUN * 5 km

Lake Hefner, Oklahoma City, Oklahoma
January 27, 2001
343 5 km finishers * Partly cloudy, high 40's
USATF Sanctioned Race * USTAF Certified Course


FEMALE OPEN RESULTS

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km



PLACE DIV/TOT  DIV   NAME                   CITY            ST AGE TIME1    PACE
===== ======== ===== ====================== =============== == === =======  =====
    1   1/25   F4044 KEITH FRATES         BOULDER         CO  40   20:40*  4:08
    2   1/9    F1619 DANI MITCHELL        NORMAN          OK  18   21:54   4:23
    3   1/6    F0115 NATALJI VOELLMECKE   OKLAHOMA CITY   OK  15   22:16   4:28
    4   1/14   F4549 MARION CAPUCCIO      OKLAHOMA CITY   OK  46   22:41*  4:33
    5   2/9    F1619 HILLARY JONES        OKLAHOMA CITY   OK  16   22:54   4:35
    6   2/25   F4044 GRETA WATSON-PIGG    NORMAN          OK  40   22:56   4:36
    7   3/25   F4044 GWYN HENSLEY         YUKON           OK  40   23:02   4:37
    8   1/17   F2024 SALI KENNEDY         OKLAHOMA CITY   OK  23   23:29   4:42
    9   2/6    F0115 EMILY SUTTER         EDMOND          OK  15   23:38   4:44
   10   1/18   F3539 JULIE DUPELL         OKLAHOMA CITY   OK  39   23:47   4:46
   11   4/25   F4044 LISA DUNCAN          CHANDLER        OK  41   23:50   4:46
   12   1/25   F3034 KIMBERLY RASHID      OKLAHOMA CITY   OK  30   24:13   4:51
   13   3/9    F1619 ASHLEY PERKINS       EDMOND          OK  18   24:17   4:52
   14   1/19   F2529 LISA BRETONES        OKLAHOMA CITY   OK  29   24:18   4:52
   15   2/14   F4549 CHRISTINE SMITH      EDMOND          OK  47   24:27   4:54
   16   5/25   F4044 JO LYNN BELLINGER    OKLAHOMA CITY   OK  40   24:29   4:54
   17   2/25   F3034 PENNY TAVORMINA      OKLAHOMA CITY   OK  32   25:00   5:00
   18   4/9    F1619 JILL HIVELY          SHAWNEE         OK  19   25:24   5:05
   19   2/19   F2529 SHEREE REED          MIDWEST CITY    OK  26   26:01   5:13
   20   5/9    F1619 SUMMER SUCHY         OKLAHOMA CITY   OK  18   26:21   5:17
   21   3/25   F3034 JOLYN CHEAP          NORMAN          OK  34   26:22   5:17
   22   6/9    F1619 EMILY LANCASTER      OKLAHOMA CITY   OK  19   26:23   5:17
   23   4/25   F3034 TAMARA GOWENS        OKLAHOMA CITY   OK  30   26:27   5:18
   24   6/25   F4044 PATRICIA WALDEN      NORMAN          OK  40   26:28   5:18
   25   7/9    F1619 JESSI BEEMAN         OKLAHOMA CITY   OK  16   26:31   5:19
   26   3/19   F2529 STEPHANIE BEANELL    OKLAHOMA CITY   OK  25   26:34   5:19
   27   2/18   F3539 KAREN RENFROE        OKLAHOMA CITY   OK  39   26:36   5:20
   28   5/25   F3034 DANA RILEY           OKLAHOMA CITY   OK  33   27:01   5:25
   29   2/17   F2024 LISA BARNEY          PAUL VALLEY     OK  21   27:12   5:27
   30   4/19   F2529 KRISTINA DAVIS       OKLAHOMA CITY   OK  25   27:18   5:28
   31   7/25   F4044 DALLAS GWIN          OKLAHOMA CITY   OK  41   27:24   5:29
   32   3/17   F2024 JILL KUEWER          OKLAHOMA CITY   OK  23   27:25   5:29
   33   8/25   F4044 CAROLYNN RANKER      HARRAH          OK  41   27:34   5:31
   34   3/14   F4549 RHODORA BRAY         OKLAHOMA CITY   OK  49   27:43   5:33
   35   4/17   F2024 CARRIE CHRISTIANSEN  BETHANY         OK  23   27:48   5:34
   36   5/19   F2529 STEPHANIE BROWN      EDMOND          OK  29   27:49   5:34
   37   9/25   F4044 CARLA SUCHY          OKLAHOMA CITY   OK  40   28:00   5:36
   38   3/18   F3539 TRICIA HYATT         OKLAHOMA CITY   OK  35   28:06   5:38
   39  10/25   F4044 MARGARET SCHNITZ     OKLAHOMA CITY   OK  42   28:14   5:39
   40   6/25   F3034 STACI WAYANT         EDMOND          OK  33   28:18   5:40
   41  11/25   F4044 CYNTHIA HERRON       BLANCHARD       OK  44   28:30   5:42
   42   5/17   F2024 ERIN BURDEN          OKLAHOMA CITY   OK  22   28:38   5:44
   43   1/2    F7099 PATRICIA HILL        OKLAHOMA CITY   OK  72   28:42*  5:45
   44   6/17   F2024 MARC'A PIERCE        OKLAHOMA CITY   OK  22   28:51   5:47
   45   1/5    F5054 FLOR FAGAN           LAWTON          OK  51   28:52   5:47
   46   7/25   F3034 DAYNA WYLES          OKLAHOMA CITY   OK  33   28:52   5:47
   47   8/25   F3034 SERETA VOLK          NORMAN          OK  30   28:59   5:48
   48   6/19   F2529 AMY SCHNITZ          OKLAHOMA CITY   OK  27   29:04   5:49
   49   7/19   F2529 ANNA FERGUSON        TULSA           OK  26   29:06   5:50
   50   3/6    F0115 ABBY TOMASEK         EDMOND          OK  14   29:07   5:50
   51   1/3    F5559 BETTY BELL           SEMINOLE        OK  59   29:07   5:50
   52   2/5    F5054 JANE WEST            EDMOND          OK  50   29:09   5:50
   53   4/14   F4549 HILDA WILDS          OKLAHOMA CITY   OK  46   29:09   5:50
   54   5/14   F4549 DEBBIE STARK         EDMOND          OK  47   29:31   5:55
   55   7/17   F2024 MEGHAN LOCHRKE       OKLAHOMA CITY   OK  24   29:34   5:55
   56   8/19   F2529 CARA COLLINSON       OKLAHOMA CITY   OK  27   29:37   5:56
   57   9/25   F3034 RONDA GUERRERE       OKLAHOMA CITY   OK  32   29:42   5:57
   58  12/25   F4044 KELLEY MILES         OKLAHOMA CITY   OK  42   29:46   5:58
   59   6/14   F4549 NANCY ROSS           EDMOND          OK  49   29:48   5:58
   60   4/18   F3539 ANN FITE             OKLAHOMA CITY   OK  36   29:50   5:58
   61   7/14   F4549 SHIRLEY THOMPSON     NORMAN          OK  48   29:55   5:59
   62  13/25   F4044 KAREN CARIFIELD      EDMOND          OK  43   29:57   6:00
   63   3/5    F5054 LINDA CASON          OKLAHOMA CITY   OK  52   30:30   6:06
   64  14/25   F4044 BRENDA BENSINGER     OKLAHOMA CITY   OK  42   30:37   6:08
   65  10/25   F3034 ANGIE BRYANT         EDMOND          OK  34   30:42   6:09
   66   9/19   F2529 KEISHA BERRYHILL     OKLAHOMA CITY   OK  29   30:47   6:10
   67   5/18   F3539 BETH WARFORD         OWASSO          OK  37   30:50   6:10
   68  15/25   F4044 ROBIN HENDRICKSON    OKLAHOMA CITY   OK  43   30:56   6:12
   69   8/14   F4549 BRENDA GILLEN        MIDWEST CITY    OK  47   30:58   6:12
   70   6/18   F3539 PAM HERMANSKI        EDMOND          OK  35   31:02   6:13
   71  11/25   F3034 SHELLI WILLIS        OKLAHOMA CITY   OK  32   31:03   6:13
   72  10/19   F2529 NIKI BROOKS          DEL CITY        OK  27   31:10   6:14
   73   7/18   F3539 VONDA SMITH          OKLAHOMA CITY   OK  39   31:34   6:19
   74   8/17   F2024 SARAH EARDLEY        OKLAHOMA CITY   OK  22   31:36   6:20
   75   9/17   F2024 MEGAN SLEMP          OKLAHOMA CITY   OK  20   31:36   6:20
   76   2/3    F5559 BARBARA NICHOLS      OKLAHOMA CITY   OK  55   31:40   6:20
   77   9/14   F4549 CAMILLA MEANS        OKLAHOMA CITY   OK  46   31:40   6:20
   78  11/19   F2529 AMY ADKISSON         EDMOND          OK  25   31:43   6:21
   79   4/5    F5054 PAM WALTERS          MIDWEST CITY    OK  50   31:49   6:22
   80  10/14   F4549 VICKI HARRIS         OKLAHOMA CITY   OK  47   31:50   6:22
   81  12/19   F2529 JULIA CONNELLY       OKLAHOMA CITY   OK  28   31:52   6:23
   82   8/9    F1619 JULIE WARD           STILLWATER      OK  17   31:54   6:23
   83  12/25   F3034 LINDY WHITE          MOORE           OK  32   31:58   6:24
   84  13/19   F2529 AIMEE WINNEBERGER    OKLAHOMA CITY   OK  27   31:59   6:24
   85  13/25   F3034 KERRY WILLIAMS       PIEDMONT        OK  32   32:06   6:26
   86  10/17   F2024 ALISON BUXTON        OKLAHOMA CITY   OK  24   32:13   6:27
   87  11/14   F4549 GAIL GRADY           OKLAHOMA CITY   OK  46   32:21   6:29
   88   8/18   F3539 DENISE HOOPY         TAHLEQUAH       OK  39   32:28   6:30
   89  16/25   F4044 CHRIS CARR           OKLAHOMA CITY   OK  43   32:33   6:31
   90  14/25   F3034 CATHY CARLIN         OKLAHOMA CITY   OK  33   32:33   6:31
   91  15/25   F3034 SUSAN MCFALL         OKLAHOMA CITY   OK  30   32:39   6:32
   92  14/19   F2529 DEEANN FOX           OKLAHOMA CITY   OK  29   32:39   6:32
   93   9/18   F3539 LAUREL DARROW        OKLAHOMA CITY   OK  36   32:40   6:32
   94  15/19   F2529 CARRIE LAMONT        OKLAHOMA CITY   OK  25   32:45   6:33
   95  17/25   F4044 LAURA SHEPHERD       NORMAN          OK  41   32:46   6:34
   96   9/9    F1619 LINDSEY BARTGIS      OKLAHOMA CITY   OK  16   32:54   6:35
   97  11/17   F2024 REBECCA RUCKER       OKLAHOMA CITY   OK  24   33:36   6:44
   98  12/17   F2024 DEANNA MELSON        OKLAHOMA CITY   OK  24   33:37   6:44
   99  13/17   F2024 CRYSTAL BLAIN        OKLAHOMA CITY   OK  21   33:38   6:44
  100  14/17   F2024 LAURA BLAIN          OKLAHOMA CITY   OK  23   33:38   6:44
  101  15/17   F2024 MARCIA HOOS          OKLAHOMA CITY   OK  24   33:39   6:44
  102  18/25   F4044 DEBI TALLEY          OKLAHOMA CITY   OK  40   33:45   6:45
  103  16/19   F2529 DIANA LOEHRKE        OKLAHOMA CITY   OK  26   34:29   6:54
  104   4/6    F0115 ERIN BREWSTER        EDMOND          OK  14   34:38   6:56
  105  17/19   F2529 COURTNEY WARMINGTON  OKLAHOMA CITY   OK  26   35:07   7:02
  106  16/25   F3034 ELICIA CHANDLER      OKLAHOMA CITY   OK  31   35:15   7:03
  107  10/18   F3539 LAURA CHANNEL        CRESCENT        OK  37   35:25   7:05
  108  19/25   F4044 SANDY ELLIS          OKLAHOMA CITY   OK  44   35:33   7:07
  109  12/14   F4549 JULIA MC NEELY       OKLAHOMA CITY   OK  48   35:34   7:07
  110  11/18   F3539 KRISTI WHITSAW       OKLAHOMA CITY   OK  35   35:35   7:07
  111  16/17   F2024 KAYCE SMITH          LITTLE ROCK     AR  22   35:40   7:08
  112  12/18   F3539 JILL HULL            OKLAHOMA CITY   OK  37   35:53   7:11
  113  17/25   F3034 GENIA STENSETH       OKLAHOMA CITY   OK  34   36:12   7:15
  114  18/25   F3034 KATY BRODBECK        OKLAHOMA CITY   OK  33   36:25   7:17
  115  18/19   F2529 TAMARA DAVIS         OKLAHOMA CITY   OK  27   36:29   7:18
  116  20/25   F4044 TERI WARD            STILLWATER      OK  41   36:46   7:22
  117  21/25   F4044 TERI WARREN          MIDWEST CITY    OK  40   36:48   7:22
  118  22/25   F4044 ANGIE COSBY          OKLAHOMA CITY   OK  42   37:21   7:29
  119   5/6    F0115 JANA CARSWELL        OKLAHOMA CITY   OK  13   37:27   7:30
  120   5/5    F5054 LINDA HILL           MOORE           OK  51   37:35   7:31
  121  19/25   F3034 DENISE HOOS          OKLAHOMA CITY   OK  32   38:37   7:44
  122   6/6    F0115 CYNTHIA ENGLE        EDMOND          OK  15   38:39   7:44
  123  17/17   F2024 KELLY SUDA           OKLAHOMA CITY   OK  23   39:58   8:00
  124  20/25   F3034 KIMBERLY MORGAN      EDMOND          OK  32   40:11   8:02
  125  23/25   F4044 CARLA NAYLOR         EDMOND          OK  43   40:57   8:12
  126  13/18   F3539 ROSANNA WALLACE      OKLAHOMA CITY   OK  35   41:12   8:15
  127  21/25   F3034 RENEE JONES          MIDWEST CITY    OK  32   42:03   8:25
  128  24/25   F4044 BARBARA CURRY        MIDWEST CITY    OK  40   42:13   8:27
  129  13/14   F4549 DEBORAH MC QUILLAR   MIDWEST CITY    OK  45   42:30   8:30
  130  22/25   F3034 DAWN PRUITT          MOORE           OK  30   42:32   8:31
  131  14/18   F3539 GINA MC FADDEN       OKLAHOMA CITY   OK  36   42:54   8:35
  132  23/25   F3034 COLETTE SOLIZ        OKLAHOMA CITY   OK  34   44:11   8:51
  133  25/25   F4044 PATTI FORD           OKLAHOMA CITY   OK  44   45:24   9:05
  134  15/18   F3539 PATRICIA OWENS       OKLAHOMA CITY   OK  38   45:26   9:06
  135  16/18   F3539 BETH STOCKTON        OKLAHOMA CITY   OK  36   45:46   9:10
  136   1/1    F6064 SHARON PORTER        OKLAHOMA CITY   OK  61   45:46   9:10
  137   1/1    F6569 JUANITA JEZEK        OKLAHOMA CITY   OK  66   47:30   9:30
  138  19/19   F2529 LISA NGUYEN          OKLAHOMA CITY   OK  27   47:45   9:33
  139   2/2    F7099 BETTY WINDSOR        EDMOND          OK  80   48:15   9:39
  140  14/14   F4549 DANA THOMAS          HARRAH          OK  46   48:19   9:40
  141  24/25   F3034 FELICA WYATT         OKLAHOMA CITY   OK  30   52:56  10:36
  142  25/25   F3034 KENYA JACKSON        OKLAHOMA CITY   OK  31   54:05  10:49
  143  17/18   F3539 JANICE MALAY         EDMOND          OK  35   54:06  10:50
  144  18/18   F3539 TRACY GREEN          EDMOND          OK  36   54:07  10:50
  145   3/3    F5559 FRANCIS INGLE        OKLAHOMA CITY   OK  55 1:00:22  12:05

* Under USATF Age-Group guideline


 


FEMALE AGE-GROUP RESULTS

AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE


FEMALE AGE GROUP: 01 - 12

FEMALE AGE GROUP: 13 - 15
   1   47    3 NATALJI VOELLMECKE   OKLAHOMA CITY      OK  15    22:16  4:28
   2   72    9 EMILY SUTTER         EDMOND             OK  15    23:38  4:44
   3  194   50 ABBY TOMASEK         EDMOND             OK  14    29:07  5:50
   4  285  104 ERIN BREWSTER        EDMOND             OK  14    34:38  6:56
   5  306  119 JANA CARSWELL        OKLAHOMA CITY      OK  13    37:27  7:30
   6  310  122 CYNTHIA ENGLE        EDMOND             OK  15    38:39  7:44
FEMALE AGE GROUP: 16 - 19
   1   42    2 DANI MITCHELL        NORMAN             OK  18    21:54  4:23
   2   58    5 HILLARY JONES        OKLAHOMA CITY      OK  16    22:54  4:35
   3   82   13 ASHLEY PERKINS       EDMOND             OK  18    24:17  4:52
   4  108   18 JILL HIVELY          SHAWNEE            OK  19    25:24  5:05
   5  131   20 SUMMER SUCHY         OKLAHOMA CITY      OK  18    26:21  5:17
   6  133   22 EMILY LANCASTER      OKLAHOMA CITY      OK  19    26:23  5:17
   7  138   25 JESSI BEEMAN         OKLAHOMA CITY      OK  16    26:31  5:19
   8  251   82 JULIE WARD           STILLWATER         OK  17    31:54  6:23
   9  271   96 LINDSEY BARTGIS      OKLAHOMA CITY      OK  16    32:54  6:35
FEMALE AGE GROUP: 20 - 24
   1   68    8 SALI KENNEDY         OKLAHOMA CITY      OK  23    23:29  4:42
   2  152   29 LISA BARNEY          PAUL VALLEY        OK  21    27:12  5:27
   3  159   32 JILL KUEWER          OKLAHOMA CITY      OK  23    27:25  5:29
   4  169   35 CARRIE CHRISTIANSEN  BETHANY            OK  23    27:48  5:34
   5  185   42 ERIN BURDEN          OKLAHOMA CITY      OK  22    28:38  5:44
   6  187   44 MARC'A PIERCE        OKLAHOMA CITY      OK  22    28:51  5:47
   7  205   55 MEGHAN LOCHRKE       OKLAHOMA CITY      OK  24    29:34  5:55
   8  240   74 SARAH EARDLEY        OKLAHOMA CITY      OK  22    31:36  6:20
   9  241   75 MEGAN SLEMP          OKLAHOMA CITY      OK  20    31:36  6:20
  10  256   86 ALISON BUXTON        OKLAHOMA CITY      OK  24    32:13  6:27
  11  273   97 REBECCA RUCKER       OKLAHOMA CITY      OK  24    33:36  6:44
  12  274   98 DEANNA MELSON        OKLAHOMA CITY      OK  24    33:37  6:44
  13  275   99 CRYSTAL BLAIN        OKLAHOMA CITY      OK  21    33:38  6:44
  14  276  100 LAURA BLAIN          OKLAHOMA CITY      OK  23    33:38  6:44
  15  277  101 MARCIA HOOS          OKLAHOMA CITY      OK  24    33:39  6:44
  16  295  111 KAYCE SMITH          LITTLE ROCK        AR  22    35:40  7:08
  17  311  123 KELLY SUDA           OKLAHOMA CITY      OK  23    39:58  8:00
FEMALE AGE GROUP: 25 - 29
   1   83   14 LISA BRETONES        OKLAHOMA CITY      OK  29    24:18  4:52
   2  125   19 SHEREE REED          MIDWEST CITY       OK  26    26:01  5:13
   3  141   26 STEPHANIE BEANELL    OKLAHOMA CITY      OK  25    26:34  5:19
   4  155   30 KRISTINA DAVIS       OKLAHOMA CITY      OK  25    27:18  5:28
   5  170   36 STEPHANIE BROWN      EDMOND             OK  29    27:49  5:34
   6  192   48 AMY SCHNITZ          OKLAHOMA CITY      OK  27    29:04  5:49
   7  193   49 ANNA FERGUSON        TULSA              OK  26    29:06  5:50
   8  206   56 CARA COLLINSON       OKLAHOMA CITY      OK  27    29:37  5:56
   9  226   66 KEISHA BERRYHILL     OKLAHOMA CITY      OK  29    30:47  6:10
  10  235   72 NIKI BROOKS          DEL CITY           OK  27    31:10  6:14
  11  245   78 AMY ADKISSON         EDMOND             OK  25    31:43  6:21
  12  249   81 JULIA CONNELLY       OKLAHOMA CITY      OK  28    31:52  6:23
  13  253   84 AIMEE WINNEBERGER    OKLAHOMA CITY      OK  27    31:59  6:24
  14  264   92 DEEANN FOX           OKLAHOMA CITY      OK  29    32:39  6:32
  15  268   94 CARRIE LAMONT        OKLAHOMA CITY      OK  25    32:45  6:33
  16  282  103 DIANA LOEHRKE        OKLAHOMA CITY      OK  26    34:29  6:54
  17  288  105 COURTNEY WARMINGTON  OKLAHOMA CITY      OK  26    35:07  7:02
  18  300  115 TAMARA DAVIS         OKLAHOMA CITY      OK  27    36:29  7:18
  19  332  138 LISA NGUYEN          OKLAHOMA CITY      OK  27    47:45  9:33
FEMALE AGE GROUP: 30 - 34
   1   81   12 KIMBERLY RASHID      OKLAHOMA CITY      OK  30    24:13  4:51
   2   98   17 PENNY TAVORMINA      OKLAHOMA CITY      OK  32    25:00  5:00
   3  132   21 JOLYN CHEAP          NORMAN             OK  34    26:22  5:17
   4  135   23 TAMARA GOWENS        OKLAHOMA CITY      OK  30    26:27  5:18
   5  148   28 DANA RILEY           OKLAHOMA CITY      OK  33    27:01  5:25
   6  176   40 STACI WAYANT         EDMOND             OK  33    28:18  5:40
   7  189   46 DAYNA WYLES          OKLAHOMA CITY      OK  33    28:52  5:47
   8  191   47 SERETA VOLK          NORMAN             OK  30    28:59  5:48
   9  207   57 RONDA GUERRERE       OKLAHOMA CITY      OK  32    29:42  5:57
  10  225   65 ANGIE BRYANT         EDMOND             OK  34    30:42  6:09
  11  232   71 SHELLI WILLIS        OKLAHOMA CITY      OK  32    31:03  6:13
  12  252   83 LINDY WHITE          MOORE              OK  32    31:58  6:24
  13  254   85 KERRY WILLIAMS       PIEDMONT           OK  32    32:06  6:26
  14  262   90 CATHY CARLIN         OKLAHOMA CITY      OK  33    32:33  6:31
  15  263   91 SUSAN MCFALL         OKLAHOMA CITY      OK  30    32:39  6:32
  16  289  106 ELICIA CHANDLER      OKLAHOMA CITY      OK  31    35:15  7:03
  17  297  113 GENIA STENSETH       OKLAHOMA CITY      OK  34    36:12  7:15
  18  299  114 KATY BRODBECK        OKLAHOMA CITY      OK  33    36:25  7:17
  19  309  121 DENISE HOOS          OKLAHOMA CITY      OK  32    38:37  7:44
  20  312  124 KIMBERLY MORGAN      EDMOND             OK  32    40:11  8:02
  21  317  127 RENEE JONES          MIDWEST CITY       OK  32    42:03  8:25
  22  320  130 DAWN PRUITT          MOORE              OK  30    42:32  8:31
  23  324  132 COLETTE SOLIZ        OKLAHOMA CITY      OK  34    44:11  8:51
  24  338  141 FELICA WYATT         OKLAHOMA CITY      OK  30    52:56 10:36
  25  339  142 KENYA JACKSON        OKLAHOMA CITY      OK  31    54:05 10:49
FEMALE AGE GROUP: 35 - 39
   1   73   10 JULIE DUPELL         OKLAHOMA CITY      OK  39    23:47  4:46
   2  143   27 KAREN RENFROE        OKLAHOMA CITY      OK  39    26:36  5:20
   3  173   38 TRICIA HYATT         OKLAHOMA CITY      OK  35    28:06  5:38
   4  211   60 ANN FITE             OKLAHOMA CITY      OK  36    29:50  5:58
   5  227   67 BETH WARFORD         OWASSO             OK  37    30:50  6:10
   6  231   70 PAM HERMANSKI        EDMOND             OK  35    31:02  6:13
   7  239   73 VONDA SMITH          OKLAHOMA CITY      OK  39    31:34  6:19
   8  260   88 DENISE HOOPY         TAHLEQUAH          OK  39    32:28  6:30
   9  265   93 LAUREL DARROW        OKLAHOMA CITY      OK  36    32:40  6:32
  10  291  107 LAURA CHANNEL        CRESCENT           OK  37    35:25  7:05
  11  294  110 KRISTI WHITSAW       OKLAHOMA CITY      OK  35    35:35  7:07
  12  296  112 JILL HULL            OKLAHOMA CITY      OK  37    35:53  7:11
  13  316  126 ROSANNA WALLACE      OKLAHOMA CITY      OK  35    41:12  8:15
  14  321  131 GINA MC FADDEN       OKLAHOMA CITY      OK  36    42:54  8:35
  15  326  134 PATRICIA OWENS       OKLAHOMA CITY      OK  38    45:26  9:06
  16  327  135 BETH STOCKTON        OKLAHOMA CITY      OK  36    45:46  9:10
  17  340  143 JANICE MALAY         EDMOND             OK  35    54:06 10:50
  18  342  144 TRACY GREEN          EDMOND             OK  36    54:07 10:50
FEMALE AGE GROUP: 40 - 44
   1   30    1 KEITH FRATES         BOULDER            CO  40    20:40  4:08
   2   59    6 GRETA WATSON-PIGG    NORMAN             OK  40    22:56  4:36
   3   61    7 GWYN HENSLEY         YUKON              OK  40    23:02  4:37
   4   76   11 LISA DUNCAN          CHANDLER           OK  41    23:50  4:46
   5   91   16 JO LYNN BELLINGER    OKLAHOMA CITY      OK  40    24:29  4:54
   6  136   24 PATRICIA WALDEN      NORMAN             OK  40    26:28  5:18
   7  157   31 DALLAS GWIN          OKLAHOMA CITY      OK  41    27:24  5:29
   8  163   33 CAROLYNN RANKER      HARRAH             OK  41    27:34  5:31
   9  171   37 CARLA SUCHY          OKLAHOMA CITY      OK  40    28:00  5:36
  10  174   39 MARGARET SCHNITZ     OKLAHOMA CITY      OK  42    28:14  5:39
  11  181   41 CYNTHIA HERRON       BLANCHARD          OK  44    28:30  5:42
  12  208   58 KELLEY MILES         OKLAHOMA CITY      OK  42    29:46  5:58
  13  213   62 KAREN CARIFIELD      EDMOND             OK  43    29:57  6:00
  14  223   64 BRENDA BENSINGER     OKLAHOMA CITY      OK  42    30:37  6:08
  15  229   68 ROBIN HENDRICKSON    OKLAHOMA CITY      OK  43    30:56  6:12
  16  261   89 CHRIS CARR           OKLAHOMA CITY      OK  43    32:33  6:31
  17  269   95 LAURA SHEPHERD       NORMAN             OK  41    32:46  6:34
  18  278  102 DEBI TALLEY          OKLAHOMA CITY      OK  40    33:45  6:45
  19  292  108 SANDY ELLIS          OKLAHOMA CITY      OK  44    35:33  7:07
  20  302  116 TERI WARD            STILLWATER         OK  41    36:46  7:22
  21  303  117 TERI WARREN          MIDWEST CITY       OK  40    36:48  7:22
  22  305  118 ANGIE COSBY          OKLAHOMA CITY      OK  42    37:21  7:29
  23  315  125 CARLA NAYLOR         EDMOND             OK  43    40:57  8:12
  24  318  128 BARBARA CURRY        MIDWEST CITY       OK  40    42:13  8:27
  25  325  133 PATTI FORD           OKLAHOMA CITY      OK  44    45:24  9:05
FEMALE AGE GROUP: 45 - 49
   1   52    4 MARION CAPUCCIO      OKLAHOMA CITY      OK  46    22:41  4:33
   2   89   15 CHRISTINE SMITH      EDMOND             OK  47    24:27  4:54
   3  166   34 RHODORA BRAY         OKLAHOMA CITY      OK  49    27:43  5:33
   4  200   53 HILDA WILDS          OKLAHOMA CITY      OK  46    29:09  5:50
   5  204   54 DEBBIE STARK         EDMOND             OK  47    29:31  5:55
   6  209   59 NANCY ROSS           EDMOND             OK  49    29:48  5:58
   7  212   61 SHIRLEY THOMPSON     NORMAN             OK  48    29:55  5:59
   8  230   69 BRENDA GILLEN        MIDWEST CITY       OK  47    30:58  6:12
   9  244   77 CAMILLA MEANS        OKLAHOMA CITY      OK  46    31:40  6:20
  10  247   80 VICKI HARRIS         OKLAHOMA CITY      OK  47    31:50  6:22
  11  259   87 GAIL GRADY           OKLAHOMA CITY      OK  46    32:21  6:29
  12  293  109 JULIA MC NEELY       OKLAHOMA CITY      OK  48    35:34  7:07
  13  319  129 DEBORAH MC QUILLAR   MIDWEST CITY       OK  45    42:30  8:30
  14  336  140 DANA THOMAS          HARRAH             OK  46    48:19  9:40
FEMALE AGE GROUP: 50 - 54
   1  188   45 FLOR FAGAN           LAWTON             OK  51    28:52  5:47
   2  199   52 JANE WEST            EDMOND             OK  50    29:09  5:50
   3  222   63 LINDA CASON          OKLAHOMA CITY      OK  52    30:30  6:06
   4  246   79 PAM WALTERS          MIDWEST CITY       OK  50    31:49  6:22
   5  307  120 LINDA HILL           MOORE              OK  51    37:35  7:31
FEMALE AGE GROUP: 55 - 59
   1  195   51 BETTY BELL           SEMINOLE           OK  59    29:07  5:50
   2  243   76 BARBARA NICHOLS      OKLAHOMA CITY      OK  55    31:40  6:20
   3  343  145 FRANCIS INGLE        OKLAHOMA CITY      OK  55  1:00:22 12:05
FEMALE AGE GROUP: 60 - 64
   1  328  136 SHARON PORTER        OKLAHOMA CITY      OK  61    45:46  9:10
FEMALE AGE GROUP: 65 - 69
   1  329  137 JUANITA JEZEK        OKLAHOMA CITY      OK  66    47:30  9:30
FEMALE AGE GROUP: 70 - 99
   1  186   43 PATRICIA HILL        OKLAHOMA CITY      OK  72    28:42  5:45
   2  335  139 BETTY WINDSOR        EDMOND             OK  80    48:15  9:39