Back to Results Table of Contents.

CHILI DAY RUN * 10 km

Lake Hefner, Oklahoma City, Oklahoma
January 27, 2001
179 10 km finishers * Partly cloudy, high 40's
USATF Sanctioned Race * USTAF Certified Course


MALE OPEN RESULTS

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km



PLACE DIV/TOT  DIV   NAME                   CITY            ST AGE TIME1    PACE
===== ======== ===== ====================== =============== == === =======  =====
    1   1/15   M3539 ROGER PARMAN         MEEKER          OK  35   37:49   3:47
    2   1/18   M4044 TOM CLOW             OKLAHOMA CITY   OK  40   38:38   3:52
    3   1/2    M1619 ALEX WILLIAMS        EDMOND          OK  16   38:54   3:54
    4   2/18   M4044 DAVE STAPLETON       EDMOND          OK  43   39:11   3:56
    5   3/18   M4044 MARK MYLES           OKLAHOMA CITY   OK  44   39:34   3:58
    6   4/18   M4044 DONNIE HARRIS        HENNESSEY       OK  42   40:35   4:04
    7   1/18   M3034 JASON CARRISA        OKLAHOMA CITY   OK  30   43:16   4:20
    8   1/14   M4549 ROGER GARTMAN        OKLAHOMA CITY   OK  49   43:18   4:20
    9   1/8    M5559 ROBERT MADDY         SPERRY          OK  55   43:33   4:22
   10   1/11   M2529 MIKE KNOPP           YUKON           OK  28   43:37   4:22
   11   5/18   M4044 JAMES BUTLER         CHICKASHA       OK  44   44:08   4:25
   12   2/15   M3539 MATT BROWN           EDMOND          OK  37   44:10   4:25
   13   3/15   M3539 TROY TALBOTT         OKLAHOMA CITY   OK  39   44:14   4:26
   14   1/1    M0115 ANDREW WEBER         OKLAHOMA CITY   OK  15   44:27   4:27
   15   2/14   M4549 DAVID MAULDIN        EDMOND          OK  45   44:56   4:30
   16   4/15   M3539 J. P. AUDAS          NORMAN          OK  35   45:34   4:34
   17   5/15   M3539 JACKIE CARROLL       OKLAHOMA CITY   OK  37   45:44   4:35
   18   6/15   M3539 AL SCHNEIDER         RINGLING        OK  36   45:55   4:36
   19   2/8    M5559 AMOS HARJO           OKLAHOMA CITY   OK  57   46:01   4:37
   20   6/18   M4044 JOHN PRIBYL          OKLAHOMA CITY   OK  44   46:03   4:37
   21   2/11   M2529 PAUL OSELAND         OKLAHOMA CITY   OK  29   46:10   4:37
   22   1/7    M6064 DENNIS REIMER        EDMOND          OK  61   46:17   4:38
   23   1/10   M5054 DOUG KOPP            TULSA           OK  51   46:19   4:38
   24   3/11   M2529 JIM LEENSTRA         OKLAHOMA CITY   OK  29   46:27   4:39
   25   4/11   M2529 DERON SMITH          EDMDON     Y    OK  25   46:34   4:40
   26   3/8    M5559 EDDIE WARD           OKLAHOMA CITY   OK  56   46:37   4:40
   27   2/18   M3034 JOHN OSELAND         EDMOND          OK  34   46:41   4:41
   28   3/18   M3034 JOE BASINGER         OKLAHOMA CITY   OK  33   46:42   4:41
   29   4/18   M3034 DREW DUGAN           OKLAHOMA CITY   OK  32   46:43   4:41
   30   3/14   M4549 CHRISTOPHER KNOTT-CR EDMOND          OK  47   47:00   4:42
   31   7/15   M3539 JAMES BALL           YUKON           OK  38   47:13   4:44
   32   7/18   M4044 JERRY ANDERSON       OKLAHOMA CITY   OK  41   47:16   4:44
   33   4/8    M5559 NELS BENTSON         OKLAHOMA CITY   OK  56   47:18   4:44
   34   2/10   M5054 LARRY BURKE          OKLAHOMA CITY   OK  53   47:20   4:44
   35   8/18   M4044 RAINY WILLIAMS       OKLAHOMA CITY   OK  40   47:22   4:45
   36   5/18   M3034 TOM GREY             OKLAHOMA CITY   OK  32   47:36   4:46
   37   1/5    M2024 TRAVIS NEWTON        OKLAHOMA CITY   OK  24   47:37   4:46
   38   8/15   M3539 TED BAKER            EDMOND          OK  36   47:38   4:46
   39   9/18   M4044 STEVE BOLTON         JONES           OK  44   47:42   4:47
   40  10/18   M4044 NIKKI GRAHAM         HARRAH          OK  43   47:48   4:47
   41   4/14   M4549 KEVIN BLANEY         OKLAHOMA CITY   OK  48   47:57   4:48
   42   2/7    M6064 ADRIAN WOLDORD       MUSTANG         OK  63   48:09   4:49
   43   6/18   M3034 MONTY JOHNSON        NORMAN          OK  30   48:15   4:50
   44  11/18   M4044 KEVIN FARMER         EDMOND          OK  42   48:24   4:51
   45   9/15   M3539 BRIAN FAIRLESS       OKLAHOMA CITY   OK  35   48:28   4:51
   46   5/11   M2529 BRAD WALKER          OKLAHOMA CITY   OK  25   48:35   4:52
   47   7/18   M3034 MATT THOMPSON        OKLAHOMA CITY   OK  30   48:39   4:52
   48   5/14   M4549 JOHN CARPERTEN       OKLAHOMA CITY   OK  46   48:40   4:52
   49   8/18   M3034 JESSE PRUETT         OKLAHOMA CITY   OK  30   48:45   4:53
   50   6/14   M4549 SCOTT REGIER         BETHANY         OK  45   48:47   4:53
   51   6/11   M2529 BRANDON SNIDER       OKLAHOMA CITY   OK  28   49:56   5:00
   52  10/15   M3539 DAVID MANGUNO        OKLAHOMA CITY   OK  38   50:00   5:00
   53   9/18   M3034 ANTHONY CALDWELL     OKLAHOMA CITY   OK  32   50:02   5:01
   54   7/14   M4549 JIM LOYSDON          OKLAHOMA CITY   OK  45   50:04   5:01
   55   5/8    M5559 DAVID TAYLOR         NORMAN          OK  57   50:18   5:02
   56  12/18   M4044 CARL SELBY           MIDWEST CITY    OK  42   50:29   5:03
   57  10/18   M3034 RICHARD MC LAUGHLIN  OKLAHOMA CITY   OK  34   51:07   5:07
   58  11/15   M3539 HUGH PEACE           DALLAS          OK  37   51:38   5:10
   59  11/18   M3034 DAVID HILL           EDMOND          OK  33   51:44   5:11
   60  12/15   M3539 TIM COOK             OKLAHOMA CITY   OK  36   51:57   5:12
   61  13/18   M4044 CRAIG CARSON         EDMOND          OK  43   51:58   5:12
   62  12/18   M3034 MICHAEL KIDDER       OKLAHOMA CITY   OK  32   51:59   5:12
   63   3/7    M6064 KENT FRATES          OKLAHOMA CITY   OK  62   52:32   5:16
   64   8/14   M4549 J. GLENN WALKER      OKLAHOMA CITY   OK  45   52:34   5:16
   65  13/18   M3034 BRETT KEY            EDMOND          OK  30   53:04   5:19
   66   2/5    M2024 MATT OLNEY           OKLAHOMA CITY   OK  23   53:11   5:20
   67  14/18   M4044 DAVID HOSTETTER      OKLAHOMA CITY   OK  43   53:56   5:24
   68   9/14   M4549 DAVID THOMPSON       EDMOND          OK  49   53:58   5:24
   69   3/10   M5054 KEN HARDWICK         NORMAN          OK  50   54:03   5:25
   70  13/15   M3539 JOHN SHERMAN         OKLAHOMA CITY   OK  35   54:18   5:26
   71   3/5    M2024 JASON STONE          OKLAHOMA CITY   OK  24   54:32   5:28
   72  15/18   M4044 TERRY BROWNRIGG      OKLAHOMA CITY   OK  40   54:50   5:29
   73   4/10   M5054 BILL GOMBOC          LEXINGTON       OK  51   55:09   5:31
   74  14/18   M3034 CHRIS RAY            OKLAHOMA CITY   OK  34   55:39   5:34
   75  16/18   M4044 DAVID BARTGIS        OKLAHOMA CITY   OK  43   55:49   5:35
   76   5/10   M5054 LONNIE EGGLESTON     OKLAHOMA CITY   OK  54   55:59   5:36
   77   6/8    M5559 JOHN HARGROVE        OKLAHOMA CITY   OK  56   56:00   5:36
   78   7/11   M2529 JAKE GOODWIN         OKLAHOMA CITY   OK  29   56:32   5:40
   79  10/14   M4549 S. R. HUNTER         WARR ACRES      OK  46   56:35   5:40
   80  14/15   M3539 JEFF FRANKLIN        OKLAHOMA CITY   OK  39   57:01   5:43
   81  15/18   M3034 KEITH PAUL           OKLAHOMA CITY   OK  32   57:22   5:45
   82   6/10   M5054 RON WEST             LEXINGTON       OK  51   57:23   5:45
   83   8/11   M2529 JEFF SKAGGS          OKLAHOMA CITY   OK  26   57:36   5:46
   84   9/11   M2529 MATTHEW WATT         NORMAN          OK  27   57:54   5:48
   85  17/18   M4044 JIM WHEELER          OKLAHOMA CITY   OK  40   57:56   5:48
   86  11/14   M4549 MARK ALLEN           NORMAN          OK  47   58:00   5:48
   87  12/14   M4549 JENNY KELLY          OKLAHOMA CITY   OK  48   58:01   5:49
   88   4/7    M6064 CHICK LUNG           OKLAHOMA CITY   OK  60   58:06   5:49
   89   7/10   M5054 JOHN GUNTER          OKLAHOMA CITY   OK  52   58:46   5:53
   90   1/1    M6569 DON SMITH            OKLAHOMA CITY   OK  66   59:06   5:55
   91  10/11   M2529 CHAD WARMINGTON      OKLAHOMA CITY   OK  29   59:24   5:57
   92  18/18   M4044 JAMES R. MCQUILLAN   MIDWEST CITY    OK  42   59:39   5:58
   93  15/15   M3539 KELLY SMITH          OKLAHOMA CITY   OK  36   59:42   5:59
   94  13/14   M4549 FRANK SHEA           OKLAHOMA CITY   OK  47   59:58   6:00
   95   4/5    M2024 JUSTIN BELL          OKLAHOMA CITY   OK  24 1:00:03   6:01
   96   5/7    M6064 BUDDY JONES          OKLAHOMA CITY   OK  62 1:00:10   6:01
   97   2/2    M1619 STEVEN STEWART       TAHLEQUAH       OK  18 1:00:49   6:05
   98   8/10   M5054 JACK WERNER          OKLAHOMA CITY   OK  53 1:00:56   6:06
   99   5/5    M2024 JARED MILAM          TULSA           OK  24 1:00:59   6:06
  100   6/7    M6064 JACK WHITE           OKLAHOMA CITY   OK  64 1:01:32   6:10
  101  16/18   M3034 ROY BENKHEAD         OKLAHOMA CITY   OK  31 1:01:53   6:12
  102   9/10   M5054 JOHNNY HORNER        HENRYETTA       OK  53 1:02:09   6:13
  103  14/14   M4549 DAN LINDSAY          MIDWEST CITY    OK  46 1:02:17   6:14
  104  17/18   M3034 JOEL LIPPE           OKLAHOMA CITY   OK  31 1:03:25   6:21
  105  11/11   M2529 BRIAN CARTER         OKLAHOMA CITY   OK  28 1:03:26   6:21
  106  10/10   M5054 JAMES WEBER          OKLAHOMA CITY   OK  51 1:04:21   6:27
  107   7/8    M5559 JACK GOBIN           HARRAH          OK  57 1:04:47   6:29
  108   7/7    M6064 HARVEY JOHNSON       MARLOW          OK  63 1:07:16   6:44
  109   8/8    M5559 FRANIC WILLIS        OKLAHOMA CITY   OK  58 1:07:31   6:46
  110  18/18   M3034 JEFF REDDING         OKLAHOMA CITY   OK  33 1:08:02   6:49

 

MALE AGE-GROUP RESULTS

AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE


MALE AGE GROUP: 01 - 15

   1   14   14 ANDREW WEBER         OKLAHOMA CITY      OK  15    44:27  4:27
MALE AGE GROUP: 16 - 19
   1    3    3 ALEX WILLIAMS        EDMOND             OK  16    38:54  3:54
   2  144   97 STEVEN STEWART       TAHLEQUAH          OK  18  1:00:49  6:05
MALE AGE GROUP: 20 - 24
   1   43   37 TRAVIS NEWTON        OKLAHOMA CITY      OK  24    47:37  4:46
   2   82   66 MATT OLNEY           OKLAHOMA CITY      OK  23    53:11  5:20
   3   93   71 JASON STONE          OKLAHOMA CITY      OK  24    54:32  5:28
   4  140   95 JUSTIN BELL          OKLAHOMA CITY      OK  24  1:00:03  6:01
   5  147   99 JARED MILAM          TULSA              OK  24  1:00:59  6:06
MALE AGE GROUP: 25 - 29
   1   10   10 MIKE KNOPP           YUKON              OK  28    43:37  4:22
   2   23   21 PAUL OSELAND         OKLAHOMA CITY      OK  29    46:10  4:37
   3   28   24 JIM LEENSTRA         OKLAHOMA CITY      OK  29    46:27  4:39
   4   29   25 DERON SMITH          EDMDON     Y       OK  25    46:34  4:40
   5   52   46 BRAD WALKER          OKLAHOMA CITY      OK  25    48:35  4:52
   6   58   51 BRANDON SNIDER       OKLAHOMA CITY      OK  28    49:56  5:00
   7  108   78 JAKE GOODWIN         OKLAHOMA CITY      OK  29    56:32  5:40
   8  117   83 JEFF SKAGGS          OKLAHOMA CITY      OK  26    57:36  5:46
   9  121   84 MATTHEW WATT         NORMAN             OK  27    57:54  5:48
  10  135   91 CHAD WARMINGTON      OKLAHOMA CITY      OK  29    59:24  5:57
  11  161  105 BRIAN CARTER         OKLAHOMA CITY      OK  28  1:03:26  6:21
MALE AGE GROUP: 30 - 34
   1    7    7 JASON CARRISA        OKLAHOMA CITY      OK  30    43:16  4:20
   2   31   27 JOHN OSELAND         EDMOND             OK  34    46:41  4:41
   3   32   28 JOE BASINGER         OKLAHOMA CITY      OK  33    46:42  4:41
   4   33   29 DREW DUGAN           OKLAHOMA CITY      OK  32    46:43  4:41
   5   42   36 TOM GREY             OKLAHOMA CITY      OK  32    47:36  4:46
   6   49   43 MONTY JOHNSON        NORMAN             OK  30    48:15  4:50
   7   53   47 MATT THOMPSON        OKLAHOMA CITY      OK  30    48:39  4:52
   8   55   49 JESSE PRUETT         OKLAHOMA CITY      OK  30    48:45  4:53
   9   60   53 ANTHONY CALDWELL     OKLAHOMA CITY      OK  32    50:02  5:01
  10   68   57 RICHARD MC LAUGHLIN  OKLAHOMA CITY      OK  34    51:07  5:07
  11   72   59 DAVID HILL           EDMOND             OK  33    51:44  5:11
  12   75   62 MICHAEL KIDDER       OKLAHOMA CITY      OK  32    51:59  5:12
  13   80   65 BRETT KEY            EDMOND             OK  30    53:04  5:19
  14  102   74 CHRIS RAY            OKLAHOMA CITY      OK  34    55:39  5:34
  15  113   81 KEITH PAUL           OKLAHOMA CITY      OK  32    57:22  5:45
  16  151  101 ROY BENKHEAD         OKLAHOMA CITY      OK  31  1:01:53  6:12
  17  160  104 JOEL LIPPE           OKLAHOMA CITY      OK  31  1:03:25  6:21
  18  177  110 JEFF REDDING         OKLAHOMA CITY      OK  33  1:08:02  6:49
MALE AGE GROUP: 35 - 39
   1    1    1 ROGER PARMAN         MEEKER             OK  35    37:49  3:47
   2   12   12 MATT BROWN           EDMOND             OK  37    44:10  4:25
   3   13   13 TROY TALBOTT         OKLAHOMA CITY      OK  39    44:14  4:26
   4   17   16 J. P. AUDAS          NORMAN             OK  35    45:34  4:34
   5   18   17 JACKIE CARROLL       OKLAHOMA CITY      OK  37    45:44  4:35
   6   19   18 AL SCHNEIDER         RINGLING           OK  36    45:55  4:36
   7   36   31 JAMES BALL           YUKON              OK  38    47:13  4:44
   8   44   38 TED BAKER            EDMOND             OK  36    47:38  4:46
   9   51   45 BRIAN FAIRLESS       OKLAHOMA CITY      OK  35    48:28  4:51
  10   59   52 DAVID MANGUNO        OKLAHOMA CITY      OK  38    50:00  5:00
  11   71   58 HUGH PEACE           DALLAS             OK  37    51:38  5:10
  12   73   60 TIM COOK             OKLAHOMA CITY      OK  36    51:57  5:12
  13   91   70 JOHN SHERMAN         OKLAHOMA CITY      OK  35    54:18  5:26
  14  111   80 JEFF FRANKLIN        OKLAHOMA CITY      OK  39    57:01  5:43
  15  138   93 KELLY SMITH          OKLAHOMA CITY      OK  36    59:42  5:59
MALE AGE GROUP: 40 - 44
   1    2    2 TOM CLOW             OKLAHOMA CITY      OK  40    38:38  3:52
   2    4    4 DAVE STAPLETON       EDMOND             OK  43    39:11  3:56
   3    5    5 MARK MYLES           OKLAHOMA CITY      OK  44    39:34  3:58
   4    6    6 DONNIE HARRIS        HENNESSEY          OK  42    40:35  4:04
   5   11   11 JAMES BUTLER         CHICKASHA          OK  44    44:08  4:25
   6   22   20 JOHN PRIBYL          OKLAHOMA CITY      OK  44    46:03  4:37
   7   37   32 JERRY ANDERSON       OKLAHOMA CITY      OK  41    47:16  4:44
   8   40   35 RAINY WILLIAMS       OKLAHOMA CITY      OK  40    47:22  4:45
   9   45   39 STEVE BOLTON         JONES              OK  44    47:42  4:47
  10   46   40 NIKKI GRAHAM         HARRAH             OK  43    47:48  4:47
  11   50   44 KEVIN FARMER         EDMOND             OK  42    48:24  4:51
  12   67   56 CARL SELBY           MIDWEST CITY       OK  42    50:29  5:03
  13   74   61 CRAIG CARSON         EDMOND             OK  43    51:58  5:12
  14   87   67 DAVID HOSTETTER      OKLAHOMA CITY      OK  43    53:56  5:24
  15   97   72 TERRY BROWNRIGG      OKLAHOMA CITY      OK  40    54:50  5:29
  16  104   75 DAVID BARTGIS        OKLAHOMA CITY      OK  43    55:49  5:35
  17  122   85 JIM WHEELER          OKLAHOMA CITY      OK  40    57:56  5:48
  18  136   92 JAMES R. MCQUILLAN   MIDWEST CITY       OK  42    59:39  5:58
MALE AGE GROUP: 45 - 49
   1    8    8 ROGER GARTMAN        OKLAHOMA CITY      OK  49    43:18  4:20
   2   16   15 DAVID MAULDIN        EDMOND             OK  45    44:56  4:30
   3   34   30 CHRISTOPHER KNOTT-CR EDMOND             OK  47    47:00  4:42
   4   47   41 KEVIN BLANEY         OKLAHOMA CITY      OK  48    47:57  4:48
   5   54   48 JOHN CARPERTEN       OKLAHOMA CITY      OK  46    48:40  4:52
   6   56   50 SCOTT REGIER         BETHANY            OK  45    48:47  4:53
   7   61   54 JIM LOYSDON          OKLAHOMA CITY      OK  45    50:04  5:01
   8   79   64 J. GLENN WALKER      OKLAHOMA CITY      OK  45    52:34  5:16
   9   88   68 DAVID THOMPSON       EDMOND             OK  49    53:58  5:24
  10  109   79 S. R. HUNTER         WARR ACRES         OK  46    56:35  5:40
  11  123   86 MARK ALLEN           NORMAN             OK  47    58:00  5:48
  12  124   87 JENNY KELLY          OKLAHOMA CITY      OK  48    58:01  5:49
  13  139   94 FRANK SHEA           OKLAHOMA CITY      OK  47    59:58  6:00
  14  158  103 DAN LINDSAY          MIDWEST CITY       OK  46  1:02:17  6:14
MALE AGE GROUP: 50 - 54
   1   25   23 DOUG KOPP            TULSA              OK  51    46:19  4:38
   2   39   34 LARRY BURKE          OKLAHOMA CITY      OK  53    47:20  4:44
   3   89   69 KEN HARDWICK         NORMAN             OK  50    54:03  5:25
   4   98   73 BILL GOMBOC          LEXINGTON          OK  51    55:09  5:31
   5  106   76 LONNIE EGGLESTON     OKLAHOMA CITY      OK  54    55:59  5:36
   6  114   82 RON WEST             LEXINGTON          OK  51    57:23  5:45
   7  129   89 JOHN GUNTER          OKLAHOMA CITY      OK  52    58:46  5:53
   8  146   98 JACK WERNER          OKLAHOMA CITY      OK  53  1:00:56  6:06
   9  156  102 JOHNNY HORNER        HENRYETTA          OK  53  1:02:09  6:13
  10  164  106 JAMES WEBER          OKLAHOMA CITY      OK  51  1:04:21  6:27
MALE AGE GROUP: 55 - 59
   1    9    9 ROBERT MADDY         SPERRY             OK  55    43:33  4:22
   2   21   19 AMOS HARJO           OKLAHOMA CITY      OK  57    46:01  4:37
   3   30   26 EDDIE WARD           OKLAHOMA CITY      OK  56    46:37  4:40
   4   38   33 NELS BENTSON         OKLAHOMA CITY      OK  56    47:18  4:44
   5   65   55 DAVID TAYLOR         NORMAN             OK  57    50:18  5:02
   6  107   77 JOHN HARGROVE        OKLAHOMA CITY      OK  56    56:00  5:36
   7  168  107 JACK GOBIN           HARRAH             OK  57  1:04:47  6:29
   8  176  109 FRANIC WILLIS        OKLAHOMA CITY      OK  58  1:07:31  6:46
MALE AGE GROUP: 60 - 64
   1   24   22 DENNIS REIMER        EDMOND             OK  61    46:17  4:38
   2   48   42 ADRIAN WOLDORD       MUSTANG            OK  63    48:09  4:49
   3   78   63 KENT FRATES          OKLAHOMA CITY      OK  62    52:32  5:16
   4  125   88 CHICK LUNG           OKLAHOMA CITY      OK  60    58:06  5:49
   5  141   96 BUDDY JONES          OKLAHOMA CITY      OK  62  1:00:10  6:01
   6  149  100 JACK WHITE           OKLAHOMA CITY      OK  64  1:01:32  6:10
   7  175  108 HARVEY JOHNSON       MARLOW             OK  63  1:07:16  6:44
MALE AGE GROUP: 65 - 69
   1  133   90 DON SMITH            OKLAHOMA CITY      OK  66    59:06  5:55