PLACE DIV/TOT DIV NAME CITY ST AGE Time PACE
===== ======== ===== ===================== =============== == === ======= =====
1 1/3 M1619 JACK TRACY II ADA OK 19 17:12 3:27
2 1/7 M2529 BRIAN TAYLOR NORMAN OK 28 17:14 3:27
3 1/8 M3034 CARTER JOHNSTON EDMOND OK 31 18:12 3:39
4 1/4 M1315 ANDREW JOHNSON OKLAHOMA CITY OK 15 19:15 3:51
5 2/4 M1315 FRANK FLEMING MARION OK 14 19:32 3:55
6 2/7 M2529 MICHAEL HANNAN OKLAHOMA CITY OK 26 19:32 3:55
7 1/10 M4044 LANCE ATKINSON ENID OK 40 19:52 3:59
8 2/3 M1619 TAYLOR MILES OKLAHOMA CITY OK 18 20:08 4:02
9 1/10 M3539 TOM HYDE ENID OK 35 20:11 4:03
10 1/5 M5559 RON KUYKENDALL BETHANY OK 55 20:28 4:06
11 2/10 M4044 STEVEN ROE OKLAHOMA CITY OK 40 20:28 4:06
12 2/5 M5559 RON PAINTON OKLAHOMA CITY OK 55 20:37 4:08
13 3/7 M2529 ASAH WATTS OKLAHOMA CITY OK 26 21:00 4:12
14 3/4 M1315 JORDAN BILLS OKLAHOMA CITY OK 14 21:05 4:13
15 1/11 M4549 DAN SAULNIER SALINA KS 46 21:28 4:18
16 1/3 M2024 KEEGAN BURRIS BETHANY OK 23 21:44 4:21
17 3/10 M4044 DAN MEIXNER GUTHRIE OK 42 21:45 4:21
18 2/10 M3539 KEVIN JACKSON OKLAHOMA CITY OK 35 21:56 4:24
19 2/8 M3034 ANTHONY CALDWELL OKLAHOMA CITY OK 32 22:01 4:24
20 2/11 M4549 BRENT HISEY OKLAHOMA CITY OK 45 22:02 4:25
21 4/10 M4044 BILL ROBERTS EDMOND OK 42 22:23 4:29
22 1/3 M6064 CURT RANSOM OKLAHOMA CITY OK 62 22:42 4:33
23 3/8 M3034 DONG HA OKLAHOMA CITY OK 31 23:05 4:37
24 5/10 M4044 VICTOR HAWK YUKON OK 40 23:09 4:38
25 6/10 M4044 ROBERT MATUSCAK MIDWEST CITY OK 41 23:23 4:41
26 3/5 M5559 STEVE WEBB MIDWEST CITY OK 55 23:28 4:42
27 7/10 M4044 PHILLIP PATTERSON OKLAHOMA CITY OK 43 23:29 4:42
28 3/10 M3539 CLINTON BETCHAN GUTHRIE OK 35 23:34 4:43
29 4/8 M3034 JAY JIMENEZ OKLAHOMA CITY OK 30 23:35 4:43
30 4/4 M1315 EVAN HRESKO EDMOND OK 14 23:52 4:47
31 5/8 M3034 MARK OAK EDMOND OK 31 24:02 4:49
32 1/6 M5054 WILLIAM WEST EDMOND OK 52 24:22 4:53
33 4/10 M3539 EVODIO TREJO EDMOND OK 38 24:28 4:54
34 4/7 M2529 DAN CRAWFORD EDMOND OK 28 24:35 4:55
35 8/10 M4044 DON BOWEN OKLAHOMA CITY OK 42 24:38 4:56
36 2/3 M2024 CALLEN COCHRAN NORMAN OK 23 24:52 4:59
37 6/8 M3034 JAMES RANDELL EDMOND OK 34 25:01 5:01
38 2/6 M5054 RON MOSS OKLAHOMA CITY OK 53 25:19 5:04
39 1/1 M0912 CLARK COLLIER OKLAHOMA CITY OK 11 25:29 5:06
40 5/10 M3539 STEW PULLEY OKLAHOMA CITY OK 35 25:44 5:09
41 6/10 M3539 KENNY KNISKERN OKLAHOMA CITY OK 35 25:50 5:10
42 1/1 M6569 BILL SNYDER TULSA OK 65 26:05 5:13
43 7/8 M3034 BRYAN LOPEZ BINGER OK 34 26:07 5:14
44 8/8 M3034 DARRYN LENE OKLAHOMA CITY OK 30 26:14 5:15
45 7/10 M3539 TOM SCHEAFFER OKLAHOMA CITY OK 35 26:29 5:18
46 3/11 M4549 BILLY WESTERVILT CALUMET OK 46 26:51 5:23
47 4/11 M4549 BRUCE PEARSON NORMAN OK 49 26:56 5:24
48 8/10 M3539 ROBERT WILLAMSON EDMOND OK 36 27:02 5:25
49 2/3 M6064 DON MECKS NORMAN OK 63 27:31 5:31
50 5/7 M2529 JONNY SINCO STILLWATER OK 27 27:41 5:33
51 3/6 M5054 KIM BECKER OKLAHOMA CITY OK 50 27:43 5:33
52 5/11 M4549 SAMMY GRAHAM MUSTANG OK 46 27:48 5:34
53 3/3 M6064 JIM ROBLYER OKLAHOMA CITY OK 63 27:50 5:34
54 4/6 M5054 FRED BENSINGER OKLAHOMA CITY OK 50 28:06 5:38
55 5/6 M5054 LARRY RAY OKLAHOMA CITY OK 53 28:19 5:40
56 3/3 M2024 DUSTIN DAVIS OKLAHOMA CITY OK 23 28:24 5:41
57 6/7 M2529 TROY MYERS EDMOND OK 28 28:54 5:47
58 9/10 M3539 ANDREW COLUMLAS SHAWNEE OK 39 28:59 5:48
59 6/11 M4549 JOE SKELTON MIDWEST CITY OK 49 29:17 5:52
60 10/10 M3539 JOHN MACHAMER MIDWEST CITY OK 35 29:24 5:53
61 1/1 M7599 FISHER LEWIS BETHANY OK 80 29:27 5:54
62 7/11 M4549 PAUL KINMAN OKLAHOMA CITY OK 45 29:32 5:55
63 8/11 M4549 BENJAMIN WHITE SHAWNEE MISSION KS 45 29:54 5:59
64 9/11 M4549 MAX THURMAN MUSTANG OK 47 30:06 6:02
65 4/5 M5559 DON METOYER EDMOND OK 57 30:22 6:05
66 10/11 M4549 STEVEN MUELLER OKLAHOMA CITY OK 46 30:35 6:07
67 9/10 M4044 TIM KINMAN THE VILLAGE OK 42 31:13 6:15
68 3/3 M1619 CHRISTOPHER WATERS OKLAHOMA CITY OK 16 32:14 6:27
69 10/10 M4044 LARRY COMPTON OKLAHOMA CITY OK 43 34:56 7:00
70 6/6 M5054 BOB WISE OKLAHOMA CITY OK 53 36:26 7:18
71 7/7 M2529 MARK MORRIS OKLAHOMA CITY OK 28 36:53 7:23
72 5/5 M5559 MARVIN KNIGHT OKLAHOMA CITY OK 59 37:42 7:33
73 11/11 M4549 ALI ZAZA OKLAHOMA CITY OK 47 39:50 7:58
74 1/1 M7074 IRVING HILL OKLAHOMA CITY OK 73 41:07 8:14
1 50 39 CLARK COLLIER OKLAHOMA CITY OK 11 25:29 5:06
1 4 4 ANDREW JOHNSON OKLAHOMA CITY OK 15 19:15 3:51 2 5 5 FRANK FLEMING MARION OK 14 19:32 3:55 3 16 14 JORDAN BILLS OKLAHOMA CITY OK 14 21:05 4:13 4 38 30 EVAN HRESKO EDMOND OK 14 23:52 4:47
1 1 1 JACK TRACY II ADA OK 19 17:12 3:27 2 9 8 TAYLOR MILES OKLAHOMA CITY OK 18 20:08 4:02 3 109 68 CHRISTOPHER WATERS OKLAHOMA CITY OK 16 32:14 6:27
1 19 16 KEEGAN BURRIS BETHANY OK 23 21:44 4:21 2 45 36 CALLEN COCHRAN NORMAN OK 23 24:52 4:59 3 78 56 DUSTIN DAVIS OKLAHOMA CITY OK 23 28:24 5:41
1 2 2 BRIAN TAYLOR NORMAN OK 28 17:14 3:27 2 6 6 MICHAEL HANNAN OKLAHOMA CITY OK 26 19:32 3:55 3 14 13 ASAH WATTS OKLAHOMA CITY OK 26 21:00 4:12 4 43 34 DAN CRAWFORD EDMOND OK 28 24:35 4:55 5 70 50 JONNY SINCO STILLWATER OK 27 27:41 5:33 6 82 57 TROY MYERS EDMOND OK 28 28:54 5:47 7 126 71 MARK MORRIS OKLAHOMA CITY OK 28 36:53 7:23
1 3 3 CARTER JOHNSTON EDMOND OK 31 18:12 3:39 2 24 19 ANTHONY CALDWELL OKLAHOMA CITY OK 32 22:01 4:24 3 30 23 DONG HA OKLAHOMA CITY OK 31 23:05 4:37 4 37 29 JAY JIMENEZ OKLAHOMA CITY OK 30 23:35 4:43 5 39 31 MARK OAK EDMOND OK 31 24:02 4:49 6 48 37 JAMES RANDELL EDMOND OK 34 25:01 5:01 7 58 43 BRYAN LOPEZ BINGER OK 34 26:07 5:14 8 59 44 DARRYN LENE OKLAHOMA CITY OK 30 26:14 5:15
1 10 9 TOM HYDE ENID OK 35 20:11 4:03 2 22 18 KEVIN JACKSON OKLAHOMA CITY OK 35 21:56 4:24 3 36 28 CLINTON BETCHAN GUTHRIE OK 35 23:34 4:43 4 41 33 EVODIO TREJO EDMOND OK 38 24:28 4:54 5 53 40 STEW PULLEY OKLAHOMA CITY OK 35 25:44 5:09 6 55 41 KENNY KNISKERN OKLAHOMA CITY OK 35 25:50 5:10 7 62 45 TOM SCHEAFFER OKLAHOMA CITY OK 35 26:29 5:18 8 66 48 ROBERT WILLAMSON EDMOND OK 36 27:02 5:25 9 83 58 ANDREW COLUMLAS SHAWNEE OK 39 28:59 5:48 10 85 60 JOHN MACHAMER MIDWEST CITY OK 35 29:24 5:53
1 8 7 LANCE ATKINSON ENID OK 40 19:52 3:59 2 12 11 STEVEN ROE OKLAHOMA CITY OK 40 20:28 4:06 3 20 17 DAN MEIXNER GUTHRIE OK 42 21:45 4:21 4 28 21 BILL ROBERTS EDMOND OK 42 22:23 4:29 5 31 24 VICTOR HAWK YUKON OK 40 23:09 4:38 6 33 25 ROBERT MATUSCAK MIDWEST CITY OK 41 23:23 4:41 7 35 27 PHILLIP PATTERSON OKLAHOMA CITY OK 43 23:29 4:42 8 44 35 DON BOWEN OKLAHOMA CITY OK 42 24:38 4:56 9 99 67 TIM KINMAN THE VILLAGE OK 42 31:13 6:15 10 121 69 LARRY COMPTON OKLAHOMA CITY OK 43 34:56 7:00
1 17 15 DAN SAULNIER SALINA KS 46 21:28 4:18 2 25 20 BRENT HISEY OKLAHOMA CITY OK 45 22:02 4:25 3 64 46 BILLY WESTERVILT CALUMET OK 46 26:51 5:23 4 65 47 BRUCE PEARSON NORMAN OK 49 26:56 5:24 5 72 52 SAMMY GRAHAM MUSTANG OK 46 27:48 5:34 6 84 59 JOE SKELTON MIDWEST CITY OK 49 29:17 5:52 7 88 62 PAUL KINMAN OKLAHOMA CITY OK 45 29:32 5:55 8 91 63 BENJAMIN WHITE SHAWNEE MISSION KS 45 29:54 5:59 9 92 64 MAX THURMAN MUSTANG OK 47 30:06 6:02 10 95 66 STEVEN MUELLER OKLAHOMA CITY OK 46 30:35 6:07 11 129 73 ALI ZAZA OKLAHOMA CITY OK 47 39:50 7:58
1 40 32 WILLIAM WEST EDMOND OK 52 24:22 4:53 2 49 38 RON MOSS OKLAHOMA CITY OK 53 25:19 5:04 3 71 51 KIM BECKER OKLAHOMA CITY OK 50 27:43 5:33 4 75 54 FRED BENSINGER OKLAHOMA CITY OK 50 28:06 5:38 5 76 55 LARRY RAY OKLAHOMA CITY OK 53 28:19 5:40 6 124 70 BOB WISE OKLAHOMA CITY OK 53 36:26 7:18
1 11 10 RON KUYKENDALL BETHANY OK 55 20:28 4:06 2 13 12 RON PAINTON OKLAHOMA CITY OK 55 20:37 4:08 3 34 26 STEVE WEBB MIDWEST CITY OK 55 23:28 4:42 4 93 65 DON METOYER EDMOND OK 57 30:22 6:05 5 128 72 MARVIN KNIGHT OKLAHOMA CITY OK 59 37:42 7:33
1 29 22 CURT RANSOM OKLAHOMA CITY OK 62 22:42 4:33 2 68 49 DON MECKS NORMAN OK 63 27:31 5:31 3 73 53 JIM ROBLYER OKLAHOMA CITY OK 63 27:50 5:34
1 57 42 BILL SNYDER TULSA OK 65 26:05 5:13
1 134 74 IRVING HILL OKLAHOMA CITY OK 73 41:07 8:14
1 86 61 FISHER LEWIS BETHANY OK 80 29:27 5:54