Back to Results Table of Contents.

Beacon on the Bay * 25km

USATF/OKLAHOMA 25 km STATE CHAMPIONSHIP
March 10, 2001 * 191 25 km finishers
USATF certified courses * USATF sanctioned event


MALE OPEN RESULTS

DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km



PLACE DIV/TOT  DIV   NAME                  CITY            ST AGE Time     PACE
===== ======== ===== ===================== =============== == === =======  =====
    1   1/23   M4044 CHRIS LIPSCOMB         TEMPLE          OK  42 1:37:03  19:25
    2   1/23   M4549 MIKE KELLY             STILLWATER      OK  47 1:40:16  20:04
    3   1/2    M2024 BOBBY MIRZAIE          OKLAHOMA CITY   OK  23 1:43:24  20:41
    4   2/23   M4044 MARK BRAVO             EDMOND          OK  43 1:51:01  22:13
    5   3/23   M4044 RANDY GALLOWAY         OKLAHOMA CITY   OK  44 1:51:23  22:17
    6   2/23   M4549 JEFF NOWLIN            MIDWEST CITY    OK  46 1:51:28  22:18
    7   1/20   M3539 KENT DOUGLAS           OKLAHOMA ITY    OK  39 1:52:58  22:36
    8   4/23   M4044 DONNIE HARRIS          HENNESSEY       OK  42 1:54:03  22:49
    9   2/20   M3539 KIRK APT               BOULDER         CO  38 1:54:25  22:53
   10   5/23   M4044 RICK SCHMIDT           PURCELL         OK  43 1:55:48  23:10
   11   1/11   M2529 THOMAS HALSELL         SHAWNEE         OK  29 1:56:48  23:22
   12   1/16   M3034 SCOTT BAUER            OKLAHOMA CITY   OK  33 1:56:54  23:23
   13   1/21   M5054 MIKE HAEGER            OKLAHOMA CITY   OK  50 1:57:11  23:27
   14   6/23   M4044 KEVIN KALIES           SHAWNEE         OK  44 1:57:12  23:27
   15   3/23   M4549 DAVID MAULDIN          EDMOND          OK  45 1:57:19  23:28
   16   2/16   M3034 TIMOTHY SCHNITZ        EDMOND          OK  31 1:57:47  23:34
   17   2/11   M2529 JON DUNNE              LAWTON          OK  29 1:58:07  23:38
   18   3/16   M3034 KEVEN STONE            MEEKER          OK  30 1:58:35  23:43
   19   7/23   M4044 JAMES BUTLER           CHICKASHA       OK  44 1:58:40  23:44
   20   8/23   M4044 MARTIN DEAN            RINGWOOD        OK  44 1:59:02  23:49
   21   3/20   M3539 THOMAS HILL III        OKLAHOMA CITY   OK  37 1:59:07  23:50
   22   9/23   M4044 RANDY JONES            ENID            OK  40 2:00:16  24:04
   23   4/23   M4549 ROGER GARTMAN          EDMOND          OK  49 2:01:35  24:19
   24   4/16   M3034 KEVIN SAMPSON          EDMOND          OK  34 2:01:57  24:24
   25   2/2    M2024 JASON STONE            STILLWATER      OK  24 2:02:10  24:26
   26   3/11   M2529 NIKOLAUS GURAN         LAWTON          OK  27 2:02:10  24:26
   27   5/16   M3034 DOUG REED              OKLAHOMA CITY   OK  34 2:02:14  24:27
   28   5/23   M4549 STEVE TURNER           OKLAHOMA CITY   OK  49 2:02:34  24:31
   29   2/21   M5054 JIM FLESHER            STILLWATER      OK  51 2:03:20  24:40
   30   6/16   M3034 JOHN OSELAND           EDMOND          OK  34 2:03:50  24:46
   31   4/20   M3539 KEN BURCH              DELCITY         OK  39 2:05:16  25:04
   32   1/11   M5559 EDDIE WARD             OKLAHOMA CITY   OK  56 2:05:29  25:06
   33   7/16   M3034 MATT THOMPSON          OKLAHOMA CITY   OK  30 2:06:02  25:13
   34   2/11   M5559 MIKE PETERSON          EDMOND          OK  56 2:06:33  25:19
   35   6/23   M4549 KEVIN BLANEY           OKLAHOMA CITY   OK  49 2:07:02  25:25
   36   5/20   M3539 MATT BOCON             EDMOND          OK  37 2:07:06  25:26
   37   6/20   M3539 RICHARD BROOKS         GUTHRIE         OK  39 2:07:06  25:26
   38   3/11   M5559 LANCE CORNMAN          OKLAHOMA CITY   OK  58 2:07:13  25:27
   39   1/3    M6569 DON HART               OKLAHOMA CITY   OK  66 2:08:05  25:37
   40   8/16   M3034 MIKE BLAKE             OKLAHOMA CITY   OK  30 2:08:12  25:39
   41   4/11   M5559 AMOS HARJO             OKLAHOMA CITY   OK  57 2:08:25  25:41
   42   9/16   M3034 DREW DUGON             OKLAHOMA CITY   OK  32 2:09:02  25:49
   43  10/16   M3034 KEVIN MCFARLAND        OKLAHOMA CITY   OK  33 2:09:13  25:51
   44   7/23   M4549 DAVID JOHNSEN          EDMOND          OK  46 2:09:15  25:51
   45   5/11   M5559 PETE SCHWIERING        OKLAHOMA CITY   OK  56 2:09:30  25:54
   46  10/23   M4044 ERIC GATES             OKLAHOMA CITY   OK  42 2:09:37  25:56
   47   3/21   M5054 LEE MOSBY              OKLAHOMA CITY   OK  51 2:09:43  25:57
   48   4/11   M2529 PAUL OSELAND           OKLAHOMA CITY   OK  29 2:10:17  26:04
   49   7/20   M3539 KEITH NORMAN           ARCADIA         OK  37 2:10:35  26:07
   50   8/23   M4549 LARRY TILLIS           CHANDLER        OK  47 2:11:32  26:19
   51   8/20   M3539 SCOTT HUCHTEMAN        BROKEN ARROW    OK  39 2:12:01  26:25
   52   9/20   M3539 CHRISTOPHER ROBINETT   OKLAHOMA CITY   OK  38 2:12:24  26:29
   53   5/11   M2529 DANIEL CURRY           LAWTON          OK  27 2:13:29  26:42
   54  11/23   M4044 MICHAEL MASHBURN       TAHLEQUAH       OK  40 2:13:36  26:44
   55   9/23   M4549 SCOTT REGIER           BETHANY         OK  45 2:13:37  26:44
   56  12/23   M4044 STEPHEN FEUVERBORN     SEMINOLE        OK  42 2:14:31  26:55
   57   4/21   M5054 CHARLES GRAY           OKLAHOMA CITY   OK  53 2:15:17  27:04
   58  10/20   M3539 ED NELSON              OKLAHOMA CITY   OK  39 2:15:39  27:08
   59  10/23   M4549 WAYNE CONWAY           TULSA           OK  47 2:15:43  27:09
   60  11/20   M3539 JOHN TUCKER            EDMOND          OK  35 2:15:49  27:10
   61  13/23   M4044 KEVIN FARMER           EDMOND          OK  42 2:16:24  27:17
   62  12/20   M3539 DAVID MANGONO          OKLAHOMA CITY   OK  38 2:16:39  27:20
   63   6/11   M5559 CHUCK STREIT           STILLWATER      OK  56 2:17:23  27:29
   64   6/11   M2529 JOE SMITH              OKLAHOMA CITY   OK  25 2:17:31  27:31
   65  11/23   M4549 PAUL STRAUBE           EDMOND          OK  48 2:18:08  27:38
   66   7/11   M5559 NELS BENTSON           OKLAHOMA CITY   OK  56 2:18:11  27:39
   67  12/23   M4549 MIKE TAYLOR            RUSSELLVILLE    KY  48 2:18:28  27:42
   68  11/16   M3034 PAXTON GRAY            OKLAHOMA CITY   OK  30 2:18:35  27:43
   69   5/21   M5054 DAVID JOLLY            EDMOND          OK  52 2:18:50  27:46
   70  13/20   M3539 JOHN ST. PIERRE        OKLAHOMA CITY   OK  36 2:19:51  27:59
   71  13/23   M4549 SCOTT SMITH            BROKEN ARROW    OK  46 2:20:04  28:01
   72   1/4    M6064 ADRIAN WOLFORD         MUSTANG         OK  63 2:20:10  28:02
   73  14/23   M4044 CRAIG CARSON           EDMOND          OK  43 2:20:18  28:04
   74  14/20   M3539 RICK McQUEEN           OKLAHOMA CITY   OK  38 2:20:27  28:06
   75  15/23   M4044 JERRY ANDERSON         OKLAHOMA CITY   OK  41 2:20:45  28:09
   76  15/20   M3539 BRIAN FAIRLESS         EDMOND          OK  35 2:21:00  28:12
   77   8/11   M5559 BILL WETMORE           OKLAHOMA CITY   OK  55 2:21:08  28:14
   78  14/23   M4549 MARK NAYLOR            EDMOND          OK  46 2:21:18  28:16
   79  15/23   M4549 GLENN WALKER           OKLAHOMA CITY   OK  45 2:21:47  28:22
   80   9/11   M5559 JOHN HARGROVE          DEL CITY        OK  56 2:22:07  28:26
   81  16/20   M3539 JOHN GRIMES            OKLAHOMA CITY   OK  39 2:22:26  28:30
   82  16/23   M4549 JIM LOGSDON            NORMAN          OK  45 2:22:29  28:30
   83   6/21   M5054 RALPH CRAIG            LAWTON          OK  52 2:23:03  28:37
   84   7/21   M5054 BILL GOMBOC            LEXINGTON       OK  51 2:24:04  28:49
   85   7/11   M2529 BRAD WALKER            OKLAHOMA CITY   OK  25 2:24:51  28:59
   86  17/23   M4549 JOHNNY SPRIGGS         BROKEN ARROW    OK  46 2:25:22  29:05
   87  12/16   M3034 CHRIS RAY              DUNCAN          OK  34 2:26:54  29:23
   88  13/16   M3034 MICHAEL KIDDER         PIEDMONT        OK  32 2:27:33  29:31
   89   8/21   M5054 DARYL HILL             OKLAHOMA CITY   OK  53 2:27:33  29:31
   90  18/23   M4549 RANDY BARKER           LAWTON          OK  46 2:27:44  29:33
   91   9/21   M5054 DAVID KOPPER           WICHITA         KS  53 2:28:28  29:42
   92  10/21   M5054 RONALD KELLY           OKLAHOMA CITY   OK  51 2:28:41  29:45
   93  17/20   M3539 JOHN OKEMAH            EDMOND          OK  39 2:28:58  29:48
   94  11/21   M5054 DOUG KOPP              TULSA           OK  51 2:29:05  29:49
   95   8/11   M2529 JASON SUTTEE           MOORE           OK  25 2:30:05  30:01
   96   9/11   M2529 ANDRE' TAYLOR          OKLAHOMA CITY   OK  29 2:30:06  30:02
   97  16/23   M4044 CHET COLLIER           OKLAHOMA CITY   OK  43 2:30:44  30:09
   98  17/23   M4044 MIKE MCCARTHY          EDMOND          OK  40 2:31:40  30:20
   99  12/21   M5054 MICHAEL GEORGE         EDMOND          OK  52 2:32:20  30:28
  100   2/4    M6064 CHICK LUNG             OKLAHOMA CITY   OK  60 2:32:26  30:30
  101  18/23   M4044 DON BELLINGER          OKLAHOMA CITY   OK  42 2:32:37  30:32
  102   1/1    M7599 JACK RECTOR            OKLAHOMA CITY   OK  76 2:33:31  30:43
  103   2/3    M6569 GENE GROFF             NORMAN          OK  68 2:34:27  30:54
  104  14/16   M3034 MICHAEL SHANKLIN       OKLAHOMA CITY   OK  33 2:34:54  30:59
  105  19/23   M4044 CARL SELBY             MIDWEST CITY    OK  42 2:35:36  31:08
  106  18/20   M3539 ALBERT MAY             BETHANY         OK  39 2:36:28  31:18
  107  15/16   M3034 BILL COPELAND          OKLAHOMA CITY   OK  30 2:37:08  31:26
  108  20/23   M4044 ROBERT COOPER          EDMOND          OK  40 2:38:19  31:40
  109  21/23   M4044 JEFF FIELD             OKLAHOMA CITY   OK  41 2:39:40  31:56
  110  10/11   M2529 STEVE WILLIAMS         EDMOND          OK  26 2:39:44  31:57
  111  19/23   M4549 JAN GOLDBERG           OKLAHOMA CITY   OK  49 2:40:58  32:12
  112  19/20   M3539 KENNY WATSON           OKC             OK  37 2:41:11  32:15
  113  13/21   M5054 BILL SHELTON           OKLAHOMA CITY   OK  54 2:41:41  32:21
  114  20/20   M3539 DANNY MATHIS           EDMOND          OK  36 2:41:54  32:23
  115  16/16   M3034 ALAN SHETLEY           YUKON           OK  32 2:42:24  32:29
  116  22/23   M4044 CURTIS BROWN           YUKON           OK  40 2:42:24  32:29
  117  14/21   M5054 ALEXANDER CHAN         JONES           OK  50 2:42:34  32:31
  118  15/21   M5054 RICK HAWKINS           OKLAHOMA CITY   OK  53 2:43:01  32:37
  119  20/23   M4549 STEPHEN SELBY          MIDWEST CITY    OK  49 2:45:40  33:08
  120  10/11   M5559 MIKE APPLESATE         STILLWATER      OK  55 2:48:02  33:37
  121  16/21   M5054 JIM BULLINGTON         OKLAHOMA CITY   OK  50 2:48:31  33:43
  122  17/21   M5054 BART WILLIAMS          OKLAHOMA CITY   OK  50 2:48:32  33:43
  123   3/4    M6064 BUDDY JONES            OKLAHOMA CITY   OK  63 2:51:07  34:14
  124  21/23   M4549 PAT MASON              OKLAHOMA CITY   OK  47 2:54:26  34:54
  125  23/23   M4044 KERRY MAYE             EDMOND          OK  42 2:57:23  35:29
  126   3/3    M6569 DON SMITH              OKLAHOMA CITY   OK  66 2:57:28  35:30
  127  18/21   M5054 PAUL LEKAWSKI          OKLAHOMA CITY   OK  52 3:00:20  36:04
  128  19/21   M5054 MIKE BUMM              EDMOND          OK  53 3:03:00  36:36
  129  22/23   M4549 JOE ZUERKER            EDMOND          OK  46 3:05:34  37:07
  130  11/11   M2529 DAVE HENNESEY          BETHANY         OK  26 3:05:41  37:09
  131  23/23   M4549 S. R. HUNTER           WARR ACRES      OK  46 3:15:17  39:04
  132  20/21   M5054 CLYDE STEVENS          EDMOND          OK  53 3:18:14  39:39
  133  21/21   M5054 ROY STEWART            OKLAHOMA CITY   OK  52 3:33:16  42:40
  134  11/11   M5559 CHARLES HOVORKA        TULSA           OK  57 3:37:17  43:28
  135   4/4    M6064 WAYNE JOYCE            OKLAHOMA CITY   OK  60 3:59:56  48:00
 

MALE AGE-GROUP RESULTS

MALE AGE GROUP: 20 - 24

   1    3    3 BOBBY MIRZAIE          OKLAHOMA CITY      OK  23  1:43:24 20:41
   2   30   25 JASON STONE            STILLWATER         OK  24  2:02:10 24:26
MALE AGE GROUP: 25 - 29
   1   13   11 THOMAS HALSELL         SHAWNEE            OK  29  1:56:48 23:22
   2   19   17 JON DUNNE              LAWTON             OK  29  1:58:07 23:38
   3   31   26 NIKOLAUS GURAN         LAWTON             OK  27  2:02:10 24:26
   4   56   48 PAUL OSELAND           OKLAHOMA CITY      OK  29  2:10:17 26:04
   5   64   53 DANIEL CURRY           LAWTON             OK  27  2:13:29 26:42
   6   76   64 JOE SMITH              OKLAHOMA CITY      OK  25  2:17:31 27:31
   7  104   85 BRAD WALKER            OKLAHOMA CITY      OK  25  2:24:51 28:59
   8  120   95 JASON SUTTEE           MOORE              OK  25  2:30:05 30:01
   9  121   96 ANDRE' TAYLOR          OKLAHOMA CITY      OK  29  2:30:06 30:02
  10  144  110 STEVE WILLIAMS         EDMOND             OK  26  2:39:44 31:57
  11  182  130 DAVE HENNESEY          BETHANY            OK  26  3:05:41 37:09
MALE AGE GROUP: 30 - 34
   1   14   12 SCOTT BAUER            OKLAHOMA CITY      OK  33  1:56:54 23:23
   2   18   16 TIMOTHY SCHNITZ        EDMOND             OK  31  1:57:47 23:34
   3   21   18 KEVEN STONE            MEEKER             OK  30  1:58:35 23:43
   4   29   24 KEVIN SAMPSON          EDMOND             OK  34  2:01:57 24:24
   5   32   27 DOUG REED              OKLAHOMA CITY      OK  34  2:02:14 24:27
   6   35   30 JOHN OSELAND           EDMOND             OK  34  2:03:50 24:46
   7   40   33 MATT THOMPSON          OKLAHOMA CITY      OK  30  2:06:02 25:13
   8   47   40 MIKE BLAKE             OKLAHOMA CITY      OK  30  2:08:12 25:39
   9   49   42 DREW DUGON             OKLAHOMA CITY      OK  32  2:09:02 25:49
  10   50   43 KEVIN MCFARLAND        OKLAHOMA CITY      OK  33  2:09:13 25:51
  11   80   68 PAXTON GRAY            OKLAHOMA CITY      OK  30  2:18:35 27:43
  12  109   87 CHRIS RAY              DUNCAN             OK  34  2:26:54 29:23
  13  111   88 MICHAEL KIDDER         PIEDMONT           OK  32  2:27:33 29:31
  14  135  104 MICHAEL SHANKLIN       OKLAHOMA CITY      OK  33  2:34:54 30:59
  15  140  107 BILL COPELAND          OKLAHOMA CITY      OK  30  2:37:08 31:26
  16  152  115 ALAN SHETLEY           YUKON              OK  32  2:42:24 32:29
MALE AGE GROUP: 35 - 39
   1    8    7 KENT DOUGLAS           OKLAHOMA ITY       OK  39  1:52:58 22:36
   2   11    9 KIRK APT               BOULDER            CO  38  1:54:25 22:53
   3   24   21 THOMAS HILL III        OKLAHOMA CITY      OK  37  1:59:07 23:50
   4   37   31 KEN BURCH              DELCITY            OK  39  2:05:16 25:04
   5   43   36 MATT BOCON             EDMOND             OK  37  2:07:06 25:26
   6   44   37 RICHARD BROOKS         GUTHRIE            OK  39  2:07:06 25:26
   7   57   49 KEITH NORMAN           ARCADIA            OK  37  2:10:35 26:07
   8   60   51 SCOTT HUCHTEMAN        BROKEN ARROW       OK  39  2:12:01 26:25
   9   62   52 CHRISTOPHER ROBINETT   OKLAHOMA CITY      OK  38  2:12:24 26:29
  10   70   58 ED NELSON              OKLAHOMA CITY      OK  39  2:15:39 27:08
  11   72   60 JOHN TUCKER            EDMOND             OK  35  2:15:49 27:10
  12   74   62 DAVID MANGONO          OKLAHOMA CITY      OK  38  2:16:39 27:20
  13   82   70 JOHN ST. PIERRE        OKLAHOMA CITY      OK  36  2:19:51 27:59
  14   86   74 RICK McQUEEN           OKLAHOMA CITY      OK  38  2:20:27 28:06
  15   88   76 BRIAN FAIRLESS         EDMOND             OK  35  2:21:00 28:12
  16   98   81 JOHN GRIMES            OKLAHOMA CITY      OK  39  2:22:26 28:30
  17  118   93 JOHN OKEMAH            EDMOND             OK  39  2:28:58 29:48
  18  138  106 ALBERT MAY             BETHANY            OK  39  2:36:28 31:18
  19  147  112 KENNY WATSON           OKC                OK  37  2:41:11 32:15
  20  151  114 DANNY MATHIS           EDMOND             OK  36  2:41:54 32:23
MALE AGE GROUP: 40 - 44
   1    1    1 CHRIS LIPSCOMB         TEMPLE             OK  42  1:37:03 19:25
   2    5    4 MARK BRAVO             EDMOND             OK  43  1:51:01 22:13
   3    6    5 RANDY GALLOWAY         OKLAHOMA CITY      OK  44  1:51:23 22:17
   4    9    8 DONNIE HARRIS          HENNESSEY          OK  42  1:54:03 22:49
   5   12   10 RICK SCHMIDT           PURCELL            OK  43  1:55:48 23:10
   6   16   14 KEVIN KALIES           SHAWNEE            OK  44  1:57:12 23:27
   7   22   19 JAMES BUTLER           CHICKASHA          OK  44  1:58:40 23:44
   8   23   20 MARTIN DEAN            RINGWOOD           OK  44  1:59:02 23:49
   9   26   22 RANDY JONES            ENID               OK  40  2:00:16 24:04
  10   54   46 ERIC GATES             OKLAHOMA CITY      OK  42  2:09:37 25:56
  11   65   54 MICHAEL MASHBURN       TAHLEQUAH          OK  40  2:13:36 26:44
  12   67   56 STEPHEN FEUVERBORN     SEMINOLE           OK  42  2:14:31 26:55
  13   73   61 KEVIN FARMER           EDMOND             OK  42  2:16:24 27:17
  14   85   73 CRAIG CARSON           EDMOND             OK  43  2:20:18 28:04
  15   87   75 JERRY ANDERSON         OKLAHOMA CITY      OK  41  2:20:45 28:09
  16  122   97 CHET COLLIER           OKLAHOMA CITY      OK  43  2:30:44 30:09
  17  123   98 MIKE MCCARTHY          EDMOND             OK  40  2:31:40 30:20
  18  129  101 DON BELLINGER          OKLAHOMA CITY      OK  42  2:32:37 30:32
  19  136  105 CARL SELBY             MIDWEST CITY       OK  42  2:35:36 31:08
  20  141  108 ROBERT COOPER          EDMOND             OK  40  2:38:19 31:40
  21  142  109 JEFF FIELD             OKLAHOMA CITY      OK  41  2:39:40 31:56
  22  153  116 CURTIS BROWN           YUKON              OK  40  2:42:24 32:29
  23  171  125 KERRY MAYE             EDMOND             OK  42  2:57:23 35:29
MALE AGE GROUP: 45 - 49
   1    2    2 MIKE KELLY             STILLWATER         OK  47  1:40:16 20:04
   2    7    6 JEFF NOWLIN            MIDWEST CITY       OK  46  1:51:28 22:18
   3   17   15 DAVID MAULDIN          EDMOND             OK  45  1:57:19 23:28
   4   27   23 ROGER GARTMAN          EDMOND             OK  49  2:01:35 24:19
   5   33   28 STEVE TURNER           OKLAHOMA CITY      OK  49  2:02:34 24:31
   6   42   35 KEVIN BLANEY           OKLAHOMA CITY      OK  49  2:07:02 25:25
   7   52   44 DAVID JOHNSEN          EDMOND             OK  46  2:09:15 25:51
   8   59   50 LARRY TILLIS           CHANDLER           OK  47  2:11:32 26:19
   9   66   55 SCOTT REGIER           BETHANY            OK  45  2:13:37 26:44
  10   71   59 WAYNE CONWAY           TULSA              OK  47  2:15:43 27:09
  11   77   65 PAUL STRAUBE           EDMOND             OK  48  2:18:08 27:38
  12   79   67 MIKE TAYLOR            RUSSELLVILLE       KY  48  2:18:28 27:42
  13   83   71 SCOTT SMITH            BROKEN ARROW       OK  46  2:20:04 28:01
  14   90   78 MARK NAYLOR            EDMOND             OK  46  2:21:18 28:16
  15   93   79 GLENN WALKER           OKLAHOMA CITY      OK  45  2:21:47 28:22
  16   99   82 JIM LOGSDON            NORMAN             OK  45  2:22:29 28:30
  17  105   86 JOHNNY SPRIGGS         BROKEN ARROW       OK  46  2:25:22 29:05
  18  114   90 RANDY BARKER           LAWTON             OK  46  2:27:44 29:33
  19  145  111 JAN GOLDBERG           OKLAHOMA CITY      OK  49  2:40:58 32:12
  20  157  119 STEPHEN SELBY          MIDWEST CITY       OK  49  2:45:40 33:08
  21  169  124 PAT MASON              OKLAHOMA CITY      OK  47  2:54:26 34:54
  22  180  129 JOE ZUERKER            EDMOND             OK  46  3:05:34 37:07
  23  183  131 S. R. HUNTER           WARR ACRES         OK  46  3:15:17 39:04
MALE AGE GROUP: 50 - 54
   1   15   13 MIKE HAEGER            OKLAHOMA CITY      OK  50  1:57:11 23:27
   2   34   29 JIM FLESHER            STILLWATER         OK  51  2:03:20 24:40
   3   55   47 LEE MOSBY              OKLAHOMA CITY      OK  51  2:09:43 25:57
   4   69   57 CHARLES GRAY           OKLAHOMA CITY      OK  53  2:15:17 27:04
   5   81   69 DAVID JOLLY            EDMOND             OK  52  2:18:50 27:46
   6  101   83 RALPH CRAIG            LAWTON             OK  52  2:23:03 28:37
   7  103   84 BILL GOMBOC            LEXINGTON          OK  51  2:24:04 28:49
   8  112   89 DARYL HILL             OKLAHOMA CITY      OK  53  2:27:33 29:31
   9  115   91 DAVID KOPPER           WICHITA            KS  53  2:28:28 29:42
  10  116   92 RONALD KELLY           OKLAHOMA CITY      OK  51  2:28:41 29:45
  11  119   94 DOUG KOPP              TULSA              OK  51  2:29:05 29:49
  12  126   99 MICHAEL GEORGE         EDMOND             OK  52  2:32:20 30:28
  13  149  113 BILL SHELTON           OKLAHOMA CITY      OK  54  2:41:41 32:21
  14  154  117 ALEXANDER CHAN         JONES              OK  50  2:42:34 32:31
  15  155  118 RICK HAWKINS           OKLAHOMA CITY      OK  53  2:43:01 32:37
  16  160  121 JIM BULLINGTON         OKLAHOMA CITY      OK  50  2:48:31 33:43
  17  161  122 BART WILLIAMS          OKLAHOMA CITY      OK  50  2:48:32 33:43
  18  176  127 PAUL LEKAWSKI          OKLAHOMA CITY      OK  52  3:00:20 36:04
  19  178  128 MIKE BUMM              EDMOND             OK  53  3:03:00 36:36
  20  184  132 CLYDE STEVENS          EDMOND             OK  53  3:18:14 39:39
  21  188  133 ROY STEWART            OKLAHOMA CITY      OK  52  3:33:16 42:40
MALE AGE GROUP: 55 - 59
   1   39   32 EDDIE WARD             OKLAHOMA CITY      OK  56  2:05:29 25:06
   2   41   34 MIKE PETERSON          EDMOND             OK  56  2:06:33 25:19
   3   45   38 LANCE CORNMAN          OKLAHOMA CITY      OK  58  2:07:13 25:27
   4   48   41 AMOS HARJO             OKLAHOMA CITY      OK  57  2:08:25 25:41
   5   53   45 PETE SCHWIERING        OKLAHOMA CITY      OK  56  2:09:30 25:54
   6   75   63 CHUCK STREIT           STILLWATER         OK  56  2:17:23 27:29
   7   78   66 NELS BENTSON           OKLAHOMA CITY      OK  56  2:18:11 27:39
   8   89   77 BILL WETMORE           OKLAHOMA CITY      OK  55  2:21:08 28:14
   9   96   80 JOHN HARGROVE          DEL CITY           OK  56  2:22:07 28:26
  10  158  120 MIKE APPLESATE         STILLWATER         OK  55  2:48:02 33:37
  11  189  134 CHARLES HOVORKA        TULSA              OK  57  3:37:17 43:28
MALE AGE GROUP: 60 - 64
   1   84   72 ADRIAN WOLFORD         MUSTANG            OK  63  2:20:10 28:02
   2  127  100 CHICK LUNG             OKLAHOMA CITY      OK  60  2:32:26 30:30
   3  165  123 BUDDY JONES            OKLAHOMA CITY      OK  63  2:51:07 34:14
   4  191  135 WAYNE JOYCE            OKLAHOMA CITY      OK  60  3:59:56 48:00
MALE AGE GROUP: 65 - 69
   1   46   39 DON HART               OKLAHOMA CITY      OK  66  2:08:05 25:37
   2  133  103 GENE GROFF             NORMAN             OK  68  2:34:27 30:54
   3  172  126 DON SMITH              OKLAHOMA CITY      OK  66  2:57:28 35:30
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99
   1  131  102 JACK RECTOR            OKLAHOMA CITY      OK  76  2:33:31 30:43