Back to Results Table of Contents.

ARTS CLASSIC RUN * 2 MILE

March 31, 2001
Oklahoma Memorial Stadium, Norman Oklahoma
517 2 mi finishers * Partly cloudy, Mid 40's, North breeze
USATF Certified Courses. USATF Sanctioned Events


MALE AGE-GROUP RESULTS

AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP:  1 - 8
    1 Edmond Hamilton           6 Oklahoma City OK   34:44   35:11 17:36
    2 Drew Ehlers               5 Norman OK          36:41   37:56 18:58
    3 Zach Pace                 4 Norman OK          36:46   38:19 19:10
    4 Jory Biddick              5 Norman OK          39:56   41:44 20:52

MALE AGE GROUP:  9 - 12
    1 Andy St. John            11 Norman OK          15:17   15:25  7:43
    2 Michael Conner           11 El Reno OK         15:50   15:59  8:00
    3 Andy Magg                11 Norman OK          16:01   16:15  8:08
    4 Dylan Powell              9 Tulsa OK           19:08   19:25  9:43
    5 Cole Gillum               9 Oklahoma City OK   18:42   19:49  9:55
    6 Kevin Towns               9 Edmond OK          18:57   20:06 10:03
    7 Brian Wallace            11 Norman OK          21:00   21:48 10:54
    8 Reece Powell             11 Tulsa OK           21:45   22:02 11:01
    9 Bradford Tassey          10 Oklahoma City OK   24:17   25:31 12:46
   10 Sidney Aunko             11 Moore OK           29:17   30:37 15:19

MALE AGE GROUP:  13 - 15
    1 Eli Lessing              14 Edmond OK          12:32   12:39  6:20
    2 Evan Hresko              14 Edmond OK          13:08   13:12  6:36
    3 Larrin Yahola            15 Shawnee OK         13:29   13:35  6:48
    4 Evan Walker              13 Oklahoma City OK   14:03   14:08  7:04
    5 Justin McGregor          15 Noble OK           14:02   14:09  7:05
    6 Ty Powell                13 Tulsa OK           15:41   15:56  7:58
    7 Daniel Brannum           15 Moore OK           16:02   16:17  8:09
    8 Brandon Chism            14 Midwest City OK    17:20   17:36  8:48
    9 Christopher Davis        14 Jones OK           18:51   18:58  9:29
   10 Joshua Jones             14 Newalla OK         18:22   19:22  9:41
   11 Aaron Bourne             13 Edmond OK          18:23   19:23  9:42
   12 Wesley Wison             13 Newalla OK         19:42   20:27 10:14
   13 Jorge Villatoro          13 Norman OK          20:15   21:37 10:49
   14 Terrance Tiger           14 McLoud OK          22:22   22:55 11:28
   15 John Standefer           14 Washington OK      35:56   37:31 18:46
   16 Jerry McConnell          14 Washington OK      35:59   37:32 18:46

MALE AGE GROUP:  16 - 19
    1 Scott Downard            18 Norman OK          10:36   10:39  5:20
    2 Glen Waggonen            17 Midwest City OK    11:46   11:46  5:53
    3 Michael Bradford         18 Roff OK            12:00   12:04  6:02
    4 Adam Barnett             17 Norman OK          12:04   12:09  6:05
    5 Michael Thomas           18 Lexington OK       12:09   12:13  6:07
    6 Aaron Saunders           16 Ardmore OK         12:10   12:14  6:07
    7 Styx Marsh               18 Norman OK          13:31   13:36  6:48
    8 Robert Calonkey          18 Norman OK          13:55   14:14  7:07
    9 Daniel Perna             19 Oklahoma City OK   14:14   14:25  7:13
   10 Tim Bellows              17 Harrah OK          14:40   15:03  7:32
   11 Mark Henry               17 Oklahoma City OK   15:20   15:27  7:44
   12 Zack Duggan              16 Shawnee OK         15:48   15:55  7:58
   13 Heath Taylor             19 Norman OK          15:52   16:13  8:07
   14 Ryan Hall                19 Norman OK          15:55   16:16  8:08
   15 Brad Sanders             19 Norman OK          16:11   16:30  8:15
   16 Gabe Thomas              16 Norman OK          16:12   16:35  8:18
   17 Casey Milam              16 Chickasha OK       17:03   17:43  8:52
   18 Jeff Kraetzer            16 Norman OK          20:31   21:12 10:36
   19 Cecil Wilson             17 Newalla OK         21:40   22:26 11:13
   20 Paul Sunday              19 Norman OK          22:52   24:34 12:17

MALE AGE GROUP:  20 - 24
    1 Jason Dormeyer           21 Oklahoma City OK   11:52   11:55  5:58
    2 Brian Holloway           22 Norman OK          11:49   11:59  6:00
    3 Aaron Busch              23 Oklahoma City OK   11:59   12:04  6:02
    4 Stuart Asprey            24 Norman OK          12:25   12:32  6:16
    5 Anthony McGaughey        23 Norman OK          12:51   12:54  6:27
    6 Wes Ruhter               21 Norman OK          13:32   13:42  6:51
    7 Trevor Francis           20 Norman OK          13:11   13:43  6:52
    8 Alan Maride              23 Norman OK          13:56   14:06  7:03
    9 Shay Rabineau            20 Norman OK          14:28   14:39  7:20
   10 Mark Hamilton            21 Norman OK          14:30   14:40  7:20
   11 Brian Selen              21 Norman OK          14:41   15:06  7:33
   12 Paul Whitfield           24 Norman OK          15:22   15:24  7:42
   13 Kuan-Ting Chen           23 Norman OK          15:45   15:58  7:59
   14 Brad Madden              22 Goldsby OK         15:44   16:10  8:05
   15 Jason Sedarsky           23 Norman OK          16:01   17:25  8:43
   16 Cooper Johnson           23 Norman OK          17:10   17:37  8:49
   17 Richard Shriver          20 Oklahoma City OK   16:44   17:42  8:51
   18 Jeff Roberts             21 Norman OK          18:23   18:39  9:20
   19 David Derrick            24 Norman OK          18:12   19:19  9:40
   20 Samuel Beall             22 Midwest City OK    19:08   20:44 10:22
   21 Kyle McMorries           20 Norman OK          20:24   21:15 10:38
   22 Raul Ramirez             23 Norman OK          20:39   21:22 10:41
   23 Kevin Dunn               22 Norman OK          21:39   22:15 11:08
   24 Mark Beasley             22 Norman OK          22:51   24:34 12:17
   25 George Gordy             23 Norman OK          22:52   24:34 12:17
   26 James Mansingh           24 Norman OK          22:54   24:35 12:18
   27 Chad Stuewe              20 Norman OK          23:15   24:35 12:18
   28 Joseph Cardenas          21 Norman OK          22:55   24:35 12:18
   29 Chad Tyler               22 Norman OK          23:16   24:36 12:18
   30 Kyle Beatty              23 Norman OK          28:21   29:03 14:32
   31 Klo Utley                21 Paris TX           27:45   29:05 14:33
   32 Michael Bates            22 Meeker OK          31:00   31:00 15:30
   33 Curtis Alexander         24 Norman OK          31:41   32:51 16:26

MALE AGE GROUP:  25 - 29
    1 Eric Esay                29 Wichita KS         10:32   10:34  5:17
    2 Brad Athens              25 Norman OK          13:33   13:33  6:47
    3 Rich Tucker              29 Bethany OK         14:59   15:09  7:35
    4 Nathan Flow              27 Bethany OK         15:11   15:22  7:41
    5 Doug Gray                28 Norman OK          15:21   15:46  7:53
    6 Brandon Snider           28 Oklahoma City OK   15:59   16:13  8:07
    7 Jerald Brotzge           28 Norman OK          15:59   16:20  8:10
    8 James Winegardner        26 Norman OK          15:38   16:23  8:12
    9 Mark Caldwell            29 Oklahoma City OK   16:12   16:44  8:22
   10 Kevin Graham             26 Ada OK             16:40   17:02  8:31
   11 Glen Bailey              28 Del City OK        17:07   17:38  8:49
   12 Frank Weeks              29 Edmond OK          17:31   17:40  8:50
   13 Brady Cline              25 Oklahoma City OK   16:26   17:40  8:50
   14 Eric Blanco              29 Norman OK          17:38   17:41  8:51
   15 Justin Furnish           25 Norman OK          17:02   17:46  8:53
   16 Andrew Gilman            27 Norman OK          17:34   18:03  9:02
   17 Rocky Chen               28 Moore OK           17:32   18:08  9:04
   18 Eric Blanchard           27 Norman OK          17:10   18:12  9:06
   19 Darren Bullock           26 Oklahoma City OK   16:57   18:20  9:10
   20 Kevin Lessly             26 Oklahoma City OK   18:12   18:21  9:11
   21 Grant Roberts            26 Oklahoma City OK   18:14   18:29  9:15
   22 Charlie Price            28 Edmond OK          17:38   18:54  9:27
   23 Eric Johnson             26 Norman OK          19:39   20:23 10:12
   24 Brett Puckett            29 Edmond OK          20:12   21:14 10:37
   25 Robert Stevens           28 Oklahoma City OK   20:29   21:44 10:52
   26 Tremayne Reese           27 Norman OK          22:26   22:35 11:18
   27 Joshua Fagan             25 Midwest City OK    33:33   35:03 17:32
   28 Shayne Vigil             29 Oklahoma City OK   37:25   37:25 18:43
   29 Barry Gilliam            25 Oklahoma City OK   37:28   38:28 19:14

MALE AGE GROUP:  30 - 34
    1 Joe Gutierrez            31 Wichita KS         10:01   10:03  5:02
    2 John Nicodemus           31 Sulphur OK         12:23   12:30  6:15
    3 Gerald Koebrick          30 El Reno OK         13:44   13:53  6:57
    4 Chris Haynes             34 Norman OK          14:34   14:38  7:19
    5 Sean Herbig              34 Fowler KS          14:32   15:11  7:36
    6 Lester Claravall         33 Midwest City OK    15:54   16:06  8:03
    7 Todd Bargy               32 Dallas TX          17:09   17:09  8:35
    8 Ray Leyra                32 Norman OK          16:02   17:12  8:36
    9 Johnnie Ogee             33 Choctaw OK         15:49   17:15  8:38
   10 Ron Galloway             34 Oklahoma City OK   18:09   19:33  9:47
   11 David Stanton            31 Purcell OK         18:54   20:06 10:03
   12 Scot Olson               32 Collinsville OK    20:12   21:15 10:38
   13 Michael Wright           33 Oklahoma City OK   22:48   23:59 12:00
   14 Tony Gregory             33 Chickasha OK       23:43   24:25 12:13
   15 Rick Pendergraft         31 Oklahoma City OK   24:37   24:37 12:19
   16 Keith Goodman            34 El Reno OK         32:20   33:18 16:39
   17 Pat Ehlers               33 Norman OK          36:39   37:54 18:57
   18 Peter DeArmond           31 Newalla OK         37:18   38:50 19:25
   19 Jeff Castle              30 Oklahoma City OK   39:57   39:57 19:59
   20 Michael Smith            33 Norman OK          41:12   42:43 21:22

MALE AGE GROUP:  35 - 39
    1 Mark Busick              36 Oklahoma City OK   11:57   12:01  6:01
    2 Dan Weber                39 Norman OK          13:42   13:52  6:56
    3 William Martin           37 Norman OK          13:53   14:11  7:06
    4 David Forrest            39 Edmond OK          14:16   14:26  7:13
    5 Lewis Estrada            36 Oklahoma City OK   14:24   14:35  7:18
    6 Bret Steward             35 Oklahoma City OK   14:41   14:47  7:24
    7 Ebodio Trejo             38 Edmond OK          14:51   14:59  7:30
    8 M. E. Conner             38 El Reno OK         15:53   16:03  8:02
    9 Terry Davis              38 Jones OK           16:06   16:13  8:07
   10 Rickey Ward              37 Oklahoma City OK   17:27   17:43  8:52
   11 Nathan Machamer          35 Midwest City OK    17:04   17:49  8:55
   12 Chris Miller             35 Springdale AR      17:54   18:16  9:08
   13 Rick Mitchell            37 Oklahoma City OK   17:22   18:20  9:10
   14 Greg Leedom              37 Norman OK          19:13   19:57  9:59
   15 Ken Smith                39 Oklahoma City OK   19:12   19:58  9:59
   16 Dan Arnold               35 Norman OK          19:11   20:19 10:10
   17 David DeBord             39 Mustang OK         22:48   23:26 11:43
   18 Joe Hengemuehler         36 Oklahoma City OK   30:20   30:20 15:10
   19 Keith Faulkner           37 Edmond OK          30:37   32:00 16:00
   20 John Norton              39 Oklahoma City OK   32:16   33:14 16:37
   21 Barry Brawley            35 Oklahoma City OK   37:28   38:27 19:14

MALE AGE GROUP:  40 - 44
    1 John Sharp               40 Norman OK          10:06   10:08  5:04
    2 John Baer                44 Dallas TX          11:11   11:14  5:37
    3 Craig Hall               40 Norman OK          12:23   12:27  6:14
    4 John Gibson              43 Norman OK          14:20   14:27  7:14
    5 Phillip Patterson        43 Oklahoma City OK   14:04   14:28  7:14
    6 Ray Bates                44 Meeker OK          16:01   16:08  8:04
    7 Todd Hendrickson         41 Oklahoma City OK   16:18   16:45  8:23
    8 Steve Cerys              40 Oklahoma City OK   16:42   17:10  8:35
    9 Barry Lewis              42 Chandler OK        17:05   17:30  8:45
   10 Marvin Cook              40 Norman OK          17:30   17:49  8:55
   11 Michael Stepp            44 Oklahoma City OK   17:40   17:57  8:59
   12 Ross Simmons             40 Norman OK          17:48   18:06  9:03
   13 Steve Darnold            42 Oklahoma City OK   18:00   18:14  9:07
   14 Robert Brodbeck          43 Oklahoma City OK   17:49   18:28  9:14
   15 Terry Ware               42 Anadarko OK        18:01   18:43  9:22
   16 Michael Barber           43 Norman OK          18:27   19:11  9:36
   17 Perry Hicks              41 Tinker AFB OK      18:38   19:19  9:40
   18 Rick Gillum              43 Oklahoma City OK   18:42   19:48  9:54
   19 Alvin Wilson             42 Newalla OK         20:00   20:45 10:23
   20 Mark Whatley             42 Norman OK          20:43   20:53 10:27
   21 Scott Young              40 Midwest City OK    20:31   21:16 10:38
   22 John Tassey              43 Oklahoma City OK   31:47   33:01 16:31

MALE AGE GROUP:  45 - 49
    1 Steve Hicks              45 Claremore OK       10:42   10:44  5:22
    2 Don Burnett              47 Oklahoma City OK   11:10   11:13  5:37
    3 Mike Allen               49 Midwest City OK    11:52   11:55  5:58
    4 LaNeal Pewewardy         47 Lawton OK          12:45   12:51  6:26
    5 Steve Calonkey           48 Norman OK          12:55   13:00  6:30
    6 Marvin Winterink         45 Oklahoma City OK   13:32   13:37  6:49
    7 Dan Saulnier             46 Salina KS          13:45   13:49  6:55
    8 Rod Payne                46 Wichita Falls TX   15:56   16:09  8:05
    9 Terry Hinkle             45 Oklahoma City OK   15:59   16:17  8:09
   10 Don Aldridge             45 Mustang OK         16:37   16:52  8:26
   11 James Tomasek            47 Edmond OK          16:39   16:56  8:28
   12 Greg Tiffany             46 Norman OK          17:00   17:19  8:40
   13 Mike Mathews             45 Ada OK             17:49   18:41  9:21
   14 Stephen Edge             48 Norman OK          18:05   19:01  9:31
   15 Rick Tivis               46 Oklahoma City OK   18:42   19:15  9:38
   16 James Zuech              47 Oklahoma City OK   18:15   19:17  9:39
   17 Dave Koester             45 Edmond OK          18:59   19:52  9:56
   18 Rob Rutledge             45 Oklahoma City OK   19:16   20:00 10:00
   19 Ken Marose               48 Edmond OK          20:41   21:42 10:51
   20 Steven Wallace           49 Norman OK          21:21   22:10 11:05
   21 Rick Berkshire           46 Midwest City OK    24:15   24:59 12:30
   22 Alan Chapman             47 Oklahoma City OK   29:03   30:24 15:12
   23 Bill Tippit              46 Benton AR          36:59   39:05 19:33
   24 Arnold Aune              47 Genesco IL         39:38   41:16 20:38

MALE AGE GROUP:  50 - 54
    1 Bill Thompson            52 Edmond OK          11:50   11:56  5:58
    2 Larry Doby               53 Tulsa OK           16:35   17:00  8:30
    3 Lawrence Sella           52 Oklahoma City OK   16:57   17:50  8:55
    4 Reece Van Horn           54 Oklahoma City OK   18:11   18:30  9:15
    5 Tom Bogun                54 Midwest City OK    18:35   18:46  9:23
    6 John Stow                51 Oklahoma City OK   20:11   20:57 10:29
    7 Terry O'Dea              53 Norman OK          20:29   21:04 10:32
    8 John Downard             53 Norman OK          20:15   21:11 10:36
    9 Mel Perkins              52 Oklahoma City OK   20:31   21:13 10:37
   10 Alan Wilson              54 Midwest City OK    20:47   21:25 10:43
   11 Tim Kikkert              52 Lawton OK          20:09   21:32 10:46
   12 Tom Oppelt               54 Yukon OK           22:18   22:33 11:17
   13 Charles Craine           50 Arcadia OK         24:47   25:21 12:41
   14 Ronny McMahan            54 Benton AR          27:19   27:19 13:40
   15 Bill Clements            52 Lindsay OK         32:02   32:52 16:26
   16 Michael Krawczyk         51 Norman OK          34:28   35:58 17:59

MALE AGE GROUP:  55 - 59
    1 Jim Denham               55 Norman OK          12:53   12:57  6:29
    2 Chuck Butler             58 Edmond OK          13:18   13:25  6:43
    3 Don Metoyer              57 Edmond OK          13:39   13:43  6:52
    4 Warner Lovell            56 Norman OK          14:44   14:48  7:24
    5 Gary Snow                57 Seminole OK        18:21   18:45  9:23
    6 Gary Halverson           56 Oklahoma City OK   18:24   19:09  9:35
    7 Gray Graham              55 Norman OK          19:18   19:51  9:56
    8 Mike Burch               55 Blanchard OK       22:18   23:27 11:44
    9 Gary Ault                55 Amarillo TX        25:33   26:51 13:26
   10 Monroe Spake             56 Villa Rica GA      26:50   27:51 13:56
   11 Bud Busken               56 Benton AR          37:39   39:46 19:53

MALE AGE GROUP:  60 - 64
    1 Bill Jones               60 Wichita KS         13:23   13:28  6:44
    2 Jerry Nottingham         60 Lawton OK          15:20   15:26  7:43
    3 Jerry Garrett            63 Norman OK          16:46   17:08  8:34
    4 Phillip Matthews         61 Oklahoma City OK   18:32   18:41  9:21

MALE AGE GROUP:  65 - 69
    1 Bill Snyder              65 Tulsa OK           15:29   15:37  7:49
    2 Dean Windsor             66 Tuttle OK          15:59   16:05  8:03
    3 James Allard             65 Norman OK          17:54   18:13  9:07
    4 Edward Mah               67 Norman OK          19:16   19:31  9:46
    5 Bill Middleton           69 Benton AR          35:10   36:57 18:29

MALE AGE GROUP:  70 - 74
    1 Jim Hoke                 73 Edmond OK          19:13   19:18  9:39
    2 Neil Hill                74 Oklahoma City OK   20:18   20:28 10:14
    3 Ray Price                71 Geary OK           31:09   31:59 16:00
    4 Peter DeArmond           72 Putnam CT          37:16   38:53 19:27

MALE AGE GROUP:  75 - 79
    1 Charles Wilmes           76 Oklahoma City OK   23:35   24:38 12:19
    2 Arthur Pennethy          76 Del City OK        36:21   37:39 18:50