Back to Records Table of Contents.
MALE 8 km AGE-GROUP RECORDS
1 Wilson Pipestem Norman OK 15 27:36 3:27 02-85 OKC/Run for Missions
2 Joe Guitierrez Moore OK 15 27:47 3:29 10-85 OKC/Stroh's Run
3 Bryan Hayes Bartlesville OK 14 27:50 3:29 10-93 Woolaroc
4 Skeet Bemo Sapulpa OK 15 27:56 3:30 10-86 Tulsa/Challenger 8
5 Eric Richard Tulsa OK 14 28:23 3:33 05-89 Tulsa/Kidney Klassic
6 Sean Murphy Norman OK 15 28:24 3:33 03-90 Norman/St. Patricks
7 Channing Smith Tulsa OK 15 28:27 3:34 10-91 Tulsa/CPA Run
8 Jonathan Pillow Tulsa OK 15 28:32 3:34 10-91 Woolaroc
9 Dondy Wildcat Sapulpa OK 15 28:34 3:35 05-84 Sapulpa/Spring Run
10 Ryan Adams Tulsa OK 15 28:40 3:35 08-96 Tahlequah/Cherokee
11 Brian Thompson Poteau OK 14 28:41 3:36 08-87 Tahlequah/Cherokee
12 Jonz Norine Tulsa OK 14 28:50 3:37 10-83 Woolaroc
13 George Reynolds Claremore OK 15 28:50 3:37 05-86 Sapulpa/All American
14 Paul Trulock Tulsa OK 15 28:53 3:37 10-85 Tulsa/Challenger 8
15 Scott Caldwell Ft. Gibson OK 15 28:58 3:38 08-97 Wagoner/Healthy Nat.
1 Jon Wild Stillwater OK 19 24:29 3:04 10-92 Tulsa/Run to Read
2 Mike Skinner Fayetteville AR 19 24:31 3:04 10-88 Tulsa/Challenger 8
3 Ruben Reina San Antonio TX 19 25:11 3:09 08-87 Muskogee/Vitality
4 Rich Brown Tulsa OK 19 25:26 3:11 04-92 Tulsa/Oklahoma Cup
5 James Morrissey Stillwater OK 19 25:27 3:11 10-92 Woolaroc
6 Darrin Fox Sioux Falls SD 18 25:47 3:14 11-88 Norman/Turkey Trot
7 Phil Kirk Gracemont OK 19 25:53 3:15 08-86 Tahlequah/Cherokee
8 Paul McManus Enid OK 18 25:53 3:15 04-87 Enid/Wheat Capital
9 Brad Wotring Tulsa OK 19 25:54 3:15 05-87 Tulsa/Kidney Klassic
10 Donnie Childs Enid OK 18 25:56 3:15 04-87 Enid/Wheat Capital
11 Scott Gray Bend OR 18 25:57 3:15 10-96 Tulsa/Run to Read
12 Joe Weiss Stillwater OK 18 25:59 3:15 12-88 Tulsa/Holiday Classic
13 Chris McWatters Oklahoma City OK 18 26:06 3:16 07-99 Bethany Classic
14 Greg Wilson Stillwater OK 18 26:12 3:17 10-91 Tulsa/CPA Run
15 Mark Busick Norman OK 19 26:15 3:17 10-84 Lawton/Stroh's
16 Bill Pitchkolan Edmond OK 19 26:28 3:19 11-83 OKC/OGP Final
17 Ben Berghall Tulsa OK 17 26:30 3:19 10-85 Tulsa/Stroh's Run
18 Scott Waschlager Oklahoma City OK 18 26:31 3:19 10-83 OKC/Overholser/OKCRC
19 Jeff Bott Talala OK 17 26:33 3:20 06-89 Oologah Run
20 Skeet Bemo Sapulpa OK 18 26:33 3:20 07-89 OKC/Indian Hills
21 Van Havenstrite Wilburton OK 18 26:45 3:21 10-85 Tulsa/Stroh's Run
22 Wilson Pipestem Norman OK 16 26:46 3:21 02-86 OKC/Run for Missions
23 Mark Webster Lawton OK 18 26:50 3:22 10-84 Lawton/Stroh's
24 Michael LeVangie Tulsa OK 18 26:52 3:22 11-83 Claremore/Will Rogers
25 Greg Dillon Stillwater OK 19 26:52 3:22 11-83 Pawnee Lake Run
26 Matthew Hart Moore OK 18 26:52 3:22 07-99 Bethany Classic
27 Demetrius Thompson Tulsa OK 19 26:55 3:22 03-92 Tulsa/St. Patricks
28 Steve Heffernan Tulsa OK 18 26:58 3:23 07-84 Tulsa/Y Not Run
29 Roger Littlefield Tulsa OK 17 26:59 3:23 10-84 Woolaroc/Stroh's
30 Ed Lindsay Tulsa OK 19 27:06 3:24 10-86 Woolaroc
31 Chris Hoffman Claremore OK 17 27:08 3:24 11-83 Claremore/Will Rogers
32 Blake Culp Bartlesville OK 17 27:10 3:24 10-00 Woolaroc
33 Mike Fretz Edmond OK 19 27:12 3:24 06-87 Edmond Classic
34 Steve Chippeaux Wichita KS 18 27:13 3:25 09-83 OKC/Community College
35 Scott Farris Mooreland OK 19 27:13 3:25 07-84 OKC/Lake Draper
36 Frankie Simon Oklahoma City OK 17 27:14 3:25 07-91 Bethany Classic
37 Jo Jo Shield Garry Owen MT 17 27:16 3:25 06-89 OKC/Red Earth
38 Sean Murphy Norman OK 16 27:19 3:25 03-91 Norman/Easter Classic
39 John Hendrickson Norman OK 18 27:21 3:26 07-94 Clinton/Wheatland Cl.
40 Larry Henze Tulsa OK 19 27:23 3:26 11-83 Claremore/Will Rogers
41 Doug Frahm Wichita KS 19 27:25 3:26 10-89 Tulsa/Wooloroc
1 Joseph Nzau Laramie WY 37 23:27 2:56 04-89 Tulsa/Okla. Land Run
2 Robert Wallace Lewisville TX 36 23:37 2:58 10-87 Tulsa/Challenger 8
3 Ed Swiatocha Dallas TX 36 24:48 3:06 08-87 Muskogee/Vitality
4 Tom Redding Norman OK 37 25:06 3:09 10-98 Tulsa/Run to Read
5 Norman Roper Norman OK 36 25:07 3:09 10-93 Tulsa/CPA Run
6 Trevor Fieldsend Stillwater OK 35 25:18 3:10 10-94 Tulsa/Run to Read
7 Randy Heierding Edmond OK 37 25:20 3:10 06-89 OKC/Red Earth
8 Greg Rice Tulsa OK 35 25:35 3:12 10-93 Tulsa/CPA Run
9 John Sharp Norman OK 35 25:39 3:13 11-95 Lawton/Turkey Trot
10 Ron Parks Jenks OK 37 25:50 3:14 10-98 Tulsa/Run to Read
11 Denton Childs Springdale AR 35 25:55 3:15 10-85 Tulsa/Challenger 8
12 Wesley Brown Tulsa OK 36 26:08 3:16 06-98 Tulsa/Beat Beethoven
13 Samuel Gray Tulsa OK 35 26:09 3:17 06-84 Inola/Run for St.Jude
14 Ken Hardwick Moore OK 36 26:18 3:18 08-86 Muskogee/Vitality
15 Robert Anderson Tulsa OK 39 26:21 3:18 08-86 Muskogee/Vitality
16 Frank Murphy Kansas City KS 35 26:21 3:18 07-88 Tulsa/Pow Wow Run
17 Mike Cole Tulsa OK 35 26:39 3:20 04-89 Tulsa/Okla. Land Run
18 Mike Haeger Oklahoma City OK 37 26:50 3:22 04-88 OKC/Law Day
19 Dennis Spars Milwaukee WI 39 26:54 3:22 05-86 Sapulpa/All American
20 Tom Lloyd Broken Arrow OK 39 27:00 3:23 10-89 Tulsa/Challenger 8
21 Larry Aduddell Tulsa OK 38 27:03 3:23 07-84 Tulsa/Y Not
22 Jim Ryun Lawrence KS 37 27:05 3:24 10-84 Woolaroc/Stroh's
23 Bill Stewart Tulsa OK 35 27:08 3:24 10-85 Woolaroc
24 Wes Perkins Tulsa OK 35 27:09 3:24 05-87 Sapulpa/All American
25 Duke Kern Oklahoma City OK 39 27:12 3:24 03-91 Norman/Easter Classic
26 Craig St. John Norman OK 35 27:13 3:25 03-88 Norman/St. Patricks
27 Gary Madison Tulsa OK 38 27:14 3:25 07-84 Tulsa/Y Not
28 Dahl Cox Longdale OK 37 27:15 3:25 07-92 Bethany Classic
29 Pat Walsh Gladstone MO 36 27:18 3:25 04-90 Tulsa/Oklahoma Cup
30 Doug Formsma Broken Arrow OK 38 27:19 3:25 06-83 Inola/Run for St.Jude
31 Mike Manning Whiteland IN 35 27:21 3:26 05-00 Davenport/Route 66
32 Doug Mahler Springdale AR 38 27:21 3:26 09-00 Tahlequah/Cherokee
33 Ed Hanley Tulsa OK 36 27:22 3:26 10-87 Tulsa/Cities Service
34 Jeff Bullard Enid OK 37 27:25 3:26 05-88 Tulsa/Kidney Klassic
35 Malcolm McCollam Tulsa OK 35 27:25 3:26 10-89 Tulsa/Challenger 8
36 Bill Simpson Shawnee OK 36 27:27 3:26 03-88 Norman/St. Patricks
37 Matt Pile Tulsa OK 36 27:28 3:26 10-91 Tulsa/CPA Run
38 Ramon Jordan Oklahoma City OK 35 27:29 3:27 10-90 Tulsa/CPA Run
39 Pete Orban Catoosa OK 39 27:30 3:27 06-95 Inola/Run for St.Jude
1 John Custy Lakewood CO 42 25:02 3:08 04-89 Tulsa/Okla. Land Run
2 Brad Hawthorne Tulsa OK 40 25:26 3:11 03-96 Norman/St. Patricks
3 Denton Childs Springdale AR 42 26:20 3:18 04-92 Tulsa/Oklahoma Cup
4 Dave Williams Midwest City OK 44 26:21 3:18 10-86 Woolaroc
5 Greg Owings Norman OK 40 26:27 3:19 10-88 Tulsa/Challenger 8
6 Don Bischoff Maize KS 41 26:28 3:19 04-89 Tulsa/Okla. Land Run
7 Norman Roper Oklahoma City OK 41 26:31 3:19 10-98 Woolaroc
8 Tom Lloyd Broken Arrow OK 41 26:51 3:22 10-91 Tulsa/CPA Run
9 Mark Stogsdill Colorado Springs CO 40 26:56 3:22 05-88 Tulsa/Kidney Klassic
10 Robert Anderson Tulsa OK 41 26:58 3:23 04-89 Tulsa/Okla. Land Run
11 John Stukey Tulsa OK 41 26:58 3:23 03-95 Tulsa/St. Patricks
12 Doug Clark Tulsa OK 42 27:02 3:23 04-00 Tulsa/Osteopathic
13 Rene Flochlay Paris FR 44 27:09 3:24 04-91 Hugo/Goodland Chall.
14 Steve Hicks Tulsa OK 43 27:10 3:24 10-99 Tulsa/Run to Read
15 Pete Orban Claremore OK 41 27:12 3:24 10-96 Tulsa/Run to Read
16 Robert Stuemky Newkirk OK 42 27:14 3:25 05-86 Kaw City/Kaw May Run
17 Jim McFadden Tulsa OK 42 27:15 3:25 10-81 Woolaroc
18 Gary Madison Tulsa OK 41 27:19 3:25 10-88 Tulsa/Challenger 8
19 Don Wright Mobile AL 42 27:21 3:26 10-87 Woolaroc
20 Steve Jennings Tulsa OK 40 27:26 3:26 10-96 Tulsa/Run to Read
21 Mel Langston Gladstone MO 41 27:27 3:26 04-90 Tulsa/Oklahoma Cup
22 Terry Ziegler Richardson TX 40 27:28 3:26 06-91 Inola/Run for St.Jude
23 Wes Wessley Lilburn GA 41 27:29 3:27 04-90 OKC/Oklahoma Cup
24 Matt Pile Tulsa OK 40 27:29 3:27 10-95 Tulsa/Run to Read
25 Mike Yarbrough Burkburnett TX 41 27:33 3:27 09-93 Lawton/Run Walk Ride
26 Tom O'Conner Smyrna GA 41 27:38 3:28 04-90 OKC/Oklahoma Cup
27 Wes Perkins Tulsa OK 40 27:43 3:28 10-91 Tulsa/CPA Run
28 Greg LeRoy Enid OK 43 27:47 3:29 06-91 OKC/Red Earth
29 Bob Langston Laguna Nigel CA 42 27:47 3:29 10-93 Tulsa/CPA Run
30 Terry Marcoti Flower Mound TX 41 27:48 3:29 07-99 Bethany Classic
31 Bart Parkune Rogers AR 40 27:52 3:29 10-85 Tulsa/Stroh's Run
32 Terry Lewis Tulsa OK 40 27:52 3:29 05-92 Tulsa/Oklahoma Cup
33 Ron Wall Tulsa OK 43 27:55 3:30 10-00 Tulsa/Run to Read
34 Doug Formsma Broken Arrow OK 42 27:58 3:30 05-87 Sapulpa/All American
35 Chris Lipscomb Temple OK 41 28:02 3:31 11-99 Lawton/Turkey Trot
36 Larry Krutka Tulsa OK 41 28:03 3:31 07-90 Tulsa/Summer Classic
37 Joe Schrader Flower Mound TX 40 28:06 3:31 10-87 Tulsa/Challenger 8
38 Duke Kern Oklahoma City OK 40 28:06 3:31 05-92 OKC/Sundown Run
39 Monte Gagliardi Rogers AR 43 28:07 3:31 04-89 Tulsa/Okla. Land Run
40 Scott Burnett Tulsa OK 40 28:08 3:31 09-96 Tulsa Zoo Run
41 Danny Ponder Norman OK 40 28:15 3:32 04-99 Tulsa/Osteopathic
42 Jay Minor Owasso OK 44 28:16 3:32 10-85 Tulsa/Challenger 8
43 Glenn Weichert Austin TX 44 28:16 3:32 10-89 Tulsa/Challenger 8
44 Robert Maddy Sperry OK 42 28:18 3:33 04-88 Sapulpa/All American
45 Jim Lewis Ft. Worth TX 43 28:18 3:33 04-90 Tulsa/Oklahoma Cup
46 Tommy Kempf Bartlesville OK 40 28:18 3:33 10-92 Woolaroc
47 Dave Chisholm Mustang OK 44 28:19 3:33 02-86 OKC/Run for Missions
48 Michael Kent Lawton OK 41 28:20 3:33 06-88 OKC/Red Earth
49 Richard Sinner Warr Acres OK 42 28:23 3:33 06-88 OKC/Red Earth
50 Robert Heaton Midwest City OK 40 28:23 3:33 06-88 Edmond Classic
51 Bud Almond Tulsa OK 42 28:23 3:33 09-95 Tulsa/Zoo Run
52 Bill Weeks Oklahoma City OK 40 28:25 3:34 02-92 OKC/Run for Missions
53 Mike Willmering Tulsa OK 42 28:26 3:34 04-99 Tulsa/Osteopathic
54 Mike Cleveland Edmond OK 41 28:28 3:34 02-97 Edmond/Frigid Five
55 Don Burnett Oklahoma City OK 44 28:29 3:34 02-98 Edmond/Frigid Five
56 Britt Edwards Tulsa OK 40 28:30 3:34 10-97 Tulsa/Run to Read
57 Pat Walsh Kansas City MO 41 28:31 3:34 10-95 Woolaroc
58 Kent Metcalf Stillwater OK 44 28:32 3:34 07-83 OKC/Draper/OKCRC
59 Peter O'Neil Tulsa OK 41 28:32 3:34 10-88 Tulsa/Challenger 8
60 Larry Tillis Chandler OK 41 28:32 3:34 10-95 Tulsa/Run to Read
61 Larry Aduddell Tulsa OK 40 28:36 3:35 10-85 Tulsa/CPA Run
62 Hewlett Nash Tulsa OK 44 28:37 3:35 04-85 Sapulpa/All American
63 Ernest Vance Tahlequah OK 43 28:37 3:35 08-87 Tahlequah/Cherokee
64 John Wood Sand Springs OK 40 28:37 3:35 10-94 Tulsa/Run to Read
65 Gene Jensen Tulsa OK 42 28:40 3:35 09-96 Tulsa Zoo Run
66 Brooks Queen Tulsa OK 42 28:41 3:36 09-94 Tulsa/Zoo Run
67 Dan Vasicek Tulsa OK 40 28:44 3:36 07-83 Tulsa/Y Not Run
68 Dade Maloney Enid OK 40 28:48 3:36 05-89 OKC/Greenbriar
69 Mark Bravo Oklahoma City OK 40 28:48 3:36 07-98 Bethany Classic
70 Steve Haigh Bartlesville OK 43 28:49 3:37 10-88 Tulsa/Challenger 8
71 Ray Lattanzia Claremore OK 43 28:49 3:37 10-87 Tulsa/Challenger 8
72 Steve Nuckolls Broken Arrow OK 40 28:52 3:37 04-88 Sapulpa/All American
73 Mike Allen Midwest City OK 41 28:54 3:37 03-93 Norman/St. Patricks
74 Dahl Cox Longdale OK 43 28:54 3:37 02-99 Edmond/Frigid Five
75 Kent Zwayer Tulsa OK 41 28:54 3:37 04-99 Tulsa/Osteopathic
76 Len Emanuelson Tulsa OK 42 28:57 3:38 10-85 Tulsa/Stroh's Run
77 David Delahay Bartlesville OK 40 28:57 3:38 10-90 Woolaroc
78 Peter Mayo Tulsa OK 40 28:58 3:38 10-92 Tulsa/CPA Run
1 Dave Williams Choctaw OK 46 26:18 3:18 06-88 OKC/Red Earth
2 Robert Anderson Tulsa OK 45 27:22 3:26 10-92 Tulsa/CPA Run
3 Larry Worth Richardson TX 46 27:30 3:27 07-84 OKC/Draper/OKCRC
4 Gary Madison Tulsa OK 45 27:33 3:27 10-91 Tulsa/CPA Run
5 John Stukey Broken Arrow OK 47 27:42 3:28 10-00 Tulsa/Run to Read
6 Jim McFadden Vici OK 45 27:46 3:29 08-84 Tecumseh/Frontier Day
7 Kent Metcalf Stillwater OK 45 27:48 3:29 12-83 OKC/Draper/OKCRC
8 Robert Stuemky Newkirk OK 45 27:48 3:29 10-89 Tulsa/Challenger 8
9 Dave Chisholm Mustang OK 45 27:51 3:29 11-86 OKC/OGP Final
10 Pete Orban Claremore OK 45 27:53 3:30 09-00 Tahlequah/Cherokee
11 Jay Minor Owasso OK 46 28:01 3:31 10-87 Tulsa/Challenger 8
12 Russell Bennett Tulsa OK 48 28:14 3:32 10-87 Tulsa/Stroh's Run
13 Bill Adams Bartlesville OK 45 28:30 3:34 10-85 Tulsa/Challenger 8
14 Richard Sinner Oklahoma City OK 45 28:35 3:35 06-91 OKC/Red Earth
15 Tom Lloyd Broken Arrow OK 45 28:37 3:35 10-95 Tulsa/Run to Read
16 Hewlett Nash Tulsa OK 47 28:38 3:35 04-88 Sapulpa/All American
17 David Edwards Fayetteville AR 48 28:39 3:35 10-88 Tulsa/Challenger 8
18 Lewis Chandler Broken Arrow OK 49 28:41 3:36 06-91 OKC/Red Earth
19 Ernest Vance Tahlequah OK 45 28:45 3:36 10-89 Tulsa/Challenger 8
20 Steve Haigh Bartlesville OK 45 28:47 3:36 07-90 Tulsa/Summer Classic
21 Gerald Doeksen Stillwater OK 47 28:49 3:37 07-90 Tulsa/Summer Classic
22 Dan Vasicek Tulsa OK 45 28:51 3:37 10-88 Tulsa/Challenger 8
23 Bob Thomas Oklahoma City OK 47 28:57 3:38 06-95 Inola/Run for St.Jude
24 Mike Reding Duncan OK 46 28:58 3:38 06-90 OKC/Red Earth
25 Jack Harms Tulsa OK 46 28:59 3:38 10-90 Tulsa/Stairmaster
26 Greg Owings Norman OK 46 29:01 3:38 07-94 Bethany Classic
27 Jerry Brady Norman OK 45 29:04 3:38 10-85 OKC/Roll and Run
28 Chester Kennedy Avery TX 47 29:04 3:38 11-96 Hugo Stampede
29 Ray Lattanzia Claremore OK 45 29:05 3:39 04-89 Sapulpa/All American
30 Rick Brower Copan OK 46 29:09 3:39 09-94 Tulsa/Zoo Run
31 Steve Arthurs Kingfisher OK 46 29:15 3:40 05-89 OKC/Greenbriar
32 Charlie Baker Tulsa OK 45 29:16 3:40 05-87 Tulsa/Kidney Klassic
33 Bob Bomer Tulsa OK 47 29:17 3:40 10-89 Tulsa/Challenger 8
34 Denton Childs Springdale AR 46 29:17 3:40 08-96 Tahlequah/Cherokee
35 Glen Lafarlette Tulsa OK 45 29:18 3:40 10-81 Woolaroc
36 Eddie Dukes Tahlequah OK 47 29:23 3:41 05-86 Tulsa/Kidney Klassic
37 Richard Martin Tulsa OK 48 29:27 3:41 07-90 Tulsa/Summer Classic
38 Walter Gerard Tulsa OK 45 29:29 3:42 12-83 OKC/Draper/OKCRC
39 Peter Bernhardt Tulsa OK 47 29:33 3:42 10-90 CPA Run
40 Terry Ziegler Richardson TX 49 29:33 3:42 09-00 Tahlequah/Cherokee
41 Joe Leake Tulsa OK 46 29:34 3:42 05-86 Sapulpa/All American
42 Bill Uzdavines Broken Arrow OK 46 29:35 3:42 10-90 Tulsa/CPA Run
43 Don Lodes Tulsa OK 48 29:35 3:42 03-97 Tulsa/Osteopathic
44 Joe Haeggquist Vian OK 46 29:38 3:43 05-86 Sapulpa/All American
45 Robert Maddy Sperry OK 46 29:39 3:43 10-92 Claremore/Year Indian
46 Len Emanuelson Tulsa OK 45 29:41 3:43 10-88 Tulsa/Challenger 8
47 Curt Long Tulsa OK 46 29:43 3:43 10-95 Tulsa/Run to Read
48 Don Burnett Oklahoma City OK 45 29:44 3:43 07-99 Bethany Classic
49 Mike Peterson Oklahoma City OK 45 29:45 3:44 02-90 OKC/Run for Missions
50 Don Short Tulsa OK 47 29:45 3:44 10-93 Tulsa/Run to Read
51 Willis Colwell Oklahoma City OK 46 29:48 3:44 06-88 Edmond Classic
52 James Manning Wichita Falls TX 49 29:49 3:44 11-95 Lawton/Turkey Trot
53 Russ Lundstrom Wichita KS OK 46 29:49 3:44 03-96 Norman/St. Patricks
54 Butch Eichholz El Reno OK 45 29:52 3:44 04-92 OKC/Sundown Run
55 Charles Bertalot Tulsa OK 48 29:53 3:45 04-89 Tulsa/Okla. Land Run
56 Leslie Sparkman Tulsa OK 47 29:55 3:45 10-91 Tulsa/CPA Run
57 Mike Gillett Geary OK 45 29:55 3:45 10-92 Lawton/Run Sobriety
58 Al Rosenberger Stillwater OK 46 29:55 3:45 04-96 Tulsa/Osteopathic
59 Jimmie Gray Oklahoma City OK 46 29:56 3:45 05-89 OKC/Greenbriar
60 Bill London Oklahoma City OK 46 29:59 3:45 03-96 Norman/St. Patricks
61 Lynn Moore Tulsa OK 45 30:01 3:46 07-90 Tulsa/Summer Classic
62 Chris Riley Cincinnati OH 45 30:05 3:46 05-89 Tulsa/Kidney Klassic
63 Doug Vaughn Tulsa OK 45 30:05 3:46 04-99 Tulsa/Osteopathic
64 Ron Kuykendall Bethany OK 46 30:07 3:46 02-92 OKC/Run for Missions
65 John Pacourek Dallas TX 45 30:07 3:46 07-94 Bethany Classic
66 Dennis Reines Ft. Sill OK 45 30:08 3:46 10-84 Lawton/Stroh's
67 Bob Adkins Tulsa OK 48 30:08 3:46 10-82 Woolaroc
68 Doug Kopp Bartlesville OK 45 30:08 3:46 06-95 Inola/Run for St.Jude
69 Craig Mahl Canute OK 45 30:08 3:46 07-96 Bethany Classic
70 Gary Parker Tulsa OK 45 30:09 3:47 04-89 Sapulpa/All American
71 Jim Hix Claremore OK 46 30:09 3:47 10-89 Tulsa/Challenger 8
72 Joe McDaniel Tulsa OK 45 30:15 3:47 10-82 Woolaroc
1 Larry Worth Highland Village TX 50 27:58 3:30 07-88 Tulsa/Pow Wow Run
2 Alberto Rivas Lawton OK 53 28:10 3:32 09-93 Lawton/Run Walk Ride
3 Jim McFadden Tulsa OK 50 28:44 3:36 10-89 Tulsa/Challenger 8
4 Fred Dice Pryor OK 51 28:47 3:36 10-87 Tulsa/Challenger 8
5 Steve Blanchard Tulsa OK 53 28:58 3:38 04-85 Sapulpa/All American
6 George Marchetti Tulsa OK 53 28:58 3:38 10-95 Tulsa/Run to Read
7 Everett Crum Hilliard FL 50 29:02 3:38 04-85 Enid/Wheat Capital
8 Russell Bennett Tulsa OK 50 29:03 3:38 10-87 Tulsa/Challenger 8
9 Tom Lloyd Broken Arrow OK 50 29:20 3:40 04-00 Tulsa/Osteopathic
10 Terry Ziegler Richardson TX 50 29:26 3:41 11-00 OKC/Turkey Trot Clas.
11 Gerald Glass Springfield MO 50 29:36 3:42 10-88 Tulsa/Challenger 8
12 Steve Haigh Bartlesville OK 50 29:43 3:43 04-95 Tulsa/Race Judicata
13 Dale Thompson Amarillo TX 51 29:48 3:44 04-86 Quartz Mtn./OGP
14 Walter Birney Copeland KS 50 29:50 3:44 10-84 OKC/Overholser/OKCRC
15 Eddie Dukes Tahlequah OK 50 29:53 3:45 10-88 Poteau/Cavanal Run
16 Lewis Chandler Tulsa OK 51 29:54 3:45 10-93 Tulsa/CPA Run
17 Bob Adkins Tulsa OK 53 29:56 3:45 10-87 Tulsa/Challenger 8
18 Don Antle Bartlesville OK 50 29:58 3:45 03-88 Tulsa/Masters Classic
19 Homer Hastings Newcastle WY 53 30:04 3:46 06-96 Tulsa/Riverside 5
20 Michael Kent Lawton OK 50 30:05 3:46 11-96 Lawton/Turkey Trot
21 Tom McDonald Springfield MO 50 30:08 3:46 07-91 Tulsa/Y Not Run
22 Ray Fuqua Enid OK 51 30:11 3:47 10-85 OKC/Stroh's Run
23 Ray Lattanzia Claremore OK 52 30:11 3:47 10-96 Tulsa/Run to Read
24 Jim Pogue Sand Springs OK 50 30:13 3:47 04-90 Tulsa/Osteopathic
25 Dan Vasicek Tulsa OK 50 30:13 3:47 10-93 Tulsa/Run to Read
26 Bob Featherston Tulsa OK 54 30:14 3:47 10-87 Wagoner/Streetside
27 Don Lodes Tulsa OK 50 30:14 3:47 04-99 Tulsa/Osteopathic
28 Mike Beda Tulsa OK 50 30:20 3:48 10-96 Tulsa/Run to Read
29 Bob Nale Sapulpa OK 50 30:25 3:49 10-85 Tulsa/Challenger 8
30 Bob Waid Booneville AR 50 30:25 3:49 09-88 Muskogee/Vitality
31 Charles Bertalot Tulsa OK 50 30:25 3:49 10-91 Tulsa/CPA Run
32 Larry Miller Tulsa OK 54 30:27 3:49 10-87 Tulsa/Challenger 8
33 James Crossland Hominy OK 53 30:31 3:49 04-92 Tulsa/Oklahma Cup
34 Rick Brower Copan OK 51 30:31 3:49 10-98 Woolaroc
35 Art Melendez Tulsa OK 53 30:32 3:49 04-84 Tulsa/Cities Service
36 Ray Habrock Mustang OK 51 30:34 3:50 04-89 Enid/Wheat Capital
37 Richard Martin Tulsa OK 50 30:35 3:50 04-92 Tulsa/Oklahoma Cup
38 Ken Smith Sand Springs OK 51 30:37 3:50 03-88 Tulsa/Masters Classic
39 Bob Bomer Tulsa OK 50 30:37 3:50 10-92 Woolaroc
40 Charlie Baker Tulsa OK 50 30:39 3:50 10-92 Tulsa/Run to Read
41 Charles Taylor Oklahoma City OK 50 30:43 3:51 03-90 Norman/St. Patricks
42 Tom Ford Edmond OK 51 30:47 3:51 02-92 OKC/Run for Missions
43 Joe Haeggquist Cookson OK 50 30:50 3:52 04-90 Tulsa/Oklahoma Cup
44 Bob Lehew Tulsa OK 50 30:55 3:52 09-93 Tulsa Zoo Run
45 Ron Kuykendall Bethany OK 51 30:58 3:53 06-96 Inola/Run for St.Jude
46 Rolf Schroeder Oklahoma City OK 52 31:01 3:53 06-87 OKC/Red Earth
47 Mike Gillett Geary OK 50 31:03 3:53 02-97 Edmond/Frigid Five
48 Warren Jones Oklahoma City OK 50 31:05 3:54 02-97 Edmond/Frigid Five
49 David Weaver Tulsa OK 51 31:06 3:54 07-83 Tulsa/Y Not Run
50 Hub Barker Mustang OK 53 31:07 3:54 07-83 OKC/Draper/OKCRC
51 Art Milanez Moore OK 51 31:08 3:54 04-87 OKC/Greenbriar
52 Robert Maddy Sperry OK 50 31:08 3:54 10-96 Tulsa/Run to Read
53 Terry Powell Shawnee OK 51 31:08 3:54 11-95 Hugo Stampede
54 Max Rivera Claremore OK 51 31:09 3:54 06-95 Oologah Run
1 Jerry Crockett Stillwater OK 57 29:15 3:40 05-86 Sapulpa/All American
2 George Marchetti Tulsa OK 55 29:31 3:42 10-97 Tulsa/Run to Read
3 Fred Dice Pryor OK 55 29:42 3:43 04-92 Tulsa/Oklahoma Cup
4 Nocus McIntosh Tulsa OK 58 30:08 3:46 11-83 Claremore/Will Rogers
5 Walter Birney Copeland KS 56 30:08 3:46 09-90 Tulsa/Zoo Run
6 Jim McFadden Coweta OK 56 30:10 3:47 10-95 Tulsa/Run to Read
7 Russell Bennett Tulsa OK 55 30:17 3:48 10-92 Tulsa/Run to Read
8 Jim Peller Pittsburg KS 56 30:19 3:48 10-93 Woolaroc
9 Art Melendez Tulsa OK 58 30:20 3:48 05-89 Tulsa/Kidney Klassic
10 Jack Gentry Fayetteville AR 59 30:39 3:50 10-87 Woolaroc
11 Larry Miller Tulsa OK 55 30:46 3:51 10-88 Tulsa/Challenger 8
12 Bob Adkins Tulsa OK 55 30:50 3:52 04-89 Sapulpa/All American
13 Alberto Rivas Lawton OK 55 30:50 3:52 11-95 Lawton/Turkey Trot
14 Tom Briggs Oklahoma City OK 56 31:43 3:58 06-89 OKC/Red Earth
15 Glenn Lumry Choctaw OK 56 31:48 3:59 05-95 OKC/Sundown Run
16 Don Antle Bartlesville OK 58 31:52 3:59 10-95 Tulsa/Run to Read
17 Andy Hogan Claremore OK 56 32:17 4:03 06-96 Oologah Run
18 Walter Dearman Mounds OK 56 32:21 4:03 10-90 Tulsa/CPA Run
19 Charles Taylor Oklahoma City OK 56 32:22 4:03 03-96 Norman/St. Patricks
20 Ken Karty Lawton OK 55 32:30 4:04 10-84 Lawton/Stroh's Run
21 Richard Martin Tulsa OK 55 32:30 4:04 10-97 Tulsa/Run to Read
22 Tito Naranjo Mora NM 55 32:37 4:05 06-92 OKC/Red Earth
23 Richard Ruble Siloam Springs AR 58 32:41 4:06 07-92 Inola/Run for St.Jude
24 Bob McHeffey Oklahoma City OK 56 32:42 4:06 10-86 Woolaroc
25 Charles Bertalot Tulsa OK 55 32:43 4:06 08-96 Tahlequah/Cherokee
26 Whit Mauzy Tulsa OK 59 32:44 4:06 10-85 Tulsa/Challenger 8
