Back to Records Table of Contents.
MALE 5 km BEST TIMES
AIDED COURSE - POINT TO POINT
(weather or terrain aided)
Times are listed ONLY IF runner has run a faster aided course time than an unaided time OR
if runner has not recorded an unaided time.
AGE GROUPS NOT DESIGNATED.
PLACE NAME TOWN ST AGE TIME PACE DATE PLACE/RACE
===== ===================== ================ == === ======= ===== ===== =====================
1 Paul Larkins Stillwater OK 23 13:46 2:46 03-87 Tulsa/C. Mitchell's
2 Jon Wild Stilwater OK 24 13:57 2:48 03-98 Tulsa/Schlotzskys
3 Teddy Mitchell Fayetteville AR 26 14:03 2:49 03-98 Tulsa/Schlotzskys
4 Craig Kirkwood Norman OK 23 14:05 2:49 03-98 Tulsa/Schlotzskys
5 Patrick Kiptum Stillwater OK 25 14:07 2:50 08-97 Tulsa/Gilcrease
6 Danny Munz Fayetteville AR 22 14:10 2:50 05-93 Sand Springs Run
7 Jarmo Malmberg Tulsa OK 23 14:15 2:51 03-87 Tulsa/C. Mitchell's
8 Brian Baker Batesville AR 22 14:15 2:51 05-93 Sand Springs Run
9 David Swain Fayetteville AR 25 14:19 2:52 12-87 Tulsa/Jingle Bell
10 Brian Matthews Stillwater OK 22 14:25 2:53 03-87 Tulsa/C. Mitchell's
11 Steve Delano Wichita KS 25 14:25 2:53 03-87 Tulsa/C. Mitchell's
12 James Morrissey Stillwater OK 20 14:25 2:53 03-93 Tulsa/C. Mitchell's
13 Tomasz Gnabel Alamosa CO 26 14:25 2:53 05-93 Sand Springs Run
14 Steve Fury Stillwater OK 19 14:26 2:54 03-87 Tulsa/C. Mitchell's
15 Paul Rugut Denton TX 26 14:30 2:54 12-88 Tulsa/Jingle Bell
16 Dave Kraus Tulsa OK 30 14:30 2:54 03-90 Tulsa/C. Mitchell's
17 Mike Hairston Tulsa OK 32 14:31 2:55 03-87 Tulsa/C. Mitchell's
18 Ron Parks Jenks OK 31 14:32 2:55 05-93 Sand Springs Run
19 David Barney Fayetteville AR 27 14:34 2:55 12-87 Tulsa/Jingle Bell
20 Peter Schouw Shawnee OK 28 14:34 2:55 05-93 Sand Springs Run
21 Bryan Yockers Norman OK 26 14:34 2:55 05-95 Tulsa/Brookside Str.
22 Jacob Bungei Tulsa OK 26 14:36 2:56 09-88 Tulsa/Spec. Olympics
23 Janne Hammalainen Tulsa OK 28 14:36 2:56 03-90 Tulsa/C. Mitchell's
24 Joe Kirby Wichita KS 24 14:36 2:56 03-93 Tulsa/C. Mitchell's
25 Kevin Mitchell Fayetteville AR 31 14:38 2:56 05-93 Sand Springs Run
26 Lonnie James Broken Arrow OK 25 14:40 2:56 03-87 Tulsa/C. Mitchell's
27 Brad Wotring Tulsa OK 19 14:43 2:57 03-87 Tulsa/C. Mitchell's
28 Ben Berghall Tulsa OK 20 14:44 2:57 12-88 Tulsa/Jingle Bell
29 Don Bene Tulsa OK 22 14:47 2:58 03-84 Tulsa/C. Mitchell's
30 Tom Redding Norman OK 37 14:48 2:58 11-98 Sand Springs Run
31 Jim Niederberger Tulsa OK 22 14:49 2:58 03-87 Tulsa/C. Mitchell's
32 Robert Wallace Lewisville TX 36 14:49 2:58 09-87 Tulsa/Spec. Olympics
33 Gary Hamer Tulsa OK 28 14:49 2:58 11-99 Sand Springs Run
34 Norman Roper Norman OK 35 14:51 2:59 03-93 Tulsa/C. Mitchell's
35 Clark Hamilton Moore OK 29 14:53 2:59 09-85 OKC/Focus on Health
36 John Bermingham Edmonton AL CN 43 14:53 2:59 05-95 Tulsa/Brookside Str.
37 Ron Parks Jenks OK 35 14:53 2:59 05-97 Tulsa/Brookside Stri.
38 Randy Jackson Tulsa OK 28 14:54 2:59 03-86 Tulsa/C. Mitchell's
39 Michael Byrd Fayetteville AR 25 14:57 3:00 03-89 Tulsa/Spec. Olympics
40 Scott Gray Stillwater OK 19 14:59 3:00 03-97 Tulsa/Schlotzskys
41 Tom Boone Ithaca NY 27 15:00 3:00 03-86 Tulsa/C. Mitchell's
42 Ian Alsen Fayetteville AR 18 15:00 3:00 12-88 Tulsa/Jingle Bell
43 Mike Schmidt Wichita KS 29 15:00 3:00 03-92 Tulsa/C. Mitchell's
44 Steve Skocik Broken Arrow OK 29 15:01 3:01 05-90 Sand Springs Run
45 Doug Clark Fayetteville AR 34 15:01 3:01 03-91 Tulsa/C. Mitchell's
46 Istvan Pinter Enid OK 28 15:02 3:01 03-98 Tulsa/Schlotzskys
47 Ben Berghall Jenks OK 18 15:05 3:01 03-87 Tulsa/C. Mitchell's
48 Brian Young Tulsa OK 20 15:07 3:02 03-97 Tulsa/Schlotzskys
49 Chris McWatters Stillwater OK 18 15:07 3:02 11-99 Sand Springs Run
50 John Stubbs Knoxville TN 24 15:09 3:02 06-83 Tulsa/Superun
51 David Kunselman Tulsa OK 26 15:10 3:02 03-93 Tulsa/C. Mitchell's
52 Mike Bilyeu Tulsa OK 17 15:11 3:03 06-83 Tulsa/Superun
53 Gilbert Contrares Fayetteville AR 19 15:11 3:03 12-88 Tulsa/Jingle Bell
54 Shannon Pate Fayetteville AR 19 15:11 3:03 12-88 Tulsa/Jingle Bell
55 Michael Cliff Sand Springs OK 18 15:11 3:03 03-97 Tulsa/Schlotzskys
56 Darrell Jeffries Oklahoma City OK 22 15:11 3:03 03-98 Tulsa/Schlotzskys
57 Wayne Stanley Morrilton AR 20 15:12 3:03 03-92 Tulsa/C. Mitchell's
58 Tommy Green Norman OK 20 15:16 3:04 03-92 Tulsa/C. Mitchell's
59 Kevin Mitchell West Fork AR 36 15:17 3:04 03-98 Tulsa/Schlotzskys
60 Bart Nitz Tulsa OK 18 15:19 3:04 03-87 Tulsa/C. Mitchell's
61 Rusty Collins Kansas City MO 25 15:19 3:04 03-92 Tulsa/C. Mitchell's
62 Greg Wilson Stillwater OK 20 15:19 3:04 03-93 Tulsa/C. Mitchell's
63 Greg Wilson Stillwater OK 19 15:20 3:04 03-92 Tulsa/C. Mitchell's
64 Phil Kirk Gracemont OK 19 15:21 3:05 09-86 Tulsa/Spec. Olympics
65 Tom Kocis Tulsa OK 31 15:22 3:05 03-87 Tulsa/C. Mitchell's
66 Bill Pitchkolan Edmond OK 21 15:24 3:05 09-85 OKC/Focus on Health
67 John Holmes Fayetteville AR 19 15:24 3:05 12-87 Tulsa/Jingle Bell
68 Curt Schelman Wichita KS 29 15:24 3:05 03-88 Tulsa/C. Mitchell's
69 Wesley Brown Tulsa OK 35 15:26 3:06 08-97 Tulsa/Gilcrease
70 Benjamin Tickner Stillwater OK 18 15:27 3:06 11-99 Sand Springs Run
71 John Myers Fayetteville AR 18 15:29 3:06 12-87 Tulsa/Jingle Bell
72 Jamie Burnham Carl Junction MO 23 15:30 3:06 09-88 Tulsa/Spec. Olympics
73 Don Gabor Fayetteville AR 20 15:30 3:06 12-88 Tulsa/Jingle Bell
74 Jukka Viitasaari Tulsa OK 26 15:31 3:07 03-83 Tulsa/C. Mitchell's
75 Greg Avery Ponca City OK 25 15:32 3:07 03-86 Tulsa/C. Mitchell's
76 Pete Amann Muskogee OK 26 15:32 3:07 09-85 Tulsa/Spec. Olympics
77 Russell Hill Stillwater OK 19 15:33 3:07 03-88 Tulsa/C. Mitchell's
78 Tom Aspel Russellville AR 36 15:35 3:07 03-92 Tulsa/C. Mitchell's
79 Eric Henry Fayetteville AR 19 15:36 3:08 12-87 Tulsa/Jingle Bell
80 Jim Niederberger Tulsa OK 19 15:37 3:08 09-85 Tulsa/Family Run
81 Ed Lindsay Tulsa OK 19 15:38 3:08 03-86 Tulsa/C. Mitchell's
82 Mike Willmering Tulsa OK 32 15:38 3:08 03-89 Tulsa/C. Mitchell's
83 Larry Thompson Claremore OK 19 15:39 3:08 09-86 Tulsa/Spec. Olympics
84 Doug Thurston Tulsa OK 26 15:42 3:09 03-87 Tulsa/C. Mitchell's
85 Jason DiMauro Bixby OK 17 15:42 3:09 03-98 Tulsa/Schlotzskys
86 Russ Hampleman Kansas City MO 31 15:44 3:09 03-98 Tulsa/Schlotzskys
87 Jonathan Pillow Tulsa OK 21 15:45 3:09 03-97 Tulsa/Schlotzskys
88 Robert Anderson Tulsa OK 39 15:49 3:10 03-87 Tulsa/C. Mitchell's
89 Greg Owings Norman OK 40 15:49 3:10 12-88 Tulsa/Jingle Bell
90 Tom Maher Tulsa OK 35 15:49 3:10 03-93 Tulsa/C. Mitchell's
91 Tracy Simmons Stillwater OK 18 15:50 3:10 12-88 Tulsa/Jingle Bell
92 Paul Davies Kansas OK 18 15:51 3:11 06-83 Tulsa/Superun
93 Bill Stewart Tulsa OK 35 15:51 3:11 03-85 Tulsa/C. Mitchell's
94 Dave Williams Choctaw OK 45 15:53 3:11 09-87 Tulsa/Spec. Olympics
95 Steve Hicks Tulsa OK 43 15:53 3:11 11-99 Sand Springs Run
96 Mike Levangie Tulsa OK 19 15:55 3:11 09-84 Tulsa/Family Run
97 Scott Hammond Ft. Smith AR 37 15:56 3:12 03-93 Tulsa/C. Mitchell's
98 Remington Moll Tulsa OK 17 15:56 3:12 11-00 Sand Springs Run
99 Skeet Bemo Sapulpa OK 15 15:58 3:12 03-87 Tulsa/C. Mitchell's
100 Jason McDonald Shawnee OK 19 15:58 3:12 03-98 Tulsa/Schlotzskys
101 Mike Schmidt Wichita KS 37 16:03 3:13 11-99 Sand Springs Run
102 Todd Hanson Portsmouth NH 41 16:03 3:13 11-99 Sand Springs Run
103 Mike Cole Tulsa OK 37 16:05 3:13 03-91 Tulsa/C. Mitchell's
104 Samuel Gray Tulsa OK 35 16:06 3:14 09-84 Tulsa/Family Run
105 Eric Richard Tulsa OK 15 16:06 3:14 05-90 Sand Springs Run
106 Boudreau Gilbert Tulsa OK 39 16:06 3:14 05-95 Tulsa/Brookside Str.
107 Robert Anderson Tulsa OK 40 16:10 3:14 05-88 Sand Springs Run
108 Pat Walsh Gladstone MO 35 16:10 3:14 03-89 Tulsa/C. Mitchell's
109 Tom Lloyd Broken Arrow OK 40 16:10 3:14 05-90 Sand Springs Run
110 John Stukey Tulsa OK 44 16:10 3:14 03-98 Tulsa/Schlotzskys
111 Russell Bennett Tulsa OK 46 16:13 3:15 06-83 Tulsa/Superun
112 William Martin Dodge TX 40 16:14 3:15 05-95 Tulsa/Brookside Str.
113 Mark Morris Springfield MO 40 16:14 3:15 03-98 Tulsa/Schlotzskys
114 Doug Formsma Broken Arrow OK 38 16:16 3:16 06-83 Tulsa/Superun
115 Chad Pearson Springdale AR 38 16:16 3:16 12-88 Tulsa/Jingle Bell
116 Mike Willmering Tulsa OK 35 16:16 3:16 03-92 Tulsa/C. Mitchell's
117 Don Bischoff Maize KS 41 16:17 3:16 12-88 Tulsa/Jingle Bell
118 Terry Lewis Tulsa OK 35 16:19 3:16 03-87 Tulsa/C. Mitchell's
119 Jim McFadden Vici OK 43 16:19 3:16 06-83 Tulsa/Superun
120 Russ Martin Tulsa OK 35 16:19 3:16 03-89 Tulsa/C. Mitchell's
121 Joe Lytle Tulsa OK 35 16:20 3:16 11-95 Tulsa/Route 66
122 Scott Caldwell Ft. Gibson OK 15 16:22 3:17 03-98 Tulsa/Schlotzskys
123 Matt Pile Tulsa OK 35 16:23 3:17 05-90 Sand Springs Run
124 Duke Kern Oklahoma City OK 36 16:24 3:17 09-88 Tulsa/Spec. Olympics
125 Bill Weeks Spencer OK 35 16:24 3:17 09-87 Tulsa/Spec. Olympics
126 Dade Maloney Enid OK 36 16:25 3:17 03-85 Tulsa/C. Mitchell's
127 Gil Ratliff Tulsa OK 35 16:27 3:18 04-90 Tulsa/Spec. Olympics
128 Mike Hastings Tulsa OK 35 16:28 3:18 05-93 Sand Springs Run
129 Pete Orban Catoosa OK 39 16:28 3:18 05-95 Tulsa/Brookside Str.
130 Kent Metcalf Stillwater OK 44 16:29 3:18 06-83 Tulsa/Superun
131 Doug Welch Tulsa OK 41 16:29 3:18 11-99 Sand Springs Run
132 Larry Tillis Chandler OK 39 16:30 3:18 03-93 Tulsa/C. Mitchell's
133 Robert Anderson Tulsa OK 45 16:31 3:19 05-93 Sand Springs Run
134 Dave Williams Midwest City OK 44 16:32 3:19 12-86 Tulsa/Jingle Bell
135 Robert Stuemky Newkirk OK 39 16:34 3:19 06-83 Tulsa/Superun
136 Wes Perkins Tulsa OK 39 16:34 3:19 03-91 Tulsa/C. Mitchell's
137 David Delahay Bartlesville OK 42 16:34 3:19 03-92 Tulsa/C. Mitchell's
138 Doug Mahler Springdale AR 35 16:35 3:19 03-97 Tulsa/Schlotzskys
139 Danny Ponder Norman OK 39 16:35 3:19 03-98 Tulsa/Schlotzskys
140 Malcolm McCollam Tulsa OK 35 16:37 3:20 03-90 Tulsa/C. Mitchell's
141 Steve Lee Claremore OK 35 16:37 3:20 03-91 Tulsa/C. Mitchell's
142 Brian Crow Broken Arrow OK 15 16:38 3:20 03-91 Tulsa/C. Mitchell's
143 Jim Lewis Tulsa OK 39 16:40 3:20 03-86 Tulsa/C. Mitchell's
144 Jeff Bullard Enid OK 40 16:40 3:20 03-92 Tulsa/C. Mitchell's
145 Doug Formsma Broken Arrow OK 42 16:41 3:21 03-87 Tulsa/C. Mitchell's
146 Ken Norton Springfield MO 36 16:41 3:21 03-88 Tulsa/C. Mitchell's
147 Joe Lytle Tulsa OK 35 16:41 3:21 08-97 Tulsa/Gilcrease
148 Ramon Jordan Oklahoma City OK 35 16:42 3:21 05-90 Sand Springs Run
149 Ross Fisher Tulsa OK 35 16:43 3:21 08-97 Tulsa/Gilcrease
150 Steve Jennings Tulsa OK 41 16:44 3:21 03-97 Tulsa/Schlotzskys
151 Doug Welch Tulsa OK 39 16:44 3:21 03-98 Tulsa/Schlotzskys
152 Terry Hipsher Tulsa OK 35 16:45 3:21 09-88 Tulsa/Spec. Olympics
153 Lewis Chandler Broken Arrow OK 44 16:47 3:22 03-87 Tulsa/C. Mitchell's
154 Dan Vasicek Tulsa OK 41 16:48 3:22 03-86 Tulsa/C. Mitchell's
155 Mike Willmering Tulsa OK 40 16:48 3:22 03-97 Tulsa/Schlotzskys
156 Heston Parker Blackwell OK 12 16:50 3:22 03-97 Tulsa/Schlotzskys
157 Tom Lloyd Broken Arrow OK 47 16:50 3:22 11-97 Sand Springs/FasTrak
158 Larry Worth Highland Vill. TX 49 16:52 3:23 09-87 Tulsa/Spec. Olympics
159 George Reynolds Claremore OK 15 16:53 3:23 09-86 Tulsa/Spec. Olympics
160 Dick Croteau Franktown CO 46 16:54 3:23 03-89 Tulsa/C. Mitchell's
161 Steve Haigh Bartlesville OK 42 16:55 3:23 03-87 Tulsa/C. Mitchell's
162 Mike White Tulsa OK 15 16:56 3:24 03-84 Tulsa/C. Mitchell's
163 Pat Bloczynski Broken Arrow OK 42 16:57 3:24 03-87 Tulsa/C. Mitchell's
164 Brooks Queen Tulsa OK 53 16:58 3:24 05-95 Tulsa/Brookside Str.
165 Tyler Roark Hutchinson KS 13 16:58 3:24 03-98 Tulsa/Schlotzskys
166 Jay Minor Owasso OK 44 16:59 3:24 09-86 Tulsa/Spec. Olympics
167 Hewlett Nash Tulsa OK 47 16:59 3:24 05-88 Sand Springs Run
168 Terry Lewis Broken Arrow OK 41 16:59 3:24 03-93 Tulsa/C. Mitchell's
169 Gerald Doeksen Stillwater OK 45 17:00 3:24 03-89 Tulsa/C. Mitchell's
170 Ronald Wall Tulsa OK 43 17:00 3:24 11-00 Sand Springs Run
171 Jim McFadden Tulsa OK 49 17:02 3:25 09-88 Tulsa/Spec. Olympics
172 Taylor Miles Edmond OK 15 17:02 3:25 03-98 Tulsa/Schlotzskys
173 Britt Edwards Tulsa OK 40 17:05 3:25 03-98 Tulsa/Schlotzskys
174 Stephen May Edmond OK 15 17:05 3:25 03-98 Tulsa/Schlotzskys
175 Zachary Burns Edmond OK 15 17:06 3:26 03-98 Tulsa/Schlotzskys
176 Steve Haigh Bartlesville OK 45 17:07 3:26 04-90 Tulsa/Spec. Olympics
177 Jonz Norine Tulsa OK 14 17:08 3:26 06-83 Tulsa/Superun
178 John Trepka Bartlesville OK 14 17:08 3:26 03-85 Tulsa/C. Mitchell's
179 Robert Maddy Sperry OK 41 17:08 3:26 03-87 Tulsa/C. Mitchell's
180 Bob Thomas Oklahoma City OK 42 17:08 3:26 07-90 Barbara Brennan
181 Jay Kirby Broken Arrow OK 42 17:08 3:26 03-93 Tulsa/C. Mitchell's
182 Scott Caldwell Ft. Gibson OK 11 17:08 3:26 05-94 Tulsa/Brookside Str.
183 Peter Mayo Tulsa OK 40 17:09 3:26 03-93 Tulsa/C. Mitchell's
184 Terry Ziegler Richardson TX 49 17:09 3:26 11-99 Sand Springs Run
185 Jason McGinnis Tulsa OK 12 17:10 3:26 12-86 Tulsa/Jingle Bell
186 Jim Lewis Ft. Worth TX 42 17:10 3:26 03-90 Tulsa/C. Mitchell's
187 Brad Keeton Perry OK 40 17:12 3:27 03-97 Tulsa/Schlotzskys
188 Tom Bennett Tulsa OK 15 17:13 3:27 03-91 Tulsa/C. Mitchell's
189 Jay Minor Owasso OK 45 17:14 3:27 03-87 Tulsa/C. Mitchell's
190 Tyler Roark Broken Arrow OK 12 17:15 3:27 03-97 Tulsa/Schlotzskys
191 Chris Riley Cincinnati OH 45 17:16 3:28 03-87 Tulsa/C. Mitchell's
192 Ramon Hernandez Broken Arrow OK 41 17:17 3:28 03-93 Tulsa/C. Mitchell's
193 Charles Bertalot Tulsa OK 42 17:20 3:28 06-83 Tulsa/Superun
194 Stan Austin Jenks OK 41 17:22 3:29 06-83 Tulsa/Superun
195 Bill Adams Bartlesville OK 46 17:22 3:29 03-87 Tulsa/C. Mitchell's
196 Joe Schrader Flower Mound TX 40 17:23 3:29 09-87 Tulsa/Spec. Olympics
197 Dan Vasicek Tulsa OK 45 17:24 3:29 09-88 Tulsa/Spec. Olympics
198 Karlton Naylor Fayetteville AR 51 17:24 3:29 12-88 Tulsa/Jingle Bell
199 Bob Bomer Tulsa OK 47 17:25 3:29 03-90 Tulsa/C. Mitchell's
200 Bill Adams Bartlesville OK 42 17:26 3:30 06-83 Tulsa/Superun
201 Ray Lattanzia Claremore OK 42 17:26 3:30 08-86 Tulsa/Spec. Olympics
202 Mike Daniel Tahlequah OK 41 17:26 3:30 12-88 Tulsa/Jingle Bell
203 Jess Suazo Tulsa OK 42 17:27 3:30 09-87 Tulsa/Spec. Olympics
204 Bud Almond Tulsa OK 44 17:27 3:30 03-97 Tulsa/Schlotzskys
205 Delton Gantt Tulsa OK 44 17:27 3:30 03-98 Tulsa/Schlotzskys
206 Chuck Brown Tulsa OK 43 17:28 3:30 03-91 Tulsa/C. Mitchell's
207 Chase Hall Tulsa OK 14 17:28 3:30 03-98 Tulsa/Schlotzskys
208 Don Short Tulsa OK 46 17:30 3:30 05-93 Sand Springs Run
209 Bill Graham Tulsa OK 43 17:30 3:30 07-97 Tulsa/Brady Blast
210 Ray Lattanzia Claremore OK 45 17:32 3:31 12-88 Tulsa/Jingle Bell
211 Charlie Baker Tulsa OK 48 17:32 3:31 03-90 Tulsa/C. Mitchell's
212 John Wood Sand Springs OK 45 17:35 3:31 11-99 Sand Springs Run
213 Gerald Glass Springfield MO 50 17:37 3:32 03-89 Tulsa/C. Mitchell's
214 Heston Parker Blackwell OK 13 17:37 3:32 08-97 Tulsa/Gilcrease
215 Rick Brower Copan OK 50 17:37 3:32 03-98 Tulsa/Schlotzskys
216 Mike Peterson Oklahoma City OK 45 17:39 3:32 03-90 Tulsa/C. Mitchell's
217 Charles Mabry Stafford MO 54 17:39 3:32 03-98 Tulsa/Schlotzskys
218 Joey McNair Bartlesville OK 15 17:40 3:32 10-96 Tulsa/Route 66
219 Bob Bomer Tula OK 50 17:41 3:33 03-93 Tulsa/C. Mitchell's
220 Eddie Dukes Tahlequah OK 48 17:42 3:33 09-86 Tulsa/Spec. Olympics
221 Doug Fletcher Roland OK 50 17:42 3:33 05-93 Sand Springs Run
222 Charlie Baker Tulsa OK 50 17:45 3:33 03-92 Tulsa/C. Mitchell's
223 Steve Webb Midwest City OK 47 17:45 3:33 03-93 Tulsa/C. Mitchell's
224 Richard Martin Tulsa OK 45 17:46 3:34 05-87 Sand Springs Run
225 Doug Vaughn Tulsa OK 46 17:46 3:34 11-00 Sand Springs Run
226 Dan Vasicek Tulsa OK 50 17:53 3:35 03-93 Tulsa/C. Mitchell's
227 Reed Ferguson Tulsa OK 47 17:57 3:36 06-83 Tulsa/Superun
228 Mark Willits Tulsa OK 11 17:58 3:36 06-83 Tulsa/Superun
229 George Marchetti Tulsa OK 55 17:58 3:36 08-97 Tulsa/Gilcrease
230 Bob Lehew Tulsa OK 50 17:59 3:36 03-93 Tulsa/C. Mitchell's
231 Bob Featherston Tulsa OK 55 18:02 3:37 05-87 Sand Springs Run
232 Eddie Dukes Tahlequah OK 50 18:04 3:37 03-89 Tulsa/C. Mitchell's
233 Don Antle Bartlesville OK 52 18:06 3:38 03-90 Tulsa/C. Mitchell's
234 Bob Adkins Tulsa OK 54 18:07 3:38 09-88 Tulsa/Spec. Olympics
235 Charles Taylor Oklahoma City OK 50 18:09 3:38 03-90 Tulsa/C. Mitchell's
236 Larry Miller Tulsa OK 54 18:11 3:39 03-87 Tulsa/C. Mitchell's
237 Charles Bertalot Tulsa OK 52 18:12 3:39 05-93 Sand Springs Run
238 Steve Blanchard Tulsa OK 60 18:14 3:39 03-92 Tulsa/C. Mitchell's
239 Ron Kuykendall Bethany OK 50 18:14 3:39 05-95 Tulsa/Brookside Str.
240 Art Melendez Tulsa OK 55 18:16 3:40 09-86 Tulsa/Spec. Olympics
241 Warren Jones Oklahoma City OK 50 18:17 3:40 05-97 Tulsa/Brookside Stri.
242 Ken Smith Sand Springs OK 53 18:18 3:40 03-90 Tulsa/C. Mitchell's
243 Fred Dice Pryor OK 56 18:20 3:40 03-93 Tulsa/C. Mitchell's
244 James Crossland Hominy OK 52 18:22 3:41 05-91 Sand Springs Run
245 Richard Martin Tulsa OK 50 18:23 3:41 05-92 Sand Springs Run
246 Jim Pogue Sand Springs OK 51 18:24 3:41 04-90 Tulsa/Spec. Olympics
247 Jim Smith Oklahoma City OK 64 18:25 3:41 03-87 Tulsa/C. Mitchell's
248 Joe Haeggquist Cookson OK 51 18:26 3:42 03-91 Tulsa/C. Mitchell's
249 Bob Nale Sapulpa OK 51 18:31 3:43 03-86 Tulsa/C. Mitchell's
250 Jack Gentry Fayetteville AR 59 18:31 3:43 12-87 Tulsa/Jingle Bell
251 Ken Smith Sand Springs OK 56 18:31 3:43 05-93 Sand Springs Run
252 Mike Budnik Tulsa OK 59 18:32 3:43 10-96 Tulsa/Route 66
253 Bob Adkins Tulsa OK 57 18:34 3:43 05-90 Sand Springs Run
254 David Weaver Tulsa OK 53 18:35 3:43 03-86 Tulsa/C. Mitchell's
255 Nocus McIntosh Tulsa OK 60 18:35 3:43 03-86 Tulsa/C. Mitchell's
256 Russell Currie Shawnee OK 50 18:37 3:44 07-90 Barbara Brennan
257 Kevin Schwab Mustang OK 09 18:41 3:45 11-98 Sand Springs Run
258 Robert Maddy Sperry OK 52 18:46 3:46 03-98 Tulsa/Schlotzskys
259 Paul Heitzman Eudora KS 68 18:47 3:46 11-99 Sand Springs Run
260 Colin Bray Tulsa OK 50 18:49 3:46 06-83 Tulsa/Superun
261 Larry Miller Tulsa OK 57 18:53 3:47 03-90 Tulsa/C. Mitchell's
262 Richard Ruble Siloam Springs AR 58 18:54 3:47 03-92 Tulsa/C. Mitchell's
263 Walter Dearman Mounds OK 50 18:55 3:47 09-86 Tulsa/Spec. Olympics
264 Chooch Crittenden Tulsa OK 12 18:56 3:48 05-89 Sand Springs Run
265 Larry Clenney Sand Springs OK 53 18:56 3:48 11-99 Sand Springs Run
266 Channing Smith Tulsa OK 12 19:00 3:48 09-88 Tulsa/Spec. Olympics
267 Jeff Murray Tulsa OK 12 19:03 3:49 03-87 Tulsa/C. Mitchell's
268 Bob Lehew Tulsa OK 55 19:04 3:49 03-98 Tulsa/Schlotzskys
269 Richard Martin Tulsa OK 55 19:08 3:50 03-97 Tulsa/Schlotzskys
270 Dan Vasicek Tulsa OK 55 19:09 3:50 03-98 Tulsa/Schlotzskys
271 Luke Groom Tulsa OK 12 19:16 3:52 03-92 Tulsa/C. Mitchell's
272 Glenn Lumry Choctaw OK 58 19:23 3:53 03-98 Tulsa/Schlotzskys
273 Lewis Chandler Tulsa OK 55 19:26 3:54 05-97 Tulsa/Brookside Stri.
274 Todd Ravenscroft Tulsa OK 12 19:27 3:54 09-88 Tulsa/Spec. Olympics
275 Whit Mauzy Tulsa OK 56 19:29 3:54 06-83 Tulsa/Superun
276 Curt Cilio Sapulpa OK 12 19:31 3:55 12-88 Tulsa/Jingle Bell
277 Charles Bertalot Tulsa OK 57 19:37 3:56 11-98 Sand Springs Run
278 Ken Peterson Bethany OK 56 19:45 3:57 05-88 Sand Springs Run
279 Bob McHeffey Oklahoma City OK 55 19:47 3:58 09-85 OKC/Focus on Health
280 Ron King Tulsa OK 19:49 3:58 11-00 Sand Springs Run
281 Jack Bright Tulsa OK 56 19:50 3:58 03-85 Tulsa/C. Mitchell's
282 Oakland DeMoss Ft. Smith AR 60 19:53 3:59 03-89 Tulsa/C. Mitchell's
283 Ken Bays Tulsa OK 58 19:54 3:59 06-83 Tulsa/Superun
284 Jim Elmore Tulsa OK 60 19:59 4:00 09-86 Tulsa/Spec. Olympics
285 Calvin Ellis Sapulpa OK 60 20:07 4:02 03-91 Tulsa/C. Mitchell's
286 Whit Mauzy Tulsa OK 62 20:11 4:03 03-89 Tulsa/C. Mitchell's
287 Michael Waller Tulsa OK 65 20:25 4:05 03-93 Tulsa/C. Mitchell's
288 Dan Brannin Tulsa OK 60 20:29 4:06 03-85 Tulsa/C. Mitchell's
289 James Mullins Ft. Smith AR 63 20:36 4:08 05-88 Sand Springs Run
290 Dale Grosvenor Ames IA 61 20:41 4:09 03-87 Tulsa/C. Mitchell's
291 Michael Waller Tulsa OK 63 20:45 4:09 03-91 Tulsa/C. Mitchell's
292 Hub Barker Yukon OK 60 20:55 4:11 07-90 Barbara Brennan
293 Larry Miller Tulsa OK 60 20:56 4:12 03-93 Tulsa/C. Mitchell's
294 Jose Herrera Tulsa OK 61 20:56 4:12 03-98 Tulsa/Schlotzskys