Back to Records Table of Contents.
MALE 5 km AGE-GROUP RECORDS
1 Heston Parker Blackwell OK 12 17:10 3:26 04-97 Bartlesville/Gusher
2 Tyler Roark Tulsa OK 12 17:23 3:29 05-97 Tulsa/Woody's
3 Scott Caldwell Ft. Gibson OK 12 17:40 3:32 06-95 Tulsa/Full Moon
4 Eric Hopkins Bartlesville OK 12 17:49 3:34 03-94 OKC/Coats for Kids
5 Steven Johnson Kingwood TX 12 17:53 3:35 05-85 OKC/Andy Payne
6 Kevin Schwab Mustang OK 11 18:04 3:37 10-00 Stillwater/Juke Joint
7 Andrew Dalrymple Oklahoma City OK 12 18:05 3:37 11-90 Tulsa/Night Lights
8 Sean Murphy Norman OK 12 18:18 3:40 10-87 MWC/Raider Fall Run
9 Jason Wolfe Enid OK 12 18:19 3:40 07-89 Tulsa/Home Run
10 Chris Snider Rogers AR 12 18:23 3:41 05-96 Tulsa/Full Moon
11 Blake Abshure Norman OK 12 18:28 3:42 12-93 OKC/Kris Kringle
12 Brian Thompson Poteau OK 12 18:33 3:43 02-86 Tulsa/Mohawk/TRC
13 Paul Dinkins Tulsa OK 12 18:52 3:47 04-79 Tulsa/Mohawk/TRC
14 Jason Satwalekar Edmond OK 12 18:52 3:47 12-91 OKC/Kris Kringle
15 Chooch Crittenden Tulsa OK 12 18:56 3:48 07-89 Tulsa/Home Run
16 Michael Dixon Tulsa OK 12 18:56 3:48 11-95 Tulsa/Okey 5 km
17 Ryan Starr Bartlesville OK 12 18:59 3:48 09-93 Tulsa/Labor Day
18 Chase Hall Tulsa OK 12 18:59 3:48 11-95 Tulsa/Okey 5 km
19 Greg Carlson Claremore OK 12 19:04 3:49 08-95 Tulsa/Night Light
20 Justin Doty Wayne OK 12 19:05 3:49 05-94 Norman/Run Justice
21 Dustin Lee Claremore OK 11 19:13 3:51 11-90 Tulsa/Night Lights
22 Thomas Butchko Tulsa OK 12 19:15 3:51 08-93 Tulsa/Night Light
23 Cliff Pittman Broken Arrow OK 12 19:16 3:52 03-97 Tulsa/Relief Run
24 J. J. Davis Beggs OK 12 19:24 3:53 11-89 Tulsa/Night Light
25 Owen Canfield Oklahoma City OK 12 19:24 3:53 10-00 Stillwater/Juke Joint
26 Jani Mahendra Stillwater OK 08 19:25 3:53 12-90 Tulsa/Jingle Bell
27 Andy Kmetz Sapulpa OK 11 19:25 3:53 12-94 Tulsa/Jingle Bell
28 David Dunham Tulsa OK 12 19:26 3:54 04-92 Broken Arrow/Rooster
29 Blake Culp Bartlesville OK 12 19:26 3:54 11-95 Tulsa Colors Run
30 Jack Morrow Tulsa OK 11 19:26 3:54 04-00 Tulsa/Grace Race
31 Matthew Pelier Carmen OK 12 19:28 3:54 10-93 Stillwater/Juke Joint
32 Brandon McCarthy Tulsa OK 12 19:29 3:54 02-99 Tulsa/Relief Run
33 Cody Sherrill Sapulpa OK 12 19:35 3:55 10-93 Stillwater/Juke Joint
34 Deston Woodlee Fayetteville AR 11 19:37 3:56 08-93 Tulsa/Night Light
35 Brian Hayes Claremore OK 11 19:39 3:56 09-90 Tulsa/Night Tracks
36 Scott Likins Bartlesville OK 12 19:41 3:57 11-90 Tulsa/Night Lights
37 Matt Dunham Tulsa OK 12 19:41 3:57 09-92 Tulsa/Night Tracks
38 Mike Nathman Tulsa OK 12 19:42 3:57 10-82 Tulsa/Mohawk/TRC
39 Lane Boyer Fredonia KS 10 19:42 3:57 05-00 Tulsa/Field of Dreams
40 Luke Groom Tulsa OK 12 19:43 3:57 03-92 Claremore Challenge
41 Tim Bernardi Tulsa OK 12 19:44 3:57 11-88 Tulsa/Night Light
42 Ryan Farrar Broken Arrow OK 10 19:48 3:58 10-00 Tulsa Zoo Run
43 Kevin Hogan Norman OK 12 19:50 3:58 07-94 OKC/Torch Run
44 Nimish Parekh Oklahoma City OK 12 19:50 3:58 10-95 Watonga/Rat Race
45 Jason Garner Tulsa OK 11 19:51 3:59 05-94 Bristow/Wildflower
46 Ian Brown Tulsa OK 12 19:55 3:59 05-97 Tulsa/Full Moon
47 Austin Poplin Pryor OK 12 19:59 4:00 09-89 Tulsa/Night Tracks
1 Michael Cliff Sand Springs OK 15 15:51 3:11 08-94 Tulsa/Night Light
2 Skeet Bemo Sapulpa OK 15 16:09 3:14 05-87 Tulsa/Home Run
3 Nate Miller Tulsa OK 15 16:19 3:16 04-88 Tulsa/Golden Palace
4 Jeremy Case Tulsa OK 15 16:23 3:17 03-96 Tulsa/Schlotzskys
5 Brian Hayes Bartlesville OK 14 16:26 3:18 11-93 Tulsa/M. Houghton
6 Tyler Roark Hutchinson KS 15 16:26 3:18 05-99 Tulsa/Full Moon
7 Patrick McGuire Ardmore OK 15 16:38 3:20 08-98 Sulphur/Sizzler
8 Jonathan Pillow Tulsa OK 15 16:43 3:21 11-91 Tulsa/M. Houghton
9 Scott Caldwell Ft. Gibson OK 15 16:43 3:21 04-98 Muskogee/Azalea
10 Sean Murphy Norman OK 15 16:44 3:21 06-90 Lindsay/Run Around
11 Kevin Connolly Edmond OK 15 16:47 3:22 09-95 Norman/Brookhaven
12 Scott Hardway Ft. Wayne IN 15 16:48 3:22 01-98 Tulsa/Resolution Run
13 Paul Paschal Ponca City OK 15 16:51 3:23 10-95 Stillwater/Juke Joint
14 Chase Hall Tulsa OK 15 16:52 3:23 08-98 Tulsa/Night Light
15 Chris Snider Rogers AR 15 16:54 3:23 08-99 Tulsa/Night Light
16 Heston Parker Blackwell OK 13 16:55 3:23 03-98 Stillwater/Scholastic
17 Brian Young Tulsa OK 14 16:56 3:24 12-90 Tulsa/Jingle Bell
18 Channing Smith Tulsa OK 15 16:58 3:24 11-91 Tulsa/Night Lights
19 Joey Donnelly Norman OK 15 16:58 3:24 09-92 Norman/Brookhaven
20 Jeff Churchill Tulsa OK 15 17:00 3:24 11-87 Tulsa/M. Houghton
21 Donnie Childs Enid OK 15 17:01 3:25 04-84 Enid/Spring Thaw
22 Jack Russell Oklahoma City OK 14 17:02 3:25 02-78 Tulsa/Mohawk/TRC
23 Parker Fleming Tulsa OK 15 17:06 3:26 10-92 Stillwater/Juke Joint
24 Tyler Schmiedeberg Edmond OK 15 17:07 3:26 11-99 Lawton/Frost Fanny
25 Jason Wolfe Enid OK 13 17:08 3:26 04-90 Enid/Wheat Capital
26 Paul Trulock Tulsa OK 15 17:09 3:26 02-86 Tulsa/Mohawk/TRC
27 Bobby Holmes Chandler OK 15 17:09 3:26 06-95 Tulsa/Full Moon
28 Ryan Adams Tulsa OK 15 17:10 3:26 01-97 Tulsa/Resolution Run
29 Evan Rogers Stillwater OK 15 17:10 3:26 03-98 Stillwater/Scholastic
30 Chris McWatters Oklahoma City OK 15 17:13 3:27 09-96 OKC/Race for Cure
31 Jim Bob Coleman Watonga OK 15 17:14 3:27 10-97 Watonga/Rat Race
32 John Trepka Bartlesville OK 14 17:15 3:27 05-85 Copan/Dam Run
33 George Reynolds Claremore OK 15 17:15 3:27 07-86 Tulsa/Mohawk/TRC
34 Nate Moseley Tulsa OK 15 17:16 3:28 09-00 Tulsa/Race for Cure
35 Jason Ruffin Pryor OK 15 17:18 3:28 05-91 Tulsa/Full Moon
36 Taylor Miles Edmond OK 15 17:18 3:28 03-98 Stillwater/Scholastic
37 Andrew Tower Stillwater OK 15 17:18 3:28 09-00 Perry/Cher. Strip
38 Eric Richard Tulsa OK 15 17:19 3:28 07-90 Tulsa/Mohawk Park/TRC
39 Philip West Norman OK 15 17:19 3:28 05-98 Tulsa/Woody's
40 John Mills Sapulpa OK 14 17:20 3:28 11-88 Tulsa/Night Light
41 John Gannaway Moore OK 15 17:22 3:29 07-89 OKC/Barbara Brennan
42 Chad Aduddell Edmond OK 15 17:23 3:29 03-88 Tulsa/Run for Tulips
43 Daniel Ellis Kiefer OK 15 17:23 3:29 08-99 Tulsa/Night Light
44 Dan Woods Fairview OK 15 17:24 3:29 11-86 Watonga/Rat Race
45 Derik Baker Pawnee OK 15 17:24 3:29 05-89 Bristow/Wildflower
46 Blake Abshure Norman OK 15 17:24 3:29 09-96 OKC/Race for Cure
47 Eric Anderson Tulsa OK 14 17:26 3:30 10-82 Tulsa/Mohawk Park/TRC
48 Eric Hopkins Bartlesville OK 14 17:26 3:30 09-95 Tulsa/Night Tracks
49 Brian Crow Tulsa OK 15 17:27 3:30 02-91 Broken Arrow/S. Heart
50 Brent Johnson Oklahoma City OK 15 17:28 3:30 09-85 OKC/Memorial Hospital
51 Tommy Manning Tulsa OK 15 17:28 3:30 10-91 Stillwater/Juke Joint
52 Ryan Starr Bartlesville OK 14 17:28 3:30 12-94 Tulsa/Jingle Bell
53 Greg Cabrera Oklahoma City OK 15 17:28 3:30 09-96 OKC/Race for Cure
54 John Hansen Tulsa OK 15 17:34 3:31 05-72 Tulsa/Mohawk Park/TRC
55 Steve May Edmond OK 15 17:34 3:31 05-98 Tulsa/Full Moon
56 Carl Johnson Jenks OK 15 17:35 3:31 11-81 Tulsa/Mohawk Park/TRC
57 Ryan Keig Stillwater OK 15 17:37 3:32 10-92 Cushing/Run for Mums
58 Clifton Railsback Bartlesville OK 15 17:38 3:32 12=89 Tulsa/Jingle Bell
59 Jonathan Roscinski Norman OK 15 17:38 3:32 09-96 OKC/Race for Cure
60 Brandon Moore Mena AR 15 17:38 3:32 10-98 Sallisaw/Hospice Run
61 John Zelahy Edmond OK 15 17:39 3:32 04-84 Edmond/Broncho Run
62 Derek Smith Tulsa OK 15 17:39 3:32 08-96 Sapulpa/Bob Schmidt
63 Brandon Wallace Oklahoma City OK 15 17:40 3:32 04-90 OKC/Law Day
64 Mark Hughes Oklahoma City OK 15 17:41 3:33 04-83 OKC/Lake Draper/OKCRC
65 Jeff Reid Tulsa OK 15 17:42 3:33 06-93 Tulsa/Full Moon
66 Mike Kirk Oklahoma City OK 15 17:43 3:33 05-89 OKC/Andy Payne
67 Jeremy Thompson Bentonville AR 13 17:44 3:33 08-96 Tulsa/Chili Pepper
68 Joey McNair Bartlesville OK 15 17:44 3:33 07-97 Stroud/Mid Summer
69 Jake Conley Rogers AR 15 17:44 3:33 05-99 Tulsa/Woody's
1 Mark Anderson Fayetteville AR 19 14:45 2:57 12-78 Tulsa/Mohawk/TRC
2 Jeff Cunningham Waco TX 19 15:00 3:00 11-94 Tulsa/M. Houghton
3 Danny Green Fayetteville AR 18 15:01 3:01 11-88 Tulsa/Night Light
4 Brian Matthews Stillwater OK 19 15:02 3:01 12-84 Tulsa/Mohawk/TRC
5 Daniel Muiz Fayetteville AR 19 15:07 3:02 12-89 Tulsa/Jingle Bell
6 Chuck Sloan Stillwater OK 19 15:07 3:02 02-96 Tulsa/Run for Child.
7 Kevin Connolly stillwater OK 19 15:11 3:03 02-00 Glenpool/Spaulding
8 Darren Johnson Oklahoma City OK 18 15:13 3:03 12-93 OKC/Kris Kringle
9 Ben Lake Stillwater OK 19 15:13 3:03 05-99 Tulsa/Woody's
10 Randy White Tulsa OK 18 15:20 3:04 02-78 Tulsa/Mohawk/TRC
11 Dallas Cox Stillwater OK 19 15:20 3:04 03-81 Tulsa/Mohawk/TRC
12 Jon Marshall Stillwater OK 18 15:21 3:05 10-77 Tulsa/Mohawk/TRC
13 Frank Canez Tulsa OK 19 15:21 3:05 09-77 Tulsa/Mohawk/TRC
14 Brad Wotring Tulsa OK 19 15:22 3:05 07-87 Tulsa/Mohawk/TRC
15 Mike Darby Tulsa OK 19 15:23 3:05 11-88 Tulsa/Night Light
16 David Monk Waco TX 19 15:23 3:05 11-93 Tulsa/M. Houghton
17 Tom Aspel Fayetteville AR 18 15:24 3:05 01-74 Tulsa/Mohawk/TRC
18 Tom Howe Tulsa OK 18 15:26 3:06 11-82 Tulsa/Mohawk/TRC
19 Barry Honyouti Sapulps OK 19 15:26 3:06 11-88 Tulsa/Night Light
20 Matt Morgan Melbourne AU 19 15:26 3:06 10-92 Stillwater/Juke Joint
21 Scott Farris Mooreland OK 19 15:29 3:06 07-84 Edmond/Krazy Days
22 Steve Wolfe Oklahoma City OK 19 15:29 3:06 02-74 Tulsa/Mohawk/TRC
23 Jason Larabee Norman OK 18 15:29 3:06 11-93 Bethany/Run Children
24 Chris McWatters Moore OK 19 15:29 3:06 09-99 MWC/Renaissance
25 Tommy Horn Broken Arrow OK 17 15:30 3:06 09-78 Tulsa/Mohawk/TRC
26 Mike Andrews Stillwater OK 19 15:30 3:06 10-77 Tulsa/Mohawk/TRC
27 Ken Staggs Stillwater OK 19 15:32 3:07 09-77 Tulsa/Mohawk/TRC
28 Scott Harper Tulsa OK 18 15:34 3:07 12-81 Tulsa/Mohawk/TRC
29 Adam Ellison Tulsa OK 19 15:34 3:07 11-95 Tulsa/Okey 5 km
30 Mike Wood Stillwater OK 19 15:35 3:07 11-82 Tulsa/Mohawk/TRC
31 Stu Penn Fayetteville AR 18 15:36 3:08 01-74 Tulsa/Mohawk/TRC
32 Michael Cliff Stillwater OK 19 15:36 3:08 03-98 Tulsa/TABS
33 Pat Vaughn Tulsa OK 17 15:37 3:08 02-77 Tulsa/Mohawk/TRC
34 Ryan Bickerstaff Alva OK 18 15:38 3:08 12-99 Ponca City/Millennium
35 Austin Vigil Fruita CO 18 15:38 3:08 03-00 Tulsa/Schlotzskys
36 John Mathiason Ft. Madison IA 18 15:39 3:08 10-77 Tulsa/Mohawk/TRC
37 Nate Miller Tulsa OK 18 15:40 3:08 01-92 Tulsa/Resolution Run
38 Dwight Davis Tulsa OK 19 15:40 3:08 08-97 Tulsa/Night Light
39 Bryce Allmon Stillwater OK 18 15:41 3:09 10-77 Tulsa/Mohawk/TRC
40 Andy Price Frederick OK 19 15:41 3:09 08-84 OKC/Overholser/OKCRC
41 Wilson Pipestem Stillwater OK 19 15:41 3:09 03-89 Tulsa/Golden Palace
42 Frankie Simon Oklahoma City OK 18 15:41 3:09 08-92 MWC/Y Twilight
43 Chance Rush Enid OK 19 15:41 3:09 06-94 OKC/Red Earth
44 Phillip Price Fayetteville AR 19 15:41 3:09 07-94 Tulsa/Mohawk/TRC
45 Kevin Helton Fairview OK 18 15:42 3:09 01-83 Tulsa/Mohawk/TRC
46 Ian Dorward Norman OK 19 15:42 3:09 11-96 Norman/Wings
47 Clifton Railsback Bartlesville OK 19 15:43 3:09 01943 Tulsa/Resolution Run
48 Mike Cole Tulsa OK 18 15:45 3:09 02-72 Tulsa/Mohawk/TRC
49 Donnie Childs Enid OK 17 15:48 3:10 03-86 Enid/Helping Hand
50 Joe Weis Stillwater OK 19 15:49 3:10 11-89 Tulsa/Night Light
51 Tommy Green Oklahoma City OK 19 15:49 3:10 11-90 Tulsa/Night Lights
52 Bruce Wright Stillwater OK 19 15:49 3:10 02-98 Tulsa/Sweetheart
53 Joey McNair Bartlesville OK 17 15:49 3:10 09-98 Dewey/Tom Mix
54 Phil Kirk Gracemont OK 19 15:50 3:10 03-86 Enid/Helping Hand
55 Brian Stephens Tulsa OK 19 15:51 3:11 10-81 Tulsa/Mohawk/TRC
56 Tyson Echelle Stillwater OK 19 15:51 3:11 06-92 Stillwater/Freedom
57 Paul Louderback Tulsa OK 17 15:53 3:11 03-79 Tulsa/Mohawk/TRC
58 Brian Young Tulsa OK 16 15:53 3:11 11-92 Tulsa/Okey 5 km
59 Derrick Tate Stillwater OK 18 15:53 3:11 09-98 Tulsa/Rhythm Run
60 Scott Gray Stillwater OK 19 15:54 3:11 10-96 Stillwater/Juke Joint
61 David Sanders Tulsa OK 16 15:55 3:11 11-72 Tulsa/Mohawk/TRC
62 Paul Dressen Guthrie OK 19 15:55 3:11 04-86 Guthrie/89er Run
63 Jeff Bott Talala OK 17 15:56 3:12 07-89 Tulsa/Mohawk/TRC
64 Keith Hensley Waco TX 19 15:56 3:12 11-94 Tulsa/M. Houghton
65 Trey Vernon Stillwater OK 19 15:57 3:12 02-99 Glenpool/Spaulding
66 Steve Sellect Clarion PA 19 15:58 3:12 04-78 Tulsa/Mohawk/TRC
67 Mike Fretz Stillwater OK 19 15:58 3:12 05-87 Tulsa/Home Run
68 Phillip Watson Broken Arrow OK 17 15:59 3:12 09-78 Tulsa/Mohawk/TRC
69 Matt Ivory Stillwater OK 19 15:59 3:12 11-89 Tulsa/Night Light
1 Charles Mulinga Fayetteville AR 35 14:12 2:51 09-98 Norman/Brookhaven
2 Charles Mulinga Fayetteville AR 37 14:33 2:55 08-00 Tulsa/Night Light
3 Henry Rono Albuquerque NM 39 14:36 2:56 12-91 Tulsa/Jingle Bell
4 Ron Parks Jenks OK 35 14:58 3:00 05-97 Tulsa/Woody's
5 John Sharp Norman OK 35 15:04 3:01 04-96 Tulsa/Grace Race
6 Robert Wallace Lewisville TX 36 15:06 3:02 08-87 Tulsa/Ski Club
7 Dave Barney Scottsdale AZ 35 15:10 3:02 06-95 Tulsa/Break Barriers
8 Craig Virgin Lebanon IL 35 15:19 3:04 12-90 Tulsa/Holiday Classic
9 Norman Roper Norman OK 36 15:19 3:04 08-93 Tulsa/Night Light
10 Brad Hawthorne Tulsa OK 39 15:20 3:04 06-95 Tulsa/Break Barriers
11 Tom Redding Norman OK 37 15:22 3:05 07-98 Shawnee/St. Gregory's
12 Trevor Fieldsend Stillwater OK 35 15:23 3:05 08-94 Tulsa/Night Light
13 Wes Brown Tulsa OK 36 15:27 3:06 07-98 Tulsa/Mohawk/TRC
14 Kevin Mitchell West Fork AR 36 15:32 3:07 07-98 Tulsa/Mohawk/TRC
15 Randy Heierding Edmond OK 36 15:33 3:07 03-88 MWC/Raider Spring Run
16 Ken Hardwick Moore OK 36 15:34 3:07 07-86 Tulsa/Mohawk/TRC
17 Doug Clark Tulsa OK 38 15:37 3:08 04-95 Tulsa/Corp. Challenge
18 Denton Childs Springdale AR 36 15:38 3:08 07-86 Tulsa/Mohawk/TRC
19 Dennis Smithhisler Wichita KS 38 15:38 3:08 05-00 Edmond Classic
20 Greg Owings Norman OK 35 15:39 3:08 04-83 OKC/Fun & Fitness
21 Larry Aduddell Broken Arrow OK 35 15:40 3:08 12-80 Tulsa/Mohawk/TRC
22 Tom Aspel Russellville AR 37 15:42 3:09 05-93 Tulsa/Full Moon
23 Robert Yara Choctaw OK 39 15:48 3:10 05-94 Bristow/Wildflower
24 Robert Anderson Dewey OK 37 15:53 3:11 07-85 Tulsa/Mohawk/TRC
25 Dahl Cox Longdale OK 39 15:54 3:11 07-94 Tulsa/Mohawk/TRC
26 John Stukey San Angelo TX 38 16:04 3:13 07-91 Tulsa/Mohawk/TRC
27 Bob Garcia Bellvue NE 39 16:06 3:14 06-94 Tulsa/Full Moon
28 Gary Madison Tulsa OK 38 16:06 3:14 08-84 Tulsa/Mohawk/TRC
29 Steve Skocik Tulsa OK 35 16:06 3:14 09-96 Tulsa/Night Tracks
30 Dave Chisholm Mustang OK 35 16:07 3:14 02-77 Tulsa/Mohawk/TRC
31 Brad Keeton Perry OK 35 16:11 3:15 07-92 Tulsa/Mohawk/TRC
32 Chris Lipscomb Temple OK 36 16:12 3:15 10-94 Stillwater/Juke Joint
33 Mike Haeger Oklahoma City OK 36 16:14 3:15 05-87 OKC/Andy Payne
34 Tim Owens Fayetteville AR 35 16:15 3:15 05-98 Stilwell/Berries
35 Dave Kraus Tulsa OK 35 16:16 3:16 07-95 Porter/Peach Classic
36 Doug Mahler Springdale AR 38 16:16 3:16 05-00 Tulsa/Full Moon
37 Tom Lloyd Broken Arrow OK 39 16:19 3:16 11-89 Tulsa/Night Light
38 Mike Willmering Tulsa OK 36 16:20 3:16 04-92 Tulsa/Corp. Challenge
39 Kevin Helton Edmond OK 35 16:22 3:17 11-99 Lawton/Frost Fanny
40 Kent Rader Mangum OK 35 16:23 3:17 05-94 Tulsa/Miracle Run
41 Lowry Foster Little Rock AR 39 16:24 3:17 02-91 Broken Arrow/S. Heart
42 Scott Burnett Tulsa OK 35 16:28 3:18 07-91 Tulsa/Mohawk/TRC
43 Bud Almond Tulsa OK 38 16:29 3:18 04-91 Tulsa/Corp. Challenge
44 Matt Pile Tulsa OK 38 16:29 3:18 08-94 Tulsa/Night Light
45 Duke Kern Oklahoma City OK 39 16:30 3:18 07-91 Tulsa/Mohawk/TRC
46 Joe Lytle Tulsa OK 35 16:30 3:18 04-98 Tulsa/Corp. Challenge
47 John English Broken Arrow OK 37 16:32 3:19 03-80 Tulsa/Mohawk/TRC
48 Jeff Lindsay Tulsa OK 35 16:34 3:19 06-94 Tulsa/Full Moon
49 Jim Shine Juneau AK 36 16:35 3:19 07-87 Tulsa/Mohawk/TRC
50 Samuel Gray Tulsa OK 35 16:35 3:19 05-84 Liberty/Prairie Run
51 Rick Bryan Geary OK 38 16:36 3:20 06-95 Sulphur/Sizzler
52 Paul Shimon Winfield KS 38 16:38 3:20 10-85 Enid/Chisholm Trial
53 Dan Hildebrand Tulsa OK 35 16:38 3:20 11-88 Tulsa/Night Light
54 Pat Walsh Gladstone MO 35 16:38 3:20 12-89 Tulsa/Jingle Bell
55 Tom Maher Tulsa OK 36 16:38 3:20 08-94 Tulsa/Night Light
56 Russell Martin Tulsa OK 35 16:39 3:20 11-88 Tulsa/Night Light
57 Bill Field Faribault MN 38 16:39 3:20 08-00 Tulsa/Silo Run
58 Gil Ratliff Tulsa OK 36 16:40 3:20 04-91 Tulsa/Corp. Challenge
59 Mark Reeder Norman OK 36 16:40 3:20 09-96 OKC/Race for Cure
60 Grant Cochran Oklahoma City OK 38 16:41 3:21 06-94 OKC/Red Earth
61 Bill Weeks Spencer OK 35 16:41 3:21 07-87 OKC/Draper/OKCRC
62 Jeff Bullard Enid OK 38 16:42 3:21 10-89 Stillwater/Juke Joint
63 Dade Maloney Enid OK 38 16:43 3:21 07-86 Edmond/Krazy Daze
64 Mark Dolph Kingwood TX 35 16:43 3:21 09-93 OKC/Renaissance
65 Mark Bravo Oklahoma City OK 36 16:45 3:21 09-93 Norman/Brookhaven
66 Janne Hamalainen Tulsa OK 36 16:45 3:21 05-98 Tulsa/Full Moon
1 Doug Bell Greeley CO 40 14:56 3:00 12-90 Tulsa/Jingle Bell
2 Charlie Gray Lee's Summit MO 41 15:14 3:03 12-95 Tulsa/Jingle Bell
3 Doug Clark Tulsa OK 41 15:26 3:06 05-98 Tulsa/Woody's
4 John Bermingham Edmonton AL CN 43 15:28 3:06 05-95 Bristow/Wildflower
5 Brad Hawthorne Tulsa OK 40 15:34 3:07 04-96 Tulsa/ABC Run
6 Norman Roper Norman OK 40 15:48 3:10 05-98 Tulsa/Woody's
7 Greg Owings Norman OK 40 15:53 3:11 10-88 MWC/Raider Fall Run
8 Daare Osnes Gainesville FL 40 15:53 3:11 04-91 Tulsa/Oklahoma Cup
9 Ed Swiatocha Dallas TX 41 15:54 3:11 12-91 Tulsa/Jingle Bell
10 Tom Aspel Russellville AR 40 16:03 3:13 06-95 Tulsa/Break Barriers
11 Chuck Smead Alamosa CO 41 16:06 3:14 05-93 Tulsa/Field of Dreams
12 Gary Madison Tulsa OK 43 16:09 3:14 11-89 Tulsa/Night Light
13 John Stukey Tulsa OK 42 16:11 3:15 06-95 Tulsa/Break Barriers
14 Robert Anderson Tulsa OK 40 16:12 3:15 06-88 Tulsa/Home Run
15 William Martin Dodge TX 40 16:15 3:15 06-95 Tulsa/Break Barriers
16 Denton Childs Springdale AR 40 16:16 3:16 04-91 Tulsa/Oklahoma Cup
17 Steve Hicks Tulsa OK 43 16:17 3:16 05-99 Tulsa/Woody's
18 Pete Orban Claremore OK 42 16:20 3:16 05-98 Tulsa/Woody's
19 Henry Rono Shiprock NM 41 16:23 3:17 12-93 Tulsa/Jingle Bell
20 Chris Lipscomb Temple OK 41 16:24 3:17 11-99 Norman/Kats
21 Dahl Cox Longdale OK 40 16:25 3:17 09-95 Norman/Brookhaven
22 Homer Hastings Newcastle WY 42 16:28 3:18 07-85 Tulsa/Mohawk/TRC
23 Matt Pile Tulsa OK 41 16:28 3:18 04-96 Tulsa/Grace Race
24 Duke Kern Oklahoma City OK 40 16:29 3:18 10-91 Stillwater/Juke Joint
25 Lowry Foster Little Rock AR 41 16:29 3:18 12-93 Tulsa/Jingle Bell
26 Manuel Barba Tulsa OK 42 16:29 3:18 08-94 Tulsa/Night Light
27 Tom Lloyd Broken Arrow OK 41 16:31 3:19 04-91 Tulsa/Oklahoma Cup
28 Mike Cole Tulsa OK 40 16:33 3:19 07-94 Tulsa/Mohawk/TRC
29 Jim McFadden Burbank OK 41 16:35 3:19 12-80 Tulsa/Mohawk/TRC
30 Steve Baker Noble OK 40 16:36 3:20 10-93 OKC/Jim Thorpe
31 Robert Stuemky Newkirk OK 41 16:37 3:20 07-85 Tulsa/Mohawk/TRC
32 Mike Willmering Tulsa OK 42 16:37 3:20 05-99 Tulsa/Woody's
33 Don Burnett Oklahoma City OK 44 16:43 3:21 05-98 Tulsa/Woody's
34 David Delahay Bartlesville OK 42 16:44 3:21 04-92 Tulsa/Corp. Challenge
35 Manuel Gonzalez Tulsa OK 42 16:45 3:21 06-94 Tulsa/Full Moon
36 Doug Formsma Broken Arrow OK 41 16:45 3:21 06-86 Tulsa/Home Run
37 Scott Burnett Tulsa OK 41 16:45 3:21 04-98 Tulsa/Grace Race
38 Dade Maloney Enid OK 41 16:49 3:22 10-89 Enid/TBird Challenge
39 Eddie Mulkey Tulsa OK 40 16:49 3:22 04-98 Tulsa/Corp. Challenge
40 Tip McCubbins Endi OK 40 16:50 3:22 10-84 Enid/Chisholm Trail
41 Ray Hammitt Stillwater OK 43 16:50 3:22 06-91 Stillwater/Freedom
42 Steve Jennings Tulsa OK 41 16:52 3:23 04-98 Tulsa/Grace Race
43 Doug Welch Tulsa OK 40 16:52 3:23 05-99 Tulsa/Woody's
44 Pat Walsh Kansas City MO 42 16:53 3:23 03-96 Tulsa/Schlotzskys
45 Gene Gingrich Moore OK 40 16:54 3:23 09-92 Norman/Brookhaven
46 John Maness Tulsa OK 41 16:56 3:24 12-94 Tulsa/Jingle Bell
47 Trevor Fieldsend Stillwater OK 40 16:56 3:24 10-99 Stillwater/Juke Joint
48 John Wood Sand Springs OK 41 16:58 3:24 04-96 Tulsa/Corp. Challenge
49 Wes Perkins Tulsa OK 40 17:00 3:24 12-91 Tulsa/Corp. Challenge
50 Terry Ziegler Richardson TX 43 17:02 3:25 11-93 Tulsa/M. Houghton
51 Cliff McCurdy Sanger TX 42 17:02 3:25 03-96 Tulsa/Schlotzskys
52 Hewlett Nash Tulsa OK 44 17:03 3:25 08-84 Tulsa/Mohawk/TRC
53 Larry Tillis Chandler OK 41 17:03 3:25 10-95 Stillwater/Juke Joint
54 Britt Edwards Tulsa OK 40 17:04 3:25 05-98 Tulsa/Woody's
55 Bill Weeks Oklahoma City OK 40 17:06 3:26 07-92 Tulsa/Mohawk/TRC
56 Steve Haigh Bartlesville OK 43 17:07 3:26 04-88 Tulsa/Corp. Challenge
57 Richard Sinner Oklahoma City OK 43 17:07 3:26 04-89 OKC/Law Day
58 Jeff Bullard Enid OK 40 17:08 3:26 10-91 Stillwater/Juke Joint
59 Todd Hanson Portsmouth NH 40 17:08 3:26 01-99 Tulsa/Resolution Run
60 Ron Wall Tulsa OK 43 17:08 3:26 07-00 Tulsa/Mohawk/TRC
61 Ron Cross Tulsa OK 41 17:10 3:26 10-89 Enid/TBird Challenge
62 Greg LeRoy Enid OK 43 17:10 3:26 06-91 Stillwater/Freedom
63 Mike Cranford Tulsa OK 41 17:10 3:26 08-93 Tulsa/Night Light
64 Brooks Queen Tulsa OK 42 17:10 3:26 06-94 Tulsa/Full Moon
65 Clarence Johnson Sherman TX 41 17:10 3:26 06-95 Sulphur/Sizzler
66 Jeff Lindsay Tulsa OK 41 17:11 3:27 04-00 Tulsa/Grace Race
