Back to Records Table of Contents.

MALE 5 km OPEN RECORDS

 
PLACE NAME               TOWN             ST AGE TIME    PACE  DATE  PLACE/RACE
===== ===========+====== ================ == === ======= ===== ===== =====================
    1 Philliman Hanneck  El Paso          TX  23   14:07  2:50 05-94 Bristow/Wildflower
    2 Paul Donovan       Fayetteville     AR  30   14:10  2:50 05-94 Tulsa/Field of Dreams
    3 Noel Berkeley      Norman           OK  28   14:12  2:51 05-92 Tulsa/Field of Dreams
    4 Charles Mulinga    Fayetteville     AR  35   14:12  2:51 09-98 Norman/Brookhaven
    5 David Welsh        Fayetteville     AR  24   14:15  2:51 03-96 Tulsa/Schlotzskys
    6 Tim Gargiulo       Dallas           TX  26   14:18  2:52 05-94 Tulsa/Field of Dreams
    7 Chris Weber        Winnipeg ON      CN  28   14:19  2:52 05-95 Bristow/Wildflower
    8 Pat Vaughn         Tulsa            OK  23   14:20  2:52 11-82 Tulsa/Mohawk/TRC
    9 Matt Wegenka       Springfield      MO  30   14:20  2:52 06-95 Tulsa/Break Barriers
   10 Patrick Kiptum     Stillwater       OK  25   14:20  2:52 08-97 Tulsa/Night Light
   11 Paul Larkins       Folkestone       GB  27   14:21  2:53 10-89 Stillwater/Juke Joint
   12 Jason Larabee      Oklahoma City    OK  23   14:22  2:53 05-99 Tulsa/Woody's
   13 Craig Kirkwood     Norman           OK  23   14:24  2:53 05-98 Tulsa/Woody's
   14 Christian Nicolson Stillwater       OK  24   14:26  2:54 02-98 Tulsa/Sweetheart
   15 Tjaart Von Nieuwen Wichita          KS  24   14:27  2:54 12-90 Tulsa/Jingle Bell
   16 James Downes       Fayetteville     AR  26   14:27  2:54 05-94 Tulsa/Field of Dreams
   17 Teddy Mitchell     Fayetteville     AR  24   14:27  2:54 03-96 Tulsa/Schlotzskys
   18 Mike Bilyeu        Tulsa            OK  23   14:28  2:54 07-89 Tulsa/Home Run
   19 Tim Gundy          Burrton          KS  27   14:28  2:54 09-89 Tulsa/Night Tracks
   20 Frank Hanley       Fayetteville     AR  23   14:28  2:54 03-94 Claremore Challenge
   21 Danny Belcourt     Stillwater       OK  24   14:29  2:54 03-89 Tulsa/Golden Palace
   22 Jarmo Malmberg     Tulsa            OK  26   14:29  2:54 03-89 Tulsa/Golden Palace
   23 Brian Baker        Fayetteville     AR  25   14:29  2:54 06-95 Tulsa/Break Barriers
   24 Keith Iovine       Dubach           LA  27   14:30  2:54 12-90 Tulsa/Holiday Classic
   25 John Wild          Stillwater       OK  23   14:30  2:54 09-96 Tulsa/Night Tracks
   26 Likhaya Dayile     Enid             OK  22   14:30  2:54 05-98 Tulsa/Woody's
   27 Matt Taylor        Fayetteville     AR  23   14:32  2:55 11-88 Tulsa/Night Light
   28 Eric Biyase        Wichita          KS  24   14:32  2:55 05-00 Bristow/Wildflower
   29 Peter Williams     Wichita          KS  27   14:35  2:55 03-89 Tulsa/Golden Palace
   30 Craig Howe         Tulsa            OK  26   14:36  2:56 02-86 Tulsa/Mohawk/TRC
   31 Kim Berghall       Tulsa            OK  28   14:36  2:56 11-88 Tulsa/Night Light
   32 Mornay Annandale   Wichita          KS  20   14:36  2:56 12-90 Tulsa/Jingle Bell
   33 Henry Rono         Albuquerque      NM  39   14:36  2:56 12-91 Tulsa/Jingle Bell
   34 Ron Parks          Jenks            OK  27   14:37  2:56 11-88 Tulsa/Night Light
   35 George Nicholas    Anderson         SC  25   14:37  2:56 03-89 Tulsa/Golden Palace
   36 Solomon Kariuki    Stillwater       OK  24   14:37  2:56 12-95 OKC/Kris Kringle
   37 Randy Reina        Fayetteville     AR  20   14:38  2:56 03-80 Tulsa/Mohawk/TRC
   38 Kevin Jones        Oklahoma City    OK  25   14:38  2:56 01-86 Tulsa/Mohawk/TRC
   39 John Sharp         Norman           OK  29   14:40  2:56 04-90 OKC/Law Day
   40 Danny Green        Fayetteville     AR  24   14:40  2:56 05-94 Tulsa/Field of Dreams
   41 Jacob Bungei       Tulsa            OK  26   14:41  2:57 03-89 Tulsa/Golden Palace
   42 Mike Skinner       Fayetteville     AR  20   14:41  2:57 11-88 Tulsa/Night Light
   43 Dylan Fugitt       Denton           TX  23   14:41  2:57 04-91 Tulsa/Oklahoma Cup
   44 Dennis Smithhisler Wichita          KS  24   14:43  2:57 11-88 Tulsa/Night Light
   45 Wes Brown          Oklahoma City    OK  27   14:43  2:57 07-89 Tulsa/Home Run
   46 Trevor Fieldsend   Stillwater       OK  26   14:44  2:57 03-85 Tulsa/Amer. Airlines
   47 Seamus Hynes       Fayetteville     AR  23   14:44  2:57 04-92 Broken Arrow/Rooster
   48 Bryan Yockers      Norman           OK  26   14:44  2:57 06-95 Tulsa/Break Barriers
   49 Mark Anderson      Fayetteville     AR  19   14:45  2:57 12-78 Tulsa/Mohawk/TRC
   50 Mike Hairston      Tulsa            OK  30   14:45  2:57 03-85 Tulsa/Amer. Airlines
   51 Ben Berghall       Tulsa            OK  23   14:47  2:58 12-90 Tulsa/Holiday Classic
   52 Eric Henry         Fayetteville     AR  24   14:47  2:58 03-93 Claremore Challenge
   53 Mark Logat         El Dorado        KS  27   14:47  2:58 05-98 Bristow/Wildflower
   54 Peter Schouw       Shawnee          OK  28   14:48  2:58 03-93 Claremore Challenge
   55 Less Llanez        Alamosa          CO  24   14:48  2:58 05-93 Tulsa/Field of Dreams
   56 Conor Holt         Norman           OK  22   14:48  2:58 06-95 Tulsa/Break Barriers
   57 Steve Fury         Stillwater       OK  21   14:49  2:58 03-89 Tulsa/Golden Palace
   58 James Morrissey    Stillwater       OK  21   14:49  2:58 03-94 Tulsa/C. Mitchell's
   59 Kevin Mitchell     Fayetteville     AR  31   14:50  2:58 05-93 Tulsa/Pacificare Run
   60 Wynston Alberts    Stillwater       OK  24   14:50  2:58 12-95 Tulsa/Jingle Bell
   61 Danny Munz         Richmond         KY  25   14:52  2:59 07-96 Tulsa/Sickle Cell
   62 Erin Rankin        Oklahoma City    OK  25   14:53  2:59 12-83 Tulsa/Mohawk/TRC
   63 Richard Cooper     Fayetteville     AR  23   14:53  2:59 07-89 Tulsa/Home Run
   64 Reggie Senegal     Fayetteville     AR  26   14:53  2:59 05-93 Tulsa/Pacificare Run
   65 Joe Metcalf        Tulsa            OK  30   14:53  2:59 07-94 Tulsa/Mohawk/TRC
   66 Doug Consiglio     Fayetteville     AR  25   14:54  2:59 12-89 Tulsa/Jingle Bell
   67 Mark Muggleton     Fayetteville     AR  20   14:56  3:00 09-77 Tulsa/Mohawk/TRC
   68 Doug Bell          Greeley          CO  40   14:56  3:00 12-90 Tulsa/Jingle Bell
   69 Wayne Strohman     Wichita          KS  26   14:56  3:00 08-97 Tulsa/Night Light
   70 Steve Baker        Fayetteville     AR  24   14:57  3:00 02-78 Tulsa/Mohawk/TRC
   71 Phil Kirk          Stillwater       OK  22   14:57  3:00 04-88 Tulsa/Golden Palace
   72 Matt Mitchell      Fayetteville     AR  23   14:57  3:00 03-94 Claremore Challenge
   73 Rene Carlsen       Stillwater       OK  25   14:57  3:00 02-00 Tulsa/Relief Run
   74 Tom Aspel          Russellville     AR  22   14:58  3:00 02-78 Tulsa/Mohawk/TRC
   75 Michael Larsen     Tyro             KS  33   14:58  3:00 06-87 Brkn. Arrow/Love Run
   76 Phil Price         Tulsa            OK  25   14:59  3:00 08-00 Tulsa/Night Light
   77 Jeff Cunningham    Waco             TX  19   15:00  3:00 11-94 Tulsa/M. Houghton
   78 John Cross         Enid             OK  24   15:00  3:00 08-96 Tulsa/Night Light
   79 Gitogo Churu       Stillwater       OK  24   15:01  3:01 11-99 Fairview/Boot Scoot
   80 Brian Matthews     Stillwater       OK  19   15:02  3:01 12-84 Tulsa/Mohawk/TRC
   81 John Stukey        Tulsa            OK  27   15:02  3:01 03-81 Tulsa/Mohawk/TRC
   82 Scott Cramer       Fayetteville     AR  20   15:02  3:01 11-90 Tulsa/Night Lights
   83 Ron Fritzke        Tulsa            OK  20   15:03  3:01 09-77 Tulsa/Mohawk/TRC
   84 Russell Hill       Stillwater       OK  22   15:03  3:01 10-90 Stillwater/Juke Joint
   85 Keith Matiskella   Ft. Leonard Wood MO  24   15:04  3:01 05-96 Tulsa/Field of Dreams
   86 Tim Surface        Tulsa            OK  20   15:04  3:01 02-99 Tulsa/Relief Run
   87 Chuck Sloan        Stillwater       OK  23   15:04  3:01 11-00 Fairview/Boot Scoot
   88 Robert Wallace     Lewisville       TX  36   15:06  3:02 08-87 Tulsa/Ski Club
   89 Dave Barney        Scottsdale       AZ  30   15:06  3:02 12-90 Tulsa/Jingle Bell
   90 Jim Herberg        Norman           OK  21   15:07  3:02 12-84 Tulsa/Mohawk/TRC
   91 Lonnie James       Bartlesville     OK  24   15:07  3:02 07-86 Tulsa/Mohawk/TRC
   92 Daniel Muiz        Fayetteville     AR  19   15:07  3:02 12-89 Tulsa/Jingle Bell
   93 Gil Contreras      Fayetteville     AR  24   15:07  3:02 03-94 Claremore Challenge
   94 Brad Erickstad     Ponca City       OK  23   15:08  3:02 03-82 Tulsa/Mohawk/TRC
   95 Tomasz Gnabel      Alamosa          CO  26   15:08  3:02 05-93 Tulsa/Pacificare Run
   96 Brian Young        Stillwater       OK  21   15:08  3:02 08-97 Tulsa/Night Light
   97 Jacques VanRensbur Wichita          KS  32   15:08  3:02 05-00 Bristow/Wildflower
   98 James Jackson      El Dorado        KS  26   15:09  3:02 05-94 Bristow/Wildflower
   99 Ryan Siler         Tulsa            OK  22   15:09  3:02 11-96 Tulsa/Okey 5 km
  100 Gary Hamer         Edmond           OK  27   15:09  3:02 02-99 Tulsa/Relief Run
  101 Randy Melancon     Fayetteville     AR  20   15:10  3:02 01-74 Tulsa/Mohawk/TRC
  102 Janne Hamalainen   Tulsa            OK  21   15:10  3:02 10-83 Tulsa/Mohawk/TRC
  103 Dave Matlock       Garland          TX  25   15:10  3:02 05-93 Tulsa/Pacificare Run
  104 Dave Barney        Scottsdale       AZ  35   15:10  3:02 06-95 Tulsa/Break Barriers
  105 Seef LeRoux        Enid             OK  25   15:10  3:02 10-97 OKC/Trolley Track
  106 Ken Hardwick       Oklahoma City    OK  34   15:11  3:03 10-84 Enid/Chisholm Trail
  107 Kevin Connolly     stillwater       OK  19   15:11  3:03 02-00 Glenpool/Spaulding
  108 Daniel Mutai       Stillwater       OK  23   15:12  3:03 02-96 Broken Arrow/S. Heart
  109 Mike Cole          Tulsa            OK  31   15:13  3:03 08-84 Tulsa/Mohawk/TRC
  110 Darren Johnson     Oklahoma City    OK  18   15:13  3:03 12-93 OKC/Kris Kringle
  111 Ben Lake           Stillwater       OK  19   15:13  3:03 05-99 Tulsa/Woody's
  112 Larry Aduddell     Tulsa            OK  32   15:14  3:03 09-77 Tulsa/Mohawk/TRC
  113 David Kunselman    Stillwater       OK  23   15:14  3:03 11-89 Tulsa/Night Light
  114 Joe Gutierrez      Wichita          KS  24   15:14  3:03 02-94 Broken Arrow/S. Heart
  115 Charlie Gray       Lee's Summit     MO  41   15:14  3:03 12-95 Tulsa/Jingle Bell
  116 Brad Keeton        Perry            OK  27   15:15  3:03 08-84 Tulsa/Mohawk/TRC
  117 Mike Darby         Tulsa            OK  21   15:15  3:03 11-90 Tulsa/Night Lights
  118 Dawitt Iteffy      Lincoln          NE  25   15:15  3:03 05-96 Bristow/Wildflower
  119 Mike Schmidt       Wichita          KS  26   15:16  3:04 11-88 Tulsa/Night Light
  120 Jim Niederberger   Tulsa            OK  22   15:16  3:04 04-88 Tulsa/Golden Palace
  121 David Briggs       Bentonville      AR  29   15:16  3:04 03-94 Claremore Challenge
  122 Nathaniel Lane     Stillwater       OK  21   15:16  3:04 09-97 Stillwater/Juke Joint
  123 Sam Stalcup        Norman           OK  20   15:16  3:04 05-99 Tulsa/Woody's
  124 Dave Kraus         Tulsa            OK  20   15:18  3:04 02-81 Tulsa/Mohawk/TRC
  125 Steve Skocik       Tulsa            OK  26   15:19  3:04 04-88 Tulsa/Golden Palace
  126 Craig Virgin       Lebanon          IL  35   15:19  3:04 12-90 Tulsa/Holiday Classic
  127 Norman Roper       Norman           OK  36   15:19  3:04 08-93 Tulsa/Night Light
  128 Richard Brown      Tulsa            OK  21   15:19  3:04 08-93 Tulsa/Night Light
  129 Randy White        Tulsa            OK  18   15:20  3:04 02-78 Tulsa/Mohawk/TRC
  130 Dallas Cox         Stillwater       OK  19   15:20  3:04 03-81 Tulsa/Mohawk/TRC
  131 Brad Hawthorne     Tulsa            OK  39   15:20  3:04 06-95 Tulsa/Break Barriers
  132 Seef LaRoux        Enid             OK  24   15:20  3:04 09-97 Stillwater/Juke Joint
  133 Jon Marshall       Stillwater       OK  18   15:21  3:05 10-77 Tulsa/Mohawk/TRC
  134 Frank Canez        Tulsa            OK  19   15:21  3:05 09-77 Tulsa/Mohawk/TRC
  135 Randy Jackson      Tulsa            OK  26   15:21  3:05 08-84 Tulsa/Mohawk/TRC
  136 James Byrd         Oklahoma City    OK  23   15:21  3:05 03-94 OKC/Coats for Kids
  137 John Schiefer      Salt Lake City   OK  24   15:21  3:05 05-95 Bristow/Wildflower
  138 Brad Wotring       Tulsa            OK  19   15:22  3:05 07-87 Tulsa/Mohawk/TRC
  139 Tom Redding        Norman           OK  37   15:22  3:05 07-98 Shawnee/St. Gregory's
  140 Larry Rose         Stillwater       OK  22   15:23  3:05 11-71 Tulsa/Mohawk/TRC
  141 Bobby Smith        Winfield         KS  24   15:23  3:05 10-89 Stillwater/Juke Joint
  142 Stuart Nash        Stillwater       OK  22   15:23  3:05 12-90 Tulsa/Jingle Bell
  143 David Monk         Waco             TX  19   15:23  3:05 11-93 Tulsa/M. Houghton
  144 Tom Von Ruden      Stillwater       OK  27   15:24  3:05 11-71 Tulsa/Mohawk/TRC
  145 Brian Hamrick      Norman           OK  27   15:24  3:05 09-88 MWC/Raider Fall Run
  146 Dennis Eberhart    Oklahoma City    OK  20   15:25  3:05 02-74 Tulsa/Mohawk/TRC
  147 Andy Price         Stillwater       OK  20   15:25  3:05 12-84 Tulsa/Mohawk/TRC
  148 Rick Ventura       Norman           OK  23   15:25  3:05 04-78 Tulsa/Mohawk/TRC
  149 Mike Manke         Stillwater       OK  25   15:25  3:05 09-77 Tulsa/Mohawk/TRC
  150 Conrad Nightingale San Antonio      TX  26   15:25  3:05 04-72 Tulsa/Mohawk/TRC
  151 Nate Miller        Tulsa            OK  20   15:25  3:05 08-93 Tulsa/Night Light
  152 James Ellis-Smith  Stillwater       OK  21   15:25  3:05 08-94 Tulsa/Night Light
  153 Randy Weaver       Sulphur          OK  31   15:25  3:05 06-95 Sulphur/Sizzler
  154 Cornelius Mason    Tulsa            OK  23   15:25  3:05 09-99 MWC/Renaissance
  155 Mornay Annandale   Wichita          KS  30   15:25  3:05 05-00 Bristow/Wildflower
  156 Tom Howe           Tulsa            OK  18   15:26  3:06 11-82 Tulsa/Mohawk/TRC
  157 Barry Honyouti     Sapulps          OK  19   15:26  3:06 11-88 Tulsa/Night Light
  158 Matt Morgan        Melbourne        AU  19   15:26  3:06 10-92 Stillwater/Juke Joint
  159 Doug Clark         Tulsa            OK  41   15:26  3:06 05-98 Tulsa/Woody's
  160 Bruce Wright       Stillwater       OK  21   15:26  3:06 03-00 Tulsa/Red Eye Run
  161 Richard Lee        Albuquerque      NM  30   15:27  3:06 12-91 Tulsa/Jingle Bell
  162 Wayne Stanley      Morrilton        AR  20   15:27  3:06 05-92 Tulsa/Field of Dreams
  163 Chance Rush        Enid             OK  20   15:27  3:06 11-94 OKC/Wings
  164 Abel Kahuni        Edmond           OK  23   15:27  3:06 09-95 OKC/Adjutant General
  165 Phil Hudnall       Kansas City      MO  27   15:27  3:06 04-98 Tulsa/Field of Dreams
  166 Wes Brown          Tulsa            OK  36   15:27  3:06 07-98 Tulsa/Mohawk/TRC
  167 Allen Pitzer       Fayetteville     AR  20   15:28  3:06 11-90 Tulsa/Okey 5 km
  168 Norm Kellar        Springfield      MO  27   15:28  3:06 12-90 Tulsa/Jingle Bell
  169 John Bermingham    Edmonton AL      CN  43   15:28  3:06 05-95 Bristow/Wildflower
  170 Scott Farris       Mooreland        OK  19   15:29  3:06 07-84 Edmond/Krazy Days
  171 Steve Wolfe        Oklahoma City    OK  19   15:29  3:06 02-74 Tulsa/Mohawk/TRC
  172 Ron Hendee         Fayetteville     AR  21   15:29  3:06 01-74 Tulsa/Mohawk/TRC
  173 Tom Maher          Tulsa            OK  30   15:29  3:06 07-88 Tulsa/Mohawk/TRC
  174 Andrew Crook       Boulder          CO  31   15:29  3:06 09-90 Tulsa/Night Tracks
  175 Jerry Rainey       Stillwater       OK  22   15:29  3:06 08-97 Tulsa/Night Light
  176 Chris McWatters    Moore            OK  19   15:29  3:06 09-99 MWC/Renaissance
  177 Tommy Horn         Broken Arrow     OK  17   15:30  3:06 09-78 Tulsa/Mohawk/TRC
  178 Mike Andrews       Stillwater       OK  19   15:30  3:06 10-77 Tulsa/Mohawk/TRC
  179 Darrin Rohr        Tulsa            OK  23   15:30  3:06 07-88 Tulsa/Mohawk/TRC
  180 Tim Owens          Fayetteville     AR  30   15:30  3:06 05-93 Tulsa/Miracle Run
  181 Greg Owings        Oklahoma City    OK  32   15:31  3:07 12-80 Tulsa/Mohawk/TRC
  182 Ken Staggs         Stillwater       OK  19   15:32  3:07 09-77 Tulsa/Mohawk/TRC
  183 Greg LeMieux       Edmond           OK  24   15:32  3:07 08-84 OKC/Overholser/OKCRC
  184 Frank Houston      Duncan           OK  27   15:32  3:07 04-85 OKC/Oklahoma 10000
  185 Terry Ziegler      Richardson       TX  32   15:32  3:07 07-85 Tulsa/Mohawk/TRC
  186 Jamie Pollard      St. Louis        MO  29   15:32  3:07 05-94 Bristow/Wildflower
  187 Kevin Mitchell     West Fork        AR  36   15:32  3:07 07-98 Tulsa/Mohawk/TRC
  188 Bill Orthwein      Tulsa            OK  22   15:33  3:07 10-77 Tulsa/Mohawk/TRC
  189 Randy Heierding    Edmond           OK  36   15:33  3:07 03-88 MWC/Raider Spring Run
  190 Michael Hegarty    Fayetteville     AR  24   15:33  3:07 12-95 Tulsa/Jingle Bell
  191 Lee Giezentanner   Fayetteville     AR  29   15:33  3:07 05-99 Tulsa/Woody's
  192 Scott Harper       Tulsa            OK  18   15:34  3:07 12-81 Tulsa/Mohawk/TRC
  193 Phil Minton        Pittsburg        KS  24   15:34  3:07 07-85 Tulsa/Mohawk/TRC
  194 Jose Santiago      Tulsa            OK  28   15:34  3:07 11-29 Tulsa/M. Houghton
  195 Adam Ellison       Tulsa            OK  19   15:34  3:07 11-95 Tulsa/Okey 5 km
  196 Erik Framme        Stillwater       OK  24   15:34  3:07 01-98 Tulsa/Resolution Run
  197 Darrell Jeffries   Oklahoma City    OK  22   15:34  3:07 04-98 Tulsa/Grace Race
  198 Mike Wood          Stillwater       OK  19   15:35  3:07 11-82 Tulsa/Mohawk/TRC
  199 Randy Maxwell      Tulsa            OK  34   15:35  3:07 05-93 Tulsa/Full Moon
  200 Stu Penn           Fayetteville     AR  18   15:36  3:08 01-74 Tulsa/Mohawk/TRC
  201 Mike Fretz         Stillwater       OK  20   15:36  3:08 03-89 Tulsa/Golden Palace
  202 William Levett     Kent             EN  20   15:36  3:08 12-95 Tulsa/Jingle Bell
  203 Michael Cliff      Stillwater       OK  19   15:36  3:08 03-98 Tulsa/TABS
  204 Donnie Anderson    Bartlesville     OK  20   15:37  3:08 07-89 Tulsa/Home Run
  205 John Davidson      Wewoka           OK  22   15:37  3:08 05-94 Tulsa/Field of Dreams
  206 Denton Childs      Springdale       AR  36   15:38  3:08 07-86 Tulsa/Mohawk/TRC
  207 Ryan Bickerstaff   Alva             OK  18   15:38  3:08 12-99 Ponca City/Millennium
  208 Austin Vigil       Fruita           CO  18   15:38  3:08 03-00 Tulsa/Schlotzskys
  209 John Mathiason     Ft. Madison      IA  18   15:39  3:08 10-77 Tulsa/Mohawk/TRC
  210 Clark Hamilton     Moore            OK  29   15:39  3:08 06-85 OKC/Hefner/OKCRC
  211 Kevin Helton       Gastonia         NC  32   15:39  3:08 07-96 Fairview/Boot Scoot
  212 Guy George         Tulsa            OK  25   15:40  3:08 05-84 Liberty/Prairie Run
  213 Don Bene           Tulsa            OK  24   15:40  3:08 11-85 Tulsa/Bookfest Run
  214 Bill Pitchkolan    Edmond           OK  20   15:40  3:08 08-84 OKC/Overholsher/OKCRC
  215 Frankie Simon      Oklahoma City    OK  21   15:40  3:08 09-95 Norman/Brookhaven
  216 Dwight Davis       Tulsa            OK  19   15:40  3:08 08-97 Tulsa/Night Light
  217 Charlie Gray       Lee's Summit     MO  44   15:40  3:08 05-98 Bristow/Wildflower
  218 Bryce Allmon       Stillwater       OK  18   15:41  3:09 10-77 Tulsa/Mohawk/TRC
  219 Wilson Pipestem    Stillwater       OK  19   15:41  3:09 03-89 Tulsa/Golden Palace
  220 Phillip Price      Fayetteville     AR  19   15:41  3:09 07-94 Tulsa/Mohawk/TRC
  221 Barry Lucas        Tulsa            OK  24   15:42  3:09 03-83 Tulsa/Mohawk/TRC
  222 Tracy Simmons      Stillwater       OK  20   15:42  3:09 12-90 Tulsa/Jingle Bell
  223 Ian Dorward        Norman           OK  19   15:42  3:09 11-96 Norman/Wings
  224 Clifton Railsback  Bartlesville     OK  19   15:43  3:09 01943 Tulsa/Resolution Run
  225 Tyson Echelle      Stillwater       OK  22   15:43  3:09 10-94 Stillwater/Juke Joint
  226 Karl Polivka       Norman           OK  24   15:43  3:09 06-95 Tulsa/Break Barriers
  227 Lance Welker       Edmond           OK  20   15:44  3:09 07-84 Edmond/Krazy Daze
  228 Hakan Widjedal     Stillwater       OK  22   15:44  3:09 03-89 Tulsa/Golden Palace
  229 Larry McDonald     Weatherford      OK  21   15:44  3:09 03-76 Tulsa/Mohawk/TRC
  230 Tony Miller        Lewisville       TX  22   15:44  3:09 04-91 OKC/Oklahoma Cup
  231 Mike Manning       Chandler         OK  27   15:44  3:09 06-92 Stillwater/Freedom
  232 Darin Slade        Norman           OK  26   15:44  3:09 09-92 Norman/Brookhaven
  233 Tommy Green        Norman           OK  22   15:44  3:09 11-93 OKC/Wings