Back to Records Table of Contents.

MALE 20 km AGE-GROUP RECORDS

Rank, Name, Town, State, Age, Time, Pace per km, Date, Place/Race

MALE AGE GROUP: 01 - 19

    1 Joe Metcalf           Stillwater       OK  19 1:03:53  3:12 11-82 Tulsa/Nat. Champship
    2 Paul Larkins          Stillwater       OK  19 1:05:11  3:16 11-82 Tulsa/Nat. Champship
    3 Mike Engleman         Lewisville       TX  19 1:09:10  3:28 10-77 Tulsa/Nat. Champship
    4 Bryan Yockers         Bartlesville     OK  18 1:09:13  3:28 12-88 B'ville/Fanny Freezer
    5 Daniel Littlebear     Sapulpa          OK  17 1:10:10  3:31 12-78 Tulsa/Mohawk/TRC
    6 Donnie Anderson       Bartlesville     OK  18 1:10:34  3:32 12-87 B'ville/Fanny Freezer
    7 Mark Stafford         Tulsa            OK  16 1:12:01  3:37 12-76 Tulsa/Mohawk/TRC
    8 Mark Morrisett        Tulsa            OK  17 1:12:45  3:39 09-75 Tulsa/Mohawk/TRC
    9 Paul Malott           Lawrence         KS  19 1:12:53  3:39 10-77 Tulsa/Nat. Champship
MALE AGE GROUP: 35 - 39
    1 Tom Redding           Norman           OK  35 1:04:50  3:15 01-97 Tulsa/Run Long
    2 Jeff Fischer          Aurora           CO  39 1:07:25  3:23 11-82 Tulsa/Nat. Champship
    3 Gary Madison          Tulsa            OK  36 1:09:31  3:29 11-82 Tulsa/Nat. Champship
    4 Denton Childs         Springdale       AR  38 1:09:44  3:30 12-88 Tulsa/Mohawk/TRC
    5 Ed Mendoza            Fayetteville     AR  35 1:10:12  3:31 12-87 Tulsa/Mohawk/TRC
    6 Tom Maher             Tulsa            OK  35 1:10:57  3:33 03-93 Tulsa/Red Deer Run
    7 Jim McFadden          Stillwater       OK  38 1:11:11  3:34 10-77 Tulsa/Nat. Champship
    8 Steve Jennings        Tulsa            OK  38 1:11:37  3:35 02-95 Tulsa/Red Deer Run
    9 Martin Flynn          Tulsa            OK  35 1:12:40  3:38 02-95 Tulsa/Red Deer Run
   10 Bill Singletary       Tulsa            OK  37 1:13:08  3:40 12-81 Tulsa/Mohawk/TRC
   11 Richard Sinner        Bethany          OK  36 1:13:15  3:40 11-82 Tulsa/Mohawk/TRC
   12 Danny Ponder          Norman           OK  39 1:13:21  3:41 01-98 Tulsa/Run Long
   13 Terry Hipsher         Tulsa            OK  35 1:13:34  3:41 12-88 Tulsa/Mohawk/TRC
MALE AGE GROUP: 40 - 44
    1 Brad Hawthorne        Tulsa            OK  40 1:05:54  3:18 02-96 Tulsa/Red Deer Run
    2 John Stukey           Tulsa            OK  41 1:09:34  3:29 02-95 Tulsa/Red Deer Run
    3 Gary Madison          Tulsa            OK  43 1:09:57  3:30 12-89 Tulsa/Mohawk/TRC
    4 Norman Roper          Oklahoma City    OK  41 1:10:14  3:31 01-99 Tulsa/Run Long
    5 Jim McFadden          Tulsa            OK  42 1:10:20  3:31 12-81 Tulsa/Mohawk/TRC
    6 John Maness           Tulsa            OK  41 1:12:36  3:38 02-95 Tulsa/Red Deer Run
    7 Pete Orban            Claremore        OK  43 1:12:51  3:39 01-99 Tulsa/Run Long
    8 Eddie Mulkey          Tulsa            OK  40 1:13:30  3:41 01-99 Tulsa/Run Long
    9 Kent Zwayer           Tulsa            OK  41 1:14:12  3:43 01-99 Tulsa/Run Long
   10 Steve Jennings        Tulsa            OK  41 1:14:37  3:44 01-98 Tulsa/Run Long
   11 Tom Lloyd             Broken Arrow     OK  43 1:14:43  3:45 03-93 Tulsa/Red Deer Run
   12 Larry Krutka          Tulsa            OK  40 1:14:44  3:45 02-90 Tulsa/Red Deer Run
   13 Robert Maddy          Sperry           OK  41 1:14:53  3:45 12-87 Tulsa/Mohawk/TRC
   14 Kent Metcalf          Stillwater       OK  44 1:15:02  3:46 03-83 Tulsa/Mohawk/TRC
   15 Stan Warren           Oklahoma City    OK  43 1:15:13  3:46 03-81 Tulsa/Mohawk/TRC
   16 Brooks Queen          Tulsa            OK  44 1:15:43  3:48 02-96 Tulsa/Red Deer Run
   17 Ted Riley             Claremore        OK  43 1:15:44  3:48 12-86 Tulsa/Mohawk/TRC
   18 Don Burnett           Oklahoma City    OK  41 1:16:10  3:49 02-95 Tulsa/Red Deer Run
   19 Dave Cundiff          Tulsa            OK  40 1:16:22  3:50 10-77 Tulsa/Nat. Champship
   20 John Wood             Sand Springs     OK  41 1:16:35  3:50 02-96 Tulsa/Red Deer Run
   21 Dan Vasicek           Tulsa            OK  40 1:16:40  3:50 02-83 Tulsa/Mohawk/TRC
   22 Jim Baker             Oklahoma City    OK  40 1:17:27  3:53 02-91 Tulsa/Red Deer Run
   23 Mike Moucka           Shawnee          OK  40 1:17:40  3:53 01-98 Tulsa/Run Long
   24 Hub Barker            Mustang          OK  43 1:18:20  3:55 09-73 Tulsa/Mohawk/TRC
   25 Joe McDaniel          Tulsa            OK  43 1:18:29  3:56 03-80 Tulsa/Mohawk/TRC
MALE AGE GROUP: 45 - 49
    1 Gary Madison          Tulsa            OK  45 1:13:42  3:42 02-92 Tulsa/Red Deer Run
    2 Jay Minor             Owasso           OK  46 1:14:08  3:43 12-87 Tulsa/Mohawk/TRC
    3 Ray Lattanzia         Claremore        OK  45 1:14:34  3:44 12-88 Tulsa/Mohawk/TRC
    4 Larry Worth           Richardson       TX  45 1:15:27  3:47 04-84 OKC/Hefner/OKCRC
    5 Everett Crum          Miami            FL  48 1:15:40  3:47 03-83 OKC/Hefner/OKCRC
    6 Richard Sinner        Bethany          OK  47 1:15:47  3:48 03-93 Tulsa/Red Deer Run
    7 Glen Lafarlette       Tulsa            OK  45 1:16:15  3:49 12-81 Tulsa/Mohawk/TRC
    8 Bob Thomas            Oklahoma City    OK  46 1:16:19  3:49 02-95 Tulsa/Red Deer Run
    9 Russell Bennett       Tulsa            OK  45 1:16:25  3:50 02-83 Tulsa/Mohawk/TRC
   10 Jerry Crockett        Stillwater       OK  49 1:16:35  3:50 10-77 Tulsa/Nat. Champship
   11 Hub Barker            Mustang          OK  47 1:17:12  3:52 10-77 Tulsa/Nat. Champship
   12 Robert Anderson       Tulsa            OK  48 1:18:52  3:57 02-96 Tulsa/Red Deer Run
   13 Bill London           Oklahoma City    OK  48 1:19:13  3:58 01-98 Tulsa/Run Long
   14 Peter Bernhardt       Tulsa            OK  48 1:20:22  4:02 02-92 Tulsa/Red Deer Run
   15 Tom Kempf             Bartlesville     OK  49 1:20:25  4:02 09-73 Tulsa/Mohawk/TRC
   16 John Burdan           Wichita          KS  47 1:20:37  4:02 09-75 Tulsa/Mohawk/TRC
   17 Doug Kopp             Bartlesville     OK  45 1:20:47  4:03 02-95 Tulsa/Red Deer Run
   18 Tom Bogue             Edmond           OK  45 1:20:53  4:03 02-95 Tulsa/Red Deer Run
MALE AGE GROUP: 50 - 54
    1 Larry Worth           Highland Village TX  51 1:15:05  3:46 02-90 Tulsa/Red Deer Run
    2 Tom Kempf             Bartlesville     OK  51 1:15:19  3:46 09-75 Tulsa/Mohawk/TRC
    3 Gary Madison          Tulsa            OK  50 1:16:08  3:49 01-97 Tulsa/Run Long
    4 George Marchetti      Tulsa            OK  52 1:17:17  3:52 02-95 Tulsa/Red Deer Run
    5 Jim McFadden          Sulphur          OK  51 1:17:45  3:54 02-91 Tulsa/Red Deer Run
    6 Nocus McIntosh        Tulsa            OK  52 1:18:57  3:57 10-77 Tulsa/Nat. Champship
    7 Art Melendez          Tulsa            OK  53 1:21:35  4:05 12-84 Tulsa/Mohawk/TRC
    8 Steve Haigh           Bartlesville     OK  51 1:21:49  4:06 01-97 Tulsa/Run Long
    9 Warren Jones          Oklahoma City    OK  51 1:22:07  4:07 01-98 Tulsa/Run Long
   10 Joe Haeggquist        Cookson          OK  51 1:22:09  4:07 02-91 Tulsa/Red Deer Run
   11 Henry Hawkins         Tulsa            OK  50 1:22:45  4:09 12-89 Tulsa/Mohawk/TRC
   12 Ray Lattanzia         Claremore        OK  53 1:22:55  4:09 01-97 Tulsa/Run Long
   13 Ron Kuykendall        Bethany          OK  52 1:22:59  4:09 01-98 Tulsa/Run Long
   14 Tom Ford              Edmond           OK  51 1:23:23  4:11 02-92 Tulsa/Red Deer Run
   15 Eddie Dukes           Tahlequah        OK  50 1:23:31  4:11 12-88 Tulsa/Mohawk/TRC
   16 Charles Taylor        Oklahoma City    OK  53 1:23:38  4:11 03-93 Tulsa/Red Deer Run
   17 Steve Blanchard       Tulsa            OK  53 1:23:42  4:12 12-84 Tulsa/Mohawk/TRC
   18 Peter Bernhardt       Tulsa            OK  51 1:24:02  4:13 02-95 Tulsa/Red Deer Run
   19 Colin Bray            Tulsa            OK  50 1:24:12  4:13 02-83 Tulsa/Mohawk/TRC
   20 Robert Maddy          Sperry           OK  52 1:24:20  4:13 01-98 Tulsa/Run Long
   21 Harold McDonald       Broken Arrow     OK  52 1:24:25  4:14 12-79 Tulsa/Mohawk/TRC
   22 Larry Clenney         Sand Springs     OK  51 1:24:29  4:14 01-98 Tulsa/Run Long
MALE AGE GROUP: 55 - 59
    1 Nocus McIntosh        Tulsa            OK  55 1:16:09  3:49 12-80 Tulsa/Mohawk/TRC
    2 Art Melendez          Tulsa            OK  55 1:19:04  3:58 12-86 Tulsa/Mohawk/TRC
    3 Jerry Crockett        Stillwater       OK  55 1:19:54  4:00 04-84 OKC/Hefner/OKCRC
    4 George Marchetti      Tulsa            OK  56 1:20:07  4:01 01-99 Tulsa/Run Long
    5 Gerald Glass          Springfield      MO  56 1:20:34  4:02 02-95 Tulsa/Red Deer Run
    6 Walter Birney         Copeland         KS  56 1:22:23  4:08 02-91 Tulsa/Red Deer Rim
    7 Glenn Lumry           Choctaw          OK  55 1:22:59  4:09 02-95 Tulsa/Red Deer Run
    8 Jim Peller            Tahlequah        OK  55 1:23:17  4:10 03-93 Tulsa/Red Deer Run
    9 Ray Lattanzia         Claremore        OK  55 1:23:55  4:12 01-99 Tulsa/Run Long
   10 Jim Tabor             Choctaw          OK  56 1:26:34  4:20 01-97 Tulsa/Run Long
   11 Henry Hawkins         Tulsa            OK  55 1:27:20  4:22 02-95 Tulsa/Red Deer Run
   12 Jim Smith             Oklahoma City    OK  59 1:27:30  4:23 02-82 Tulsa/Mohawk/TRC
   13 Charles Taylor        Oklahoma City    OK  56 1:28:15  4:25 02-96 Tulsa/Red Deer Run
   14 Andy Hogan            Claremore        OK  55 1:28:22  4:26 02-95 Tulsa/Red Deer Run
   15 Charles Bertalot      Tulsa            OK  57 1:28:57  4:27 01-98 Tulsa/Run Long
   16 Bob Pannell           Tulsa            OK  55 1:29:16  4:28 12-88 Tulsa/Mohawk/TRC
   17 Ross Waltzer          Tulsa            OK  57 1:29:30  4:29 12-79 Tulsa/Mohawk/TRC
   18 Jim McFadden          Tulsa            OK  58 1:29:34  4:29 01-98 Tulsa/Run Long
MALE AGE GROUP: 60 - 64
    1 Jim Smith             Oklahoma City    OK  60 1:23:35  4:11 11-82 Tulsa/Nat. Champship
    2 Frank Miorandi        Coffeyville      KS  60 1:23:53  4:12 10-79 Tulsa/Mohawk/TRC
    3 Art Melendez          Tulsa            OK  60 1:24:28  4:14 02-92 Tulsa/Red Deer Run
    4 Tom Kempf             Bartlesville     OK  60 1:24:53  4:15 12-84 B'ville/Fanny Freezer
    5 Gerald Glass          Springfield      MO  61 1:26:17  4:19 01-00 Tulsa/Run Long
    6 Oakland DeMoss        Ft. Smith        AR  60 1:28:04  4:25 12-88 Tulsa/Mohawk/TRC
    7 Jim Campbell          Oklahoma City    OK  63 1:28:43  4:27 02-96 Tulsa/Red Deer Run
    8 Walter Birney         Copeland         KS  60 1:29:22  4:29 02-95 Tulsa/Red Deer Run
    9 Bob Adkins            Tulsa            OK  62 1:29:44  4:30 01-97 Tulsa/Run Long
   10 Curt Ransom           Oklahoma City    OK  60 1:30:30  4:32 01-99 Tulsa/Run Long
   11 Eugene Byrnes         Tulsa            OK  60 1:31:30  4:35 12-87 Tulsa/Mohawk/TRC
   12 Harold McDonald       Broken Arrow     OK  60 1:33:40  4:41 12-87 Tulsa/Mohawk/TRC
   13 Richard Mitchell      Tulsa            OK  60 1:34:41  4:45 12-88 Tulsa/Mohawk/TRC
   14 Rich Thompson         Tulsa            OK  60 1:36:09  4:49 12-89 Tulsa/Mohawk/TRC
   15 Perry Tennison        Guthrie          OK  61 1:38:27  4:56 02-91 Tulsa/Red Deer Run
MALE AGE GROUP: 65 - 69
    1 Paul Heitzman         Eudora           KS  68 1:28:54  4:27 01-00 Tulsa/Run Long
    2 Bob Boal              Wake Forest      NC  65 1:32:25  4:38 10-77 Tulsa/Nat. Champship
    3 Oakland DeMoss        Ft. Smith        AR  66 1:37:00  4:51 02-95 Tulsa/Red Deer Run
    4 Perry Tennison        Guthrie          OK  66 1:43:08  5:10 02-95 Tulsa/Red Deer Run
    5 Jim McGowan           Tulsa            OK  66 1:45:58  5:18 02-96 Tulsa/Red Deer Run
MALE AGE GROUP: 70 - 74
    1 Jim Smith             Oklahoma City    OK  71 1:38:52  4:57 02-94 Tulsa/Red Deer Run
    2 Fisher Lewis          Bethany          OK  70 1:47:30  5:23 02-91 Tulsa/Red Deer Run
    3 Richard Mitchell      Tulsa            OK  70 1:52:43  5:39 01-99 Tulsa/Run Long
    4 Ross Waltzer          Tulsa            OK  70 1:53:25  5:41 03-93 Tulsa/Red Deer Run