Back to Records Table of Contents.

MALE 15 km AGE-GROUP RECORDS

Rank, Name, Town, State, Age, Time, Pace per km, Date, Place/Race

MALE AGE GROUP: 01 - 15
    1 Wilson Pipestem       Norman           OK  14   52:18  3:30 10-83 Tulsa Run
    2 Skeet Bemo            Sapulpa          OK  15   52:39  3:31 10-86 Tulsa Run
    3 Joe Patterson         Hugo             OK  15   53:35  3:35 10-86 Tulsa Run
    4 Lee Giezentanner      Clinton          AR  14   53:51  3:36 10-84 Tulsa Run
    5 Sean Murphy           Norman           OK  13   54:28  3:38 10-88 Tulsa Run
    6 Alan Johnston         Tulsa            OK  14   54:58  3:40 10-83 Tulsa Run
    7 Jon Burton            Norman           OK  15   55:17  3:42 10-79 Tulsa Run
    8 Jonz Norine           Tulsa            OK  13   55:27  3:42 10-82 Tulsa Run
    9 Michael Danielson     Okmulgee         OK  15   55:46  3:44 10-84 Tulsa Run
   10 Muhammad Asad         Tulsa            OK  15   55:57  3:44 10-85 Tulsa Run
MALE AGE GROUP: 16 - 19
    1 Hezron Otwori         Albuquerque      NM  18   43:32  2:55 10-95 Tulsa Run
    2 Alene Emere           Albuquerque      NM  18   43:53  2:56 10-00 Tulsa Run
    3 Roland Reina          Fayetteville     AR  18   46:05  3:05 10-81 Tulsa Run
    4 Scott Jones           Fayetteville     AR  19   46:05  3:05 11-80 Tulsa Run
    5 Brent Friesth         Boulder          CO  19   46:43  3:07 10-90 Tulsa Run
    6 Daniel Munz           Fayetteville     AR  19   46:48  3:08 10-90 Tulsa Run
    7 Mike Morin            Fayetteville     AR  19   46:56  3:08 11-91 Tulsa Run
    8 David Welsh           Fayetteville     AR  19   47:02  3:09 10-90 Tulsa Run
    9 David Gurry           Fayetteville     AR  19   47:07  3:09 10-92 Tulsa Run
   10 Don Bene              Tulsa            OK  19   47:29  3:10 11-80 Tulsa Run
   11 Ryan Wilson           Fayetteville     AR  19   47:32  3:11 10-93 Tulsa Run
   12 Ryan Jospeh           Fayetteville     AR  19   47:40  3:11 10-99 Tulsa Run
   13 Richard Cooper        Fayetteville     AR  18   47:56  3:12 10-84 Tulsa Run
   14 Doug Adkins           Fayetteville     AR  19   48:17  3:14 10-85 Tulsa Run
   15 Keith O'Doherty       Fayetteville     AR  19   48:17  3:14 10-95 Tulsa Run
   16 Frank Canez           Tulsa            OK  19   48:18  3:14 11-77 Tulsa/Mohawk/TRC
   17 Paul Donovan          Fayetteville     AR  18   48:37  3:15 10-81 Tulsa Run
   18 Reggie Boudreau       Oklahoma City    OK  18   48:41  3:15 11-77 Tulsa/Mohawk/TRC
   19 Mike Andrews          Stillwater       OK  19   48:43  3:15 09-77 Tulsa/Mohawk/TRC
   20 Phil Kirk             Gracemont        OK  19   49:00  3:16 10-86 Tulsa Run
   21 Geoffrey Sidari       Fayetteville     AR  19   49:06  3:17 10-93 Tulsa Run
   22 John Holmes           Fayetteville     AR  19   49:19  3:18 10-87 Tulsa Run
   23 Barry Honyouti        Sapulpa          OK  19   49:21  3:18 10-88 Tulsa Run
   24 Dallas Cox            Muskogee         OK  18   49:32  3:19 10-79 Tulsa Run
   25 Mike Harp             Diamond          MO  19   49:33  3:19 10-81 Tulsa Run
   26 Ed Lindsey            Tulsa            OK  18   49:36  3:19 10-85 Tulsa Run
   27 John Meyers           Fayetteville     AR  18   49:37  3:19 10-87 Tulsa Run
   28 Ben Berghall          Tulsa            OK  17   49:44  3:19 10-85 Tulsa Run
   29 Juris Green           Fayetteville     AR  18   49:47  3:20 11-91 Tulsa Run
   30 Keven Helton          Fairview         OK  18   49:58  3:20 10-82 Tulsa Run
   31 Steve Oury            Fayetteville     AR  19   49:58  3:20 10-86 Tulsa Run
   32 Doug Consiglio        Fayetteville     AR  19   50:00  3:20 10-83 Tulsa Run
   33 Derek Tate            Stillwater       OK  18   50:02  3:21 10-98 Tulsa Run
   34 Scott Farris          Mooreland        OK  19   50:03  3:21 10-84 Tulsa Run
   35 Alex Valladares       Fayetteville     AR  19   50:03  3:21 10-95 Tulsa Run
   36 Chris McWatters       Stillwater       OK  18   50:03  3:21 10-99 Tulsa Run
   37 Ron Strangeland       Oklahoma City    OK  19   50:09  3:21 12-74 Tulsa/Mohawk/TRC
   38 Paul Louderback       Tulsa            OK  19   50:17  3:22 04-81 Tulsa/Mohawk/TRC
   39 Greg Avery            Ponca City       OK  17   50:20  3:22 10-78 Tulsa Run
   40 Jamie Hutcheson       Albion           IA  18   50:23  3:22 09-77 Tulsa/Mohawk/TRC
   41 Mark Williams         Fayetteville     AR  19   50:27  3:22 10-87 Tulsa Run
   42 Duncan Campbell       Fayetteville     AR  19   50:29  3:22 10-99 Tulsa Run
   43 Scott Gray            Stillwater       OK  19   50:30  3:22 10-96 Tulsa Run
   44 Kevin Connolly        Stillwater       OK  19   50:35  3:23 10-99 Tulsa Run
   45 Nathan Miller         Tulsa            OK  19   50:42  3:23 10-92 Tulsa Run
   46 Danny Murphy          Norman           OK  19   50:43  3:23 10-84 Tulsa Run
   47 Mike Darby            Tulsa            OK  19   50:50  3:24 10-88 Tulsa Run
   48 Joe Walker            Fayetteville     AR  19   50:53  3:24 10-99 Tulsa Run
   49 Matt Hart             Stillwater       OK  18   50:54  3:24 10-99 Tulsa Run
   50 Jim Curtis            Fayetteville     AR  18   50:59  3:24 10-86 Tulsa Run
   51 Wilson Pipestem       Norman           OK  16   51:01  3:25 10-85 Tulsa Run
   52 Skeet Bemo            Sapulpa          OK  17   51:12  3:25 10-88 Tulsa Run
   53 Cary Brady            Norman           OK  18   51:33  3:27 10-84 Tulsa Run
   54 Michael Martin        Norman           OK  18   51:39  3:27 10-88 Tulsa Run
   55 Van Havenstrite       Wilburton        OK  18   51:41  3:27 10-85 Tulsa Run
   56 Danny Bishop          Siloam Springs   AR  19   51:49  3:28 10-99 Tulsa Run
   57 Jon Mathiason         Stillwater       OK  18   51:53  3:28 09-77 Tulsa/Mohawk/TRC
   58 Daniel Littlebear     Tahlequah        OK  17   52:03  3:29 10-78 Tulsa Run
   59 Dave Kraus            Tulsa            OK  18   52:08  3:29 09-78 Tulsa/Mohawk/TRC
   60 Mark Morissett        Tulsa            OK  17   52:12  3:29 11-75 Tulsa/Mohawk/TRC
   61 Don Hardway           Tulsa            OK  18   52:15  3:29 11-77 Tulsa/Mohawk/TRC
   62 Neil Kisner           Coffeyville      KS  18   52:17  3:30 10-86 Tulsa Run
   63 Eric Henry            Fayetteville     AR  19   52:20  3:30 10-87 Tulsa Run
   64 Lamont Frazier        Tahlequah        OK  16   52:31  3:31 10-78 Tulsa Run
   65 Scott Harper          Tulsa            OK  18   52:41  3:31 09-80 Tulsa/Mohawk/TRC
   66 Jack Beck             Muskogee         OK  16   52:47  3:32 10-81 Tulsa Run
   67 Michael Cherry        Wilburton        OK  19   52:57  3:32 10-84 Tulsa Run
MALE AGE GROUP: 35 - 39
    1 Deress Deniboba       Boston           MA  38   44:03  2:57 10-99 Tulsa Run
    2 Martin Mondragon      Mexico City      MX  36   44:05  2:57 10-90 Tulsa Run
    3 Steve Jones           Boulder          CO  35   44:28  2:58 10-90 Tulsa Run
    4 Douglas Wakiihuri     Concord          MA  35   44:41  2:59 10-98 Tulsa Run
    5 Zacharta Mosala       Port Elizabeth   SA  38   44:54  3:00 10-98 Tulsa Run
    6 Eddy Hellebuyck       Albuquerque      NM  36   45:38  3:03 10-97 Tulsa Run
    7 Robert Wallace        Lewisville       TX  36   45:42  3:03 10-87 Tulsa Run
    8 Frank Shorter         Boulder          CO  35   46:30  3:06 10-83 Tulsa Run
    9 Mike O'Reilly         Tampa            FL  35   46:51  3:08 10-93 Tulsa Run
   10 John Sharp            Norman           OK  35   47:04  3:09 10-95 Tulsa Run
   11 Peter Fleming         Boulder          CO  36   47:09  3:09 10-97 Tulsa Run
   12 Trevor Fieldsend      Stillwater       OK  35   47:28  3:10 10-94 Tulsa Run
   13 William Moore         Dallas           TX  35   47:37  3:11 10-97 Tulsa Run
   14 Paul Zimmerman        Tempe            AZ  38   48:22  3:14 10-99 Tulsa Run
   15 Bill Stewart          Ann Arbor        MI  39   48:33  3:15 10-82 Tulsa Run
   16 Ron Parks             Jenks            OK  36   48:44  3:15 10-97 Tulsa Run
   17 Norman Roper          Norman           OK  36   48:46  3:16 10-93 Tulsa Run
   18 Carl Nicholson        Maize            KS  39   48:56  3:16 10-86 Tulsa Run
   19 Donn Bischoff         Maize            KS  38   49:07  3:17 10-85 Tulsa Run
   20 Greg LeRoy            Enid             OK  35   49:13  3:17 10-82 Tulsa Run
   21 Denton Childs         Springdale       AR  35   49:15  3:17 10-85 Tulsa Run
   22 Terry Ziegler         Richardson       TX  35   49:26  3:18 10-85 Tulsa Run
   23 Tom Redding           Norman           OK  37   49:37  3:19 10-98 Tulsa Run
   24 Randy Heierding       Edmond           OK  36   49:39  3:19 05-88 OKC/Oklahoma Run
   25 Jeff Fischer          Aurora           CO  39   49:44  3:19 10-82 Tulsa Run
   26 Jon Van Arkel         Springfield      MO  36   49:50  3:20 10-94 Tulsa Run
   27 Kevin Mitchell        West Fork        AR  36   49:53  3:20 10-98 Tulsa Run
   28 Mark Stogsdill        Fountain         CO  38   50:01  3:21 10-85 Tulsa Run
   29 Charles Brandon       Kansas City      MO  39   50:02  3:21 10-94 Tulsa Run
   30 Mike Shyrock          Augusta          KS  35   50:06  3:21 03-90 Ponca City/Groundhog
   31 Peter Buehler         Toledo           OH  36   50:06  3:21 10-93 Tulsa Run
   32 Bill Stewart          Tulsa            OK  35   50:15  3:21 10-85 Tulsa Run
   33 Gary Madison          Tulsa            OK  37   50:16  3:22 10-83 Tulsa Run
   34 Tom Kocis             Grapevine        TX  35   50:28  3:22 10-90 Tulsa Run
   35 John Case             Rockwall         TX  35   50:28  3:22 11-91 Tulsa Run
   36 Wayne Wallgren        Dallas           TX  36   50:42  3:23 10-87 Tulsa Run
   37 Joey Mayo             Conway           AR  35   50:47  3:24 10-99 Tulsa Run
   38 Larry Aduddell        Tulsa            OK  35   50:50  3:24 11-80 Tulsa Run
   39 Mike Cole             Tulsa            OK  37   50:55  3:24 10-90 Tulsa Run
   40 Jon Herbert           Springfield      MO  35   50:58  3:24 10-85 Tulsa Run
   41 Richard Donaldson     Tulsa            OK  39   51:10  3:25 10-82 Tulsa Run
   42 Ted Larson            Dallas           TX  35   51:16  3:26 10-86 Tulsa Run
   43 Homer Hastings        Newcastle        WY  38   51:17  3:26 10-81 Tulsa Run
   44 Lincoln Pearson       Fayetteville     AR  35   51:30  3:26 10-85 Tulsa Run
   45 Mike Haeger           Oklahoma City    OK  38   51:33  3:27 10-88 Tulsa Run
   46 Marc Thompson         Dallas           TX  35   51:34  3:27 10-88 Tulsa Run
   47 Robert Anderson       Dewey            OK  38   51:37  3:27 10-85 Tulsa Run
   48 Richard Peoples       Dallas           TX  35   51:38  3:27 10-94 Tulsa Run
   49 Martin Flynn          Tulsa            OK  35   51:44  3:27 10-94 Tulsa Run
   50 Pat Halliburton       Garland          TX  35   51:48  3:28 10-82 Tulsa Run
   51 David Rothlauf        W. Burlington    IA  36   51:50  3:28 10-88 Tulsa Run
   52 Brendan Reilly        Boulder          CO  36   51:52  3:28 10-95 Tulsa Run
   53 Jim McFadden          Stillwater       OK  39   51:53  3:28 10-78 Tulsa Run
   54 Jeff Lindsay          Tulsa            OK  37   51:54  3:28 10-95 Tulsa Run
   55 Mark Morris           Springfield      MO  39   51:54  3:28 10-97 Tulsa Run
   56 Steve Jennings        Tulsa            OK  38   52:01  3:29 10-94 Tulsa Run
   57 John Haraughty        Lenexa           KS  35   52:04  3:29 08-75 Tulsa/Mohawk/TRC
   58 Tim Owens             Fayetteville     AR  36   52:10  3:29 10-98 Tulsa Run
   59 Corky Fritch          Amarillo         TX  36   52:11  3:29 10-82 Tulsa Run
   60 Michael O'Halloran    Memphis          TN  37   52:17  3:30 10-92 Tulsa Run
   61 Randy Hopkins         Joplin           MO  36   52:18  3:30 10-92 Tulsa Run
   62 Paul Schwartz         Fayetteville     AR  36   52:19  3:30 10-95 Tulsa Run
   63 Ken Young             Lewisville       TX  37   52:20  3:30 10-82 Tulsa Run
   64 Mike Willmering       Tulsa            OK  38   52:20  3:30 10-94 Tulsa Run
   65 Malcolm McCollam      Tulsa            OK  36   52:21  3:30 10-90 Tulsa Run
   66 Mark Dolph            Kingwood         TX  37   52:21  3:30 10-95 Tulsa Run
   67 Robert Stuemky        Newkirk          OK  38   52:25  3:30 10-82 Tulsa Run
   68 William Bandy         Houston          TX  38   52:25  3:30 10-90 Tulsa Run
   69 David Finnegan        Los Alamos       NM  35   52:25  3:30 11-91 Tulsa Run
   70 Doug Formsma          Broken Arrow     OK  35   52:29  3:30 09-80 Tulsa Run
   71 Sam Gray              Tulsa            OK  35   52:30  3:30 10-84 Tulsa Run
   72 Curt Shelman          Wichita          KS  35   52:31  3:31 10-93 Tulsa Run
   73 J. C. Hoffman         Wayzata          MN  39   52:32  3:31 10-86 Tulsa Run
   74 Duke Kern             Oklahoma City    OK  39   52:33  3:31 10-90 Tulsa Run
   75 Pat Hambrick          New Orleans      LA  35   52:34  3:31 10-84 Tulsa Run
   76 Wes Perkins           Tulsa            OK  38   52:37  3:31 10-89 Tulsa Run
   77 Tom Lloyd             Broken Arrow     OK  39   52:39  3:31 10-89 Tulsa Run
   78 Steve Tilley          Little Rock      AR  35   52:46  3:32 10-82 Tulsa Run
   79 Larry Spray           Lawrence         KS  37   52:48  3:32 10-86 Tulsa Run
   80 Greg Owings           Norman           OK  37   52:51  3:32 05-85 OKC/Oklahoma Run
   81 Doug Thurston         Sacramento       CA  35   52:52  3:32 10-95 Tulsa Run
   82 Pat Walsh             Gladstone        MO  35   52:53  3:32 10-89 Tulsa Run
   83 Terry Lewis           Tulsa            OK  36   52:54  3:32 10-88 Tulsa Run
   84 Paul Shimon           Winfield         KS  35   52:55  3:32 10-82 Tulsa Run
   85 Rusty Myers           Salina           KS  36   52:59  3:32 10-81 Tulsa Run
   86 Scott Hammond         Ft. Smith        AR  37   52:59  3:32 10-92 Tulsa Run
MALE AGE GROUP: 40 - 44
    1 John Tuttle           Douglasville     GA  40   45:43  3:03 10-98 Tulsa Run
    2 Paul Cummings         Lehi             UT  40   46:10  3:05 10-93 Tulsa Run
    3 Simon Karori          Concord          MA  40   46:43  3:07 10-99 Tulsa Run
    4 Doug Bell             Greeley          CO  40   46:47  3:08 11-91 Tulsa Run
    5 Sammy Ngatia          Colorado Springs CO  40   46:47  3:08 10-00 Tulsa Run
    6 Gary Romesser         Indianapolis     IN  41   46:51  3:08 10-92 Tulsa Run
    7 John Bermingham       Edmonton AL      CN  43   47:14  3:09 10-94 Tulsa Run
    8 Craig Young           Colorado Springs CO  40   47:14  3:09 10-96 Tulsa Run
    9 Peter Koech           Albuquerque      NM  43   47:40  3:11 10-98 Tulsa Run
   10 Robert Schlau         Charleston       SC  42   47:49  3:12 10-89 Tulsa Run
   11 Charlie Gray          Lee's Summit     MO  40   47:54  3:12 10-94 Tulsa Run
   12 Carlos Martinez       San Luis Potosi  MX  41   48:07  3:13 10-90 Tulsa Run
   13 Earl Owens            Dunwoody         GA  40   48:08  3:13 10-89 Tulsa Run
   14 Athol Barton          Rockville        MD  40   48:15  3:13 10-88 Tulsa Run
   15 Jozsef Babinyecz      Budapest         HN  42   48:26  3:14 10-88 Tulsa Run
   16 John Custy            Lakewood         CO  40   48:32  3:15 10-89 Tulsa Run
   17 Pablo Vigil           Loveland         CO  42   48:37  3:15 10-94 Tulsa Run
   18 Doug Clark            Tulsa            OK  40   48:51  3:16 10-96 Tulsa Run
   19 Dewayne Allen         Shreveport       LA  40   48:53  3:16 10-94 Tulsa Run
   20 Tim Schmid            Kansas City      MO  40   48:54  3:16 10-98 Tulsa Run
   21 Bill Stewart          Ann Arbor        MI  40   48:55  3:16 10-83 Tulsa Run
   22 Frank Shorter         Boulder          CO  40   49:02  3:17 10-88 Tulsa Run
   23 Carl Nicholson        Huntsville       AL  42   49:04  3:17 10-89 Tulsa Run
   24 Brad Pace             Ft. Collins      CO  40   49:17  3:18 10-96 Tulsa Run
   25 Norman Roper          Oklahoma City    OK  41   49:19  3:18 10-98 Tulsa Run
   26 Herb Lorenz           Willingboro      NJ  41   49:26  3:18 11-80 Tulsa Run
   27 Kave Kannewurf        Richmond         VA  40   49:39  3:19 10-96 Tulsa Run
   28 Web Loudat            Albuquerque      NM  42   49:45  3:19 10-88 Tulsa Run
   29 Dan Lawson            Salina           KS  42   49:55  3:20 10-97 Tulsa Run
   30 Greg Lautenslager     McKinney         TX  40   49:57  3:20 10-97 Tulsa Run
   31 Joseph Nzau           Schenectady      NY  42   49:58  3:20 10-94 Tulsa Run
   32 Donn Bischoff         Maize            KS  40   50:04  3:21 10-87 Tulsa Run
   33 David Johnson         Hastings         NE  41   50:06  3:21 10-97 Tulsa Run
   34 Steve Winchel         Janesville       WI  43   50:10  3:21 10-99 Tulsa Run
   35 Randy Cudney          Columbus         KS  42   50:12  3:21 10-00 Tulsa Run
   36 Lowry Foster          Little Rock      AR  40   50:24  3:22 11-91 Tulsa Run
   37 Bill Aragon           Grand Junction   CO  40   50:24  3:22 10-92 Tulsa Run
   38 Keith Dowland         Austin           TX  42   50:26  3:22 10-97 Tulsa Run
   39 Bill Sevals           San Francisco    CA  41   50:30  3:22 10-87 Tulsa Run
   40 Charles Branoon       Kansas City      MO  40   50:33  3:23 10-95 Tulsa Run
   41 Gary Madison          Tulsa            OK  43   50:56  3:24 10-89 Tulsa Run
   42 Jon Sinclair          Fort Collins     CO  43   51:02  3:25 10-00 Tulsa Run
   43 Lloyd Stephenson      San Francisco    CA  43   51:06  3:25 10-97 Tulsa Run
   44 Dave Berardi          Baltimore        MD  40   51:08  3:25 10-00 Tulsa Run
   45 Paul Raether          Portland         OR  40   51:18  3:26 10-93 Tulsa Run
   46 Mark Stogsdill        Colorado Springs CO  41   51:31  3:27 10-88 Tulsa Run
   47 Robert Abbott         Plano            TX  43   51:42  3:27 10-83 Tulsa Run
   48 Jim McFadden          Stillwater       OK  42   51:43  3:27 10-81 Tulsa Run
   49 Jon Van Arkel         Springfield      MO  40   51:43  3:27 10-98 Tulsa Run
   50 J. C. Hoffman         Wayzata          MN  41   51:45  3:27 10-88 Tulsa Run
   51 Jeff Fischer          Littleton        CO  41   51:46  3:28 10-84 Tulsa Run
   52 Greg Owings           Norman           OK  43   51:50  3:28 11-91 Tulsa Run
   53 Mark Morris           Springfield      MO  40   52:00  3:28 10-98 Tulsa Run
   54 Robert Stuemky        Newkirk          OK  41   52:04  3:29 10-85 Tulsa Run
   55 John Sharp            Norman           OK  40   52:12  3:29 10-00 Tulsa Run
   56 John Stukey           Tulsa            OK  42   52:17  3:30 10-95 Tulsa Run
   57 Tom Morris            Louisville       CO  41   52:19  3:30 10-89 Tulsa Run
   58 Michael Cranford      Tulsa            OK  40   52:20  3:30 10-92 Tulsa Run
   59 Denton Childs         Springdale       AR  41   52:24  3:30 11-91 Tulsa Run
   60 Pete Orban            Claremore        OK  44   52:30  3:30 10-99 Tulsa Run
   61 David Williams        Little Rock      AR  43   52:33  3:31 10-92 Tulsa Run
   62 Robert Anderson       Tulsa            OK  41   52:34  3:31 10-88 Tulsa Run
   63 Dave Williams         Choctaw          OK  44   52:35  3:31 12-86 OKC/Overholser/OKCRC
   64 Stan Vernon           Lafayette        CO  42   52:42  3:31 10-97 Tulsa Run
   65 David McLeland        Hoisington       KS  41   52:44  3:31 03-90 Ponca City/Groundhog
   66 Jack Edgar            Richardson       TX  43   52:50  3:32 10-88 Tulsa Run
   67 Richard Sinner        Warr Acres       OK  40   52:51  3:32 10-86 Tulsa Run
   68 Barney Klecker        Minnetonka       MN  41   52:53  3:32 10-92 Tulsa Run
   69 Larry Brown           Dallas           TX  40   52:54  3:32 10-86 Tulsa Run
   70 Antonio Cervantes     San Luis Potosi  MX  41   52:56  3:32 10-87 Tulsa Run
   71 Steve Jennings        Tulsa            OK  40   53:00  3:32 10-96 Tulsa Run
   72 Pedro Rangel          Mexico City      MX  40   53:05  3:33 10-88 Tulsa Run
   73 Chris Chambers        Englewood        CO  43   53:06  3:33 10-89 Tulsa Run
   74 Joe Schrader          Flower Mound     TX  41   53:10  3:33 10-88 Tulsa Run
   75 Duke Kern             Oklahoma City    OK  40   53:13  3:33 11-91 Tulsa Run
   76 Dmitry Voldman        Overland Park    KS  42   53:18  3:34 10-95 Tulsa Run
   77 Tommy Kempf           Bartlesville     OK  40   53:20  3:34 10-92 Tulsa Run
   78 Steve Hicks           Tulsa            OK  42   53:25  3:34 10-98 Tulsa Run
   79 Julian Sanchez        Little Rock      AR  41   53:29  3:34 10-82 Tulsa Run
   80 Jay Caldwell          Stillwater       OK  41   53:30  3:34 10-81 Tulsa Run
   81 Dennis Manske         Copperas Cove    TX  43   53:31  3:35 10-89 Tulsa Run
   82 Mike Willmering       Tulsa            OK  42   53:39  3:35 10-98 Tulsa Run
   83 Bart Parkune          Rogers           AR  41   53:40  3:35 10-86 Tulsa Run
   84 Rio King              Plano            TX  40   53:41  3:35 10-82 Tulsa Run
   85 Robert Maddy          Sperry           OK  42   53:42  3:35 10-88 Tulsa Run
   86 Brooks Queen          Tulsa            OK  43   53:44  3:35 10-94 Tulsa Run
   87 Tom Lloyd             Broken Arrow     OK  41   53:46  3:36 11-91 Tulsa Run
   88 Tim Smith             Fayetteville     AR  40   53:50  3:36 10-97 Tulsa Run
   89 Colin Cumming         Stillwater       OK  42   53:51  3:36 10-95 Tulsa Run
   90 Clark Ensz            Wichita          KS  41   53:52  3:36 10-88 Tulsa Run
   91 Michael Kent          Lawton           OK  44   53:53  3:36 10-90 Tulsa Run
   92 Monte Gagliardi       Rogers           AR  42   53:55  3:36 10-88 Tulsa Run
   93 Jay Minor             Owasso           OK  44   53:57  3:36 10-85 Tulsa Run
   94 Bill Singletary       Tulsa            OK  40   54:01  3:37 10-84 Tulsa Run
   95 Dahl Cox              Longdale         OK  43   54:03  3:37 10-98 Tulsa Run
   96 Len Emanuelson        Tulsa            OK  40   54:07  3:37 10-83 Tulsa Run
   97 Mark Morris           Springfield      MO  42   54:08  3:37 10-00 Tulsa Run
   98 Pat Walsh             Kansas City      MO  41   54:11  3:37 10-95 Tulsa Run
   99 Kent Metcalf          Stillwater       OK  44   54:13  3:37 10-82 Tulsa Run
  100 Mel Langston          Gladstone        MO  41   54:14  3:37 10-89 Tulsa Run
  101 John Maness           Tulsa            OK  41   54:14  3:37 10-94 Tulsa Run
  102 David Delahay         Bartlesville     OK  40   54:15  3:37 10-90 Tulsa Run
  103 Bud Almond            Tulsa            OK  41   54:15  3:37 10-94 Tulsa Run
  104 George Singer         Tulsa            OK  40   54:17  3:38 10-88 Tulsa Run
  105 Larry Debolt          Wichita          KS  40   54:17  3:38 10-89 Tulsa Run
  106 Brian Hargis          Branson          MO  42   54:18  3:38 10-99 Tulsa Run
  107 Jeff Bullard          Enid             OK  40   54:23  3:38 11-91 Tulsa Run
  108 Bill Torrey           Little Rock      AR  40   54:27  3:38 10-94 Tulsa Run
  109 Lindy Taylor          Joplin           MO  40   54:29  3:38 10-98 Tulsa Run
  110 Terry Lewis           Broken Arrow     OK  40   54:30  3:38 10-92 Tulsa Run
  111 Dade Maloney          Enid             OK  40   54:34  3:39 10-88 Tulsa Run
  112 Britt Edwards         Tulsa            OK  41   54:35  3:39 10-98 Tulsa Run
  113 Doug Formsma          Broken Arrow     OK  40   54:36  3:39 10-85 Tulsa Run
  114 Steve Payne           Springfield      MO  40   54:38  3:39 10-92 Tulsa Run
  115 Jack Lenhart          Tulsa            OK  42   54:40  3:39 10-79 Tulsa Run
  116 John Wood             Sand Springs     OK  40   54:40  3:39 10-94 Tulsa Run
  117 Larry Krutka          Tulsa            OK  42   54:44  3:39 11-91 Tulsa Run
  118 Tony Hahn             Springfield      MO  44   54:46  3:40 10-97 Tulsa Run
  119 Steve Shopoff         Plano            TX  40   54:49  3:40 10-87 Tulsa Run
  120 Terry Ziegler         Richardson       TX  41   54:51  3:40 11-91 Tulsa Run
  121 Dan Vasicek           Tulsa            OK  43   54:54  3:40 10-86 Tulsa Run
  122 Ron Wall              Tulsa            OK  43   54:54  3:40 10-00 Tulsa Run
  123 Wes Perkins           Tulsa            OK  40   54:55  3:40 11-91 Tulsa Run
  124 Robert Sarey          Sand Springs     OK  40   54:57  3:40 10-83 Tulsa Run
  125 Dave Watts            Aurora           CO  40   55:00  3:40 10-87 Tulsa Run
  126 Richard Kuenzer       Plano            TX  41   55:01  3:41 10-82 Tulsa Run
  127 Ray Lattanzia         Claremore        OK  41   55:07  3:41 10-85 Tulsa Run
  128 Bill Erickson         Tulsa            OK  41   55:10  3:41 10-78 Tulsa Run
  129 Charlie Baker         Stillwater       OK  40   55:13  3:41 10-82 Tulsa Run
  130 Bill Adams            Bartlesville     OK  43   55:13  3:41 10-83 Tulsa Run
  131 Gene Gingrich         Moore            OK  40   55:13  3:41 10-92 Tulsa Run
  132 Don Duren             Ponca City       OK  41   55:14  3:41 10-88 Tulsa Run
  133 Hewlett Nash          Tulsa            OK  42   55:15  3:41 10-82 Tulsa/Mohawk/TRC
  134 Larry Aduddell        Tulsa            OK  40   55:18  3:42 10-85 Tulsa Run
  135 Scott Burnett         Tulsa            OK  41   55:18  3:42 10-97 Tulsa Run
  136 David Vance           Rogers           AR  40   55:22  3:42 10-87 Tulsa Run
  137 Steve Nuckolls        Broken Arrow     OK  40   55:22  3:42 10-88 Tulsa Run
  138 Tony Estes            Topeka           KS  40   55:22  3:42 10-97 Tulsa Run
  139 Jim Brewer            Coraopolis       PA  41   55:25  3:42 10-95 Tulsa Run
  140 Curt Long             Tulsa            OK  41   55:27  3:42 10-90 Tulsa Run
  141 Glenn Weichert        Austin           TX  43   55:30  3:42 10-88 Tulsa Run
  142 Ernest Vance          Tahlequah        OK  44   55:30  3:42 10-88 Tulsa Run
MALE AGE GROUP: 45 - 49
    1 Earl Owens            Dunwoody         GA  46   49:08  3:17 10-95 Tulsa Run
    2 Doug Kurtis           Northville       MI  45   49:23  3:18 10-97 Tulsa Run
    3 Gary Romesser         Indianapolis     IN  47   49:37  3:19 10-98 Tulsa Run
    4 Allen Choma           Westerville      OH  45   50:05  3:21 10-98 Tulsa Run
    5 Charlie Gray          Lee's Summit     MO  46   50:39  3:23 10-00 Tulsa Run
    6 Ben Moturi            Denton           TX  47   50:46  3:24 10-96 Tulsa Run
    7 Robert Abbott         Plano            TX  47   50:55  3:24 10-87 Tulsa Run
    8 J. L. Seymore         E. Brunswick     NJ  47   51:25  3:26 10-92 Tulsa Run
    9 Phil Benson           Ocean Township   NJ  45   51:37  3:27 11-91 Tulsa Run
   10 John Stukey           Broken Arrow     OK  45   52:11  3:29 10-98 Tulsa Run
   11 John Bednarski        Albuquerque      NM  49   52:22  3:30 10-98 Tulsa Run
   12 Dave Williams         Choctaw          OK  45   52:36  3:31 10-87 Tulsa Run
   13 Robert Ferguson       Richardson       TX  45   52:39  3:31 10-92 Tulsa Run
   14 Gary Madison          Tulsa            OK  48   52:44  3:31 10-94 Tulsa Run
   15 Pete Orban            Claremore        OK  45   52:47  3:32 10-00 Tulsa Run
   16 Russell Bennett       Tulsa            OK  48   53:00  3:32 10-85 Tulsa Run
   17 Larry Worth           Carrollton       TX  47   53:04  3:33 10-85 Tulsa Run
   18 Kent Metcalf          Stillwater       OK  45   53:08  3:33 10-83 Tulsa Run
   19 Robert Anderson       Tulsa            OK  45   53:10  3:33 10-92 Tulsa Run
   20 David Williams        Little Rock      AR  45   53:17  3:34 10-94 Tulsa Run
