Back to Records Table of Contents.
MALE 15 km OPEN RECORDS
PLACE NAME TOWN ST AGE TIME PACE DATE PLACE/RACE
===== ===================== ================ == === ======= ===== ===== =====================
1 Joseph Kamau Norristown PA 24 42:50 2:52 10-96 Tulsa Run
2 Stephen Nyamu Norristown PA 22 42:52 2:52 10-94 Tulsa Run
3 Mbarak Hussein Flagstaff AZ 27 42:55 2:52 10-94 Tulsa Run
4 Godfrey Kiprotich Concord MA 27 42:58 2:52 10-94 Tulsa Run
5 Khalid Khannouchi Brooklyn NY 25 43:01 2:53 10-96 Tulsa Run
6 Todd Williams Knoxville TN 25 43:03 2:53 10-94 Tulsa Run
7 John Halvorsen Ottawa CN 23 43:09 2:53 10-89 Tulsa Run
8 Jon Brown Concord MA 25 43:09 2:53 10-96 Tulsa Run
9 Johannes Mabitle Broomfield CO 28 43:16 2:54 10-95 Tulsa Run
10 Peter Githuka Norristown PA 28 43:16 2:54 10-97 Tulsa Run
11 Jon Sinclair Ft. Collins CO 31 43:21 2:54 10-88 Tulsa Run
12 Rolando Vera Boulder CO 29 43:22 2:54 10-94 Tulsa Run
13 Leonardo Reyes Mexico City MX 26 43:24 2:54 10-88 Tulsa Run
14 Simon Rono Concord MA 26 43:24 2:54 10-98 Tulsa Run
15 Pablo Ceron Mexico City MX 29 43:26 2:54 10-88 Tulsa Run
16 Steve Kogo Englewood CO 31 43:27 2:54 10-92 Tulsa Run
17 Abner Chipu Port Elizabeth SA 26 43:27 2:54 10-98 Tulsa Run
18 Shannon Butler Eugene OR 25 43:29 2:54 10-92 Tulsa Run
19 Daniel Kihara Royersford PA 31 43:29 2:54 10-98 Tulsa Run
20 Marcos Barreto Mexico City MX 25 43:30 2:54 10-85 Tulsa Run
21 Hezron Otwori Albuquerque NM 18 43:32 2:55 10-95 Tulsa Run
22 Steve Spence Hanover PA 25 43:34 2:55 10-88 Tulsa Run
23 Makhosonke Fika Port Elizabeth SA 26 43:34 2:55 10-98 Tulsa Run
24 Zack Kunyika Norristown PA 26 43:36 2:55 10-95 Tulsa Run
25 Jon Wild Stillwater OK 23 43:37 2:55 10-96 Tulsa Run
26 Lazarus Nyakeraka Boston MA 20 43:37 2:55 10-96 Tulsa Run
27 Sam Ngatia El Paso TX 29 43:39 2:55 10-88 Tulsa Run
28 Rafael Zepeda Mexico City MX 27 43:39 2:55 10-88 Tulsa Run
29 David Makori Denver CO 26 43:40 2:55 10-99 Tulsa Run
30 Dominic Kirui Concord MA 32 43:43 2:55 10-99 Tulsa Run
31 Thomas Omwenga Hamilton ON CN 20 43:43 2:55 10-00 Tulsa Run
32 Craig Virgin Marietta GA 30 43:44 2:55 10-85 Tulsa Run
33 Frank O'Mara Fayetteville AR 29 43:44 2:55 11-91 Tulsa Run
34 Thomas Osano Albuquerque NM 27 43:44 2:55 10-97 Tulsa Run
35 Jimmy Muindi Albuquerque NM 24 43:45 2:55 10-96 Tulsa Run
36 Nick Rose Louisville KY 30 43:47 2:56 10-82 Tulsa Run
37 Sammy Ng'eno West Chester PA 25 43:47 2:56 10-99 Tulsa Run
38 Joseph Nzau Laramie WY 30 43:48 2:56 10-82 Tulsa Run
39 Martin Pitayo Mexico City MX 28 43:49 2:56 10-88 Tulsa Run
40 Patrick Kiptum Stillwater OK 24 43:51 2:56 10-96 Tulsa Run
41 Alene Emere Albuquerque NM 18 43:53 2:56 10-00 Tulsa Run
42 James Bungei Albuquerque NM 30 43:54 2:56 10-98 Tulsa Run
43 Philip Kurui Denver CO 26 43:54 2:56 10-99 Tulsa Run
44 Abundio Mondragon Mexico City MX 28 43:55 2:56 10-89 Tulsa Run
45 Paul Donovan Fayetteville AR 26 43:55 2:56 11-91 Tulsa Run
46 Bo Reed Flagstaff AZ 23 43:56 2:56 10-89 Tulsa Run
47 John Kariuki Albuquerque NM 26 43:56 2:56 10-95 Tulsa Run
48 Paul Cummings Provo UT 30 44:00 2:56 10-83 Tulsa Run
49 Steve Taylor Fincastle VA 24 44:02 2:57 10-89 Tulsa Run
50 Mark Plaatjes Boulder CO 29 44:03 2:57 10-90 Tulsa Run
51 Deress Deniboba Boston MA 38 44:03 2:57 10-99 Tulsa Run
52 Graciano Gonzalez Mexico City MX 30 44:04 2:57 10-90 Tulsa Run
53 Barnaba Korir Ames IA 24 44:04 2:57 10-89 Tulsa Run
54 Leonard Mucheru West Chester PA 21 44:04 2:57 10-99 Tulsa Run
55 Martin Mondragon Mexico City MX 36 44:05 2:57 10-90 Tulsa Run
56 Eliud Kibet Ames IA 21 44:05 2:57 10-94 Tulsa Run
57 Sean Dollman Bowling Green KY 27 44:05 2:57 10-96 Tulsa Run
58 J. P. Ndayisenga Boulder CO 27 44:08 2:57 10-89 Tulsa Run
59 Joseph Kariuki Norristown PA 26 44:09 2:57 10-96 Tulsa Run
60 Mark Curp Lee's Summit MO 30 44:10 2:57 10-89 Tulsa Run
61 Wilson Musto Albuquerque NM 22 44:14 2:57 10-99 Tulsa Run
62 Stanley Kimutai Albuquerque NM 20 44:15 2:57 10-94 Tulsa Run
63 Jari Hemmila Tulsa OK 23 44:17 2:58 10-83 Tulsa Run
64 Carlos Retiz Mexico City MX 24 44:19 2:58 10-86 Tulsa Run
65 Benedict Ako Bergenfield NJ 23 44:19 2:58 10-99 Tulsa Run
66 Ivan Huff Paso Robles CA 30 44:20 2:58 10-85 Tulsa Run
67 Joe Falcon Fayetteville AR 26 44:20 2:58 10-92 Tulsa Run
68 Jonah Koech Ames IA 26 44:20 2:58 10-94 Tulsa Run
69 Bill Rodgers Sherborn MA 34 44:21 2:58 10-82 Tulsa Run
70 Brian Baker Fayetteville AR 24 44:21 2:58 10-94 Tulsa Run
71 Marco Gielen Belfeld ON CN 29 44:22 2:58 10-99 Tulsa Run
72 David Edge Ancaster ON CN 28 44:24 2:58 10-83 Tulsa Run
73 Noel Berkeley Norman OK 24 44:26 2:58 10-89 Tulsa Run
74 Aurelio Miti Albuquerque NM 23 44:26 2:58 10-97 Tulsa Run
75 Steve Jones Boulder CO 35 44:28 2:58 10-90 Tulsa Run
76 Mark Coogan Boulder CO 26 44:29 2:58 10-92 Tulsa Run
77 Julius Randich Dallas TX 31 44:29 2:58 10-98 Tulsa Run
78 Gidamis Shahanga El Paso TX 30 44:30 2:58 10-87 Tulsa Run
79 Reuben Reina Fayetteville AR 24 44:30 2:58 10-92 Tulsa Run
80 David Morris Albuquerque NM 26 44:30 2:58 10-96 Tulsa Run
81 Alfonce Muindi Mexico City MX 25 44:32 2:59 10-96 Tulsa Run
82 Michael Musyoki El Paso TX 34 44:35 2:59 10-90 Tulsa Run
83 Gabriel Muchiri West Chester PA 22 44:35 2:59 10-00 Tulsa Run
84 Malcolm East Pittsburg PA 26 44:36 2:59 10-82 Tulsa Run
85 David Moorcraft Beaverton OR 33 44:36 2:59 10-86 Tulsa Run
86 Pat Vaughn Tulsa OK 23 44:37 2:59 10-82 Tulsa Run
87 Carmelo Rios San Luis CA 25 44:37 2:59 10-84 Tulsa Run
88 Patrick Muturi Pullman WA 22 44:37 2:59 10-95 Tulsa Run
89 Domingo Tibaduiza Reno NV 32 44:38 2:59 10-82 Tulsa Run
90 Lucketz Swartbooi Albuquerque NM 27 44:38 2:59 10-93 Tulsa Run
91 Dennis Leck Gunnison CO 27 44:39 2:59 10-88 Tulsa Run
92 Peter Tanui Boulder CO 26 44:39 2:59 10-00 Tulsa Run
93 Don Janecki Tucson AZ 23 44:40 2:59 10-83 Tulsa Run
94 Douglas Wakiihuri Concord MA 35 44:41 2:59 10-98 Tulsa Run
95 Ric Rojas Boulder CO 25 44:43 2:59 10-81 Tulsa Run
96 Sam Sitonik Albuquerque NM 33 44:43 2:59 10-88 Tulsa Run
97 Rod Berry Berkeley CA 23 44:44 2:59 10-83 Tulsa Run
98 Brad Barquist Bainbridge Islan WA 24 44:44 2:59 10-92 Tulsa Run
99 Geoff Koech Albuquerque NM 26 44:45 2:59 10-85 Tulsa Run
100 Stan Vernon Dallas TX 26 44:45 2:59 10-81 Tulsa Run
101 Nelson Carey Toronto ON CN 25 44:46 3:00 10-88 Tulsa Run
102 Eric Polanski Austin TX 24 44:47 3:00 10-94 Tulsa Run
103 Jason Bunston Fayetteville AR 24 44:47 3:00 10-95 Tulsa Run
104 Worku Bikila San Diego CA 31 44:47 3:00 10-99 Tulsa Run
105 Harry Green Austin TX 24 44:48 3:00 11-91 Tulsa Run
106 Keith Brantly Ormand Beach FL 31 44:48 3:00 10-93 Tulsa Run
107 Nicolae Negru Boulder CO 28 44:48 3:00 10-00 Tulsa Run
108 Paul Larkins Stillwater OK 23 44:51 3:00 10-86 Tulsa Run
109 Keith Hanson Milwaukee WI 24 44:51 3:00 10-88 Tulsa Run
110 Paul Pilkington Roy UT 32 44:51 3:00 10-90 Tulsa Run
111 Travis Walter Cary NC 24 44:51 3:00 10-94 Tulsa Run
112 Mike Clark Fayetteville AR 23 44:53 3:00 10-81 Tulsa Run
113 Cosmas Ndeti Boston MA 23 44:53 3:00 10-98 Tulsa Run
114 Ed Eyestone Orem UT 26 44:54 3:00 10-87 Tulsa Run
115 Zacharta Mosala Port Elizabeth SA 38 44:54 3:00 10-98 Tulsa Run
116 Leodgard Martin Plainview TX 24 44:55 3:00 10-88 Tulsa Run
117 David Njugana West Chester PA 22 44:55 3:00 10-00 Tulsa Run
118 Brian Sheriff Lubbock TX 24 44:56 3:00 10-89 Tulsa Run
119 John Glidewell Woodbridge VA 32 44:56 3:00 10-89 Tulsa Run
120 Paul McCloy St. Johns NF 26 44:58 3:00 10-89 Tulsa Run
121 Jon Solly Seattle WA 29 44:58 3:00 10-92 Tulsa Run
122 David Swain Fayetteville AR 24 45:00 3:00 10-86 Tulsa Run
123 Kamiel Maase Austin TX 24 45:01 3:01 10-95 Tulsa Run
124 Roland Reina Fayetteville AR 22 45:02 3:01 10-85 Tulsa Run
125 Mark Anderson Fayetteville AR 25 45:02 3:01 10-84 Tulsa Run
126 Tom Ansberry Portland OR 30 45:02 3:01 10-93 Tulsa Run
127 Mike Bilyeu Eugene OR 28 45:02 3:01 10-93 Tulsa Run
128 Brad Kirk Kalamazoo MI 27 45:03 3:01 10-95 Tulsa Run
129 Tom Morino Dallas TX 23 45:05 3:01 11-80 Tulsa Run
130 Ben Moturi Garland TX 28 45:06 3:01 10-83 Tulsa Run
131 Gordon Sanders Kettering OH 30 45:06 3:01 11-91 Tulsa Run
132 Simon Sawe Dallas TX 27 45:06 3:01 10-97 Tulsa Run
133 Mark Stickley Boulder CO 25 45:07 3:01 10-87 Tulsa Run
134 Wynston Alberts Stillwater OK 24 45:07 3:01 10-95 Tulsa Run
135 Joseph Ndiritu Hamton ON CN 25 45:08 3:01 10-99 Tulsa Run
136 Craig Howe Tulsa OK 25 45:09 3:01 10-85 Tulsa Run
137 Zach Barie El Paso TX 30 45:10 3:01 10-87 Tulsa Run
138 Danny Green Fayetteville AR 23 45:10 3:01 10-93 Tulsa Run
139 Dan Grimes Cloverdale CA 29 45:11 3:01 10-88 Tulsa Run
140 Jeff Smith Morrison CO 28 45:11 3:01 10-90 Tulsa Run
141 Rick Musgrave Boulder CO 27 45:13 3:01 10-81 Tulsa Run
142 Danny Gonzales Mountainview CA 23 45:15 3:01 10-85 Tulsa Run
143 Charlie Gray Lee's Summitt MO 32 45:15 3:01 10-86 Tulsa Run
144 Jyrula Borka Budapest HG 29 45:15 3:01 10-88 Tulsa Run
145 Teddy Mitchell Fayetteville AR 25 45:15 3:01 10-97 Tulsa Run
146 Mark Conover San Luis Obispo CA 29 45:17 3:02 10-89 Tulsa Run
147 Julius Gwoko Hamilton ON CN 25 45:17 3:02 10-99 Tulsa Run
148 David Miley Oklahoma City OK 21 45:18 3:02 10-81 Tulsa Run
149 Kent McDonald New Orleans LA 28 45:18 3:02 10-81 Tulsa Run
150 Rogelio Aguirre Mexico City MX 30 45:20 3:02 10-94 Tulsa Run
151 Frank Shorter Boulder CO 33 45:21 3:02 11-80 Tulsa Run
152 Mike Vanatta Manhattan KS 24 45:24 3:02 10-85 Tulsa Run
153 Greg Beardsley Edinboro PA 25 45:24 3:02 10-86 Tulsa Run
154 Roger Soler San Antonio TX 28 45:24 3:02 10-88 Tulsa Run
155 Mike Hairston Tulsa OK 29 45:25 3:02 10-84 Tulsa Run
156 Thom Hunt Coronado CA 31 45:25 3:02 10-89 Tulsa Run
157 Douglas Avrit San Luis CA 25 45:28 3:02 10-84 Tulsa Run
158 Christian Nicolson Stillwater OK 24 45:29 3:02 10-97 Tulsa Run
159 Hezron Mokamba Albuquerque NM 22 45:31 3:03 10-98 Tulsa Run
160 Saul Cueto Albuquerque NM 27 45:32 3:03 10-98 Tulsa Run
161 Randy Reina Fayetteville AR 20 45:33 3:03 10-81 Tulsa Run
162 Benny McIntosh Louisville KY 28 45:36 3:03 10-94 Tulsa Run
163 Eddy Hellebuyck Albuquerque NM 36 45:38 3:03 10-97 Tulsa Run
164 Juan Hernandez Lagos de Moreno MX 25 45:38 3:03 10-98 Tulsa Run
165 Shaun Creighton Albuquerque NM 33 45:38 3:03 10-00 Tulsa Run
166 Gabriel Kamau El Paso TX 24 45:39 3:03 10-82 Tulsa Run
167 Gerardo Reyes Dallas TX 27 45:39 3:03 10-97 Tulsa Run
168 David Barney Fayetteville AR 27 45:40 3:03 10-87 Tulsa Run
169 Peter Butler San Francisco CA 30 45:40 3:03 10-88 Tulsa Run
170 Robert Wallace Lewisville TX 36 45:42 3:03 10-87 Tulsa Run
171 Amos Gitagama Royersford PA 22 45:42 3:03 10-00 Tulsa Run
172 John Tuttle Douglasville GA 40 45:43 3:03 10-98 Tulsa Run
173 Hank Pfeifle Kennebunk ME 33 45:44 3:03 10-84 Tulsa Run
174 Donny Belcourt Stillwater OK 29 45:44 3:03 10-94 Tulsa Run
175 Tony Sandoval Los Alamos NM 26 45:45 3:03 10-81 Tulsa Run
176 Jerry Lawson Jacksonville FL 27 45:45 3:03 10-93 Tulsa Run
177 Brian Sturdivant Boulder CO 25 45:46 3:04 10-81 Tulsa Run
178 Ronnie Carroll Fayetteville AR 20 45:50 3:04 11-80 Tulsa Run
179 Joe Leutchtmann St. Louis MO 26 45:51 3:04 11-91 Tulsa Run
180 Brad Erickstad Ponca City OK 22 45:52 3:04 10-81 Tulsa Run
181 Kim Berghall Tulsa OK 28 45:52 3:04 10-88 Tulsa Run
182 Ibrahim Hussein Albuquerque NM 26 45:53 3:04 10-84 Tulsa Run
183 Craig Kirkwood Norman OK 24 45:53 3:04 10-98 Tulsa Run
184 Bill Adams Waco TX 27 45:54 3:04 10-83 Tulsa Run
185 Roy Kissin San Francisco CA 25 45:59 3:04 10-82 Tulsa Run
186 Mark Bishop Dallas TX 24 46:00 3:04 10-81 Tulsa Run
187 John Mwai Royersford PA 26 46:01 3:05 10-97 Tulsa Run
188 Thom Vernon Long Beach CA 27 46:02 3:05 10-84 Tulsa Run
189 Chuck Sloan Stillwater OK 24 46:02 3:05 10-00 Tulsa Run
190 Stan Mavis Boulder CO 26 46:03 3:05 10-81 Tulsa Run
191 Curt Shelman Wichita KS 27 46:03 3:05 10-85 Tulsa Run
192 Swag Hartel Louisville KY 33 46:03 3:05 10-84 Tulsa Run
193 Tadao Uchiposhi Louisville CA 29 46:04 3:05 10-95 Tulsa Run
194 Scott Jones Fayetteville AR 19 46:05 3:05 11-80 Tulsa Run
195 Steve Sisson Austin TX 25 46:06 3:05 10-94 Tulsa Run
196 Fred Torneden Oklahoma City OK 23 46:09 3:05 10-81 Tulsa Run
197 Ron Parks Jenks OK 29 46:09 3:05 10-90 Tulsa Run
198 Alvaro Zapata San Luis Potosi MX 29 46:09 3:05 10-97 Tulsa Run
199 Juan Zetina Garland TX 25 46:11 3:05 10-81 Tulsa Run
200 Todd Tyler Garland TX 28 46:11 3:05 10-81 Tulsa Run
201 John Sharp Norman OK 30 46:12 3:05 10-90 Tulsa Run
202 Trevor Fieldsend Stillwater OK 29 46:14 3:05 10-88 Tulsa Run
203 Paul Rugut Denton TX 26 46:15 3:05 10-87 Tulsa Run
204 David Burke Clemson SC 24 46:16 3:06 10-92 Tulsa Run
205 Frank Hanley Fayetteville AR 24 46:17 3:06 10-94 Tulsa Run
206 John Doub Waynesboro PA 31 46:18 3:06 10-88 Tulsa Run
207 Dan Harvey Los Altos CA 24 46:19 3:06 10-82 Tulsa Run
208 Jon Warren Houston TX 27 46:19 3:06 10-92 Tulsa Run
209 Manny Bautista Manhattan KS 25 46:24 3:06 10-83 Tulsa Run
210 Peter Schouw Shawnee OK 23 46:24 3:06 10-88 Tulsa Run
211 Gildardo Ramirez San Luis Potosi MX 29 46:25 3:06 10-90 Tulsa Run
212 Erin Rankin Oklahoma City OK 26 46:26 3:06 10-84 Tulsa Run
213 Dave Hinz Canton MI 29 46:26 3:06 10-82 Tulsa Run
214 Eugeni Ignatov Russe BG 24 46:27 3:06 10-89 Tulsa Run
215 Tafa Tesyanya Lubbock TX 31 46:28 3:06 10-96 Tulsa Run
216 Peter Williams Wichita KS 27 46:30 3:06 10-88 Tulsa Run
217 Mike Skinner Fayetteville AR 20 46:30 3:06 10-88 Tulsa Run
218 Rogelio Salinas Mexico City MX 29 46:31 3:07 10-93 Tulsa Run
219 Zean Gassman Houston TX 24 46:34 3:07 10-83 Tulsa Run
220 Lewis Anyega Dallas TX 25 46:34 3:07 10-98 Tulsa Run
221 Antone Conroy Fayetteville AR 22 46:35 3:07 10-81 Tulsa Run
222 Tesfeyc Eticha Dallas TX 23 46:35 3:07 10-97 Tulsa Run
223 Tom Aspel Russellville AR 27 46:36 3:07 10-82 Tulsa Run
224 Charles Spedding Newtonville MA 32 46:36 3:07 10-84 Tulsa Run
225 John Downes Fayetteville AR 26 46:37 3:07 10-93 Tulsa Run
226 Alex Dressel Fayetteville AR 20 46:38 3:07 10-90 Tulsa Run
227 Solomon Kariuki Stillwater OK 24 46:38 3:07 10-95 Tulsa Run
228 Rene Sepulveda Dallas TX 32 46:38 3:07 10-97 Tulsa Run
229 Colin Cumming Stillwater OK 27 46:40 3:07 11-80 Tulsa Run
230 Jim Walker Tempe AZ 28 46:42 3:07 10-83 Tulsa Run
231 Brent Friesth Boulder CO 19 46:43 3:07 10-90 Tulsa Run
232 Simon Karori Concord MA 40 46:43 3:07 10-99 Tulsa Run
233 Ron Tabb Houston TX 25 46:44 3:07 10-79 Tulsa Run
234 John Eggers Lincoln NE 26 46:44 3:07 10-82 Tulsa Run
235 Derek Kite Malibu CA 24 46:44 3:07 10-96 Tulsa Run
236 Seamus Hynes Fayetteville AR 22 46:45 3:07 11-91 Tulsa Run
237 Gary Fanelli Oreland PA 32 46:46 3:08 10-82 Tulsa Run
238 Ricardo Lara Mexico City MX 23 46:46 3:08 10-94 Tulsa Run
239 John Tuttle Douglasville GA 41 46:46 3:08 10-99 Tulsa Run
240 Steve Flanagan Boulder CO 33 46:47 3:08 10-81 Tulsa Run
241 Doug Bell Greeley CO 40 46:47 3:08 11-91 Tulsa Run
242 Wayne Strohman Wichita KS 24 46:47 3:08 10-95 Tulsa Run
243 Sammy Ngatia Colorado Springs CO 40 46:47 3:08 10-00 Tulsa Run
244 Daniel Lyon Houston TX 24 46:48 3:08 10-83 Tulsa Run
245 Matt Taylor Fayetteville AR 23 46:48 3:08 10-88 Tulsa Run
246 Daniel Munz Fayetteville AR 19 46:48 3:08 10-90 Tulsa Run
247 Kurt Graves Tulsa OK 20 46:49 3:08 11-80 Tulsa Run
248 Amit Neeman Los Alamos NM 33 46:49 3:08 11-91 Tulsa Run
249 Juan Chavez Dallas TX 27 46:49 3:08 10-97 Tulsa Run
250 Terry Baker Williamsport MD 25 46:50 3:08 10-82 Tulsa Run
251 Gary Romesser Indianapolis IN 41 46:51 3:08 10-92 Tulsa Run
252 Mike O'Reilly Tampa FL 35 46:51 3:08 10-93 Tulsa Run
253 Janne Hamalainen Tulsa OK 26 46:52 3:08 10-88 Tulsa Run
254 Mike Morin Fayetteville AR 19 46:56 3:08 11-91 Tulsa Run
255 Steve Heffernan Wichita KS 26 46:56 3:08 10-94 Tulsa Run
256 Alfredo Rosos Manhattan KS 25 46:57 3:08 10-85 Tulsa Run
257 David Welsh Piedmont CA 24 46:57 3:08 10-94 Tulsa Run
258 Cisco Bob Albuquerque NM 27 46:57 3:08 10-95 Tulsa Run
259 Bob Luder Kansas City KS 24 46:58 3:08 10-85 Tulsa Run
260 Bill Reifsnyder Williamsport PA 25 46:58 3:08 10-87 Tulsa Run
261 Rick Carpenter Oklahoma City OK 25 46:59 3:08 11-80 Tulsa Run
262 Terry Drake Manhattan KS 29 47:00 3:08 10-86 Tulsa Run
263 Rich Langford Alameda CA 31 47:00 3:08 10-84 Tulsa Run
264 Ian Cherry Fayetteville AR 24 47:00 3:08 10-88 Tulsa Run
265 Joe Metcalf Tulsa OK 31 47:00 3:08 10-94 Tulsa Run
266 Thom Birch Houston TX 26 47:01 3:09 11-80 Tulsa Run
267 Leszek Stoklosa Roneoville IL 29 47:01 3:09 10-95 Tulsa Run
268 Mike Landson San Luis Obispo CA 24 47:03 3:09 10-85 Tulsa Run
269 Greg LeMieux Edmond OK 25 47:04 3:09 10-84 Tulsa Run
270 Tim Gundy Burrton KS 32 47:04 3:09 10-94 Tulsa Run
271 Wes Brown Tulsa OK 31 47:05 3:09 10-93 Tulsa Run
272 Junior Rice Fayetteville AR 28 47:06 3:09 10-82 Tulsa Run
273 Noel Harvey Madison WI 27 47:07 3:09 10-88 Tulsa Run
274 John Schiefer Fayetteville AR 20 47:07 3:09 11-91 Tulsa Run
275 David Gurry Fayetteville AR 19 47:07 3:09 10-92 Tulsa Run
276 Ruben Olvera Mexico City MX 28 47:07 3:09 10-94 Tulsa Run
277 Steve Delano Wichita KS 25 47:09 3:09 10-86 Tulsa Run
278 Dylan Fugitt Austin TX 23 47:09 3:09 11-91 Tulsa Run
279 Peter Fleming Boulder CO 36 47:09 3:09 10-97 Tulsa Run
280 Alfredo Cillonez San Antonio TX 23 47:11 3:09 10-88 Tulsa Run
281 Doug Clark Fayetteville AR 34 47:11 3:09 10-90 Tulsa Run
282 John Straubel Springfield MO 23 47:11 3:09 10-95 Tulsa Run
283 Jim Pyle Fayetteville AR 21 47:13 3:09 10-81 Tulsa Run
284 J. P. Worcester Valley Center KS 27 47:13 3:09 10-88 Tulsa Run
285 Steve Carlson Lafayette CO 27 47:14 3:09 10-81 Tulsa Run
286 John Bermingham Edmonton AL CN 43 47:14 3:09 10-94 Tulsa Run
287 Craig Young Colorado Springs CO 40 47:14 3:09 10-96 Tulsa Run
288 Greg Avery Fayetteville AR 20 47:15 3:09 11-80 Tulsa Run
289 Keith Iovine Fayetteville AR 21 47:15 3:09 10-86 Tulsa Run
290 David Halferty Topeka KS 26 47:17 3:10 10-94 Tulsa Run
291 Danny Quinn Fayetteville AR 25 47:18 3:10 10-98 Tulsa Run
292 Noe DeLeon Robstown TX 26 47:20 3:10 10-83 Tulsa Run
293 David Brennan Houston TX 28 47:20 3:10 10-83 Tulsa Run
294 Ignacio Fragoso Rego Park NY 23 47:21 3:10 10-88 Tulsa Run
295 Jim Swinfard Rolla MO 22 47:21 3:10 10-89 Tulsa Run
296 Phil Kirk Stillwater OK 23 47:21 3:10 10-90 Tulsa Run
297 Michael Regan Wichita KS 24 47:23 3:10 10-88 Tulsa Run
298 Mike Lohman Eugene OR 27 47:25 3:10 11-80 Tulsa Run
299 Richard Cooper Fayetteville AR 24 47:25 3:10 10-89 Tulsa Run
300 Stu Penn Fayetteville AR 21 47:26 3:10 09-77 Tulsa/Mohawk/TRC
301 John Lodwick Dallas TX 24 47:26 3:10 10-78 Tulsa Run
302 Jukka Viitasaari Tulsa OK 24 47:26 3:10 10-82 Tulsa Run
303 Dave Reinhart Kingwood TX 28 47:26 3:10 11-80 Tulsa Run
304 Stephen Clark Waco TX 22 47:26 3:10 10-88 Tulsa Run
305 Don Bene Tulsa OK 19 47:29 3:10 11-80 Tulsa Run
306 Bob Ream Oklahoma City OK 27 47:30 3:10 10-81 Tulsa Run
307 Ryan Wilson Fayetteville AR 19 47:32 3:11 10-93 Tulsa Run
308 Randy Stephens Fayetteville AR 20 47:33 3:11 11-80 Tulsa Run
309 Bryan Yockers Norman OK 24 47:34 3:11 10-93 Tulsa Run
310 Greg McKinney Shawnee OK 21 47:36 3:11 10-82 Tulsa Run
311 Roy Shinn Oklahoma City OK 23 47:36 3:11 10-83 Tulsa Run
312 Kevin Martin Joplin MO 25 47:36 3:11 10-90 Tulsa Run
313 Brad Wotring Tulsa OK 21 47:37 3:11 10-88 Tulsa Run
314 William Moore Dallas TX 35 47:37 3:11 10-97 Tulsa Run
315 Jeff Roth Dallas TX 25 47:38 3:11 10-82 Tulsa Run
316 James Jackson Lewisville TX 20 47:39 3:11 10-87 Tulsa Run
317 Lonnie James Oklahoma City OK 23 47:40 3:11 10-85 Tulsa Run
318 Guillermo Serrano Boulder CO 27 47:40 3:11 10-88 Tulsa Run
319 Peter Koech Albuquerque NM 43 47:40 3:11 10-98 Tulsa Run
320 Ryan Jospeh Fayetteville AR 19 47:40 3:11 10-99 Tulsa Run
321 Jon Van Arkel Springfield MO 32 47:42 3:11 10-90 Tulsa Run
322 Joe Gutierrez Wichita KS 23 47:42 3:11 10-93 Tulsa Run
323 Scott Harper Tulsa OK 22 47:43 3:11 10-84 Tulsa Run
324 Wayne Wallgren Oklahoma City OK 29 47:43 3:11 11-80 Tulsa Run
325 Greg LeRoy Enid OK 34 47:43 3:11 10-82 Tulsa Run
326 Sebastian Villalva Austin TX 32 47:43 3:11 10-98 Tulsa Run
327 David Johnston Lawrence KS 24 47:45 3:11 10-95 Tulsa Run
328 Tim Moore Edmond OK 24 47:46 3:12 10-84 Tulsa Run
329 Steve Fisher Columbia MO 28 47:46 3:12 10-85 Tulsa Run
330 Paul Schultz Lawrence KS 21 47:48 3:12 11-80 Tulsa Run
331 Dave Kraus Tulsa OK 24 47:49 3:12 10-84 Tulsa Run
332 Gary Taylor Fayetteville AR 24 47:49 3:12 10-87 Tulsa Run
333 Robert Schlau Charleston SC 42 47:49 3:12 10-89 Tulsa Run
334 Geoffrey Sidari Fayetteville AR 21 47:49 3:12 10-95 Tulsa Run
335 Pat Flanigan Wichita KS 25 47:50 3:12 10-85 Tulsa Run
336 Randy Jackson Tulsa OK 25 47:50 3:12 10-83 Tulsa Run
337 Jerry Pullins Lawrence KS 23 47:51 3:12 10-98 Tulsa Run
338 Doug Consiglio Fayetteville AR 25 47:52 3:12 10-89 Tulsa Run
339 Mark Messler E. Lansing MI 22 47:54 3:12 10-82 Tulsa Run
340 Ted Crank Hutchinson KS 24 47:54 3:12 11-80 Tulsa Run
341 Tommy Kempf Bartlesville OK 29 47:54 3:12 10-81 Tulsa Run
342 Randy Weaver Sulphur OK 30 47:54 3:12 10-93 Tulsa Run
343 Mike Larson Tyro KS 32 47:55 3:12 10-86 Tulsa Run
344 Greg Matthews Salt Lake City UT 29 47:55 3:12 11-91 Tulsa Run
345 Matt Pearson Siloam Springs AR 23 47:56 3:12 10-86 Tulsa Run
346 Abel Urbina Mexico City MX 33 47:57 3:12 10-94 Tulsa Run
347 Dana Jensen Fayetteville AR 27 47:58 3:12 10-87 Tulsa Run
348 Andres Wright Austin TX 24 47:58 3:12 11-91 Tulsa Run
349 Dan Lawson Nacodoches TX 29 47:59 3:12 10-84 Tulsa Run
350 Paul Stoneham Ft. Worth TX 25 47:59 3:12 10-96 Tulsa Run
351 Carlow Ybarra Levelland TX 26 48:00 3:12 10-88 Tulsa Run
352 Ralph Trimmer Irving TX 27 48:02 3:13 10-86 Tulsa Run
