Back to Records Table of Contents.

MALE 12 km AGE-GROUP RECORDS

Rank, Name, Town, State, Age, Time, Pace per km, Date, Place/Race

MALE AGE GROUP: 01 - 15
    1 Sean Murphy           Norman           OK  15   42:29  3:33 12-90 Tulsa/Mohawk/TRC
    2 Frankie Shimon        Oklahoma City    OK  15   42:37  3:34 02-90 OKC/Overholser/OKCRC
    3 Muhammad Asad         Tulsa            OK  15   43:59  3:40 09-85 Tulsa/Mohawk/TRC
    4 Paul Trulock          Tulsa            OK  15   44:13  3:42 09-85 Tulsa/Mohawk/TRC
    5 Sean Murphy           Norman           OK  14   44:44  3:44 02-89 OKC/Overholser/OKCRC
    6 Wilson Pipestem       Norman           OK  14   44:49  3:45 02-84 OKC/Overholser/OKCRC
    7 Alan Johnston         Tulsa            OK  14   45:00  3:45 10-83 Tulsa/Mohawk/TRC
MALE AGE GROUP: 16 - 19
    1 Scott Farris          Mooreland        OK  19   38:55  3:15 09-84 Broken Arrow/Super 7
    2 Mike Cheny            Wilburton        OK  19   41:55  3:30 09-84 Broken Arrow/Super 7
    3 Mike Manning          Chandler         OK  19   42:01  3:31 09-84 Broken Arrow/Super 7
    4 Larry Thompson        Wilburton        OK  18   42:04  3:31 09-85 Tulsa/Mohawk/TRC
    5 Chris Taylor          Oklahoma City    OK  17   42:09  3:31 09-84 Broken Arrow/Super 7
    6 Matt Ivory            Marlow           OK  18   42:29  3:33 02-89 OKC/Overholser/OKCRC
    7 Jeff Bott             Talala           OK  16   42:46  3:34 09-88 Tulsa/Mohawk/TRC
    8 Mark Allen            Tulsa            OK  17   42:49  3:35 09-84 Broken Arrow/Super 7
MALE AGE GROUP: 35 - 39
    1 Tom Redding           Norman           OK  38   39:25  3:18 05-99 Edmond Classic
    2 Gary Madison          Tulsa            OK  37   40:07  3:21 10-83 Tulsa/Mohawk/TRC
    3 Robert Anderson       Caney            KS  38   40:20  3:22 09-85 Tulsa/Mohawk/TRC
    4 Larry Aduddell        Tulsa            OK  38   40:42  3:24 10-83 Tulsa/Mohawk/TRC
    5 Mike Haeger           Oklahoma City    OK  35   41:44  3:29 07-85 OKC/Draper/OGP
    6 Doug Formsma          Broken Arrow     OK  39   41:50  3:30 09-84 Broken Arrow/Super 7
    7 Steve Jennings        Tulsa            OK  37   41:50  3:30 12-93 Tulsa/Mohawk/TRC
    8 Jim Lewis             Tulsa            OK  37   41:57  3:30 09-84 Broken Arrow/Super 7
    9 Mike Willmering       Tulsa            OK  36   41:57  3:30 12-92 Tulsa/Joe Blackman
   10 Danny Ponder          Norman           OK  38   43:28  3:38 05-99 Edmond Classic
MALE AGE GROUP: 40 - 44
    1 Gary Madison          Tulsa            OK  41   41:20  3:27 09-87 Tulsa/Constitution200
    2 Robert Anderson       Tulsa            OK  43   41:57  3:30 09-90 Pawnee/Warriors Chall
    3 Pete Orban            Claremore        OK  44   42:31  3:33 09-99 Pawnee/Warriors Chall
    4 Richard Sinner        Oklahoma City    OK  44   43:09  3:36 12-90 Tulsa/Mohawk/TRC
    5 Bill Singletary       Tulsa            OK  40   43:13  3:37 09-84 Broken Arrow/Super 7
    6 Doug Formsma          Broken Arrow     OK  41   43:15  3:37 09-86 Tulsa/Mohawk/TRC
    7 Greg LeRoy            Enid             OK  44   43:27  3:38 08-92 Helena/Country Road
    8 Len Emanuelson        Tulsa            OK  40   43:29  3:38 10-83 Tulsa/Mohawk/TRC
    9 Jay Minor             Owasso           OK  42   43:31  3:38 10-83 Tulsa/Mohawk/TRC
   10 Dan Vasicek           Tulsa            OK  43   43:46  3:39 09-86 Tulsa/Mohawk/TRC
   11 Robert Maddy          Sperry           OK  41   43:51  3:40 09-87 Tulsa/Constitution200
   12 Dahl Cox              Longdale         OK  42   43:59  3:40 11-97 OKC/Run for Success
   13 Jim McFadden          Vici             OK  44   44:22  3:42 10-83 Vici/Fall Festival
   14 Bud Almond            Tulsa            OK  41   44:26  3:43 12-93 Tulsa/Mohawk/TRC
   15 Terry Lewis           Tulsa            OK  40   44:34  3:43 12-92 Tulsa/Joe Blackman
   16 David Patterson       Tulsa            OK  40   44:36  3:43 09-85 Tulsa/Mohawk/TRC
   17 Steve Nuckolls        Broken Arrow     OK  40   44:39  3:44 09-88 Tulsa/Mohawk/TRC
   18 Dave Brown            Tulsa            OK  40   44:54  3:45 12-83 Tulsa/Mohawk/TRC
   19 Robert Heaton         Midwest City     OK  41   44:58  3:45 02-89 OKC/Overholser/OKCRC
MALE AGE GROUP: 45 - 49
    1 Gary Madison          Tulsa            OK  47   41:52  3:30 12-93 Tulsa/Mohawk/TRC
    2 Pete Orban            Claremore        OK  45   42:49  3:35 09-00 Pawnee/Warriors Chall
    3 Jim McFadden          Vici             OK  45   42:51  3:35 12-84 Tulsa/Mohawk/TRC
    4 Russell Bennett       Tulsa            OK  47   43:06  3:36 12-84 Tulsa/Mohawk/TRC
    5 Larry Worth           Carrollton       TX  47   43:45  3:39 02-86 OKC/Overholser/OKCRC
    6 Bill Adams            Bartlesville     OK  45   44:22  3:42 09-86 Tulsa/Mohawk/TRC
    7 Mike Kelly            Stillwater       OK  46   44:31  3:43 09-99 Pawnee/Warriors Chall
    8 Robert Anderson       Tulsa            OK  45   44:37  3:44 09-92 Pawnee/Warriors Chall
    9 Steve Haigh           Bartlesville     OK  45   44:54  3:45 12-90 Tulsa/Mohawk/TRC
   10 Don Burnett           Oklahoma City    OK  46   45:02  3:46 05-00 Edmond Classic
   11 Dan Vasicek           Tulsa            OK  45   45:38  3:49 09-88 Tulsa/Mohawk/TRC
   12 Gerald Doeksen        Stillwater       OK  47   45:45  3:49 09-90 Pawnee/Warriors Chall
   13 Mike Gillett          Geary            OK  49   45:51  3:50 08-96 Helena/Country Road
   14 Ray Lattanzia         Claremore        OK  49   45:59  3:50 12-92 Tulsa/Joe Blackman
   15 Rick Brower           Copan            OK  49   46:01  3:51 12-96 Tulsa/Festival
   16 Bill Uzdavines        Broken Arrow     OK  45   46:11  3:51 09-89 Tulsa/Bill of Rights
   17 Al Rosenberger        Stillwater       OK  46   46:11  3:51 09-96 Pawnee/Warriors Chall
   18 Don Short             Tulsa            OK  46   46:14  3:52 12-92 Tulsa/Joe Blackman
   19 Don Lodes             Tulsa            OK  48   46:20  3:52 12-96 Tulsa/Festival
   20 Butch Eichholz        El Reno          OK  47   46:27  3:53 08-93 Helena/Country Road
   21 Lewis Chandler        Tulsa            OK  49   46:46  3:54 09-91 Pawnee/Warriors Chall
   22 Robert Maddy          Sperry           OK  46   46:51  3:55 12-92 Tulsa/Joe Blackman
MALE AGE GROUP: 50 - 54
    1 Larry Worth           Highland Vill.   TX  50   43:39  3:39 02-89 OKC/Overholser/OKCRC
    2 Gerald Glass          Springfield      MO  50   44:24  3:42 09-88 Tulsa/Mohawk/TRC
    3 Jim McFadden          Sulphur          OK  51   44:36  3:43 12-90 Tulsa/Mohawk/TRC
    4 Russell Bennett       Tulsa            OK  50   44:58  3:45 09-87 Tulsa/Constitution200
    5 Steve Blanchard       Tulsa            OK  53   45:24  3:47 12-84 Tulsa/Mohawk/TRC
    6 Walter Birney         Copeland         KS  51   45:51  3:50 02-86 OKC/Overholser/OKCRC
    7 Jay Minor             Grand Prairie    TX  51   45:54  3:50 12-92 Tulsa/Joe Blackman
    8 Fred Dice             Pryor            OK  54   46:06  3:51 12-90 Tulsa/Mohawk/TRC
    9 Ray Lattanzia         Tulsa            OK  50   46:28  3:53 12-93 Tulsa/Mohawk/TRC
   10 Bob Pannell           Tulsa            OK  51   46:30  3:53 12-84 Tulsa/Mohawk/TRC
   11 George Marchetti      Tulsa            OK  54   46:48  3:54 12-96 Tulsa/Festival
   12 Joe Haeggquist        Cookson          OK  50   46:54  3:55 12-90 Tulsa/Mohawk/TRC
   13 Art Melendez          Tulsa            OK  54   47:00  3:55 09-85 Tulsa/Mohawk/TRC
   14 Dan Vasicek           Tulsa            OK  51   47:16  3:57 12-93 Tulsa/Mohawk/TRC
   15 Charles Taylor        Oklahoma City    OK  50   55:51  4:40 09-00 Pawnee/Warriors Chall
MALE AGE GROUP: 55 - 59
    1 Jerry Crockett        Stillwater       OK  56   44:59  3:45 02-85 OKC/Overholser/OKCRC
    2 Nocus McIntosh        Tulsa            OK  58   46:40  3:54 10-83 Tulsa/Mohawk/TRC
    3 Art Melendez          Tulsa            OK  56   46:53  3:55 09-87 Tulsa/Constitution200
    4 Walter Birney         Copeland         KS  55   46:54  3:55 02-90 OKC/Overholser/OKCRC
    5 Bob McHeffey          Oklahoma City    OK  56   48:15  4:02 02-87 OKC/Overholser/OKCRC
    6 Charles Taylor        Oklahoma City    OK  56   49:47  4:09 08-96 Helena/Country Road
    7 Harold McDonald       Broken Arrow     OK  57   49:51  4:10 09-84 Broken Arrow/Super 7
    8 Glenn Lumry           Choctaw          OK  57   49:55  4:10 08-96 Helena/Country Road
    9 Calvin Ellis          Sapulpa          OK  55   49:58  4:10 09-85 Tulsa/Mohawk/TRC
   10 Jim McFadden          Tulsa            OK  57   49:59  4:10 12-96 Tulsa/Festival
MALE AGE GROUP: 60 - 64
    1 Nocus McIntosh        Spavinaw         OK  60   47:45  3:59 09-85 Tulsa/Mohawk/TRC
    2 Steve Blanchard       Tulsa            OK  62   48:19  4:02 12-93 Tulsa/Mohawk/TRC
    3 Jerry Crockett        Stillwater       OK  63   50:09  4:11 09-91 Pawnee/Warriors Chall
    4 Jim Smith             Oklahoma City    OK  63   50:21  4:12 07-85 OKC/Overholser/OGP
    5 Calvin Ellis          Sapulpa          OK  60   50:33  4:13 12-90 Tulsa/Mohawk/TRC
    6 Harold McDonald       Broken Arrow     OK  60   51:17  4:17 09-87 Tulsa/Constitution200
    7 Fred Dice             Pryor            OK  60   51:19  4:17 12-96 Tulsa/Festival
    8 Ken Bays              Tulsa            OK  60   51:47  4:19 09-85 Tulsa/Mohawk/TRC
    9 Glenn Lumry           Choctaw          OK  60   52:44  4:24 05-00 Edmond Classic
   10 Oakland DeMoss        Ft. Smith        AR  60   53:14  4:27 09-89 Tulsa/Bill of Rights
   11 Jose Herrera          Pryor            OK  60   53:30  4:28 12-96 Tulsa/Festival
   12 Lewis Winters         Ada              OK  64   53:35  4:28 02-85 OKC/Overholser/OKCRC
   13 Bob Adkins            Tulsa            OK  62   54:35  4:33 12-96 Tulsa/Festival
   14 Oscar Villarreal      Dewey            OK  60   55:29  4:38 09-95 Helena/Country Road
   15 Ross Waltzer          Tulsa            OK  63   55:30  4:38 10-85 Pawnee/Warriors Chall
   16 Rich Thompson         Tulsa            OK  60   55:39  4:39 09-90 Pawnee/Warriors Chall
MALE AGE GROUP: 65 - 69
    1 Jim Smith             Oklahoma City    OK  66   49:18  4:07 09-88 Tulsa/Mohawk/TRC
    2 Paul Heitzman         Eudora           KS  68   52:00  4:20 09-99 Pawnee/Warriors Chall
    3 Jerry Crockett        Stillwater       OK  66   53:26  4:28 08-94 Helena/Country Road
    4 Art Melendez          Tulsa            OK  65   54:14  4:32 12-96 Tulsa/Festival
    5 Ralph Ratcliff        Oklahoma City    OK  67   54:28  4:33 02-90 OKC/Overholser/OKCRC
    6 Jim Campbell          Oklahoma City    OK  65   57:32  4:48 05-98 Edmond Classic
    7 Ray Dorris            Bethany          OK  66   58:42  4:54 05-99 Edmond Classic
MALE AGE GROUP: 70 - 74
    1 Jim Smith             Oklahoma City    OK  71   56:32  4:43 09-93 Pawnee/Warriors Chall