
Back to Records Table of Contents.
MALE 10 km AGE-GROUP RECORDS
Rank, Name, Town, State, Age, Time, Pace per km, Date, Place/Race
1 Skeet Bemo Sapulpa OK 15 31:55 3:12 04-87 Tahlequah/Jim Thorpe
2 Wilson Pipestem Norman OK 15 34:02 3:25 09-84 B'ville/Labor Day
3 Donnie Childs Enid OK 15 34:07 3:25 05-84 OKC/Zoo Run
4 Chris McWatters Moore OK 15 34:42 3:29 04-97 OKC/Redbud Classic
5 Sean Murphy Norman OK 15 35:07 3:31 06-90 OKC/Sooner Games
6 Roger Littlefield Tulsa OK 15 35:15 3:32 09-82 B'ville/Labor Day
7 Tim Stubbs Little Rock AR 14 35:41 3:35 05-83 Tulsa/Pepsi Challenge
1 Anthony Leach Stillwater OK 18 30:19 3:02 09-84 B'ville/Labor Day
2 Roland Reina Fayetteville AR 19 30:24 3:03 04-82 Tulsa/Pepsi Challenge
3 Pat Vaughn Tulsa OK 18 30:43 3:05 08-78 Tulsa/Mohawk/TRC
4 Brian Matthews Stillwater OK 19 30:55 3:06 09-84 B'ville/Labor Day
5 Kevin Connolly Edmond OK 19 31:11 3:08 04-00 OKC/Redbud Classic
6 Don Belcourt Lawrence KS 19 31:12 3:08 11-84 Tahlequah/Redmen Run
7 Steve Fury Stillwater OK 18 31:17 3:08 04-87 OKC/Redbud Classic
8 Danny Green Fayetteville AR 18 31:27 3:09 10-88 OKC/Myriad Gardens
9 Mike Cole Stillwater OK 18 31:44 3:11 10-71 Tulsa/Mohawk/TRC
10 Brian Yockers Bartlesville OK 19 31:45 3:11 09-88 B'ville/Labor Day
11 Craig Kirkwood Norman OK 19 31:45 3:11 09-94 Norman/Fall Classic
12 Ted Hurst Norman OK 19 31:46 3:11 04-84 OKC/Festival Run
13 Jaco Erasmus Fayetteville AR 18 31:54 3:12 10-88 OKC/Myriad Gardens
14 Mike Bilyeu Stroud OK 18 31:58 3:12 08-84 Stroud/Jaycess Run
15 Matt Hart Stillwater OK 19 32:01 3:13 11-00 Norman Fall Classic
16 Phil Kirk Gracemont OK 19 32:04 3:13 10-86 Lawton/Kiwanis-Pepsi
17 Chris McWatters Stillwater OK 18 32:04 3:13 11-99 Tulsa/Turkey Trot
18 Darrin Fox Norman OK 19 32:08 3:13 04-90 OKC/Redbud Classic
19 Gregg Russell Norman OK 18 32:11 3:14 07-81 Shawnee/Old Santa Fe
20 Joe Gutierrez Moore OK 19 32:11 3:14 09-89 OKC/Myriad Gardens
21 Tom Howe Tulsa OK 18 32:13 3:14 09-82 B'ville/Labor Day
22 Mike Bennett Stillwater OK 19 32:14 3:14 04-88 OKC/Redbud Classic
23 Chip Smith Fayetteville AR 18 32:15 3:14 10-88 OKC/Myriad Gardens
24 Reggie Boudreau Oklahoma City OK 18 32:22 3:15 12-77 Tulsa/Mohawk/TRC
25 David Whaley Marlow OK 19 32:30 3:15 09-90 Marlow/Goober Gallup
26 Jerry Bellmyer Oklahoma City OK 19 32:32 3:16 12-78 Tulsa/Mohawk/TRC
27 Jim Niederberger Tulsa OK 19 32:34 3:16 10-85 Muskogee/Harvest Run
28 Wayne Wallgren Oklahoma City OK 19 32:46 3:17 09-80 B'ville/Labor Day
29 Ken Dailey Beaver Creek OH 18 32:50 3:17 05-83 Tulsa/Pepsi Challenge
30 Tom Story Midwest City OK 19 32:50 3:17 12-77 Tulsa/Mohawk/TRC
31 Billy Bartram Guthrie OK 18 32:51 3:18 04-88 Guthrie/89'er
32 Alan Thatcher Oklahoma City OK 19 32:54 3:18 05-83 OKC/Zoo Run
33 Chris Chischilly Lawrence KS 19 32:57 3:18 11-84 Tahlequah/Redmen Run
34 Scott Farris Mooreland OK 19 32:57 3:18 10-84 Enid/Chisholm Trail
35 Ben Tickner Stillwater OK 18 33:04 3:19 11-99 Tulsa/Turkey Trot
36 Charles Cottle Bartlesville OK 19 33:11 3:20 08-74 Tulsa/Mohawk/TRC
37 Jack Beck Muskogee OK 19 33:14 3:20 06-84 Sapulpa/Sooner Games
38 Tim Helms Bethany OK 18 33:26 3:21 04-87 OKC/Redbud Classic
39 Ed Lindsay Tulsas OK 18 33:27 3:21 10-85 Muskogee/Harvest Run
40 Mark Stafford Tulsa OK 16 33:28 3:21 01-77 Tulsa/Mohawk/TRC
41 Eric Dancer Stillwater OK 18 33:29 3:21 04-86 OKC/Redbud Classic
42 Mike Martin Oklahoma City OK 19 33:29 3:21 04-89 OKC/Redbud Classic
43 Greg Tindall Hugo OK 17 33:30 3:21 04-87 OKC/Redbud Classic
44 Jeff Bott Talala OK 16 33:30 3:21 09-88 B'ville/Labor Day
1 Charlie Gray Lee's Summit MO 35 30:06 3:01 09-89 OKC/Myriad Gardens
2 Charles Mulinga Fayetteville AR 37 30:58 3:06 10-00 Tulsa Zoo Run
3 Ron Parks Jenks OK 35 30:59 3:06 04-97 OKC/Redbud Classic
4 Mark Fluitt Lincoln NE 35 31:15 3:08 04-92 OKC/Redbud Classic
5 William Moore Dallas TX 36 31:30 3:09 05-98 Tulsa/All Sport
6 Frank Shorter Boulder CO 39 31:34 3:10 10-87 OKC/Myriad Gardens
7 Tom Redding Norman OK 37 31:36 3:10 11-98 Norman/Fall Classic
8 Cosmas Musioka Arlington TX 35 31:50 3:11 04-99 OKC/Redbud Classic
9 Wesley Brown Tulsa OK 35 31:55 3:12 09-97 Tulsa/CPA Run
10 Dennis Smithhisler Wichita KS 35 31:56 3:12 04-00 OKC/Redbud Classic
11 Norman Roper Norman OK 36 32:01 3:13 09-93 OKC/National Masters
12 Randy Heierding Edmond OK 37 32:08 3:13 05-89 Tulsa/River Run
13 Denton Childs Springdale AR 37 32:54 3:18 09-87 B'ville/Labor Day
14 Gary Madison Tulsa OK 38 33:02 3:19 09-84 Skiatook Run
15 Jim Ryun Lawrence KS 36 33:04 3:19 04-85 Tulsa/Love Run
16 Randy Cudney Columbus KS 35 33:17 3:20 04-93 OKC/Redbud Classic
17 Tim Owens Fayetteville AR 37 33:24 3:21 10-99 Tulsa Zoo Run
18 Greg Owings Norman OK 35 33:25 3:21 09-83 Western Hills/OGP
19 Sam Gray Tulsa OK 35 33:26 3:21 06-84 Tulsa/Superun
20 Robert Anderson Dewey OK 38 33:29 3:21 09-85 B'ville/Labor Day
21 Larry Aduddell Tulsa OK 36 33:34 3:22 04-82 Tulsa/Pepsi Challenge
22 Bill Stewart Tulsa OK 35 33:35 3:22 05-85 Tulsa/River Run
23 Mike Haeger Oklahoma City OK 35 33:52 3:24 06-85 OKC/Sooner Games
24 Mike Schmidt Wichita KS 38 33:57 3:24 11-00 Tulsa/Turkey Trot
25 John Meighen Oklahoma City OK 39 33:59 3:24 06-88 OKC/Sooner Games
26 Ramon Jordan Oklahoma City OK 35 34:01 3:25 08-90 Anadarko/Expo Run
27 Tom Lloyd Broken Arrow OK 39 34:04 3:25 05-89 Tulsa/River Run
28 Bill Simpson Shawnee OK 35 34:05 3:25 04-87 OKC/Redbud Classic
29 Duke Kern Enid OK 38 34:05 3:25 05-90 Tulsa/River Run
30 Steve Baker Noble OK 39 34:05 3:25 10-92 Shawnee/Santa Fe
31 John Sharp Norman OK 37 34:06 3:25 11-97 Norman/Fall Classic
32 Mark Fluitt Lincoln NE 36 34:09 3:25 04-93 OKC/Redbud Classic
33 Tip McCubbins Enid OK 38 34:12 3:26 10-82 Ponca City/United Way
34 Chris Lipscomb Temple OK 36 34:12 3:26 08-94 Anadarko/Expo
35 Trevor Fieldsend Stillwater OK 37 34:13 3:26 07-96 Chandler/Bell Cow
36 Paul Shimon Winfield KS 35 34:15 3:26 09-82 B'ville/Labor Day
37 Doug Dormsma Broken Arrow OK 39 34:19 3:26 09-84 Skiatook Run
38 Kevin Helton Edmond OK 35 34:19 3:26 04-99 OKC/Redbud Classic
39 Mike Willmering Tulsa OK 35 34:23 3:27 05-92 Tulsa/River Run
40 Ron Thompson Bartlesville OK 35 34:29 3:27 05-89 Tulsa/River Run
41 Bud Almond Tulsa OK 38 34:29 3:27 10-91 OKC/Myrida Gardens
42 Chad Pearson Springdale AR 38 34:34 3:28 11-88 Tahlequah/Redmen Run
43 Dahl Cox Longdale OK 35 34:35 3:28 06-90 OKC/Sooner Games
44 Roger Parman Shawnee OK 37 34:36 3:28 10-92 OKC/Myriad Gardens
45 Jim Lewis Tulsa OK 37 34:39 3:28 05-84 Tulsa/River Run
46 Dana Jensen Wichita KS 37 34:40 3:28 04-97 OKC/Redbud Classic
47 Tommy Kempf Bartlesville OK 36 34:42 3:29 05-89 Tulsa/River Run
48 Doug Mahler Springdale AR 38 34:42 3:29 09-00 Tulsa/Rhythm Run
49 Robert Stuemky Newkirk OK 38 34:48 3:29 10-82 Ponca City/United Way
50 Brad Keeton Perry OK 35 34:54 3:30 05-92 Kingfisher/Wheat Belt
51 Steve Jennings Tulsa OK 36 34:55 3:30 04-92 Tulsa/Grace Race
52 Terry Lewis Tulsa OK 35 34:58 3:30 04-87 Tulsa/Hurricane Run
53 Bill Weeks Spencer OK 35 34:59 3:30 04-87 OKC/Redbud Classic
1 Kevin Ryan Wellesley MA 41 30:37 3:04 09-89 OKC/Myriad Gardens
2 Ed Swiatocha Irving TX 40 31:28 3:09 04-91 OKC/Redbud Classic
3 Daniel Lyon Richardson TX 40 31:38 3:10 09-89 OKC/Myriad Gardens
4 Earl Owens Dunwoody GA 40 31:40 3:10 09-89 OKC/Myriad Gardens
5 John Bednarski Albuquerque NM 40 31:45 3:11 09-89 OKC/Myriad Gardens
6 Brad Hawthorne Tulsa OK 40 31:57 3:12 02-96 Broken Arrow/S. Heart
7 Web Loudat Albuquerque NM 42 31:58 3:12 10-88 OKC/Myriad Gardens
8 Bob Busby Lee's Summit MO 40 32:04 3:13 09-89 OKC/Myriad Gardens
9 Doug Clark Tulsa OK 41 32:07 3:13 09-97 Tulsa/CPA Run
10 Norman Roper Norman OK 41 32:37 3:16 11-98 Tulsa/Turkey Trot
11 Jeff Galloway Atlanta GA 40 32:38 3:16 10-87 OKC/Myriad Gardens
12 Dave Williams Midwest City OK 44 32:41 3:17 09-86 B'ville/Labor Day
13 Randy Cudney Columbus KS 42 32:44 3:17 04-00 OKC/Redbud Classic
14 Kaare Osnes Gainesville FL 40 32:49 3:17 04-91 OKC/Redbud Classic
15 Frank Shorter Boulder CO 41 33:00 3:18 09-89 OKC/Myriad Gardens
16 Chuck Smead Alamoso CO 41 33:01 3:19 04-93 OKC/Redbud Classic
17 Greg Owings Norman OK 40 33:09 3:19 10-88 OKC/Myriad Gardens
18 Wes Wessely Lilburn GA 41 33:19 3:20 09-89 OKC/Myriad Gardens
19 Denton Childs Springdale AR 40 33:20 3:20 05-91 Tulsa/River Run
20 Jim McFadden Vici OK 43 33:28 3:21 09-82 B'ville/Labor Day
21 Gary Madison Tulsa OK 43 33:30 3:21 10-89 OKC/Myriad Gardens
22 Robert Anex Norman OK 41 33:31 3:22 04-00 OKC/Redbud Classic
23 Elliot Alias Ardmore OK 40 33:37 3:22 04-88 Guthrie/89er
24 Robert Anderson Tulsa OK 41 33:41 3:23 04-89 OKC/Redbud Classic
25 Ignacio Jimenez Jackson TN 44 33:43 3:23 09-93 OKC/National Masters
26 Donald Bergan Universal City TX 40 33:54 3:24 09-93 OKC/National Masters
27 Tom Lloyd Broken Arrow OK 40 34:00 3:24 05-90 Tulsa/River Run
28 Pete Orban Claremore OK 44 34:01 3:25 04-00 OKC/Redbud Classic
29 John Stukey Tulsa OK 40 34:10 3:25 09-94 Skiatook Run
30 Tom Aspel Russellville AR 41 34:11 3:26 04-97 OKC/Redbud Classic
31 Lee Courkamp Arvada CO 40 34:23 3:27 05-83 Tulsa/Pepsi Challenge
32 Robert Stuemky Newkirk OK 40 34:24 3:27 09-84 Skiatook Run
33 Terry Ziegler Richardson TX 41 34:25 3:27 10-91 OKC/Myriad Gardens
34 William Martin Dodge TX 44 34:26 3:27 10-99 Tulsa Zoo Run
35 Richard Sinner Warr Acres OK 42 34:28 3:27 10-88 OKC/Myriad Gardens
36 Dahl Cox Longdale OK 43 34:33 3:28 11-98 Tulsa/Turkey Trot
37 Duke Kern Oklahoma City OK 40 34:38 3:28 10-91 OKC/Myriad Gardens
38 Chris Chambers Englewood CO 42 34:39 3:28 09-89 OKC/Myriad Gardens
39 Steve Jennings Tulsa OK 41 34:41 3:29 04-97 Tulsa/River Run
40 Mark Morris Springfield MO 40 34:43 3:29 10-98 Tulsa Zoo Run
41 Pete Orban Claremore OK 43 34:44 3:29 09-00 Tulsa/Rhythm Run
42 Steve Hicks Tulsa OK 43 34:45 3:29 09-99 Tulsa/Rhythm Run
43 Mel Langston Gladstone MO 40 34:46 3:29 10-88 OKC/Myriad Gardens
44 John Sharp Norman OK 40 34:46 3:29 11-00 Norman Fall Classic
45 Trevor Fieldsend Stillwater OK 40 34:59 3:30 03-99 Norman/Arts Classic
46 Jay Minor Owasso OK 44 35:02 3:31 06-86 Tulsa/River Run
47 John Cossock Montrose CO 40 35:02 3:31 09-89 OKC/Myriad Gardens
48 Jeff Bullard Enid OK 40 35:06 3:31 10-91 OKC/Myriad Gardens
49 Kent Metcalf Stillwater OK 44 35:09 3:31 05-83 OKC/Zoo Run
50 Monte Gagliardi Rogers AR 42 35:14 3:32 04-88 Tulsa/River Run
51 Jim Lewis Ft. Worth TX 43 35:16 3:32 05-90 Tulsa/River Run
52 Doug Formsma Broken Arrow OK 42 35:20 3:32 05-87 Tulsa/River Run
53 Jim Whitehead Houston TX 44 35:20 3:32 10-88 OKC/Myriad Gardens
54 Ron Wall Tulsa OK 43 35:20 3:32 09-00 Tulsa/Rhythm Run
55 Bill Weeks Oklahoma City OK 41 35:23 3:33 09-93 OKC/National Masters
56 Bart Parkune Rogers AR 41 35:24 3:33 05-87 Tulsa/River Run
57 Chris Lipscomb Temple OK 41 35:24 3:33 06-00 Ft. Sill/Dia. Brigade
58 Gerald Witherby Oklahoma City OK 42 35:25 3:33 06-85 OKC/Sooner Games
59 Steve Baker Noble OK 40 35:25 3:33 04-94 OKC/Redbud Classic
60 John Manness Tulsa OK 41 35:25 3:33 12-94 Tulsa/Mohawk/TRC
61 Mike Willmering Tulsa OK 41 35:26 3:33 05-98 Tulsa/All Sport
62 Corky Fritch Amarillo TX 42 35:28 3:33 10-88 OKC/Myriad Gardens
63 David Vance Rogers AR 40 35:29 3:33 05-87 Tulsa/River Run
64 Dade Maloney Enid OK 40 35:30 3:33 10-88 OKC/Myriad Gardens
65 Steve Arthurs Kingfisher OK 40 35:32 3:34 04-89 OKC/Redbud Classic
66 Terry Lewis Broken Arrow OK 40 35:34 3:34 05-92 Tulsa/River Run
67 Dave Chisholm Mustang OK 44 35:37 3:34 05-86 Norman/OGP
68 Danny Ponder Norman OK 40 35:37 3:34 04-99 OKC/Redbud Classic
69 Michael Kent Lawton OK 43 35:38 3:34 09-89 OKC/Myriad Gardnes
70 Bill Singletary Tulsa OK 40 35:40 3:34 09-84 Skiatook Run
71 Don Burnett Oklahoma City OK 43 35:40 3:34 07-97 Chandler/Bell Cow
72 Roland Rust Nashville TN 41 35:43 3:35 09-93 OKC/National Masters
73 Bill Graham Briston EN 43 35:47 3:35 06-97 Tulsa/Beat Beethoven
74 David Delahay Bartlesville OK 40 35:48 3:35 05-90 Tulsa/River Run
75 Hewlett Nash Tulsa OK 42 35:49 3:35 09-82 B'ville/Labor Day
76 Steve Haigh Bartlesville OK 42 35:50 3:35 05-87 Tulsa/River Run
77 Dan Vasicek Tulsa OK 43 35:51 3:36 09-86 B'ville/Labor Day
78 Larry Krutka Tulsa OK 40 35:51 3:36 05-90 Tulsa/River Run
79 Robert Maddy Sperry OK 43 35:54 3:36 05-89 Tulsa/River Run
80 Craig Moore Bellingham WA 40 35:54 3:36 03-94 Broken Arrow/G'mont
81 Scott Burnett Tulsa OK 43 35:55 3:36 10-99 Tulsa Zoo Run
82 Clark Ensz Wichita KS 41 35:56 3:36 09-88 B'ville/Labor Day
83 Frank Kulling Stillwater OK 40 36:00 3:36 10-82 Ponca City/United Way
84 David Priegnitz Norman OK 41 36:00 3:36 05-97 OKC/Andy Payne
85 Steve Nuckolls Broken Arrow OK 40 36:01 3:37 09-88 Skiatook Run
86 Ron Cross Tulsa OK 40 36:02 3:37 05-89 Tulsa/River Run
87 Len Emanuelson Tulsa OK 40 36:03 3:37 09-84 B'ville/Labor Day
88 Dave Cundiff Tulsa OK 40 36:05 3:37 12-77 Tulsa/Mohawk/TRC
89 Larry Aduddell Tulsa OK 40 36:06 3:37 09-85 B'ville/Labor Day
90 Bill Adams Bartlesville OK 41 36:09 3:37 09-82 B'ville/Labor Day
91 Curt Long Tulsa OK 40 36:12 3:38 10-89 OKC/Myriad Gardens
92 Rick Brower Copan OK 41 36:13 3:38 05-89 Tulsa/River Run
93 Mike Gillett Geary OK 44 36:16 3:38 09-91 Marlow/Goober Gallop
94 Doug Welch Tulsa OK 41 36:19 3:38 10-99 Tulsa Zoo Run
95 Mark Bravo Edmond OK 42 36:21 3:39 04-00 OKC/Redbud Classic
96 Lewis Chandler Broken Arrow OK 44 36:24 3:39 04-87 OKC/Redbud Classic
97 Stan Austin Jenks OK 42 36:25 3:39 05-84 Tulsa/River Run
98 Sam Pacheco Norman OK 40 36:25 3:39 03-00 Norman/Arts Classic
1 Robert Abbott Plano TX 47 32:50 3:17 10-87 OKC/Myriad Gardens
2 Dave Williams Choctaw OK 46 33:06 3:19 09-88 B'ville/Labor Day
3 Charlie Gray Lee's Summit MO 45 33:21 3:21 10-99 Tulsa Zoo Run
4 John Stukey Broken Arrow OK 45 34:17 3:26 11-98 Tulsa/Turkey Trot
5 Tony Trusdale Wichita KS 45 34:30 3:27 04-97 OKC/Redbud Classic
6 Pete Orban Claremore OK 47 34:32 3:28 10-00 Tulsa Zoo Run
7 Larry Worth Highland Vill. TX 47 34:53 3:30 05-86 Tulsa/River Run
8 Robert Stuemky Newkirk OK 45 35:04 3:31 09-89 OKC/Myriad Gardens
9 Gary Madison Tulsa OK 48 35:06 3:31 12-94 Tulsa/Mohawk/TRC
10 Jay Minor Owasso OK 45 35:13 3:32 05-87 Tulsa/River Run
11 Greg Owings Norman OK 45 35:13 3:32 09-93 OKC/National Masters
12 Jim McFadden Okarche OK 46 35:26 3:33 09-85 B'ville/Labor Day
13 Russell Bennett Tulsa OK 47 35:27 3:33 06-84 Tulsa/Superun
14 Richard Sinner Warr Acres OK 46 35:41 3:35 10-92 OKC/Myriad Gardens
15 Glen Lafarlette Tulsa OK 46 35:44 3:35 09-82 B'ville/Labor Day
16 Tom Lloyd Broken Arrow OK 47 35:47 3:35 11-97 Skiatook Run
17 Jack Rockett Germantown TN 47 35:51 3:36 05-84 OKC/Andy Payne
18 Ernest Vance Tahlequah OK 45 35:56 3:36 05-89 Tulsa/River Run
19 Jack Harms Tulsa OK 47 35:56 3:36 09-91 Skiatook Run
20 Robert Anderson Tulsa OK 47 35:57 3:36 04-95 OKC/Redbud Classic
21 Bill Adams Bartlesville OK 46 35:59 3:36 05-87 B'ville/Labor Day
22 Kent Metcalf Stillwater OK 45 36:01 3:37 06-84 OKC/Superun
23 Dan Vasicek Tulsa OK 46 36:04 3:37 05-89 Tulsa/River Run
24 Chester Kennedy Avery TX 45 36:04 3:37 10-94 Madill/Reuel Little
25 Andy Hornbaker Littleton CO 45 36:06 3:37 12-77 Tulsa/Mohawk/TRC
26 Ray Lattanzia Claremore OK 46 36:18 3:38 05-90 Tulsa/River Run
27 Hewlett Nash Tulsa OK 47 36:19 3:38 05-88 Tulsa/River Run
28 Lewis Chandler Broken Arrow OK 49 36:21 3:39 10-91 OKC/Myriad Gardens
29 Hub Barker Mustang OK 46 36:35 3:40 08-76 Tulsa/Mohawk/TRC
30 Charles Bertalot Tulsa OK 48 36:38 3:40 05-89 Tulsa/River Run
31 Rick Brower Copan OK 45 36:40 3:40 09-92 Skiatook Run
32 Ron Martensen Moore OK 45 36:44 3:41 10-87 OKC/Myriad Gardens
33 Russ Lundstrom Wichita KS 49 36:47 3:41 04-96 OKC/Redbud Classic
34 Bob Bomer Tulsa OK 46 36:49 3:41 05-89 Tulsa/River Run
35 Don Short Tulsa OK 45 36:52 3:42 09-91 Skiatook Run
36 James Manning Wichita Falls TX 47 36:52 3:42 04-94 Lawton/Hospice Run
37 Bill Uzdavines Broken Arrow OK 45 36:53 3:42 05-90 Tulsa/River Run
38 Don Lodes Tulsa OK 48 36:55 3:42 04-97 Tulsa/River Run
39 Mike Reding Duncan OK 46 36:59 3:42 04-90 OKC/Zoo Run
40 Bob Thomas Oklahoma City OK 46 36:59 3:42 09-94 Marlow/Goober Gallop
41 Gerald Doeksen Stillwater OK 48 37:00 3:42 02-92 Tulsa/Mohawk/TRC
42 Mike Allen Midwest City OK 45 37:03 3:43 04-97 OKC/Redbud Classic
43 David Bowden Lauderhill FL 48 37:05 3:43 09-93 OKC/National Masters
44 Niki Mugg Tonkawa OK 45 37:06 3:43 09-82 B'ville/Labor Day
45 Mike Peterson Oklahoma City OK 46 37:06 3:43 04-91 OKC/Redbuc Classic
46 Ted Riley Claremore OK 45 37:12 3:44 09-88 B'ville/Labor Day
47 Butch Eichholz El Reno OK 45 37:13 3:44 09-91 Marlow/Goober Gallop
48 Willis Colwill Oklahoma City OK 47 37:17 3:44 10-88 OKC/Myriad Gardens
49 Bob Adkins Tulsa OK 48 37:19 3:44 09-82 B'ville/Labor Day
50 Mike Gillett Geary OK 45 37:19 3:44 10-92 Shawnee/Santa Fe
51 Charles Ogle Enid OK 46 37:21 3:45 10-84 Enid/Chisholm Trail
52 Jimmie Gray Oklahoma City OK 46 37:23 3:45 04-89 OKC/Andy Payne
53 Len Emanuelson Tulsa OK 45 37:25 3:45 05-89 Tulsa/River Run
54 Joe McDaniel Tulsa OK 45 37:33 3:46 09-82 B'ville/Labor Day
55 Gary Parker Tulsa OK 45 37:37 3:46 05-89 Tulsa/River Run
56 Eddie Dukes Tahlequah OK 47 37:39 3:46 05-86 OKC/Andy Payne
57 Jerry Crockett Stillwater OK 49 37:44 3:47 12-77 Tulsa/Mohawk/TRC
58 Lance Cornman Oklahoma City OK 49 37:46 3:47 10-91 OKC/Myriad Gardens
59 Doug Hamm Austin TX 48 37:46 3:47 11-91 OKC/Jim Thorpe
60 Darryl Scroggins Rogers AR 48 37:46 3:47 10-99 Tulsa Zoo Run
61 Steve Webb Midwest City OK 45 37:47 3:47 10-91 OKC/Myriad Gardens
62 Ron Kuykendall Bethany OK 47 37:50 3:47 10-92 OKC/Myriad Gardens
63 Dahl Cox Longdale OK 45 37:51 3:48 03-00 Norman/Arts Classic
64 Delton Gantt Tulsa OK 46 37:51 3:48 09-00 Tulsa/Rhythm Run
65 John Wood Sand Springs OK 46 37:51 3:48 10-00 Tulsa Zoo Run
66 Mick Midkiff Riverside CT 48 37:58 3:48 09-93 OKC/National Masters
67 Art Milanez Moore OK 48 37:59 3:48 06-84 OKC/Superun
1 Fay Bradley Washington DC 51 33:45 3:23 09-89 OKC/Myriad Gardens
2 Michael Heffernan Portland OR 53 34:25 3:27 09-93 OKC/National Masters
3 Dale Thompson Amarillo TX 52 35:07 3:31 04-87 OKC/Redbud Classic
4 Thomas Munyan Allen TX 50 35:29 3:33 06-95 Madill/Sandbass Run
5 Larry Worth Highland Vill. TX 50 35:43 3:35 10-88 OKC/Myriad Gardens
6 Steve Blanchard Tulsa OK 50 35:47 3:35 09-82 B'ville/Labor Day
7 Chuck Keating Wellesley MA 52 35:52 3:36 09-93 OKC/National Masters
8 Russell Bennett Tulsa OK 52 36:02 3:37 05-89 Tulsa/River Run
9 Gary Madison Tulsa OK 50 36:04 3:37 09-96 Tulsa/CPA Run
10 Walter Birney Copeland KS 50 36:10 3:37 09-84 B'ville/Labor Day
11 Jim McFadden Sulphur OK 50 36:15 3:38 09-89 OKC/Myriad Gardens
12 Fred Dice Pryor OK 51 36:16 3:38 09-87 B'ville/Labor Day
13 Alberto Rivas Lawton OK 54 36:16 3:38 04-94 Lawton/Hospice Run
14 Robert McAndrews Colorado Spring CO 50 36:20 3:38 10-90 OKC/Myriad Gardens
15 Dick Ruzicka St. Petersburg FL 52 36:29 3:39 09-89 OKC/Myriad Gardens
16 Everett Crum Hilliard FL 50 36:30 3:39 06-85 OKC/Sooner Games
17 Tom Kempf Bartlesville OK 50 36:42 3:41 07-75 Tulsa/Mohawk/TRC
18 Tom Lloyd Broken Arrow OK 50 36:51 3:42 10-00 Tulsa Zoo Run
19 George Marchetti Tulsa OK 53 37:06 3:43 09-95 Tulsa/Okla. Sen. Oly.
20 Jack Angel Purcell OK 54 37:08 3:43 07-81 Shawnee/Old Santa Fe
21 Lewis Chandler Tulsa OK 50 37:18 3:44 10-92 Woodward/Sand Plum
22 Ray Fuqua Enid OK 50 37:26 3:45 06-85 OKC/Sooner Games
23 Max Rivera Claremore OK 50 37:36 3:46 09-95 Tulsa/Okla. Sen. Oly.
24 Bob Adkins Tulsa OK 53 37:45 3:47 09-87 Skiatook Run
25 Martin Jones Sonoma CA 50 37:49 3:47 09-93 OKC/National Masters
26 Eddie Dukes Tahlequah OK 50 37:50 3:47 10-88 OKC/Myriad Gardens
27 Michael Kent Lawton OK 50 37:58 3:48 11-96 Cordell/Dome Classic
28 Don Antle Bartlesville OK 52 38:00 3:48 09-89 OKC/Myriad Gardens
29 Ray Lattanzia Claremore OK 52 38:01 3:49 09-96 Tulsa/CPA Run
30 Bert Walther Ponca City OK 50 38:04 3:49 10-82 Ponca City/United Way
31 Nocus McIntosh Tulsa OK 52 38:06 3:49 12-77 Tulsa/Mohawk/TRC
32 Tom Ford Edmond OK 51 38:06 3:49 10-91 OKC/Myriad Gardens
33 Warren Jones Oklahoma City OK 51 38:08 3:49 03-98 Norman/Arts Classic
34 Jack Rockett Germantown TN 52 38:14 3:50 09-89 OKC/Myriad Gardens
35 Rick Brower Copan OK 50 38:14 3:50 02-98 Broken Arrow/S. Heart
36 Earl Weidner Baton Rouge LA 53 38:16 3:50 05-89 Tulsa/River Run
37 Bob Featherston Tulsa OK 52 38:25 3:51 11-83 Tulsa/Gilcrease Hills
38 Mike Budnik Tulsa OK 52 38:27 3:51 11-98 Tulsa/Turkey Trot
39 Mike Gillett Geary OK 50 38:31 3:52 11-96 Cordell/Dome Classic
40 Bob Nale Sapulpa OK 51 38:32 3:52 05-86 Tulsa/River Run
41 Joe Haeggquist Cookson OK 50 38:35 3:52 02-90 Tulsa/Mohawk/TRC
42 Dan Vasicek Tulsa OK 50 38:43 3:53 02-93 Broken Arrow/S. Heart
43 Don Lodes Tulsa OK 50 38:48 3:53 04-99 OKC/Redbud Classic
44 Larry Miller Tulsa OK 54 38:49 3:53 05-87 Tulsa/River Run
45 Art Melendez Tulsa OK 53 38:51 3:54 04-84 Tulsa/Hurricane Run
46 Al Rosenberger Stillwater OK 50 38:53 3:54 03-00 Norman/Arts Classic
47 Ron Kuykendall Bethany OK 51 38:54 3:54 04-96 OKC/Redbud Classic
48 Ray Habrock Mustang OK 52 38:58 3:54 09-89 OKC/Myriad Gardens
49 Robert Maddy Sperry OK 51 38:58 3:54 04-97 Tulsa/River Run
50 Butch Eichholz El Reno OK 50 38:58 3:54 04-97 OKC/Redbud Classic
51 Charlie Baker Tulsa OK 52 38:59 3:54 04-94 OKC/Redbud Classic
52 James Crossland San Antonio TX 50 39:00 3:54 10-90 OKC/Myriad Gardens
1 Bill Olrich Lexington KY 58 35:50 3:35 09-93 OKC/National Masters
2 Nocus McIntosh Tulsa OK 57 36:52 3:42 10-82 Tahlequah/Redmen Run
3 Alberto Rivas Lawton OK 55 37:05 3:43 05-95 Ft. Sill/Dia. Brigade
4 George Marchetti Tulsa OK 56 37:12 3:44 11-98 Tulsa/Turkey Trot
