Back to Records Table of Contents.
MALE 10 km OPEN RECORDS
PLACE NAME TOWN ST AGE TIME PACE DATE PLACE/RACE
===== ================== =============== == === ======= ===== ===== =====================
1 Patrick Kiptum Stillwater OK 25 29:11 2:56 04-97 OKC/Redbud Classic
2 William Musyoki Walnut CA 22 29:14 2:56 09-89 OKC/Myriad Gardens
3 Tony Neimczak Warsaw PO 33 29:18 2:56 09-89 OKC/Myriad Gardens
4 Jim Cooper Atlanta GA 29 29:20 2:56 09-89 OKC/Myriad Gardens
5 Noel Berkeley Norman OK 25 29:26 2:57 04-90 OKC/Rebud Classic
6 Filbert Bayi Norman OK 28 29:27 2:57 09-82 B'ville/Labor Day
7 Marco Ochoa Alamoso CO 25 29:29 2:57 09-89 OKC/Myriad Gardens
8 Paul Rugut Denton TX 26 29:33 2:58 10-88 OKC/Myriad Gardens
9 Derek Froude Boulder CO 29 29:34 2:58 10-88 OKC/Myriad Gardens
10 Patrick Sang Austin TX 23 29:35 2:58 04-87 OKC/Redbud Classic
11 George Nicholas Chapel Hill NC 25 29:38 2:58 10-88 OKC/Myriad Gardens
12 Rod Dixon San Francisco CA 32 29:39 2:58 04-82 Tulsa/Pepsi Challenge
13 Mike Dudley Boulder CO 27 29:39 2:58 04-00 OKC/Redbud Classic
14 David Barney Fayetteville AR 27 29:40 2:58 10-87 OKC/Myriad Gardens
15 Julius Randich Lubbock TX 29 29:42 2:59 04-97 OKC/Redbud Classic
16 Michael Braly Alamosa CO 23 29:44 2:59 09-89 OKC/Myriad Gardens
17 Jason Larabee Oklahoma City OK 23 29:44 2:59 04-99 OKC/Redbud Classic
18 Mike Hairston Tulsa OK 27 29:45 2:59 09-82 B'ville/Labor Day
19 Teddy Mitchell Fayetteville AR 25 29:49 2:59 04-97 OKC/Redbud Classic
20 Samuel Sitonik Albuquerque NM 32 29:50 2:59 10-88 OKC/Myriad Gardens
21 Paul Donovan Fayetteville AR 27 29:50 2:59 04-91 OKC/Redbud Classic
22 Leodgard Martin Lubbock TX 26 29:51 3:00 04-91 OKC/Redbud Classic
23 Len Sitko Austin TX 28 29:51 3:00 04-97 OKC/Redbud Classic
24 Craig Kirkwood Norman OK 23 29:51 3:00 06-98 OKC/Nadia's
25 Paul Larkins Stillwater OK 23 29:55 3:00 04-87 OKC/Redbud Classic
26 Craig Dickson Alamosa CO 22 29:56 3:00 09-89 OKC/Myriad Gardens
27 Martin Rodriquez Mexico City MX 27 29:56 3:00 04-92 OKC/Redbud Classic
28 Wynston Alberts Oklahoma City OK 25 29:56 3:00 04-96 OKC/Redbud Classic
29 Sam Obwacha Denton TX 29 29:58 3:00 04-88 OKC/Redbud Classic
30 Mike Bilyeu Tulsa OK 24 29:59 3:00 09-89 OKC/Myriad Gardens
31 Tim Gundy Burrton KS 27 30:02 3:01 09-89 OKC/Myriad Gardens
32 Eamonn Coghlan Dublin IR 30 30:04 3:01 05-83 Tulsa/Pepsi Challenge
33 Chuck Sloan Stillwater OK 23 30:05 3:01 10-00 Tulsa Zoo Run
34 Charlie Gray Lee's Summit MO 35 30:06 3:01 09-89 OKC/Myriad Gardens
35 George Stewart Stillwater OK 22 30:07 3:01 01-77 Tulsa/Mohawk/TRC
36 Stan Kimutai Albuquerque NM 20 30:08 3:01 04-94 OKC/Redbud Classic
37 Roger Soler San Antonio TX 28 30:09 3:01 10-88 OKC/Myriad Gardens
38 Scott Jones Fayetteville AR 21 30:11 3:02 04-82 Tulsa/Pepsi Challenge
39 Johnny Halberstadt Stillwater OK 22 30:12 3:02 10-71 Tulsa/Mohawk/TRC
40 Kevin Jones Oklahoma City OK 25 30:14 3:02 04-86 OKC/Greenbriar
41 Stan Vernon Dallas TX 29 30:15 3:02 09-84 B'ville/Labor Day
42 Dick Buerkle Atlanta GA 31 30:15 3:02 09-80 B'ville/Labor Day
43 Reid Harter Stillwater OK 21 30:17 3:02 10-71 Tulsa/Mohawk/TRC
44 John Kipkoskei Albuquerque NM 20 30:17 3:02 04-94 OKC/Redbud Classic
45 Steve Delano Wichita KS 25 30:18 3:02 04-87 OKC/Redbud Classic
46 Anthony Leach Stillwater OK 18 30:19 3:02 09-84 B'ville/Labor Day
47 Steve Fury Stillwater OK 20 30:19 3:02 09-88 B'ville/Labor Day
48 Kim Berghall Tulsa OK 28 30:20 3:02 10-88 OKC/Myriad Gardens
49 James Jackson Lewisville TX 21 30:20 3:02 10-88 OKC/Myriad Gardens
50 Kurt Graves Tulsa OK 22 30:21 3:03 09-82 B'ville/Labor Day
51 Fernando Lopez Tucson AZ 29 30:21 3:03 10-87 OKC/Myriad Gardens
52 Ron Parks Jenks OK 30 30:21 3:03 04-91 OKC/Redbud Classic
53 Jon Wild Stillwater OK 24 30:21 3:03 04-98 OKC/Redbud Classic
54 Agapius Masong El Paso TX 33 30:22 3:03 04-92 OKC/Redbud Classic
55 Jonah Koech Ames IA 27 30:22 3:03 04-95 OKC/Redbud Classic
56 Sydney Maree Rosemont PA 29 30:23 3:03 03-85 Tulsa/Love Run
57 Trevor Fieldsend Stillwater OK 29 30:23 3:03 10-88 OKC/Myriad Gardens
58 Tjaart VanNieuwenh Wichita KS 24 30:23 3:03 04-92 OKC/Redbud Classic
59 Roland Reina Fayetteville AR 19 30:24 3:03 04-82 Tulsa/Pepsi Challenge
60 Tom Van Ruden Stillwater OK 27 30:24 3:03 10-71 Tulsa/Mohawk/TRC
61 Richard Rono Albuquerque NM 33 30:25 3:03 04-95 OKC/Redbud Classic
62 Peter Williams Wichita KS 27 30:28 3:03 09-88 B'ville/Labor Day
63 Craig Howe Tulsa OK 24 30:32 3:04 10-85 Tahlequah/FNB-NSU Run
64 Jim Gaffield El Corrito CA 23 30:32 3:04 10-87 OKC/Myriad Gardens
65 Chris Zinn West Plains MO 24 30:32 3:04 09-89 OKC/Myriad Gardens
66 Malcolm Campbell Las Vegas NV 25 30:34 3:04 04-96 OKC/Redbud Classic
67 Keith Iovine Fayetteville AR 24 30:36 3:04 10-87 OKC/Myriad Gardens
68 Greg Lautenslager Wellesley MA 32 30:36 3:04 09-89 OKC/Myriad Gardens
69 Tom Aspel Russellville AR 28 30:37 3:04 05-84 Tulsa/River Run
70 Kevin Ryan Wellesley MA 41 30:37 3:04 09-89 OKC/Myriad Gardens
71 Mark Fluitt Lincoln NE 30 30:38 3:04 04-87 OKC/Redbud Classic
72 Rafael Colmenares Albuquerque NM 27 30:38 3:04 10-88 OKC/Myriad Gardens
73 Erin Rankin Norman OK 27 30:38 3:04 04-85 OKC/Redbud Classic
74 Jarmo Malmberg Tulsa OK 26 30:38 3:04 04-89 OKC/Redbud Classic
75 Wesley Brown Oklahoma City OK 27 30:38 3:04 05-89 Tulsa/River Run
76 Janne Hamalainen Tulsa OK 28 30:39 3:04 05-90 Tulsa/River Run
77 Don Belcourt Stillwater OK 22 30:41 3:05 09-87 B'ville/Labor Day
78 Greg LeMieux Edmond OK 25 30:42 3:05 09-84 B'ville/Labor Day
79 Pat Vaughn Tulsa OK 18 30:43 3:05 08-78 Tulsa/Mohawk/TRC
80 John Sharp Okmulgee OK 23 30:44 3:05 05-84 Tulsa/River Run
81 Curt Shelman Wichita KS 33 30:44 3:05 04-92 OKC/Redbud Classic
82 Bryan Yockers Norman OK 23 30:44 3:05 10-92 Shawnee/Old Santa Fe
83 Jim Thorpe Pasadena TX 23 30:45 3:05 09-89 OKC/Myriad Gardens
84 Rob Wotring Tulsa OK 20 30:46 3:05 05-84 Tulsa/River Run
85 Jacob Bungei Tulsa OK 26 30:46 3:05 05-88 Tulsa/River Run
86 Thomas Gnabel Alamosa CO 26 30:46 3:05 04-93 OKC/Redbud Classic
87 Eric Lathrop Bartlesville OK 25 30:47 3:05 09-82 B'ville/Labor Day
88 Amit Neeman Los Alamos NM 31 30:47 3:05 09-89 OKC/Myriad Gardens
89 Bill Brown Norman OK 23 30:48 3:05 04-87 OKC/Redbud Classic
90 Mike Bennett Monrovia CA 20 30:49 3:05 09-88 B'ville/Labor Day
91 Tod Harbour Waco TX 25 30:50 3:05 03-85 Tulsa/Love Run
92 Armando Moreno El Paso TX 31 30:52 3:06 04-93 OKC/Redbud Classic
93 Fred Torneden Manhattan KS 26 30:53 3:06 09-83 B'ville/Labor Day
94 Jim Brackeen Edmond OK 23 30:54 3:06 07-84 Edmond/Krazy Daze
95 Brian Matthews Stillwater OK 19 30:55 3:06 09-84 B'ville/Labor Day
96 Charles Boatright Stillwater OK 20 30:55 3:06 10-71 Tulsa/Mohawk/TRC
97 Don Bene Tulsa OK 23 30:55 3:06 03-85 Tulsa/Love Run
98 Mike Clark Fayetteville AR 27 30:55 3:06 05-83 Tulsa/Pepsi Challenge
99 Peter Schouw Shawnee OK 27 30:55 3:06 02-93 Broken Arrow/S. Heart
100 Jon Wild Stillwater OK 26 30:56 3:06 10-99 Tulsa Zoo Run
101 Joe Metcalf Stillwater OK 22 30:58 3:06 03-86 OKC/Oklahoma 10,000
102 Stuart Penn Fayetteville AR 22 30:58 3:06 12-77 Tulsa/Mohawk/TRC
103 Dennis Smithhisler Wichita KS 24 30:58 3:06 10-88 OKC/Myriad Gardens
104 Phil Kirk Stillwater OK 22 30:58 3:06 04-89 OKC/Redbud Classic
105 Charles Mulinga Fayetteville AR 37 30:58 3:06 10-00 Tulsa Zoo Run
106 Connor Holt Norman OK 22 31:00 3:06 09-94 Norman/Fall Classic
107 Doug Consiglio Fayetteville AR 24 31:01 3:07 04-88 OKC/Redbud Classic
108 Daniel Maas Alamosa CO 23 31:01 3:07 04-93 OKC/Redbud Classic
109 Roger Shurtz Tulsa OK 22 31:02 3:07 09-82 B'ville/Labor Day
110 Rene Carlsen Stillwater OK 25 31:02 3:07 04-00 OKC/Redbud Classic
111 Carlos Ybarra Sundown TX 28 31:06 3:07 04-91 OKC/Redbud Classic
112 Solomon Kariuki Stillwater OK 26 31:07 3:07 05-98 Tulsa/All Sport
113 Mike Scannell Tempe AZ 26 31:08 3:07 10-88 OKC/Myriad Gardens
114 Carlos Paradelo Oklahoma City OK 23 31:11 3:08 04-97 OKC/Redbud Classic
115 Kevin Connolly Edmond OK 19 31:11 3:08 04-00 OKC/Redbud Classic
116 Christian Nicolson Stillwater OK 25 31:11 3:08 04-00 OKC/Redbud Classic
117 Daniel Caprioglio Albuquerque NM 29 31:12 3:08 04-90 OKC/Redbud Classic
118 Mornay Annandale Wichita KS 28 31:12 3:08 05-98 Tulsa/All Sport
119 Mike Skinner Fayetteville AR 20 31:13 3:08 10-88 OKC/Myriad Gardens
120 Haken Widyedal Stillwater OK 21 31:14 3:08 09-88 B'ville/Labor Day
121 Peter Kaal Stillwater OK 22 31:16 3:08 10-71 Tulsa/Mohawk/TRC
122 Randy Weaver Sulphur OK 28 31:16 3:08 09-92 Marlow/Goober Gallop
123 Gabriel Kamau El Paso TX 30 31:17 3:08 10-88 OKC/Myriad Gardens
124 Brad Erickstad Ponca City OK 24 31:19 3:08 10-83 Ponca City/United Way
125 Tuomo Sainio Tulsa OK 21 31:22 3:09 09-83 B'ville/Labor Day
126 Lonnie James Bartlesville OK 25 31:23 3:09 10-87 OKC/Myriad Gardens
127 David Welsh Fayetteville AR 23 31:23 3:09 04-95 Norman/Arts Classic
128 Dave Kraus Tulsa OK 24 31:24 3:09 04-28 OKC/Festival Run
129 Brad Wotring Tulsa OK 21 31:24 3:09 05-89 Tulsa/River Run
130 Tracy Garrison Auburn AL 23 31:26 3:09 09-89 OKC/Myriad Gardens
131 Brian Baker Fayetteville OK 24 31:26 3:09 04-95 Norman/Arts Classic
132 Ian Cherry Fayetteville AR 24 31:27 3:09 10-88 OKC/Myriad Gardens
133 Danny Green Fayetteville AR 18 31:27 3:09 10-88 OKC/Myriad Gardens
134 Ed Swiatocha Irving TX 40 31:28 3:09 04-91 OKC/Redbud Classic
135 Colin Cumming Stillwater OK 27 31:29 3:09 09-80 B'ville/Labor Day
136 Art Botterhill Fayetteville AR 27 31:30 3:09 07-73 Tulsa/Mohawk/TRC
137 Jeff Boleski Wichita KS 23 31:30 3:09 09-88 B'ville/Labor Day
138 Rene Sepulveda Norman OK 23 31:30 3:09 04-89 OKC/Quail Classic
139 Brian Hamrick Norman OK 30 31:30 3:09 10-91 OKC/Myriad Gardens
140 William Moore Dallas TX 36 31:30 3:09 05-98 Tulsa/All Sport
141 Bill Pitchkolan Edmond OK 20 31:32 3:10 07-87 Edmond/Krazy Daze
142 Kevin Mitchell Oklahoma City OK 26 31:32 3:10 10-88 OKC/Myriad Gardens
143 Phil Houser Boulder CO 21 31:34 3:10 04-82 Tulsa/Pepsi Challenge
144 Frank Shorter Boulder CO 39 31:34 3:10 10-87 OKC/Myriad Gardens
145 Tom Redding Norman OK 37 31:36 3:10 11-98 Norman/Fall Classic
146 Daniel Lyon Richardson TX 40 31:38 3:10 09-89 OKC/Myriad Gardens
147 Alphonso Curley Oklahoma City OK 21 31:39 3:10 04-96 OKC/Redbud Classic
148 David Miley Norman OK 25 31:40 3:10 04-85 OKC/Redbud Classic
149 Earl Owens Dunwoody GA 40 31:40 3:10 09-89 OKC/Myriad Gardens
150 Terry Ziegler Tulsa OK 24 31:41 3:11 11-74 Tulsa/Mohawk/TRC
151 Nelson Begay Edmond OK 27 31:41 3:11 10-87 OKC/Myriad Gardens
152 Greg Avery Ponca City OK 25 31:43 3:11 04-86 OKC/Greenbriar Run
153 Mike Schmidt Wichita KS 26 31:43 3:11 10-88 OKC/Myriad Gardens
154 Mike Cole Stillwater OK 18 31:44 3:11 10-71 Tulsa/Mohawk/TRC
155 Dana Jansen Oklahoma City OK 23 31:44 3:11 05-83 OKC/Zoo Run
156 Tommy Kempf Bartlesville OK 30 31:45 3:11 09-81 B'ville/Labor Day
157 John Bednarski Albuquerque NM 40 31:45 3:11 09-89 OKC/Myriad Gardens
158 Joe Gutierrez Wichita KS 25 31:45 3:11 02-95 Broken Arrow/S. Heart
159 Ted Hurst Norman OK 19 31:46 3:11 04-84 OKC/Festival Run
160 Steve Stebbins Norman OK 27 31:46 3:11 10-88 OKC/Myriad Gardens
161 Gitogo Churu Stillwater OK 24 31:47 3:11 10-99 Tulsa Zoo Run
162 Mica Comstock Ft. Sill OK 22 31:48 3:11 10-87 OKC/Myriad Gardens
163 Daniel Littlebear Tecumseh OK 23 31:49 3:11 05-84 Tulsa/River Run
164 David Kogo Ames IA 29 31:49 3:11 04-95 OKC/Redbud Classic
165 Cosmas Musioka Arlington TX 35 31:50 3:11 04-99 OKC/Redbud Classic
166 Frankie Simon Oklahoma City OK 20 31:52 3:12 04-95 OKC/Redbud Classic
167 Greg Owings Norman OK 33 31:53 3:12 07-81 Shawnee/Old Santa Fe
168 Jim Niederberger Tulsa OK 21 31:53 3:12 04-87 Tulsa/Hurricane Run
169 John Stukey Tulsa OK 27 31:54 3:12 08-80 Tulsa/Mohawk/TRC
170 Jaco Erasmus Fayetteville AR 18 31:54 3:12 10-88 OKC/Myriad Gardens
171 Ilkka Salo Tulsa OK 21 31:55 3:12 09-83 B'ville/Labor Day
172 Skeet Bemo Sapulpa OK 15 31:55 3:12 04-87 Tahlequah/Jim Thorpe
173 Mark Anderson San Antonio TX 30 31:55 3:12 04-89 OKC/Redbud Classic
174 Larry Millard Lubbock TX 24 31:55 3:12 11-91 OKC/Jim Thorpe
175 Michael Regan Wichita KS 24 31:56 3:12 09-88 B'ville/Labor Day
176 Kyle Skartwed Edmond OK 22 31:57 3:12 10-88 OKC/Myriad Gardens
177 Steve Skocik Broken Arrow OK 28 31:57 3:12 05-90 Tulsa/River Run
178 Brad Hawthorne Tulsa OK 40 31:57 3:12 02-96 Broken Arrow/S. Heart
179 John Begay Edmond OK 22 31:58 3:12 04-85 Edmond/Broncho Run
180 Dave Hoover Norman OK 26 31:58 3:12 04-83 OKC/Jr. Symphony
181 Steve Baker Noble OK 34 31:58 3:12 05-87 Tulsa/River Run
182 Web Loudat Albuquerque NM 42 31:58 3:12 10-88 OKC/Myriad Gardens
183 Jim Pyle Fayetteville AR 21 31:59 3:12 04-82 Tulsa/Pepsi Challenge
184 Norman Roper Norman OK 36 32:01 3:13 09-93 OKC/National Masters
185 Matt Hart Stillwater OK 19 32:01 3:13 11-00 Norman Fall Classic
186 Mike Schlacter Phoeniz AZ 30 32:02 3:13 10-87 OKC/Myriad Gardens
187 See LeRoux Enid OK 26 32:02 3:13 09-97 Tulsa Zoo Run
188 Karl Polivka Norman OK 25 32:02 3:13 04-97 OKC/Redbud Classic
189 Larry Aduddell Tulsa OK 29 32:03 3:13 08-74 Tulsa/Mohawk/TRC
190 Douglas Clard Fayetteville AR 32 32:03 3:13 10-88 OKC/Myriad Gardens
191 Harold Smith Fayetteville AR 21 32:04 3:13 04-83 Tulsa/Pepsi Challenge
192 Tom Maher Tulsa OK 31 32:04 3:13 10-88 OKC/Myriad Gardens
193 Bob Busby Lee's Summit MO 40 32:04 3:13 09-89 OKC/Myriad Gardens
194 Chris McWatters Stillwater OK 18 32:04 3:13 11-99 Tulsa/Turkey Trot
195 Bryan Kelly Norman OK 21 32:05 3:13 04-87 OKC/Redbud Classic
196 Stanislov Iordanov Coffeyville KS 22 32:06 3:13 04-94 Tulsa/Grace Race
197 Pete Amann Muskogee OK 26 32:07 3:13 08-85 Pryor/Mayes County
198 Corey Holland Shawnee OK 22 32:07 3:13 04-92 OKC/Redbud Classic
199 Doug Clark Tulsa OK 41 32:07 3:13 09-97 Tulsa/CPA Run
200 John Cross Enid OK 27 32:07 3:13 11-99 Tulsa/Turkey Trot
201 Randy Heierding Edmond OK 37 32:08 3:13 05-89 Tulsa/River Run
202 Darrin Fox Norman OK 19 32:08 3:13 04-90 OKC/Redbud Classic
203 Reggie Senegal Tulsa OK 26 32:09 3:13 09-93 Skiatook Run
204 Rob Hurlbutt Claremore OK 27 32:10 3:13 09-86 B'ville/Labor Day
205 Gregg Russell Norman OK 18 32:11 3:14 07-81 Shawnee/Old Santa Fe
206 Brad Keeton Perry OK 27 32:11 3:14 05-84 Tulsa/River Run
207 Sam Wilbur Ft. Sill OK 25 32:11 3:14 06-98 Ft. Sill/Dia. Brigade
208 Jim Lathrop Fayetteville AR 24 32:12 3:14 04-82 Tulsa/Pepsi Challenge
209 Dana Jensen Norman OK 25 32:12 3:14 04-85 OKC/Redbud Classic
210 Ed Merkler Oklahoma City OK 27 32:12 3:14 05-83 OKC/Zoo Run
211 Tom Howe Tulsa OK 18 32:13 3:14 09-82 B'ville/Labor Day
212 Jeff Allen Duluth MN 25 32:13 3:14 02-92 Tulsa/Mohawk/TRC
213 Chip Smith Fayetteville AR 18 32:15 3:14 10-88 OKC/Myriad Gardens
214 Ndachi Paul Denton TX 22 32:16 3:14 10-00 Tulsa Zoo Run
215 Jukka Viitasaari Tulsa OK 25 32:17 3:14 06-83 Tulsa/Pepsi Challenge
216 Darrin Rohr Tulsa OK 23 32:17 3:14 09-88 B'ville/Labor Day
217 Chris Lipscomb Temple OK 30 32:17 3:14 10-88 OKC/Myriad Gardens
218 Tim Surface Tulsa OK 21 32:17 3:14 10-00 Tulsa Zoo Run
219 David Cooper Oklahoma City OK 20 32:19 3:14 12-77 Tulsa/Mohawk/TRC
220 Steve Wolfe Oklahoma City OK 22 32:20 3:14 01-77 Tulsa/Mohawk/TRC
221 Clark Hamilton Moore OK 29 32:20 3:14 06-85 OKC/Sooner Games
222 Johnson Brown Lawrence KS 23 32:21 3:15 11-84 Tahlequah/Redmen Run
223 Guy George Tulsa OK 25 32:21 3:15 05-84 Tulsa/River Run
224 Reggie Boudreau Oklahoma City OK 18 32:22 3:15 12-77 Tulsa/Mohawk/TRC
225 Barry Lucas Tulsa OK 23 32:22 3:15 09-82 B'ville/Labor Day
226 Eric Henry Fayetteville AR 24 32:22 3:15 04-93 Tulsa/Grace Race
227 Roy Shinn Oklahoma City OK 25 32:23 3:15 03-85 OKC/Run for Health
228 Luis Zambranaloor Lawton OK 24 32:23 3:15 09-89 SWMC Classic
229 Richard Blacken Lawrence KS 22 32:26 3:15 11-84 Tahlequah/Redmen Run
230 Ken Hardwick Oklahoma City OK 31 32:27 3:15 07-81 Shawnee/Old Santa Fe
231 Thom Trimble Concond CA 29 32:28 3:15 05-89 OKC/Andy Payne
232 David Jervis Coventry RI 29 32:29 3:15 05-88 OKC/Zoo Run
233 David Whaley Marlow OK 19 32:30 3:15 09-90 Marlow/Goober Gallup
234 Anthony Miller Dallas TX 22 32:31 3:16 04-91 OKC/Redbud Classic
235 Jerry Bellmyer Oklahoma City OK 19 32:32 3:16 12-78 Tulsa/Mohawk/TRC
236 Matt Waldron Oklahoma City OK 22 32:33 3:16 04-87 OKC/Redbud Classic
237 Kevin Helton Edmond OK 22 32:34 3:16 10-86 Lawton/Kiwanis-Pepsi
238 Don Craska Dallas TX 28 32:35 3:16 09-89 OKC/Myriad Gardens
239 Fred James Wilburton OK 27 32:37 3:16 10-87 OKC/Myriad Gardens
240 Doug Thurston Tulsa OK 27 32:37 3:16 10-87 Tulsa/Mohawk/TRC
241 Norman Roper Norman OK 41 32:37 3:16 11-98 Tulsa/Turkey Trot
242 Jeff Galloway Atlanta GA 40 32:38 3:16 10-87 OKC/Myriad Gardens
243 Randy Jackson Tulsa OK 26 32:40 3:16 09-84 Skiatook Run
244 Dave Williams Midwest City OK 44 32:41 3:17 09-86 B'ville/Labor Day
245 Scott Moore Ft. Sill OK 27 32:41 3:17 06-97 Ft. Sill/Dia. Brigade
246 Brad Hudson Ft. Sill OK 31 32:41 3:17 05-98 Ft. Sill/Armed Forces
247 Samuel Willow Ft. Sill OK 25 32:41 3:17 05-98 Ft. Sill/Armed Forces
248 Gregg McKinney Shawnee OK 22 32:42 3:17 04-83 OKC/Jr. Symphony
249 Kisoto Kiboto Riverside MO 27 32:42 3:17 04-92 OKC/Redbud Classic
250 Martin Leodgard Levelland OK 28 32:42 3:17 04-93 OKC/Redbud Classic
251 Jerry Rainey Stillwater OK 20 32:44 3:17 11-97 Skiatook Run
252 Randy Cudney Columbus KS 42 32:44 3:17 04-00 OKC/Redbud Classic
253 Pat Gahan Yukon OK 25 32:45 3:17 04-86 OKC/Greenbriar Run
254 Jon Horowitz Albuquerque NM 32 32:45 3:17 10-88 OKC/Myriad Gardens
255 David Knopp Salt Lake City UT 31 32:45 3:17 09-89 OKC/Myriad Gardens
256 Wayne Wallgren Oklahoma City OK 19 32:46 3:17 09-80 B'ville/Labor Day
257 Mark Hankins Plainview TX 22 32:46 3:17 04-86 Guthrie/89'er
258 Tom Kocis Tulsa OK 30 32:46 3:17 05-86 Tulsa/River Run
259 Rob Harbor Emporia KS 24 32:48 3:17 10-82 Ponca City/United Way
260 Peter Rea Marietta GA 29 32:48 3:17 02-98 Broken Arrow/S. Heart
261 Steve Heffernan Tulsa OK 20 32:49 3:17 04-87 OKC/Redbud Classic
262 Kaare Osnes Gainesville FL 40 32:49 3:17 04-91 OKC/Redbud Classic
263 Birger Ohlsson Tulsa OK 26 32:49 3:17 09-94 Skiatook Run
264 Ken Dailey Beaver Creek OH 18 32:50 3:17 05-83 Tulsa/Pepsi Challenge
265 Tom Story Midwest City OK 19 32:50 3:17 12-77 Tulsa/Mohawk/TRC
266 Robert Abbott Plano TX 47 32:50 3:17 10-87 OKC/Myriad Gardens
267 J. C. Goza Stillwater OK 20 32:50 3:17 04-91 OKC/Redbud Classic
268 Billy Bartram Guthrie OK 18 32:51 3:18 04-88 Guthrie/89'er
269 Jose Moriera Albuquerque NM 27 32:51 3:18 04-95 OKC/Redbud Classic
270 E. M. Hinsworth Bartlesville OK 27 32:53 3:18 11-74 Tulsa/Mohawk/TRC
271 Alan Thatcher Oklahoma City OK 19 32:54 3:18 05-83 OKC/Zoo Run
272 Denton Childs Springdale AR 37 32:54 3:18 09-87 B'ville/Labor Day
273 Mark Trimble Oklahoma City OK 22 32:55 3:18 06-88 OKC/Sooner Games
274 John Davidson Holdenville OK 22 32:55 3:18 04-94 OKC/Redbud Classic
275 Doug Mckee Oklahoma City OK 26 32:56 3:18 04-87 OKC/Redbud Classic
276 Chris Chischilly Lawrence KS 19 32:57 3:18 11-84 Tahlequah/Redmen Run
277 Scott Farris Mooreland OK 19 32:57 3:18 10-84 Enid/Chisholm Trail
278 Joe Horton Edmond OK 23 32:57 3:18 04-87 OKC/Redbud Classic
279 James Byrd Oklahoma City OK 28 32:58 3:18 04-99 OKC/Redbud Classic