Back to Records Table of Contents.
FEMALE 10 km AGE-GROUP RECORDS
Rank, Name, Town, State, Age, Time, Pace per km, Date, Place/Race
|
FEMALE AGE GROUP: 01 - 15 |
1 Michelle Scholtz Tulsa OK 15 37:14 3:44 09-84 B'ville/Labor Day
2 Shona Jones Hastings NE 15 37:34 3:46 05-83 Tulsa/Pepsi Challenge
3 Randi Thompson Poteau OK 11 38:50 3:53 05-86 Tulsa/River Run
4 Emily Rusley Tulsa OK 10 38:59 3:54 05-88 Tulsa/River Run
5 Natalie Gray Sapulpa OK 12 39:08 3:55 10-88 OKC/Myriad Gardens
6 Amy Brown Tulsa OK 13 39:45 3:59 09-82 B'ville/Labor Day
7 Michelle Sellers Iowa Park TX 13 40:04 4:01 11-85 Lawton/Kiwanis-Pepsi
8 Chelsie Baldwin Ponca City OK 14 40:16 4:02 11-99 Ponca City/Pioneer Wo
9 Chelsie Baldwin Ponca City OK 12 40:24 4:03 11-98 Ponca City/Pioneer Wo
10 Paula Leach Tulsa OK 08 40:28 4:03 04-87 Tulsa/Hurricane Run
11 Donna Kating Pryor OK 15 40:43 4:05 09-83 B'ville/Labor Day
12 Katie Deatsch Edmond OK 13 40:46 4:05 04-95 OKC/Redbud Classic
13 Julie Jiskera Conway AR 13 40:47 4:05 05-83 Tulsa/Pepsi Challenge
14 Karen Weber Stillwater OK 15 40:54 4:06 12-78 Tulsa/Mohawk/TRC
15 Shamen Dugger Norman OK 14 41:00 4:06 04-85 OKC/Redbud Classic
16 Sandy Byrd Sallisaw OK 14 41:09 4:07 05-83 Tulsa/Pepsi Challenge
17 Kris York Tulsa OK 15 41:24 4:09 06-84 Tulsa/Bonne Bell
18 Jessica Jorgensen Ponca City OK 15 41:49 4:11 11-99 Ponca City/Pioneer Wo
19 Emily Levan Oklahoma City OK 15 41:51 4:12 04-88 OKC/Redbud Classic
20 Laura Philbin McLoud OK 15 41:58 4:12 05-89 OKC/Zoo Run
21 Michelle Curtis Enid OK 12 42:25 4:15 10-83 Enid/Chisholm Trail
22 Heather Duncan Pryor OK 14 42:30 4:15 11-84 Tahlequah/Redman Run
23 Melanie Metsker Dewey OK 13 42:42 4:17 04-85 Tulsa/Hurricane Run
24 Tina Templeton Edmond OK 15 42:48 4:17 06-84 OKC/Superun
25 Jessie Gordon Ardmore OK 15 42:56 4:18 07-99 Ada/Fireball Classic
26 Amber Nix Edmond OK 11 43:04 4:19 04-88 OKC/Redbud Classic
27 Buffie Hockett Alva OK 15 43:14 4:20 10-82 Ponca City/United Way
|
FEMALE AGE GROUP: 16 - 19 |
1 Sonja Barry Stillwater OK 17 34:59 3:30 09-88 B'ville/Labor Day
2 Lourdes Lopez El Paso TX 19 37:12 3:44 04-93 OKC/Redbud Classic
3 Lora Davies Stillwater OK 19 37:20 3:44 09-86 B'ville/Labor Day
4 Michelle Scholtz Tulsa OK 19 37:39 3:46 05-88 Tulsa/River Run
5 Sarah Harvey Norman OK 19 37:48 3:47 04-97 OKC/Redbud Classic
6 Michele Lewis Stillwater OK 18 37:57 3:48 09-88 B'ville/Labor Day
7 Jackie Goodman Stillwater OK 19 38:25 3:51 09-87 B'ville/Labor Day
8 Tammy Townsend Stillwater OK 18 38:32 3:52 09-85 B'ville/Labor Day
9 Tina Martin Norman OK 18 38:44 3:53 02-83 OKC/Overholser/OKCRC
10 Jessica Craven Stillwater OK 17 38:46 3:53 09-88 B'ville/Labor Day
11 Heather Garrett Stillwater OK 19 39:07 3:55 09-89 B'ville/Labor Day
12 Shauna Menz Norman OK 19 39:10 3:55 03-85 OKC/Run for Health
13 Monique Ecker Norman OK 19 39:12 3:56 09-89 Edmond/Broncho Run
14 Andrea Deloizer Norman OK 18 39:13 3:56 04-97 OKC/Redbud Classic
15 Liz Scanion Norman OK 19 39:14 3:56 04-90 OKC/Redbud Classic
16 Alana Gray Pryor OK 18 39:19 3:56 12-85 Claremore/Equalizer
17 Rosa Reyes Norman OK 18 39:56 4:00 04-91 OKC/Redbud Classic
18 Emily Levan Oklahoma City OK 16 40:10 4:01 04-89 OKC/Redbud Classic
19 Mary Ryser Owasso OK 17 40:16 4:02 11-98 Tulsa/Turkey Trot
20 Erica Lomley Norman OK 19 40:56 4:06 04-87 OKC/Redbud Classic
21 Kit Braun Hobart OK 17 41:12 4:08 05-84 OKC/Zoo Run
22 Buffie Hockett Alva OK 16 41:15 4:08 10-83 Enid/Chisholm Trail
23 Kim Cran Stillwater OK 18 41:19 4:08 09-88 B'ville/Labor Day
24 Britt Smith Jenks OK 17 41:22 4:09 02-89 Tulsa/Mohawk/TRC
25 Cindy Shafer Stillwater OK 18 41:23 4:09 04-88 OKC/Redbud Classic
26 Dannette Hockett Alva OK 17 41:31 4:10 10-84 Enid/Chisholm Trail
27 Michelle Reif Norman OK 19 41:36 4:10 04-88 OKC/Redbud Classic
28 Andrea Delozier Norman OK 19 41:36 4:10 04-98 OKC/Redbud Classic
29 Kim Crain Stillwater OK 19 41:40 4:10 09-89 B'ville/Labor Day
30 Shan Ware Wilburton OK 19 41:43 4:11 10-83 Enid/Chisholm
31 Sara Major Benton KS 17 41:44 4:11 02-98 Broken Arrow/S. Heart
32 Kathryn White Bartlesville OK 17 41:56 4:12 09-84 B'ville/Labor Day
33 Suzy Moore Oklahoma City OK 16 41:57 4:12 05-83 OKC/Zoo Run
34 Angela McDonald Tahlequah OK 17 41:59 4:12 11-87 Tahlquah/FNB-Redmen
35 Sinead Holt Norman OK 19 41:59 4:12 03-99 Norman/Arts Classic
36 Cathleen Baumeister Oklahoma City OK 16 42:13 4:14 10-94 OKC/Jim Thorpe
37 Donna Thibert Stillwater OK 18 42:16 4:14 04-85 OKC/Redbud Classic
38 Daniella Calderon Edmond OK 18 42:26 4:15 03-99 OKC/Redbud Classic
39 Tina Templeton Guthrie OK 16 42:33 4:16 04-86 Guthrie/89er Run
40 Melani Renner Choctaw OK 16 42:56 4:18 04-88 Guthrie/89'er Run
41 Chris Byerly Tulsa OK 18 42:57 4:18 11-84 Tulsa/Gilcrease Hills
42 Tammy LaGadda Stillwater OK 18 42:57 4:18 05-87 Yale/Jim Thorpe
|
FEMALE AGE GROUP: 35 - 39 |
1 Brenda Webb Austin TX 35 34:14 3:26 09-89 OKC/Myriad Gardens
2 Carol McLatchie Houston TX 36 35:19 3:32 10-88 OKC/Myriad Gardens
3 Sherrie Keim Dodge TX 35 36:08 3:37 04-97 OKC/Redbud Classic
4 Deborah Torneden Wichita KS 39 36:39 3:40 10-00 Tulsa Zoo Run
5 Laurel Park Ann Arbor MI 35 36:47 3:41 04-98 OKC/Redbud Classic
6 Suzy Hunt Norman OK 37 36:53 3:42 09-93 Woodward/Sandplum
7 Martha O'Rourke Tulsa OK 38 37:14 3:44 05-89 Tulsa/River Run
8 Priscilla Godi Tulsa OK 39 37:26 3:45 10-00 Tulsa Zoo Run
9 Mary Kates Tulsa OK 36 37:42 3:47 05-89 Tulsa/River Run
10 Debbie Heaton Midwest City OK 38 37:46 3:47 10-87 OKC/Myriad Gardens
11 Brenda Stukey Tulsa OK 38 38:23 3:51 04-99 OKC/Redbud Classic
12 Terri Foreman Tulsa OK 39 38:38 3:52 11-00 Tulsa/Turkey Trot
13 Julie Thomas Tulsa OK 37 38:54 3:54 04-00 OKC/Redbud Classic
14 Roxanne Meyer Shawnee OK 39 38:55 3:54 04-96 OKC/Redbud Classic
15 Donna Spencer Tulsa OK 39 38:57 3:54 05-91 Tulsa/River Run
16 Sherri Duke Tulsa OK 37 39:16 3:56 04-00 OKC/Redbud Classic
17 Donna Middleton Claremore OK 36 39:18 3:56 05-89 Tulsa/River Run
18 Laura Downey Elk City OK 35 39:18 3:56 04-92 OKC/Quail Classic
19 Jane Hutchison Webb City MO 37 39:28 3:57 05-83 Tulsa/Pepsi Challenge
20 Judy Huber Oklahoma City OK 36 39:37 3:58 05-83 Tulsa/Pepsi Challenge
21 Kim Neall Pryor OK 35 39:42 3:59 10-89 Skiatook Run
22 Kim Burnett Tulsa OK 36 39:45 3:59 04-96 OKC/Redbud Classic
23 Sandie Brandenberge Ponca City OK 39 39:45 3:59 07-96 Chandler/Bell Cow
24 Diane Perry Oklahoma City OK 39 39:55 4:00 09-89 OKC/Myriad Gardens
25 Patsy Daniel Claremore OK 36 40:00 4:00 10-85 Enid/Chisholm Trail
26 Wendy Morford Arkansas City KS 35 40:06 4:01 09-93 Skiatook Run
27 Vicki Danielson Ponca City OK 35 40:06 4:01 11-95 Ponca City/Pioneer Wo
28 Donna Rice Tulsa OK 35 40:11 4:02 10-00 Tulsa Zoo Run
29 Serai Abraham Houston TX 39 40:12 4:02 06-90 OKC/Sooner Games
30 Keith Frates Crested Butte CO 37 40:16 4:02 04-00 OKC/Redbud Classic
31 Debra Strope Fayetteville AR 38 40:18 4:02 09-94 Skiatook Run
32 Mary Ann Basore Tulsa OK 36 40:26 4:03 09-86 B'ville/Labor Day
33 Nora Matthews Stillwater OK 36 40:43 4:05 04-88 Tulsa/River Run
34 Jeannie McDaniel Tulsa OK 38 40:47 4:05 05-87 Tulsa/River Run
35 Jan Haddad Norman OK 37 40:53 4:06 11-98 Norman/Fall Classic
36 Susan Beeson Tulsa OK 35 40:55 4:06 11-86 Tahalequah/FNB-Redmen
37 Diane Wenner Altus OK 36 40:55 4:06 03-98 Norman/Arts Classic
38 Marcia Warren Sapulpa OK 35 40:59 4:06 03-86 Keystone Park/OGP
39 Rebecca Gibson Tulsa OK 39 41:08 4:07 09-94 Skiatook Run
40 Sharon Saltus Lawton OK 37 41:12 4:08 10-88 Lawton/Pepsi Chall.
41 Jane Colebrook Fayetteville AR 35 41:28 4:09 04-93 OKC/Redbud Classic
42 Laura Hawkins Tulsa OK 37 41:29 4:09 10-98 Tulsa Zoo Run
43 Julie Parker Norman OK 39 41:35 4:10 09-96 Tulsa/CPA Run
44 Janet Matthews Tulsa OK 36 41:36 4:10 05-94 Tulsa/River Run
45 Peggy Adams Tulsa OK 38 41:44 4:11 09-95 Skiatook Run
46 Nancy Helmka Bethany OK 35 41:46 4:11 09-87 Edmond/Broncho Run
47 Becky Baggett Edmond OK 35 41:51 4:12 04-96 OKC/Redbud Classic
48 Jeanie Giles Oklahoma City OK 36 41:56 4:12 05-87 OKC/Zoo Run
49 Dena Green Tulsa OK 39 41:59 4:12 09-91 Skiatook Run
50 Phyllis Downe Tulsa OK 35 42:00 4:12 04-91 Tulsa/Grace Race
51 Vicky Fegaly Catoosa OK 39 42:05 4:13 02-88 Tulsa/Mohawk/TRC
52 Tracey Driflot Edmond OK 37 42:05 4:13 04-97 OKC/Redbud Classic
53 Carolyn Beson Tulsa OK 36 42:07 4:13 05-83 Tulsa/Pepsi Challenge
54 Patsy Lambert Norman OK 38 42:08 4:13 05-86 Norman/OGP
55 Barbara Ellis Tulsa OK 39 42:16 4:14 09-82 B'ville/Labor Day
56 Ramona Gratton Oklahoma City OK 36 42:20 4:14 05-86 OKC/Zoo Run
57 Susie Willard Tulsa OK 36 42:20 4:14 05-89 Tulsa/River Run
|
FEMALE AGE GROUP: 40 - 44 |
1 Ngaire Drake Santa Monica CA 40 35:19 3:32 09-89 OKC/Myriad Gardens
2 Jane Hutchison Webb City MO 43 35:31 3:34 09-89 OKC/Myriad Gardens
3 Linda Cash Broomfield CO 40 36:29 3:39 09-89 OKC/Myriad Gardens
4 Mary Wood Montrose CO 44 36:39 3:40 09-89 OKC/Myriad Gardens
5 Nancy Oshier Rush NY 41 37:08 3:43 09-89 OKC/Myriad Gardens
6 Brenda Stukey Broken Arrow OK 41 37:30 3:45 10-00 Tulsa Zoo Run
7 Nancy Mieszczak Buffalo NY 40 38:08 3:49 09-89 OKC/Myriad Gardens
8 Martha O'Rourke Tulsa OK 41 38:26 3:51 10-91 Skiatook Run
9 Maureen Bixby Norman OK 43 38:50 3:53 06-85 OKC/Sooner Games
10 Sandie Brandenberge Ponca City OK 40 38:54 3:54 08-97 Chandler/Bell Cow
11 Roxanne Meyer Shawnee OK 41 39:09 3:55 04-99 OKC/Redbud Classic
12 Mary Hydrick Tulsa OK 41 39:47 3:59 09-93 Skiatook Run
13 Marcia Dowling Kansas City MO 41 39:58 4:00 09-93 OKC/National Masters
14 Jeannie McDaniel Tulsa OK 40 40:06 4:01 05-89 Tulsa/River Run
15 Vicky Fegaly Catoosa OK 41 40:16 4:02 05-90 Tulsa/River Run
16 Martha Heinsius Tulsa OK 41 40:17 4:02 05-92 Tulsa/River Run
17 Donna Spencer Ft. Worth TX 41 40:23 4:03 09-93 OKC/National Masters
18 Teresa Price Canadian OK 40 40:29 4:03 04-92 OKC/Redbud Classic
19 Diane Langston Gladstone MO 42 40:41 4:05 09-89 OKC/Myriad Gardens
20 Barbara Beeman Oklahoma City OK 43 41:02 4:07 05-94 Kingfisher/Wheat Belt
21 Diane Perry Tulsa OK 40 41:19 4:08 10-90 OKC/Myriad Gardens
22 Suzy Hunt Norman OK 40 41:21 4:09 04-97 OKC/Redbud Classic
23 Keith Frates Boulder CO 40 41:34 4:10 10-00 OKC/Trolley Track
24 Fay DiZerega Tulsa OK 41 41:41 4:11 09-84 Skiatook Run
25 Ann Crawley Tulsa OK 40 41:43 4:11 05-86 Broken Arrow/Resurect
26 Sharon Cooper Claremore OK 43 41:54 4:12 10-82 Ponca City/United Way
27 Jo May Houston TX 43 41:56 4:12 04-91 OKC/Redbud Classic
28 Julie Parker Norman OK 40 42:01 4:13 11-97 Norman/Fall Classic
29 Pat Case Tulsa OK 40 42:08 4:13 04-88 OKC/Redbud Classic
30 Barbara Manning Owasso OK 42 42:16 4:14 05-87 Tulsa/River Run
31 Rebecca Gibson Tulsa OK 40 42:34 4:16 03-06 Broken Arrow/G'mont
32 Barbara Ellis Tulsa OK 40 42:43 4:17 10-82 Ponca City/United Way
33 Susie Willard Tulsa OK 40 42:44 4:17 09-93 OKC/National Masters
34 Gayle Thomas Oklahoma City OK 43 42:46 4:17 10-92 OKC/Myriad Gardens
35 Cheryl Jones Stillwater OK 43 42:50 4:17 04-98 OKC/Redbud Classic
36 Vicki Danielson Houston TX 40 42:59 4:18 11-00 Ponca City/Pioneer Wo
37 Nancee Weeks-Fuhr Mulvane KS 40 43:01 4:19 04-92 OKC/Redbud Classic
38 Trudy Calloway Wichita KS 41 43:02 4:19 04-89 OKC/Redbud Classic
39 Kim Bender Oklahoma City OK 41 43:04 4:19 05-96 OKC/Andy Payne
40 Sharon Saltus Lawton OK 40 43:10 4:19 08-91 Anadarko/Expo
41 Marie Breshears Oklahoma City OK 41 43:13 4:20 10-94 OKC/Jim Thorpe
42 Vreni Kemp Tulsa OK 40 43:17 4:20 09-82 Skiatook Run
43 Sheryl Drevo Goddard KS 44 43:21 4:21 04-89 OKC/Redbud Classic
44 Ronda Johnson Edmond OK 42 43:21 4:21 10-92 OKC/Myriad Gardens
45 Suzanne Williams Tulsa OK 42 43:22 4:21 09-91 Skiatook Run
46 Peggy Adams Tulsa OK 42 43:42 4:23 11-98 Tulsa/Turkey Trot
47 Betty Sadler Edmond OK 42 43:48 4:23 04-97 OKC/Redbud Classic
48 Pam Bell Norman OK 41 43:55 4:24 09-93 OKC/National Masters
|
FEMALE AGE GROUP: 45 - 49 |
1 Jane Hutchison Webb City MO 46 37:26 3:45 03-92 OKC/Redbud Classic
2 Maureen Bixby Norman OK 45 37:57 3:48 10-87 OKC/Myriad Gardens
3 Barbara Luciano Oklahoma City OK 48 38:54 3:54 11-98 Tulsa/Turkey Trot
4 Mary Wood Montrose CO 45 39:02 3:55 10-90 OKC/Myriad Gardens
5 Donna Spencer Tulsa OK 45 39:02 3:55 04-97 OKC/Redbud Classic
6 Karen Bestul Lincoln NE 47 41:08 4:07 09-89 OKC/Myriad Gardens
7 Trudy Calloway Wichita KS 49 41:49 4:11 04-96 OKC/Redbud Classic
8 Betty Poppers Littleton CO 45 42:00 4:12 10-88 OKC/Myriad Gardens
9 Lydia Borges Tulsa OK 47 42:18 4:14 05-89 Tulsa/River Run
10 Donna Wright Bartlesville OK 48 42:21 4:15 09-83 B'ville/Labor Day
11 Barbara Holzman Wichita KS 45 42:29 4:15 04-97 OKC/Redbud Classic
12 Sharon Cooper Claremore OK 45 42:48 4:17 06-84 Tulsa/Superun
13 Joy Austin Jenks OK 47 43:01 4:19 05-85 Tulsa/River Run
14 Sheryl Drevo Goddard KS 45 43:08 4:19 09-89 OKC/Myriad Gardens
15 Deidre Downham Oklahoma City OK 47 43:13 4:20 04-97 OKC/Redbud Classic
16 Susie Willard Tulsa OK 47 43:17 4:20 04-00 OKC/Redbud Classic
17 Marie Breshears Oklahoma City OK 45 43:38 4:22 10-98 Tulsa Zoo Run
18 Linda Brown Tulsa OK 47 44:14 4:26 05-89 Tulsa/River Run
19 Vera Burton Atlanta KS 48 44:15 4:26 04-96 OKC/Redbud Classic
20 Irene Stockard Sallisaw OK 48 44:31 4:28 09-96 Tulsa/CPA Run
21 Margaret Speer Tulsa OK 49 44:40 4:28 05-87 OKC/Myriad Gardens
22 Jeannie McDaniel Tulsa OK 45 44:41 4:29 09-94 Skiatook Run
23 Nancy Wallace Tulsa OK 45 44:43 4:29 05-91 Tulsa/River Run
24 Joanne Jackson Edmond OK 45 44:50 4:29 09-98 OKC/Hefner Streak
25 Diane Lay Tulsa OK 46 44:51 4:30 04-97 Tulsa/River Run
26 Darlene Higgins Presque Isle ME 47 44:56 4:30 10-88 Lawton/Pepsi Chall.
27 Jo May Houston TX 45 44:59 4:30 04-93 OKC/Redbud Classic
28 Claudia Patrick Tulsa OK 46 44:59 4:30 12-94 Tulsa/Mohawk/TRC
29 Penelope DeGance Tulsa OK 45 45:07 4:31 05-89 Tulsa/River Run
30 Lynne Taylor Oklahoma City OK 45 45:11 4:32 04-85 OKC/Redbud Classic
31 Donna Brown Tulsa OK 47 45:15 4:32 09-94 Skiatook Run
32 Jan Cosgrove Oklahoma City OK 45 46:26 4:39 04-89 OKC/Redbud Classic
33 Paulette West Edmond OK 46 46:37 4:40 10-92 OKC/Myriad Gardens
34 Monika Ryan Tulsa OK 45 46:51 4:42 12-86 Broken Arrow/Neighbor
35 Yoko Pepera Tulsa OK 47 46:51 4:42 05-98 Ft. Sill/Armed Forces
|
FEMALE AGE GROUP: 50 - 54 |
1 Jane Hutchison Webb City MO 50 38:49 3:53 04-96 OKC/Redbud Classic
2 Marion Irvine San Raphael CA 52 39:40 3:58 04-82 Tulsa/Pepsi Challenge
3 Ruth Nalepa San Antonio TX 50 39:49 3:59 09-93 OKC/National Masters
4 Lydia Borges Tulsa OK 50 42:19 4:14 09-92 Skiatook Run
5 Donna Wright Bartlesville OK 51 43:01 4:19 09-86 B'ville/Labor Day
6 Trudy Calloway Wichita KS 50 43:28 4:21 04-98 OKC/Redbud Classic
7 Linda Brown Tulsa OK 50 43:57 4:24 09-91 Skiatook Run
8 Claudia Patrick Tulsa OK 50 44:27 4:27 11-98 Tulsa/Turkey Trot
9 Vera Burton Atlanta KS 50 44:28 4:27 04-97 OKC/Redbud Classic
10 Irene Stockard Sallisaw OK 50 45:16 4:32 06-98 OKC/Nadia's
11 Sharon Cooper Claremore OK 50 45:20 4:32 05-89 Tulsa/River Run
12 Vera Zerger Oklahoma City OK 50 46:13 4:38 10-88 OKC/Myriad Gardens
13 Sandra Hanson Oklahoma City OK 51 46:16 4:38 04-00 OKC/Redbud Classic
14 Bonnie Allison Oklahoma City OK 52 46:37 4:40 10-94 Watonga/Rat Race
15 Jo Whittenden Rochester NY 51 46:40 4:40 09-89 OKC/Myriad Gardens
16 Sheryl Drevo Goddard KS 51 46:43 4:41 04-96 OKC/Redbud Classic
17 Barbara Pogue Sand Springs OK 50 46:45 4:41 05-91 Tulsa/River Run
18 Jeannie McDaniel Tulsa OK 51 47:07 4:43 11-00 Tulsa/Turkey Trot
19 Mona Keffer Ponca City OK 51 47:14 4:44 04-89 Ponca City/Pioneer Wo
20 Carole Call Edmond OK 50 48:05 4:49 10-00 OKC/Trolley Track
21 Dorothy Akin Sallisaw OK 52 48:14 4:50 05-84 OKC/Myriad Gardens
22 Kathy Moffitt Oklahoma City OK 51 48:20 4:50 04-89 OKC/Redbud Classic
23 Grace McCoy Tulsa OK 53 48:25 4:51 11-00 Tulsa/Turkey Trot
24 Neena Haddad Oklahoma City OK 50 48:39 4:52 09-89 OKC/Myriad Gardens
25 Jan Vedros Tulsa OK 50 48:53 4:54 11-99 Tulsa/Turkey Trot
26 Michelle Donahue Tulsa OK 51 48:54 4:54 10-99 Tulsa Zoo Run
27 Shirley Wilkinson Broken Arrow OK 51 49:05 4:55 05-90 Tulsa/River Run
28 Donna Krutka Tulsa OK 50 49:09 4:55 04-97 Tulsa/River Run
29 Janet Chadwick Midwest City OK 52 49:22 4:57 10-85 Enid/Chisholm Trail
30 Betty Edgley Stillwater OK 50 49:23 4:57 05-91 Tulsa/River Run
31 Geraldine Weber Watonga OK 54 49:36 4:58 10-95 Watonga/Rat Race
32 Anneene Miller Mustang OK 51 49:49 4:59 04-99 OKC/Arts Classic
33 Jill Clark Goltry OK 51 49:50 4:59 03-99 Norman/Arts Classic
34 Donna Eichner Oklahoma City OK 54 50:22 5:03 11-97 Cordell/Dome Classic
35 Abeebe Nukkerm Oklahoma City OK 51 50:39 5:04 09-98 OKC/Hefner Streak
36 Sonja Banfield Broken Arrow OK 52 50:56 5:06 05-91 Tulsa/River Run
37 Donna Spencer Tulsa OK 53 51:02 5:07 09-88 Skiatook Run
38 Cindy Janka Oklahoma City OK 50 51:15 5:08 10-92 OKC/Myriad Gardens
39 Judy Bomer Tulsa OK 54 51:40 5:10 09-97 Tulsa Zoo Run
40 Susan Estes Stillwater OK 51 51:42 5:11 04-96 OKC/Redbud Classic
41 Virginia Fields Sulphur OK 54 51:43 5:11 10-88 OKC/Myriad Gardens
|
FEMALE AGE GROUP: 55 - 59 |
1 Lydia Borges Tulsa OK 55 46:19 4:38 04-97 Tulsa/River Run
2 Sheryl Drevo Goddard KS 55 46:36 4:40 04-00 OKC/Redbud Classic
3 Janet Myers Bethany OK 59 46:45 4:41 04-96 OKC/Redbud Classic
4 Dru Young Sapulpa OK 58 48:26 4:51 05-94 Tulsa/River Run
5 Donna Eichner Oklahoma City OK 55 48:55 4:54 03-98 Norman/Arts Classic
6 Geraldine Weber Watonga OK 59 49:32 4:58 04-00 OKC/Redbud Classic
7 Marilyn Thompson Tulsa OK 58 50:19 5:02 10-89 Skiatook Run
8 Judy Bomer Tulsa OK 55 50:22 5:03 11-98 Tulsa/Turkey Trot
9 Kathy Moffitt Oklahoma City OK 55 50:23 5:03 03-93 Norman Classic
10 Sperry Rademaker Floral City FL 57 51:23 5:09 09-97 Tulsa/CPA Run
11 Sharon Sowell Washington MI 58 51:33 5:10 09-97 Tulsa Zoo Run
12 Suzanne Campbell Tulsa OK 55 51:58 5:12 05-89 Tulsa/River Run
13 Gretchen Johnson Oklahoma City OK 55 52:44 5:17 05-86 OKC/Zoo Run
14 Mary Fletcher Ponca City OK 56 52:47 5:17 11-98 Ponca City/Pioneer Wo
15 Sue Neil Tulsa OK 55 52:55 5:18 05-90 Tulsa/River Run
16 Janet Chadwick Midwest City OK 55 53:05 5:19 10-88 OKC/Myriad Gardens
17 Betty Edgley Stillwater OK 55 53:09 5:19 04-97 OKC/Redbud Classic
18 Phyllis Durham Tulsa OK 56 53:33 5:22 09-94 Tulsa/Okla. Sen. Oly.
19 Marlene Hintermeist Tulsa OK 56 53:42 5:23 10-89 Tulsa/OSO
20 Nancy Palmer Westminster MD 57 53:44 5:23 03-97 Norman/Arts Classic
21 Stasia Fielding Tulsa OK 55 53:45 5:23 04-82 Tulsa/Pepsi Challenge
22 Beverly Berry Tulsa OK 55 53:47 5:23 05-86 Tulsa/River Run
23 Bettina Hambrick Muskogee OK 55 53:58 5:24 09-95 Skiatook Run
24 Faye Morris Tulsa OK 55 54:54 5:30 06-84 Tulsa/Superun
25 Phyllis Morgan Enid OK 55 55:02 5:31 10-83 Enid/Chisholm Trail
26 Shirley Wilkinson Tulsa OK 58 55:39 5:34 09-96 Tulsa/Okla. Sen. Oly.
27 Joan McGrew Tulsa OK 57 55:42 5:35 05-88 Tulsa/River Run
28 Neva Brannin Tulsa OK 57 55:58 5:36 09-84 B'ville/Labor Day
|
FEMALE AGE GROUP: 60 - 64 |
1 Janet Myers Bethany OK 60 48:38 4:52 04-97 OKC/Redbud Classic
2 Dru Young Sapulpa OK 60 50:28 5:03 10-96 Tulsa/Okla. Sen. Oly.
3 Carolyn Buckman El Dorako KS 61 50:39 5:04 09-98 Tulsa/Okla. Sen. Oly.
4 Kay Schleusener Bettendorf IA 60 51:06 5:07 10-99 Tulsa Zoo Run
5 Marilyn Thompson Tulsa OK 61 51:27 5:09 09-92 Skiatook Run
6 Dru Young Sapulpa OK 63 51:48 5:11 03-99 Norman/Arts Classic
7 Mary Norckauer Baton Rouge LA 64 52:45 5:17 09-89 OKC/Myriad Gardens
8 Kathy Moffitt Oklahoma City OK 60 53:37 5:22 04-98 OKC/Redbud Classic
9 Bernice Williamson Oklahoma City OK 63 53:40 5:22 06-84 Tulsa/Bonne Bell
10 Mona Keffer Ponca City OK 63 53:59 5:24 09-00 Ponca City Fall Clas.
11 Ruth Anderson Oakland CA 64 54:53 5:30 09-93 OKC/National Masters
12 Sue Neil Tulsa OK 60 56:02 5:37 02-95 Broken Arrow/S. Heart
13 Phyllis Durham Tulsa OK 62 56:50 5:41 10-00 Tulsa Zoo Run
14 Opal Alexander Tulsa OK 62 57:55 5:48 09-90 Tulsa/Okla. Sen. Oly.
15 Margarette Malone Del City OK 60 59:13 5:56 10-91 OKC/Myriad Gardens
16 Jean Benear Tulsa OK 60 1:00:08 6:01 05-87 Tulsa/River Run
17 Pat Sloan Bartlesville OK 63 1:01:11 6:08 09-82 B'ville/Labor Day
18 Joan Whitmire Tulsa OK 60 1:01:42 6:11 09-93 Tulsa/Okla. Sen. Oly.
19 Lora Woodall Helena OK 60 1:01:50 6:11 09-87 Edmond/Broncho Run
20 Patsy Keim Rogers AR 61 1:01:58 6:12 05-89 Tulsa/River Run
|
FEMALE AGE GROUP: 65 - 69 |
1 Pat Hill Oklahoma City OK 69 57:06 5:43 09-98 OKC/Hefner Streak
2 Opal Alexander Tulsa OK 66 59:04 5:55 09-94 Tulsa/Okla. Sen. Oly.
3 Shirley Hoke Edmond OK 67 1:04:04 6:25 03-99 Norman/Arts Classic
4 Joan Whitmire Tulsa OK 65 1:06:36 6:40 09-98 Tulsa Zoo Run
5 Kay Morrison Oklahoma City OK 66 1:06:53 6:42 03-99 Norman/Arts Classic