25TH ANNIVERSARY

SUPER JOCK & JILL HALF MARATHON AND 4 MILE RUN/WALK

September 4, 2000 - Redhook Brewery, Woodinville, Washington

MALE HALF MARATHON RESULTS

PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE BIB #

===== ======== ===================== === ================= ======= ===== ======

1 1/65 MIGUEL CALEANA 26 1:07:54 5:11 4

2 2/65 OLIVER UTLING 27 1:08:10 5:13 843

3 3/65 KARL POLIVKA 29 SEABECK WA 1:09:15 5:18 203

4 1/16 CHRIS LEDFORD 24 SEATTLE WA 1:11:12 5:27 270

5 1/108 BEN SAUVAGE 31 MOUNTLAKE TERRACE 1:11:49 5:29 214

6 2/108 PAUL KODAMA 30 BOTHELL WA 1:12:58 5:35 670

7 3/108 BRAD HOOPER 31 OLYMPIA WA 1:13:50 5:39 1263

8 4/65 ED HARRI 26 1:13:52 5:39 707

9 2/16 ANDY WEDAM 23 1:14:42 5:43 736

10 4/108 JAMES MATSUSAKA 33 1:15:00 5:44 721

11 5/108 GLEN WEISSMAN 31 1:15:15 5:45 1296

12 1/104 PAUL ABDALLA 38 1:16:04 5:49 1273

13 1/81 JORGE FLOREZ 40 BAINBRIDGE ISLAND 1:16:24 5:50 1048

14 2/81 ROCKWELL MOULTON 43 LAKEFOREST PARK W 1:16:54 5:53 672

15 5/65 BENJAMIN HABER 25 1:17:09 5:54 1308

16 6/108 PAUL JOHNSON 33 1:17:15 5:54 1353

17 6/65 JAY CLARK 28 1:18:29 6:00 84

18 7/108 RALPH JENNINGS 33 SEATTLE WA 1:19:04 6:03 2130

19 7/65 JOHN SWEENEY 28 BOTHELL WA 1:19:09 6:03 387

20 3/81 TIM LEE 42 SEATTLE WA 1:19:31 6:05 207

21 4/81 AL KIRSININKAS 41 WOODINVILLE WA 1:19:45 6:06 431

22 2/104 DAVID FOUGUETTE 35 1:19:57 6:07 712

23 3/104 DARRYL GENEST 36 1:21:19 6:13 706

24 1/5 MICHAEL HUGHES 18 ISSAQUAH WA 1:21:25 6:13 123

25 8/65 CRAIG VANDEROEF 25 SEATTLE WA 1:21:25 6:13 104

26 5/81 ROBINSON HOWELL 41 1:21:56 6:16 639

27 6/81 MICHAEL CARLSON 42 PUYALLUP WA 1:22:02 6:16 1074

28 8/108 ERIC DORN 34 SEATTLE WA 1:22:27 6:18 370

29 7/81 EPAMINONDAS TRIMIS 42 1:23:07 6:21 1329

30 4/104 THOMAS KONEY 38 SEATTLE WA 1:23:22 6:22 30

31 9/65 COLIN HAWKES 27 1:23:42 6:24 1339

32 8/81 MICHAEL BRANDENSTEIN 41 WOODINVILLE WA 1:23:45 6:24 258

33 5/104 ROSS LINCOFF 39 SEATTLE WA 1:24:32 6:28 578

34 9/108 MATTHEW SIMMS 32 1:24:49 6:29 713

35 6/104 CRAIN PORTER 39 1:24:49 6:29 840

36 7/104 TONY PHILLIPPI 38 TACOMA WA 1:25:37 6:33 1010

37 1/82 RICHARD ZIRN 47 NORMANDY PARK WA 1:25:42 6:33 1509

38 9/81 THOMAS VOELK 40 SEATTLE WA 1:25:42 6:33 320

39 10/81 ROBERT SIMS 43 COEUR ALENE ID 1:26:00 6:34 360

40 8/104 GREG LAME 39 1:26:06 6:35 737

41 10/108 STEPHEN HOWLAND 34 EDMONDS WA 1:26:07 6:35 162

42 11/108 SELWYN WONG 34 SEATTLE WA 1:26:12 6:35 354

43 11/81 RENE VAN DOORN 40 RENTON WA 1:26:30 6:37 1021

44 9/104 DONALD HALLOCK 35 SNOHOMISH WA 1:26:45 6:38 1611

45 2/82 SCOTT KLIPPERT 47 1:26:48 6:38 1276

46 3/16 RYAN NARZISI 24 SEATTLE WA 1:26:57 6:39 776

47 12/81 WAYNE PUMPHREY 43 1:27:11 6:40 717

48 12/108 TROY MCGILL 32 SEATTLE WA 1:27:26 6:41 554

49 2/5 ANDREW C. MOULTON 16 REDMOND WA 1:27:49 6:43 1552

50 13/108 SHAWN HULL 32 ARLINGTON WA 1:27:56 6:43 1169

51 14/108 BRENDAN HYLAND 33 NORTH BEND WA 1:27:59 6:43 329

52 15/108 KEN JONES 30 SEATTLE WA 1:28:09 6:44 256

53 10/65 NEIL BACKING 27 1:28:11 6:44 1557

54 13/81 DAVID AUTENRIETH 40 SEATTLE WA 1:28:21 6:45 488

55 11/65 MIKE RECUPERO 27 SEATTLE WA 1:28:24 6:45 187

56 12/65 NOEL PHILLIPS 28 1:28:48 6:47 1326

57 14/81 KENNETH JOYCE 41 BOTHELL WA 1:28:50 6:47 773

58 3/82 CHUCK W. CATHEY 47 SEATTLE WA 1:28:53 6:48 249

59 13/65 GAVIN BONG 29 1:29:01 6:48 720

60 1/32 JIM GAUL 58 SEATTLE WA 1:29:03 6:48 243

61 16/108 CRAIG COMPANION 30 DUVALL WA 1:29:13 6:49 1563

62 15/81 CASH DEVINE 40 1:29:21 6:50 1378

63 14/65 DEREK CRICK 28 SEATTLE WA 1:29:24 6:50 814

64 17/108 EDWIN GREEN 30 SEATTLE WA 1:29:50 6:52 336

65 10/104 PETER SULLIVAN 35 SEATTLE WA 1:29:52 6:52 418

66 11/104 CHRIS HOUSER 36 WOODINVILLE WA 1:30:00 6:53 291

67 3/5 JEFFREY DAVID 17 BELLEVUE WA 1:30:07 6:53 1266

68 1/56 TIMOTHY OGURI 50 TACOMA WA 1:30:14 6:54 1099

69 2/56 JIM MCGILL 51 SEATTLE WA 1:30:17 6:54 34

70 4/82 FRANK SLAVICK 47 REDMOND WA 1:30:26 6:55 1080

71 16/81 PETE COUCY 43 SEATTLE WA 1:30:29 6:55 538

72 2/32 RICHARD DECAMPLE 55 RENTON WA 1:30:32 6:55 599

73 3/56 ROBERT JOHNSON 51 SEATTLE WA 1:30:33 6:55 267

74 5/82 JIM MC CLATCHY 47 KETCHUM ID 1:30:34 6:55 1068

75 4/56 DAVID HARRIS 50 EDMONDS WA 1:30:36 6:55 745

76 18/108 JEFF BELL 30 SEATTLE WA 1:30:40 6:56 138

77 19/108 TOM KOVARONC 31 1:30:46 6:56 1312

78 5/56 STEVE CAMPAGNA 53 TACOMA WA 1:30:49 6:56 1007

79 17/81 ROY SELIBER 40 SAMMAMISH WA 1:30:50 6:56 1554

80 20/108 JONATHAN MILSTEIN 32 SEATTLE WA 1:30:52 6:57 747

81 3/32 BRIAN FITZPATRICK 58 FEDERAL WAY WA 1:30:54 6:57 589

82 15/65 ANDY MENDYK 25 1:31:05 6:58 852

83 16/65 RODNEY EMMONS 28 ABURN WA 1:31:09 6:58 1001

84 21/108 BOB BARBO 33 1:31:16 6:58 834

85 18/81 SID KITCHINGS 42 1:31:17 6:59 1371

86 12/104 THOMAS SCOTT 38 SEATTLE WA 1:31:20 6:59 105

87 13/104 GREGORY COLVICCIO 39 RENTON WA 1:31:21 6:59 346

88 6/82 TOM GIULIANO 49 MERCER ISLAND WA 1:31:32 7:00 1119

89 7/82 DOUG BEYERLEIN 49 1:31:43 7:01 866

90 22/108 TOM WICK 31 SEATTLE WA 1:31:52 7:01 210

91 23/108 CHRIS HAMMETT 31 POULSBO WA 1:32:02 7:02 494

92 19/81 JOEL MASSMANN 43 MERCER ISLAND WA 1:32:21 7:03 800

93 14/104 ERIC AARESTAO 39 ISSAQUAH WA 1:32:22 7:04 576

94 4/5 W. PAUL SLAVICK 17 REDMOND WA 1:32:34 7:04 1081

95 15/104 GREG BROWER 35 RENTON WA 1:32:39 7:05 1124

96 6/56 DAVID JONES 54 1:32:46 7:05 1357

97 17/65 MICHAEL GUDGEON 25 ARLINGTON WA 1:32:48 7:06 1160

98 16/104 TONY WEBBER 37 SEATTLE WA 1:33:01 7:06 515

99 7/56 OSAMU YAMAMOTO 50 SAMMAMISH WA 1:33:12 7:07 1613

100 17/104 PAUL HOPKINS 38 1:33:14 7:08 711

101 4/32 RANDY KNOX 57 PORT ORCHARD WA 1:33:17 7:08 1008

102 18/104 BRIAN SHULTZ 36 EDMONDS WA 1:33:24 7:08 113

103 24/108 GREGORY O'BRIEN 32 SEATTLE WA 1:33:24 7:08 156

104 8/56 TED COULSON 52 1:33:27 7:08 1393

105 20/81 DALLAS OHER 42 1:33:34 7:09 1394

106 19/104 DALE SEVERUDE 38 MONROE WA 1:34:00 7:11 1013

107 4/16 RYAN VANDERLOOP 24 SEATTLE WA 1:34:02 7:11 308

108 20/104 SEAN OBERIEN 35 1:34:04 7:11 868

109 25/108 ARNOLD LEAH 30 TACOMA WA 1:34:14 7:12 289

110 21/104 IAIN ROONEY 35 REDMOND WA 1:34:19 7:12 1593

111 8/82 PETER GROVE 46 SEATAC WA 1:34:29 7:13 1105

112 26/108 RION RAU 33 1:34:30 7:13 844

113 21/81 GARY TUDOR 44 BELLEVUE WA 1:34:31 7:13 37

114 5/5 BRAD JACOBSON 14 1:34:34 7:14 705

115 9/82 JERRY SCHMELZER 46 RENTON WA 1:34:37 7:14 91

116 10/82 MICHAEL SHIACH 49 BAINBRIDGE ISLAND 1:34:39 7:14 1144

117 11/82 DAVID CONGER 47 PORT ORCHARD WA 1:34:40 7:14 551

118 27/108 MARK KENNEALLY 30 KENT WA 1:34:47 7:15 1148

119 12/82 JAMES KNOX 46 BELLINGHAM WA 1:34:56 7:15 1086

120 22/104 RICK JASPEN 36 BELLEVUE WA 1:35:11 7:16 287

121 22/81 JEFFREY CARTER 40 BOTHELL WA 1:35:21 7:17 312

122 18/65 ALEX J. SPEAR 27 BELLEVUE WA 1:35:21 7:17 460

123 19/65 BRETT CORELAN 29 SEATTLE WA 1:35:22 7:17 623

124 28/108 JOHN HANNAH 33 BELLEVUE WA 1:35:23 7:17 667

125 29/108 BRIAN WILSON 30 SEATTLE WA 1:35:23 7:17 741

126 9/56 MARK MIKHLIN 54 TACOMA WA 1:35:40 7:19 221

127 30/108 ROBERT CHURCHILL 34 SEATTLE WA 1:35:46 7:19 310

128 20/65 BRETT AMRINE 27 1:35:53 7:20 1364

129 23/104 JOHN E. JARVIS 36 KIRKLAND WA 1:36:06 7:21 462

130 10/56 GREGORY ROUTT 50 SEATTLE WA 1:36:10 7:21 272

131 11/56 TERRY WONG 50 SEATTLE WA 1:36:13 7:21 121

132 31/108 DAVID REPYAK 34 1:36:28 7:22 649

133 32/108 ART GRIFFITH 34 SEATTLE WA 1:36:29 7:22 1642

134 13/82 SCOTT BENTZEN 47 KIRKLAND WA 1:36:41 7:23 139

135 23/81 PAUL HOLZEBOS 44 LACEY WA 1:36:41 7:23 1129

136 24/81 RICK ZUBE 41 MERCER ISLAND WA 1:36:42 7:23 527

137 24/104 JOE SILVERDALE 36 BELLEVUE WA 1:36:49 7:24 55

138 33/108 ZEUS TRUJILLO 33 S. PASADENA CA 1:36:50 7:24 402

139 21/65 JEFF HANKS 25 SEATTLE WA 1:36:53 7:24 146

140 14/82 EDWIN HONG 47 1:37:03 7:25 229

141 34/108 WILLIAM WIXEY 33 1:37:06 7:25 1385

142 25/104 MAX MEIXSELL 39 1:37:22 7:26 1365

143 35/108 YOUCEF YAHIAOUI 32 SEATTLE WA 1:37:23 7:26 1154

144 25/81 LEE MORALES 44 KIRKLAND WA 1:37:24 7:27 246

145 15/82 MARK EASTED 48 1:37:25 7:27 849

146 12/56 WALLY FINNEY 51 LAKEWOOD WA 1:37:29 7:27 344

147 26/81 DAVE STEFFENOSIS 41 BELLEVUE WA 1:37:29 7:27 703

148 26/104 TIM TRAINER 37 1:37:30 7:27 1375

149 27/81 ROBERT TSE 43 BELLEVUE WA 1:37:32 7:27 245

150 5/32 FRANK WYLAND 55 SEATTLE WA 1:37:33 7:27 798

151 36/108 PETER WOYSHICK 31 SEATTLE WA 1:37:35 7:27 143

152 1/6 MEL PREEDY 67 1:37:40 7:28 1305

153 13/56 DAVE BRIDGEMAN 51 1:37:53 7:29 1344

154 37/108 AL KIMBELL 33 GOLD BAR WA 1:37:59 7:29 306

155 28/81 TIMETHY JONES 42 1:38:02 7:29 867

156 22/65 TERRY MORLAND 29 SEATTLE WA 1:38:07 7:30 278

157 29/81 DAVE MORRISON 40 SEATTLE WA 1:38:14 7:30 159

158 30/81 DAN PHARRIS 44 SEATTLE WA 1:38:15 7:30 661

159 23/65 MARK COPPA 28 SEATTLE WA 1:38:17 7:31 326

160 5/16 JEREMY GWINN 24 1:38:23 7:31 853

161 27/104 TIM HASER 36 REDMOND WA 1:38:24 7:31 471

162 31/81 J. ELLIS 41 1:38:24 7:31 86

163 38/108 CJ FAVOUR 33 BELLEVUE WA 1:38:27 7:31 509

164 28/104 LANCE ALBERTSON 38 1:38:37 7:32 1347

165 29/104 BOB ARIMA 38 BOTHELL WA 1:38:37 7:32 658

166 16/82 TED HUNTER 48 SEATTLE WA 1:38:41 7:32 31

167 39/108 MARK RING 33 SEATTLE WA 1:38:58 7:34 636

168 32/81 PETER ESCHENBURG 42 REDMOND WA 1:39:00 7:34 1122

169 1/13 PETER KONIS 61 1:39:01 7:34 1300

170 40/108 DAN WELLINGTON 30 REDMOND WA 1:39:07 7:34 482

171 17/82 RANDY TESS 46 1:39:15 7:35 731

172 14/56 LESTER SOURVIOR 54 1:39:20 7:35 1303

173 30/104 ERIC GIERKE 37 SEATTLE WA 1:39:23 7:36 616

174 18/82 BILL STAFFENHAGEN 49 1:39:25 7:36 1320

175 31/104 CAMERON HALL 39 SEATTLE WA 1:39:27 7:36 496

176 24/65 RON STIEGER 26 REDMOND WA 1:39:28 7:36 1147

177 19/82 BRAD HUGHES 45 1:39:29 7:36 835

178 32/104 JAN VRANA 39 1:39:31 7:36 846

179 33/104 GARY GARDNER 36 WOODINVILLE WA 1:39:36 7:37 480

180 20/82 JERRY OSBORN 45 SEATTLE WA 1:39:38 7:37 1645

181 34/104 DONALD UCHIYAMA 38 KIRKLAND WA 1:39:40 7:37 808

182 41/108 ROGER CAPESTANY 31 1:39:47 7:37 1288

183 33/81 GLEN MANGIANTINI 42 1:39:47 7:37 1349

184 35/104 COLIN NESS 39 SEATTLE WA 1:39:48 7:38 534

185 25/65 BRYAN NELSON 28 1:39:59 7:38 864

186 2/13 STAN LEWIS 60 AUSTIN TX 1:40:02 7:39 698

187 21/82 BRIAN HUTCHISON 45 1:40:04 7:39 1350

188 34/81 VINCENT LYNCH 41 1:40:05 7:39 820

189 35/81 GLENN ANDERSON 42 BOTHELL WA 1:40:09 7:39 1041

190 26/65 STEVE OTTESON 29 DUVALL WA 1:40:11 7:39 564

191 42/108 PATRICK HAZEWOOD 30 BOTHELL WA 1:40:15 7:40 428

192 43/108 TODD HICKS 31 1:40:15 7:40 1351

193 15/56 WARREN FEERER 50 SEATTLE WA 1:40:22 7:40 1058

194 44/108 STARR MOORE 30 SEATTLE WA 1:40:26 7:40 585

195 3/13 BOB BROWN 60 1:40:26 7:40 1084

196 36/81 CARL KRIKORIAN 42 BELLEVUE WA 1:40:30 7:41 247

197 27/65 CHRISTOPHER CASON 29 1:40:32 7:41 1342

198 45/108 ALLEN CLAUSEN 32 EVERETT WA 1:40:36 7:41 1543

199 16/56 ANTHONY GEWALD 51 BELLEVUE WA 1:40:39 7:41 659

200 37/81 ERIC KORMONOY 41 SEATTLE WA 1:40:41 7:42 537

201 36/104 TIM CARLSON 35 1:40:45 7:42 1280

202 22/82 BARRY BRUCE 46 SEATTLE WA 1:40:46 7:42 194

203 38/81 JON EATON 40 BOTHELL WA 1:40:46 7:42 1043

204 46/108 GREG ENSLOW 32 SEATTLE WA 1:40:48 7:42 562

205 39/81 TERRI GILMORE 41 BELLEVUE WA 1:40:51 7:42 1609

206 6/32 CHUCK HINSON 59 1:40:59 7:43 847

207 47/108 TOM TROUPE 31 KIRKLAND WA 1:41:10 7:44 39

208 37/104 ROSS BARNHART 36 SEATTLE WA 1:41:10 7:44 21

209 38/104 CHRIS MCKEEVER 39 KENT WA 1:41:12 7:44 1644

210 7/32 ROBERT LELAND 56 1:41:19 7:44 1284

211 23/82 ALAN THARP 49 EDMONDS WA 1:41:23 7:45 1527

212 17/56 BILL MONTERO 53 1:41:25 7:45 1392

213 18/56 ROD J. REAGAN 51 SEATTLE WA 1:41:27 7:45 205

214 39/104 ROBERT WILLIAMS 37 BELLEVUE WA 1:41:28 7:45 186

215 24/82 ANDY RYAN 45 SEATTLE WA 1:41:33 7:46 529

216 6/16 GREG PENDLETON 20 SEATTLE WA 1:41:57 7:47 638

217 7/16 BRIAN LARSEN 20 SEATTLE WA 1:41:58 7:48 782

218 48/108 TIM FONKEN 34 SEATTLE WA 1:42:04 7:48 130

219 49/108 NEAL HALLMARK 30 SEATTLE WA 1:42:10 7:48 369

220 40/104 ED PFEIFER 39 LYNNWOOD WA 1:42:14 7:49 131

221 25/82 BILL BIGGS 49 WOODINVILLE WA 1:42:15 7:49 383

222 2/6 LIONEL WILRIDGE 65 KENT WA 1:42:16 7:49 92

223 50/108 SCOTT C. JONES 33 RENTON WA 1:42:17 7:49 228

224 28/65 CHRISTOPHER CLOCK 28 1:42:18 7:49 1310

225 40/81 DON LAURSEN 40 1:42:28 7:50 1286

226 19/56 GREG POTEGAL 54 1:42:29 7:50 74

227 26/82 DAVID E. OLSHE 48 SEATTLE WA 1:42:29 7:50 235

228 41/104 KEVIN ST. JACQUES 36 WOODINVILLE WA 1:42:35 7:50 1094

229 42/104 JEFF HALLINGSWITCH 36 1:42:37 7:50 1352

230 4/13 MIKE MOORE 60 1:42:39 7:51 72

231 29/65 BRAIN HEINRICH 29 BOTHELL WA 1:42:44 7:51 602

232 8/32 STEPHEN MARTIN 59 KIRKLAND WA 1:42:50 7:51 1627

233 43/104 SCOTT HENRIKSON 36 1:42:56 7:52 1354

234 30/65 DAVID MANSISIDOR 29 SEATTLE WA 1:42:57 7:52 261

235 51/108 OSKAR REY 34 1:42:58 7:52 855

236 27/82 TONEY MONTGOMERY 45 TACOMA WA 1:43:02 7:52 520

237 44/104 STEVE SMITH 36 1:43:06 7:53 1059

238 52/108 JEFF DENNEY 31 1:43:10 7:53 1295

239 53/108 BRIAN MUCCIVAN 33 SEATTLE WA 1:43:15 7:53 19

240 41/81 RANDY NOTEBOOM 42 SEATTLE WA 1:43:26 7:54 311

241 45/104 VINCE SLUPSKI 39 SEATTLE WA 1:43:30 7:55 23

242 28/82 ANTHONY GAETJENS 49 SEATTLE WA 1:43:36 7:55 559

243 46/104 REID HADLEY 36 KIRKLAND WA 1:43:37 7:55 605

244 54/108 ERIC SCHMUCKER 31 1:43:38 7:55 871

245 55/108 JAMES DAUBERT 33 SEATTLE WA 1:43:38 7:55 612

246 56/108 ROBERT BREWER 31 SEATTLE WA 1:43:47 7:56 653

247 47/104 DARRYL WEIS 35 1:44:00 7:57 642

248 48/104 TIMOTHY LUSH-VANDERBE 39 EATONVILLE WA 1:44:01 7:57 1155

249 49/104 RICK COWAN 38 SEATTLE WA 1:44:05 7:57 1625

250 20/56 JIM KUNZ 50 SEATTLE WA 1:44:06 7:57 46

251 42/81 JAMES DEMMEL 40 EVERETT WA 1:44:19 7:58 1005

252 57/108 SOHIER HALL 30 1:44:31 7:59 827

253 31/65 RYAN SLATER 28 TACOMA WA 1:44:33 7:59 1157

254 58/108 STEVE DUNCAN 32 RENTON WA 1:44:40 8:00 1031

255 50/104 SCOTT LEONARD 38 BELLEVUE WA 1:44:41 8:00 829

256 32/65 DARREN HAGEMAN 27 SEATTLE WA 1:44:43 8:00 501

257 29/82 ERLE COHEN 46 SEATTLE WA 1:44:43 8:00 803

258 59/108 MEL WHITE 33 SEATTLE WA 1:44:52 8:01 317

259 33/65 SEAN WEST 27 1:44:53 8:01 1387

260 30/82 DALLAS WEIS 48 1:44:54 8:01 1318

261 51/104 PIERRE ALEGRE 39 SEATTLE WA 1:44:55 8:01 279

262 21/56 JAMES BALKWILL 53 1:44:55 8:01 1301

263 60/108 JERRY KASSEBAUM 31 KENT WA 1:44:57 8:01 1151

264 31/82 SCOTT CLAUSEN 47 LYNNWOOD WA 1:45:06 8:02 762

265 9/32 ROBERT SCHOTTMAN 56 REDMOND WA 1:45:21 8:03 448

266 32/82 BILL GREAVES 47 1:45:22 8:03 865

267 52/104 RAYMOND WONG 38 KENT WA 1:45:28 8:04 350

268 43/81 RICK MITCHELL 42 SEATTLE WA 1:45:33 8:04 797

269 33/82 DAVE MOENRINO 48 SAMMAMISH WA 1:45:35 8:04 434

270 34/82 TOM BIEHN 48 HUNTINGTON BEACH 1:45:46 8:05 558

271 61/108 RICHARD KAISER 32 SEATTLE WA 1:45:49 8:05 220

272 35/82 GREG EWING 46 REDMOND WA 1:45:55 8:06 1618

273 62/108 MIKE OSOTIO 33 1:46:00 8:06 1379

274 22/56 TERILL HENDRICKSON 54 REDMOND WA 1:46:03 8:06 521

275 34/65 RUSSELL NICKEL 26 SEATTLE WA 1:46:07 8:07 166

276 35/65 ROBERT HOLDCRAFT 29 SEATTLE WA 1:46:08 8:07 280

277 36/82 RICK COTTER 47 SILVERDALE WA 1:46:10 8:07 1042

278 37/82 RICHARD LITTELL 49 BREMERTON WA 1:46:14 8:07 1044

279 8/16 AARON SHUR 24 SEATTLE WA 1:46:15 8:07 666

280 63/108 TIM CHRISTIAN 32 REDMOND WA 1:46:16 8:07 1566

281 64/108 DAVID SCHNEBELE 33 1:46:16 8:07 817

282 53/104 BOB MARTIN 36 BELLEVUE WA 1:46:17 8:07 1594

283 23/56 ALAN FIOGLEN 51 1:46:18 8:07 1333

284 36/65 SEAN KELLY 27 1:46:25 8:08 1377

285 24/56 GREGORY KERMGARD 52 WOODINVILLE WA 1:46:41 8:09 341

286 65/108 VINCENT DORIA-ROSE 30 SEATTLE WA 1:46:44 8:09 347

287 38/82 ROBERT RAY 46 1:46:48 8:10 836

288 25/56 ROBERTO RODRIGUEZ 52 SEATTLE WA 1:46:53 8:10 284

289 44/81 TIM BUCKMAN 41 SAMMAMISH WA 1:46:55 8:10 441

290 39/82 MICHAEL LOGUE 49 1:47:02 8:11 828

291 66/108 BORIS GLADUN 30 SEATTLE WA 1:47:07 8:11 693

292 54/104 GRAIG BARTLETT 38 BELLINGHAM WA 1:47:08 8:11 1009

293 37/65 SCOTT LEGER 26 1:47:10 8:11 1304

294 45/81 JAMES HALBROOK 42 WOODINVILLE WA 1:47:10 8:11 1599

295 55/104 ANTONIO MONTANANA 39 REDMOND WA 1:47:14 8:12 334

296 5/13 ROBERT TREGLOWN 62 1:47:32 8:13 870

297 40/82 PER A.V. NIELSEN 46 KIRKLAND WA 1:47:35 8:13 337

298 41/82 CRAIG MCGOUN 46 SHORELINE WA 1:47:38 8:13 135

299 38/65 DAVE SELF 26 RENTON WA 1:47:40 8:14 1120

300 39/65 NILS POHLMANN 27 SEATTLE WA 1:48:01 8:15 153

301 56/104 MARTIN PARKER 38 1:48:04 8:15 1332

302 67/108 DAVID BLAKESLEE 32 MUKILTEO WA 1:48:20 8:17 751

303 1/1 BOB DOLPHIN 70 RENTON WA 1:48:27 8:17 1118

304 57/104 WILLIAMS ERTC 36 SEATTLE WA 1:48:33 8:18 107

305 26/56 JAY JUNG 51 BOTHELL WA 1:48:41 8:18 124

306 9/16 TIM SEELY 23 SEATTLE WA 1:48:42 8:18 583

307 27/56 GARY AYARS 50 1:48:43 8:18 1327

308 40/65 GEORGE LASZLO 25 SEATTLE WA 1:48:46 8:19 392

309 58/104 TERRY INGE 37 SEATTLE WA 1:48:51 8:19 340

310 68/108 MARYL LICK 30 1:48:53 8:19 1390

311 28/56 ANGELO BOERI 52 1:48:54 8:19 1367

312 59/104 DAVE HOWELL 36 LANGLEY WA 1:48:59 8:20 1137

313 42/82 STEVE WOOWESE 45 1:49:01 8:20 79

314 69/108 CRAIG FISHER 31 1:49:06 8:20 1335

315 41/65 DARREN CONN 29 1:49:13 8:21 816

316 60/104 RON VANDERSCHAAF 36 1:49:14 8:21 845

317 70/108 JUSTIN STEERS 31 1:49:15 8:21 830

318 42/65 BRENT LEITHAUSER 25 SEATTLE WA 1:49:26 8:22 128

319 71/108 KEN MCCUMBER 30 1:49:28 8:22 1337

320 46/81 MARK CROWELL 44 BAINBRIDGE ISLAND 1:49:34 8:22 701

321 10/16 BEN SCHLERCH 19 1:49:41 8:23 1386

322 47/81 BILL SCHULTHEIS 40 SEATTLE WA 1:49:52 8:24 1636

323 29/56 WILLIAM BALDWIN 50 KIRKLAND WA 1:49:52 8:24 1143

324 30/56 CHIP YOUND 53 SILVERDALE WA 1:49:54 8:24 1039

325 61/104 DEVIN COOK 37 LYNNWOOD WA 1:49:55 8:24 255

326 6/13 JOH NEVITT 61 1:49:58 8:24 818

327 62/104 JOHN RATLEDGE 38 1:50:07 8:25 1311

328 43/82 TOM SWEENEY 49 SEATTLE WA 1:50:18 8:26 804

329 48/81 JOHN FOOSW 41 SOUTH COLBY WA 1:50:24 8:26 549

330 49/81 CARL COLEGROVE 42 BOTHELL WA 1:50:36 8:27 122

331 50/81 JIM IBABAO 41 SEATTLE WA 1:50:38 8:27 1631

332 63/104 BROOKS POWELL 36 SEATTLE WA 1:50:41 8:27 1138

333 44/82 MIKE PROBACH 45 SEATTLE WA 1:50:41 8:27 1006

334 51/81 LEE JONES 43 1:50:50 8:28 1336

335 72/108 HAIM STBASBOURGER 31 SEATTLE WA 1:50:50 8:28 679

336 43/65 ROD MILLS 28 SEATTLE WA 1:50:52 8:28 412

337 31/56 PAUL KVIDERA 54 BELLEVUE WA 1:50:57 8:29 1095

338 64/104 MARLIN WEBB 35 SEATTLE WA 1:50:58 8:29 565

339 44/65 ALAN LAM 27 BREMERTON WA 1:51:01 8:29 29

340 7/13 DON ESTBERG 60 REDMOND WA 1:51:03 8:29 1076

341 10/32 JAMES ZELLER 58 ISSAQUAH WA 1:51:06 8:29 742

342 11/32 JOHN WILLIAMS 57 DECATUR GA 1:51:07 8:29 1060

343 65/104 ANDREW BAE 35 SEATTLE WA 1:51:09 8:30 541

344 73/108 ANDREW HAMMER 30 1:51:16 8:30 710

345 66/104 BOB CONDER 35 1:51:19 8:30 1368

346 45/82 JONATHAN WULF 46 SEATTLE WA 1:51:23 8:31 24

347 74/108 TROY LANNOYE 33 SEATTLE WA 1:51:31 8:31 286

348 67/104 GARRETT SCHEPPE 38 DUVALL WA 1:51:31 8:31 1565

349 32/56 JIM SAUVAGE 54 FALL CITY WA 1:51:35 8:32 603

350 52/81 RICHARD CONVERSE 44 SEATTLE WA 1:51:38 8:32 358

351 45/65 MICHAEL ENGLESBE 29 SEATTLE WA 1:51:40 8:32 12

352 46/65 GLEN NESS 29 SEATTLE WA 1:51:43 8:32 573

353 68/104 JOE PLASTINO 38 SEATTLE WA 1:51:43 8:32 770

354 53/81 KEN KRIEKENBECK 41 SEATTLE WA 1:51:49 8:33 395

355 46/82 DAVE ANSCHUETE 48 1:51:52 8:33 1341

356 75/108 PATRICK ROUX 33 SEATTLE WA 1:51:54 8:33 18

357 33/56 KEVIN PEARSON 50 KIRKLAND WA 1:51:57 8:33 160

358 54/81 TOM RYAN 40 SEATTLE WA 1:52:03 8:34 561

359 47/82 ALAN YAMAMOTO 46 SEATTLE WA 1:52:05 8:34 794

360 55/81 DAVE MAGORTY 40 SEATTLE WA 1:52:09 8:34 324

361 48/82 DAVID BROWN 48 BOULDER CO 1:52:10 8:34 1029

362 56/81 VULIAN SANDS 42 1:52:15 8:35 738

363 76/108 JOEY HAAG 33 SEATTLE WA 1:52:18 8:35 487

364 49/82 SCOTT SHAW 47 SEATTLE WA 1:52:22 8:35 499

