Pound For Pound Footrace

     

Fircrest Community Center, April 22. Five Miles. A Ft. Steilacoom Running Club Event, Directed By John Rogers. Results Calculated On Weight And Time. Kilogram Weight Given, One Kilo = 2-1/5 Lb.

 

                         Age Weight Time

Lightest Runner: Andrew Wilson      13    32    38:32

 

 

Heaviest Runner: Dean Stolz   37    130   51:00

 

 

Weight-Group Results

 

Males

 

Fastest Overall: Mark Van Eycke     26:08

 

 

45 & Under  Age   Weight      Time

 

Andrew Wilson     13    32    38:32

Michael Johnson   9     37    43:52

Robert Doering    12    40    44:33

 

46 - 50

Brian Chong 29    47    40:09

 

Group: 51 - 55

Larry Wright      63    55    34:53

Roelif Laughlin   77    55    49:35

 

56 - 60

Brian Vaneycke    30    58    27:18

Igor Belous 14    56    33:03

Gilbert Soto      21    60    33:47

Gregory Wilson    13    58    36:31

 

61 - 65

 

Joshua Bigler     23    64    27:40

Jerol Boyce 27    62    32:34

Jay Lindbergh     48    63    33:58

Scott Jensen      44    65    36:04

Clyde Sparks      64    64    38:37

 

66 - 70

Zack Wills  40    66    29:44

Andy Piercy 43    66    30:24

Tony Phillippi    38    70    31:02

John Hellman      44    66    32:57

James Edwards     42    70    33:19

John Mcgiffin     52    69    35:36

Paul Penta  59    70    43:12

 

71 - 75

Paul Abdulla      38    73    27:46

Eric Wallace      25    75    28:41

Dan R Hull  42    73    31:15

Bob Vogel   34    74    31:23

Luis Ibarra 27    74    31:48

Mike Hominda      47    74    34:16

Jim Posey   57    75    34:39

Brian Smith 30    71    35:45

Ron Taylor  56    73    35:53

Lloyd Crawford    40    71    36:46

Tom Lavender      34    75    38:44

Steve Smith 48    74    39:22

Bruce Stephen Jordon    43    74    40:31

Thomas Carr 72    42:12

Jim Davison 67    72    46:15

 

76 - 80

Brent Dvorak      40    80    29:55

Mark Knight 42    79    32:13

Yannick Fourage   37    77    34:10

Paul Grove  22    78    36:25

Mick Flaaen 41    80    36:55

Larry Conrad      49    76    36:58

Peter Piscitello  19    79    37:00

Reed Palmer 50    78    38:33

David Withrow     35    76    40:58

Jeff Benoit 42    76    41:27

Leif Ellison      46    77    42:08

George Hansen     56    80    42:20

Gene Adair  64    80    49:15

 

81 - 85

Gregg Walchli     37    82    28:57

Gary Hawkes 20    82    32:12

Scott Jensen      29    82    32:24

Steven Fox  39    85    34:36

Bobo Brown  60    83    36:20

Dan Winger  47    81    36:50

Johnny Mcgiffin   22    81    38:01

Martin Oliver     34    85    39:39

Luevanos Ray      31    81    39:41

Jim Wilson  41    83    41:04

Jerry Logan 54    83    41:24

Bob Wilkinson     55    85    43:29

Charles Perkins   67    84    46:23

Daniel Smith      49    82    47:28

Anthony Penta     19    83    49:34

Peter Gregory     49    85    51:32

 

86 - 90

Tom Perkins 38    88    30:15

Terry Parks 49    89    31:06

Dale Bohm   41    88    31:49

Glenn Anderson    41    90    32:55

David Oak   43    90    35:11

Marty Babare      46    88    37:03

Travis Hull 26    90    37:33

Pat Pound   47    89    38:53

Tr Raygor   36    86    39:00

Micheal Mccoy     35    86    39:25

Bruno Zalubil     27    87    39:35

Shawn Logan 26    88    41:16

Jerry Foss  50    86    41:17

John Muckerheide  47    89    43:11

Wayne Vander Pol  53    89    43:31

Thomas Lehr 45    88    49:50

 

91 - 95

Thomas Kovarovic  30    94    31:32

Brad Mcgarvie     31    94    36:34

Steve Gale  35    91    40:57

Robin Roberts     46    93    41:23

Dan Dower   48    95    42:49

 

96 - 100

Ken Lilly   46    96    35:14

Kelly Collins     38    100   35:31

Brett Murrey      39    99    35:39

Eric Kothstein    34    99    37:26

Kurt Schieferdecker     97    38:09

Patrick Hogan     96    39:05

Tom Dickerson     55    97    40:59

Patrick Bielecki  39    99    42:30

Mike Miller 45    99    44:27

 

 

101 - 105

Pj Pemberton      30    101   36:16

Jason Gordon      35    101   38:08

Paul Monroe 34    101   38:48

Bill Clausmeyer   105   39:57

Jeffrey Gilfoy    49    102   40:39

Rick Dow    101   42:07

Doug Stolz  38    104   45:31

Robert Wiatt      104   45:47

 

101 - 105

Pj Pemberton      30    101   36:16

Jason Gordon      35    101   38:08

Paul Monroe 34    101   38:48

Bill Clausmeyer   105   39:57

Jeffrey Gilfoy    49    102   40:39

Rick Dow    101   42:07

Doug Stolz  38    104   45:31

Robert Wiatt      104   45:47

 

106 - 110

Michael Bednarczyk      36    108   45:59

 

 

111 - 500

Daniel Carter     18    117   47:50

Darrin Stolz      34    117   49:01

Dean Stolz  37    130   51:00

 

 

Females

 

Overall: Trish Hruby    33:51

 

 

45 & Under

Celena Johnson    11    45    48:04

 

46 - 50

Chauntee Kothstein      16    48    45:57

 

51 - 55

Tammy Fredenburg  32    52    36:32

Laura Ibarra      28    53    36:47

Andrea Ring 18    55    37:03

Elaine Chong      26    53    37:11

Lillian Mcfarland 53    47:45

Lois Kuljis 50    52    48:21

 

 

56 - 60

Rhoda Ramirez     38    57    35:06

Melisa Evangelos  36    56    36:10

Diana Robinson    33    59    36:22

Lara Henrickson   33    60    36:54

Chantelle Hartman 26    60    37:42

 

 

61 - 65

Sheralyn Winger   35    62    36:49

Susie Main  41    64    38:07

Neff O Neal 31    61    41:38

Lori Dower  44    62    42:29

Brenda Philip     37    64    44:47

Joanne Bachman    30    64    44:49

Jennifer Carr     65    48:07

Eloise Adair      67    64    53:04

 

 

66 - 70

Gayle Jones 45    66    41:51

Brenda Schwab     32    68    42:47

Jody Fritz  33    70    44:57

Julie Johnson     36    67    47:54

 

 

 

71 - 75

Traci Whiteley    35    71    41:58

Kasie Dow   34    72    42:06

Sandy Smith 34    71    43:34

 

76 - 80

Tracy Peacock     76    41:14

Julie Mitchell    35    79    49:01

Lisa Mcgarvie     31    80    55:39

 

96 - 100

Nancy Hautala     43    96    53:29