Email us your comments, suggestions, questions, and subscription information.
run@chicagoaa.com

Cross Country Challenge Men's Results

December 3, 2000 - Gilberts, IL

 
PLACE O'All/TOTAL NAME                      AGE DIV/TOT  TIME    TOWN               ST
  ===== =========== ========================= === ======== ======= ================== ==
      1     1/1167  JIM DICKERSON              27   1/57     26:45 NAPERILLE          IL
      2     2/1167  JEREMY BORLING             20   1/53     26:54 ORLAND PARK        IL
      3     3/1167  JOHN KNUDSON               20   2/53     27:02 WHEELING           IL
      4     4/1167  ERIK FRANK                 25   2/57     27:13 CHICAGO            IL
      5     5/1167  GREG TARGOSZ               19   1/234    27:27 LOCKPORT           IL
      6     6/1167  CHRISTOPHER PELZ           19   2/234    27:29 NAPERVILLE         IL
      7     7/1167  BRYAN PIEPER               22   3/53     27:30 CAROL STREAM       IL
      8     8/1167  KIRK MANLEY                26   3/57     27:42 CHICAGO            IL
      9     9/1167  ALBERT CARBO               17   3/234    27:45 BARRINGTON         IL
     10    10/1167  ERIK SLOAN                 17   4/234    27:47 GLENVIEW           IL
     11    11/1167  CHARLES SUNDERLAGE         20   4/53     27:49 MONMOUTH           IL
     12    12/1167  JORGE ACEVEDO              23   5/53     27:51 MELROSE PARK       IL
     13    13/1167  NATE ROE                   25   4/57     28:07 NAPERVILLE         IL
     14    14/1167  JASON EFFMANN              24   6/53     28:13 CHICAGO            IL
     15    15/1167  KEVIN RAFFERTY             22   7/53     28:22 SCHAUMBURG         IL
     16    16/1167  DAVE WICKUS                31   1/91     28:28 MADISON            WI
     17    17/1167  TOM BUCHANAN               34   2/91     28:30 BARTLETT           IL
     18    18/1167  IAN CRONIN                 17   5/234    28:37 LINCOLNSHIRE       IL
     19    19/1167  TRAVIS BOLAND              24   8/53     28:38 CHCIAGO            IL
     20    20/1167  PAUL KRZESINSKI            20   9/53     28:39 MADISON            WI
     21    21/1167  JAMIE PHELPS               23  10/53     28:41 EVANSTON           IL
     22    22/1167  DAVE LYONS                 18   6/234    28:44 GLENN ELLYN        IL
     23    23/1167  JASON BRASWELL             22  11/53     28:53 CHICAGO            IL
     24    24/1167  CHRIS BOSWORTH             17   7/234    28:56 BLOOMINGDALE       IL
     25    25/1167  GILLES DELAYGUE            29   5/57     29:02 CHICAGO            IL
     26    26/1167  BUD WAGNER                 18   8/234    29:08 LAKE FOREST        IL
     27    27/1167  TIM KOSTNER                17   9/234    29:09 CRYSTAL LAKE       IL
     28    28/1167  DAN HART                   20  12/53     29:13 NAPERVILLE         IL
     29    29/1167  PATRICK RIZZO              17  10/234    29:16 SCHAUMBURG         IL
     30    30/1167  SCOTT LILLEY               28   6/57     29:16 SCHAUMBURG         IL
     31    31/1167  MICHAEL HERLIHY            17  11/234    29:18 RACINE             WI
     32    32/1167  STEEVE SAUL                18  12/234    29:23 LISLE              IL
     33    33/1167  KEVIN MAYFIELD             16  13/234    29:27 SKOKIE             IL
     34    34/1167  ED EDINGER                 31   3/91     29:28 SHARON             WI
     35    35/1167  NATHAN PAVLIK              20  13/53     29:30 EVANSTON           IL
     36    36/1167  CHRIS WOLF                 27   7/57     29:31 CHICAGO            IL
     37    37/1167  MARK CAREY                 29   8/57     29:35 OLATHE             MO
     38    38/1167  JAMES AKITA                20  14/53     29:38 ELMHURST           IL
     39    39/1167  CHRIS MACTAGGART           41   1/103    29:39 GLEN ELLYN         IL
     40    40/1167  JEFFREY GOODE              17  14/234    29:39 NAPERVILLE         IL
     41    41/1167  MIKE POPEJOY               15  15/234    29:40 WHEATON            IL
     42    42/1167  GREG HUFFAKER              24  15/53     29:46 NAPERVILLE         IL
     43    43/1167  JOHN CRAIG                 17  16/234    29:54 ARLINGTON HTS.     IL
     44    44/1167  ANDREW TEAGUE              17  17/234    29:57 GLEN ELLYN         IL
     45    45/1167  MATT JOHNSON               18  18/234    30:00 SCHAUMBURG         IL
     46    46/1167  DOUG JONES                 39   1/100    30:05 BATAVIA            IL
     47    47/1167  JONATHON LEBOVITZ          17  19/234    30:06 WILMETTE           IL
     48    48/1167  DAVID YOUNG                24  16/53     30:08 CHICAGO            IL
     49    49/1167  MATTHEW FURLET             16  20/234    30:09 ARLINGTON HTS      IL
     50    50/1167  MIKE BILLISH               29   9/57     30:09 EVERGREEN PARK     IL
     51    51/1167  ANTHONY PUDLO              17  21/234    30:16 ITASCA             IL
     52    52/1167  STEVE MALTAS               16  22/234    30:16 ARLINGTON HEIGHTS  IL
     53    53/1167  MIGUEL PARRA               17  23/234    30:18 SCHILLER PARK      IL
     54    54/1167  EDWARD HANSON              36   2/100    30:20 ELGIN              IL
     55    55/1167  CHRIS YANAGA               17  24/234    30:21 WINNETKA           IL
     56    56/1167  MARK DOCTOR                37   3/100    30:24 INDIANAPOLIS       IN
     57    57/1167  BRYAN WEBSTER              40   2/103    30:25 DOWNERS GROVE      IL
     58    58/1167  CHAS BALLEW                16  25/234    30:27 CRYSTAL LAKE       IL
     59    59/1167  CHRISTOPHER MORRIS         18  26/234    30:30 MCHENRY            IL
     60    60/1167  NICHOLAS GILL              17  27/234    30:33 DEERFIELD          IL



                            CROSS COUNTRY CHALLENGE
                              GILBERTS, ILLINOIS
                               DECEMBER 3, 2000
                                 MEN'S RESULTS

  PLACE O'All/TOTAL NAME                      AGE DIV/TOT  TIME    TOWN               ST
  ===== =========== ========================= === ======== ======= ================== ==
     61    61/1167  MATTHEW BAUM               19  28/234    30:40 PEORIA             IL
     62    62/1167  EDMOND HICKEY              32   4/91     30:55 MADISON            WI
     63    63/1167  MARK KONICEK               38   4/100    31:04 CHICAGO            IL
     64    64/1167  TIM HOLA                   26  10/57     31:09 CHICAGO            IL
     65    65/1167  CHRIS BUI                  28  11/57     31:09 WHEATON            IL
     66    66/1167  DANIEL FEEHAN              18  29/234    31:10 AURORA             IL
     67    67/1167  CALVIN MA                  32   5/91     31:18 CHICAGO            IL
     68    68/1167  ZACH FAIRFIELD             17  30/234    31:19 CRYSTAL LAKE       IL
     69    69/1167  ROB CHENOWETH              32   6/91     31:20 CHICAGO            IL
     70    70/1167  R SEIJI SHINSAKO           28  12/57     31:21 BERWYN             IL
     71    71/1167  B.J. HARRIS                16  31/234    31:22 OAK PARK           IL
     72    72/1167  THOMAS WETTER              37   5/100    31:24 MEDFORD            MA
     73    73/1167  BRAXTON SHOWALTER          19  32/234    31:26 WINFIELD           IL
     74    74/1167  MICHAEL BAHR               27  13/57     31:30 CHICAGO            IL
     75    75/1167  JERRY CHAPMON              40   3/103    31:39 FT SHERIDAN        IL
     76    76/1167  ROGER HSIEH                16  33/234    31:40 WHEATON            IL
     77    77/1167  MAHESH NARAYANAN           27  14/57     31:42 DARIEN             IL
     78    78/1167  KEVIN KUHLMAN              16  34/234    31:47 GLEN ELLYN         IL
     79    79/1167  ERIC BARON                 30   7/91     31:49 KIRKLAND           IL
     80    80/1167  MATT KUHLMAN               18  35/234    31:52 BUFFALO GROVE      IL
     81    82/1167  BRIAN RAE                  17  36/234    31:56 NAPERVILLE         IL
     82    83/1167  PAUL KULISEK               17  37/234    31:57 WONDER LAKE        IL
     83    84/1167  DARREN ORANGE              16  38/234    31:57 NAPERVILLE         IL
     84    85/1167  MICKY COBRIN               16  39/234    32:00 BUFFALO GROVE      IL
     85    86/1167  ALEJANDRO MUNOZ            35   6/100    32:02 MADISON            WI
     86    87/1167  MIKE HRONICK               25  15/57     32:03 CHICAGO            IL
     87    88/1167  BILL WEBER                 34   8/91     32:03 MCHENRY            IL
     88    89/1167  RICHARD CALVARIO           18  40/234    32:04 BLOOMINGDALE       IL
     89    90/1167  DAVID RAE                  17  41/234    32:05 NAPERVILLE         IL
     90    91/1167  ERIC RAFFINI               26  16/57     32:09 MADISON            WI
     91    92/1167  NEYL MARQUEZ               29  17/57     32:10 CHICAGO            IL
     92    93/1167  BRAD HADAMIK               17  42/234    32:11 ST. CHARLES        IL
     93    94/1167  SCOTT DRUCKER              17  43/234    32:14 GLENVIEW           IL
     94    95/1167  JOE TEBRUGGE               19  44/234    32:16 PLANO              IL
     95    96/1167  MATTHEW JAROSZ             24  17/53     32:18 MADISON            WI
     96    97/1167  ANDY LEONARD               40   4/103    32:19 WHEATON            IL
     97    98/1167  ERIC ROBERTS               20  18/53     32:19 WAUKEGAN           IL
     98    99/1167  CHRISTOPHER MAH            16  45/234    32:21 BUFFALO GROVE      IL
     99   101/1167  DAN MONTGOMERY             17  46/234    32:24 BATAVIA            IL
    100   102/1167  JIM BROPHY                 16  47/234    32:26 GLENN ELLYN        IL
    101   103/1167  JESSE CEARLOCK             20  19/53     32:27 RIVER FOREST       IL
    102   104/1167  ERIC DEWITT                27  18/57     32:27 PARK RIDGE         IL
    103   105/1167  ADAM FIGI                  17  48/234    32:28 ST. CHARLES        IL
    104   106/1167  DAVID SACHS                17  49/234    32:29 HOFFMAN ESTATES    IL
    105   107/1167  CHRIS MACINNES             14   1/26     32:29 CARY               IL
    106   108/1167  VICTOR DELROSSO            16  50/234    32:31 S. BARRINGTON      IL
    107   109/1167  NAJAM NAIMI                18  51/234    32:32 SCHAUMBERG         IL
    108   110/1167  DREW HATZOLD               14   2/26     32:32 ITASCA             IL
    109   111/1167  CHRIS CLARK                18  52/234    32:33 KIRKALND           IL
    110   112/1167  BOBBY TROMPETER            16  53/234    32:33 LAGRANGE           IL
    111   113/1167  VINCE DIFABIO              18  54/234    32:37 GLENN ELLYN        IL
    112   114/1167  MIKI TOSIC                 44   5/103    32:37 GURNEE             IL
    113   115/1167  MARK MONTGOMERY            33   9/91     32:38 ELMHURST           IL
    114   116/1167  TIM SHUMA                  17  55/234    32:42 BUFFALO GROVE      IL
    115   117/1167  MATT HARGLEROAD            19  56/234    32:43 MONMOUTH           IL
    116   118/1167  JOSH GERRY                 27  19/57     32:44 WHEATON            IL
    117   119/1167  JOHN ARANGO                15  57/234    32:45 BUFFALO GROVE      IL
    118   120/1167  NATHANAEL BOURMAN          22  20/53     32:49 MEQUON             WI
    119   122/1167  MATTHEW BOWDEN             22  21/53     32:51 EVANSTON           IL
    120   123/1167  TYLER NICHOLSON            18  58/234    32:55 CRYSTAL LAKE       IL



                            CROSS COUNTRY CHALLENGE
                              GILBERTS, ILLINOIS
                               DECEMBER 3, 2000
                                 MEN'S RESULTS

  PLACE O'All/TOTAL NAME                      AGE DIV/TOT  TIME    TOWN               ST
  ===== =========== ========================= === ======== ======= ================== ==
    121   124/1167  JEFF OTT                   18  59/234    32:56 BATAVIA            IL
    122   125/1167  KEVIN WOLOSZYN             20  22/53     33:02 OAK LAWN           IL
    123   126/1167  VICTOR CONRAD              41   6/103    33:03 LISLE              IL
    124   127/1167  JEFF WHITEMAN              23  23/53     33:05 CHICAGO            IL
    125   128/1167  TOM REULAND                18  60/234    33:06 AURORA             IL
    126   129/1167  DONALD UHLMEYER            18  61/234    33:07 BUFFALO GROVE      IL
    127   130/1167  MATT LEGEL                 18  62/234    33:08 CRYSTAL LAKE       IL
    128   131/1167  DAVE BELL                  16  63/234    33:08 CRYSTAL LAKE       IL
    129   132/1167  CLINT LAFAVY               23  24/53     33:09 DELAVAN            IL
    130   133/1167  NATHANIEL KELP-LENANE      17  64/234    33:09 WILMETTE           IL
    131   134/1167  DAVID GRUNDSCHEL           16  65/234    33:09 ARLINGTON HTS.     IL
    132   135/1167  LESTER ARGUELLES           34  10/91     33:10 CHICAGO            IL
    133   136/1167  NICK HURD                  17  66/234    33:10 PLAINFIELD         IL
    134   137/1167  CHARLES LOGAN              16  67/234    33:15 WINNETKA           IL
    135   138/1167  DAVID BRADLEY              44   7/103    33:15 ANTIOCH            IL
    136   139/1167  CHRIS FELINSKI             18  68/234    33:16 WAYNE              IL
    137   140/1167  CHRIS RIDER                42   8/103    33:16 ALGONQUIN          IL
    138   141/1167  ERIC MACTAGGART            14   3/26     33:16 GLEN ELLYN         IL
    139   142/1167  MIKE DIEDERICH             16  69/234    33:21 ARLINGTON HEIGHTS  IL
    140   143/1167  TODD SMITH                 23  25/53     33:26 WHEATON            IL
    141   144/1167  BRIAN NACH                 28  20/57     33:27 CHICAGO            IL
    142   145/1167  SEAN BLITZ                 16  70/234    33:28 GLENVIEW           IL
    143   146/1167  GARRETT TURNQUIST          17  71/234    33:31 WHEATON            IL
    144   147/1167  DINO LUCAS                 39   7/100    33:33 MADISON            WI
    145   148/1167  MARC MEREDITH              20  26/53     33:34 MADISON            WI
    146   149/1167  CHRIS WEBER                28  21/57     33:35 OAK PARK           IL
    147   150/1167  DAN SPEIRS                 20  27/53     33:36 EVANSTON           IL
    148   151/1167  TOM WOODY                  38   8/100    33:38 MADISON            WI
    149   152/1167  JEFFREY CAHN               40   9/103    33:42 CHICAGO            IN
    150   153/1167  JERRY ORANGE               47   1/81     33:44 NAPERVILLE         IL
    151   154/1167  BRIAN DAVIS                18  72/234    33:45 ARLINGTON HTS.     IL
    152   155/1167  PHILL SARULLO              16  73/234    33:45 MEDINAH            IL
    153   156/1167  MATTHEW HINZE              21  28/53     33:49 ELMHURST           IL
    154   157/1167  CHRIS LATOZ                33  11/91     33:52 GURNEE             IL
    155   158/1167  TONY ACEVES                16  74/234    33:57 MELROSE PK         IL
    156   159/1167  MICHAEL TERRY              34  12/91     33:59 GURNEE             IL
    157   161/1167  MANUEL DIAZ                16  75/234    34:02 PLAINFIELD         IL
    158   162/1167  RYAN SCHLEGEL              20  29/53     34:04 MONMOUTH           IL
    159   163/1167  GREG SULLIVAN              15  76/234    34:05 RACINE             WI
    160   164/1167  KEVIN HANSON               21  30/53     34:06 MCHENRY            IL
    161   165/1167  JOEL BURROWS               25  22/57     34:08 CHICAGO            IL
    162   166/1167  SCOTT LOBIANCO             15  77/234    34:09 CHICAGO            IL
    163   167/1167  TONY LOBIANCO              16  78/234    34:10 PARK RIDGE         IL
    164   168/1167  PATRICK BAUR               15  79/234    34:10 WEST CHICAGO       IL
    165   169/1167  ANTHONY SARULLO            18  80/234    34:11 MEDINAH            IL
    166   170/1167  TOM MORRISSY               17  81/234    34:13 GLEN ELLYN         IL
    167   171/1167  BEN BARRON                 15  82/234    34:14 NAPERVILLE         IL
    168   172/1167  JOHN FUJA                  15  83/234    34:15 AURORA             IL
    169   173/1167  ANDY NEWMAN                25  23/57     34:17 CHICAGO            IL
    170   174/1167  THOMAS ANNETT              37   9/100    34:18 BARRINGTON         IL
    171   175/1167  NEIL DUNCAN                26  24/57     34:20 BOLINGBROOK        IL
    172   176/1167  AUSTIN GIBBONS             15  84/234    34:21 PARK RIDGE         IL
    173   177/1167  ANDREW NOVIS               37  10/100    34:22 CHICAGO            IL
    174   179/1167  ADAM ZUCCO                 25  25/57     34:28 ST CHARLES         IL
    175   180/1167  DARRYL GRAS                17  85/234    34:29 LOMBARD            IL
    176   181/1167  JOSEPH PHILLIPS            19  86/234    34:31 KALAMAZOO          MI
    177   182/1167  JEFF RAPP                  16  87/234    34:33 WINNETKA           IL
    178   183/1167  DAN KLEIN                  42  10/103    34:34 STREAMWOOD         IL
    179   184/1167  BILLY KENNEDY              16  88/234    34:35 WINNETKA           IL
    180   185/1167  MIGUEL ALVARADO            16  89/234    34:35                    IL



                            CROSS COUNTRY CHALLENGE
                              GILBERTS, ILLINOIS
                               DECEMBER 3, 2000
                                 MEN'S RESULTS

  PLACE O'All/TOTAL NAME                      AGE DIV/TOT  TIME    TOWN               ST
  ===== =========== ========================= === ======== ======= ================== ==
    181   186/1167  ALLEN GRIFFIN              19  90/234    34:36 SUGAR GROVE        IL
    182   187/1167  KARL HENCH                 18  91/234    34:40 CHICAGO            IL
    183   189/1167  JEFF LULA                  15  92/234    34:41 LISLE              IL
    184   190/1167  BRENDAN CORCORAN           17  93/234    34:42 WHEATON            IL
    185   191/1167  STEVE MARSHALL             17  94/234    34:44 LOMBARD            IL
    186   192/1167  JONATHAN CAIN              18  95/234    34:46 DES PLAINES        IL
    187   193/1167  DOUG PETERSON              30  13/91     34:48 ALGONQUIN          IL
    188   194/1167  TIM PIERGALSKI             16  96/234    34:49 ARLINGTON HEIGHTS  IL
    189   195/1167  STEVE VAN HORN             49   2/81     34:50 CRYSTAL LAKE       IL
    190   196/1167  PETE SAVAIANO              15  97/234    34:51 GLEN ELLYN         IL
    191   197/1167  EDWARD ABANTE              16  98/234    34:52 WINFIELD           IL
    192   198/1167  CRAIG JACOBS               17  99/234    34:54 WHEATON            IL
    193   199/1167  PATRICK BURKE              25  26/57     34:56 CHICAGO            IL
    194   200/1167  BILL MADDEN                16 100/234    34:57 OAK PARK           IL
    195   201/1167  DAVE PALM                  29  27/57     34:59 CHICAGO            IL
    196   203/1167  JEFFREY BRUE               19 101/234    35:00 DEKALB             IL
    197   205/1167  ZACHARY AUSTIN             18 102/234    35:02 CRYSTAL LAKE       IL
    198   206/1167  DAVID STOUFFER             15 103/234    35:03 MAPLE PARK         IL
    199   207/1167  GILES CHICK                30  14/91     35:07 CHICAGO            IL
    200   208/1167  CRAIG BIXLER               40  11/103    35:07 ST. CHARLES        IL
    201   209/1167  TOM COONEY                 52   1/33     35:08 CHICAGO            IL
    202   210/1167  MIKE WONG                  17 104/234    35:09 GLENVIEW           IL
    203   211/1167  HYDE PERCE                 37  11/100    35:11 WILMETTE           IL
    204   212/1167  DAVID HELMICK              39  12/100    35:13 NORTH AURORA       IL
    205   213/1167  MORGAN MARCUS              17 105/234    35:14 WILMETTE           IL
    206   214/1167  JEREMY PRENDERGAST         14   4/26     35:15 OAKLAWN            IL
    207   215/1167  JOHN WHITEMAN              42  12/103    35:18 FOREST PARK        IL
    208   216/1167  DAVE MEYER                 19 106/234    35:19 SALEM              WI
    209   217/1167  ERIC GINSBURG              36  13/100    35:21 CHICAGO            IL
    210   218/1167  JERRY VONDRUSKA            31  15/91     35:22 GLENDALE HEIGHTS   IL
    211   219/1167  ERNESTO TECUANHUEY         44  13/103    35:24 ST.CHARLES         IL
    212   220/1167  MATT BOGUL                 16 107/234    35:25 WESTMONT           IL
    213   221/1167  BOB SWIDERSKI              29  28/57     35:28 ST. CHARLES        IL
    214   222/1167  JIM WHEELER                46   3/81     35:28 MCHENRY            IL
    215   223/1167  GREGORY OBERSCHMIDT        31  16/91     35:29 CHICAGO            IL
    216   224/1167  STEVEN WITTLEDER           17 108/234    35:30 ST. CHARLES        IL
    217   225/1167  ABEL REYES                 44  14/103    35:30 OAK PARK           IL
    218   226/1167  BOBBY DINARDI              16 109/234    35:32 PONTIAC            IL
    219   227/1167  ERIC BAKER                 24  31/53     35:33 CHICAGO            IL
    220   228/1167  DAVID PRESTON              18 110/234    35:34 BUFFALO GROVE      IL
    221   229/1167  MICHAEL GERSTEN            18 111/234    35:35 BUFFALO GROVE      IL
    222   230/1167  RJ MEYER                   18 112/234    35:43 CRUSTAL LAKE       IL
    223   231/1167  NATE PATTERSON             18 113/234    35:46                    IL
    224   232/1167  GREG GOULD                 31  17/91     35:47 MUSKEGON           MI
    225   233/1167  MARK HOPPE                 35  14/100    35:51 GURNEE             IL
    226   234/1167  SCOTT DAVIS                17 114/234    35:56 JOLIET             IL
    227   235/1167  ALEX NERAD                 16 115/234    35:57 BATAVIA            IL
    228   236/1167  KEITH HERNANDEZ            18 116/234    35:58 AURORA             IL
    229   237/1167  ERIC ILG                   18 117/234    35:58 CAROL STREAM       IL
    230   238/1167  STEVEN MARINO                            35:59 ARLINGTON HTS.     IL
    231   239/1167  IAN DALLMEYER              18 118/234    35:59 WINNETKA           IL
    232   240/1167  MATT SHIVE                 19 119/234    36:00 ROCKFORD           IL
    233   241/1167  GUY THOMPSON               40  15/103    36:02 INVERNESS          IL
    234   242/1167  MICHAEL MASCARENHAS        37  15/100    36:03 EAST LANSING       MI
    235   243/1167  DANIEL BLANEY-KOEN         32  18/91     36:04 CHICAGO            IL
    236   244/1167  STEVE CHAPIN               30  19/91     36:04 CHICAGO            IL
    237   245/1167  JAMES JACOBSEN             18 120/234    36:05 ELK GROVE          IL
    238   246/1167  DAVID MNAIKOWSKI           37  16/100    36:05 LAKE IN THE HILLS  IL
    239   247/1167  ANDY PERDUE                29  29/57     36:05 CHICAGO            IL
    240   248/1167  TERRY GOLDEN               31  20/91     36:07 CHICAGO            IL



                            CROSS COUNTRY CHALLENGE
                              GILBERTS, ILLINOIS
                               DECEMBER 3, 2000
                                 MEN'S RESULTS

  PLACE O'All/TOTAL NAME                      AGE DIV/TOT  TIME    TOWN               ST
  ===== =========== ========================= === ======== ======= ================== ==
    241   249/1167  WILLIAM SCHNEIDER          34  21/91     36:11 WAUCONDA           IL
    242   250/1167  MIKE DUNCAN                16 121/234    36:12 WHEATON            IL
    243   251/1167  STEVE BERNHARD             17 122/234    36:12 ELWOOD             IL
    244   252/1167  JOHN BRESLIN               37  17/100    36:14 BARRINGTON         IL
    245   253/1167  STEVE PORATH               15 123/234    36:15 PLAINFIELD         IL
    246   254/1167  GABRIEL KUBALCOBA          15 124/234    36:16 BUFFALO GROVE      IL
    247   255/1167  GUY JOHNSON                37  18/100    36:16 CHICAGO            IL
    248   256/1167  NICK LONGO                 39  19/100    36:18 BERWYN             IL
    249   257/1167  FRED GREJDA                36  20/100    36:20 CHICAGO            IL
    250   258/1167  MATT BROWN                 16 125/234    36:20 ARLINGTON HEIGHTS  IL
    251   260/1167  CONOR NELAN                36  21/100    36:21 MADISON            WI
    252   261/1167  JEFF JOHNSON               24  32/53     36:22 GLENVIEW           IL
    253   262/1167  KEITH IDDINGS              37  22/100    36:22 CROWN POINT        IN
    254   263/1167  RYAN ANDERSON              17 126/234    36:23 ST CHARLES         IL
    255   264/1167  JACK ZORDAN                56   1/11     36:24 GLENVIEW           IL
    256   265/1167  PAUL JOHNSON               23  33/53     36:28 WHEATON            IL
    257   266/1167  ROB PIERCY                 30  22/91     36:29 ELGIN              IL
    258   267/1167  RYAN REYES                 18 127/234    36:29 OAK PARK           IL
    259   268/1167  BILL MCCANN                31  23/91     36:30 CHICAGO            IL
    260   269/1167  BOBBY DONNELLAN            18 128/234    36:33 SALEM              WI
    261   270/1167  JOE SCHULTZ                16 129/234    36:33 CRYSTAL LAKE       IL
    262   271/1167  JOHN BOUMA                 15 130/234    36:34 NAPERVILLE         IL
    263   272/1167  BENJAMIN BIGGER            42  16/103    36:35 PLAINFIELD         IL
    264   274/1167  KEN BERNY                  17 131/234    36:37 WAYNE              IL
    265   275/1167  JEFF GIES                  24  34/53     36:40 MCHENRY            IL
    266   276/1167  JOHN GILLIAN               33  24/91     36:40 GENEVA             IL
    267   277/1167  NATHAN SCHIEVE             15 132/234    36:44 MAPLE PARK         IL
    268   278/1167  BRYAN MCVEY                15 133/234    36:45 ARLINGTON HTS.     IL
    269   279/1167  RICH ZEBROWSKI             41  17/103    36:45 LIBERTYVILLE       IL
    270   280/1167  WILLIAM CHMELIK            42  18/103    36:46 ST. CHARLES        IL
    271   281/1167  OWEN KOPON                 16 134/234    36:47 PARK RIDGE         IL
    272   282/1167  MARK WIITANEN              44  19/103    36:52 ST. CHARLES        IL
    273   283/1167  RAYMOND BELL               41  20/103    36:54 OAK PARK           IL
    274   284/1167  BRIAN FRUECHTENICHT        36  23/100    36:56 ROCKFORD           IL
    275   285/1167  JOSH PECK                  16 135/234    36:57 WHEATON            IL
    276   286/1167  MICHAEL WILL               38  24/100    36:57 NAPERVILLE         IL
    277   287/1167  SHAWN ANDERSON             15 136/234    36:58 HOFFMAN ESTATES    IL
    278   288/1167  BRIAN BRENNER              25  30/57     37:00 CHICAGO            IL
    279   290/1167  ADAM LENARZ                30  25/91     37:05 LIBERTYVILLE       IL
    280   291/1167  MARK ROBINSON              42  21/103    37:06 ROCKFORD           IL
    281   292/1167  RICHARD MILLER             44  22/103    37:06 WORTH              IL
    282   293/1167  BRUCE LUNDINE              42  23/103    37:07 CRYSTAL LAKE       IL
    283   294/1167  STEVE LASALLE              28  31/57     37:10 ELGIN              IL
    284   295/1167  SEAN KOEGEL                25  32/57     37:14 CHICAGO            IL
    285   296/1167  KEVIN FRIEL                25  33/57     37:15 CHICAGO            IL
    286   298/1167  MIKE CLARK                 17 137/234    37:16 ELBURN             IL
    287   299/1167  SANFORD GINSBURG           29  34/57     37:17 PALATINE           IL
    288   300/1167  PATRICK BERK               17 138/234    37:17                    IL
    289   302/1167  GREG WARREN                32  26/91     37:19 DES PLAINES        IL
    290   305/1167  STEVE SCHAEFERS            29  35/57     37:20 ELK GROVE          IL
    291   306/1167  MARK GUTHRIE               17 139/234    37:21 MOUNT PROSPECT     IL
    292   307/1167  BILL HUPP                  16 140/234    37:23 GLEN ELLYN         IL
    293   308/1167  SAM FRANCIS                16 141/234    37:25 GLEN ELLYN         IL
    294   309/1167  STACY KRUEGER              31  27/91     37:26 LOVES PARK         IL
    295   310/1167  BRYAN KRUSZKA              16 142/234    37:27 NAPERVILLE         IL
    296   311/1167  PETER ANDERSON             16 143/234    37:27 LAKE IN THE HILLS  IL
    297   312/1167  RICHARD LENSKI             25  36/57     37:28 WHEATON            IL
    298   314/1167  RANDY COUWENHOVEN          30  28/91     37:29 TINLEY PARK        IL
    299   315/1167  TOM LISAK                  41  24/103    37:29 CHICAGO            IL
    300   316/1167  DAWID KLIMEK               17 144/234    37:31 MEDINAH            IL



                            CROSS COUNTRY CHALLENGE
                              GILBERTS, ILLINOIS
                               DECEMBER 3, 2000
                                 MEN'S RESULTS

  PLACE O'All/TOTAL NAME                      AGE DIV/TOT  TIME    TOWN               ST
  ===== =========== ========================= === ======== ======= ================== ==
    301   317/1167  CALEB ROBERTS              17 145/234    37:32 WILMETTE           IL
    302   318/1167  CHASE EDGERTON             16 146/234    37:34 BARRINGTON         IL
    303   319/1167  TONY DORUFF                16 147/234    37:35 CRSYTAL LAKE       IL
    304   320/1167  ROSS COWAN                 32  29/91     37:35 CHICAGO            IL
    305   322/1167  TIM HERLIHY                18 148/234    37:40 STREAMWOOD         IL
    306   323/1167  DAVID KOLZOW               18 149/234    37:42 ELGIN              IL
    307   324/1167  JOHN CRAYCHEE              49   4/81     37:43 SAINT CHARLES      IL
    308   326/1167  PATRICK SWANSON            17 150/234    37:46 ORLAND PARK        IL
    309   327/1167  JASON KIERONSKI            22  35/53     37:51 CAROL STREAM       IL
    310   328/1167  REED VOSTAL                24  36/53     37:52 GLEN ELLYN         IL
    311   329/1167  TIMOTHY WEISS              17 151/234    37:53 DES PLAINES        IL
    312   330/1167  JACOB HACK                 16 152/234    37:54 WOODSTOCK          IL
    313   331/1167  KRISTOPHER WALKOSZ         17 153/234    37:54 WONDER LAKE        IL
    314   332/1167  TOM WHITE                  45   5/81     37:55 DES PLAINES        IL
    315   333/1167  TIM FREY                   15 154/234    38:00 ARLINGTON HTS.     IL
    316   335/1167  DOUG KAPLAN                39  25/100    38:01 CHICAGO            IL
    317   336/1167  NATHAN DENT                17 155/234    38:01 BATAVIA            IL
    318   337/1167  JIM HOSTETLER              41  25/103    38:03 WINFIELD           IL
    319   338/1167  ELVIS WECKER               31  30/91     38:04 BARTLETT           IL
    320   342/1167  MARTIN TEAGUE              49   6/81     38:09 GLEN ELLYN         IL
    321   343/1167  SAUL OLIVAS                18 156/234    38:10 AURORA             IL
    322   344/1167  TOM REULAND                18 157/234    38:10 AURORA             IL
    323   345/1167  PATRICK SELINGER           16 158/234    38:12 BARRINGTON         IL
    324   346/1167  TIM HOWARD                 18 159/234    38:12 ST PAUL            MN
    325   347/1167  CHRIS ZARUBA               16 160/234    38:15 WHEATON            IL
    326   348/1167  GARY GOTBERG               34  31/91     38:16 EVANSTON           IL
    327   349/1167  BRENDON MCDERMOTT          18 161/234    38:17 ARLINGTON HTS.     IL
    328   350/1167  NEIL SOLOMON               16 162/234    38:18 BUFFALO GROVE      IL
