Email us your comments, suggestions, questions, and subscription information.
run@chicagoaa.com

Wacky Snacky Women's Results

February 25, 2001 - Chicago, IL

 
Sexplace	No	Last Name	First Name	City	State	Sex	Time	Pace 	
    1	  950	IVERSON	GLORIA	LINCOLNWOOD	IL	F	   18:00	 5:49 
    2	  363	HUGHES	KARA	CHICAGO	IL	F	   20:00	 6:27 
    3	   35	HAMAMURA	KAYOKO	CHICAGO	IL	F	   20:11	 6:31 
    4	  687	SCOTT	DAPHNE	CHICAGO	IL	F	   20:12	 6:31 
    5	  947	HART	HOLLY	OAK PARK	IL	F	   20:13	 6:32 
    6	  800	WELBORN	KATE	CHICAGO	IL	F	   20:40	 6:40 
    7	  549	MURPHY	CARI	CHICAGO	IL	F	   20:58	 6:46 
    8	  404	KESSELRING	SONIA	FOREST PARK	IL	F	   21:00	 6:47 
    9	  356	HOLSTROM	NICOLE	CHICAGO	IL	F	   21:10	 6:50 
   10	  114	BRYK	ANDREA	WOODRIDGE	IL	F	   21:14	 6:51 
   11	   63	BAER	JENNIFER	CHICAGO	IL	F	   21:14	 6:51 
   12	   11	OHARA	MONICA	CHICAGO	IL	F	   21:15	 6:52 
   13	 1102	GALINDO	TINA	CHICAGO	IL	F	   21:38	 6:59 
   14	  592	ORLANSKY	ROBIN	CHICAGO	IL	F	   21:52	 7:04 
   15	  445	LAND	ABIGAIL	CHICAGO	IL	F	   21:53	 7:04 
   16	  662	ROSS	JOANNE	HIGHLAND PARK	IL	F	   22:01	 7:06 
   17	  726	STANIFER	ANGELA	CHICAGO	IL	F	   22:04	 7:08 
   18	 1179	HEINDEL	ANNIE	CHICAGO	IL	F	   22:05	 7:08 
   19	  486	MANZKE	DEBBIE	CHICAGO	IL	F	   22:24	 7:14 
   20	  987	BATTALINI	LARA	CHICAGO	IL	F	   22:25	 7:14 
   21	  555	MUSACCHIO	AMANDA	VILLA PARK	IL	F	   22:29	 7:16 
   22	  577	NOVAK	ANN	EVANSTON	IL	F	   22:31	 7:16 
   23	  145	CELLA	MARY	CHICAGO	IL	F	   22:35	 7:17 
   24	  972	JANSON	SARAH	CHICAGO	IL	F	   22:58	 7:25 
   25	   33	QUINN	JENNIFER	CHICAGO	IL	F	   23:05	 7:27 
   26	 1002	HARPER	JUDY	BELLEVUE	KY	F	   23:07	 7:28 
   27	  934	WILSON	JENNIFER	CHICAGO	IL	F	   23:13	 7:30 
   28	  935	ROTH	AMY	NAPERVILLE	IL	F	   23:16	 7:31 
   29	  402	KENNINGTON	JENNIFER	CHICAGO	IL	F	   23:23	 7:33 
   31	  427	KRAUSKI	KRISTYN	CHICAGO	IL	F	   23:29	 7:35 
   30	 1231	MATCHEN	COLLEEN	PARK RIDGE	IL	F	   23:29	 7:35 
   32	  751	THALLEMER	MARY	CHICAGO	IL	F	   23:36	 7:37 
   33	  964	MAISEI	STEPHANIE	CHICAGO	IL	F	   23:39	 7:38 
   34	  298	GRACE	CINDY	GLEN ELLYN	IL	F	   23:40	 7:39 
   35	  735	STOUT	ALI	WILLOWBROOK	IL	F	   23:44	 7:40 
   36	  162	COLEMAN	JEANNE	CHICAGO	IL	F	   23:47	 7:41 
   37	 1009	BARTOLI	ELNONOR	CHICAGO	IL	F	   23:49	 7:41 
   38	  288	GINGRASS	JENNIFER	CHICAGO	IL	F	   23:54	 7:43 
   39	  361	HUFFORD	CATHERINE	CHICAGO	IL	F	   23:58	 7:44 
   40	  420	KNUDSON	TRACI	EVANSTON	IL	F	   24:00	 7:45 
   41	 1263	CALHOUN	LACEY	CHICAGO	IL	F	   24:10	 7:48 
   42	  406	KINSLER	CHRISTEN	CHICAGO	IL	F	   24:12	 7:49 
   43	  635	RAGALIE	DEE	MORTON GROVE	IL	F	   24:13	 7:49 
   44	  514	MELNIK	KAREN	CHICAGO	IL	F	   24:16	 7:50 
   45	 1006	FLAGG	MARY BETH	PLAINFIELD	IL	F	   24:20	 7:51 
   46	  172	CREWE	SARAH	CHICAGO	IL	F	   24:23	 7:52 
   48	  740	SULITA	TRICIA	CHICAGO	IL	F	   24:24	 7:52 
   47	  982	MASKE	HEATHER	CHICAGO	IL	F	   24:24	 7:52 
   49	  903	RAVENS	MICHELE	CHICAGO	IL	F	   24:26	 7:53 
   50	 1214	STONE	NICLOE	CHICAGO	IL	F	   24:35	 7:56 
   51	  767	TURNER	ELIZABETH	CHICAGO	IL	F	   24:36	 7:57 
   52	  481	MAGEE	STACY	CHICAGO	IL	F	   24:39	 7:58 
   53	   57	ARNOLD	KRISTIN	CHICAGO	IL	F	   24:47	 8:00 
   56	   26	SCRANTON	ANNE	CHICAGO	IL	F	   24:59	 8:04 
   54	  339	HELBING	JODI	CHICAGO	IL	F	   24:59	 8:04 
   55	  351	HOEFT	AMY	CHICAGO	IL	F	   24:59	 8:04 
   58	   56	ARNOLD	KATHRYN	GLENVIEW	IL	F	   25:05	 8:06 
   57	  865	TUNTLAND	TRISHA	WHEATON	IL	F	   25:05	 8:06 
   59	  473	LOVE	KRISTIN	CHICAGO	IL	F	   25:11	 8:08 
   60	  543	MUELLER	DEBORAH	CHICAGO	IL	F	   25:12	 8:08 
   61	  208	DUNN	NANCY	CHICAGO	IL	F	   25:13	 8:08 
   62	   82	BERNARD	CATHERINE	LAKE FOREST	IL	F	   25:15	 8:09 
   63	  940	GALVIN	CHRISTINE	CHICAGO	IL	F	   25:17	 8:10 
   64	  315	GUZMAN	VIVIAN	CHICAGO	IL	F	   25:23	 8:12 
   65	 1242	MERKI	ALICIA	CHICAGO	IL	F	   25:23	 8:12 
   66	   20	EASTER	LYNNE	CHICAGO	IL	F	   25:27	 8:13 
   67	  558	NAGAOKA	JENNY	CHICAGO	IL	F	   25:28	 8:13 
   68	  894	ARIAS	DIANE	MERRIVILLE	IN	F	   25:28	 8:13 
   69	  407	KIRK	JULIE	ITASCA	IL	F	   25:30	 8:14 
   70	  952	MISCEO	FRANCESA	CHICAGO	IL	F	   25:37	 8:16 
   71	  487	MARKEWICZ	MARY	CHICAGO	IL	F	   25:41	 8:17 
   72	  606	PATTERSON	SHEREA	CHICAGO	IL	F	   25:42	 8:18 
   73	  946	JAMESON	NICOLE	PALATINE	IL	F	   25:46	 8:19 
   74	   47	ALLEGREZZA	KELLY	CHICAGO	IL	F	   25:50	 8:20 
   76	  951	HOLMGREN	REGAN	CHICAGO	IL	F	   25:51	 8:21 
   75	 1270	HAMMOND	SUZANNE	CHICAGO	IL	F	   25:51	 8:21 
   77	  801	WELCH	MARLENE	CHICAGO	IL	F	   25:53	 8:21 
   78	  497	MATHER	ALLYN	ARLINGTON HTS	IL	F	   25:54	 8:22 
   79	  326	HANSMANN	KATIE	CHICAGO	IL	F	   25:58	 8:23 
   80	  841	DULEY	SHANNON	CHICAGO	IL	F	   25:58	 8:23 
   81	  699	SHUTTER	DEBBIE	VERNON HILLS	IL	F	   25:59	 8:23 
   82	  222	ESTES	ERICA	WHEELING	IL	F	   26:00	 8:24 
   84	  448	LANTZ	GRETCHEN	BURR RIDGE	IL	F	   26:01	 8:24 
   83	  973	MINAS	GINA	CHICAGO	IL	F	   26:01	 8:24 
   85	   92	BORYSEWSKI	LORA	ALSIP	IL	F	   26:06	 8:26 
   86	 1272	TERCZAK	ALISON	CHICAGO	IL	F	   26:09	 8:27 
   87	  100	BRANDEN	JULIE	ANTICOH	IL	F	   26:10	 8:27 
   88	  741	SULLIVAN	COLLEEN	CHICAGO	IL	F	   26:12	 8:28 
   89	  457	LEIGH	KATIE	CHICAGO	IL	F	   26:13	 8:28 
   90	 1007	MOLLOY	MEGHAN	LISLE	IL	F	   26:18	 8:29 
   91	  390	JULIEN	JANET	CHICAGO	IL	F	   26:31	 8:34 
   92	  110	BROWN	LAURA	HIGHLAND PARK	IL	F	   26:35	 8:35 
   93	 1196	KACAL	LISA	CHICAGO	IL	F	   26:38	 8:36 
   94	   22	SOSTARIC	JENNIFER	CHICAGO	IL	F	   26:40	 8:37 
   95	  853	PARK	MICHELLE	CHICAGO	IL	F	   26:43	 8:38 
   96	  845	OTTO	DIANA	CHICAGO	IL	F	   26:44	 8:38 
   97	  571	NIRTAUT	CHRISTEN	EVANSTON	IL	F	   26:49	 8:40 
   98	  139	CARREON	MARIA	CHICAGO	IL	F	   26:50	 8:40 
   99	  540	MORTON	AMY	CHICAGO	IL	F	   26:51	 8:40 
  101	  291	GLERMAN	KELLY	CHICAGO	IL	F	   26:52	 8:40 
  100	  628	PRANGE	NANCY	CHICAGO	IL	F	   26:52	 8:40 
  102	  510	MEADE	RUTH	CHICAGO	IL	F	   26:57	 8:42 
  103	  116	BURKE	MARY BRIDGET	CHICAGO	IL	F	   26:58	 8:42 
  104	  122	BUSBY	SUE	ARLINGTON HTS	IL	F	   26:58	 8:42 
  105	  652	RIMBERGAS	SYLVIA	DESPLAINES	IL	F	   26:59	 8:43 
  107	 1268	LABELLA	CATHERINE	CHICAGO	IL	F	   26:59	 8:43 
  106	 1215	LABELLA	CATHERINE	CHICAGO	IL	F	   26:59	 8:43 
  108	  111	BRYANT	CANDACE	IL	IL	F	   27:00	 8:43 
  109	  345	HERRERA	HOLLY	CHICAGO	IL	F	   27:01	 8:43 
  110	 1144	NORTHCUTT	JULIE	CHICAGO	IL	F	   27:03	 8:44 
  111	  273	GARCIA	STEPHANIE	RIVER FOREST	IL	F	   27:04	 8:44 
  112	 1191	THORNE	SARA	CHICAGO	IL	F	   27:05	 8:45 
  113	  552	MURRAY	CORINNE	EVERGREEN PARK	IL	F	   27:07	 8:45 
  114	  505	MCEACHERN	MARCY	CHICAGO	IL	F	   27:10	 8:46 
  115	  338	HEINDENRICH	NANCY	CHICAGO	IL	F	   27:11	 8:47 
  116	  281	GIBSON	ANNA	OSWEGO	IL	F	   27:12	 8:47 
  117	  986	MACINGUALE	DALLAS	CHICAGO	IL	F	   27:15	 8:48 
  118	  286	GILMORE	LOIS	JANESVILLE	WI	F	   27:17	 8:48 
  119	   96	BRACKBILL	ERIN	CHICAGO	IL	F	   27:18	 8:49 
  120	   90	BONUTTI	CHRISTINA	CHICAGO	IL	F	   27:19	 8:49 
  121	  985	KRAMER	WHITNEY	CHICAGO	IL	F	   27:21	 8:50 
  122	  659	ROMER	NATALIE	EVANSTON	IL	F	   27:23	 8:50 
  124	  242	FITZGERALD	KATIEF	CHICAGO	IL	F	   27:23	 8:50 
  123	 1274	GILBERT	MARY	CHICAGO	IL	F	   27:23	 8:50 
  125	  739	STURGEON	JULIANN	AURORA	IL	F	   27:24	 8:51 
  126	  665	RUZYSKI	KATHLEEN	CHICAGO	IL	F	   27:25	 8:51 
  127	 1053	LYONS	REBECCA	CHICAGO	IL	F	   27:27	 8:52 
  128	  976	BREEN	ERIN	CHICAGO	IL	F	   27:29	 8:52 
  129	  842	BERTMAN	TRACY	CHICAGO	IL	F	   27:31	 8:53 
  130	  303	GRISWOLD	ELIZABETH	CHICAGO	IL	F	   27:34	 8:54 
  131	  274	GARNER	LAURA LEE	CHICAGO	IL	F	   27:45	 8:58 
  132	  958	MARWICK	LAURA	CHICAGO	IL	F	   27:47	 8:58 
  133	  938	KNABE	PATRICIA	OAK PARK	IL	F	   27:48	 8:59 
  136	  304	GROMALA	STEVE	WARRENVILLE	IL	F	   27:49	 8:59 
  135	  957	SPERLIK	DEBORAH	VILL APARK	IL	F	   27:49	 8:59 
  134	 1088	TIMES	AMY	CHICAGO	IL	F	   27:49	 8:59 
  137	  967	SCHROEDER	KIM	CHICAGO	IL	F	   27:51	 9:00 
  139	  257	FRIEDMAN	ROBIN	CHICAGO	IL	F	   27:54	 9:00 
  140	  959	COLE	EMILIA	CHICAGO	IL	F	   27:54	 9:00 
  138	 1202	LOPEZ	SUSIE	CHICAGO	IL	F	   27:54	 9:00 
  141	 1120	HOUSER	MICHELE	LIBERTYVILLE	IL	F	   27:55	 9:01 
  142	  786	VRABEL	MELISSA	CHICAGO	IL	F	   27:56	 9:01 
  143	  945	KRETSCHY	ROBYN	CHICAGO	IL	F	   27:56	 9:01 
  144	  715	SMITH	LAURA	NAPERVILLE	IL	F	   27:57	 9:01 
  145	  227	FARRELL	DIANE	LAKE BLUFF	IL	F	   27:58	 9:02 
  146	  475	LYNK	JULIE	CHICAGO	IL	F	   27:59	 9:02 
  147	  691	SEIBOLD	MARLA	EVANSTON	IL	F	   28:00	 9:02 
  148	  855	RUBIN	BRENDA	CHICAGO	IL	F	   28:01	 9:03 
  149	  469	LOPEZ	LINDA	CHICAGO	IL	F	   28:04	 9:04 
  150	 1243	NONDRA	AMY	CHICAGO	IL	F	   28:04	 9:04 
  151	 1021	ZWOLFER	SUSAN	CHICAGO	IL	F	   28:24	 9:10 
  153	 1090	THIES	KATHLEEN	CHICAGO	IL	F	   28:26	 9:11 
  152	 1112	HASSELS	KRIS	PLAINFIELD	IL	F	   28:26	 9:11 
  154	  832	ZIKE	KRISTI	CHICAGO	IL	F	   28:27	 9:11 
  155	 1280	BERTRAND	MARYANN	CHICAGO	IL	F	   28:27	 9:11 
  157	  980	KTZ	NAOMI	CHICAGO	IL	F	   28:28	 9:11 
  156	  572	NOLAN	EMILY	EVERGREEN PARK	IL	F	   28:28	 9:11 
  158	  444	LANCASTER	CHRISTINE	CHICAGO	IL	F	   28:29	 9:12 
  159	  462	LINTON	KAREN	LAKE FOREST	IL	F	   28:30	 9:12 
  160	  515	MEYER	SHERYL	CHICAGO	IL	F	   28:31	 9:12 
  161	  112	BRYANT	ELIZABETH	BROOKFIELD	IL	F	   28:31	 9:12 
  163	  202	DRENDEL	AMY	RIVERSIDE	IL	F	   28:32	 9:13 
  162	 1208	HARTWIG	KIM	CHICAGO	IL	F	   28:32	 9:13 
  164	  704	SIMON	WENDY	DOWNERS GROVE	IL	F	   28:33	 9:13 
  166	   66	BAIRD	CHRISTINE	CHICAGO	IL	F	   28:34	 9:13 
  165	  990	BAUMGARTNER	PAMELA	CHICAGO	IL	F	   28:34	 9:13 
  167	  493	MARTORELLI	VICKIE	RIVER FOREST	IL	F	   28:37	 9:14 
  169	  329	HARRIS	MARTHA	CHICAGO	IL	F	   28:38	 9:15 
  168	  975	GIBBONS	PATTY	CHICAGO	IL	F	   28:38	 9:15 
  170	  703	SILVESTRI	JEAN	CHICAGO	IL	F	   28:40	 9:15 
  171	  844	GOLDBERG	FRANNIE	CHICAGO	IL	F	   28:42	 9:16 
  172	  861	UFFMAN	AMANDA	CHICAGO	IL	F	   28:45	 9:17 
  173	  788	WAJDA	KATE	HILLSIDE	IL	F	   28:46	 9:17 
  174	  175	CROWLEY	LAURA	WINFIELD	IL	F	   28:51	 9:19 
  175	  746	SWELKO	ELIZABETH	CHICAGO	IL	F	   28:52	 9:19 
  176	 1004	VIZCAINO	GABRIELA	CHICAGO	IL	F	   28:53	 9:19 
  177	  104	BRAUN	AMY	CHICAGO	IL	F	   28:57	 9:21 
  178	   45	ALBERT	SUSAN	LONG GROVE	IL	F	   28:58	 9:21 
  180	  115	BUCKMAN	MARCIE	CHICAGO	IL	F	   28:58	 9:21 
  179	 1206	RPY	ELIZABETH	CHICAGO	IL	F	   28:58	 9:21 
  182	  671	SANDERS	GAIL	CHICAGO	IL	F	   28:59	 9:21 
  183	  302	GRIGG	SARAH	CHICAGO	IL	F	   28:59	 9:21 
  181	  850	ZAHER	KATIE	CHICAGO	IL	F	   28:59	 9:21 
  184	  681	SCHMUCKER	JENNIFER	CHICAGO	IL	F	   29:01	 9:22 
  185	  211	ECK	ALEXA	CHICAGO	IL	F	   29:03	 9:22 
  186	  594	PAK	RUMI	CHICAGO	IL	F	   29:03	 9:23 
  187	 1232	GAYNOR	CAROLINE	EVANSTON	IL	F	   29:08	 9:24 
  188	 1212	HADLIN	DEB	CHICAGO	IL	F	   29:08	 9:24 
  190	  207	DUNBAR	JOSEPHINE	CHICAGO	IL	F	   29:10	 9:25 
  189	 1085	BIGELOW	LOUISA	CHICAGO	IL	F	   29:10	 9:25 
  191	 1084	ROCHE	LORRIE	EVANSTON	IL	F	   29:11	 9:25 
  192	 1086	KALAS	LEAH	CHICAGO	IL	F	   29:12	 9:25 
  193	  183	DAWSON	JENNIFER	CHICAGO	IL	F	   29:15	 9:26 
  195	  646	RICHARDS	CHARLOTTE	CHICAGO	IL	F	   29:16	 9:27 
  194	 1237	APPLE	KRISTEN	CHICAGO	IL	F	   29:16	 9:27 
  197	  126	BYRNE	KATE	CHICAGO	IL	F	   29:18	 9:28 
  196	  384	JOHNSON	MELISSA	CHICAGO	IL	F	   29:18	 9:28 
  198	  834	ZIMMERMAN	PAM	FOREST PARK	IL	F	   29:20	 9:28 
  199	  927	CAHILL	KATHY	CHICAGO	IL	F	   29:21	 9:28 
  200	  176	CURRAN	BARBARA	NAPERVILLE	IL	F	   29:22	 9:29 
  201	  410	KLEEBLATT	BETH	BUFFALO GROVE	IL	F	   29:24	 9:30 
  202	 1060	HAN	JENNY	CHICAGO	IL	F	   29:27	 9:30 
  203	  342	HENZ	LYNN	SUGAR GROVE	IL	F	   29:28	 9:31 
  204	   95	BOSWELL	ALLIE	WINFIELD	IL	F	   29:32	 9:32 
  205	  974	CERVERA	MICHELLE	CHICAGO	IL	F	   29:32	 9:32 
  206	  685	SCHUTT	KAREN	WESTMONT	IL	F	   29:36	 9:33 
  207	  815	WOLFINGTON	BONNIE	CHICAGO	IL	F	   29:37	 9:33 
  208	  593	ORLOFF	DONNA	CHICAGO	IL	F	   29:38	 9:34 
  209	  810	WINKLER	KELLY	CHICAGO	IL	F	   29:40	 9:35 
  210	  736	STOVER	STEPHANIE	CHICAGO	IL	F	   29:42	 9:35 
  211	  791	WALLNER	CAROLYN	LIBERTYVILLE	IL	F	   29:43	 9:35 
  212	  936	FRITZSCHE	PAMELA	CHICAGO	IL	F	   29:43	 9:36 
  213	   31	ESPINOSA	MELISSA	CHICAGO	IL	F	   29:44	 9:36 
  214	  653	RINCHIUSO	RAEGAN	EVANSTON	IL	F	   29:44	 9:36 
  215	  937	NELSON	CONNIE	PROSPECT HTS	IL	F	   29:45	 9:36 
  216	  447	LANE	SARAH	CHICAGO	IL	F	   29:46	 9:36 
  219	  335	HEAD	ANNE	EVANSTON	IL	F	   29:47	 9:37 
  218	  123	BUSCHMAN	BARBARA	LISLE	IL	F	   29:47	 9:37 
  217	  195	DIAS	JANICE	CHICAGO	IL	F	   29:47	 9:37 
  221	  263	FULLER	LYNDA	NAPERVILLE	IL	F	   29:48	 9:37 
  222	  620	PINES	JEN	CHICAGO	IL	F	   29:48	 9:37 
  220	  236	FIELY	RENEE	CHICAGO	IL	F	   29:48	 9:37 
  223	  794	WARNKE	ERIKA	WAUKEGAN	IL	F	   29:49	 9:38 
  224	  277	GEORGE	GINA	DEKALB	IL	F	   29:50	 9:38 
  225	  421	KOELLING	DONA	MUNDELEIN	IL	F	   29:55	 9:39 
  226	  597	PARISI	ELIZABETH	BATAVIA	IL	F	   29:58	 9:40 
  229	  611	PEDERSON	KATIE	VILLA PARK	IL	F	   29:59	 9:41 
  228	  186	DEERING	LINDA	DES PLAINES	IL	F	   29:59	 9:41 
  227	 1252	MILLER	AMANDA	CHICAGO	IL	F	   29:59	 9:41 
  230	  669	SALAM	JACKIE	NAPERVILLE	IL	F	   30:00	 9:41 
  231	  252	FREDERICK	WENDY	PALATINE	IL	F	   30:01	 9:41 
  232	  375	JASSIN	LISA	WHEELING	IL	F	   30:02	 9:42 
  233	  452	LAVINGE	NANCY	CHICAGO	IL	F	   30:06	 9:43 
  234	  368	IVERS	NIKI	CHICAGO	IL	F	   30:08	 9:44 
  235	  793	WALSWORTH-LEMIEUX	LAURIE	MUSKEGON	MI	F	   30:11	 9:44 
  236	  299	GRANT	ILENE	BUFFALO GROVE	IL	F	   30:12	 9:45 
  237	  585	OLIVER	JEAN	CHICAGO	IL	F	   30:18	 9:47 
  239	  636	RAKETICH	VINEETA	CHICAGO	IL	F	   30:19	 9:47 
  238	   44	ADLER	ANN	JOLIET	IL	F	   30:19	 9:47 
  240	  438	KUSHNER	MARLA	CHICAGO	IL	F	   30:21	 9:48 
  241	  478	MAAS	CATHY	PROSPECT HTS	IL	F	   30:23	 9:49 
  243	  777	VANWINKLE	MARY	MOUNT PROSPECT	IL	F	   30:26	 9:50 
  242	 1148	HATCHER	BRENDA	CHICAGO	IL	F	   30:26	 9:49 
  245	  714	SMID	STEPHANIE	ELMHURST	IL	F	   30:27	 9:50 
  244	  799	WEILER	CASSANDRA	CHICAGO	IL	F	   30:27	 9:50 
  246	  216	ELLIS	DAWN	CHICAGO	IL	F	   30:28	 9:50 
  247	  775	VAN GROLL	JILL	CHICAGO	IL	F	   30:28	 9:50 
  249	  280	GIANOPOULOS	CONSTANCE	CHICAGO	IL	F	   30:33	 9:52 
  248	  969	MCDERMOTT	KARA	CHICAGO	IL	F	   30:33	 9:51 
  250	  144	CEBULSKI	NATALIE	HOBART	IN	F	   30:34	 9:52 
  252	  245	FLOWERS	JAYME	LISLE	IL	F	   30:36	 9:53 
  253	  689	SEAMAN	CAROLYN	PALATINE	IL	F	   30:36	 9:53 
  251	   59	ARROYO	ANTONIA	AURORA	IL	F	   30:36	 9:52 
  254	  718	SNOW	PATRICIA	CHICAGO	IL	F	   30:37	 9:53 
  255	  256	FRIEDES-CRAIG	JUDY	LAKE BLUFF	IL	F	   30:39	 9:54 
  256	  613	PEREZ	EVALINA	CHICAGO	IL	F	   30:41	 9:54 
  258	  156	CLARK	JAIME	MUNDELEIN	IL	F	   30:42	 9:55 
  257	   83	BESSER	NANCY	CHICAGO	IL	F	   30:42	 9:55 
  259	  439	LA FRANCE	CLARICE	DOWNERS GROVE	IL	F	   30:43	 9:55 
  260	   19	KOMOSA	MARSHA	CHICAGO	IL	F	   30:44	 9:55 
  261	 1059	RUBINO	TONI	CHICAGO	IL	F	   30:45	 9:56 
  262	  461	LEVY	BETH	SKOKIE	IL	F	   30:46	 9:56 
  264	  557	NABRING-STAGER	JANET	CHICAGO	IL	F	   30:47	 9:56 
  263	   99	BRAND	CHARISSE	SCHAUMBURG	IL	F	   30:47	 9:56 
  265	  581	OESTERLE	KRISTIN	CHICAGO	IL	F	   30:50	 9:57 
  266	  677	SCHILLO	KATHY	CHICAGO	IL	F	   30:51	 9:58 
  267	  432	KRIEGER	ALLYSON	DEERFIELD	IL	F	   30:52	 9:58 
  269	  535	MORICI	NOELLE	LAKE IN THEHILLS	IL	F	   30:53	 9:58 
  268	  251	FRANQUI	LISA	CHICAGO	IL	F	   30:53	 9:58 
  271	  178	DALE	SUSAN	CHICAGO	IL	F	   30:54	 9:59 
  270	  503	MCCONAGHY	JENNIE	CHICAGO	IL	F	   30:54	 9:58 
  272	  350	HIRSCHKLAU	EMILY	CHICAGO	IL	F	   30:55	 9:59 
  273	 1003	BUTTERFIELD	LINDA	OAK PARK	IL	F	   30:58	10:00 
  274	  757	TRAGESSER	KATE	CHICAGO	IL	F	   30:59	10:00 
  275	  435	KUMMERER	BARBARA	ROVER FOREST	IL	F	   31:00	10:00 
  276	  971	BATTALINI	SHERRY	CHICAGO	IL	F	   31:01	10:01 
  278	  696	SHERECK	ERIN	BROOKFIELD	IL	F	   31:03	10:01 
  277	  125	BYRNE	ANN	CHICAGO	IL	F	   31:03	10:01 
  279	  869	MALEC	SHERI	CROWN POINT	IN	F	   31:03	10:01 
  280	 1194	PARCHER	JILL	CHICAGO	IL	F	   31:06	10:02 
  281	  500	MATTI	CHRISTINA	NAPERVILLE	IL	F	   31:07	10:03 
  282	  977	SMITH	KIRSTY	CHICAGO	IL	F	   31:11	10:04 
  283	   34	QUINN	ERIN	CHICAGO	IL	F	   31:24	10:08 
  284	  622	PITCHFORD	CATHY	BUFFALO GROVE	IL	F	   31:26	10:09 
  285	  560	NASH	IRENE	WILMETTE	IL	F	   31:29	10:10 
  286	 1097	PRIBADI	KRIS	CHICAGO	IL	F	   31:39	10:13 
  287	 1178	NOWBY	SAMANTHA	CHICAGO	IL	F	   31:41	10:13 
  288	  496	MATHEIS	CHRISTINE	CHICAGO	IL	F	   31:42	10:14 
  289	  254	FRERE	JAIME	CHICAGO	IL	F	   31:44	10:15 
  290	  325	HANSEN	BETH	CHICAGO	IL	F	   31:46	10:15 
  291	  180	DAVIS	JOANNE	CHICAGO	IL	F	   31:49	10:16 
  292	  170	COYNE	JENNIFER	BUFFALO GROVE	IL	F	   31:53	10:18 
  294	  563	NECHIPOR	SANDRA	DES PLAINES	IL	F	   32:04	10:21 
  293	  875	NERGE	PERESHPONE	CHICAGO	IL	F	   32:04	10:21 
  295	  465	LOCUS	HEATHER	ITASCA	IL	F	   32:05	10:21 
  296	  322	HANNAFAN	CHRISTINE	CHICAGO	IL	F	   32:06	10:22 
  297	  131	CAIL	DORIS	CHICAGO	IL	F	   32:08	10:22 
  298	  632	QUINN	JEAN	NAPERVILLE	IL	F	   32:10	10:23 
  299	  770	ULLWEIT	BERNADETTE	CHICAGO	IL	F	   32:11	10:23 
  300	  333	HAYDEN	KELLEY	ROSELLE	IL	F	   32:11	10:23 
  301	 1245	RANDLE	LAUSHAN	CHICAGO	IL	F	   32:12	10:24 
  302	 1052	HADDAD	ALEXANDRA	OAK PARK	IL	F	   32:15	10:25 
  303	   40	AARON	CYNTHIA	GURNEE	IL	F	   32:17	10:25 
  304	   91	BOOR	NICOLE	ARLINGTON HTS	IL	F	   32:18	10:26 
  305	  533	MORELL	JENNY	CHICAGO	IL	F	   32:20	10:26 
  306	  979	KONIECZKA	LISA	CHICAGO	IL	F	   32:21	10:27 
  307	 1066	MATTHEWS	NICLOE	CHICAGO	IL	F	   32:24	10:28 
  309	  151	CHUNG	SUZANNE	CHICAGO	IL	F	   32:27	10:29 
  308	   77	BEHRMAN	CHRISTY	CHICAGO	IL	F	   32:27	10:28 
  312	  600	PARKS	JANINE	LANSING	IL	F	   32:28	10:29 
  310	  573	NOLDAN	JENNY NOLDAN	ELMHURST	IL	F	   32:28	10:29 
  311	  574	NOLDAN	KATIE	ELMHURST	IL	F	   32:28	10:29 
  313	  546	MULROE	MEAGHAN	CHICAGO	IL	F	   32:31	10:30 
  314	  383	JOHNSON	MARGI	ELMHURST	IL	F	   32:32	10:30 
  315	 1089	SPICHIGER	PHOEBE	ELMHURST	IL	F	   32:33	10:30 
  316	 1258	SERELEAS	LOLINA	CHICAGO	IL	F	   32:33	10:30 
  317	  518	MILANO	ADELA	CHICAGO	IL	F	   32:34	10:31 
  318	  530	MONTES	JANE	CHICAGO	IL	F	   32:40	10:33 
  319	  501	MATTINGLY	JENNIFER	WHEELING	IL	F	   32:42	10:33 
  320	  425	KRAL	KIMBERELY	RIVER FOREST	IL	F	   32:46	10:35 
  321	  601	PARRISH	AMY	JOLIET	IL	F	   32:47	10:35 
  322	   85	BLACKMORE	CARLA	HAZEL CREST	IL	F	   32:52	10:36 
  324	  697	SHERMAN	KATEY	EVANSTON	IL	F	   32:54	10:37 
  323	 1014	KILLOREN	KIM	CHICAGO	IL	F	   32:54	10:37 
  325	  667	SADER	KARMELA	WHEELING	IL	F	   32:55	10:37 
  326	  532	MOORE	WENDY	CHICAGO	IL	F	   32:57	10:38 
  327	  707	SISLOW	NANCY	WAUKEGAN	IL	F	   32:59	10:39 
  328	  225	FAHEY	COLLEEN	CHICAGO	IL	F	   33:01	10:39 
  329	  327	HANSON	CATHERINE	AURORA	IL	F	   33:04	10:40 
  330	  602	PARRISH	PAT	JOLIET	IL	F	   33:04	10:40 
