Email us your comments, suggestions, questions, and subscription information.
run@chicagoaa.com

The Runner's Edge Snowshoe Challenge Overall Results

January 21, 2001 - Wilmette, IL

 
O'All/TOTAL NAME                      S AGE DIV/TOT  TIME
  =========== ========================= = === ======== =======
      1/63    GREG DOMANTAY             M  40   1/5      16:34
      2/63    JEFFREY ZEMATIS           M  25   1/2      16:51
      3/63    MARLIN HOWE               M  46   1/5      17:00
      4/63    BRETT GARDNER             M  31   1/1      17:46
      5/63    ELIOT WINEBERG            M  37   1/3      18:08
      6/63    BARRY TAERBAUM            M  46   2/5      18:30
      7/63    GREGORY HOUGH             M  38   2/3      20:49
      8/63    DIRK SHELLY               M  38   3/3      20:49
      9/63    MARK BOOZELL              M  41   2/5      21:32
     10/63    JACQUELINE STACY          F  31   1/9      21:34
     11/63    JEAN PERLE                F  41   1/8      21:45
     12/63    JIM FITZGERALD            M  46   3/5      21:49
     13/63    COREEN FLYNN              F  31   2/9      22:53
     14/63    CHARES BRASHER            M  53   1/4      22:55
     15/63    JOHN MCKOANE              M  49   4/5      22:57
     16/63    BRENDA BARRERA            F  38   1/6      23:27
     17/63    CHERYL RITZI              F  38   2/6      23:46
     18/63    DIANA SCHNELL             F  42   2/8      24:28
     19/63    TONY SCHULTZ              M  50   2/4      24:57
     20/63    ED NIKOWITZ               M  44   3/5      25:32
     21/63    PAUL DUNLOP               M  50   3/4      26:00
     22/63    CONNIE MCCABE             F  50   1/5      26:25
     23/63    JOHN CABLE                M  43   4/5      26:26
     24/63    STEVE ANDERSON            M  27   2/2      27:03
     25/63    THOMAS KNAPP              M  46   5/5      27:14
     26/63    SUSAN TERWEDOW            F  54   2/5      28:08
     27/63    MARIANNE CANTIERI         F  33   3/9      30:33
     28/63    JILL GRIFFIN              F  33   4/9      30:34
     29/63    DAWN OSBORN               F  40   3/8      30:48
     30/63    CAMILLE LONGINO           F  41   4/8      30:59
     31/63    MARY VAN WINKLE           F                32:53
     32/63    CHARLES WHEELER           M  44   5/5      32:54
     33/63    JESSICA SMUKSTA           F  24   1/3      33:00
     34/63    LOREN FREEMAN             M  24   1/2      33:01
     35/63    STEPHANIE WIELGOS         F  35   3/6      33:07
     36/63    MONIQUE LEBEAU            F  28   1/2      33:13
     37/63    MICHELLE ERJAVAC          F  31   5/9      33:14
     38/63    CAROL TAGGART             F  51   3/5      33:17
     39/63    OFRA HADAD                F  37   4/6      34:50
     40/63    CARL HAYS                 M  67   1/1      35:07
     41/63    KATHLEEN HENINI           F  29   2/2      35:12
     42/63    JENNIFER AFDAHL           F                35:42
     43/63    SUSAN NIEDZWIECKI         F  40   5/8      35:47
     44/63    RICHARD NECHTON           M  53   4/4      35:58
     45/63    SUSAN PETKUS              F  49   1/2      36:00
     46/63    SONJA ROEHL               F  44   6/8      36:01
     47/63    SHANNON SLOMSKI           F  32   6/9      37:37
     48/63    MIKE WELCOME              M  55   1/2      39:48
     49/63    CLARA LOPEZ               F  34   7/9      40:04
     50/63    THERESA MELROY            F  42   7/8      40:44
     51/63    CAROLYN PAIRITZ           F  09   1/1      40:44
     52/63    NITA K LEMAY              F  43   8/8      41:41
     53/63    SUSAN GUDERLEY            F  48   2/2      43:32
     54/63    ROBERTA SCHUR             F  34   8/9      44:18
     55/63    CINDY GILBERT             F  34   9/9      44:20
     56/63    KATHY BURKE               F  54   4/5      46:21
     57/63    LEAH KADAMIAN             F  37   5/6      46:32
     58/63    SUZANNE CANAR             F  35   6/6      46:32
     59/63    BARBARA PAVIK             F  52   5/5      47:26
     60/63    VANESSA PAVLIK            F  22   2/3      47:36
     61/63    DAN PAVLIK                M  57   2/2      47:38
     62/63    JEN PAVLIK                F  24   3/3      47:43
     63/63    TIM BERLINGHOF            M  24   2/2      47:44
	








 Calendar of Events - Race Results - Resources - Training Tips
Regional News - National News - Subscription

Email us your comments, suggestions, questions, and subscription information. run@chicagoaa.com