Email us your comments, suggestions, questions, and subscription information.
run@chicagoaa.com

Skokie Spirit 5K Walk Overall Results

October 29, 2000 - Skokie, IL

 
DIV   SEX
PLACE  NO. NAME                CITY           STATE  SEX AGE    TIME    TIME   PACE  PLACE PLACE
----- ---- ------------------- ------------   -----  --- ---  ------  ------   ----  ----- -----
    1   32 David Stillerman    Evanston        IL     M    7   31:13   31:14  10:03      1     1
    2  535 Jason Silverman     Skokie          IL     M   10   31:07   31:19  10:05      1     2
    3  500 HELGA BUSH          SKOKIE          IL     F   46   31:40   31:40  10:12      1     1
    4  560 Alan Zickgraf       Skokie          IL     M   11   33:20   33:21  10:44      2     3
    5   28 Peter Mikkelsen     Glenview        IL     M   35   34:10   34:17  11:02      1     4
    6  270 Suzanne Ryan        Skokie          IL     F   17   36:07   36:09  11:38      1     2
    7  786 MYRA WEISS          SKOKIE          IL     F   54   36:41   36:43  11:49      1     3
    8  775 NANI BOYCE          EVANSTON        IL     F   50   36:42   36:59  11:54      2     4
    9  262 Pari Ebadi          Skokie          IL     F   62   37:59   37:59  12:14      1     5
   10  514 Roanne Mesirow      Skokie          IL     F   10   38:26   38:27  12:23      1     6
   11  912 DAVIS SCOTT         VERNON HILLS    IL     M   55   38:50   38:55  12:32      1     5
   12  726 Jason Doody         Morton Grove    IL     M   10   38:49   39:01  12:34      3     6
   13  351 Tony Gresham        Racine          WI     M   37   38:46   39:02  12:34      2     7
   14  348 Carol Lemke         Park City       IL     F   52   38:49   39:06  12:35      3     7
   15   68 Synda Nelson        Buffalo Grov    IL     F   45   39:15   39:15  12:38      2     8
   16   64 Dawn Karlov         Highland Par    IL     F   49   39:32   39:32  12:44      3     9
   17  114 Linda Hirsch        Wilmette        IL     F   45   39:46   40:00  12:53      4    10
   18  102 Robert Hirsch       Wilmette        IL     M   13   39:50   40:05  12:54      4     8
   19   27 Susie Mikkelsen     Glenview        IL     F   35   40:00   40:06  12:55      1    11
   20  926 TOM NAZEMI          SKOKIE          IL     M   60   40:12   40:12  12:57      1     9
   21   14 Janet Levine        Deerfield       IL     F   42   40:46   40:48  13:08      1    12
   22  623 Linda Raphael       Glenview        IL     F   53   41:09   41:22  13:19      4    13
   23  716 Patricia Farnsworth Berwyn          IL     F   46   41:19   41:24  13:20      5    14
   24   30 Marcia Stillerman   Evanston        IL     F   52   41:30   41:32  13:22      5    15
   25  176 Takanori Uchikawa   Arlington He    IL     M    9   41:42   41:44  13:26      2    10
   26  175 Ikuya Uchikawa      Arlington He    IL     M   44   42:10   42:13  13:36      1    11
   27  551 Allyssa Memmini     Skokie          IL     F    7   42:15   42:16  13:37      1    16
   28  552 Michael Memmini     Skokie          IL     M   42   42:25   42:26  13:40      2    12
   29  269 Kathy Ryan          Skokie          IL     F   48   42:26   42:28  13:40      6    17
   30   91 Christine Toporek   Chicago         IL     F   44   42:31   42:33  13:42      2    18
   31  755 Rebecca Stumpf      Wilmette        IL     F   13   42:39   42:41  13:45      2    19
   32  662 Elizabeth Weissberg Wilmette        IL     F   13   43:02   43:04  13:52      3    20
   33  753 Mary Jo Long        Wilmette        IL     F   14   43:03   43:05  13:52      4    21
   34  495 ANNE FRIGO          EVANSTON        IL     F   10   42:58   43:09  13:54      5    22
   35   55 Walter Berg         Spring Grove    IL     M   48   43:34   43:36  14:02      1    13
   36  173 Tomoko Araya        Arlington He    IL     F   39   43:23   43:38  14:03      2    23
   37  172 Shizuo Araya        Arlington He    IL     M   41   43:32   43:44  14:05      3    14
   38  305 Dianne Scheuerman   Deerfield       IL     F   47   43:41   43:45  14:05      7    24
   39  297 Randee Kalkstein    Mundelein       IL     F   40   43:38   43:47  14:06      3    25
   40  335 Judy Shaw           Gurnee          IL     F   39   43:42   43:52  14:08      3    26
   41  449 Edward Kaleta       Park Ridge      IL     M   59   44:00   44:04  14:11      2    15
   42  272 Lynn Petersen       Skokie          IL     F   52   44:02   44:05  14:12      6    27
   43  791 KELLI MEHRHOLZ      DEERFIELD       IL     F   35   43:58   44:08  14:12      4    28
   44  208 Kristin Chipman     Chicago         IL     F   37   44:28   44:28  14:19      5    29
   45  628 Jill Demma          Skokie          IL     F   37   44:30   44:30  14:20      6    30
   46  294 Jessica Wolfe       Palatine        IL     F   11   44:23   44:32  14:20      6    31
   47  268 Karen Binkerd       Warrenville     IL     F   46   44:32   44:34  14:21      8    32
   48  740 Seymour Emalfarb    Wheeling        IL     M   64   44:40   44:44  14:24      2    16
   49  562 Katherine Zickgraf  Skokie          IL     F    8   44:34   44:51  14:26      2    33
   50  570 Katie O'Neil        Park Ridge      IL     F    8   44:36   44:53  14:27      3    34
   51  240 Nadine Sweeney      Park Ridge      IL     F   55   44:50   44:54  14:27      1    35
   52  132 Masamone Nishikiori Evanston        IL     M   68   45:04   45:14  14:34      1    17
   53  617 Gerda McHugh        Prospect Hei    IL     F   70   45:00   45:16  14:35      1    36
   54  324 Joe Gutstadt        Arlington He    IL     M   64   45:16   45:18  14:35      3    18
   55  278 Joel Borak          Skokie          IL     M   64   45:18   45:21  14:36      4    19
   56  303 Patricia Martino    Park Ridge      IL     F   61   45:19   45:22  14:37      2    37
   57  161 Kanako Kobayashi    Schaumburg      IL     F    7   45:25   45:27  14:38      4    38
   58  527 Akad Odisho         Skokie          IL     M    8   45:14   45:28  14:38      3    20
   59  298 Deanne Losoff       Des Plaines     IL     F   63   45:23   45:32  14:40      3    39
   60  576 Naram Bithyou       Skokie          IL     M    3   45:18   45:34  14:40      4    21
   61  547 Peter Bithyou       Skokie          IL     M   34   45:23   45:39  14:42      1    22
   62   31 Richard Stillerman  Evanston        IL     M   70   45:38   45:41  14:42      1    23
   63   11 E.C. Dacumos        Chicago         IL     F   61   45:42   45:43  14:43      4    40
   64  748 Karmela Swargehan   Skokie          IL     F   46   45:42   45:45  14:44      9    41
   65  238 Mary Eggert         Wilmette        IL     F   57   45:52   45:56  14:47      2    42
   66   80 William Makino      Niles           IL     M   80   46:14   46:16  14:54      2    24
   67  349 Abe Ng              Skokie          IL     F   43   46:07   46:23  14:56      4    43
   68  670 Walter Straus       Evanston        IL     M   76   46:37   46:39  15:01      3    25
   69  571 Sue O'Neil          Park Ridge      IL     F   37   46:26   46:43  15:02      7    44
   70  569 Alyssa O'Neil       Park Ridge      IL     F    9   46:31   46:48  15:04      5    45
   71  749 Lidia Torres        Evanston        IL     F   32   46:50   46:50  15:05      1    46
   72   73 Judy Solomon        Buffalo Grov    IL     F   45   46:44   46:53  15:06     10    47
   73  170 Miki Araya          Arlington He    IL     F    9   46:49   47:01  15:08      6    48
   74  171 Yuka Araya          Arlington He    IL     F   11   47:02   47:15  15:13      7    49
   75    1 John Eisenbart      Skokie          IL     M   68   47:16   47:16  15:13      2    26
   76  299 Lucille Abt         Des Plaines     IL     F   75   47:15   47:18  15:14      2    50
   77  334 John Ostergren      Wheeling        IL     M   36   47:22   47:22  15:15      3    27
   78  690 Mara Puljic         Chicago         IL     F   49   47:24   47:28  15:17     11    51
   79  685 Kathy Puljic        Evanston        IL     F   54   47:34   47:38  15:20      7    52
   80  369 Meghan Henry        Morton Grove    IL     F    9   47:43   47:43  15:22      7    53
   81  226 Maureen Stoskopf    Mount Prospe    IL     F   51   47:47   47:53  15:25      8    54
   82  229 Howard Polay        Mount Prospe    IL     M   48   48:12   48:18  15:33      2    28
   83  489 JOAN TURF           SKOKIE          IL     F   63   48:15   48:21  15:34      5    55
   84  352 Brett Roush         Palatine        IL     M   24   48:35   48:40  15:40      1    29
   85   53 Laurie Bader        Skokie          IL     F   37   48:37   48:43  15:41      8    56
   86  365 Tommy Henry         Morton Grove    IL     M    7   48:50   48:50  15:43      5    30
   87  574 Jason Kahkesh       Skokie          IL     M    7   48:52   48:52  15:44      6    31
   88  158 Masami Kawamoto     Wheeling        IL     F   40   48:48   49:02  15:47      5    57
   89  141 Keiko Fukuda        Prospect Hei    IL     F   40   48:50   49:03  15:48      6    58
   90  243 Nancy Waber         Park Ridge      IL     F   58   49:01   49:05  15:48      3    59
   91  350 Jennifer Dussault   Zion            IL     F   30   48:55   49:16  15:52      2    60
   92  119 Kazunori Furusawa   Wilmette        IL     M   44   49:23   49:23  15:54      4    32
   93  118 Kenta Furusawa      Wilmette        IL     M    6   49:34   49:34  15:57      7    33
   94  115 Chieko Furusawa     Wilmette        IL     F   41   49:35   49:35  15:58      7    61
   95  916 LINDA FORMAN        EVANSTON        IL     F   57   49:34   49:37  15:59      4    62
   96  917 ANITA TURTLETAUB    EVANSTON        IL     F   55   49:52   49:56  16:04      5    63
   97  503 Joane Joseph        Skokie          IL     F    6   49:53   49:57  16:05      8    64
   98  501 Jasmine Joseph      Skokie          IL     F    7   49:59   50:03  16:07      9    65
   99   22 Jill Rudden         Palatine        IL     F   37   50:00   50:04  16:07      9    66
  100  502 Mercie Joseph       Skokie          IL     F   34   50:15   50:19  16:12      3    67
  101   18 Mohammad Mozaffaria Chicago         IL     M   54   50:31   50:31  16:16      1    34
  102  925 MARIANNE LOVETT     DEERFIELD       IL     F   51   50:47   50:54  16:23      9    68
  103  150 Satsuki Tatsuno     Hoffman Esta    IL     F    7   50:44   50:56  16:24     10    69
  104  149 Miyuki Tatsuno      Hoffman Esta    IL     F   13   50:47   50:58  16:25      8    70
  105  126 Keiko Shouburu      Mount Prospe    IL     F    5   50:48   51:00  16:25     11    71
  106  152 Koi Tatsuno         Hoffman Esta    IL     M   45   50:54   51:05  16:27      3    35
  107  139 Maimi Miyata        Mount Prospe    IL     F    7   50:59   51:10  16:29     12    72
  108  178 Reiko Uchikawa      Arlington He    IL     F    7   51:05   51:17  16:31     13    73
  109  177 Kumiko Uchikawa     Arlington He    IL     F   37   51:06   51:18  16:31     10    74
  110  138 Natsue Miyata       Mount Prospe    IL     F   38   51:09   51:20  16:32     11    75
  111  128 Naoyuki Otani       Wheeling        IL     M   38   51:20   51:27  16:34      4    36
  112  100 Shiori Otani        Wheeling        IL     F    8   51:33   51:33  16:36     14    76
  113  129 Hideko Otani        Wheeling        IL     F   35   51:26   51:34  16:36     12    77
  114   86 Midori Takaoka      Arlington He    IL     F   38   51:27   51:36  16:37     13    78
  115   87 Nao Takaoka         Arlington He    IL     F    8   51:43   51:51  16:42     15    79
  116  379 Rekha Desai         Vernon Hills    IL     F   50   51:54   51:54  16:43     10    80
  117   33 Arthur Solomon      Des Plaines     IL     M   74   51:45   51:56  16:43      4    37
  118  376 Sona Desai          Des Plaines     IL     F   50   51:57   51:57  16:44     11    81
  119  559 Lisa Edelson        Skokie          IL     F   40   51:38   51:58  16:44      8    82
  120  717 Susan Fosco         Lincolnwood     IL     F   44   51:57   52:03  16:46      9    83
  121  718 Teri Jakuc          Lincolnwood     IL     F   45   52:05   52:12  16:48     12    84
  122  394 Jennifer Falk       Northbrook      IL     F   27   52:09   52:14  16:49      1    85
  123  395 Michael Falk        Northbrook      IL     M   28   52:09   52:15  16:49      1    38
  124  558 Harris Edelson      Skokie          IL     M   46   51:59   52:17  16:50      4    39
  125  725 Kenneth Doody       Morton Grove    IL     M   37   52:16   52:28  16:54      5    40
  126  533 Robert Silverman    Skokie          IL     M   40   52:23   52:34  16:56      5    41
  127  241 Donna Scheffler     Mount Prospe    IL     F   63   52:28   52:37  16:56      6    86
  128  663 Ashley Rowen        Skokie          IL     F   13   52:24   52:42  16:58      9    87
  129  890 LARETHN PIERCE      SKOKIE          IL     F   35   52:27   52:45  16:59     14    88
  130  563 Angelica Zickgraf   Skokie          IL     F   46   52:31   52:49  17:00     13    89
  131  664 Renee Rowen         Skokie          IL     F   39   52:34   52:52  17:01     15    90
  132   26 Goldie Kagan        Chicago         IL     F   67   52:46   52:53  17:02      1    91
  133  641 Laurie Gebuhr       Morton Grove    IL     F   52   52:50   52:58  17:03     12    92
  134  642 Lonnie Stein        Highland Par    IL     F   52   52:54   53:02  17:04     13    93
  135  870 MARTIN BECKER       SKOKIE          IL     M   66   52:58   53:04  17:05      3    42
  136  869 NAOMI BECKER        SKOKIE          IL     F   62   53:09   53:14  17:08      7    94
  137  573 Peter Johnsen       Skokie          IL     M    8   53:00   53:18  17:09      8    43
  138  575 Vinithra Rajagopala Skokie          IL     F    7   53:25   53:28  17:13     16    95
  139  197 Stefani Weiss       Skokie          IL     F   12   53:21   53:33  17:14     10    96
  140  195 Samantha Nicholson  Skokie          IL     F   11   53:37   53:49  17:19     11    97
  141  457 Cassy Soell         Skokie          IL     F   13   53:54   53:54  17:21     12    98
  142  458 Alan Soell          Skokie          IL     M   47   53:56   53:56  17:22      5    44
  143  592 Mehreen Igbal       Skokie          IL     F   11   54:02   54:02  17:24     13    99
  144  595 Eveline Haymes      Skokie          IL     F   11   54:03   54:03  17:24     14   100
  145   46 Lewis Mishlove      Skokie          IL     M    9   53:42   54:04  17:25      9    45
  146   45 Alan Mishlove       Skokie          IL     M   45   53:43   54:05  17:25      6    46
  147  199 Sarah Farber        Skokie          IL     F   12   53:56   54:08  17:26     15   101
  148  526 Nahrain Odisho      Skokie          IL     F    6   53:55   54:10  17:26     17   102
  149  577 Nahrin Odisho       Skokie          IL     F   33   54:33   54:49  17:39      4   103
  150  548 Arbela Bithyou      Skokie          IL     F    7   54:35   54:50  17:39     18   104
  151  932 TONI GRAFF          SKOKIE          IL     F   44   54:32   54:51  17:40     10   105
  152  127 Takashi Ono         Palatine        IL     M   35   55:21   55:23  17:50      6    47
  153   99 Machiko Ono         Palatine        IL     F    6   55:38   55:40  17:55     19   106
  154  232 Rebecca Fier        Brooklyn        NY     F   77   55:27   55:42  17:56      3   107
  155  261 Rubin Fier          Brooklyn        NY     M   78   55:36   55:50  17:59      5    48
  156  364 Susan Gross         Morton Grove    IL     F   34   55:44   55:53  18:00      5   108
  157  358 Gin Gaiser          Skokie          IL     F   39   56:01   56:09  18:05     16   109
  158  448 Eloise Smarrelli    Skokie          IL     F   47   56:03   56:12  18:06     14   110
  159  196 Sara Cohn           Skokie          IL     F   45   56:01   56:14  18:06     15   111
  160  198 Wendy Nicholson     Skokie          IL     F   34   56:03   56:17  18:07      6   112
  161  200 Labar Farber        Skokie          IL     F   50   56:06   56:18  18:08     14   113
  162  613 Morgan Jahnke       Elgin           IL     F    7   56:05   56:20  18:08     20   114
  163  418 Dawn Goldlust       Skokie          IL     F   49   56:14   56:21  18:09     16   115
  164  614 Elizabeth Buchynski Elk Grove Vi    IL     F   10   56:15   56:29  18:11     16   116
  165  550 Daniel Schryer      Skokie          IL     M    7   56:23   56:43  18:16     10    49
  166  549 Mindi Schryer       Skokie          IL     F   39   57:06   57:06  18:23     17   117
  167   20 Nancy Martino       Chicago         IL     F   59   57:07   57:07  18:23      6   118
  168  545 Sophie Scanlon      Skokie          IL     F    8   57:21   57:34  18:32     21   119
  169  546 Anita Scanlon       Skokie          IL     F   44   57:44   57:57  18:40     11   120
  170  556 Clara Williamson    Skokie          IL     F    6   57:46   57:59  18:40     22   121
  171  610 Susan Jahnke        Morton Grove    IL     F   51   58:01   58:01  18:41     15   122
  172  520 Sean McNally        Skokie          IL     M   10   58:12   58:12  18:44      5    50
  173  521 Zenda Stone         Skokie          IL     F   50   58:56   59:00  19:00     16   123
  174  605 Michelle Krewer     Skokie          IL     F   12   58:48   59:01  19:00     17   124
  175  590 Elizabeth Dribin    Skokie          IL     F   12 1:00:25 1:00:39  19:32     18   125
  176  473 Dee Alsberg         Evanston        IL     F   53 1:00:41 1:00:41  19:32     17   126
  177  519 Timothy McNally     Skokie          IL     M   10 1:00:41 1:00:43  19:33      6    51
  178  522 Juliana McNally     Skokie          IL     F   46 1:00:44 1:00:46  19:34     17   127
  179   29 Johanna Sande       Skokie          IL     F   70 1:00:50 1:01:00  19:38      4   128
  180  250 Tim DeLaney         Skokie          IL     M   28 1:02:12 1:02:12  20:02      2    52
  181  251 Rachel Zonderman    Skokie          IL     F   22 1:02:32 1:02:32  20:08      1   129
  182  309 Shirley Popp        Wauconda        IL     F   36 1:02:33 1:02:33  20:08     18   130
  183  134 Midori Takamiya     Wheeling        IL     F   36 1:06:17 1:06:25  21:23     19   131
  184  135 Hiromichl Takamiya  Wheeling        IL     M    5 1:06:43 1:06:51  21:31     11    53
  185  133 Akhiro Takamiya     Wheeling        IL     M   35 1:07:08 1:07:15  21:39      7    54
  186  130 Nobuaki Hattori     Niles           IL     M   33 1:07:11 1:07:17  21:40      2    55
  187  131 Saki Hattori        Niles           IL     F    3 1:07:18 1:07:18  21:40     23   132

	








 Calendar of Events - Race Results - Resources - Training Tips
Regional News - National News - Subscription

Email us your comments, suggestions, questions, and subscription information. run@chicagoaa.com