Email us your comments, suggestions, questions, and subscription information.
run@chicagoaa.com

Skokie Spirit 10K Overall Results

October 29, 2000 - Skokie, IL

 
CHIP     GUN           DIV   SEX
PLACE  NO. NAME                CITY           STATE  SEX AGE    TIME    TIME   PACE  PLACE PLACE
----- ---- ------------------- ------------   -----  --- ---  ------  ------   ----  ----- -----
    1  875 ROBERTO ALUAREZ     CHICAGO         IL     M   31   33:53   33:54   5:28      1     1
    2  818 DENSHIRO SHINSAKO   OAK PARK        IL     M   19   35:42   35:43   5:45      1     2
    3  327 Jenny Spangler      Gurnee          IL     F   37   35:49   35:50   5:46      1     1
    4  825 DOUG ROSEN          BLOOMINGTON     IN     M   36   36:08   36:09   5:49      1     3
    5  848 R SEI SHINSAKO      BERWYN          IL     M   28   36:32   36:32   5:53      1     4
    6  326 Miki Tosic          Gurnee          IL     M   44   36:51   36:53   5:56      1     5
    7  481 CHANDRAKANT PATEL   LAKE BLUFF      IL     M   20   37:30   37:30   6:03      1     6
    8  812 PORFIRIO BALDERAS   LAKE FOREST     IL     M   45   38:47   38:49   6:15      1     7
    9  713 Jeff Mousseau       Wheaton         IL     M   43   39:02   39:04   6:18      2     8
   10  730 Daniel Fogel        Wilmette        IL     M   36   39:44   39:45   6:24      2     9
   11  879 BARRY ISAACSON      PARK RIDGE      IL     M   48   39:49   39:51   6:25      2    10
   12  683 James Kubik         Glenview        IL     M   55   40:36   40:37   6:33      1    11
   13  861 TIMOTHY OMALLEY     CHICAGO         IL     M   31   41:09   41:10   6:38      2    12
   14  498 CARY SEGALL         MADISON         WI     M   50   41:15   41:15   6:39      1    13
   15  699 Brad Kucharski      Evanston        IL     M   34   41:19   41:19   6:39      3    14
   16  762 Josafat Fuerte      Chicago         IL     M   28   41:46   41:47   6:44      2    15
   17  629 Tom White           Des Plaines     IL     M   45   41:44   41:51   6:44      3    16
   18  462 Ken Ratajczyk       Skokie          IL     M   40   41:44   41:52   6:45      3    17
   19  630 Michael Gallagher   Highland Par    IL     M   42   42:22   42:24   6:50      4    18
   20  643 Rafal Banek         Des Plaines     IL     M   27   42:28   42:32   6:51      3    19
   21   49 Vincent Flannery    Highland Par    IL     M   43   42:40   42:40   6:52      5    20
   22  633 Christophe Krohm    Des Plaines     IL     M   42   42:46   42:50   6:54      6    21
   23  829 DAVID SHANE         NORTHFIELD      IL     M   34   42:54   43:01   6:56      4    22
   24  853 GERALD SALA         MIDLOTHIAN      IL     M   29   43:06   43:07   6:57      4    23
   25  525 Steve Rotblatt      Morton Grove    IL     M   40   43:13   43:13   6:58      7    24
   26  845 DAVID GOODSPEED     GLENVIEW        IL     M   40   43:12   43:15   6:58      8    25
   27  492 KEN HAZEL           WAUKEGAN        IL     M   47   43:15   43:18   6:58      4    26
   28  639 James Kalas         Wilmette        IL     M   61   43:22   43:24   6:59      1    27
   29  490 CAROL OMAN          SKOKIE          IL     F   36   43:36   43:36   7:01      2     2
   30  312 Ben Goldgar         Northbrook      IL     M   43   43:46   43:49   7:03      9    28
   31  455 Edward Shih         Chicago         IL     M   36   43:46   43:57   7:05      3    29
   32   23 Paul Rudden         Palatine        IL     M   36   43:59   44:01   7:05      4    30
   33  555 Mary Williamson     Skokie          IL     F   44   44:00   44:01   7:05      1     3
   34    8 Brian Bossert       Evanston        IL     M   36   44:02   44:03   7:06      5    31
   35  496 SALVADOR CARRERA    RIVER GROVE     IL     M   48   44:36   44:37   7:11      5    32
   36  584 Mikel Milks         Northbrook      IL     M   44   45:02   45:12   7:17     10    33
   37  707 Tom Traina          Cary            IL     M   36   45:17   45:21   7:18      6    34
   38  651 Stacy McCarty       Brookfield      IL     F   31   45:40   45:40   7:21      1     4
   39   90 Scarlett Carty      Libertyville    IL     F   39   45:43   45:48   7:23      3     5
   40  804 AARON DOMASH        DEERFIELD       IL     M   39   46:09   46:10   7:26      7    35
   41  230 Michael Frumkin     Libertyville    IL     M   46   46:22   46:22   7:28      6    36
   42  234 Josh Mitzen         Chicago         IL     M   32   46:21   46:25   7:29      5    37
   43  657 Michael Feld        Wilmette        IL     M   41   46:24   46:27   7:29     11    38
   44  854 JEFF RODGERS        CRESTWOOD       IL     M   32   46:30   46:35   7:30      6    39
   45  830 JENKINS DAVIS       BARRINGTON      IL     M   51   46:24   46:35   7:30      2    40
   46  554 Thor Williamson     Skokie          IL     M   14   46:43   46:44   7:32      1    41
   47  743 Bill Stall          Libertyville    IL     M   56   46:47   46:50   7:33      2    42
   48  931 JOSE VELEZ          SKOKIE          IL     M   38   46:56   46:56   7:34      8    43
   49  650 Neal Jacobs         Skokie          IL     M   33   46:55   46:57   7:34      7    44
   50  231 Peter Flood         Evanston        IL     M   43   46:50   46:57   7:34     12    45
   51  808 WERNER TZCZKA       GLENDALE HEI    IL     M   57   46:58   47:01   7:34      3    46
   52  459 Merrick Trossman    Chicago         IL     M   35   47:10   47:15   7:37      9    47
   53  460 Steve Obersh        Round Lake      IL     M   28   47:12   47:17   7:37      5    48
   54  615 Carol Yampolsky     Evanston        IL     F   41   47:17   47:17   7:37      2     6
   55  289 Mike Sanders        Des Plaines     IL     M   35   47:10   47:20   7:38     10    49
   56  183 Steven Devine       Evanston        IL     M   11   47:18   47:22   7:38      2    50
   57  688 PETER SCHMIDT       EVANSTON        IL     M   29   47:12   47:23   7:38      6    51
   58  466 Dan Schmidt         Chicago         IL     M   32   47:13   47:24   7:38      8    52
   59  583 Christine Van Dorni Rolling Mead    IL     F   39   47:16   47:25   7:38      4     7
   60  463 Charles Janczy      Wilmette        IL     M   41   47:24   47:30   7:39     13    53
   61  435 John Hochstettler   Rosemont        IL     M   50   47:28   47:32   7:39      3    54
   62  404 Barry Stein         Deerfield       IL     M   40   47:00   47:33   7:40     14    55
   63  700 JENNIFER LEIBMAN    EVANSTON        IL     F   29   47:28   47:39   7:40      1     8
   64   89 Karen Jaeger        Libertyville    IL     F   41   47:41   47:46   7:42      3     9
   65  330 Lynne Morris        Arlington He    IL     F   45   47:52   47:59   7:44      1    10
   66  735 Lyndal Hanna        Evanston        IL     F   45   48:01   48:04   7:45      2    11
   67  322 Christophe Schiller Warrenville     IL     M   50   48:04   48:07   7:45      4    56
   68  799 MICHAEL CALLAHAN    EVANSTON        IL     M   32   48:01   48:08   7:45      9    57
   69  835 KATHY MULBRANDON    PARK RIDGE      IL     F   42   48:09   48:16   7:46      4    12
   70  277 Bob Dunker          Chicago         IL     M   38   48:19   48:26   7:48     11    58
   71  182 Marcia Devine       Evanston        IL     F   45   48:30   48:34   7:49      3    13
   72  846 YUKO MIURA          PALATINE        IL     F   46   48:52   48:53   7:52      4    14
   73  884 TRICIA GUTERANST    WILMETTE        IL     F   45   48:48   48:53   7:52      5    15
   74  553 Theo Williamson     Skokie          IL     M   11   48:47   48:56   7:53      3    59
   75  578 Allen Washburn      Gurnee          IL     M   32   48:51   49:07   7:55     10    60
   76  224 Scott Bates         Evanston        IL     M   44   49:10   49:13   7:56     15    61
   77  709 Thomas Yatabe       Highland Par    IL     M   31   49:06   49:14   7:56     11    62
   78  300 George Goodridge    Chicago         IL     M   56   49:12   49:16   7:56      4    63
   79    4 Julie Harris        Glencoe         IL     F   40   49:11   49:19   7:57      5    16
   80  467 Robert Luce         Skokie          IL     M   45   49:13   49:19   7:57      7    64
   81  215 Yvonne Rosenblatt   Deerfield       IL     F   43   49:17   49:20   7:57      6    17
   82  847 TAKASHI MIURA       PALATINE        IL     M   52   49:30   49:32   7:59      5    65
   83  239 Gregory Dennis      Niles           IL     M   26   49:28   49:36   7:59      7    66
   84  703 Steven Bogolub      Berwyn          IL     M   48   49:36   49:38   8:00      8    67
   85  235 Norman Kelewitz     Aurora          IL     M   52   49:38   49:45   8:01      6    68
   86  915 DAVID HAFERKAME     PARK RIDGE      IL     M   38   49:40   49:50   8:02     12    69
   87  860 SANDRA WALLACE      NILES           IL     F   34   50:01   50:03   8:04      2    18
   88  705 Elizabeth Coppolett Chicago         IL     F   32   50:18   50:21   8:07      3    19
   89  517 Teresa Taylor       Skokie          IL     F   40   50:16   50:27   8:08      7    20
   90   74 Sue Lamon           Des Plaines     IL     F   45   50:31   50:32   8:08      6    21
   91  396 William Brownstein  Chicago         IL     M   58   50:35   50:39   8:10      5    70
   92  904 ORVILLE ALLEN       PLEASANT PRA    WI     M   46   50:35   50:47   8:11      9    71
   93  774 DAVID BOYCE         EVANSTON        IL     M   62   50:52   50:56   8:12      2    72
   94  883 EDWIN SMOLEVITZ     EVANSTON        IL     M   46   50:57   51:01   8:13     10    73
   95  837 JANICE KOWALSKI     WILMETTE        IL     F   44   50:59   51:09   8:14      8    22
   96  789 AMANDA STODD        CHICAGO         IL     F   29   51:02   51:14   8:15      2    23
   97  315 Alan Czaplicki      Evanston        IL     M   27   51:12   51:19   8:16      8    74
   98  323 Sophia Main         Chicago         IL     F   21   51:10   51:22   8:16      1    24
   99  757 Michael Danielewicz Chicago         IL     M   33   51:35   51:36   8:19     12    75
  100  673 Jay Harris          Glenview        IL     M   50   51:53   51:57   8:22      7    76
  101  903 JOSE VENEGAS        KENOSHA         WI     M   34   51:47   51:58   8:22     13    77
  102  868 LEONEL ZAMUDIO      WAUKEGAN        IL     M   38   51:48   51:59   8:22     13    78
  103  785 DAVID WHITE         EVANSTON        IL     M   35   51:58   52:01   8:23     14    79
  104  715 Douglas Buck        Evanston        IL     M   33   52:02   52:05   8:23     14    80
  105  485  COOK               OAK PARK        IL     F   26   52:21   52:27   8:27      3    25
  106  243 Nancy Waber         Park Ridge      IL     F   58   52:41   52:41   8:29      1    26
  107  634 Marc Herwitz        Skokie          IL     M   37   52:32   52:42   8:29     15    81
  108  894 JIM BINKLEY         LINCOLNWOOD     IL     M   48   52:40   52:44   8:30     11    82
  109  844 ALEX MANAOIS        MT. PROSPECT    IL     M   11   52:47   52:54   8:31      4    83
  110  259 Richard Tonsul      Prospect Hei    IL     M   34   52:46   52:54   8:31     15    84
  111  694 Janice Kolbaska     Mount Prospe    IL     F   46   53:06   53:09   8:34      7    27
  112  701 Theresa Buffo       Palatine        IL     F   31   53:06   53:13   8:34      4    28
  113  702 Ian Harris          Palatine        IL     M   31   53:07   53:14   8:34     16    85
  114  758 Tim Fowler          Chicago         IL     M   24   53:09   53:16   8:35      2    86
  115   59 Chuck Haymes        Skokie          IL     M   48   53:08   53:18   8:35     12    87
  116  811 CHARLES AHN         DARIEN          IL     M   64   53:19   53:19   8:35      3    88
  117  759 Jill Healy          Chicago         IL     F   24   53:15   53:21   8:36      2    29
  118  216 Debbie Singer       Libertyville    IL     F   42   53:20   53:24   8:36      9    30
  119   78 Nina Ott            Palatine        IL     F   30   53:19   53:25   8:36      5    31
  120  794 JOHN STANCZAK       PALATINE        IL     M   48   53:19   53:26   8:36     13    89
  121  649 Julie Branden       Antioch         IL     F   39   53:19   53:27   8:36      5    32
  122  375 Donald Wood         Libertyville    IL     M   56   53:25   53:31   8:37      6    90
  123  203 Andy Graham         Arlington He    IL     M   30   53:23   53:32   8:37     17    91
  124  212 John Peterson       Wilmette        IL     M   37   53:33   53:47   8:40     16    92
  125   72 Dana Connell        Wilmette        IL     M   43   53:34   53:47   8:40     16    93
  126   40 Donn Engebretsom    Deerfield       IL     M   49   53:43   53:48   8:40     14    94
  127  286 Robert Gainsberg    Northbrook      IL     M   59   53:44   53:50   8:40      7    95
  128  443 Dean Demertzis      Niles           IL     M   40   53:52   53:52   8:41     17    96
  129  442 Murfie Joseph       Glenview        IL     F   32   53:53   53:53   8:41      6    33
  130  892 DORIS TAERBAUM      SKOKIE          IL     F   40   53:55   53:57   8:41     10    34
  131  913 ANDREA HAFERKAMP    PARK RIDGE      IL     F   46   54:11   54:21   8:45      8    35
  132  454 Scott Loeff         Chicago         IL     M   37   54:22   54:27   8:46     17    97
  133  645 Bill McGuire        Wilmette        IL     M   58   54:36   54:38   8:48      8    98
  134  625                                                     54:34   54:46   8:49
  135  888 JULIE BURLEIGH      CHICAGO         IL     F   34   54:37   54:49   8:50      7    36
  136  766 CARRIE FANNING      EVANSTON        IL     F   26   54:52   55:05   8:52      4    37
  137  248 Hugo Carrasquilla   Chicago         IL     M   72   55:08   55:08   8:53      1    99
  138  329 Gregory Sucher      Evanston        IL     M   29   54:59   55:10   8:53      9   100
  139  306 Nancy Lawrence      Des Plaines     IL     F   44   55:12   55:12   8:53     11    38
  140  744 Bob Chadwick        Elmwood Park    IL     M   60   55:16   55:19   8:55      4   101
  141  909 JIM HUNT            GOLF            IL     M   69   55:16   55:26   8:56      1   102
  142    5 Wm. Lloyd Barber    Chicago         IL     M   57   55:17   55:29   8:56      9   103
  143  747 Joe Beerman         Glencoe         IL     M   60   55:27   55:36   8:57      5   104
  144  284 Curtis Nunnery      Chicago         IL     M   48   55:38   55:43   8:58     15   105
  145  452 Ilyse Sassano       Deerfield       IL     F   36   55:32   55:49   8:59      6    39
  146  750 Woo Keum Lee        Glenview        IL     F   58   55:25   55:52   9:00      2    40
  147  311 Jonathan Lurie      Wilmette        IL     M   43   56:02   56:04   9:02     18   106
  148   52 Terry Moody         Mount Prospe    IL     M   49   56:00   56:09   9:03     16   107
  149  839 DAVID KORNFELD      DEERFIELD       IL     M   44   56:09   56:13   9:03     19   108
  150  864 PAUL HAASE          DES PLAINES     IL     M   32   56:15   56:23   9:05     18   109
  151  805 JOE MONDIA          ELMWOOD PARK    IL     M   32   56:28   56:30   9:06     19   110
  152  911 KYLE TSCHAPN        NORTHBROOK      IL     M   57   56:40   56:45   9:08     10   111
  153  408 Wendy Shuman        Wilmette        IL     F   35   56:30   56:48   9:09      7    41
  154  619 Paula Gitles        Glenview        IL     F   36   56:32   56:49   9:09      8    42
  155  436 Michiko Sato        Morton Grove    IL     F   50   56:46   56:51   9:09      1    43
  156  486 JEREMY CETNAR       OAK PARK        IL     M   24   56:52   56:59   9:11      3   112
  157  865 KAREN DUCKWORTH     PARK RIDGE      IL     F   31   56:54   57:01   9:11      8    44
  158  656 Keith Kanter        Skokie          IL     M   46   57:06   57:19   9:14     17   113
  159  247 Robert Carty        Skokie          IL     M   50   57:18   57:29   9:15      8   114
  160  213 Joyce Ma            Skokie          IL     F   33   57:24   57:33   9:16      9    45
  161  279 Conrad Tonsul       Skokie          IL     M   65   57:27   57:34   9:16      2   115
  162   21 Luanne Hampton      Skokie          IL     F   45   57:26   57:40   9:17      9    46
  163  271 James Berge         Chicago         IL     M   30   57:29   57:41   9:17     20   116
  164  581 Hiroshi Witt        Glencoe         IL     M   35   57:42   57:53   9:19     18   117
  165  310 Bill Benjamin       Evanston        IL     M   58   57:54   57:59   9:20     11   118
  166  708 Lisa Norkus         Island Lake     IL     F   35   57:46   57:59   9:20      9    47
  167  783 MICHAEL IRELAND     EVANSTON        IL     M   15   58:04   58:19   9:23      2   119
  168  782 CLIFF IRELAND       EVANSTON        IL     M   43   58:04   58:19   9:23     20   120
  169  374 Margaret Williams   Glenview        IL     F   37   58:02   58:22   9:24     10    48
  170  456 Victoria Siwy       Park Ridge      IL     F   24   58:11   58:23   9:24      3    49
  171  438 James Luk           Skokie          IL     M   41   58:18   58:28   9:25     21   121
  172  403 David Bailis        Evanston        IL     M   26   58:16   58:31   9:25     10   122
  173  407 Mona Rhee           Evanston        IL     F   31   58:19   58:32   9:26     10    50
  174  719 Jerry Smith         Evanston        IL     M   58   58:51   59:00   9:30     12   123
  175  328 Robert White        Northbrook      IL     M   59   59:00   59:05   9:31     13   124
  176  582 Sharon Peterson     Evanston        IL     F   29   59:01   59:12   9:32      5    51
  177   39 Scott Sohl          Skokie          IL     M   34   59:28   59:38   9:36     21   125
  178  852 ROCHELLE KATZ       EVANSTON        IL     F   39   59:37   59:40   9:37     11    52
  179  653 Bridget Graham      Vernon Hills    IL     F   28   59:39   59:45   9:37      6    53
  180  409 Donna Wrenn         Chicago         IL     F   43   59:40   59:54   9:39     12    54
  181  359 Holly Kahn          Chicago         IL     F   28   59:57 1:00:05   9:41      7    55
  182  896 CHRISTINA TRINA     CHICAGO         IL     F   24   59:57 1:00:05   9:41      4    56
  183  769 JULIE ROBBINS       WILMETTE        IL     F   38 1:00:14 1:00:22   9:43     12    57
  184  223 Dawn Redlich        De Kalb         IL     F   29 1:00:11 1:00:23   9:43      8    58
  185  205 Michael Redlich     Wheaton         IL     M   36 1:00:12 1:00:24   9:44     19   126
  186  256 Dit Chan            Glendale Hei    IL     M   53 1:00:20 1:00:29   9:44      9   127
  187  901 ELLEN WARSAW        SKOKIE          IL     F   47 1:00:26 1:00:34   9:45     10    59
  188  292 Matt Weisbard       Wilmette        IL     M   12 1:00:31 1:00:43   9:47      5   128
  189  445 John Swanson        Chicago         IL     M   34 1:00:23 1:00:48   9:47     22   129
  190   58 Edwin Shepps        Chicago         IL     M   70 1:00:33 1:00:49   9:48      2   130
  191  291 Elizabeth Weisbard  Wilmette        IL     F   46 1:00:53 1:01:06   9:50     11    60
  192  444 Bohdan Olijnyk      Chicago         IL     M   43 1:01:42 1:02:06  10:00     22   131
  193  244 Leslie Price        Wilmette        IL     F   41 1:02:28 1:02:36  10:05     13    61
  194  838 MEGHAN KEVIN        CHICAGO         IL     F   27 1:02:43 1:02:43  10:06      9    62
  195  647 Eileen Hoekstra     Glenview        IL     F   34 1:02:47 1:02:53  10:08     11    63
  196  648 Marcia Bellair      Glenview        IL     F   32 1:02:47 1:02:53  10:08     12    64
  197  654 Corey Lamb          Vernon Hills    IL     M   29 1:02:56 1:03:02  10:09     11   132
  198  401 Wendy Allen         Evanston        IL     F   28 1:03:18 1:03:19  10:12     10    65
  199  474 Tracy Allen         Chicago         IL     F   30 1:03:21 1:03:21  10:12     13    66
  200  453 Holly Brownstein    Deerfield       IL     F   43 1:03:11 1:03:29  10:13     14    67
  201  771 JONATHAN NAJJAR     DES PLAINES     IL     M   11 1:03:52 1:04:03  10:19      6   133
  202  810 MARLA SCHNEIDER     GLENVIEW        IL     F   50 1:04:22 1:04:28  10:23      2    68
  203  809 MARK NEWTON         WILMETTE        IL     M   52 1:04:23 1:04:29  10:23     10   134
  204  899 ANDRA TUNICK        LINCOLNSHIRE    IL     F   52 1:04:37 1:04:51  10:27      3    69
  205  437 Anita Luk           Skokie          IL     F   41 1:06:00 1:06:11  10:39     15    70
  206  204 Heidi Graham        Arlington He    IL     F   30 1:06:09 1:06:19  10:41     14    71
  207  815 ALAN KAPKA          CHCIAGO         IL     M   52 1:06:02 1:06:21  10:41     11   135
  208  898 STEPHAN KAUFMAN     HIGHLAND PAR    IL     M   56 1:06:26 1:06:41  10:44     14   136
  209  777 JENICE REYES        CHICAGO         IL     F   25 1:06:57 1:07:00  10:47     11    72
  210  405 Elisa Bailis        Evanston        IL     F   26 1:06:52 1:07:07  10:49     12    73
  211  309 Shirley Popp        Wauconda        IL     F   36 1:09:39 1:09:47  11:14     13    74
  212  806 KEVIN MALONEY       CHICAGO         IL     M   22 1:13:40 1:13:43  11:52      4   137
  213  776 LORI DIAZ           WILMETTE        IL     F   38         1:20:52  13:01     14    75
  214  357 Michael Eiermann    Niles           IL     M   42         1:37:10  15:39     23   138
  215  360 Amanda O'Brien      Skokie          IL     F   26         1:37:11  15:39     13    76

	








 Calendar of Events - Race Results - Resources - Training Tips
Regional News - National News - Subscription

Email us your comments, suggestions, questions, and subscription information. run@chicagoaa.com