Email us your comments, suggestions, questions, and subscription information.
run@chicagoaa.com

Frank Lloyd Wright 5K Overall Results

October 8, 2000 - Chicago, IL

 
DIV    SEX
PLACE   NO.  NAME                CITY           STATE     SEX  AGE  TIME     PACE   PLACE  PLACE
-----  ----  ------------------- ------------   -----     ---  --- -------   ----   -----  -----
    1  1712  SERAFIN RAMOS       CHICAGO         IL        M    23   16:31   5:19      1      1
    2  1350  JOHN TEMPLE         CHICAGO         IL        M    28   16:44   5:23      1      2
    3  1572  ANTONIO HOLGUIN     CHICAGO         IL        M    35   17:24   5:36      1      3
    4  1578  ANGEL SAENZ         SCHILLER PAR    IL        M    32   17:25   5:37      1      4
    5   283  BOB THEODORE        WOODRIDGE       IL        M    48   17:34   5:40      1      5
    6  1857  BRAD PALMER         ELGIN           IL        M    43   18:02   5:49      1      6
    7   198  NICK LONGO          BERWYN          IL        M    38   18:14   5:53      2      7
    8  1809  LENNY MUSTARI       DOWNERS GROV    IL        M    43   18:15   5:53      2      8
    9  1542  R SEISI SHINSAKO    BERWYN          IL        M    28   18:16   5:53      2      9
   10  1830  ANTONIO FONSECA     CHICAGO         IL        M    27   18:29   5:57      3     10
   11  1431  MIDUEL NEWMAN       OAK PARK        IL        M    27   18:29   5:57      4     11
   12  1197  MICHAEL MECHTENBERG OAK PARK        IL        M    22   18:32   5:58      2     12
   13   480  Mark Buell          Chicago         IL        M    29   18:33   5:59      5     13
   14  1721  JOHN MAJOR          DOWNERS GROV    IL        M    37   18:33   5:59      3     14
   15   686  Gregory Schaff      Champaign       IL        M    22   18:45   6:03      3     15
   16  1800  KEN BOWLDS          GLEN ELLYN      IL        M    35   18:47   6:03      4     16
   17  1823  RADKA NAPLATANOVA   CHICAGO         IL        F    43   18:48   6:03      1      1
   18  1838  RAFAEL ORTEGA       CICERO          IL        M    39   18:49   6:04      5     17
   19  1609  JAMES BOBLIICK      WESTERN SPRI    IL        M    45   18:51   6:04      2     18
   20  1444  BRENT POPE          OAK PARK        IL        M    35   18:51   6:04      6     19
   21  1799  RAYMOND BELL        OAK PARK        IL        M    41   18:52   6:05      3     20
   22   204  MARK KLIMASZEWSKI   MACOMB          IL        M    22   18:55   6:05      4     21
   23  2603  PAUL ULRICH         CHICAGO         II        M    36   18:56   6:06      7     22
   24   330  JERRY MOCARSKI      PARK RIDGE      IL        M    40   18:59   6:07      4     23
   25  1487  ELIZABETH BOUBA     CHICAGO         IL        F    25   19:03   6:08      1      2
   26  2613  JOHN LOIIN          FAIRFIELD       IA        M    43   19:15   6:12      5     24
   27  1143  KAYOKO HAMAMURA     CHICAGO         IL        F    39   19:16   6:13      1      3
   28   611  Iain Johnston       Chicago         IL        M    35   19:19   6:13      8     25
   29  1292  JONATHAN IRWIN      MUNDELEIN       IL        M    37   19:25   6:15      9     26
   30  1847  WILLIAM FERGUSON    EVANSTON        IL        M    22   19:27   6:16      5     27
   31  2617  TIMOTHY O'MALLEY    CHICAGO         IL        M    31   19:27   6:16      2     28
   32  1586  WENDY BUTTIMER      MOKENA          IL        F    30   19:27   6:16      1      4
   33   561  Amy Christopher     Oak Park        IL        F    24   19:32   6:18      1      5
   34  1198  MARTIN MECHTENBERG  OAK PARK        IL        M    27   19:34   6:18      6     29
   35   380  ANTHONY KLIMCZAK    BERWYN          IL        M    33   19:37   6:19      3     30
   36  1324  JEAN PERLE          PLAINFIELD      IL        F    41   19:44   6:21      2      6
   37  2579  JAMES BAUSCH        CHICAGO         IL        M    19   19:46   6:22      1     31
   38   132  TIM ANGST           LOMBARD         IL        M    42   19:51   6:24      6     32
   39  1706  BILL WHITNEY        WHEATON         IL        M    43   19:58   6:26      7     33
   40  1707  BILL WHITNEY        WHEATON         IL        M    43   20:05   6:28      8     34
   41   265  RICHARD WALSTRA     OAK PARK        IL        M    45   20:05   6:28      3     35
   42   331  KEVIN CARNEY        CHICAGO         IL        M    47   20:07   6:29      4     36
   43  1336  KEN RATAJCZYK       SKOKIE          IL        M    40   20:09   6:30      9     37
   44  1303  ARTHUR FLETCHER     MOKENA          IL        M    33   20:15   6:31      4     38
   45  1806  WILLIAM ANDERSON    SCHAUMBURG      IL        M    39   20:19   6:33     10     39
   46  1525  DERON JOHNSON       BELLWOOD        IL        M    32   20:20   6:33      5     40
   47   599  Eddy Grahovec       Yorkville       IL        M    37   20:22   6:34     11     41
   48   322  BEN STARK           OAK PARK        IL        M    50   20:24   6:34      1     42
   49   180  RICKE SUMNER        OAK PARK        IL        M    46   20:27   6:35      5     43
   50  1801  Tom Dubin           Wilmette        IL        M    38   20:28   6:36     12     44
   51   300  RALPH COOK          WOODDALE        IL        M    28   20:29   6:36      7     45
   52   358  KENNETH CARR        OAK PARK        IL        M    36   20:41   6:40     13     46
   53   496  Bob Herman          Lagrange        IL        M    39   20:45   6:41     14     47
   54   729  Bob Allen           Northville      MI        M    40   20:51   6:43     10     48
   55  1086  JOHN ROETS          LISLE           IL        M    30   20:53   6:44      6     49
   56   156  STEVE BLAIR         VERNON HILLS    IL        M    38   20:54   6:44     15     50
   57   547  Leah Bower          Chicago         IL        F    28   20:59   6:46      2      7
   58  1171  MICHAEL SOKLIK      OAK PARK        IL        M    50   21:00   6:46      2     51
   59   711  Christopher Vogt    Oak Park        IL        M    31   21:10   6:49      7     52
   60  1534  BILL BOBLICK        OAK PARK        IL        M    47   21:12   6:50      6     53
   61  1639  JOHN O'LOUGLIN      HOFFMAN ESTA    IL        M         21:18   6:52            54
   62  1421  HOLLY HART          OAK PARK        IL        M    24   21:19   6:52      6     55
   63   764  Nicholas Terzolani  Yorkville       IL        M    16   21:22   6:53      2     56
   64  1631  LAURENO GALAN       CHCIAGO         IL        M    47   21:22   6:53      7     57
   65   777  Neil Cook           Chicago         IL        M    31   21:23   6:53      8     58
   66  1273  BARRY RULIFFSON     DELAUAN         WI        M    56   21:24   6:54      1     59
   67   802  Brian O'Donnell     Orland Park     IL        M    22   21:29   6:55      7     60
   68  1841  RICHARD KOSMERL     LAKE FORES      IL        M    43   21:31   6:56     11     61
   69    63  ANDY TOUSIGNANT     OAK PARK        IL        M    31   21:38   6:58      9     62
   70   720  Jonathan Wilson     Aurora          IL        M    27   21:38   6:58      8     63
   71  1720  MARGARET KNAP       CHICAGO         IL        F    15   21:38   6:58      1      8
   72  1254  DAN WHITTED         ARLINGTON HE    IL        M    22   21:40   6:59      8     64
   73  1580  MARK JAKUBOWSKI     CHICAGO         IL        M    49   21:42   6:59      8     65
   74  1138  STEVE LEBRECHT      OAK PARK        IL        M    55   21:43   7:00      2     66
   75  1019  DAVE PITTNER        DOWNERS GROV    IL        M    40   21:46   7:01     12     67
   76  1022  YVONNE MEEGAN       DOWNERS GROV    IL        F    38   21:47   7:01      2      9
   77  1499  David Umbricht      Oak Park        IL        M    21   21:48   7:01      9     68
   78   708  Baldo VELEZ         CHICAGO         IL        M    48   21:55   7:03      9     69
   79  1484  Randy Ertman        Howards Grov    WI        M    20   21:57   7:04     10     70
   80   255  ROBERT SWABACK      ARLINGTON HE    IL        M    43   21:57   7:04     13     71
   81  1688  PETER SCHMITT       CHICAGO         IL        M    22   22:06   7:07     11     72
   82  1240  ANN WEHRMAN         CHICAGO         IL        F    27   22:07   7:08      3     10
   83  1819  KARL ZWOLFER        LOMBARD         IL        M    55   22:10   7:08      3     73
   84   588  Tom Fleming         lagrange par    IL        M    45   22:13   7:09     10     74
   85   214  THOMAS GROSSPIETSCH OAK PARK        IL        M    41   22:17   7:11     14     75
   86  1301  STEPHEN COUGHLIN    RIVER FOREST    IL        M    44   22:19   7:11     15     76
   87   123  ANTHONY GARGUILO    OAK PARK        IL        M    38   22:25   7:13     16     77
   88  1737  HUGO CHAVEZ         CHICAGO         IL        M    38   22:27   7:14     17     78
   89  1467  CHARLENE SOBY       CHICAGO         IL        F    49   22:28   7:14      1     11
   90   726  Paul Aeschleman     Oak Park        IL        M    36   22:29   7:14     18     79
   91  1322  ANN PUCCETTI        OAK PARK        IL        F    42   22:29   7:15      3     12
   92  1307  HAROLD BOOTH        OAK PARK        IL        M    24   22:29   7:15     12     80
   93   401  LOU CIPPARRONE      OAK PARK        IL        M    39   22:30   7:15     19     81
   94  1824  EMILY COSGROVE      WHEATON         IL        F    26   22:30   7:15      4     13
   95  1544  EILEEN PETERS       FOREST PARK     IL        F    37   22:32   7:15      3     14
   96   596  Steve Goldberg      Chicago         IL        M    67   22:32   7:16      1     82
   97   562  Stephen john Cico   Oak Park        IL        M    29   22:32   7:16      9     83
   98  1270  KATE WERRELL        WHITEFISH BA    WI        F    32   22:37   7:17      2     15
   99   369  WILLIAM BENTIVEGNA  PALATINE        IL        M    51   22:38   7:17      3     84
  100  1629  RYAN KUPHALL        LA GRANGE       IL        M    13   22:42   7:19      1     85
  101  1596  STEVE FLOWERS       PALATINE        IL        M    29   22:42   7:19     10     86
  102  1121  JOSHUA NUSSBAUM     OAK PARK        IL        M    15   22:52   7:22      3     87
  103   289  DAVID PITTMAN       BERWYN          IL        M    38   22:53   7:22     20     88
  104  1798  JIM COX             WHEATON         IL        M    58   22:54   7:23      4     89
  105   162  ISOLA METZ          WHEATON         IL        F    52   22:55   7:23      1     16
  106   443  BOB ADDUCCI         LAGRANGE        IL        M    42   22:56   7:23     16     90
  107  1625  YUKO MIURA          PALATINE        IL        F    56   22:57   7:24      1     17
  108  1846  ELLEN PAVLOVIC      OAK PARK        IL        F    22   22:59   7:24      2     18
  109    52  BRIAN THOMPSON      RIVER FOREST    IL        M    39   23:00   7:25     21     91
  110  1718  PASI LAUTARA        CHICAGO         IL        M    28   23:00   7:25     11     92
  111   806  Robert Pegg         wheaton         IL        M    43   23:05   7:26     17     93
  112  1145  CHRIS DRANSOFF      BATAVIA         IL        M    47   23:08   7:27     11     94
  113  1226  RANDY BALLA         FOREST PARK     IL        M    51   23:10   7:28      4     95
  114  1903  GABRIEL HERNANDEZ   CHICAGO         IL        M    27   23:12   7:28     12     96
  115   467  Mark Litton         Chicago         IL        M    12   23:15   7:29      2     97
  116   722  Thomas booya Zeitne Chicago         IL        M     0   23:16   7:30            98
  117   600  Michael Grosspietsc Lake Zurich     IL        M    32   23:17   7:30     10     99
  118  1507  Edward Wallace      Chicago         IL        M    49   23:18   7:30     12    100
  119  1485  Chris Christian     Chicago         IL        M    22   23:20   7:31     13    101
  120  1496  Richard Morrissy    Oak Park        IL        M    45   23:20   7:31     13    102
  121  1043  JEFF FREDRICKSON    OAK PARK        IL        M    37   23:23   7:32     22    103
  122  1704  EDWARD IZZI         ITASCA          IL        M    41   23:26   7:33     18    104
  123  2537  DEAN BRUNER         CHICAGO         IL        M    34   23:26   7:33     11    105
  124  1401  BOB BRASS           STILLMAN VAL    IL        M    53   23:28   7:33      5    106
  125   174  EVAN MCKENZIE       OAK PARK        IL        M    49   23:30   7:34     14    107
  126  1603  JOHN NOAK           WHEATON         IL        M    43   23:32   7:35     19    108
  127   466  Laura Litton        Chicago         IL        F    14   23:35   7:36      1     19
  128   637  Susan Lynch         Itasca          IL        F    49   23:36   7:36      2     20
  129  1075  PHIL NOLTE          ARLINGTON HT    IL        M    49   23:37   7:36     15    109
  130   715  Thomas walker       Chicago         IL        M    64   23:38   7:37      1    110
  131   618  Janet Julien        Chicago         IL        F    37   23:42   7:38      4     21
  132   606  glenn henrikson     River Forest    IL        M    47   23:47   7:39     16    111
  133   639  Lindsay Marek       Palatine        IL        F    22   23:48   7:40      3     22
  134   481  Michael Bumgardner  Hoffman Esta    IL        M    29   23:49   7:40     13    112
  135   167  MARCIA WILKIE       OAK PARK        IL        F    39   23:51   7:41      5     23
  136   692  Thomas Stack        Hoffman Esta    IL        M    51   23:52   7:41      6    113
  137    84  DENNIS TIMKO        DEERFIELD       IL        M    44   23:57   7:43     20    114
  138  1726  John Wakely         Riverside       IL        M    40   24:02   7:44     21    115
  139  1589  ALI STOUT           WILLOWBROOK     IL        F    44   24:03   7:45      4     24
  140  1154  JOSEPH GEOGHEGAN    OAK PARK        IL        M    43   24:05   7:45     22    116
  141   152  NIKKIE MANSFIELD    OAK PARK        IL        F    13   24:10   7:47      2     25
  142   747  Darrel Forrest      Oak Park        IL        M    33   24:12   7:48     12    117
  143  1017  EILEEN NELSON       RIVER FOREST    IL        F    68   24:13   7:48      1     26
  144   663  Mike Odell          OAK PARK        IL        M    44   24:15   7:49     23    118
  145  1106  GEORGE PRUGER       LEMONT          IL        M    15   24:16   7:49      4    119
  146  1443  DAVID BOULANGER     OAK PARK        IL        M    60   24:16   7:49      2    120
  147  1804  WILLIAM SCHWEGLER   OAK PARK        IL        M    32   24:18   7:50     13    121
  148   519  Stephen Rowley      Oak Park        IL        M    44   24:19   7:50     24    122
  149   379  SUZARAH MAGUIGAD    BURR RIDGE      IL        F    28   24:22   7:51      5     27
  150   184  ROBERT HETZEL       OAK PARK        IL        M    60   24:22   7:51      3    123
  151  2605  JEFFREY HANSEN      CHICAGO         IL        M         24:25   7:52           124
  152   165  JEFFREY BELL        BLOOMINGTON     IL        M    49   24:26   7:52     17    125
  153   417  LANNY LOBDELL       NORMAL          IL        M    58   24:32   7:54      5    126
  154    56  KEN NISHINO         OAK PARK        IL        M    58   24:32   7:54      6    127
  155  1359  SHERRY MILLER       FOREST PARK     IL        F    44   24:33   7:54      5     28
  156   793  Kimberly Katz       oak park        IL        F    31   24:34   7:55      3     29
  157  1500  Theodore Burdett    Oak Park        IL        M    21   24:38   7:56     14    128
  158   775  Ryan Clarke         Oak Park        IL        M    10   24:39   7:56      3    129
  159   593  Aaron German        Chicago         IL        M    20   24:40   7:57     15    130
  160   552  Dennis cabanski     chicago         IL        M    58   24:43   7:58      7    131
  161  1261  DOUG BENDA          VALPARAISO      IN        M    45   24:46   7:59     18    132
  162   655  John Mullins        Oak Park        IL        M    33   24:48   7:59     14    133
  163   136  JIM SOKOLIK         DAVENPORT       IA        M    46   24:49   8:00     19    134
  164  1131  CHRIS DUCHANE       CHICAGO         IL        M    25   24:52   8:01     14    135
  165  1626  TUKASHI MIURA       PALATINE        IL        M    52   24:54   8:01      7    136
  166   691  Jeff Sosland        Columbia        MO        M    33   24:55   8:02     15    137
  167  1233  MATTHEW WALTERS     OAK PARK        IL        M    26   25:00   8:03     15    138
  168  1429  steven bogolub      Berwyn          IL        M    48   25:01   8:03     20    139
  169  1616  JAMES WATTS         FOREST PARK     IL        M    42   25:02   8:04     25    140
  170  1323  STEPHANIE PUCCETTI  OAK PARK        IL        F    14   25:09   8:06      3     30
  171  1312  LOUIS SALAS         DOWNERS GROV    IL        M    31   25:09   8:06     16    141
  172   365  PAIGE ALLEN         OAK PARK        IL        F     9   25:10   8:06            31
  173  1874  ELLE FERDINAND      OAK PARK        IL        F    08   25:12   8:07      4     32
  174  1168  LENICE COLANGELO    ELMHURST        IL        F    50   25:12   8:07      2     33
  175  1562  KRISTINA BLATCHFORD CHICAGO         IL        F    24   25:12   8:07      4     34
  176   328  DOUGLAS BASTEK      RIVER FOREST    IL        M    42   25:12   8:07     26    142
  177   252  NICOLEE SWABACK     ARLINGTON HE    IL        F    22   25:14   8:07      5     35
  178  1630  GRANT DUPHALL       LAGRANGE        IL        M    46   25:15   8:08     21    143
  179  1067  DENNIS MONTE        DOWNERS         IL        M    56   25:15   8:08      8    144
  180  1604  JOHN CORCORAN       WHEATON         IL        M    57   25:17   8:09      9    145
  181  1072  DAVID FRINTNER      DARIEN          IL        M    25   25:23   8:11     16    146
  182   419  WILLIAM PETERMAN    OAK PARK        IL        M    58   25:23   8:11     10    147
  183  1844  MCLODY FLANNERY     OAK PARK        IL        F    36   25:24   8:11      6     36
  184   554  Mike Carioscio      River Forest    IL        M    47   25:24   8:11     22    148
  185  1269  TOM CONNOLLY        OAK PARK        IL        M    34   25:24   8:11     17    149
  186  1820  SUSAN ZWOLFER       LOMBARD         IL        F    53   25:27   8:12      3     37
  187   274  MICHAEL SWEENEY     AURORA          IL        M    51   25:29   8:12      8    150
  188  1207  BELINDA LUTZ        OAK PARK        IL        F    43   25:29   8:12      6     38
  189   482  Ray Capek           Elmhurst        IL        M    64   25:29   8:12      4    151
  190  1206  JOHN PERNA          OAK PARK        IL        M    46   25:32   8:14     23    152
  191  1260  AMY BENDA           VALPARAISO      IN        F    40   25:33   8:14      7     39
  192   477  guy brennan         river forest    IL        M    43   25:34   8:14     27    153
  193  1644  NICK DRAGISIC       CLARENDON HI    IL        M    51   25:37   8:15      9    154
  194   705  Melisande Van Liede Oak Park        IL        F    39   25:37   8:15      7     40
  195  1546  Heidi Brass         Wheaton         IL        F    24   25:42   8:17      6     41
  196  2517  DAVID LERMAN        SCHAUMBURG      IL        M    43   25:45   8:18     28    155
  197   166  SHARI BELL          BLOOMINGTON     IL        F    43   25:45   8:18      8     42
  198   295  DATTA SAMBARE       OAK PARK        IL        M    40   25:47   8:18     29    156
  199   210  WILLIAM NIRO        OAK PARK        IL        M    54   25:49   8:19     10    157
  200  1178  Jennifer Anderson   OAK PARK        IL        F    28   25:50   8:19      6     43
  201  1177  larry stinson       DEKALB          IL        M    54   25:50   8:19     11    158
  202   698  Andreas Taylor      Oak Park        IL        M    33   25:51   8:19     18    159
  203    98  DARLA PATTERSON     OAK PARK        IL        F    37   25:55   8:21      8     44
  204   549  Rich Braasch        Lake Zurich     IL        M    30   25:56   8:21     19    160
  205   719  Cathie Whitford     Chicago         IL        F    48   25:57   8:21      3     45
  206  1521  RON PETERSON        OAK PARK        IL        M    53   25:57   8:22     12    161
  207  1370  PAUL BRENNAN        OAK PARK        IL        M    33   26:01   8:23     20    162
  208  1205  LAURA PERNA         OAK PARK        IL        F    43   26:02   8:23      9     46
  209  1009  MICHAEL KEVIN       CHICAGO         IL        M    38   26:03   8:23     23    163
  210  1523  BILL CORNELL        OAK PARK        IL        M    49   26:04   8:24     24    164
  211  1716  PATRICIA CORCORAN   RIVERSIDE       IL        F    39   26:04   8:24      9     47
  212   516  Michael Palm        West Bend       WI        M    47   26:07   8:25     25    165
  213  1239  DAVID ZINK          EVANSTON        IL        M    26   26:07   8:25     17    166
  214  1313  KIRK BURGER         ROSELLE         IL        M    38   26:08   8:25     24    167
  215   597  Moyra gorski        Wheaton         IL        F    37   26:08   8:25     10     48
  216  1133  LOIS GILMORE        JANESVILLE      WI        F    69   26:09   8:25      2     49
  217  1283  RICHARD DISMORE     CHICAGO         IL        M    61   26:10   8:26      5    168
  218   501  Timothy Kelly       Oak Park        IL        M    37   26:13   8:27     25    169
  219   398  SARAH NAJERA        OAK PARK        IL        F    29   26:13   8:27      7     50
  220    81  MARK BURKLAND       OAK PARK        IL        M    43   26:14   8:27     30    170
  221  1409  ABE RIESMAN         OAK PARK        IL        M    14   26:15   8:27      4    171
  222  1091  BENJAMIN RAINS      OAK PARK        IL        M     9   26:17   8:28           172
  223  1724  ANDREA SCLAFINI     WHEATON         IL        F    29   26:18   8:28      8     51
  224   531  Julie Thiemann      Altamonte Sp    FL        F    29   26:19   8:28      9     52
  225   476  Mario Barrales      Rosemont        IL        M    31   26:19   8:29     21    173
  226   754  John Maszczyk       Aurora          IL        M    47   26:20   8:29     26    174
  227  1729  MARY OCONNOR        RIVER FOREST    IL        F    41   26:21   8:29     10     53
  228   697  Michael Taylor      Chicago         IL        M    37   26:22   8:29     26    175
  229  2585  GREGORY CHESMOE     CHICAGO         IL        M    30   26:23   8:30     22    176
  230  1692  JACK CROWE          OAK PARK        IL        M    40   26:23   8:30     31    177
  231   113  DEBORAH GORMAN-SMIT OAK PARK        IL        F    38   26:24   8:30     11     54
  232  2629  Matthew McElwee     Chicago         IL        M    25   26:24   8:30     18    178
  233  1810  JEFF DE GRAZIA      OAK PARK        IL        M    36   26:28   8:31     27    179
  234  1016  CHARLES KERSTETTER  RIVER FOREST    IL        M    34   26:29   8:32     23    180
  235  1227  HOWARD RAIK         OAK PARK        IL        M    57   26:31   8:32     11    181
  236  1592  NICHELLE PAJEAU     EVANSTON        IL        F    25   26:31   8:32     10     55
  237  1711  FRED STOKES         WHEELING        IL        M    35   26:33   8:33     28    182
  238   368  BARB STAMPER        N AURORA        IL        F    50   26:34   8:33      4     56
  239  1501  Elizabeth Seltzer   Oak Park        IL        F    31   26:35   8:34      4     57
  240  1007  JERRY REGET         CRYSTAL LAKE    IL        M    49   26:38   8:35     27    183
  241  1165  MATTHEW SHERIDAN    CHICAGO         IL        M    31   26:39   8:35     24    184
  242   116  DOUGLAS BRY         OAK PARK        IL        M    48   26:41   8:36     28    185
  243  1119  JOHN MAYES          OAK PARK        IL        M    53   26:41   8:36     13    186
  244   664  Kate Oden           Chicago         IL        F    21   26:42   8:36      7     58
  245    40  BREVITT STUMP       OAK PARK        IL        M    53   26:43   8:36     14    187
  246   284  KIM HENRY           RIVER FOREST    IL        F    36   26:44   8:36     12     59
  247   393  GUY DIRKIN          OAK PARK        IL        M    47   26:44   8:37     29    188
  248   396  SHANNON HUNT        OAK PARK        IL        F    25   26:45   8:37     11     60
  249  1031  PATRICK NICHOLSON   WESTERN SPRI    IL        M    45   26:47   8:38     30    189
  250  2574  JENNIFER PALIGA     MUNSTER         IN        F    27   26:49   8:38     12     61
  251  1472  NORA COSTELLO       OAK PARK        IL        F    40   26:50   8:39     11     62
  252    74  SARA COHEN          OAK PARK        IL        F    46   26:53   8:39      4     63
  253  1153  PATRICK GEOGHEGAN   OAK PARK        IL        M    10   26:55   8:40      5    190
  254  2570  Hank Caldwell       Park Ridge      IL        M    65   26:56   8:40      2    191
  255  1552  STANDISH WILLIS     OAK PARK        IL        M    59   26:56   8:41     12    192
  256  1732  ROBERT SANTANA      CHICAGO         IL        M    56   26:58   8:41     13    193
  257  1084  STEVE MILLION       BERWYN          IL        M    46   26:58   8:41     31    194
  258  1901  STACIA TAYLOR       OAK PARK        IL        F    56   26:59   8:41      2     64
  259   271  HOLLY SAUNDERS      OAK PARK        IL        F    43   26:59   8:41     12     65
  260   193  BRIDGET LALLY       OAK PARK        IL        F    26   27:00   8:42     13     66
  261  1825  DALE JOHNSON        NEW LENOX       IL        M    48   27:00   8:42     32    195
  262   756  Danette Muscarella  Frankfort       IL        F    33   27:01   8:42      5     67
  263   307  ELIZABETH RICELY    LOMBARD         IL        F    36   27:03   8:43     13     68
  264  1415  BOB NEJDL           DOWNERS GROV    IL        M    68   27:04   8:43      3    196
  265  1602  KIMBERLY KOLODZ     CHICAGO         IL        F    27   27:05   8:43     14     69
  266  1132  JEFF KMET           CHICAGO         IL        M    26   27:05   8:43     19    197
  267  2572  JEFFREY JACKSON     CHICAGO         IL        M    45   27:06   8:44     33    198
  268  1170  WILLIAM WASSERSTROM OAK PARK        IL        M    12   27:08   8:44      6    199
  269  1089  HOWARD PROSSNITE    OAK PARK        IL        M    48   27:09   8:45     34    200
  270  1713  DAVID WAITLEY       DARIEN          IL        M    41   27:10   8:45     32    201
  271  2606  ROBIN KARLOR        CHICAGO         IL        F    36   27:10   8:45     14     70
  272   353  CARMEN BROWN        LOMBARD         IL        F    42   27:14   8:46     13     71
  273   464  Amy Leventhal       Madison         WI        F    33   27:15   8:47      6     72
  274  1689  GERALD FISHMAN      WESTCHESTER     IL        M    57   27:16   8:47     14    202
  275   457  Jerry Ruffino       Maywood         IL        M    45   27:17   8:47     35    203
  276    50  ZENA KAUFMAN        OAK PARK        IL        F    43   27:17   8:47     14     73
  277  1475  MENNETH WYLIE       OAK PARK        IL        M    49   27:18   8:47     36    204
  278  1587  THOMAS BLEASDALE    OAK PARK        IL        M    28   27:18   8:48     20    205
  279  1055  ROSINA HACKL        OAK PARK        IL        F    13   27:21   8:48      5     74
  280   465  Bernadette Litton   Chicago         IL        F    44   27:21   8:49     15     75
  281   191  WAYNE GRUBE         DES PLAINES     IL        M    49   27:23   8:49     37    206
  282   704  Carrie Van Ermen    Oak Park        IL        F    34   27:24   8:49      7     76
  283  1698  NICKOLAS WILLIAMS   WESTCHESTER     IL        M    16   27:26   8:50      5    207
  284  1037  MICHAEL BENSON      OAK PARK        IL        M    38   27:27   8:50     29    208
  285  1506  David Yen           Oak Park        IL        M    49   27:30   8:52     38    209
  286   186  PAUL CUSHING        WESTEN LAWN     IL        M    42   27:32   8:52     33    210
  287  1018  SUE PITTNER         DOWNERS GROV    IL        F    39   27:32   8:52     15     77
  288  1021  MARK MEEGAN         DOWNERS GROV    IL        M    45   27:33   8:52     39    211
  289  1384  JODI WALSH          FRANKFORT       IL        F    30   27:34   8:53      8     78
  290  1308  SETH LUECK          OAK PARK        IL        M    10   27:36   8:53      7    212
  291   188  STEVE KAPELKE       MILWAUKKE       WI        M    51   27:37   8:54     15    213
  292  1723  BETH VANES          CHICAGO         IL        F    29   27:37   8:54     15     79
  293   254  NADA PENDIC         EVANSTON        IL        M    47   27:37   8:54     40    214
  294  1839  JENNY ORTEGA        CICERO          IL        F     9   27:37   8:54            80
  295  1699  KIRSTIN PETERS      OAK PARK        IL        F    22   27:39   8:54      8     81
  296   498  Daniel Irving       Oak Park        IL        M    39   27:39   8:54     30    215
  297  1461  PAMELA CAMPBELL     OAK PARK        IL        F    30   27:40   8:55      9     82
  298  1827  HEIDI FLOWERS       PALATINE        IL        F    29   27:40   8:55     16     83
  299  2599  DENNIS EPPERSON     MORTON GROVE    IL        M    58   27:42   8:55     15    216
  300  1600  JILL BOOTH          VERONA          NJ        F    58   27:44   8:56      3     84
  301   603  Tim Hawkins         Schaumburg      IL        M    57   27:45   8:56     16    217
  302  1595  MICHAEL ZIELINSKI   MT. PROSPECT    IL        M    41   27:48   8:57     34    218
  303   604  Tara Hawkins        Schaumburg      IL        F    31   27:49   8:58     10     85
  304  1907  JEFF FRITZ                                    M    36   27:50   8:58     31    219
  305  1829  ELIZABETH SMITH     BIRMINGHAM      MI        F    27   27:51   8:58     17     86
  306   661  Michael Oberholtzer Oak Park        IL        M    49   27:52   8:58     41    220
  307  1527  KRIS KERTGEN        FOREST PARK     IL        M    37   27:54   8:59     32    221
  308  2582  KATHY ELWOOD        CHICAGO         IL        F    48   27:54   8:59      5     87
  309   262  MARY BRIDGETT BURKE CHICAGO         IL        F    46   27:54   8:59      6     88
  310  1399  JUDI KRAMER         NAPERVILLE      IL        F    38   27:55   8:59     16     89
  311  2556  KEITH SATTERFIELD   CHICAGO         IL        M    38   27:56   9:00     33    222
  312   373  FRANK SULLIVAN      OAK PARK        IL        M    42   27:57   9:00     35    223
  313  1570  Elizabeth Colestock Oak Park        IL        F    49   27:58   9:00      7     90
  314   293  ADAM KNIGHT         OAK PARK        IL        M    16   27:59   9:01      6    224
  315  1541  MADDIE BRADY        OAK PARK        IL        F    12   28:00   9:01      6     91
  316  1063  TIM DAVIS           OAK PARK        IL        M    42   28:00   9:01     36    225
  317  1294  EINAR STEINSSON     CHICAGO         IL        M    39   28:07   9:03     34    226
  318    49  JAMES ROUSSELL      CHICAGO         IL        M    49   28:10   9:04     42    227
  319  1028  PAULA KOWALCZUK     OAK PARK        IL        F    37   28:11   9:05     17     92
  320  1745  JAMES DAMICO        OAK PARK        IL        M    44   28:12   9:05     37    228
  321  1389  DAVE ERUIN          GLEN ELLYN      IL        M    44   28:14   9:06     38    229
  322  2632  Angela Mc Elwee     Chicago         IL        F    30   28:15   9:06     11     93
  323  1235  JOHN RAMSAY         PLAINFIELD      IL        M    46   28:16   9:06     43    230
