Email us your comments, suggestions, questions, and subscription information.
run@chicagoaa.com

Erik Kramer Men's Overall Results

April 8, 2001 - Geneva, IL

 
SEXPLACE	NO	LAST NAME	FIRST NAME	CITY	STATE	SEX	TIME	PACE
1	409	GOTZLER	MIKE	CHICAGO	IL	M	  16:30	   5:20
2	1257	CLARKE	BRIAN			M	  16:37	   5:22
3	802	HOLA	TIM	CHICAGO	IL	M	  16:40	   5:23
4	415	JENSEN	BILL	SCHAUMBURG	IL	M	  16:42	   5:24
5	1011	BONFIGLIO	PAUL	CHICAGO	IL	M	  16:53	   5:27
6	305	TOWNSEND	GARY	OAK PARK	IL	M	  16:55	   5:28
7	591	GOLDSTEIN	RYAN	CHICAGO	IL	M	  17:13	   5:34
8	709	ZARTMAN	MICHAEL	CHICAGO	IL	M	  17:17	   5:35
9	317	VIRAMONTES	CARLOS	CHICAGO	IL	M	  17:26	   5:38
10	715	JONES	BOB	DES PLAINES	IL	M	  17:28	   5:38
11	56	CANELLIS	GEORGE	CHICAGO	IL	M	  17:29	   5:39
12	484	COHNM	BILL	CHICAGO	IL	M	  17:32	   5:40
13	525	ANTON	ARTHUR	CHICAGO	IL	M	  17:43	   5:43
14	762	RADCLIFFE	DAVID	CHICAGO	IL	M	  17:48	   5:45
15	161	KASTEN	JARED	SPARTA	WI	M	  17:54	   5:47
16	562	KNOKE	MIKE	CHICAGO	IL	M	  17:56	   5:48
18	86	EDELE	MARK	CHICAGO	IL	M	  17:59	   5:49
17	379	GALINDO	AARON	CHICAGO	IL	M	  17:59	   5:48
19	21	ADAMS	KEVIN	AURORA	IL	M	  18:20	   5:55
20	301	TOEPPER	WILLIAM	CHICAGO	IL	M	  18:23	   5:56
21	685	DELONG	LUKASZ	CHICAGO	IL	M	  18:28	   5:58
22	380	KOBE	MIKE	PORTAGE	IN	M	  18:30	   5:58
23	368	ROLL	GREGORY	CHICAGO	IL	M	  18:33	   5:59
24	154	JACKSON	STEVEN	CHICAGO	IL	M	  18:34	   6:00
25	124	GOTTFRED	DOUGLAS	CHICAGO	IL	M	  18:41	   6:02
26	701	MEXINER	BOB		IL	M	  18:44	   6:03
27	262	ROMEJKO	PAUL	CHICAGO	IL	M	  18:49	   6:05
28	32	ARMANDO	ANTHONY	IVANHOE	IL	M	  18:55	   6:06
29	943	BIANCO	JAMES	CHICAGO	IL	M	  18:57	   6:07
30	429	BORZECKI	STANLEY		IL	M	  19:04	   6:09
31	719	GIFFIN	JEFF		IL	M	  19:07	   6:10
32	436	KATAJCKZYK	KEN	SKOKIE	IL	M	  19:16	   6:13
33	893	LEVY	BRIAN	CHICAGO	IL	M	  19:26	   6:17
34	401	WESTPHAL	JAMES			M	  19:38	   6:20
35	540	FOGARTY	SEAN	CHICAGO	IL	M	  19:39	   6:21
36	749	CULTIS	TIMOTHY	CHICAGO	IL	M	  19:42	   6:22
39	215	MOSS	MATT	PALATINE	IL	M	  19:50	   6:24
38	139	HAZELL	CLINE	CHICAGO	IL	M	  19:50	   6:24
37	411	JOSE	ROSARIO	CHICAGO	IL	M	  19:50	   6:24
40	911	SIEGEL	JEFFREY	CHICAGO	IL	M	  19:52	   6:25
41	364	BIEL	JIM	SCHAUMBURG	IL	M	  19:53	   6:25
42	318	WAGNER	JEFFREY	CHICAGO	IL	M	  19:56	   6:26
43	761	INCE	ANTHONY	CHICAGO	IL	M	  19:56	   6:26
44	767	HOAG	TRISTAN	CHICAGO	IL	M	  19:59	   6:27
45	238	PATON	GEORGE	LAKE FOREST	IL	M	  20:11	   6:31
46	542	KAZEMI	RAMIN	CHICAGO	IL	M	  20:12	   6:31
47	348	ZIENTARSKI	PAUL			M	  20:14	   6:32
48	1009	DELADO	ANTONIO	PARK CITY	IL	M	  20:15	   6:32
49	412	YEN	THOMAS	CHICAGO	IL	M	  20:17	   6:33
50	79	DILLON	CHRIS	RIVER FOREST	IL	M	  20:27	   6:36
51	363	OSEHEA	JOE	CHICAGO	IL	M	  20:29	   6:37
52	48	BRADY	JASON	EVANSTON	IL	M	  20:30	   6:37
53	720	ZWOLFER	KARL		IL	M	  20:31	   6:37
54	627	WITT	JOHN	WHEELING	IL	M	  20:32	   6:38
55	516	HOMOR	ROD	EVANSTON	IL	M	  20:33	   6:38
56	593	HESTERBERG	MARK	CHICAGO	IL	M	  20:41	   6:41
57	779	NOGEIRE	KEN	CHICAGO	IL	M	  20:42	   6:41
58	221	MURPHY	MIKE	FRANKFORT	IL	M	  20:43	   6:41
59	171	KLOTZ	CHRISTOPHER	PALATINE	IL	M	  20:43	   6:41
60	303	TOMONARI	NOBORU	CHICAGO	IL	M	  20:44	   6:42
64	748	THOMAS	JAMES	CHICAGO	IL	M	  20:49	   6:43
62	383	TERAO	MICHAEL	SILVER SPRING	MD	M	  20:49	   6:43
61	480	BURKE	COLIN		IL	M	  20:49	   6:43
63	1010	MONTANO	ANTHONY		IL	M	  20:49	   6:43
65	725	PEDERSOLI	RANDY		IL	M	  20:50	   6:44
66	347	RODRIGUEZ	JOSE			M	  20:53	   6:45
67	652	JACK	JOE	CHICAGO	IL	M	  20:58	   6:46
68	944	DOYLE	LEROY	CHICAGO	IL	M	  21:04	   6:48
70	941	BARRETT	CHRIS	CHICAGO	IL	M	  21:06	   6:49
69	655	LEON	SCOTT	CHICAGO	IL	M	  21:06	   6:49
71	89	EIERMANN	JIMMY	TINLEY PARK	IL	M	  21:08	   6:49
72	388	BUYS	DAN			M	  21:12	   6:51
73	218	MOYER	DAVE	SKOKIE	IL	M	  21:15	   6:52
74	777	LONG	DAVE	CHICAGO	IL	M	  21:17	   6:52
76	898	KALMES	CHAD	CHICAGO	IL	M	  21:25	   6:55
75	945	LYLES	BERNARD	CHICAGO	IL	M	  21:25	   6:55
77	417	LEFRAK	DOUGLAS	CHICAGO	IL	M	  21:26	   6:55
78	723	WEAVER	BRYAN		IL	M	  21:27	   6:55
79	994	TORRES	ONESIMO		IL	M	  21:27	   6:56
80	985	MILDER	JOHN	CHICAGO	IL	M	  21:31	   6:57
81	760	BANKS	JASON	AURORA	IL	M	  21:32	   6:57
82	957	BENTSEN	ERIC			M	  21:33	   6:57
84	492	HARLAN	BRYAN		IL	M	  21:34	   6:58
83	707	CATHERALL	DAVID	CHICAGP	IL	M	  21:34	   6:58
85	271	SAAVEDRA	RUBEN	CHICAGO	IL	M	  21:35	   6:58
86	939	LOPEZ	MICHAEL	CHICAGO	IL	M	  21:35	   6:58
87	978	BERGER	JAMES	CHICAGO	IL	M	  21:35	   6:58
88	706	BENDELL	CURT		IL	M	  21:36	   6:59
89	431	HENDRY	JOHN	CHICAGO	IL	M	  21:41	   7:00
90	468	CRISTINO	ARTURO		IL	M	  21:42	   7:00
91	485	ONEILL	RYAN	CHICAGO	IL	M	  21:44	   7:01
92	856	VIVERITO	JOHN	CHICAGO	IL	M	  21:45	   7:01
93	116	GLANZ	DARREN	CHICAGO	IL	M	  21:53	   7:04
94	763	SIBELLA	MARC	CHICAGO	IL	M	  21:53	   7:04
95	675	MELLEN	JOE	CHICAGO	IL	M	  22:00	   7:06
96	228	O'BRIEN	JOSEPH	CHICAGO	IL	M	  22:01	   7:06
97	891	REIS	JEREMY	CHICAGO	IL	M	  22:01	   7:07
98	346	ALCARAZ	ALONZO			M	  22:05	   7:08
99	923	KARP	NIGEL	CHICAGO	IL	M	  22:07	   7:09
100	456	HAINES	NATHTAN	CHICAGO	IL	M	  22:12	   7:10
101	1061	CURLEE	ALLEN	HINSDALE	IL	M	  22:12	   7:10
102	358	POPADIC	MIRKO			M	  22:13	   7:10
103	267	ROSE	MICHAEL	CHICAGO	IL	M	  22:15	   7:11
104	924	ERICKSON	LANCE	CHICAGO	IL	M	  22:17	   7:12
105	940	CLAYTON	DOUG	CHICAGO	IL	M	  22:18	   7:12
106	571	MARTINEZ	VICTOR	CHICAGO	IL	M	  22:19	   7:12
107	952	DUGGAN	JERRY	LIBERTYVILLE	IL	M	  22:23	   7:13
108	443	AVILA	LUIS	CHICAGO	IL	M	  22:25	   7:14
110	551	MAJEWSKI	ROBERT	CHICAGO	IL	M	  22:26	   7:15
109	460	CASTEEL	DEREK		IL	M	  22:26	   7:14
111	365	JONES	TERRANCE	HAMMOND	IN	M	  22:28	   7:15
112	461	HAMBLET	MITCH		IL	M	  22:30	   7:16
114	886	CONROY	JOHN	CHICAGO	IL	M	  22:32	   7:17
113	1023	HURRY	JUSTIN		IL	M	  22:32	   7:16
115	240	PECUCCI	TONY	SCHAUMBURG	IL	M	  22:33	   7:17
116	390	RAYFORD	GREG			M	  22:35	   7:18
117	273	SARLI	ROBERTO	BLUE ISLAND	IL	M	  22:36	   7:18
118	1252	SEIDMAN	DAN	GLENCOE	IL	M	  22:36	   7:18
119	381	TERAO	DAVID	SILVER SRING	IL	M	  22:37	   7:18
120	389	FENNELL	MARK			M	  22:39	   7:19
121	532	KRASCHKE	ANDREAS	DARIEN	IL	M	  22:40	   7:19
122	990	MCLOUGHLIN	CHRIS	CHICAGP	IL	M	  22:44	   7:20
123	517	LAROSE	C.M.	EVANSTON	IL	M	  22:47	   7:21
124	892	LEVY	MARC	CHICAGO	IL	M	  22:50	   7:22
125	131	GUERRERO	JAIME	CHICAGO	IL	M	  22:53	   7:23
126	373	PATTON	MARK	CHICAGO	IL	M	  22:54	   7:23
127	907	SHEEHAN	MIKE	CHICAGO	IL	M	  22:57	   7:25
129	918	MOR-AVI	VICTOR	CHICAGO	IL	M	  22:57	   7:25
128	448	GARDNER	JOE	KNOX	IN	M	  22:57	   7:25
130	1065	DUNNE	MATTHEW	NILES	IL	M	  22:58	   7:25
131	788	MOLNAR	DAVID	CHICAGO	IL	M	  22:59	   7:25
132	588	DENINGER	DAVID	CHICAGO	IL	M	  23:02	   7:26
133	914	WALLACE	EDWARD	CHICAGO	IL	M	  23:05	   7:27
134	1017	ANSON	BRIAN	CHICAGO	IL	M	  23:06	   7:27
135	400	SAMUEL	ROBERT			M	  23:07	   7:28
136	397	GAWLGY	KEVIN			M	  23:07	   7:28
138	25	ALLEGRETTI	PAUL	CHICAGO	IL	M	  23:10	   7:29
137	573	DEYRO	RYAN	SKOKIE	IL	M	  23:10	   7:29
139	841	ROBERTS	CLINT	CHICAGO	IL	M	  23:11	   7:29
141	526	COSTELLO	PHIL	CHICAGO	IL	M	  23:13	   7:30
140	887	STOCKER	KEITH	CHICAGO	IL	M	  23:13	   7:30
143	759	STEELE	MARK	CHICAGO	IL	M	  23:20	   7:32
142	708	BLINBAUER	KEVIN			M	  23:20	   7:32
144	421	FELTS	TIM	CHICAGO	IL	M	  23:23	   7:33
145	844	GRAHAM	BRADFORD	CHICAGO	IL	M	  23:26	   7:34
146	798	SIMA	STEVE	CHICAGO	IL	M	  23:27	   7:34
148	308	UMSCHEID	STEVEN	CHICAGO	IL	M	  23:28	   7:34
147	408	WEST	GARY	SO BARRINGTON	IL	M	  23:28	   7:34
149	490	BERGMAN	RICHARD		IL	M	  23:29	   7:35
150	88	EHMKE	LOU	SCHAUMBURG	IL	M	  23:30	   7:35
151	853	CHANG	TIM	CHICAGO	IL	M	  23:31	   7:36
152	419	RODRIGUEZ	ABUNDIO	CHICAGO	IL	M	  23:33	   7:36
153	519	GEHANT	LUC	CHICAGO	IL	M	  23:34	   7:37
154	430	GENTILE	HENRY	OAK BROOK	IL	M	  23:35	   7:37
155	1008	SULLIVAN	RYAN		IL	M	  23:36	   7:37
156	564	DALTON	GERALD	NILES	IL	M	  23:37	   7:38
157	43	BILLINGS	MATTHEW	HOMEWOOD	IL	M	  23:39	   7:38
158	983	FINDLEY	JON		IL	M	  23:42	   7:39
160	833	MAXFIELD	CLARK	CHICAGO	IL	M	  23:44	   7:40
159	410	SALDANA	ERIC	CHICAGO	IL	M	  23:44	   7:40
162	827	BURZYKI	CRAIG	CHICAGO	IL	M	  23:46	   7:40
161	947	BELOKON	BILL	CHICAGO	IL	M	  23:46	   7:40
163	63	CHAVEZ	HECTOR	CHICAGO	IL	M	  23:48	   7:41
164	1028	SEBASTIAN	CHRIS	CHICAGO	IL	M	  23:48	   7:41
165	170	KLOECKER	JOHN	CHICAGO	IL	M	  23:51	   7:42
166	633	MILHIZER	BOB	CHICAGO	IL	M	  23:54	   7:43
167	99	FISHER	DAVID	CHICAGO	IL	M	  23:56	   7:44
168	991	STONE	NATHAN	CHICAGO	IL	M	  23:56	   7:44
169	1067	ROSKIN	HAL     N		IL	M	  23:59	   7:44
170	142	HENRY	CARL	CHICAGO	IL	M	  24:00	   7:45
171	670	MARCUS	NEAL	CHICAGO	IL	M	  24:02	   7:45
172	321	WARD	PAUL	ELMHURST	IL	M	  24:04	   7:46
173	459	RODRIGUEZ	MICHAEL		IL	M	  24:04	   7:46
174	671	SQUIER	WELLS	CHICAGO	IL	M	  24:08	   7:47
175	851	MICHAU	DOUGLAS	WAUKEGAN	IL	M	  24:08	   7:47
176	316	VIDOS	MICHAEL	CHICAGO	IL	M	  24:10	   7:48
177	857	SULLIVAN	PETER	CHICAGO	IL	M	  24:11	   7:48
178	975	SALMEN	STEPHEN	CHICAGO	IL	M	  24:12	   7:49
179	682	SULLIVAN	THOMAS	CHICAGO	IL	M	  24:16	   7:50
180	386	WILLIAMS	FERMAN			M	  24:17	   7:50
181	986	SCANLON	PETER	EVANSTON	IL	M	  24:22	   7:52
182	255	REICH	SCOTT	GLENCOE	IL	M	  24:23	   7:52
183	549	NELSON	JEFF	CHICAGO	IL	M	  24:26	   7:53
184	705	HOEH	PHIL	CHICAGO	IL	M	  24:28	   7:54
185	842	CALABRESE	JOHN	CHICAGO	IL	M	  24:32	   7:55
186	790	AHERN	GREG	CHICAGO	IL	M	  24:34	   7:56
187	387	BUYS	THEO			M	  24:36	   7:56
188	223	MUSTO	JOE JR.	EVERGREEN PARK	IL	M	  24:38	   7:57
189	647	STONE	CHARLES	CHICAGO	IL	M	  24:38	   7:57
190	351	VAZQUEZ	FRANCISCO			M	  24:39	   7:57
191	852	SCHMEDEMAN	JASON	MILWAUKEE	WI	M	  24:40	   7:58
192	524	PARADISE	DAVID	CHICAGO	IL	M	  24:41	   7:58
193	488	CAHUR	GUSTIN	CICERO	IL	M	  24:43	   7:59
194	111	GALVEZ	EFRIN	CHICAGO	IL	M	  24:45	   7:59
195	632	SULLIVAN	DAVID	CHICAGO	IL	M	  24:50	   8:01
196	250	PUTMAN	KEVIN	COLUMBUS	OH	M	  24:51	   8:01
197	447	RUSSELL	JOHN	GLENCOE	IL	M	  24:53	   8:02
198	141	HELLER	GERALD	CARPENTERSVILLE	IL	M	  24:54	   8:02
199	954	RANET	MATT			M	  24:54	   8:02
200	506	ABPLANALP	RICK	SCHAUMBURG	IL	M	  24:57	   8:03
201	799	MCELROY	ROBERT	CHICAGO	IL	M	  24:57	   8:03
202	334	YEO	WILLIAM	MATTESON	IL	M	  24:58	   8:03
204	374	RANFT	JAMES	CHICAGO	IL	M	  25:01	   8:04
203	984	MEJIA	VICTOR	HAMPSHIRE	IL	M	  25:01	   8:04
205	342	JOHNSON	KARL	WOODRIDGE	IL	M	  25:05	   8:06
206	579	METHOLT	PAUL	CHICAGO	IL	M	  25:06	   8:06
207	95	FARRELL	JAMES	CHICAGO	IL	M	  25:07	   8:07
208	546	CONKLIN	CURT	CHICAGO	IL	M	  25:08	   8:07
209	746	CUMMINS	EAMOMNN		IL	M	  25:12	   8:08
210	890	GAINES	RANDY	CHICAGO	IL	M	  25:13	   8:08
212	518	SUEDMAN	BRIAN	CHICAGO	IL	M	  25:15	   8:09
211	362	GILMORE	BRUCE	CHICAGO	IL	M	  25:15	   8:09
213	246	POTTS	JOHN	CHICAGO	IL	M	  25:17	   8:10
214	835	FORMANSKI	ROBERT	CHICAGO	IL	M	  25:18	   8:10
215	182	LOMBARDI	MAT	CHICAGO	IL	M	  25:18	   8:10
216	83	DOTE	MARC	PALATINE	IL	M	  25:22	   8:11
217	329	WISE	DANIEL	HUNTLEY	IL	M	  25:24	   8:12
218	349	NAWROCKI	DOUG			M	  25:28	   8:13
220	145	HIEGGELKE	JUSTIN	CHICAGO	IL	M	  25:30	   8:14
219	73	CREMIN	TIM	BUFFALO GROVE	IL	M	  25:30	   8:14
221	465	CLAIR	JOSEPH	CHICAGO	IL	M	  25:36	   8:16
222	757	FARIOCI	JACK		IL	M	  25:36	   8:16
223	449	RUSSELL	JACK	GLENCOE	IL	M	  25:37	   8:16
224	222	MUSTER	ALEX	CHICAGO	IL	M	  25:39	   8:17
225	489	BECKER	JONATHON		IL	M	  25:40	   8:17
226	482	OBOG	MARK	CHICAGO	IL	M	  25:45	   8:19
227	905	DAUFELDT	BEN	CHICAGO	IL	M	  25:49	   8:20
229	596	ANNADURAI	KAMESH	CHICAGO	IL	M	  25:50	   8:20
228	547	MORRIS	TIMOTHY	CHICAGO	IL	M	  25:50	   8:20
230	786	NIELSEN	MATTHEW	CHICAGO	IL	M	  25:52	   8:21
232	181	LITTLE	RICHARD	SEARCY	AR	M	  25:53	   8:21
231	578	PAG	ANTHONY	CHICAGO	IL	M	  25:53	   8:21
233	651	MITCHELL	CHAD	CHICAGO	IL	M	  25:56	   8:22
234	773	BOYER	JACOB	CHICAGO	IL	M	  26:01	   8:24
235	692	SOTO	JOEL	GARY	IN	M	  26:04	   8:25
236	989	SMITH	GARRY	CHICAGO	IL	M	  26:06	   8:26
237	444	MURPHY	DON	NAPERVILLE	IL	M	  26:09	   8:26
239	50	BRUZZINI	CHRIS	MELROSE PARK	IL	M	  26:10	   8:27
238	455	ACERMAN	MICHAEL		IL	M	  26:10	   8:27
240	67	CLEMEN	BRIANN	NORRIDGE	IL	M	  26:17	   8:29
241	681	EZELL	J	HOBART	IN	M	  26:20	   8:30
242	353	BILLISH	DICK			M	  26:20	   8:30
243	640	MCALLY	WOODY	CHICAGO	IL	M	  26:21	   8:30
244	59	CANNING	DARRIN	CHICAGO	IL	M	  26:23	   8:31
245	1002	KUETMENYER	JOHN	BARRINGTON	IL	M	  26:23	   8:31
246	26	ALORE	JEAN	DOWNERS GROVE	IL	M	  26:24	   8:31
247	894	LEVY	SEYMOUR	CHICAGO	IL	M	  26:25	   8:31
248	78	DEMSKI	BRIAN	RIVERSIDE	IL	M	  26:28	   8:32
249	496	WADDELL	DAVID		IL	M	  26:29	   8:33
250	464	SALIERS	TIM		IL	M	  26:34	   8:35
251	473	WIZGRID	JOHN		IL	M	  26:37	   8:36
252	636	BLOEMER	TONY	CHICAGO	IL	M	  26:38	   8:36
253	968	HOSEK	BENEDICT			M	  26:38	   8:36
254	501	LIZASO	NEIL	EVANSTON	IL	M	  26:40	   8:37
256	646	MORRISEY	THOMAS	CHICAGO	IL	M	  26:41	   8:37
255	727	REEDY	KEVIN	EVANSTON	IL	M	  26:41	   8:37
257	794	VERCILLO	DAN	CHICAGO	IL	M	  26:43	   8:37
258	672	WAGGONER	DARREN	CHICAGO	IL	M	  26:44	   8:38
259	320	WAJDA	RUSS	HILLSIDE	IL	M	  26:45	   8:38
260	769	BLACK	KEVIN	CHICAGO	IL	M	  26:46	   8:38
261	774	BOYER	BRUCE	CHICAGO	IL	M	  26:46	   8:39
262	820	WILKINSON	JOHN	CHICAGO	IL	M	  26:50	   8:40
265	730	TROIANI	JOSEPH	ELMWOOD PARK	IL	M	  26:52	   8:40
264	722	PENA	DIEGO	CHICAGO	IL	M	  26:52	   8:40
263	982	HOOKS	DOUGLAS	CHICAGO	IL	M	  26:52	   8:40
266	123	GOSWAMI	SAMIR	CHICAGO	IL	M	  26:53	   8:41
267	988	DAUGHERTY	BENJAMIN	EVANSTON	IL	M	  26:54	   8:41
268	913	BENNETT	TIMOTHY	SCHILLER PARK	IL	M	  26:55	   8:41
269	752	PETERSON	PAUL	CHICAGO	IL	M	  26:57	   8:42
270	184	LOPEZ	ENRIQUE	CHICAGO	IL	M	  27:03	   8:44
271	236	PARKER	CHRISTOPHER	CHICAGO	IL	M	  27:04	   8:44
272	528	GAUGHAN	TERRY	ELMHURST	IL	M	  27:06	   8:45
274	269	RUZICH	B.B.	HOMEWOOD	IL	M	  27:07	   8:45
273	478	OBRIEN	JIM		IL	M	  27:07	   8:45
275	470	KUK	JEFF		IL	M	  27:08	   8:46
277	897	ZAMPARDO	MARK	CHICAGO	IL	M	  27:09	   8:46
276	737	STRUNC	ROBERT	RALEIGH	NC	M	  27:09	   8:46
278	286	SPECHT	JUSTIN	CHICAGO	IL	M	  27:11	   8:46
279	500	CORRY	CHARLIE			M	  27:11	   8:47
280	434	DRAGISIC	NICK	CLARENDON HE	IL	M	  27:12	   8:47
281	414	MELIND	MICHAEL	CHICAGO	IL	M	  27:14	   8:48
284	29	ANDERSON	MARK	CHICAGO	IL	M	  27:16	   8:48
282	325	WHITE	ALEX	DES PLAINES	IL	M	  27:16	   8:48
283	72	COSLER	DON	LINDENHURST	IL	M	  27:16	   8:48
287	129	GRIMES	MICHAEL	OAK PARK	IL	M	  27:17	   8:49
286	960	APPLEBEY	ANDREW		IL	M	  27:17	   8:48
285	491	BARRON	TROY		IL	M	  27:17	   8:48
288	574	PRINCE	KENNETH	CHICAGO	IL	M	  27:22	   8:50
289	457	ROBERTS	DAN	CHICAGO	IL	M	  27:23	   8:50
290	166	KERWIN	KEVIN	NEW YORK	NY	M	  27:24	   8:51
291	20	ABRAGAN	MICHAEL	SKOKIE	IL	M	  27:31	   8:53
292	176	LA-VOIE	RON	DES PLIANES	IL	M	  27:32	   8:53
293	343	IVERS	MIKE	CRETWOOD	IL	M	  27:32	   8:53
294	487	ARMSTRONG	JAY	CHICAGO	IL	M	  27:34	   8:54
295	1030	OBRIEN	TIMOTHY	CHICAGO	IL	M	  27:35	   8:54
296	1075	MALLOY	BRYAN		IL	M	  27:36	   8:55
297	869	HENSE	KEVIN	CHICAGO	IL	M	  27:37	   8:55
298	747	JOHNSON	PATRICK		IL	M	  27:38	   8:55
299	922	LEBAR	MICHAEL	CHICAGO	IL	M	  27:39	   8:55
300	407	PREROST	TIM	CHICAGO	IL	M	  27:40	   8:56
301	245	PINTOZZI	ROBERT	ELMHURST	IL	M	  27:41	   8:56
302	454	BYNOETS	TONY		IL	M	  27:42	   8:57
303	74	DANIELS	BRIAN	CHICAGO	IL	M	  27:44	   8:57
304	740	SWAMY	VIKRAM	CHICAGO	IL	M	  27:45	   8:58
305	613	PRESTON JR	MAURICE	CHICAGO	IL	M	  27:46	   8:58
306	992	TANCREDI	MICHAEL		IL	M	  27:47	   8:58
307	1005	SHANNA	THOMAS	CHICAGO	IL	M	  27:48	   8:59
308	837	DICOLA	JOHN	CHICAGO	IL	M	  27:50	   8:59
309	867	BAKKER	GERRY	CHICAGO	IL	M	  27:51	   8:59
310	866	SIMPSON	ALEX	CHICAGO	IL	M	  27:57	   9:01
311	44	BILLINGS	WILLIAM	HOMEWOOD	IL	M	  27:58	   9:02
312	806	QUILAO	NOEL	CHICAGO	IL	M	  27:59	   9:02
313	590	VERIGAN	ROBERT	CHICAGO	IL	M	  28:04	   9:04
314	81	DITTER	RIC	EVERGREEN PARK	IL	M	  28:05	   9:04
315	816	BOLIN	FRANK	CHICAGO	IL	M	  28:05	   9:04
316	336	ZACHARIAS	BENJAMIN	CHICAGO	IL	M	  28:06	   9:04
317	520	ROCHON	MARK	CHICAGO	IL	M	  28:06	   9:04
318	27	ALORE	MICHAEL	DOWNERS GROVE	IL	M	  28:11	   9:06
320	831	NOBLE	BOB	CHICAGO	IL	M	  28:12	   9:06
319	309	VALACAK	T.J.	HOFFMAN ESTATES	IL	M	  28:12	   9:06
321	450	KNIGH	CHIP	ST CHARLES	IL	M	  28:15	   9:07
323	427	ALER	DENNIS	CHICAGO	IL	M	  28:19	   9:09
322	1253	SEIDMAN	STEVEN	GLENCOE	IL	M	  28:19	   9:09
324	684	MAYLOR	JOSH	CHICAGO	IL	M	  28:20	   9:09
325	376	HEALY	CHARLIE	WINNEKTA	IL	M	  28:22	   9:09
326	328	WILLIAMS	DAVID	WHEAT RIDGE	CO	M	  28:23	   9:10
327	333	WRIGHT	TODD	NORTHBROOK	IL	M	  28:24	   9:10
328	344	MESSINGER	JONATHAN			M	  28:25	   9:10
329	384	RILEY	PAUL			M	  28:29	   9:12
330	805	GAYNOR	MICHAEL	CHICAGO	IL	M	  28:30	   9:12
331	567	KOGAT	ALEX	EVANSTON	IL	M	  28:30	   9:12
332	224	MUSTO	JOE SR.	EVERGREEN PARK	IL	M	  28:32	   9:13
334	822	CIPOLLA	BILL	CHICAGO	IL	M	  28:32	   9:13
333	739	KESSELL	RICH		IL	M	  28:32	   9:13
336	1004	GIBBONS	GREGG		IL	M	  28:35	   9:14
335	395	COUSINS	NATHANAEL			M	  28:35	   9:13
338	586	FORE	AARON	CHICAGO	IL	M	  28:37	   9:14
337	440	SHANANI	SAPAN		IL	M	  28:37	   9:14
339	750	MARTIN	KRISTOPHER		IL	M	  28:40	   9:15
340	1025	OBRIEN	DANIEL	CHICAGO	IL	M	  28:51	   9:19
341	340	ZINN	NATHAN	CHICAGO	IL	M	  28:53	   9:19
342	878	LEWIS	MIKE	CHICAGO	IL	M	  28:55	   9:20
343	125	GOTTI	JIM	OAK PARK	IL	M	  28:59	   9:21
344	160	KAMMERER	RICHARD	CHICAGO	IL	M	  28:59	   9:21
345	850	THOMAS	JOHN D	CHICAGO	IL	M	  29:01	   9:22
347	169	KLAESER	PETE	SAUK VILLAGE	IL	M	  29:08	   9:24
346	587	MDLAUGHLIN	CHAD	CHICAGO	IL	M	  29:08	   9:24
348	553	DIPIERO	TODD	NORTHBROOK	IL	M	  29:09	   9:25
349	424	ROBINS	MARTY	HIGHLAND PARK	IL	M	  29:11	   9:25
351	1072	CONNOR	JAMIR	CHICAGO	IL	M	  29:18	   9:28
350	1019	MELVIN	RICK		IL	M	  29:18	   9:27
352	159	JESKE	WILLIAM	FRANKLIN PARK	IL	M	  29:20	   9:28
353	712	CORBERT	GERARD	CHICAGO	IL	M	  29:21	   9:29
354	724	STEWART	JOE		IL	M	  29:23	   9:29
355	602	HABAN	THOMAS	CHICAGO	IL	M	  29:25	   9:30
357	178	LAVIN	DAVID	SCHAUMBURG	IL	M	  29:26	   9:30
356	667	GILMORE	KEVIN	CHICAGO	IL	M	  29:26	   9:30
358	615	GREENFIELD	DWAYNE	CHICAGO	IL	M	  29:32	   9:32
359	41	BAROYA	EUGENE	CHICAGO	IL	M	  29:32	   9:32
360	929	KURISU	TODD	CHICAGO	IL	M	  29:38	   9:34
362	538	TANNER	JOHN	ROUND LAKE BEACH	IL	M	  29:40	   9:34
361	1068	TOOMEY	TIM		IL	M	  29:40	   9:34
364	795	CARSELY	WILLIAM	CHICAGO	IL	M	  29:42	   9:35
363	1078	DUONG	JAN			M	  29:42	   9:35
365	919	COLEMAN	JOHN	CHICAGO	IL	M	  29:45	   9:36
366	920	LUMSDEN	RICK	CHICAGO	IL	M	  29:47	   9:37
368	669	SAYKAWLARD	TAWAN	CHICAGO	IL	M	  29:49	   9:37
367	793	LEOFANTI	GREG	CHICAGO	IL	M	  29:49	   9:37
369	1029	FULTON	MIKE		IL	M	  29:50	   9:38
370	446	JUNKER	JOHN	WILLOWBROK	IL	M	  29:51	   9:38
371	673	JONES	DARREK	CHICAGO	IL	M	  29:52	   9:38
372	235	PARCA	JONATHAN	CHICAGO	IL	M	  29:53	   9:39
