Email us your comments, suggestions, questions, and subscription information.
run@chicagoaa.com

Erik Kramer Women's Overall Results

April 8, 2001 - Geneva, IL

 
SEXPLACE	NO	LAST NAME	FIRST NAME	CITY	STATE	SEX	TIME	PACE
1	65	CIMAROLI	KATE	CHICAGO	IL	F	  18:36	   6:00
2	355	GRABOWSKI	KAREN			F	  19:09	   6:11
3	493	KENDALL	ROSE	CHICAGO	IL	F	  19:37	   6:20
4	539	DEL BUSTO	NORA	CHICAGO	IL	F	  19:43	   6:22
5	406	CONBOY	LISA	CHICAGO	IL	F	  19:45	   6:22
6	530	GARGHAN	COLLEEN	CHICAGO	IL	F	  19:54	   6:26
7	1021	DUNNE	CARA		IL	F	  20:11	   6:31
8	810	REVSINE	PAM	DALLAS	TX	F	  20:43	   6:41
9	302	TOLER	REBECCA	HINESVILLE	GA	F	  20:49	   6:43
10	718	NADLER	LISA		IL	F	  21:07	   6:49
11	832	DALEY	MAURA	CHICAGO	IL	F	  21:12	   6:51
12	45	BOCHNOWSKI	KATHY	CHICAGO	IL	F	  21:18	   6:53
13	654	FRANCIS	CATHERINE	CHICAGO	IL	F	  21:22	   6:54
14	645	MURPHY	MICHELLE	CHICAGO	IL	F	  21:29	   6:56
15	680	CODY	NANCY	CHICAGO	IL	F	  21:41	   7:00
16	84	DOYLE	PEGGY	CHICAGO	IL	F	  21:47	   7:02
17	697	ROTH	AMY	CHICAGO	IL	F	  22:01	   7:06
18	354	GAZA	POLLY			F	  22:05	   7:08
19	357	CINTRON	VALERIE			F	  22:12	   7:10
20	874	HUFFORD	CATHERINE	CHICAGO	IL	F	  22:13	   7:10
21	392	SORCI	DANIELLE			F	  22:15	   7:11
22	341	BENTLEY	VICTORIA	DOWNERS GROVE	IL	F	  22:29	   7:16
23	686	LUCIDO	PAUL	CHICAGO	IL	F	  22:49	   7:22
24	987	VACHON	ROBIN	CHANNAHON	IL	F	  22:54	   7:24
25	700	STOUT	ALI		IL	F	  23:04	   7:27
26	24	ALLEGRETTI	DENISE	CHICAGO	IL	F	  23:10	   7:29
27	938	SCARNTON	ANNE	CHICAGO	IL	F	  23:14	   7:30
28	625	EDWARDS	SOPHIA	CHICAGO	IL	F	  23:18	   7:31
29	1060	PALEKA	SHERI	CHICAGO	IL	F	  23:20	   7:32
30	782	MEBEL	LITTY	CHICAGO	IL	F	  23:24	   7:33
31	650	ROSSINI	KARYN	CHICAGO	IL	F	  23:39	   7:38
32	288	STIGLER	ELIZABETH	CHICAGO	IL	F	  23:45	   7:40
33	917	GULATI	MARTHA	CHICAGO	IL	F	  23:45	   7:40
34	206	MILES	HEATHER	EVANSTON	IL	F	  23:52	   7:42
35	1070	STONE	NICOLE	CHICAGO	IL	F	  23:57	   7:44
36	498	MORISON	PATRICIA	WESTERN SPRINGS	IL	F	  23:58	   7:44
37	382	SKLARSKY	JESSICA	CHICAGO	IL	F	  24:02	   7:45
38	385	RILEY	ANJANETTE			F	  24:18	   7:51
39	694	SOVA	HOLLY	CHICAGO	IL	F	  24:22	   7:52
40	311	VALENTI	CHRISTINE	CHICAGO	IL	F	  24:25	   7:53
41	729	KEMP	JANICE	CHICAGO	IL	F	  24:25	   7:53
42	785	SMYTH	JENNIFER	CHICAGO	IL	F	  24:27	   7:54
43	306	TROUTWINE	MARY	SPRINGFIELD	OH	F	  24:31	   7:55
44	909	STUCKEL	MICHELLE	CHICAGO	IL	F	  24:34	   7:56
45	420	MORESKY	RACHEL			F	  24:38	   7:57
46	910	STYCZEN	JESSICA	CHICAGO	IL	F	  24:40	   7:58
47	441	DAVID	HOLLY	CHICAGO	IL	F	  24:47	   8:00
48	676	BERTRAM	BREE	CHICAGO	IL	F	  24:48	   8:00
49	167	KERWIN	MARY	PLYMOUTH	MI	F	  24:49	   8:01
50	819	GERGAN	AMY	CHICAGO	IL	F	  24:52	   8:02
51	854	MORTON	AMY	CHICAGO	IL	F	  24:54	   8:02
52	818	BAILEY	SUSAN	CHICAGO	IL	F	  24:56	   8:03
53	642	SMITH	LAURA	CHICAGO	IL	F	  24:59	   8:04
54	545	MOHR	JENNIFER	CHICAGO	IL	F	  25:07	   8:06
55	797	DETRULIO	SUE	CHICAGO	IL	F	  25:20	   8:11
56	696	SHAWVER	WYNN	EVANSTON	IL	F	  25:23	   8:12
57	114	GILMORE	LOIS	JANESVILLE	WI	F	  25:26	   8:12
58	418	GARCIA	OLGA	BERWYN	IL	F	  25:27	   8:13
59	825	FISCHER	LAURA	CHICAGO	IL	F	  25:28	   8:13
60	319	WAJDA	KATE	HILLSIDE	IL	F	  25:29	   8:14
62	594	MATTHEWS	MELISSA	CHICAGO	IL	F	  25:32	   8:15
61	690	FOGLE	NANCY	CHICAGO	IL	F	  25:32	   8:14
63	1079	SAGAMI	KIM			F	  25:43	   8:18
64	735	GUAJARADO	LINDA	WHITING	IL	F	  25:48	   8:20
65	495	GUSZKIWICZ	LANA		IL	F	  25:48	   8:20
66	566	BELACK	DANIELLE	WEST CHICAGO	IL	F	  25:51	   8:21
67	1251	ZUBRYCKI MOLL	MICHELLE	CHICAGO	IL	F	  25:51	   8:21
68	39	BANOMYONG	PARISJAT	CHICAGO	ID	F	  25:53	   8:21
69	180	LITTLE	HEATHER	WAUKEGAN	IL	F	  25:54	   8:22
70	550	BRANNON	JESSICA	CHICAGO	IL	F	  25:55	   8:22
71	845	MCLOUGHLIN	SARAH	CHICAGO	IL	F	  25:57	   8:23
72	1062	AGULIAR	LETICIA		IL	F	  26:05	   8:25
73	244	PETERSON	FAITH	CHICAGO	IL	F	  26:07	   8:26
74	53	BYVOETS	JENNIFER	VALPARAISO	IN	F	  26:11	   8:27
75	800	KINSELLA	KAREN	CHICAGO	IL	F	  26:15	   8:28
76	331	WOOD	JENNIFER	LISLE	IL	F	  26:16	   8:29
77	432	STEVENS	BERIT	CHICAGO	IL	F	  26:17	   8:29
79	809	CHRISTOPHERSON	LORI	CHICAGO	IL	F	  26:19	   8:30
78	403	MANRIQUE	CAROLINE			F	  26:19	   8:30
80	462	MANSFIELD	ELIZABETH		IL	F	  26:21	   8:30
81	369	ROLL	RACHEL	BLUE ISLAND	IL	F	  26:23	   8:31
82	127	GOTTI	KIM	OAK PARK	IL	F	  26:24	   8:31
83	817	SALSBURG	JOYCE	CHICAGO	IL	F	  26:25	   8:32
84	1013	MCHUGH	HEATHER	CHICAGO	IL	F	  26:25	   8:32
85	751	GASPARD	JODI	CHICAGO	IL	F	  26:26	   8:32
86	393	LEO	LISA	EVERGREEN PARK	IL	F	  26:34	   8:35
87	776	HECHT	JOYCE	CHICAGO	IL	F	  26:35	   8:35
88	637	SASSO	LISA	CHICAGO	IL	F	  26:37	   8:36
89	906	DAUFELDT	CONI	DURANT	IA	F	  26:38	   8:36
90	908	GROVER	ANISHA	CHICAGO	IL	F	  26:40	   8:36
91	339	ZINK	JUDI	CHICAGO	IL	F	  26:43	   8:37
92	533	BERKE	ALANA	DARIEN	IL	F	  26:44	   8:38
93	663	LIN	LUCY	CHICAGO	IL	F	  26:46	   8:38
94	322	WARD	VERONICA	ELMHURST	IL	F	  26:51	   8:40
96	839	GRILL	KIM	CHICAGO	IL	F	  26:51	   8:40
95	840	BEST	ROBIN	CHICAGO	IL	F	  26:51	   8:40
97	71	COSLER	BECKY	LINDERHURST	IL	F	  26:54	   8:41
98	187	MAHER	KARALEE	ORLAND PARK	IL	F	  26:56	   8:42
99	953	MANRIQUE	MARIELLA	NEW YORK	NY	F	  26:57	   8:42
100	486	ARMSTRONG	ABIGAIL	CHICAGO	IL	F	  26:58	   8:42
101	350	SHOELLHORN	KARA			F	  26:59	   8:43
102	1074	LANHAM	AMY	CHICAGO	IL	F	  26:59	   8:43
103	35	AVOLIO	BAMBI	FRANKFORT	IL	F	  27:02	   8:43
104	426	STREITMATTER	KATIE	CHICAGO	IL	F	  27:05	   8:45
105	662	WHITE	HOLLY	CHICAGO	IL	F	  27:10	   8:46
106	1073	NOLDAN	KATIE	ELMHURST	IL	F	  27:11	   8:46
107	1027	NOLDAN	JENNY	ELMHURST	IL	F	  27:12	   8:47
108	699	ZWOLFER	SUSAN		IL	F	  27:13	   8:47
109	68	CLEMEN	SHARON	NORRIDGE	IL	F	  27:14	   8:47
110	814	KAPLAN	LISA	CHICAGO	IL	F	  27:15	   8:48
111	731	HEALY	MELISSA	CHICAGO	IL	F	  27:21	   8:50
112	595	SINGRI	VASANTHI	CHICAGO	IL	F	  27:22	   8:50
113	693	MASSARELLO	SUSAN		IL	F	  27:22	   8:50
114	656	PEPPMULLER	KRISTIN	ORLAND PARK	IL	F	  27:23	   8:50
115	217	MOYER	AMANDA	CHICAGO	IL	F	  27:26	   8:51
116	471	GOLOB	ANNE		IL	F	  27:28	   8:52
117	259	RIPP	AMANDA	CHICAGO	IL	F	  27:30	   8:53
118	193	MASCIANGELO	CHRISTINA	CHICAGO	IL	F	  27:35	   8:54
120	634	HOTCHKISS	TARA	NEWTON	MA	F	  27:35	   8:54
119	635	GREENSPAN HODOR	LEAH	CHICAGO	IL	F	  27:35	   8:54
121	233	PACCIONE-ANDERSON	CHRISTINE	CHICAGO	IL	F	  27:36	   8:54
122	921	LEBAR	CHRISTINE	CHICAGO	IL	F	  27:37	   8:55
123	121	GOLEMO	CAROL	WHEELING	IL	F	  27:38	   8:55
124	703	LAWRENCE	KRISTEN	CHICAGO	IL	F	  27:38	   8:55
125	156	JENNINGS	TOM	ST. JOSEPH	MI	F	  27:40	   8:56
127	191	MARCHESE	DANA	BARRINGTON	IL	F	  27:50	   8:59
126	838	SHORT	BECKY	CHICAGO	IL	F	  27:50	   8:59
128	868	MORGAN	MARION	CHICAGO	IL	F	  27:51	   8:59
129	144	HIEGGELKE	JULIE	CHAMPAIGN	IL	F	  27:53	   9:00
130	93	FARRELL	CAMILLA	CHICAGO	IL	F	  27:53	   9:00
131	172	KRAMMER	DARLENE	CHICAGO	IL	F	  27:55	   9:01
132	155	JARVIS	DANA	CHICAGO	IL	F	  27:55	   9:01
133	744	SCHADLE	APRIL	CHICAGO	IL	F	  27:55	   9:01
134	256	REINER	RUTH	CHICAGO	IL	F	  27:58	   9:02
135	284	SOBOTKA	KELLY	HANOVER PARK	IL	F	  27:59	   9:02
136	433	AYBAR	ROSARIO	CHICAGO	IL	F	  28:00	   9:02
137	933	WORLEY	KRISTEN	CHICAGO	IL	F	  28:04	   9:04
138	589	KRAMER	WHITNEY	CHICAGO	IL	F	  28:04	   9:04
139	293	TAMBERELLI	TRICIA	AURORA	IL	F	  28:05	   9:04
140	214	MORRIS	PAMELA	CHICAGO	IL	F	  28:07	   9:04
141	807	SNELL	JEANNINE	CHICAGO	IL	F	  28:15	   9:07
142	808	GALLAGHER	KAREN	CHICAGO	IL	F	  28:16	   9:07
143	860	BUTLER	SHELIA	CHICAGO	IL	F	  28:16	   9:07
144	402	WALLNER	CAROLYN			F	  28:17	   9:08
145	377	HEALY	CARRIE	WINNETKA	IL	F	  28:20	   9:09
146	36	BACKING	SARA	CHICAGO	IL	F	  28:23	   9:10
148	282	SLADEK	STEPHANIE	BENSENVILLE	IL	F	  28:26	   9:11
149	683	NAYLOR	JENNIFER	CHICAGO	IL	F	  28:26	   9:11
147	479	CALACCCI	CAROL	CHICAGO	IL	F	  28:26	   9:11
150	253	REES	WENDY	TINLEY PARK	IL	F	  28:27	   9:11
151	728	SULLIVAN	SARAH	CHICAGO	IL	F	  28:36	   9:14
152	726	COLE	JODI		IL	F	  28:38	   9:14
153	60	CANNING	MERIDITH	CHICAGO	IL	F	  28:42	   9:16
155	584	EWERT	KATRINA	CHICAGO	IL	F	  28:44	   9:16
154	849	BIJAL	JILL	CHICAGO HTS	IL	F	  28:44	   9:16
156	585	HARLOW	JESSICA	CHICAGO	IL	F	  28:45	   9:17
157	22	ALBERT	SUSAN	LONG GROVE	IL	F	  28:47	   9:18
158	879	HABOL	PAULINE	CHICAGO	IL	F	  28:55	   9:20
159	152	IVERS	NIKI	CHICAGO	IL	F	  28:59	   9:21
160	375	HEALY	CAROLINE	WINNETKA	IL	F	  29:01	   9:22
161	741	SORCI	LINDSAY		IL	F	  29:05	   9:23
162	326	WHITE	LINDA	NEW LENOX	IL	F	  29:06	   9:24
163	132	GUSZKIEWICZ	MELISSA	CHICAGO	IL	F	  29:16	   9:27
164	1026	DOENGES	ASHEY	CHICAGO	IL	F	  29:18	   9:27
165	315	VERCELLINO	YOLANDA	CROWN POINT	IN	F	  29:19	   9:28
166	937	FAHEY	COLLEEN	CHICAGO	IL	F	  29:22	   9:29
167	862	CIFUENTES	MARLA	CHICAGO	IL	F	  29:22	   9:29
168	804	LODA	REBECCA	BLOOMINGTON	IL	F	  29:23	   9:29
169	1071	CONOR	JENNIFE	CHICAGO	IL	F	  29:24	   9:29
170	754	VALDEZ	YVONNE	CHICAGO	IL	F	  29:28	   9:31
171	499	BENTON	ANN	CHICAGO	IL	F	  29:29	   9:31
172	710	MARQUI	CECILIA	ARLINGTON HTS	IL	F	  29:31	   9:32
173	108	FRIES	PATTY	ELK GROVE VILLAGE	IL	F	  29:33	   9:32
174	925	KITZKE	HEIDI	CHICAGO	IL	F	  29:36	   9:33
175	691	SCANLAND	JENNIFER	CHICAGO	IL	F	  29:38	   9:34
176	951	VALENZO	CHESLSEA	LIBERTYVILLE	IL	F	  29:38	   9:34
177	865	SIMPSON	TERY	CHICAGO	IL	F	  29:40	   9:35
178	1069	BRENNAN	MEGAN	CHICAGO	IL	F	  29:40	   9:35
179	335	YONKOWSKI	STEPHANIA	CHICAGO	IL	F	  29:41	   9:35
182	23	ALBRINCK	JILL	CHICAGO	IL	F	  29:42	   9:35
180	721	SMERERHR	ALICE	CHICAGO	IL	F	  29:42	   9:35
181	398	ELLIS	J			F	  29:42	   9:35
184	600	SMESSAERT	JACQUELINE	CHICAGO	IL	F	  29:46	   9:37
183	843	MARESKY	MARGOT	CHICAGO	IL	F	  29:46	   9:36
185	657	PADDOCK	MARGE	CHICAGO	IL	F	  29:46	   9:37
186	544	TERRY	ANGELA	CHICAGO	IL	F	  29:47	   9:37
187	668	COOKE	KAREN	CHICAGO	IL	F	  29:47	   9:37
188	435	COSGROVE	MARY	CHICAGO	IL	F	  29:52	   9:38
189	980	FISHER	VALERIE	BERWYN	IL	F	  30:01	   9:41
190	225	NEUSNER	MARGALIT	CHICAGO	IL	F	  30:02	   9:42
191	133	HAAS	JESSICA	CHICAGO	IL	F	  30:05	   9:43
192	660	COWAN	KRIS	CHICAGO	IL	F	  30:13	   9:45
193	128	GRANT	VIRGINIA	CHICAGO	IL	F	  30:18	   9:47
194	643	OSTRO	GINGER	CHICAGO	IL	F	  30:18	   9:47
195	880	CISZEWSKI	KATHY	CHICAGO	IL	F	  30:25	   9:49
196	177	LANIGAN	PEGGY	CHICAGO	IL	F	  30:27	   9:50
197	592	MABANTA	MARISSA	CHICAGO	IL	F	  30:27	   9:50
198	469	RUSS	ROCHELE		IL	F	  30:27	   9:50
199	821	WILKINAON	JOYCE	CHICAGO	IL	F	  30:33	   9:52
200	1254	PACKARD	LISA	THORTON	IL	F	  30:33	   9:52
201	736	SHAWVER	BRITT	EVANSTON	IL	F	  30:36	   9:53
202	1007	BURDICK	MEGAN	CHICAGO	IL	F	  30:40	   9:54
203	896	METCALF	DAWN	CHICAGO	IL	F	  30:43	   9:55
204	658	EDWARDS	CAITLIN	CHICAGO	IL	F	  30:44	   9:55
207	801	KIES	JESSICA	CHICAGO	IL	F	  30:46	   9:56
205	661	SOLOMON	ELYSIA	CHICAGO	IL	F	  30:46	   9:56
206	583	TRIEU	TRAN	CHICAGO	IL	F	  30:46	   9:56
208	136	HAYES	ADRIENNE	CHICAGO	IL	F	  30:47	   9:56
209	247	POZDOL	DANA	ROSELLE	IL	F	  30:47	   9:56
210	872	KNELPER	ANNE	CHICAGO	IL	F	  30:48	   9:56
211	664	OKIMOTO	SUSAN	CHICAGO	IL	F	  30:49	   9:57
212	175	KRISTMANN	SARAH	ROSELLE	IL	F	  30:57	   9:59
214	666	ERICKSON	KIMBERLY	DES PLAINES	IL	F	  30:58	  10:00
213	871	BIELAWSKI	CARA	CHICAGO	IL	F	  30:58	  10:00
215	870	NOLZINGER	LAURA	CHICAGO	IL	F	  30:59	  10:00
217	859	PEAK	GINGER	CHICAGO	IL	F	  31:00	  10:00
216	704	CORIROSSI	KIM	CHICAGO	IL	F	  31:00	  10:00
218	102	FLEISCHAUER	AMY	CHICAGO	IL	F	  31:06	  10:02
219	792	DOUGHERTY	BETH	CHICAGO	IL	F	  31:11	  10:04
220	770	BIEHL	JULIE	CHICAGO	IL	F	  31:11	  10:04
221	848	CATALLO	JENNIFER	CHICAGO	IL	F	  31:12	  10:04
222	847	GALLAGHER	KELLY	CHICAGO	IL	F	  31:13	  10:04
223	638	MARTINEAU	JENNINE	CHICAGO	IL	F	  31:13	  10:04
224	582	NGYUEN	LINH	CHICAGO	IL	F	  31:22	  10:07
225	977	GRECO	SANDI			F	  31:33	  10:11
226	257	RINGQUIST	KEIR	CHICAGO	IL	F	  31:34	  10:11
227	648	WISSMANN	KAY	CHICAGO	IL	F	  31:38	  10:13
229	195	MCAULEY	KATHRYN	BROOKFIELD	IL	F	  31:47	  10:16
228	513	KUKLA	ALLISON	CHICAGO	IL	F	  31:47	  10:15
230	143	HEYBACJ	RENE	CHICAGO	IL	F	  31:50	  10:16
231	512	DICKEY	JULIE	MUNDELEIN	IL	F	  31:50	  10:17
232	100	FISHER	JENNIFER	CHICAGO	IL	F	  31:53	  10:18
233	31	ANZALONE	ALISON	CHICAGO	IL	F	  31:54	  10:18
234	514	DALTON	ANNE	DEERFIELD	IL	F	  31:57	  10:19
235	475	OLSON	DANA		IL	F	  31:58	  10:19
236	477	MCDERMOTT	ANN		IL	F	  32:01	  10:20
237	713	SCHMIZ	JOAN	PARK RIDGE	IL	F	  32:04	  10:21
238	959	RAMASWAMY	RASHIMI			F	  32:08	  10:22
239	1003	ACORD	KRISTEN		IL	F	  32:10	  10:23
240	738	GILLESPIE	MELISSA	CHICAGO	IL	F	  32:11	  10:23
241	458	COFFEY	RENEE		IL	F	  32:11	  10:23
242	548	LANGFELS	NANCY	CHICAGO	IL	F	  32:12	  10:24
243	796	PARRILLO	MARIANNE	CHICAGO	IL	F	  32:14	  10:24
244	679	BRADY	EILEEN	CHICAGO	IL	F	  32:14	  10:24
245	118	GODFREY	STEFANIE	ST CHARLES	IL	F	  32:16	  10:25
246	936	BRUSCATO	KRIATEN	CHICAGO	IL	F	  32:16	  10:25
247	40	BARLOW	CINDY	CHICAGO	IL	F	  32:19	  10:26
248	1022	PARKS	JANINE	LANSING	IL	F	  32:19	  10:26
249	49	BROWN	SHERISE	CHICAGO	IL	F	  32:20	  10:26
250	1063	FORBES	RACHEL		IL	F	  32:20	  10:26
251	463	SALIERS	KATHRYN		IL	F	  32:20	  10:26
252	1014	FORBES	REBECCA	ELGIN	IL	F	  32:21	  10:27
253	352	VASQUEZ	ELISA			F	  32:25	  10:28
254	502	LIZASO	JUSTIN	EVANSTON	IL	F	  32:31	  10:30
255	437	VONBEHREN	ERICA	CHICAGO	IL	F	  32:35	  10:31
256	993	RIPAMONTI	CHRISTINE		IL	F	  32:36	  10:31
257	966	PIETA	RIN			F	  32:42	  10:33
259	179	LEVINE	JULIE	CHICAGO	IL	F	  32:43	  10:34
258	134	HABEL	CAROLYN	HOFFMAN ESTATES	IL	F	  32:43	  10:33
260	554	LINDBLAD	JACQUELINE	SKOKIE	IL	F	  32:43	  10:34
261	912	HILL	JOANNA	CHICAGO	IL	F	  32:51	  10:36
262	934	LITGEN	MAGGIE	CHICAGO	IL	F	  32:55	  10:38
263	935	CHAPMAN	PENNEY	CHICAGO	IL	F	  32:56	  10:38
264	745	RANDALL	MICHELLE	CHICAGO	IL	F	  33:00	  10:39
265	275	SCOTT	DEMIE	ELGIN	IL	F	  33:03	  10:40
266	109	FRISSELL	SUSAN	NORTHFIELD	IL	F	  33:04	  10:40
267	521	NIKITAS	DAPHNE	EVANSTON	IL	F	  33:08	  10:42
269	523	STAUROPOULOS	CASEY	WASHINGTON DC		F	  33:09	  10:42
268	531	GAUGHAN	KATIE	ELMHURST	IL	F	  33:09	  10:42
270	251	RANDICH	LAURA	SHOREWOOD	IL	F	  33:15	  10:44
271	361	SAMOLINSKI	MICHELLE	DOWNERS GROVE	IL	F	  33:15	  10:44
272	265	ROSE	KAREN	CHICAGO	IL	F	  33:23	  10:47
273	135	HARKEN	ANGELA	CHICAGO	IL	F	  33:24	  10:47
274	678	LANGELE	TERRI	COUNTRYSIDE	IL	F	  33:29	  10:48
276	101	FISHER	SUZANNE	CHICAGO	IL	F	  33:38	  10:51
275	932	BUCKHAM	KATIE	CHICAGO	IL	F	  33:38	  10:51
277	780	SULLIVAN	THERESA	CHICAGO	IL	F	  33:42	  10:53
278	1064	WHITNEY-SCHENCK	MARCIA	CHICAGO	IL	F	  33:47	  10:54
279	291	STOSHAK-CHAVEZ	MARCIE	CHICAGO	IL	F	  33:52	  10:56
280	105	FOUANT	MONIQUE	CHICAGO	IL	F	  33:53	  10:56
281	113	GAUGER	MELISSA	EVANSTON	IL	F	  33:55	  10:57
282	781	TASCHE	CATHERINE	CHICAGO	IL	F	  33:55	  10:57
283	1012	MERZ	MEREDITH		IL	F	  33:57	  10:58
285	204	METZ	MARGARET	CHICAGO	IL	F	  34:03	  10:59
286	452	BONASERA	LARA	CHICAGO	IL	F	  34:03	  10:59
287	126	GOTTI	JOAN	OAK PARK	IL	F	  34:04	  11:00
289	577	POOL	BONNIE	CHICAGO	IL	F	  34:08	  11:01
288	639	TAUB	SARA	CHICAGO	IL	F	  34:08	  11:01
290	875	TREGER	TRACY	CHICAGO	IL	F	  34:14	  11:03
291	110	GAGEN	SHELLY	CHICAGO	IL	F	  34:24	  11:06
292	1035	DENTON	JANE		IL	F	  34:29	  11:08
293	766	JOSEPHSON	LAURA	CHICAGO	IL	F	  34:34	  11:09
294	467	SULLIVAN	LIZ		IL	F	  34:36	  11:10
295	674	ALBRIGHT	JANE	CHICAGO	IL	F	  34:37	  11:10
296	508	SPILLER	ELAINE	CHICAGO	IL	F	  34:39	  11:11
297	885	ATKINSON	TARA	WAYNE	IL	F	  34:40	  11:11
298	258	RIORDON	SHANNON	CHICAGO	IL	F	  34:42	  11:12
299	813	STOPEK	SARAH	CHICAGO	IL	F	  34:45	  11:13
300	967	DE LA GARZA	DIANA			F	  34:47	  11:14
301	543	JANG	SU	OAK PARK	IL	F	  34:49	  11:14
302	742	BOSSHART	ROSEMARIE		IL	F	  34:50	  11:15
303	743	ERIKSON	SHARON		IL	F	  34:51	  11:15
304	505	WILLIAMSON	NADA	CHICAGO	IL	F	  35:01	  11:18
305	864	KASZONYI	MARGARET	WATERLOO	IA	F	  35:04	  11:19
307	266	ROSE	MEREDITH	CHICAGO	IL	F	  35:06	  11:20
306	758	HARRITY	DEB	GURNEE	IL	F	  35:06	  11:20
308	928	SASAMOTO	LYNN	CHICAGO	IL	F	  35:10	  11:21
309	772	BOYER	ELI	CHICAGO	IL	F	  35:15	  11:23
310	915	JUNG	JENNIFER	CHICAGO	IL	F	  35:18	  11:23
311	445	CAMPOS	VEROINICA	CHICAGO	IL	F	  35:26	  11:26
312	629	DURHAM	MARY	CHICAGO	IL	F	  35:27	  11:26
313	732	MONTSION	CHANTAL	SCHAUMBURG	IL	F	  35:29	  11:27
314	927	KIM	JANE	CHICAGO	IL	F	  35:32	  11:28
315	147	HOOKER	PAM	OAK PARK	IL	F	  35:37	  11:30
316	535	MCCARTHY	GAIL	CHICAGO	IL	F	  35:42	  11:31
317	621	GLASS	PAULETTE	MAYWOOD	IL	F	  35:50	  11:34
318	889	CLARK	LORI	CHICAGO	IL	F	  35:52	  11:34
319	216	MOTA	JOANNE	CHICAGO	IL	F	  35:53	  11:35
320	861	MARSHAL	SUE	CHICAGO	IL	F	  36:08	  11:40
321	783	COLLINS	LAKISHA		IL	F	  36:10	  11:40
322	768	BLACK	MAUREEN	CHICAGO	IL	F	  36:20	  11:43
323	755	DOHERTY	LAURA		IL	F	  36:24	  11:45
324	873	KNWPLER-FOSS	SHAINA	CHICAGO	IL	F	  36:29	  11:47
325	148	HURRELBRINK	CLARE	CHICAGO	IL	F	  36:42	  11:51
326	714	SCEDERSTROM	CAROLE	CHICAGO	IL	F	  37:36	  12:08
327	756	SHEEHAM	KERRY	CHICAGO	IL	F	  37:45	  12:11
328	1066	MCPHERRIN	SALLY		IL	F	  37:49	  12:12
329	442	GROBER	ANDREA		IL	F	  38:01	  12:16
330	555	APONTE	LYNETTE	CHICAGO	IL	F	  38:05	  12:17
331	97	FARRELL	KAREN	OLYMPIA FIIELDS	IL	F	  38:22	  12:23
332	1020	TILLMAN	MICHELLE		IL	F	  38:44	  12:30
333	332	WRIGHT	NICOLE	CHICAGO	IL	F	  38:50	  12:32
334	733	SEELER	RUTH	CHICAGO	IL	F	  38:51	  12:32
335	146	HILT	MINDY	CHICAGO	IL	F	  38:53	  12:33
337	219	MOYER	GLORIA	SKOKIE	IL	F	  39:35	  12:47
336	30	ANDREZAK	GLORIA	CHICAGO	IL	F	  39:35	  12:46
338	149	HUSBAND	DIONNE	CHICAGO	IL	F	  39:51	  12:51
339	902	TOWNSEN	SABRINA	CHICAGO	IL	F	  39:56	  12:53
340	901	TOWNSEND	KRYSTYNE	WHEELING	IL	F	  39:57	  12:54
341	687	LUCINDO	ERIN	CHICAGO	IL	F	  39:59	  12:54
342	557	ROH	GRACE	SKOKIE	IL	F	  40:17	  13:00
343	581	RENNER	DOTTY	CHICAGO	IL	F	  40:20	  13:01
344	576	PRINCE	JOYCE	CHICAGO	IL	F	  40:21	  13:01
345	826	ROBBINS	SUSAN	CHICAGO	IL	F	  40:27	  13:03
346	764	PEREZ	EVALINA	CHICAGO	IL	F	  40:32	  13:05
347	765	FRANQUI	LISA	CHICAGO	IL	F	  40:32	  13:05
348	298	TEISTER	AMY	HARWOOD HTS	IL	F	  41:30	  13:24
349	775	BIEHL	AMY	CHICAGO	IL	F	  42:06	  13:35
350	138	HAYWOOD	K-J	CHICAGO	IL	F	  42:12	  13:37
351	956	PAYNE	FELICIA			F	  42:32	  13:43
352	248	PURDY	CHERYL	CHICAGO	IL	F	  43:12	  13:56
353	285	SOBOTKA	KERRY	HANOVER PARK	IL	F	  43:31	  14:03
354	201	MEIER	HELEN	WILMETTE	IL	F	  43:32	  14:03
356	323	WASHINGTON	BARB	CHICAGO	IL	F	  43:54	  14:10
355	66	CISZEWSKI	MARGARET	WHEATON	IL	F	  43:54	  14:10
358	47	BOZARTH	LISA	CHICAGO	IL	F	  43:57	  14:11
357	372	UMANA	MARIA	EVANSTON	IL	F	  43:57	  14:11
359	194	MAYER	JULIE	CHICAGO	IL	F	  44:04	  14:13
360	846	SANDERS	DARLA	CHICAGO	IL	F	  44:04	  14:13
361	702	SADDLER	MICHELLE	EVANSTON	IL	F	  44:28	  14:21
362	404	HASTY	DIANE			F	  44:30	  14:21
363	272	SALAMON	CLARE	HIGHLAND PARK	IL	F	  44:59	  14:31
364	497	ZAJAC	PAULA			F	  45:10	  14:35
365	811	GORMAN	SHELIA	VILL PARK	IL	F	  45:16	  14:36
367	504	BARTLEY	ERIN	ROUND LAKE	IL	F	  45:46	  14:46
