Email us your comments, suggestions, questions, and subscription information.
run@chicagoaa.com

Chicago Half Marathon Overall Results

September 10, 2000 - Chicago, IL

DIV    SEX
PLACE   NO.  NAME                CITY           STATE     SEX  AGE  TIME     PACE   PLACE  PLACE
-----  ----  ------------------- ------------   -----     ---  --- -------   ----   -----  -----
    1  4340  CHRIS WEHRMAN       E. LANSING      MI        M   24  1:08:02   5:12      1      1
    2  3814  Gregory Olszowik    Willowbrook     IL        M   34  1:10:32   5:24      1      2
    3  5629   Levis              Columbia        KY        M   26  1:13:43   5:38      1      3
    4   448  KIRK MANLEY         CHICAGO         IL        M   26  1:13:48   5:38      2      4
    5  1513  ERIK FRANK          CHICAGO         IL        M   25  1:14:24   5:41      3      5
    6  1899  JASON EFFMAN        CHICAGO         IL        M   24  1:15:00   5:44      2      6
    7  5743  BRIAN KENO          FT LAUDERDAL    FL        M   38  1:15:43   5:47      1      7
    8  5654  Shadrack Nyakeraka  Columbi         KY        M   20  1:16:19   5:50      3      8
    9  6137  PATRICK CONNELLY    CHICAGO         IL        M   36  1:16:51   5:52      2      9
   10     3  DAN MARTIN          GLEN ELLYN      IL        M   41  1:16:59   5:53      1     10
   11  1900  ERIC KNAPP          WILMETTE        IL        M   31  1:17:10   5:54      2     11
   12  4707  ROBERT WISSOLIK     NORTH ANDOVE    MA        M   25  1:17:30   5:55      4     12
   13  1274  R LOCH MACDONALD    CHICAGO         IL        M   39  1:18:10   5:58      3     13
   14  5424  Patrick O'Neill     CHICAGO         IL        M   32  1:18:49   6:01      3     14
   15  3610  Christopher Lang    Wilmette        IL        M   35  1:18:50   6:02      4     15
   16  4272  EBELING SCOTT       CHICAGO         IL        M   30  1:18:54   6:02      4     16
   17  4618  GABRIEL GORE        ST LOUIS        MO        M   31  1:19:11   6:03      5     17
   18   788  PAUL KRZESINSKI     MADISON         WI        M   20  1:19:21   6:04      4     18
   19  5850  JOHN POWERS         ELGIN           IL        M   33  1:19:22   6:04      6     19
   20  1145  RICK WILHELM        BOTHELL         WA        M   34  1:19:32   6:05      7     20
   21  5041  Doug Jones          Batavia         IL        M   39  1:19:42   6:05      5     21
   22  4745  ANN SCHAEFERS-COLES ALGONQUIN       IL        F   35  1:20:03   6:07      1      1
   23  2704  Tim Page            Clayton         MO        M   25  1:20:40   6:10      5     22
   24  1677  MICHAEL HRONICK     BERWYN          IL        M   24  1:20:52   6:11      5     23
   25    41  STEPHEN KONG        CHICAGO         IL        M   32  1:21:41   6:15      8     24
   26   207  DAVID YOUNG         CHICAGO         IL        M   24  1:21:50   6:15      6     25
   27  2901  Steve Pavlik        Racine          WI        M   38  1:22:01   6:16      6     26
   28  5787  GREG FORMICA        GRAYSLAKE       IL        M   34  1:22:04   6:16      9     27
   29  3227  Clarence Brock      Wilmington      IL        M   48  1:22:16   6:17      1     28
   30  2523  Jenny Spangler      Gurnee          IL        F   37  1:22:17   6:17      2      2
   31  1497  ELI RAMIREZ         CHICAGO         IL        M   31  1:22:23   6:18     10     29
   32  5790  BRETT SCHOMACHER    CHICAGO         IL        M   28  1:22:31   6:18      6     30
   33  5586  LINO HERNANDEZ      WESTMONT        IL        M   39  1:22:38   6:19      7     31
   34  5733  Janeth Salazar-Ohst                           F   33  1:22:50   6:20      1      3
   35  4577  ALEX MOORE          CHICAGO         IL        M   40  1:23:10   6:21      2     32
   36  3262  Eric Routhier       Chicago         IL        M   23  1:23:29   6:23      7     33
   37  5565  Michael Duffala     Highland        IN        M   40  1:23:29   6:23      3     34
   38   132  DANE RUTSTEIN       CHICAGO         IL        M   39  1:23:29   6:23      8     35
   39  3516  Dan Iverson         Naperville      IL        M   28  1:23:41   6:24      7     36
   40  2879  Todd Wiener         Evanston        IL        M   39  1:23:47   6:24      9     37
   41  4498  Ken Punter          Ravenna         MI        M   40  1:24:01   6:25      4     38
   42   580  MICHAEL RICKERT     CHICAGO         IL        M   24  1:24:11   6:26      8     39
   43  4437  DETTING EDDIE       CHICAGO         IL        M   36  1:24:12   6:26     10     40
   44  2524  Miki Tosic          Gurnee          IL        M   44  1:24:13   6:26      5     41
   45  4650  ALVAREZ EFFREN      CHICAGO         IL        M   48  1:24:27   6:27      2     42
   46  3344  Kim Miltz (Donohue) Lombard         IL        F   26  1:24:36   6:28      1      4
   47  1571  MARK HOFER          DARIEN          IL        M   26  1:24:43   6:28      8     43
   48  4213  BRIAN O'NEILL       BOULDER         CO        M   27  1:24:44   6:29      9     44
   49  6121  Mark Scott          Milwaukee       WI        M   19  1:24:49   6:29      1     45
   50  5369  ROGER TORRES        CHICAGO         IL        M   48  1:24:51   6:29      3     46
   51  4430  JENSEN CLAUS        CHICAGO         IL        M   36  1:24:53   6:29     11     47
   52  5826  Tina Chase          Schaumburg      IL        F   29  1:25:01   6:30      2      5
   53    86  ALEX MCPHERSON      GRANGER         IN        M   39  1:25:01   6:30     12     48
   54  1531  JIM DESJARDINS      CHICAGO         IL        M   43  1:25:27   6:32      6     49
   55  1557  DANIEL GOMEZ        CHICAGO         IL        M   37  1:25:28   6:32     13     50
   56  5001  MICHAEL BIGDA       CHICAGO         IL        M   28  1:25:29   6:32     10     51
   57  6062  MARK HARMS          CHICAGO         IL        M   24  1:25:48   6:33      9     52
   58   223  FRANK MONTELEONE    DOVER           OH        M   49  1:25:55   6:34      4     53
   59  6052  John Gervase        Burr Ridge      IL        M   37  1:26:06   6:35     14     54
   60   513  ERIC CROSBY         TINLEY PARK     IL        M   31  1:26:15   6:35     11     55
   61   784  BRUCE BRANTLEY      BERRIEN SPRI    MI        M   43  1:26:22   6:36      7     56
   62   567  LISA MENNINGER      LAGRANGE        IL        F   35  1:26:22   6:36      3      6
   63  1984  GEOFF SHIRLEY       CHICAGO         IL        M   30  1:26:32   6:37     12     57
   64  2800  Steven Oliver       Chicago         IL        M   28  1:26:37   6:37     11     58
   65  1320  DAVID RADCLIFFE     CHICAGO         IL        M   37  1:26:42   6:38     15     59
   66  2668  Charles Birden Jr.  Waukegan        IL        M   33  1:26:58   6:39     13     60
   67  2064  Paul dyba           chicago         IL        M   37  1:26:59   6:39     16     61
   68  3051  Ron RASHID          CHICAGO         IL        M   41  1:27:10   6:40      8     62
   69  3872  John Blair          Chicago         IL        M   22  1:27:11   6:40     10     63
   70  5770  Erik Wiessmann      CHICAGO         IL        M   27  1:27:24   6:41     12     64
   71  4508  GERHARD MELS        SKOKIE          IL        M   38  1:27:26   6:41     17     65
   72  1162  BRAD MACLEOD        TORONTO         ON        M   27  1:27:29   6:41     13     66
   73   167  DUANE KIMME         CHAMPAIGN       IL        M   43  1:27:38   6:42      9     67
   74  5403  DAVE LEVIN          MOKENA          IL        M   26  1:27:53   6:43     14     68
   75   119  CHRIS NELSON        NAPERVILLE      IL        M   37  1:27:57   6:43     18     69
   76  1720  KEVIN CLEARY        CHICAGO         IL        M   34  1:28:18   6:45     14     70
   77  1695  BRUCE SVOBODA       GLEN ELLYN      IL        M   41  1:28:21   6:45     10     71
   78  3246  Paul Brocklehurst   Wheeling        IL        M   23  1:28:21   6:45     11     72
   79  2951  Jim Marks           Vernon Hills    IL        M   39  1:28:31   6:46     19     73
   80  1142  DAVID COOK          CHICAGO         IL        M   19  1:28:31   6:46      2     74
   81   162  CHANDRA ALLEN       FLORA           IN        F   25  1:28:41   6:47      3      7
   82  5863  Wolfgang Lott       Germany                   M   37  1:28:56   6:48     20     75
   83  1902  MICHAEL BAHR        CHICAGO         IL        M   27  1:29:03   6:48     15     76
   84  1898  JULIE LYZINSKI      CHICAGO         IL        F   24  1:29:05   6:48      1      8
   85  4738  Darren Olson        Chicago         IL        M   26  1:29:14   6:49     16     77
   86  3833  Dan Loeger          Lake Forest     IL        M   36  1:29:15   6:49     21     78
   87  4059  Marc Swerdlow       Highland Par    IL        M   36  1:29:19   6:50     22     79
   88  3984  Christopher Newman  La Grange       IL        M   36  1:29:23   6:50     23     80
   89   375  JAMES SOHIGIAN      CHICAGO         IL        M   32  1:29:26   6:50     15     81
   90  5665  ERIC ROBINSON       WHEATON         IL        M   29  1:29:27   6:50     17     82
   91  3188  Steven bruce        hunsdale        IL        M   43  1:29:28   6:50     11     83
   92  3526  Sanya Davis         Chicago         IL        F   35  1:29:29   6:50      4      9
   93  3437  Mindy Kuehl         Paw Paw         MI        F   22  1:29:29   6:50      2     10
   94  5577  Brodie Remington    CHICAGO         IL        M   25  1:29:29   6:50     18     84
   95  5124  Michael Worden      Chicago         IL        M   29  1:29:33   6:51     19     85
   96  4046  John Magyar         Evanston        IL        M   24  1:29:40   6:51     12     86
   97  5672  Mark Ringerly       CHICAGO         IL        M   37  1:29:42   6:51     24     87
   98  5691  PATRICK TIMMONS     SHOREWOOD       IL        M   29  1:29:42   6:51     20     88
   99  1275  MICHAEL LECHNER     CHICAGO         IL        M   34  1:29:46   6:52     16     89
  100  1798  KEVIN WILLIAMS      CHICAGO         IL        M   37  1:29:57   6:52     25     90
  101  4488  BOYD ERIC           CHICAGO         IL        M   25  1:29:59   6:53     21     91
  102  2689  Barry Schliesmann   Kenilworth      IL        M   37  1:30:02   6:53     26     92
  103  5789  Suzy Schumacher     Scottsdale      AZ        F   31  1:30:08   6:53      2     11
  104  1869  NACE MULLEN         PHILADELPHIA    PA        M   43  1:30:09   6:53     12     93
  105  5783  Walter Morrissey    CHICAGO         IL        M   25  1:30:10   6:53     22     94
  106   254  TIMOTHY TEHAN       DALLAS          TX        M   47  1:30:12   6:54      5     95
  107  2567  Jim Pellettiere     Gurnee          IL        M   25  1:30:13   6:54     23     96
  108   295  RIT TUN             CHICAGO         IL        M   26  1:30:15   6:54     24     97
  109  2861  Hector Villa        Chicago         IL        M   33  1:30:19   6:54     17     98
  110   803  SARA FORSYTHE       CHICAGO         IL        F   31  1:30:21   6:54      3     12
  111  5831  DON DODD            GURNEE          IL        M   43  1:30:23   6:54     13     99
  112  3740  Scott Kriscovich    Bloomfield T    MI        M   34  1:30:24   6:54     18    100
  113  2833  Daniel Larson       Rockford        IL        M   34  1:30:27   6:55     19    101
  114  6031  BRYAN TULLIS        CHICAGO         IL        M   23  1:30:34   6:55     13    102
  115  2132  Lisa Simon          Wheaton         IL        F   22  1:30:37   6:56      3     13
  116  4657  AREINT SCOTT        LAGRANGE PAR    IL        M   42  1:30:39   6:56     14    103
  117  2436  Kenneth Ng          Oak Park        IL        M   30  1:30:43   6:56     20    104
  118  3994  Gilbert Enderle     St. Charles     IL        M   29  1:30:45   6:56     25    105
  119  4569  JOE CURCI           CHICAGO         IL        M   38  1:30:51   6:57     27    106
  120  6102  JON BARINHOLTZ      CHICAGO         IL        M   18  1:30:51   6:57      3    107
  121  4045  Timothy McGee       Arlington He    IL        M   22  1:30:55   6:57     14    108
  122   514  JAMES CASEY         WESTERN SPRI    IL        M   36  1:31:11   6:58     28    109
  123  5079  Kwong Yau           Chicago         IL        M   25  1:31:19   6:59     26    110
  124  3552  Mike Thackeray      Naperville      IL        M   51  1:31:20   6:59      1    111
  125   987  JIM COURTNEY        CHICAGO         IL        M   41  1:31:22   6:59     15    112
  126  4253  JAVIER ROMAN        CHICAGO         IL        M   33  1:31:26   6:59     21    113
  127  4471  John Hannon         Chicago         IL        M   26  1:31:28   6:59     27    114
  128  5844  CARLOS VELASQUEZ    CHICAGO         IL        M   39  1:31:28   6:59     29    115
  129  6138  David Watkins       Evanston        IL        M   38  1:31:30   7:00     30    116
  130  1897  NADA HUSEIN         CHICAGO         IL        F   27  1:31:30   7:00      4     14
  131  4383  DAVE LANIER         WHEATON         IL        M   35  1:31:30   7:00     31    117
  132   427  CHRISTIAN POLAND    GLEN ELLYN      IL        M   33  1:31:37   7:00     22    118
  133  4656  PETRUSHKEVICH DENNI LAGRANGE        IL        M   43  1:31:38   7:00     16    119
  134  6001  MARK HERMANN        CHICAGO         IL        M   35  1:31:38   7:00     32    120
  135  1250  CHRISTOPHER PALCIS  CHICAGO         IL        M   35  1:31:42   7:00     33    121
  136  1978  LESLYE SWIGERT      CHICAGO         IL        F   26  1:31:43   7:01      5     15
  137  5336  Rosendo SANCHEZ     CHICAGO         IL        M   43  1:31:43   7:01     17    122
  138   165  CLEMENT BROWN       WINFIELD        IL        M   46  1:31:44   7:01      6    123
  139  2165  Matt Brady          Chicago         IL        M   27  1:31:46   7:01     28    124
  140  3102  Diane Burgin        Aurora          IL        F   40  1:31:51   7:01      1     16
  141  5720  ARMONDO GARCIA      CHICAGO         IL        M   33  1:31:54   7:01     23    125
  142  5086  Matthew Seda        Wheaton         IL        M   19  1:31:55   7:01      4    126
  143  3390  Don Edwards         Chicago         IL        M   34  1:31:56   7:02     24    127
  144  6094  TERRY OCONNELL      DAVENPORT       IA        M   48  1:31:57   7:02      7    128
  145  4124  Matt Heller         Kenilworth      IL        M   22  1:31:58   7:02     15    129
  146  5022  Mitchell Katten     chicago         IL        M   37  1:32:01   7:02     34    130
  147  4082  Stephen Salerno     Chicago         IL        M   32  1:32:02   7:02     25    131
  148  4043  Andrew Orals        Chicago         IL        M   37  1:32:03   7:02     35    132
  149  5712  Richard Ronald      CHICAGO         IL        M   27  1:32:07   7:02     29    133
  150  2199  David Davis         Chicago         IL        M   31  1:32:08   7:02     26    134
  151  3661  James Oswald        Chicago         IL        M   36  1:32:09   7:03     36    135
  152  2222  Daniel Bloedorn     Chicago         IL        M   32  1:32:09   7:03     27    136
  153  2275  Eric MacFarlane     Downers Grov    IL        M   32  1:32:11   7:03     28    137
  154  2991  David Behof         Chicago         IL        M   26  1:32:15   7:03     30    138
  155  3398  Andrew Bejarano     Warren          OH        M   24  1:32:17   7:03     16    139
  156  3853  William Bligh       Chicago         IL        M   30  1:32:18   7:03     29    140
  157   882  KAYOKO HAMAMURA     CHICAGO         IL        F   39  1:32:19   7:03      5     17
  158  5648  Mark Dziedzinski    CHICAGO         IL        M   37  1:32:19   7:03     37    141
  159   306  ED VALENTINE        GROSS ISLE      MI        M   52  1:32:24   7:04      2    142
  160  5723  DEREK POWELL        CHICAGO         IL        M   44  1:32:24   7:04     18    143
  161   832  ROSE KENDALL        CHICAGO         IL        F   29  1:32:26   7:04      6     18
  162  3608  Patrick McGarrity   Chicago         IL        M   29  1:32:29   7:04     31    144
  163  2918  Sergio Chapa        Schaumburg      IL        M   38  1:32:30   7:04     38    145
  164  5119  Rick Lebeck         Naperville      IL        M   34  1:32:36   7:05     30    146
  165   966  CHAD FLANDERS       CHICAGO         IL        M   25  1:32:44   7:05     32    147
  166  2429  Kelsey Forsythe     Plainfield      IL        M   31  1:32:47   7:05     31    148
  167  4562  TIMOTHY ARNOLD      MUNCIE          IN        M   26  1:32:50   7:06     33    149
  168  2270  Josh Zirin          Naperville      IL        M   33  1:32:56   7:06     32    150
  169   985  ZEUS PRECKWINKLE    CHICAGO         IL        M   53  1:32:57   7:06      3    151
  170  4139  David Robbins       Glen Ellyn      IL        M   47  1:32:58   7:06      8    152
  171  3831  Giles Chick         Chicago         IL        M   30  1:33:00   7:06     33    153
  172  1766  Mark Wimer          Chicago         IL        M   33  1:33:01   7:06     34    154
  173  5412  Mary Velotta        CHICAGO         IL        F   27  1:33:03   7:07      7     19
  174  5967  DAVID KONKEY        PORTER          IN        M   33  1:33:04   7:07     35    155
  175  3138  Peter DiTeresa      Chicago         IL        M   37  1:33:06   7:07     39    156
  176  6117  Jeff Peterson       Libertyville    IL        M   23  1:33:08   7:07     17    157
  177  1146  ERIC BERGAMO        CHICAGO         IL        M   34  1:33:08   7:07     36    158
  178  5889  RICHARD MILLER      WORTH           IL        M   44  1:33:09   7:07     19    159
  179  2578  Brian Nach          Chicago         IL        M   28  1:33:10   7:07     34    160
  180  4438  NOLD STEVE          CHICAGO         IL        M   37  1:33:11   7:07     40    161
  181  1361  JOHN BARTELS        CHICAGO         IL        M   33  1:33:16   7:08     37    162
  182  1403  CHRIS KELLY         DOWNERS GROV    IL        M   47  1:33:29   7:09      9    163
  183    44  GREGORY OBERSCHMIDT CHICAGO         IL        M   31  1:33:30   7:09     38    164
  184  4665  AREVALO ENRIQUE     CHICAGO         IL        M   38  1:33:35   7:09     41    165
  185  6101  PAUL BEST           CHICAGO         IL        M   38  1:33:41   7:10     42    166
  186  1861  KEVIN PEPERA        CHICAGO         IL        M   32  1:33:45   7:10     39    167
  187  3993  Peter Dinolfo       Evanston        IL        M   24  1:33:47   7:10     18    168
  188  3808  Laura Prizner       Evanston        IL        F   23  1:33:49   7:10      4     20
  189  5196  Jim ZEIBERT         Lombard         IL        M   42  1:33:51   7:10     20    169
  190  5549  DANIEL KLEIN        WHITEFISH BA    WI        M   41  1:33:57   7:11     21    170
  191  5780  DENNY KALLAS        DUNDEE          IL        M   44  1:34:02   7:11     22    171
  192  2908  Curt Kendall        CHICAGO         IL        M   29  1:34:14   7:12     35    172
  193  4426  DODGE BAIRD         CHICAGO         IL        M   31  1:34:14   7:12     40    173
  194  3331  David Taitelbaum    Chicago         IL        M   30  1:34:15   7:12     41    174
  195  5854  Nick Sabella        Wayne           IL        M   18  1:34:16   7:12      5    175
  196   340  JOHN BOGEN          CHICAGO         IL        M   31  1:34:17   7:12     42    176
  197   740  JASON WADE          CHICAGO         IL        M   32  1:34:23   7:13     43    177
  198  3902  Brian kahn          Chicago         IL        M   25  1:34:26   7:13     36    178
  199  5693  LAURA ROBINSON      WHEATON         IL        F   28  1:34:26   7:13      8     21
  200  4475  SCAFFER SAM         CHICAGO         IL        M   28  1:34:28   7:13     37    179
  201   716  SHAWN SMITH         DOWNERS GROV    IL        M   28  1:34:30   7:13     38    180
  202   761  MARK TAGHON         EAST MOLINE     IL        M   37  1:34:33   7:13     43    181
  203  1234  CAROLYN CARSON      CHICAGO         IL        F   28  1:34:36   7:14      9     22
  204  5634  Dan Ganzer          Lemont          IL        M   36  1:34:38   7:14     44    182
  205  3069  Jason McCune        Milwaukee       WI        M   23  1:34:44   7:14     19    183
  206  4289  ALLAN PARUNGAO      CHICAGO         IL        M   32  1:34:49   7:15     44    184
  207  5861  William Liszka      Lisle           IL        M   39  1:34:51   7:15     45    185
  208  2228  William Hoy         Chicago         IL        M   28  1:34:53   7:15     39    186
  209  5979  DANIEL GOLDEN       ADDISON         IL        M   39  1:34:54   7:15     46    187
  210  3327  Chris bilotti       glen ellyn      IL        M   31  1:34:56   7:15     45    188
  211  6130  MATT GREANEY        WESTCHESTER     IL        M   43  1:35:01   7:16     23    189
  212  4793  Timothy Rozof       Chicago         IL        M   25  1:35:04   7:16     40    190
  213  1833  JONATHAN KEHEW      CHICAGO         IL        M   31  1:35:05   7:16     46    191
  214  5192  John Whiteman       Forest Park     IL        M   42  1:35:06   7:16     24    192
  215  4512  SARAH HEADRICK      CLARENDON HI    IL        F   27  1:35:10   7:16     10     23
  216  1134  DAVID LEDER         CHICAGO         IL        M   24  1:35:22   7:17     20    193
  217  2543  Stewart young young chicago         IL        M   43  1:35:24   7:17     25    194
  218  1344  ROB BERNSTEIN       CHICAGO         IL        M   31  1:35:25   7:17     47    195
  219  5051  Ted Glimp           Chicago         IL        M   41  1:35:26   7:18     26    196
  220  4053  Chris Woerner       Chicago         IL        M   32  1:35:29   7:18     48    197
  221  5044  Wendy Ihms          Lombard         IL        F   25  1:35:31   7:18     11     24
  222  2227  Daniel Moroney      Oak Park        IL        M   25  1:35:32   7:18     41    198
  223  2344  John Becker         Chicago         IL        M   29  1:35:45   7:19     42    199
  224  4381  GOEBEL WOLFGANG     GERMANY                   M   37  1:35:48   7:19     47    200
  225  4393  MARK STREFF         CLARENDON HI    IL        M   32  1:35:53   7:20     49    201
  226  5316  Robert Gamrath      Chicago         IL        M   31  1:35:55   7:20     50    202
  227  1358  DOUG SCHEIN         CHICAGO         IL        M   27  1:35:57   7:20     43    203
  228  5305  Vito Demonte        Chicago         IL        M   32  1:35:59   7:20     51    204
  229  1118  GEOFF JOHNSON       OAK PARK        IL        M   23  1:36:00   7:20     21    205
  230  5047  Hans Jensen         Wilmette        IL        M   50  1:36:04   7:20      4    206
  231  3263  George Gibbs        Evergreen Pa    IL        M   39  1:36:07   7:21     48    207
  232  1578  VINCE MORENO        CHICAGO         IL        M   33  1:36:13   7:21     52    208
  233   284  SOPHIA CHEN         CHICAGO         IL        F   24  1:36:16   7:21      5     25
  234  5847  GAYLE WHITE         CHICAGO         IL        F   24  1:36:16   7:21      6     26
  235  3576  Faheem Gwadry       Chicago         IL        M   35  1:36:23   7:22     49    209
  236  5757  Jennifer Naggatz    Barrington      IL        F   26  1:36:27   7:22     12     27
  237  3022  James Servaites     Urbana          IL        M   23  1:36:32   7:23     22    210
  238  3413  James Ossyra        Evanston        IL        M   44  1:36:34   7:23     27    211
  239  5040  Richard Medema      Elmhurst        IL        M   53  1:36:42   7:23      5    212
  240   971  THOMAS SZOT         OAK PARK        IL        M   29  1:36:43   7:23     44    213
  241   960  MAUREEN MAHOWALD    CHICAGO         IL        F   28  1:36:44   7:23     13     28
  242  4103  Patrick Walsh       Wheaton         IL        M   42  1:36:44   7:24     28    214
  243  3915  David Navarro       Riverside       IL        M   32  1:36:47   7:24     53    215
  244  4259  SNYDER LISA         CHICAGO         IL        F   27  1:36:48   7:24     14     29
  245  1087  JERRY NOSALIK       BLOOMINGDALE    IL        M   49  1:36:48   7:24     10    216
  246  5566  Paul McGrath        Hammond         IN        M   43  1:36:49   7:24     29    217
  247   526  PAUL ROMEJKO        CHICAGO         IL        M   38  1:36:51   7:24     50    218
  248  3204  John Robinson       Chicago         IL        M   30  1:36:52   7:24     54    219
  249  1417  JIM LUBY            CHICAGO         IL        M   24  1:36:55   7:24     23    220
  250  3082  Tom moran           chicago         IL        M   40  1:37:02   7:25     30    221
  251   887  NAOMI JACKSON       CHICAGO         IL        F   28  1:37:04   7:25     15     30
  252  1366  RICARDO HERNANDEZ   CHICAGO         IL        M   43  1:37:04   7:25     31    222
  253  4551  Camille Wilson      CHICAGO         IL        F   22  1:37:10   7:25      7     31
  254  3667  Ross Cowan          Chicago         IL        M   31  1:37:11   7:26     55    223
  255  2265  Paul Egan           Chicago         IL        M   35  1:37:14   7:26     51    224
  256  5515  Stove LaSalle       Elgin           IL        M   27  1:37:14   7:26     45    225
  257  4672  KAPUR PAUL          CHICAGO         IL        M   32  1:37:17   7:26     56    226
  258  6142  KWITH VOLGMANN      CHICAGO         IL        M   45  1:37:18   7:26     11    227
  259  5064  Irma Perez          Chicago         IL        F   27  1:37:20   7:26     16     32
  260  5055  David Stanko        Oak Lawn        IL        M   30  1:37:20   7:26     57    228
  261  5741  DANNY SUTER                                   M   34  1:37:24   7:27     58    229
  262  3011  Paul Ulrich         Chicago         IL        M   36  1:37:27   7:27     52    230
  263  2370  David Hene          Chicago         IL        M   32  1:37:29   7:27     59    231
  264  1920  JULIE BUDNIK        CHICAGO         IL        F   33  1:37:30   7:27      4     33
  265  1212  DAVID SCHUPPAN      CHICAGO         IL        M   25  1:37:30   7:27     46    232
  266  1791  RANDY FRANCIS       CHICAGO         IL        M   30  1:37:32   7:27     60    233
  267  4600  ANNE COLLINS        CHICAGO         IL        F   34  1:37:32   7:27      5     34
  268  4717  KEVIN GAYDAR        LAKE FOREST     IL        M   42  1:37:33   7:27     32    234
  269  4379  KLEIN PETER         GERMANY         IL        M   35  1:37:34   7:27     53    235
  270  1252  TOM LISAK           CHICAGO         IL        M   41  1:37:35   7:27     33    236
  271   324  MELISSA VETRICEK    OLDSMAR         FL        F   34  1:37:37   7:28      6     35
  272  4727  STEVE CONLON        ARLINGTON HE    IL        M   33  1:37:40   7:28     61    237
  273  2001  CHAD GEHLBACH       CHICAGO         IL        M   33  1:37:41   7:28     62    238
  274   156  GERALD SALA         MIDLOTHIAN      IL        M   29  1:37:41   7:28     47    239
  275   491  JON CHAIT           CHICAGO         IL        M   50  1:37:43   7:28      6    240
  276  3249  Kevin Theesfeld     Aurora          IL        M   44  1:37:43   7:28     34    241
  277  5437  Vichian Ford        Woodridge       IL        M   27  1:37:45   7:28     48    242
  278  2299  Darren Trenkmann    Edina           MN        M   27  1:37:46   7:28     49    243
  279  1355  HECTOR ARIAS        CHICAGO         IL        M   28  1:37:47   7:28     50    244
  280  3504  David Polivka       Chicago         IL        M   30  1:37:48   7:28     63    245
  281   262  GREG SMITH          AURORA          IL        M   46  1:37:50   7:29     12    246
  282  1298  EUGENE REARDON      CHICAGO         IL        M   40  1:37:52   7:29     35    247
  283   439  JAMAL WRIGHT        CHICAGO         IL        M   24  1:37:59   7:29     24    248
  284  5518  Kevin Bluke         Wilmette        IL        M   41  1:38:01   7:29     36    249
  285  5771  Raymond Paller      River Grove     IL        M   36  1:38:03   7:30     54    250
  286  1149  BRIAN WELCH         CHICAGO         IL        M   26  1:38:04   7:30     51    251
  287  1024  HEATHER LAFRENIERE  CHICAGO         IL        F   31  1:38:06   7:30      7     36
  288  4353  REED HEINE          CLINTON         NJ        M   41  1:38:06   7:30     37    252
  289   938  JAY HUGHSTON        CHICAGO         IL        M   40  1:38:11   7:30     38    253
  290  2709  Megan Smiley        Chicago         IL        F   26  1:38:13   7:30     17     37
  291  5347  Michael Kalweit     Chicago         IL        M   38  1:38:15   7:30     55    254
  292  4582  JASON COLVIN        EVAnston        IL        M   29  1:38:16   7:31     52    255
  293  5111  Billy Rohde         Valparaiso      IN        M   34  1:38:24   7:31     64    256
  294  3885  Neil Ghezzar        Chicago         IL        M   29  1:38:26   7:31     53    257
  295  5438  Milds Zefrain       CHICAGO         IL        M   34  1:38:26   7:31     65    258
  296  3364  Richard Frazier     Elk Grove       IL        M   50  1:38:29   7:32      7    259
  297  3975  Daniel Nichols      Evanston        IL        M   28  1:38:30   7:32     54    260
  298  5330  Inbar Kirson        Chicago         IL        F   29  1:38:31   7:32     18     38
  299   951  JENNIFER NELSON     CHICAGO         IL        F   23  1:38:41   7:32      8     39
  300   275  CHRISTINE TIEMAN    BELLBROOK       OH        F   36  1:38:41   7:32      6     40
  301  3898  Thomas Denneen      Chicago         IL        M   30  1:38:42   7:33     66    261
  302   548  KEVIN WHITE         WAUKESNA        WI        M   28  1:38:43   7:33     55    262
  303  4346  FRANK RITACCO       CHICAGO         IL        M   38  1:38:44   7:33     56    263
  304  3558  Thomas Veldhouse    Champaign       IL        M   21  1:38:46   7:33     25    264
  305  3214  Kirk Anderson       evanston        IL        M   29  1:38:50   7:33     56    265
  306  1356  JOSE GONZALEZ       CICERO          IL        M   52  1:38:51   7:33      8    266
  307  1365  Daniel Lerman       Chicago         IL        M   26  1:38:51   7:33     57    267
  308  2055  Greg elliott        chicago         IL        M   52  1:38:51   7:33      9    268
  309  1613  KELLY SATHER        CHICAGO         IL        M   29  1:38:54   7:33     58    269
  310   921  RANDY BURT          VERNON HILLS    IL        M   52  1:38:55   7:34     10    270
  311  5791  FRANK WALAITIS      WEST DUNDEE     IL        M   35  1:38:56   7:34     57    271
  312  5784  Florencio Viramonte CHICAGO         IL        M   40  1:38:56   7:34     39    272
  313   604  KURT ETHERINGTON    EDWARDSBURG     MI        M   24  1:39:00   7:34     26    273
  314  1529  DAN KOCAB           CHICAGO         IL        M   24  1:39:02   7:34     27    274
  315  3644  Mark Spirk          Oak Park        IL        M   31  1:39:03   7:34     67    275
  316  3453  Paul Salina         Western Spri    IL        M   34  1:39:04   7:34     68    276
  317  3280  Bill SZABO          FRANKFORT       IL        M   19  1:39:06   7:34      6    277
  318  1796  ANDREA COLVIN       CHICAGO         IL        F   25  1:39:06   7:34     19     41
  319  5249  Patrick CLARK       chicago         IL        M   30  1:39:07   7:34     69    278
  320  3878  Chris Lind          Chicago         IL        M   31  1:39:09   7:35     70    279
  321  2636  Tom Parisi          Naperville      IL        M   31  1:39:10   7:35     71    280
  322  1875  ERACLIO ARAMBURO    CHICAGO         IL        M   39  1:39:11   7:35     58    281
