Email us your comments, suggestions, questions, and subscription information.
run@chicagoaa.com

Universal Sole CARE XC Series 5K Results

October 21, 2000

 

PLACE	TIME	NAME	AGE/DIVISION	Women's	Men's 				
1	15:28.6	Chris Wehrman	24-men's open		1st Men's				
2	16:20.5	Erik Frank	25-men's open		2nd Men's				
3	16:35.1	Mike Egle	38-men's open		3rd Men's				
4	16:45.8	Jorge Acevedo	23-men's open		4th Men's				
5	16:48.6	Roberto Alverez	31-men's open		5th Men's				
6	17:20.6	Jaason Braswell	22-men's open		6th Men's				
7	17:29.6	Gilles Delaygue	28-men's open		7th Men's				
8	17:38.1	Michael Bahr	27-men's open		8th Men's				
9	17:53.6	Tahllee Bayard	24-men's open		9th men's				
10	19:21.6	Allen Giachetti	19-men's open		10th Men's				
11	19:22.5	Ryan Sandrock	25-men's open		11th Men's			
12	19:40.1	Joe Gorup	34-men's open		12th Men's			
13	19:59.6	Tate Sandrock	23-men's open		13th Men's			
14	20:01.9	Luke Strauss	16-men's open		14th Men's			
15	20:02.1	Randy Anderson	34-men's open		15th Men's			
16	20:08.4	Tim O'malley	31-men's open		16th Men's			
17	20:23.8	Emily McDonald	40-women's open	1ST W's open				
18	20:40.8	Derek Friday	34-men's open		17th Men's			
19	21:14.8	James Favere	28-men's open		18th Men's			
20	21:33.5	Maureen Ryan	27-women's open	2nd W's open				
21	22:21.1	Vincent Cobb	37-men's open		19th Men's			
22	22:36.2	Andre Paula	33-men's open		20th Men's			
23	22:37.6	Imelda March	36-women's open	3rd W's open				
24	22:56.4	John Hendry	30-men's open		21st Men's			
25	23:01.8	Antonio Nevarez	25-men's open		22nd Men's			
26	23:55.6	Joe O'Shea	56-men's master		1st m's master			
27	24:02.1	Randy Bella	51-men's master		2nd m's master			
28	24:39.8	Richard Constantine	36-men's open		23rd Men's			
29	24:50.2	Debbie McNally	32-women's open	4th W's open				
30	24:53.6	Jim Hite	66-men's master		3rd m's master			
31	25:17.7	Terry Harper	30-men's open		24th Men's			
32	25:39.1	Heide Schulz	23-women's open	5th W's open				
33	27:25.4	Bridget Sullivan	37-women's open	6th W's open				
34	27:39.5	Karen Strauss	46-womens' master	1st W's master				
35	0:27:46	Patricia O'Brien	44-women's master	2nd W's master				
36	27:52.4	Ian Manalastas	27-men's open		25th Men's			
37	27:57.9	Dit Chan	53-men's master		4th m's master			
38	28:10.5	Kimberly Bares	32-women's open	7th W's open				
								
								
*NEXT RACE SATURDAY NOVEMBER 11TH 2000 8:30 AM CRICKET HILL, MONTROSE HARBOR						
5K SAME COURSE  REMEMBER TEAM COMPETITION!  M'S & W'S OPEN, HS BOYS, HS GIRLS DIVISIONS						
								
NEW COURSE RECORD CHRIS WEHRMAN 15:28.6, OLD RECORD 16:20 BY ERIK FRANK				

	








 Calendar of Events - Race Results - Resources - Training Tips
Regional News - National News - Subscription

Email us your comments, suggestions, questions, and subscription information. run@chicagoaa.com